July means Stone House Park and ICE CREAM! Time to reward ourselves for a lovely and fast 2M run with dessert! We’ll have ice cream and all the toppings you can think of, so be ready for a Sunday morning sundae.
Once again our July run is late this year. We’re running on Sunday July 10 at 8am so we miss the July 4 weekend.
July brings us great, warm, weather, so it should be perfect for ice cream. As always this time of year, make sure you put your sunscreen on.
Race Day Details
Date: Sunday July 9
Time: 8am start. Show up at least a half hour early to get your tag and warm up. Don’t make the registration volunteers wait for you – they want to run, too!
Course: race runs on dirt paths through Stone House Park.
Location: Stone House Park in Lakewood – at 2800 S Estes St near the intersection of Yale and Wadsworth.
We’re always looking for running and non-running volunteers, so PLEASE come help out!
.
Photos
.
July 2017 Trophy Series RESULTS!
A great time was had by all again this year at the July RMRR race. This year, Eric Greene and Sabine Preisinger led all runners in the fast 2 mile event. Racewalkers were led by Michael, and Jan Hill. Deb Cunningham leads the female scratch point standings for the year; while Eric Greene leads the men. In the 2017 Trophy Series, Rick Edrich and Deb Cunningham are on top of the leader board. Jan Hill continues to lead in the 2017 Racewalkers group.
Join us for our annual evening race, Friday, August 4, at 6:30 pm. This 5k, followed by the annual pot luck, is located at deKoevend Park, behind the Goodson Rec Center, on the High Line Canal Trail. See you then!
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
1 | Labarry, Brad | 43 | 5:17 | 0:12:58 | 0:18:15 | 6:29 | 7 | 64.00 | 85 | 100.00 | 92.26 | 1 | 07/09/2017 | 2M | R | R |
2 | Hess, Dean | | -1:46 | 0:20:54 | 0:19:08 | 10:27 | 48 | 121.00 | 130 | 99.02 | 39.35 | 3 | 07/09/2017 | 2M | R | R |
3 | Finch, Janice | 67 | -8:40 | 0:28:02 | 0:19:22 | 14:01 | 25 | 158.00 | 164 | 98.05 | 28.89 | 4 | 07/09/2017 | 2M | R | R |
4 | Torrez, Richard | 70 | -3:51 | 0:23:24 | 0:19:33 | 11:42 | 58 | 135.00 | 141 | 97.07 | 26.45 | 5 | 07/09/2017 | 2M | R | R |
5 | Walker, Ariel | 11 | 2:17 | 0:17:19 | 0:19:36 | 8:39 | 9 | 99.00 | 106 | 96.10 | 76.30 | 3 | 07/09/2017 | 2M | R | R |
6 | Wiltse, Gabriel | 15 | 6:32 | 0:13:10 | 0:19:42 | 6:35 | 11 | 66.00 | 75 | 95.12 | 87.10 | 1 | 07/09/2017 | 2M | R | R |
7 | Tillis, Ken | 50 | 1:20 | 0:18:24 | 0:19:44 | 9:12 | 42 | 106.00 | 112 | 94.15 | 47.10 | 2 | 07/09/2017 | 2M | R | R |
8 | Diaz De Leon, Kevin | | 5:56 | 0:13:49 | 0:19:45 | 6:55 | 15 | 72.00 | 80 | 93.17 | 81.94 | 2 | 07/09/2017 | 2M | R | R |
9 | Debs, Jody | 55 | -1:03 | 0:20:53 | 0:19:50 | 10:27 | 20 | 121.00 | 126 | 92.20 | 43.70 | 1 | 07/09/2017 | 2M | R | R |
10 | Diaz De Leon, Jesus | 43 | 3:29 | 0:16:39 | 0:20:08 | 8:20 | 35 | 94.00 | 98 | 91.22 | 56.13 | 1 | 07/09/2017 | 2M | R | R |
11 | Wilson, Linda | | -3:28 | 0:23:37 | 0:20:09 | 11:49 | 22 | 136.00 | 139 | 90.24 | 37.78 | 2 | 07/09/2017 | 2M | R | R |
12 | Wiltse, Jennifer | 49 | 4:12 | 0:16:01 | 0:20:13 | 8:01 | 6 | 90.00 | 93 | 89.27 | 85.19 | 2 | 07/09/2017 | 2M | R | R |
13 | Cosper, Michael | 46 | 6:03 | 0:14:12 | 0:20:15 | 7:06 | 17 | 75.00 | 79 | 88.29 | 79.35 | 3 | 07/09/2017 | 2M | R | R |
14 | Lam, Chewey | | 4:45 | 0:15:32 | 0:20:17 | 7:46 | 30 | 86.00 | 89 | 87.32 | 62.58 | 4 | 07/09/2017 | 2M | R | R |
15 | Brand, Matthew | | 7:14 | 0:13:03 | 0:20:17 | 6:31 | 8 | 65.00 | 69 | 86.34 | 90.97 | 5 | 07/09/2017 | 2M | R | R |
16 | Shimada, Ken | 45 | 3:55 | 0:16:23 | 0:20:18 | 8:11 | 34 | 92.00 | 95 | 85.37 | 57.42 | 4 | 07/09/2017 | 2M | R | R |
17 | Downing, Kevin | 52 | 1:39 | 0:18:40 | 0:20:19 | 9:20 | 43 | 108.00 | 110 | 84.39 | 45.81 | 4 | 07/09/2017 | 2M | R | R |
18 | Finch, Jack | 67 | 1:39 | 0:18:42 | 0:20:21 | 9:21 | 44 | 108.00 | 110 | 83.41 | 44.52 | 6 | 07/09/2017 | 2M | R | R |
19 | Daniels, John | 53 | 5:40 | 0:14:41 | 0:20:21 | 7:21 | 23 | 79.00 | 82 | 82.44 | 71.61 | 3 | 07/09/2017 | 2M | R | R |
20 | Tripp, Charles | | 5:40 | 0:14:44 | 0:20:24 | 7:22 | 25 | 80.00 | 82 | 81.46 | 69.03 | 7 | 07/09/2017 | 2M | R | R |
21 | Basse, Bob | 62 | 7:14 | 0:13:11 | 0:20:25 | 6:36 | 12 | 66.00 | 69 | 80.49 | 85.81 | 4 | 07/09/2017 | 2M | R | R |
22 | Rodgers, Bill | 59 | 5:40 | 0:14:46 | 0:20:26 | 7:23 | 26 | 80.00 | 82 | 79.51 | 67.74 | 7 | 07/09/2017 | 2M | R | R |
23 | Braun, George | | 7:07 | 0:13:21 | 0:20:28 | 6:41 | 13 | 68.00 | 70 | 78.54 | 84.52 | 3 | 07/09/2017 | 2M | R | R |
24 | Ramos, Johnny | | 6:03 | 0:14:25 | 0:20:28 | 7:12 | 19 | 77.00 | 79 | 77.56 | 76.77 | 2 | 07/09/2017 | 2M | R | R |
25 | Kumpf, Howard | 76 | -0:52 | 0:21:21 | 0:20:29 | 10:41 | 50 | 124.00 | 125 | 76.59 | 36.77 | 1 | 07/09/2017 | 2M | R | R |
26 | Gray, Rob | 67 | 4:12 | 0:16:19 | 0:20:31 | 8:09 | 32 | 92.00 | 93 | 75.61 | 60.00 | 3 | 07/09/2017 | 2M | R | R |
27 | Shea, John | 60 | 2:36 | 0:17:55 | 0:20:31 | 8:58 | 39 | 103.00 | 104 | 74.63 | 50.97 | 6 | 07/09/2017 | 2M | R | R |
28 | Robinette, Ric | 64 | 2:26 | 0:18:10 | 0:20:36 | 9:05 | 40 | 104.00 | 105 | 73.66 | 49.68 | 6 | 07/09/2017 | 2M | R | R |
29 | Hnizdil, Olga | 73 | -7:21 | 0:27:58 | 0:20:37 | 13:59 | 24 | 158.00 | 158 | 72.68 | 31.85 | 4 | 07/09/2017 | 2M | R | R |
30 | Jouett, Dennis | 73 | -0:31 | 0:21:10 | 0:20:39 | 10:35 | 49 | 123.00 | 123 | 71.71 | 38.06 | 2 | 07/09/2017 | 2M | R | R |
31 | Scott, Nikki | | 4:29 | 0:16:11 | 0:20:40 | 8:05 | 7 | 91.00 | 91 | 70.73 | 82.22 | 6 | 07/09/2017 | 2M | R | R |
32 | Maurer, Kortney | 30 | 1:10 | 0:19:31 | 0:20:41 | 9:46 | 16 | 113.00 | 113 | 69.76 | 55.56 | 7 | 07/09/2017 | 2M | R | R |
33 | Olson, Matt | | 7:33 | 0:13:09 | 0:20:42 | 6:34 | 9 | 66.00 | 66 | 68.78 | 89.68 | 7 | 07/09/2017 | 2M | R | R |
34 | Preisinger, Sabine | 48 | 6:46 | 0:13:56 | 0:20:42 | 6:58 | 1 | 73.00 | 73 | 67.80 | 100.00 | 6 | 07/09/2017 | 2M | R | R |
35 | Greenwald, Jerry | 49 | 6:25 | 0:14:17 | 0:20:42 | 7:09 | 18 | 76.00 | 76 | 66.83 | 78.06 | 2 | 07/09/2017 | 2M | R | R |
36 | Mott, Kristin | 40 | 2:26 | 0:18:17 | 0:20:43 | 9:09 | 12 | 105.00 | 105 | 65.85 | 67.41 | 4 | 07/09/2017 | 2M | R | R |
37 | Edrich, Rick | 57 | 5:17 | 0:15:28 | 0:20:45 | 7:44 | 29 | 85.00 | 85 | 64.88 | 63.87 | 7 | 07/09/2017 | 2M | R | R |
38 | Pilkington, Joshua | 37 | 8:52 | 0:11:53 | 0:20:45 | 5:57 | 3 | 54.00 | 53 | 63.90 | 97.42 | 5 | 07/09/2017 | 2M | R | R |
39 | Williams, Laurie | | 4:53 | 0:15:52 | 0:20:45 | 7:56 | 5 | 88.00 | 88 | 62.93 | 88.15 | 4 | 07/09/2017 | 2M | R | R |
40 | Kukel, Scott | 43 | 8:58 | 0:11:48 | 0:20:46 | 5:54 | 2 | 53.00 | 52 | 61.95 | 98.71 | 4 | 07/09/2017 | 2M | R | R |
41 | Bullock Jr., John H. | 55 | 6:03 | 0:14:43 | 0:20:46 | 7:22 | 24 | 80.00 | 79 | 60.98 | 70.32 | 3 | 07/09/2017 | 2M | R | R |
42 | Quispe, Michael | 50 | 8:35 | 0:12:12 | 0:20:47 | 6:06 | 4 | 57.00 | 56 | 60.00 | 96.13 | 3 | 07/09/2017 | 2M | R | R |
43 | Cecere, Matthew | 39 | 8:05 | 0:12:43 | 0:20:48 | 6:21 | 5 | 62.00 | 61 | 59.02 | 94.84 | 6 | 07/09/2017 | 2M | R | R |
44 | Finch, Emily | 33 | 2:36 | 0:18:19 | 0:20:55 | 9:10 | 13 | 105.00 | 104 | 58.05 | 64.44 | 7 | 07/09/2017 | 2M | R | R |
45 | Rothenburger, David | 48 | 7:46 | 0:13:10 | 0:20:56 | 6:35 | 10 | 65.00 | 64 | 57.07 | 88.39 | 7 | 07/09/2017 | 2M | R | R |
46 | Rockwood, Brandon | | 8:05 | 0:12:53 | 0:20:58 | 6:27 | 6 | 63.00 | 61 | 56.10 | 93.55 | 4 | 07/09/2017 | 2M | R | R |
47 | Bengston, Lee | 79 | -0:42 | 0:21:40 | 0:20:58 | 10:50 | 52 | 126.00 | 124 | 55.12 | 34.19 | 4 | 07/09/2017 | 2M | R | R |
48 | Cunningham, Deb | 55 | 6:46 | 0:14:13 | 0:20:59 | 7:07 | 2 | 74.00 | 73 | 54.15 | 97.04 | 7 | 07/09/2017 | 2M | R | R |
49 | Duran, Tom | 69 | 0:51 | 0:20:08 | 0:20:59 | 10:04 | 47 | 116.00 | 115 | 53.17 | 40.65 | 5 | 07/09/2017 | 2M | R | R |
50 | Browning, Jeff | 44 | 6:25 | 0:14:37 | 0:21:02 | 7:19 | 22 | 77.00 | 76 | 52.20 | 72.90 | 7 | 07/09/2017 | 2M | R | R |
51 | Greene, Eric | 37 | 9:54 | 0:11:08 | 0:21:02 | 5:34 | 1 | 42.00 | 41 | 51.22 | 100.00 | 7 | 07/09/2017 | 2M | R | R |
52 | Olson, Leanne | 56 | 3:55 | 0:17:11 | 0:21:06 | 8:36 | 8 | 96.00 | 95 | 50.24 | 79.26 | 3 | 07/09/2017 | 2M | R | R |
53 | Olson, Jeffrey | 57 | 1:30 | 0:19:39 | 0:21:09 | 9:50 | 46 | 112.00 | 111 | 49.27 | 41.94 | 7 | 07/09/2017 | 2M | R | R |
54 | Preisinger, Sebastian | 61 | 7:00 | 0:14:11 | 0:21:11 | 7:05 | 16 | 74.00 | 71 | 48.29 | 80.65 | 4 | 07/09/2017 | 2M | R | R |
55 | Cunningham, Dave | 56 | 6:10 | 0:15:05 | 0:21:15 | 7:33 | 28 | 79.00 | 78 | 47.32 | 65.16 | 6 | 07/09/2017 | 2M | R | R |
56 | Gerhold, Bret | 51 | 4:04 | 0:17:12 | 0:21:16 | 8:36 | 37 | 98.00 | 94 | 46.34 | 53.55 | 1 | 07/09/2017 | 2M | R | R |
57 | Cecere, Christa | 43 | 3:21 | 0:17:56 | 0:21:17 | 8:58 | 11 | 101.00 | 99 | 45.37 | 70.37 | 5 | 07/09/2017 | 2M | R | R |
58 | Fleischhacker, Ken | 81 | 1:49 | 0:19:33 | 0:21:22 | 9:46 | 45 | 110.00 | 109 | 44.39 | 43.23 | 3 | 07/09/2017 | 2M | R | R |
59 | Beebe, Kerry | 62 | 0:41 | 0:20:45 | 0:21:26 | 10:22 | 19 | 117.00 | 116 | 43.41 | 46.67 | 7 | 07/09/2017 | 2M | R | R |
60 | Newman, Scott | 47 | 6:53 | 0:14:35 | 0:21:28 | 7:18 | 21 | 73.00 | 72 | 42.44 | 74.19 | 7 | 07/09/2017 | 2M | R | R |
61 | Stevens, Cheryl | | 3:38 | 0:17:51 | 0:21:29 | 8:56 | 10 | 99.00 | 97 | 41.46 | 73.33 | 5 | 07/09/2017 | 2M | R | R |
62 | Hogg, Scott | 48 | 7:00 | 0:14:34 | 0:21:34 | 7:17 | 20 | 73.00 | 71 | 40.49 | 75.48 | 4 | 07/09/2017 | 2M | R | R |
63 | Eiler, John | 57 | -0:10 | 0:21:54 | 0:21:44 | 10:57 | 55 | 127.00 | 121 | 39.51 | 30.32 | 1 | 07/09/2017 | 2M | R | R |
64 | Lynn, John Calvin | 71 | -9:21 | 0:31:07 | 0:21:46 | 15:34 | 62 | 168.00 | 167 | 38.54 | 21.29 | 3 | 07/09/2017 | 2M | R | R |
65 | Sanchez, Robert | 45 | 5:01 | 0:16:46 | 0:21:47 | 8:23 | 36 | 88.00 | 87 | 37.56 | 54.84 | 7 | 07/09/2017 | 2M | R | R |
66 | Coleman, Rich | 59 | 3:29 | 0:18:23 | 0:21:52 | 9:12 | 41 | 102.00 | 98 | 36.59 | 48.39 | 2 | 07/09/2017 | 2M | R | R |
67 | Baca, Peggy Sue | 52 | 3:21 | 0:18:32 | 0:21:53 | 9:16 | 14 | 102.00 | 99 | 35.61 | 61.48 | 3 | 07/09/2017 | 2M | R | R |
68 | Hopkins, Liam | 12 | 0:10 | 0:21:46 | 0:21:56 | 10:53 | 53 | 120.00 | 119 | 34.63 | 32.90 | 2 | 07/09/2017 | 2M | R | R |
69 | Hopkins, Michael | 47 | 7:00 | 0:14:57 | 0:21:57 | 7:29 | 27 | 72.00 | 71 | 33.66 | 66.45 | 6 | 07/09/2017 | 2M | R | R |
70 | Gunzner, Andrew | 29 | 6:10 | 0:16:03 | 0:22:13 | 8:02 | 31 | 79.00 | 78 | 32.68 | 61.29 | 4 | 07/09/2017 | 2M | R | R |
71 | Knipps, Mike | 64 | -4:03 | 0:26:37 | 0:22:34 | 13:19 | 60 | 151.00 | 142 | 31.71 | 23.87 | 1 | 07/09/2017 | 2M | R | R |
72 | Dill, James | 70 | 1:10 | 0:21:47 | 0:22:57 | 10:54 | 54 | 115.00 | 113 | 30.73 | 31.61 | 2 | 07/09/2017 | 2M | R | R |
73 | King, Ed | 64 | 5:40 | 0:17:19 | 0:22:59 | 8:39 | 38 | 83.00 | 82 | 29.76 | 52.26 | 4 | 07/09/2017 | 2M | R | R |
74 | Harvey, Maureen | 60 | 0:20 | 0:22:54 | 0:23:14 | 11:27 | 21 | 119.00 | 118 | 28.78 | 40.74 | 2 | 07/09/2017 | 2M | R | R |
75 | Blanchette, Michael | 60 | 6:53 | 0:16:22 | 0:23:15 | 8:11 | 33 | 73.00 | 72 | 27.80 | 58.71 | 4 | 07/09/2017 | 2M | R | R |
76 | Diekmeier, Cori | | 4:45 | 0:18:42 | 0:23:27 | 9:21 | 15 | 90.00 | 89 | 26.83 | 58.52 | 6 | 07/09/2017 | 2M | R | R |
77 | Walker, Rebecca | | 0:20 | 0:24:25 | 0:24:45 | 12:13 | 23 | 120.00 | 118 | 25.85 | 34.81 | 3 | 07/09/2017 | 2M | R | R |
78 | Maurer, Joe | 58 | 1:39 | 0:23:07 | 0:24:46 | 11:33 | 57 | 111.00 | 110 | 24.88 | 27.74 | 6 | 07/09/2017 | 2M | R | R |
79 | Westley, C. Ross | 80 | 0:41 | 0:24:07 | 0:24:48 | 12:04 | 59 | 139.00 | 116 | 23.90 | 25.16 | 1 | 07/09/2017 | 2M | R | R |
80 | Scheibe, Charles | 62 | 1:49 | 0:23:01 | 0:24:50 | 11:31 | 56 | 110.00 | 109 | 22.93 | 29.03 | 5 | 07/09/2017 | 2M | R | R |
81 | Hill, David | 66 | 5:17 | 0:21:27 | 0:26:44 | 10:43 | 51 | 86.00 | 85 | 21.95 | 35.48 | 4 | 07/09/2017 | 2M | R | R |
82 | Hamel, Angela | | -11:54 | 0:42:31 | 0:30:37 | 21:16 | 27 | 179.00 | 178 | 20.98 | 22.96 | 5 | 07/09/2017 | 2M | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
1 | Hill, Jan | 59 | -0:31 | 0:21:55 | 0:21:24 | 10:57 | 124 | 123 | 100 | 7 | 07/09/2017 | 2M |
2 | Blanchard, Michael | 56 | 0:41 | 0:21:11 | 0:21:52 | 10:36 | 117 | 116 | 80 | 6 | 07/09/2017 | 2M |
3 | Fairs, Janet | 74 | -5:03 | 0:27:47 | 0:22:44 | 13:54 | 148 | 147 | 60 | 4 | 07/09/2017 | 2M |
4 | Gussie, Ed | 76 | -7:47 | 0:30:45 | 0:22:58 | 15:22 | 161 | 160 | 40 | 5 | 07/09/2017 | 2M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
Aaron Gubin | R | 0:19:30 | 2:36 | 0:16:54 | 8:27 |
Tristan Hnizdil | R | 0:23:45 | 0:00 | 0:23:45 | 11:53 |
Adrian Hnizdil | R | 0:24:15 | 0:00 | 0:24:15 | 12:07 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Labarry, Steve | | 0:18:42 | 5:17 | 0:13:25 | 6:43 | 14 | 69 | 60 | 83.23 | 07/09/2017 | 2M |
R | Johnson, Kacey | 15 | 0:19:51 | 4:37 | 0:15:14 | 7:37 | 4 | 84 | 60 | 91.11 | 07/09/2017 | 2M |
R | Wiltse, Orlena | 10 | 0:20:16 | 0:00 | 0:20:16 | 10:08 | 17 | 118 | 60 | 52.59 | 07/09/2017 | 2M |
R | Newman, Rebecca | | 0:20:33 | 0:00 | 0:20:33 | 10:17 | 18 | 119 | 60 | 49.63 | 07/09/2017 | 2M |
R | Rodgers, Sara | | 0:20:38 | 5:40 | 0:14:58 | 7:29 | 3 | 82 | 60 | 94.07 | 07/09/2017 | 2M |
R | Rodgers, Elinor | | 0:30:37 | 0:00 | 0:30:37 | 15:19 | 26 | 170 | 60 | 25.93 | 07/09/2017 | 2M |
R | Rodgers, Matthew | | 0:30:38 | 0:00 | 0:30:38 | 15:19 | 61 | 170 | 60 | 22.58 | 07/09/2017 | 2M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Deb Cunningham | 663.54 | 7 | 94.79 |
F | Sabine Preisinger | 586.35 | 6 | 97.73 |
F | Nikki Scott | 502.09 | 6 | 83.68 |
F | Maranke Koster | 483.80 | 6 | 80.63 |
F | Cori Diekmeier | 432.38 | 6 | 72.06 |
F | Emily Finch | 399.63 | 7 | 57.09 |
F | Robyn Tibert | 354.95 | 5 | 70.99 |
F | Katie Marshall | 354.64 | 5 | 70.93 |
F | Cheryl Stevens | 345.49 | 5 | 69.10 |
F | Christa Cecere | 339.82 | 5 | 67.96 |
F | Kerry Beebe | 330.12 | 7 | 47.16 |
F | Laurie Williams | 328.99 | 4 | 82.25 |
F | Kortney Maurer | 326.67 | 7 | 46.67 |
F | Susan Look | 301.35 | 5 | 60.27 |
F | Erin Flynn | 290.00 | 3 | 96.67 |
F | Beth Ross | 287.41 | 3 | 95.80 |
F | Grace Lyons | 279.46 | 5 | 55.89 |
F | Kristin Mott | 262.17 | 4 | 65.54 |
F | Ha Nguyen | 252.25 | 3 | 84.08 |
F | Leanne Olson | 244.31 | 3 | 81.44 |
F | Krista Mitchell | 241.11 | 4 | 60.28 |
F | Kaitlin Fier | 231.18 | 3 | 77.06 |
F | Ariel Walker | 193.33 | 3 | 64.44 |
F | Llanira Duenas | 188.19 | 2 | 94.10 |
F | Peggy Sue Baca | 181.88 | 3 | 60.63 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | Eric Greene | 700.00 | 7 | 100.00 |
M | David Rothenburger | 616.99 | 7 | 88.14 |
M | Matt Olson | 590.48 | 7 | 84.35 |
M | Scott Newman | 563.76 | 7 | 80.54 |
M | Scott Dailey | 561.93 | 6 | 93.66 |
M | Matthew Cecere | 549.01 | 6 | 91.50 |
M | Joshua Pilkington | 487.40 | 5 | 97.48 |
M | Jeff Browning | 485.26 | 7 | 69.32 |
M | Carl Mather | 482.86 | 5 | 96.57 |
M | Bill Rodgers | 467.07 | 7 | 66.72 |
M | Michael Hopkins | 465.80 | 6 | 77.63 |
M | Matthew Brand | 440.76 | 5 | 88.15 |
M | Dave Cunningham | 419.46 | 6 | 69.91 |
M | Rick Edrich | 411.86 | 7 | 58.84 |
M | Robert Sanchez | 409.43 | 7 | 58.49 |
M | Scott Kukel | 391.43 | 4 | 97.86 |
M | Brandon Rockwood | 378.37 | 4 | 94.59 |
M | Paul Serafini | 373.97 | 6 | 62.33 |
M | Charles Tripp | 369.56 | 7 | 52.79 |
M | Bob Basse | 341.12 | 4 | 85.28 |
M | Sebastian Preisinger | 322.77 | 4 | 80.69 |
M | Scott Hogg | 317.76 | 4 | 79.44 |
M | Harley Look | 305.64 | 5 | 61.13 |
M | Ken Applegate | 290.75 | 5 | 58.15 |
M | Michael Blanchette | 290.44 | 4 | 72.61 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
R | Rick Edrich | M | 531.72 | 7 | 75.96 | 0392 |
R | Deb Cunningham | F | 521.64 | 7 | 74.52 | 3847 |
R | Bill Rodgers | M | 514.16 | 7 | 73.45 | 5224 |
R | Robert Sanchez | M | 496.54 | 7 | 70.93 | 5891 |
R | Charles Tripp | M | 486.58 | 7 | 69.51 | 6772 |
R | Emily Finch | F | 464.47 | 7 | 66.35 | 4020 |
R | Kortney Maurer | F | 449.66 | 7 | 64.24 | 6467 |
R | Jeff Browning | M | 446.70 | 7 | 63.81 | 6468 |
R | Scott Newman | M | 437.42 | 7 | 62.49 | 5261 |
R | Richard Torrez | M | 434.63 | 5 | 86.93 | 6819 |
R | Eric Greene | M | 433.66 | 7 | 61.95 | 5008 |
R | Paul Serafini | M | 429.67 | 6 | 71.61 | 5838 |
R | David Rothenburger | M | 427.37 | 7 | 61.05 | 4700 |
R | Matthew Brand | M | 389.91 | 5 | 77.98 | 7134 |
R | Matt Olson | M | 381.33 | 7 | 54.48 | 6922 |
R | Grace Lyons | F | 377.57 | 5 | 75.51 | 6951 |
R | Scott Dailey | M | 377.20 | 6 | 62.87 | 5880 |
R | John Shea | M | 375.32 | 6 | 62.55 | 5622 |
R | Nikki Scott | F | 371.46 | 6 | 61.91 | 6957 |
R | Nathan Lyons | M | 366.51 | 5 | 73.30 | 6953 |
R | Carl Mather | M | 366.14 | 5 | 73.23 | 5121 |
R | Dave Cunningham | M | 365.50 | 6 | 60.92 | 3846 |
R | Jack Finch | M | 365.41 | 6 | 60.90 | 0436 |
R | Cheryl Stevens | F | 357.47 | 5 | 71.49 | 7182 |
R | Sabine Preisinger | F | 353.88 | 6 | 58.98 | 6672 |
R | Kerry Beebe | F | 353.36 | 7 | 50.48 | 3209 |
R | Maranke Koster | F | 348.92 | 6 | 58.15 | 6568 |
R | Ric Robinette | M | 338.13 | 6 | 56.35 | 1196 |
R | Katie Marshall | F | 334.85 | 5 | 66.97 | 3288 |
R | Jeffrey Olson | M | 327.92 | 7 | 46.85 | 2525 |
R | Joe Mitchell | M | 324.30 | 4 | 81.08 | 6923 |
R | Steve Hunt | M | 323.36 | 4 | 80.84 | 7152 |
R | Ken Applegate | M | 312.83 | 5 | 62.57 | 0038 |
R | Tom Duran | M | 312.40 | 5 | 62.48 | 5463 |
R | Bob Basse | M | 312.19 | 4 | 78.05 | 4886 |
R | Janice Finch | F | 305.19 | 4 | 76.30 | 3528 |
R | Harley Look | M | 305.10 | 5 | 61.02 | 6921 |
R | Joshua Pilkington | M | 302.71 | 5 | 60.54 | 6538 |
R | Matthew Cecere | M | 302.61 | 6 | 50.44 | 6784 |
R | Christa Cecere | F | 301.05 | 5 | 60.21 | 6790 |
R | Ken Shimada | M | 288.82 | 4 | 72.21 | 5259 |
R | Michael Hopkins | M | 284.96 | 6 | 47.49 | 6477 |
R | Chewey Lam | M | 279.21 | 4 | 69.80 | 7183 |
R | Scott Kukel | M | 273.47 | 4 | 68.37 | 4160 |
R | Mark Hasseman | M | 271.64 | 4 | 67.91 | 6692 |
R | Benjamin Dugas | M | 270.29 | 4 | 67.57 | 7149 |
R | Kristin Mott | F | 266.52 | 4 | 66.63 | 6411 |
R | Dale Petersen | M | 265.33 | 5 | 53.07 | 1119 |
R | Charles Scheibe | M | 263.36 | 5 | 52.67 | 5300 |
R | Laurie Williams | F | 262.58 | 4 | 65.65 | 7005 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Jan Hill | F | 660 | 7 | 94.29 | 4656 |
W | Michael Blanchard | M | 420 | 6 | 70.00 | 0133 |
W | Ed Gussie | M | 300 | 5 | 60.00 | 6546 |
W | Janet Fairs | F | 220 | 4 | 55.00 | 1686 |
.
Related Images: