Hey, friends. October’s Trophy Series race ran on Sunday October 6 at a new location for RMRR. The race started at Beck Recreation Center in Aurora off of East 6th Ave on Telluride St. The course followed the Sand Creek trail north and west for 4 miles, then reversed and returned to the start. Easy smooth running with a nice new course !
Deb Cunningham and Eric Greene were the speedsters this time. For the Trophy Series, Howard Kumpf was our winner, with Rick Edrich and Maranke Koster close behind. Michael Blanchard won the racewalk division, and Richard Malcolm won the 5k.
October 2019 Trophy Series Results
.
Photos on Facebook
.
5k Runners
Place | RacerName | Gen | FinishTime | Pace |
---|---|---|---|---|
1 | Richard Malcolm | M | 21:44 | 7:00 |
2 | Benjamin Dugas | M | 25:06 | 8:05 |
3 | Lisa Wilson | F | 28:58 | 9:19 |
4 | Ariel Walker | F | 29:44 | 9:34 |
5 | Donne Puckle | M | 32:28 | 10:27 |
6 | Maria Davis | F | 36:29 | 11:45 |
7 | Bennett Dugas | M | 36:54 | 11:53 |
8 | Debbie Kim | F | 37:46 | 12:09 |
9 | GREGORY ASPLUND | M | 38:21 | 12:21 |
10 | Ena Batron | F | 39:41 | 12:46 |
11 | Leslie Thompson | F | 41:00 | 13:12 |
12 | Vince McCush | M | 41:54 | 13:29 |
13 | Nam Mccush | M | 42:34 | 13:42 |
14 | Olga Hnizdil | F | 49:08 | 15:49 |
15 | Reyna Dugas | F | 49:11 | 15:50 |
16 | Hazel Dugas | F | 49:15 | 15:51 |
17 | Ed Gussie | M | 50:08 | 16:08 |
18 | Lu Shaw | F | 1:03:39 | 20:29 |
19 | Angela Hamel | F | 1:12:10 | 23:14 |
20 | Anthony Mccush | M | 1:17:10 | 24:50 |
.
Runners
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace/Mi | GenPlace | NewHCP | HCP | TSScore | ScrScore | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Kumpf | M | 78 | -3:04 | 0:00 | 1:31:02 | 1:27:58 | 1:31:02 | 11:23 | 29 | 120 | 124 | 100 | 22.76 | ||||
2 | Rick Edrich | M | 59 | 20:21 | 1:29:36 | 1:29:36 | 1:09:15 | 8:39 | 17 | 87 | 90 | 97.65 | 55.86 | |||||
3 | Maranke Koster | F | 43 | 21:33 | 1:29:40 | 1:29:40 | 1:08:07 | 8:31 | 3 | 85 | 88 | 95.29 | 73.33 | |||||
4 | Alex Navarro | M | 46 | 13:26 | 1:30:08 | 1:30:08 | 1:16:42 | 9:35 | 25 | 99 | 101 | 92.94 | 33.79 | |||||
5 | Mike Gonzales | M | 41 | 17:55 | 1:30:24 | 1:30:24 | 1:12:29 | 9:04 | 21 | 93 | 94 | 90.59 | 44.83 | |||||
6 | Ric Robinette | M | 67 | 19:09 | 0:00 | 1:11:16 | 1:30:25 | 1:11:16 | 8:55 | 20 | 91 | 92 | 88.24 | 47.59 | ||||
7 | Scott Newman | M | 49 | 24:27 | 1:30:31 | 1:30:31 | 1:06:04 | 8:16 | 12 | 82 | 83 | 85.88 | 69.66 | |||||
8 | Eric Greene | M | 39 | 41:51 | 1:30:49 | 1:30:49 | 48:58 | 6:07 | 1 | 45 | 46 | 83.53 | 100 | |||||
9 | Will Buck | M | 37:24 | 1:30:54 | 1:30:54 | 53:30 | 6:41 | 3 | 56 | 57 | 81.18 | 94.48 | ||||||
10 | Adam Feerst | M | 59 | 35:38 | 1:31:01 | 1:31:01 | 55:23 | 6:55 | 4 | 61 | 61 | 78.82 | 91.72 | |||||
11 | Glenn Harrison | M | 52 | 28:16 | 1:31:05 | 1:31:05 | 1:02:49 | 7:51 | 9 | 76 | 76 | 76.47 | 77.93 | |||||
12 | Brian Miller | M | 54 | 30:21 | 1:31:10 | 1:31:10 | 1:00:49 | 7:36 | 7 | 72 | 72 | 74.12 | 83.45 | |||||
13 | Elizabeth Sandoval | F | 35 | 26:40 | 1:31:12 | 1:31:12 | 1:04:32 | 8:04 | 2 | 79 | 79 | 71.76 | 86.67 | |||||
14 | Deb Cunningham | F | 57 | 30:51 | 1:31:21 | 1:31:21 | 1:00:30 | 7:34 | 1 | 71 | 71 | 69.41 | 100 | |||||
15 | Zachary Nolan | M | 29 | 24:27 | 1:31:32 | 1:31:32 | 1:07:05 | 8:23 | 13 | 84 | 83 | 67.06 | 66.9 | |||||
16 | Ken Applegate | M | 71 | 16:01 | 1:31:48 | 1:31:48 | 1:15:47 | 9:28 | 24 | 98 | 97 | 64.71 | 36.55 | |||||
17 | Travis Mark | M | 38:41 | 1:31:53 | 1:31:53 | 53:12 | 6:39 | 2 | 55 | 54 | 62.35 | 97.24 | ||||||
18 | John Daniels | M | 55 | 21:33 | 1:32:32 | 1:32:32 | 1:10:59 | 8:52 | 19 | 89 | 88 | 60 | 50.34 | |||||
19 | Scott Dailey | M | 53 | 34:43 | 1:33:03 | 1:33:03 | 58:20 | 7:17 | 5 | 67 | 63 | 57.65 | 88.97 | |||||
20 | David Rothenburger | M | 51 | 33:19 | 1:33:16 | 1:33:16 | 59:57 | 7:30 | 6 | 67 | 66 | 55.29 | 86.21 | |||||
21 | Dan Shaw | M | 60 | 23:18 | 1:33:28 | 1:33:28 | 1:10:10 | 8:46 | 18 | 86 | 85 | 52.94 | 53.1 | |||||
22 | Robert Sanchez | M | 47 | 12:06 | 1:33:43 | 1:33:43 | 1:21:37 | 10:12 | 28 | 104 | 103 | 50.59 | 25.52 | |||||
23 | David Hill | M | 68 | 19:09 | 1:33:46 | 1:33:46 | 1:14:37 | 9:20 | 23 | 94 | 92 | 48.24 | 39.31 | |||||
24 | Cori Diekmeier | F | 35 | 23:52 | 1:34:00 | 1:34:00 | 1:10:08 | 8:46 | 4 | 85 | 84 | 45.88 | 60 | |||||
25 | Mark Hasseman | M | 63 | 14:05 | 1:34:16 | 1:34:16 | 1:20:11 | 10:01 | 27 | 102 | 100 | 43.53 | 28.28 | |||||
26 | Justin Bennett | M | 26:07 | 1:34:35 | 1:34:35 | 1:08:28 | 8:34 | 14 | 83 | 80 | 41.18 | 64.14 | ||||||
27 | Bob Basse | M | 64 | 30:51 | 1:34:43 | 1:34:43 | 1:03:52 | 7:59 | 11 | 72 | 71 | 38.82 | 72.41 | |||||
28 | Rebecca Walker | F | 41 | 10:45 | 1:34:47 | 1:34:47 | 1:24:02 | 10:30 | 6 | 110 | 105 | 36.47 | 33.33 | |||||
29 | Sandra Gliga | F | 11:26 | 1:35:00 | 1:35:00 | 1:23:34 | 10:27 | 5 | 105 | 104 | 34.12 | 46.67 | ||||||
30 | Chin Goh | M | 47 | 35:11 | 36:58 | 1:38:05 | 1:36:18 | 1:01:07 | 7:38 | 8 | 63 | 62 | 31.76 | 80.69 | ||||
31 | Matt Olson | M | 34 | 22:43 | 1:36:56 | 1:36:56 | 1:14:13 | 9:17 | 22 | 88 | 86 | 29.41 | 42.07 | |||||
32 | Scott McFarlane | M | 68 | 19:09 | 1:38:10 | 1:38:10 | 1:19:01 | 9:53 | 26 | 94 | 92 | 27.06 | 31.03 | |||||
33 | Michael Hopkins | M | 50 | 30:21 | 1:39:17 | 1:39:17 | 1:08:56 | 8:37 | 16 | 73 | 72 | 24.71 | 58.62 | |||||
34 | Jackie McCush | M | 39 | 33:47 | 1:42:34 | 1:42:34 | 1:08:47 | 8:36 | 15 | 66 | 65 | 22.35 | 61.38 | |||||
Jeff Olson | M | 60 | 5:10 | 2:01:55 | 2:01:55 | 1:56:45 | 113 | 113 | 60 | 34.81 | ||||||||
Kerry Beebe | F | 65 | 1:30 | 1:53:47 | 1:53:47 | 1:52:17 | 118 | 118 | 60 | 45.67 | ||||||||
Carmen Kitts | F | 68 | 2:59 | 1:17:17 | 1:17:17 | 1:14:18 | 116 | 116 | 60 | 52.9 | ||||||||
Kerry Kuck | M | 62 | -1:31 | 2:12:36 | 2:11:05 | 2:12:36 | 122 | 122 | 60 | 45.23 | ||||||||
* | Because of course issues, we are not going to adjust your handicap from this race. | |||||||||||||||||
We have given you 60 (the middle) TS points and your average for Scratch points. |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace/Mi | NewHCP | HCP | TSScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 58 | 4:27 | 1:35:27 | 1:35:27 | 1:31:00 | January 1, 1970 | 115 | 114 | 100 | |
*2 | Chewey Lam | M | 39 | -2:17 | January 1, 1970 | 1:51:26 | 1:49:09 | 1:51:26 | January 1, 1970 | 123 | 123 | 60 |
* | Because of course issues, we are not going to adjust your handicap from this race. | |||||||||||
.
Trophy Series Guests
you people need to bring more guests!
.
Trophy Series New Members
RacerName | Gen | Age | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | TSScore | ScrScore | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Wright | M | 43 | 28:16 | 1:31:50 | 0:00 | 1:03:34 | 7:57 | 10 | 77 | 60 | 75.17 | |||||
* | Sara Schutte | F | 30 | 2:59 | 1:17:16 | 0:00 | 1:14:17 | 60 | 60 | |||||||
* | Because of course issues, we will assign you a handicap after the next race you attend. We apoligize for any confusion. |
.
Female Scratch
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Deb Cunningham | 997.84 | 10 | 99.78 |
2 | Elizabeth Sandoval | 843.69 | 9 | 93.74 |
3 | Maranke Koster | 781.85 | 9 | 86.87 |
4 | Cori Diekmeier | 637.6 | 8 | 79.70 |
5 | Robyn Tibert | 472.52 | 6 | 78.75 |
6 | Emily Finch | 330.88 | 5 | 66.18 |
7 | Kerry Beebe | 326.95 | 7 | 46.71 |
8 | Ruth Serafini | 300.36 | 4 | 75.09 |
9 | Maureen Harvey | 288.92 | 5 | 57.78 |
10 | Dana Modzelewski | 275.29 | 4 | 68.82 |
11 | Carmen Kitts | 262.79 | 5 | 52.56 |
12 | Phyllis Sevik | 262.55 | 3 | 87.52 |
13 | Debbie Kim | 255.72 | 4 | 63.93 |
14 | Jennifer Avesing | 252.17 | 4 | 63.04 |
15 | Ha Nguyen | 245.34 | 3 | 81.78 |
16 | Dulce Warren | 237.33 | 5 | 47.47 |
17 | Helene Balligand | 193.74 | 3 | 64.58 |
18 | Barbara Kostner | 193.21 | 5 | 38.64 |
19 | Cassi Satizan | 192.34 | 4 | 48.08 |
20 | Lisa Hayen | 190.18 | 3 | 63.39 |
21 | Rebecca Walker | 186.53 | 4 | 46.63 |
22 | Kortney Maurer | 180.31 | 4 | 45.08 |
23 | Sandra Gliga | 165.65 | 3 | 55.22 |
24 | Maria Davis | 163.13 | 4 | 40.78 |
25 | Laurie Williams | 155.28 | 2 | 77.64 |
.
Male Scratch
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Eric Greene | 1000 | 10 | 100.00 |
2 | Travis Mark | 878.03 | 9 | 97.56 |
3 | David Rothenburger | 857.26 | 10 | 85.73 |
4 | Adam Feerst | 792.3 | 9 | 88.03 |
5 | Will Buck | 715.77 | 8 | 89.47 |
6 | Bob Basse | 693.82 | 9 | 77.09 |
7 | Scott Newman | 692.9 | 10 | 69.29 |
8 | Chin Goh | 613.83 | 7 | 87.69 |
9 | Jackie McCush | 535.13 | 6 | 89.19 |
10 | Michael Hopkins | 534.88 | 7 | 76.41 |
11 | Ric Robinette | 533.49 | 10 | 53.35 |
12 | Rick Edrich | 532.44 | 10 | 53.24 |
13 | John Daniels | 528.7 | 9 | 58.74 |
14 | Carl Mather | 489.23 | 6 | 81.54 |
15 | Ken Applegate | 458.94 | 10 | 45.89 |
16 | Scott Kukel | 456.4 | 5 | 91.28 |
17 | Brian Holcomb | 445.23 | 5 | 89.05 |
18 | Mike Gonzales | 430.48 | 9 | 47.83 |
19 | Brad Labarry | 407.86 | 5 | 81.57 |
20 | Paul Serafini | 397.09 | 7 | 56.73 |
21 | Scott McFarlane | 384.46 | 8 | 48.06 |
22 | Dave Cunningham | 383.06 | 6 | 63.84 |
23 | Justin Bennett | 373.88 | 5 | 74.78 |
24 | Scott Dailey | 367.1 | 4 | 91.78 |
25 | Zachary Nolan | 357.49 | 5 | 71.50 |
.
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Rick Edrich | M | 769.01 | 10 | 76.9 |
2 | Ric Robinette | M | 744.11 | 10 | 74.41 |
3 | Deb Cunningham | F | 689.24 | 10 | 68.92 |
4 | Ken Applegate | M | 679.44 | 10 | 67.94 |
5 | Eric Greene | M | 664.73 | 10 | 66.47 |
6 | Scott Newman | M | 651.08 | 10 | 65.11 |
7 | Will Buck | M | 646.05 | 8 | 80.76 |
8 | Maranke Koster | F | 620.12 | 9 | 68.9 |
9 | Adam Feerst | M | 603.79 | 9 | 67.09 |
10 | Elizabeth Sandoval | F | 591.66 | 9 | 65.74 |
11 | Bob Basse | M | 581.05 | 9 | 64.56 |
12 | Travis Mark | M | 536.85 | 9 | 59.65 |
13 | David Rothenburger | M | 530.17 | 10 | 53.02 |
14 | Scott McFarlane | M | 522.34 | 8 | 65.29 |
15 | Jeff Olson | M | 520.75 | 10 | 52.08 |
16 | John Daniels | M | 506.75 | 9 | 56.31 |
17 | Chin Goh | M | 482.71 | 7 | 68.96 |
18 | Mike Gonzales | M | 473.43 | 9 | 52.6 |
19 | Paul Serafini | M | 446.48 | 7 | 63.78 |
20 | Mark Hasseman | M | 443.16 | 7 | 63.31 |
21 | Cori Diekmeier | F | 433.1 | 8 | 54.14 |
22 | David Hill | M | 403.01 | 7 | 57.57 |
23 | Dan Shaw | M | 372.99 | 6 | 62.16 |
24 | Kerry Beebe | F | 370.81 | 7 | 52.97 |
25 | Michael Hopkins | M | 366.34 | 7 | 52.33 |
26 | Dana Modzelewski | F | 361.73 | 4 | 90.43 |
27 | Zachary Nolan | M | 359.34 | 5 | 71.87 |
28 | Barbara Kostner | F | 353.86 | 5 | 70.77 |
29 | Justin Bennett | M | 350.3 | 5 | 70.06 |
30 | John Shea | M | 343.32 | 6 | 57.22 |
31 | Bill Rodgers | M | 341.01 | 5 | 68.2 |
32 | Maureen Harvey | F | 339.86 | 5 | 67.97 |
33 | Jackie McCush | M | 339.76 | 6 | 56.63 |
34 | Brian Holcomb | M | 339.45 | 5 | 67.89 |
35 | Robyn Tibert | F | 334.54 | 6 | 55.76 |
36 | Jack Finch | M | 333.9 | 5 | 66.78 |
37 | Robert Sanchez | M | 320.54 | 9 | 35.62 |
38 | Dave Cunningham | M | 317.02 | 6 | 52.84 |
39 | Carl Mather | M | 315.97 | 6 | 52.66 |
40 | Carmen Kitts | F | 313.1 | 5 | 62.62 |
41 | Howard Kumpf | M | 312.49 | 4 | 78.12 |
42 | Charles Tripp | M | 311.73 | 5 | 62.35 |
43 | Scott Kukel | M | 310.41 | 5 | 62.08 |
44 | Brad Labarry | M | 307.22 | 5 | 61.44 |
45 | Glenn Harrison | M | 302.84 | 4 | 75.71 |
46 | John Daly | M | 302.82 | 6 | 50.47 |
47 | Emily Finch | F | 285.38 | 5 | 57.08 |
48 | Rob Gray | M | 280.88 | 4 | 70.22 |
49 | Ruth Serafini | F | 279.31 | 4 | 69.83 |
50 | GREGORY ASPLUND | M | 279.16 | 6 | 46.53 |
.
Racewalkers YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Michael Blanchard | M | 780 | 9 | 86.67 |
2 | Chewey Lam | M | 420 | 5 | 84.00 |
3 | Jan Hill | F | 364 | 5 | 72.80 |
4 | Janet Fairs | F | 328 | 6 | 54.67 |
5 | Ed Gussie | M | 184 | 3 | 61.33 |
6 | Jerry Wischmeyer | M | 124 | 2 | 62.00 |
7 | Richard Ellis | M | 60 | 1 | 60.00 |
.