November saw a switch from in-person racing back to a virtual format. We hope you all found a great 10k course to run!!
Our speedsters were Robyn Tibert for the women and Eric Greene for the men. Mike Blanchard was our fast racewalker.
Great Job running everyone and thank you for participating in our November Virtual 10k race!!
TS Racewalkers
- Michael Blanchard
TS Runners
- Will Buck
- David Rothenburger
- Brian Miller
Full 10k Results
MEMNUM | Name | SEX | HCP | Predict | Race Date | Run/Walk | Event | Finish Time | Dist Raced | Pace | HcpRace | AdjFinTime* | Over/Under |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7498 | Will Buck | M | 57 | 0:41:03 | 2020-11-11 00:00:00 | Run | 10km | 0:39:28 | 6.23 | 6:20 | 52 | 0:39:22 | -1:41 |
0133 | Michael Blanchard | M | 127 | 1:13:44 | 2020-11-08 00:00:00 | Walk | 10km | 1:12:32 | 6.23 | 11:39 | 125 | 1:12:21 | -1:23 |
4700 | David Rothenburger | M | 69 | 0:45:17 | 2020-11-08 00:00:00 | Run | 10km | 0:44:11 | 6.24 | 7:05 | 65 | 0:44:00 | -1:17 |
7451 | Brian Miller | M | 76 | 0:48:01 | 2020-11-15 00:00:00 | Run | 10km | 0:48:00 | 6.2 | 7:45 | 76 | 0:48:06 | 0:05 |
5008 | Eric Greene | M | 49 | 0:38:32 | 2020-11-15 00:00:00 | Run | 10km | 0:38:54 | 6.2 | 6:16 | 51 | 0:38:59 | 0:27 |
7187 | Travis Mark | M | 52 | 0:39:27 | 2020-11-15 00:00:00 | Run | 10km | 0:40:06 | 6.22 | 6:27 | 54 | 0:40:04 | 0:37 |
7538 | Eugene Hainer | M | 101 | 0:59:21 | 2020-11-07 00:00:00 | Run | 10km | 0:59:59 | 6.21 | 9:40 | 102 | 1:00:01 | 0:40 |
6477 | Michael Hopkins | M | 69 | 0:45:17 | 2020-11-10 00:00:00 | Run | 10km | 0:46:26 | 6.26 | 7:25 | 71 | 0:46:05 | 0:48 |
3312 | Adam Feerst | M | 56 | 0:40:43 | 2020-11-11 00:00:00 | Run | 10km | 0:41:44 | 6.21 | 6:43 | 59 | 0:41:45 | 1:02 |
7581 | Sarah Stenbakken | F | 122 | 1:10:45 | 2020-11-15 00:00:00 | Run | 10km | 1:20:30 | 6.96 | 11:34 | 123 | 1:11:52 | 1:07 |
4886 | Bob Basse | M | 73 | 0:46:49 | 2020-11-14 00:00:00 | Run | 10km | 0:49:05 | 6.2 | 7:55 | 79 | 0:49:12 | 2:22 |
7232 | GREGORY ASPLUND | M | 133 | 1:17:25 | 2020-11-07 00:00:00 | Run | 10km | 1:20:06 | 6.21 | 12:54 | 137 | 1:20:09 | 2:44 |
5891 | Robert Sanchez | M | 104 | 1:00:52 | 2020-11-08 00:00:00 | Run | 10km | 1:03:47 | 6.2 | 10:17 | 110 | 1:03:55 | 3:03 |
1196 | Ric Robinette | M | 86 | 0:52:15 | 2020-11-13 00:00:00 | Run | 10km | 0:55:28 | 6.225 | 8:55 | 93 | 0:55:22 | 3:07 |
5261 | Scott Newman | M | 85 | 0:51:49 | 2020-10-24 00:00:00 | Run | 10km | 0:57:35 | 6.41 | 8:59 | 94 | 0:55:49 | 4:00 |
6366 | Robyn Tibert | F | 94 | 0:55:56 | 2020-11-15 00:00:00 | Run | 10km | 1:00:21 | 6.17 | 9:47 | 104 | 1:00:47 | 4:51 |
7178 | Jackie McCush | M | 67 | 0:44:32 | 2020-11-14 00:00:00 | Run | 10km | 0:50:07 | 6.225 | 8:03 | 81 | 0:50:02 | 5:29 |
*AdjFinTime calculates your finish time at a 10km distance |
.
.
.
.
.