We had a great day for running our first spring MTS race. Thanks to all who ran and we hope to see you again for the 2nd MTS race!!
Our speedsters for the 10 mile race were:
Male:
- David Rothenburger 1:15:18
- Derek Griffiths 1:16:24
- Adam Johnson 1:17:13
Female:
- Theresa Tufaro 1:18:48
- Anne Brooks 1:49:22
- Jessica Griffiths 1:57:24
For the 20 mile race:
- Greg Thomas 2:51:37
Great Job Everyone!!!
.
Full MTS Results:
MTS #1 March 28, 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Time | Bib | First Name | Last Name | City | State | Gender | Agee | Distance |
1 | 1:15:18.79 | 911 | David | Rothenburger | Lakewood | CO | M | 52 | 10M |
2 | 1:16:24.48 | 909 | Derek | Griffiths | Parker | CO | M | 45 | 10M |
3 | 1:17:13.83 | 917 | Adam | Johnson | Denver | CO | M | 37 | 10M |
4 | 1:18:48.10 | 901 | Theresa | Tufaro | Denver | CO | F | 40 | 10M |
5 | 1:19:13.51 | 903 | Tom | Wright | Erie | CO | M | 45 | 10M |
6 | 1:26:32.64 | 902 | Danny | Bryant | Lakewood | CO | M | 58 | 10M |
7 | 1:27:88.86 | 913 | John | Livinston | Denver | CO | M | 59 | 10M |
8 | 1:33:03.85 | 915 | Brett | Kessler | Denver | CO | M | 52 | 10M |
9 | 1:41:24.42 | 914 | Robert | Spicer | Littleton | CO | M | 61 | 10M |
10 | 1:49:22.33 | 910 | Anne | Brooks | Denver | CO | F | 60 | 10M |
11 | 1:57:24.37 | 905 | Jessica | Griffiths | Parker | CO | F | 44 | 10M |
12 | 2:20:30.58 | 908 | Leslie | Thompson | littleton | CO | F | 64 | 8M |
13 | 2:20:31.79 | 907 | Kerry | Kuck | Denver | CO | M | 63 | 8M |
14 | 2:51:37.25 | 919 | Greg | Thomas | Northglen | CO | M | 40 | 20M |
15 | 2:52:28.18 | 918 | Kortney | Mauer | Denver | CO | F | 34 | 10M |
16 | 2:52:31.69 | 916 | Joe | Mauer | Denver | CO | M | 61 | 10M |
.
.
.
.
.