We had a beautiful day for running at Crown Hill Park!! The course was fast and the weather was perfect. Great job everyone!!!
See you at City Park on Sunday April 7th for our next TS RACE!!
Race Details
Start Time = 9am Sunday March 7th
Location = Wheat Ridge High School on 32nd Ave between Wadsworth and Kipling
Registration opens at 8am
PLEASE PLEASE show up early to get your bib and let our volunteers get ready. Registration will CLOSE at 8:45am sharp. Come early and don’t miss out!
Results and Photos!
Fast Female: Ruth Serafini 24:06
Fast Male: Eric Greene 18:00
TS Racewalkers
- Janet Fairs
TS Runners
- Anthony McCush
- Vince McCush
- Derek Griffiths
Photos
Full Results
Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict = 33:09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony McCush | M | R | 5k | -16:04 | 0:44:12 | 0:44:12 | 14:14 | 0:44:12 | 0:28:08 | 49 | 170 | 156 | 156 | 100 | 24.71 | ||
2 | Vince McCush | M | R | 5k | -7:27 | 0:35:56 | 0:35:56 | 11:34 | 0:35:56 | 0:28:29 | 41 | 145 | 130 | 130 | 98.73 | 37.25 | ||
3 | Derek Griffiths | M | R | 5k | 9:05 | 05:30 | 0:26:11 | 0:20:41 | 06:39 | 0:20:41 | 0:29:46 | 6 | 82 | 64 | 64 | 97.46 | 92.16 | |
4 | Maureen Harvey | F | R | 5k | 0:49 | 02:00 | 0:31:08 | 0:29:08 | 09:23 | 0:29:08 | 0:29:57 | 4 | 117 | 105 | 105 | 96.19 | 81.54 | |
5 | Ed King | M | R | 5k | 7:24 | 04:30 | 0:29:03 | 0:24:33 | 07:54 | 0:24:33 | 0:31:57 | 18 | 90 | 84 | 84 | 94.92 | 73.33 | |
6 | Paul Serafini | M | R | 5k | 6:31 | 04:30 | 0:30:02 | 0:25:32 | 08:13 | 0:25:32 | 0:32:03 | 21 | 94 | 89 | 89 | 93.65 | 68.63 | |
7 | Bryan Banning | M | R | 5k | 9:30 | 05:30 | 0:28:16 | 0:22:46 | 07:20 | 0:22:46 | 0:32:16 | 14 | 80 | 75 | 75 | 92.38 | 79.61 | |
8 | Barbara Kostner | F | R | 5k | -7:08 | 0:39:32 | 0:39:32 | 12:43 | 0:39:32 | 0:32:24 | 10 | 144 | 142 | 142 | 91.11 | 44.62 | ||
9 | Adam Lee | M | R | 5k | 10:40 | 06:30 | 0:28:22 | 0:21:52 | 07:02 | 0:21:52 | 0:32:32 | 11 | 74 | 71 | 71 | 89.84 | 84.31 | |
10 | John Calvin Lynn | M | R | 5k | -26:16 | 0:58:49 | 0:58:49 | 18:56 | 0:58:49 | 0:32:33 | 51 | 196 | 195 | 195 | 88.57 | 21.57 | ||
11 | David Kahn | M | R | 5k | 6:31 | 04:30 | 0:30:35 | 0:26:05 | 08:24 | 0:26:05 | 0:32:36 | 23 | 94 | 92 | 92 | 87.3 | 65.49 | |
12 | Bret Gerhold | M | R | 5k | 4:09 | 03:30 | 0:31:59 | 0:28:29 | 09:10 | 0:28:29 | 0:32:38 | 31 | 104 | 102 | 102 | 86.03 | 52.94 | |
13 | Devin Brindle | M | R | 5k | 9:41 | 06:00 | 0:28:57 | 0:22:57 | 07:23 | 0:22:57 | 0:32:38 | 15 | 79 | 76 | 76 | 84.76 | 78.04 | |
14 | Leslie Mitchell | F | R | 5k | 2:55 | 03:00 | 0:32:45 | 0:29:45 | 09:35 | 0:29:45 | 0:32:40 | 5 | 109 | 107 | 107 | 83.49 | 75.38 | |
15 | Tom Wright | M | R | 5k | 10:28 | 06:00 | 0:28:26 | 0:22:26 | 07:13 | 0:22:26 | 0:32:54 | 13 | 75 | 74 | 74 | 82.22 | 81.18 | |
16 | Aaron Johnson | M | R | 5k | 11:35 | 07:00 | 0:28:33 | 0:21:33 | 06:56 | 0:21:33 | 0:33:08 | 10 | 69 | 69 | 69 | 80.95 | 85.88 | |
17 | Kortney Maurer | F | R | 5k | -2:15 | 0:35:24 | 0:35:24 | 11:24 | 0:35:24 | 0:33:09 | 8 | 128 | 128 | 128 | 79.68 | 56.92 | ||
18 | Ed Yoblonski | M | R | 5k | -2:50 | 0:36:00 | 0:36:00 | 11:35 | 0:36:00 | 0:33:10 | 42 | 130 | 130 | 130 | 78.41 | 35.69 | ||
19 | Greg Thomas | M | R | 5k | 3:55 | 03:00 | 0:32:15 | 0:29:15 | 09:25 | 0:29:15 | 0:33:10 | 32 | 105 | 105 | 105 | 77.14 | 51.37 | |
20 | Joe Maurer | M | R | 5k | -10:05 | 0:43:20 | 0:43:20 | 13:57 | 0:43:20 | 0:33:15 | 48 | 153 | 153 | 153 | 75.87 | 26.27 | ||
21 | Jackie McCush | M | R | 5k | 12:47 | 07:30 | 0:28:01 | 0:20:31 | 06:36 | 0:20:31 | 0:33:18 | 5 | 62 | 63 | 63 | 74.6 | 93.73 | |
22 | Eric Greene | M | R | 5k | 15:21 | 07:30 | 0:25:30 | 0:18:00 | 05:48 | 0:18:00 | 0:33:21 | 1 | 45 | 46 | 46 | 73.33 | 100 | |
23 | Helene Balligand | F | R | 5k | 4:38 | 03:30 | 0:32:14 | 0:28:44 | 09:15 | 0:28:44 | 0:33:22 | 3 | 102 | 103 | 103 | 72.06 | 87.69 | |
24 | Ruth Serafini | F | R | 5k | 9:17 | 00:00 | 0:24:06 | 0:24:06 | 07:45 | 0:24:06 | 0:33:23 | 1 | 81 | 82 | 82 | 70.79 | 100 | |
25 | John Daniels | M | R | 5k | 8:03 | 05:00 | 0:30:22 | 0:25:22 | 08:10 | 0:25:22 | 0:33:25 | 20 | 87 | 88 | 88 | 69.52 | 70.2 | |
26 | David Rothenburger | M | R | 5k | 11:56 | 07:00 | 0:28:31 | 0:21:31 | 06:56 | 0:21:31 | 0:33:27 | 9 | 67 | 69 | 69 | 68.25 | 87.45 | |
27 | Travis Mark | M | R | 5k | 15:21 | 07:30 | 0:25:43 | 0:18:13 | 05:52 | 0:18:13 | 0:33:34 | 2 | 45 | 48 | 48 | 66.98 | 98.43 | |
28 | Ken Applegate | M | R | 5k | 3:55 | 03:00 | 0:32:41 | 0:29:41 | 09:33 | 0:29:41 | 0:33:36 | 33 | 105 | 107 | 107 | 65.71 | 49.8 | |
29 | Chin Goh | M | R | 5k | 12:47 | 07:30 | 0:28:19 | 0:20:49 | 06:42 | 0:20:49 | 0:33:36 | 7 | 62 | 65 | 65 | 64.44 | 90.59 | |
30 | John Shea | M | R | 5k | 5:49 | 04:00 | 0:31:48 | 0:27:48 | 08:57 | 0:27:48 | 0:33:37 | 28 | 97 | 99 | 99 | 63.17 | 57.65 | |
31 | Howard Kumpf | M | R | 5k | 0:33 | 02:00 | 0:35:06 | 0:33:06 | 10:39 | 0:33:06 | 0:33:39 | 38 | 118 | 120 | 120 | 61.9 | 41.96 | |
32 | Michael Hopkins | M | R | 5k | 11:24 | 06:30 | 0:28:45 | 0:22:15 | 07:10 | 0:22:15 | 0:33:39 | 12 | 70 | 73 | 73 | 60.63 | 82.75 | |
33 | Carmen Kitts | F | R | 5k | 0:00 | 0:33:46 | 0:33:46 | 10:52 | 0:33:46 | 0:33:46 | 7 | 120 | 122 | 122 | 59.37 | 63.08 | ||
34 | Mark Hasseman | M | R | 5k | 5:35 | 04:00 | 0:32:12 | 0:28:12 | 09:05 | 0:28:12 | 0:33:47 | 30 | 98 | 101 | 101 | 58.1 | 54.51 | |
35 | Rick Edrich | M | R | 5k | 6:44 | 04:30 | 0:31:34 | 0:27:04 | 08:43 | 0:27:04 | 0:33:48 | 26 | 93 | 96 | 96 | 56.83 | 60.78 | |
36 | Bob Basse | M | R | 5k | 10:28 | 06:00 | 0:29:24 | 0:23:24 | 07:32 | 0:23:24 | 0:33:52 | 17 | 75 | 79 | 79 | 55.56 | 74.9 | |
37 | Lucy Donovan | F | R | 5k | -19:04 | 00:00 | 0:52:58 | 0:52:58 | 17:03 | 0:52:58 | 0:33:54 | 13 | 178 | 180 | 180 | 54.29 | 26.15 | |
38 | Brian Holcomb | M | R | 5k | 13:26 | 07:30 | 0:27:58 | 0:20:28 | 06:35 | 0:20:28 | 0:33:54 | 4 | 58 | 63 | 62 | 53.02 | 95.29 | |
39 | Scott Newman | M | R | 5k | 8:03 | 05:00 | 0:30:52 | 0:25:52 | 08:20 | 0:25:52 | 0:33:55 | 22 | 87 | 91 | 91 | 51.75 | 67.06 | |
40 | Janet Fairs | F | W | 5k | -10:25 | 0:44:21 | 0:44:21 | 14:16 | 0:44:21 | 0:33:56 | 154 | 156 | 156 | 50.48 | ||||
41 | Will Buck | M | R | 5k | 14:13 | 07:30 | 0:27:16 | 0:19:46 | 06:22 | 0:19:46 | 0:33:59 | 3 | 53 | 58 | 57 | 49.21 | 96.86 | |
42 | Dave Cunningham | M | R | 5k | 8:53 | 05:30 | 0:30:36 | 0:25:06 | 08:05 | 0:25:06 | 0:33:59 | 19 | 83 | 87 | 87 | 47.94 | 71.76 | |
43 | Brian Miller | M | R | 5k | 11:02 | 06:30 | 0:29:29 | 0:22:59 | 07:24 | 0:22:59 | 0:34:01 | 16 | 72 | 77 | 76 | 46.67 | 76.47 | |
44 | Robert Reilly | M | R | 5k | 3:55 | 03:00 | 0:33:10 | 0:30:10 | 09:43 | 0:30:10 | 0:34:05 | 34 | 105 | 109 | 109 | 45.4 | 48.24 | |
45 | Jack Finch | M | R | 5k | -0:33 | 0:34:39 | 0:34:39 | 11:09 | 0:34:39 | 0:34:06 | 40 | 122 | 125 | 125 | 44.13 | 38.82 | ||
46 | Jeff Olson | M | R | 5k | 3:25 | 03:00 | 0:33:47 | 0:30:47 | 09:54 | 0:30:47 | 0:34:12 | 36 | 107 | 111 | 111 | 42.86 | 45.1 | |
47 | Robert Sanchez | M | R | 5k | 3:55 | 03:00 | 0:33:18 | 0:30:18 | 09:45 | 0:30:18 | 0:34:13 | 35 | 105 | 109 | 109 | 41.59 | 46.67 | |
48 | Dan Shaw | M | R | 5k | 7:24 | 04:30 | 0:31:23 | 0:26:53 | 08:39 | 0:26:53 | 0:34:17 | 24 | 90 | 95 | 94 | 40.32 | 63.92 | |
49 | Ric Robinette | M | R | 5k | 7:24 | 04:30 | 0:31:30 | 0:27:00 | 08:41 | 0:27:00 | 0:34:24 | 25 | 90 | 96 | 94 | 39.05 | 62.35 | |
50 | Scott McFarlane | M | R | 5k | 6:44 | 04:30 | 0:32:37 | 0:28:07 | 09:03 | 0:28:07 | 0:34:51 | 29 | 93 | 100 | 97 | 37.78 | 56.08 | |
51 | Adam Feerst | M | R | 5k | 13:45 | 00:00 | 0:21:15 | 0:21:15 | 06:50 | 0:21:15 | 0:35:00 | 8 | 56 | 67 | 60 | 36.51 | 89.02 | |
52 | Rob Gray | M | R | 5k | 8:03 | 05:00 | 0:32:17 | 0:27:17 | 08:47 | 0:27:17 | 0:35:20 | 27 | 87 | 97 | 97 | 35.24 | 59.22 | |
53 | Deb Cunningham | F | R | 5k | 10:17 | 06:00 | 0:31:36 | 0:25:36 | 08:14 | 0:25:36 | 0:35:53 | 2 | 76 | 89 | 80 | 33.97 | 93.85 | |
54 | Rob Insinger | M | R | 5k | 2:39 | 02:30 | 0:36:01 | 0:33:31 | 10:47 | 0:33:31 | 0:36:10 | 39 | 110 | 121 | 121 | 32.7 | 40.39 | |
55 | Sienna Brindle | F | R | 5k | 3:55 | 03:00 | 0:35:49 | 0:32:49 | 10:34 | 0:32:49 | 0:36:44 | 6 | 105 | 119 | 119 | 31.43 | 69.23 | |
56 | GREGORY ASPLUND | M | R | 5k | -4:56 | 0:42:01 | 0:42:01 | 13:31 | 0:42:01 | 0:37:05 | 47 | 137 | 149 | 141 | 30.16 | 27.84 | ||
57 | Ken Fleischhacker | M | R | 5k | 0:33 | 02:00 | 0:38:41 | 0:36:41 | 11:48 | 0:36:41 | 0:37:14 | 43 | 118 | 132 | 124 | 28.89 | 34.12 | |
58 | Nam McCush | M | R | 5k | -2:15 | 0:39:32 | 0:39:32 | 12:43 | 0:39:32 | 0:37:17 | 46 | 128 | 142 | 132 | 27.62 | 29.41 | ||
59 | Ryland Brindle | M | R | 5k | 1:37 | 02:30 | 0:40:47 | 0:38:17 | 12:19 | 0:38:17 | 0:39:54 | 45 | 114 | 138 | 138 | 26.35 | 30.98 | |
60 | Emily Finch | F | R | 5k | 3:25 | 03:00 | 0:39:57 | 0:36:57 | 11:54 | 0:36:57 | 0:40:22 | 9 | 107 | 133 | 131 | 25.08 | 50.77 | |
61 | Leslie Thompson | F | R | 5k | -4:02 | 0:48:49 | 0:48:49 | 15:43 | 0:48:49 | 0:44:47 | 12 | 134 | 169 | 138 | 23.81 | 32.31 | ||
62 | Kerry Kuck | M | R | 5k | -3:26 | 0:48:50 | 0:48:50 | 15:43 | 0:48:50 | 0:45:24 | 50 | 132 | 169 | 146 | 22.54 | 23.14 | ||
63 | Jayme Brindle | F | R | 5k | 12:07 | 00:00 | 0:44:39 | 0:44:39 | 14:22 | 0:44:39 | 0:56:46 | 11 | 66 | 157 | 90 | 21.27 | 38.46 |
.
Trophy Series Guests
RacerName | R/W | Gen | 5km | Dist | DistMiles | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|---|
Thomas Traylor | R | M | 5k | 3.10685595 | 24:41 | 0:00 | 24:41 | 7:57 | |
Jedd Morgan | R | M | 5k | 3.10685595 | 26:47 | 1:00 | 25:47 | 8:18 | |
Alexandra Land | R | F | 5k | 3.10685595 | 28:40 | 1:00 | 27:40 | 8:54 | |
Barbara Schornstein | R | F | 5k | 3.10685595 | 29:29 | 1:00 | 28:29 | 9:10 | |
Steph Harms | R | F | 5k | 3.10685595 | 30:18 | 1:00 | 29:18 | 9:26 | |
Melanie Gentz | R | F | 5k | 3.10685595 | 30:29 | 1:00 | 29:29 | 9:29 | |
Sarah Orris | R | F | 5k | 3.10685595 | 32:29 | 1:00 | 31:29 | 10:08 | |
Kate Avery | R | F | 5k | 3.10685595 | 34:59 | 1:00 | 33:59 | 10:56 | |
Jean Chavez | R | F | 5k | 3.10685595 | 35:47 | 1:00 | 34:47 | 11:12 | |
Guy Chavez | R | M | 5k | 3.10685595 | 35:48 | 1:00 | 34:48 | 11:12 | |
Alexander Davidson | R | M | 5k | 3.10685595 | 45:05 | 1:00 | 44:05 | 14:11 | |
Jerry Wischmeyer | R | M | 5k | 3.10685595 | 47:30 | 1:00 | 46:30 | 14:58 | |
Patricia Branaman | R | F | 5k | 3.10685595 | 52:29 | 1:00 | 51:29 | 16:34 |
.
Trophy Series New Members
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Donovan | M | 5k | 1970-01-01 00:33:01 | 1970-01-01 00:33:01 | 1970-01-01 10:38:00 | 37 | 120 | 60 | 43.53 | |
Ken Tillis | M | 5k | 1970-01-01 02:00:00 | 1970-01-01 00:38:47 | 1970-01-01 00:36:47 | 1970-01-01 11:50:00 | 44 | 133 | 60 | 32.55 |
.YTD Trophy Series
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Tom Wright | M | 176.25 | 2 | 88.12 |
Helene Balligand | F | 169.67 | 2 | 84.84 |
Ed Yoblonski | M | 167.66 | 2 | 83.83 |
Jackie McCush | M | 161.47 | 2 | 80.74 |
Ruth Serafini | F | 161.24 | 2 | 80.62 |
Ken Applegate | M | 160.93 | 2 | 80.46 |
Derek Griffiths | M | 157.46 | 2 | 78.73 |
Paul Serafini | M | 156.64 | 2 | 78.32 |
Howard Kumpf | M | 154.74 | 2 | 77.37 |
David Rothenburger | M | 153.92 | 2 | 76.96 |
Eric Greene | M | 153.03 | 2 | 76.52 |
Bryan Banning | M | 152.38 | 2 | 76.19 |
John Daniels | M | 151.61 | 2 | 75.81 |
Travis Mark | M | 145.49 | 2 | 72.74 |
Chin Goh | M | 139.37 | 2 | 69.68 |
David Kahn | M | 134.76 | 2 | 67.38 |
Rick Edrich | M | 134.14 | 2 | 67.07 |
Brian Holcomb | M | 133.92 | 2 | 66.96 |
Will Buck | M | 132.49 | 2 | 66.24 |
Vince McCush | M | 130.67 | 2 | 65.34 |
Maureen Harvey | F | 130.52 | 2 | 65.26 |
Nam McCush | M | 127.62 | 2 | 63.81 |
John Shea | M | 123.77 | 2 | 61.89 |
Brian Miller | M | 122.79 | 2 | 61.4 |
Anthony McCush | M | 122.39 | 2 | 61.2 |
Kortney Maurer | F | 122.37 | 2 | 61.18 |
Scott McFarlane | M | 122.26 | 2 | 61.13 |
Bret Gerhold | M | 121.55 | 2 | 60.78 |
Bob Basse | M | 119.74 | 2 | 59.87 |
Adam Lee | M | 118.2 | 2 | 59.1 |
Michael Hopkins | M | 116.45 | 2 | 58.22 |
Barbara Kostner | F | 115.89 | 2 | 57.94 |
John Calvin Lynn | M | 114.54 | 2 | 57.27 |
Dan Shaw | M | 111.66 | 2 | 55.83 |
Robert Sanchez | M | 109.35 | 2 | 54.68 |
Scott Newman | M | 108.76 | 2 | 54.38 |
Deb Cunningham | F | 107.7 | 2 | 53.85 |
Dave Cunningham | M | 107.34 | 2 | 53.67 |
Adam Feerst | M | 106.66 | 2 | 53.33 |
Joe Maurer | M | 106.62 | 2 | 53.31 |
Lucy Donovan | F | 105.33 | 2 | 52.66 |
Greg Thomas | M | 100.72 | 2 | 50.36 |
Mark Hasseman | M | 99.59 | 2 | 49.8 |
Sarah Stenbakken | F | 98.81 | 1 | 98.81 |
Lance Corrington | M | 96.42 | 1 | 96.42 |
Carmen Kitts | F | 96.09 | 2 | 48.04 |
Janet Fairs | F | 95.55 | 2 | 47.78 |
Ed King | M | 94.92 | 1 | 94.92 |
Robert Reilly | M | 94.06 | 2 | 47.03 |
Lisa Hayen | F | 91.64 | 1 | 91.64 |
YTD Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 200 | 2 | 100.00 |
Travis Mark | 196.32 | 2 | 98.16 |
Will Buck | 192.65 | 2 | 96.32 |
Brian Holcomb | 184.76 | 2 | 92.38 |
Adam Feerst | 182.7 | 2 | 91.35 |
Jackie McCush | 181.1 | 2 | 90.55 |
Chin Goh | 175.85 | 2 | 87.93 |
David Rothenburger | 166.4 | 2 | 83.20 |
Michael Hopkins | 157.49 | 2 | 78.74 |
Tom Wright | 149.6 | 2 | 74.80 |
Brian Miller | 149.1 | 2 | 74.55 |
Bob Basse | 145.43 | 2 | 72.72 |
Dave Cunningham | 135.97 | 2 | 67.98 |
John Daniels | 130.2 | 2 | 65.10 |
Scott Newman | 129.17 | 2 | 64.59 |
Dan Shaw | 121.81 | 2 | 60.90 |
Paul Serafini | 116 | 2 | 58.00 |
Ric Robinette | 111.82 | 2 | 55.91 |
Scott McFarlane | 107.66 | 2 | 53.83 |
John Shea | 102.91 | 2 | 51.46 |
Mark Hasseman | 97.67 | 2 | 48.83 |
Derek Griffiths | 92.16 | 1 | 92.16 |
Lance Corrington | 91.58 | 1 | 91.58 |
Ken Applegate | 88.75 | 2 | 44.38 |
Greg Thomas | 88.21 | 2 | 44.10 |
YTD Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Ruth Serafini | 194.67 | 2 | 97.34 |
Deb Cunningham | 193.85 | 2 | 96.92 |
Helene Balligand | 161.02 | 2 | 80.51 |
Maureen Harvey | 133.54 | 2 | 66.77 |
Carmen Kitts | 109.75 | 2 | 54.88 |
Kortney Maurer | 98.25 | 2 | 49.12 |
Torunn Sivesind | 89.33 | 1 | 89.33 |
Ha Nguyen | 84 | 1 | 84.00 |
Lisa Hayen | 78.67 | 1 | 78.67 |
Leslie Mitchell | 75.38 | 1 | 75.38 |
Barbara Kostner | 75.29 | 2 | 37.64 |
Sienna Brindle | 69.23 | 1 | 69.23 |
Leslie Thompson | 68.31 | 2 | 34.16 |
Anne Brooks | 68 | 1 | 68.00 |
Sarah Stenbakken | 62.67 | 1 | 62.67 |
Rebecca Walker | 57.33 | 1 | 57.33 |
Lucy Donovan | 51.48 | 2 | 25.74 |
Emily Finch | 50.77 | 1 | 50.77 |
Jayme Brindle | 38.46 | 1 | 38.46 |
.
.
.
.