We all had fun eating pancakes and taking a brief strut around Bible Park last Sunday. It was a great morning for a run and we saw some good fast times!
First, thanks to Michael Hopkins, Scott Hogg, and David Rothenburger for making sure the race went well. Second, thanks a ton to Stacy Hogg for defeating a faulty grill and cooking pancakes on 1/2 a griddle. Finally, thanks to all who came out and enjoyed the morning!
Elizabeth Sandoval was the fast female, and Eric Greene once again won fast male. Other results below!
June Race Result Summary
Race Directors: Michael Hopkins, Scott Hogg
Master Chef: Stacy Hogg
Fast Female Elizabeth Sandoval Fast Male Eric Greene
TS Racewalkers
- Jan Hill
- Michael Blanchard
- Janet Fairs
TS Runners
- Hazel Dugas
- Bennett Dugas
- Ruth Serafini
.
Photos on Facebook
.
June 2018 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dugas, Hazel | -9:33 | 30:46 | 21:13 | 12:23 | 20 | 140 | 159 | 100 | 50.97 | 3 | June 3, 2018 | 4K | |
2 | Dugas, Bennett | -6:07 | 28:00 | 21:53 | 11:16 | 51 | 129 | 146 | 98.93 | 29.82 | 3 | June 3, 2018 | 4K | |
3 | Serafini, Ruth | 39 | 03:05 | 19:15 | 22:20 | 07:45 | 6 | 84 | 105 | 97.87 | 87.1 | 2 | June 3, 2018 | 4K |
4 | Sills-Feerst, Hannah | 10 | 00:00 | 24:20 | 24:20 | 09:48 | 14 | 112 | 120 | 96.8 | 66.45 | 1 | June 3, 2018 | 4K |
5 | Kumpf, Howard | 77 | -1:06 | 25:49 | 24:43 | 10:23 | 46 | 119 | 125 | 95.73 | 36.84 | 3 | June 3, 2018 | 4K |
6 | Gray, Rob | 67 | 05:18 | 19:28 | 24:46 | 07:50 | 22 | 85 | 93 | 94.67 | 70.53 | 2 | June 3, 2018 | 4K |
7 | Daly, John | 32 | 05:29 | 19:27 | 24:56 | 07:50 | 21 | 85 | 92 | 93.6 | 71.93 | 4 | June 3, 2018 | 4K |
8 | Warren, Dulce | -2:56 | 27:54 | 24:58 | 11:14 | 17 | 128 | 133 | 92.53 | 58.71 | 3 | June 3, 2018 | 4K | |
9 | Turbyfill, Noah | 17 | 08:59 | 16:03 | 25:02 | 06:28 | 7 | 62 | 70 | 91.47 | 91.58 | 1 | June 3, 2018 | 4K |
10 | Harrison, Glenn | 06:10 | 18:56 | 25:06 | 07:37 | 19 | 82 | 88 | 90.4 | 74.74 | 2 | June 3, 2018 | 4K | |
11 | Stevens, Paul | 04:13 | 20:58 | 25:11 | 08:26 | 30 | 94 | 99 | 89.33 | 59.3 | 4 | June 3, 2018 | 4K | |
12 | Boyle, Byron | 09:48 | 15:25 | 25:13 | 06:12 | 4 | 57 | 64 | 88.27 | 95.79 | 2 | June 3, 2018 | 4K | |
13 | Weeks, Chance | 31 | 06:40 | 18:39 | 25:19 | 07:30 | 16 | 80 | 85 | 87.2 | 78.95 | 4 | June 3, 2018 | 4K |
14 | Gerhold, Bret | 52 | 05:29 | 19:52 | 25:21 | 08:00 | 27 | 88 | 92 | 86.13 | 63.51 | 4 | June 3, 2018 | 4K |
15 | Gonzales, Mike | 05:50 | 19:31 | 25:21 | 07:51 | 25 | 85 | 90 | 85.07 | 66.32 | 2 | June 3, 2018 | 4K | |
16 | Nolan, Zachary | 02:29 | 22:53 | 25:22 | 09:13 | 38 | 104 | 108 | 84 | 48.07 | 2 | June 3, 2018 | 4K | |
17 | Finch, Emily | 34 | 03:16 | 22:11 | 25:27 | 08:56 | 11 | 101 | 104 | 82.93 | 74.19 | 3 | June 3, 2018 | 4K |
18 | Finch, Jack | 68 | 00:39 | 24:51 | 25:30 | 10:00 | 41 | 114 | 117 | 81.87 | 43.86 | 5 | June 3, 2018 | 4K |
19 | Tibert, Robyn | 37 | 06:20 | 19:11 | 25:31 | 07:43 | 5 | 83 | 87 | 80.8 | 89.68 | 6 | June 3, 2018 | 4K |
20 | Dugas, Benjamin | 06:40 | 18:52 | 25:32 | 07:36 | 18 | 81 | 85 | 79.73 | 76.14 | 5 | June 3, 2018 | 4K | |
21 | Diekmeier, Cori | 06:30 | 19:04 | 25:34 | 07:40 | 4 | 83 | 86 | 78.67 | 92.26 | 3 | June 3, 2018 | 4K | |
22 | Gliga, Sandra | 04:02 | 21:33 | 25:35 | 08:40 | 10 | 97 | 100 | 77.6 | 76.77 | 2 | June 3, 2018 | 4K | |
23 | Labarry, Steve | 08:59 | 16:39 | 25:38 | 06:42 | 11 | 67 | 70 | 76.53 | 85.96 | 1 | June 3, 2018 | 4K | |
24 | Peoples, Allen | 37 | 10:12 | 15:29 | 25:41 | 06:14 | 5 | 58 | 61 | 75.47 | 94.39 | 1 | June 3, 2018 | 4K |
25 | Hill, David | 67 | 06:10 | 19:31 | 25:41 | 07:51 | 24 | 85 | 88 | 74.4 | 67.72 | 6 | June 3, 2018 | 4K |
26 | Drechsel, Kimberly | 05:29 | 20:13 | 25:42 | 08:08 | 8 | 90 | 92 | 73.33 | 81.94 | 4 | June 3, 2018 | 4K | |
27 | Nguyen, Lisa | 07:38 | 18:07 | 25:45 | 07:17 | 3 | 77 | 79 | 72.27 | 94.84 | 2 | June 3, 2018 | 4K | |
28 | Finch, Janice | 68 | -12:05 | 37:51 | 25:46 | 15:14 | 25 | 167 | 168 | 71.2 | 38.06 | 2 | June 3, 2018 | 4K |
29 | Kukel, Scott | 44 | 10:43 | 15:05 | 25:48 | 06:04 | 2 | 54 | 57 | 70.13 | 98.6 | 3 | June 3, 2018 | 4K |
30 | Puckle, Danne | 06:20 | 19:30 | 25:50 | 07:51 | 23 | 85 | 87 | 69.07 | 69.12 | 3 | June 3, 2018 | 4K | |
31 | McCush, Jackie | 10:12 | 15:44 | 25:56 | 06:20 | 6 | 60 | 61 | 68 | 92.98 | 6 | June 3, 2018 | 4K | |
32 | Sandoval, Elizabeth | 08:33 | 17:24 | 25:57 | 07:00 | 1 | 72 | 73 | 66.93 | 100 | 4 | June 3, 2018 | 4K | |
33 | Koster, Maranke | 42 | 06:40 | 19:19 | 25:59 | 07:46 | 7 | 84 | 85 | 65.87 | 84.52 | 6 | June 3, 2018 | 4K |
34 | Kitts, Carmen | 67 | 00:39 | 25:24 | 26:03 | 10:13 | 15 | 117 | 117 | 64.8 | 63.87 | 2 | June 3, 2018 | 4K |
35 | McFarlane, Scott | 67 | 04:46 | 21:20 | 26:06 | 08:35 | 32 | 96 | 96 | 63.73 | 56.49 | 6 | June 3, 2018 | 4K |
36 | Fleischhacker, Ken | 82 | 02:17 | 23:50 | 26:07 | 09:35 | 39 | 109 | 109 | 62.67 | 46.67 | 1 | June 3, 2018 | 4K |
37 | Truong, Caitlyn | 05:29 | 20:39 | 26:08 | 08:19 | 9 | 92 | 92 | 61.6 | 79.35 | 4 | June 3, 2018 | 4K | |
38 | Cunningham, Deb | 56 | 08:24 | 17:44 | 26:08 | 07:08 | 2 | 74 | 74 | 60.53 | 97.42 | 5 | June 3, 2018 | 4K |
39 | Rothenburger, David | 49 | 09:56 | 16:13 | 26:09 | 06:32 | 9 | 63 | 63 | 59.47 | 88.77 | 6 | June 3, 2018 | 4K |
40 | Olson, Jeffrey | 58 | 01:29 | 24:41 | 26:10 | 09:56 | 40 | 113 | 113 | 58.4 | 45.26 | 6 | June 3, 2018 | 4K |
41 | Serafini, Paul | 50 | 07:00 | 19:11 | 26:11 | 07:43 | 20 | 83 | 83 | 57.33 | 73.33 | 5 | June 3, 2018 | 4K |
42 | Applegate, Ken | 69 | 05:08 | 21:04 | 26:12 | 08:29 | 31 | 94 | 94 | 56.27 | 57.89 | 6 | June 3, 2018 | 4K |
43 | Labarry, Brad | 44 | 09:32 | 16:43 | 26:15 | 06:44 | 12 | 67 | 66 | 55.2 | 84.56 | 6 | June 3, 2018 | 4K |
44 | Feerst, Adam | 58 | 09:48 | 16:32 | 26:20 | 06:39 | 10 | 65 | 64 | 54.13 | 87.37 | 6 | June 3, 2018 | 4K |
45 | Lynn, John Calvin | 72 | -13:50 | 40:10 | 26:20 | 16:10 | 57 | 175 | 174 | 53.07 | 21.4 | 2 | June 3, 2018 | 4K |
46 | Dugas, Reyna | -8:12 | 34:34 | 26:22 | 13:55 | 22 | 155 | 154 | 52 | 45.81 | 3 | June 3, 2018 | 4K | |
47 | Greene, Eric | 38 | 12:24 | 14:01 | 26:25 | 05:38 | 1 | 43 | 42 | 50.93 | 100 | 6 | June 3, 2018 | 4K |
48 | Travis, Mark | 11:11 | 15:15 | 26:26 | 06:08 | 3 | 54 | 53 | 49.87 | 97.19 | 6 | June 3, 2018 | 4K | |
49 | Newman, Scott | 48 | 07:38 | 18:50 | 26:28 | 07:35 | 17 | 80 | 79 | 48.8 | 77.54 | 5 | June 3, 2018 | 4K |
50 | Torrez, Richard | 71 | 00:13 | 26:15 | 26:28 | 10:34 | 47 | 120 | 119 | 47.73 | 35.44 | 5 | June 3, 2018 | 4K |
51 | Hasseman, Mark | 62 | 04:57 | 21:32 | 26:29 | 08:40 | 35 | 96 | 95 | 46.67 | 52.28 | 4 | June 3, 2018 | 4K |
52 | Heiner, John | 03:51 | 22:46 | 26:37 | 09:10 | 37 | 103 | 101 | 45.6 | 49.47 | 3 | June 3, 2018 | 4K | |
53 | Browning, Jeff | 45 | 08:33 | 18:10 | 26:43 | 07:19 | 14 | 74 | 73 | 44.53 | 81.75 | 5 | June 3, 2018 | 4K |
54 | Jouett, Dennis | 74 | -0:39 | 27:22 | 26:43 | 11:01 | 49 | 126 | 123 | 43.47 | 32.63 | 1 | June 3, 2018 | 4K |
55 | Davis, Maria | -0:13 | 26:58 | 26:45 | 10:51 | 16 | 122 | 121 | 42.4 | 61.29 | 4 | June 3, 2018 | 4K | |
56 | Stevens, Cheryl | 04:02 | 22:44 | 26:46 | 09:09 | 12 | 101 | 100 | 41.33 | 71.61 | 5 | June 3, 2018 | 4K | |
57 | Olson, Matt | 08:15 | 18:37 | 26:52 | 07:30 | 15 | 76 | 75 | 40.27 | 80.35 | 4 | June 3, 2018 | 4K | |
58 | Gentry, Tim | 56 | 10:50 | 16:06 | 26:56 | 06:29 | 8 | 58 | 56 | 39.2 | 90.18 | 4 | June 3, 2018 | 4K |
59 | Hopkins, Michael | 48 | 08:59 | 18:00 | 26:59 | 07:15 | 13 | 71 | 70 | 38.13 | 83.16 | 6 | June 3, 2018 | 4K |
60 | Ryals, Hilarie | -10:40 | 37:39 | 26:59 | 15:09 | 24 | 165 | 163 | 37.07 | 40.65 | 2 | June 3, 2018 | 4K | |
61 | Balligand, Helene | 50 | 03:16 | 23:44 | 27:00 | 09:33 | 13 | 105 | 104 | 36 | 69.03 | 3 | June 3, 2018 | 4K |
62 | Dill, James | 71 | 01:41 | 25:26 | 27:07 | 10:14 | 45 | 113 | 112 | 34.93 | 38.25 | 2 | June 3, 2018 | 4K |
63 | Sanchez, Robert | 46 | 06:20 | 20:49 | 27:09 | 08:23 | 29 | 88 | 87 | 33.87 | 60.7 | 6 | June 3, 2018 | 4K |
64 | McCush, Vince | -3:10 | 30:22 | 27:12 | 12:13 | 53 | 136 | 134 | 32.8 | 27.02 | 3 | June 3, 2018 | 4K | |
65 | Bullock Jr., John H. | 56 | 06:30 | 20:46 | 27:16 | 08:21 | 28 | 87 | 86 | 31.73 | 62.11 | 2 | June 3, 2018 | 4K |
66 | Lam, Chewey | 06:00 | 21:24 | 27:24 | 08:37 | 33 | 90 | 89 | 30.67 | 55.09 | 4 | June 3, 2018 | 4K | |
67 | Tripp, Charles | 06:10 | 21:24 | 27:34 | 08:37 | 34 | 91 | 88 | 29.6 | 53.68 | 3 | June 3, 2018 | 4K | |
68 | Drechsel, Randy | 02:41 | 25:07 | 27:48 | 10:06 | 44 | 109 | 107 | 28.53 | 39.65 | 3 | June 3, 2018 | 4K | |
69 | Hnizdil, Olga | 73 | -10:06 | 38:27 | 28:21 | 15:28 | 28 | 164 | 161 | 27.47 | 30.32 | 2 | June 3, 2018 | 4K |
70 | Edrich, Rick | 57 | 06:00 | 22:28 | 28:28 | 09:02 | 36 | 90 | 89 | 26.4 | 50.88 | 5 | June 3, 2018 | 4K |
71 | McCush, Nam | -3:53 | 33:07 | 29:14 | 13:20 | 55 | 139 | 137 | 25.33 | 24.21 | 3 | June 3, 2018 | 4K | |
72 | Kuck, Kerry | 60 | 02:17 | 27:35 | 29:52 | 11:06 | 50 | 110 | 109 | 24.27 | 31.23 | 6 | June 3, 2018 | 4K |
73 | Dugas, Jessica | -11:48 | 43:44 | 31:56 | 17:36 | 29 | 169 | 167 | 23.2 | 27.74 | 3 | June 3, 2018 | 4K | |
74 | Nguyen, Ha | 05:29 | 27:55 | 33:24 | 11:14 | 18 | 94 | 92 | 22.13 | 56.13 | 4 | June 3, 2018 | 4K | |
75 | Hamel, Angela | -2:14 | 51:57 | 49:43 | 20:54 | 31 | 140 | 130 | 21.07 | 22.58 | 1 | June 3, 2018 | 4K |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gussie, Ed | 77 | -10:57 | 37:57 | 27:00 | 15:16 | 166 | 164 | 100 | 2 | June 3, 2018 | 4K |
2 | Hill, Jan | 60 | -0:39 | 27:42 | 27:03 | 11:09 | 124 | 123 | 84 | 5 | June 3, 2018 | 4K |
3 | Blanchard, Michael | 57 | -0:26 | 27:41 | 27:15 | 11:08 | 124 | 122 | 68 | 5 | June 3, 2018 | 4K |
4 | Fairs, Janet | 75 | -6:07 | 34:45 | 28:38 | 13:59 | 147 | 146 | 52 | 5 | June 3, 2018 | 4K |
5 | Wischmeyer, Jerry | 77 | -2:42 | 32:08 | 29:26 | 12:56 | 146 | 132 | 36 | 1 | June 3, 2018 | 4K |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Keith Johnson | R | 25:44 | 9:16 | 16:28 | 6:38 |
.
Trophy Series New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|
Smith, Mark | 25:57 | 6:10 | 19:47 | 7:58 | 26 | 87 | 60 | 64.91 | June 3, 2018 | 4K |
Shapiro, Benjamin | 26:16 | 1:16 | 25:00 | 10:04 | 42 | 115 | 60 | 42.46 | June 3, 2018 | 4K |
Shapiro, David | 26:16 | 1:16 | 25:00 | 10:04 | 43 | 115 | 60 | 41.05 | June 3, 2018 | 4K |
Howlett, Preston | 26:26 | 0:00 | 26:26 | 10:38 | 48 | 121 | 60 | 34.04 | June 3, 2018 | 4K |
Howlett, Richard | 29:38 | 0:00 | 29:38 | 11:56 | 52 | 135 | 60 | 28.42 | June 3, 2018 | 4K |
Greene, Ariel | 30:45 | 0:00 | 30:45 | 12:22 | 19 | 140 | 60 | 53.55 | June 3, 2018 | 4K |
Peoples, Jordyn | 32:11 | 0:00 | 32:11 | 12:57 | 21 | 146 | 60 | 48.39 | June 3, 2018 | 4K |
Howlett, Logan | 33:06 | 0:00 | 33:06 | 13:19 | 54 | 149 | 60 | 25.61 | June 3, 2018 | 4K |
Dorval, Lacey | 37:35 | 0:00 | 37:35 | 15:07 | 23 | 166 | 60 | 43.23 | June 3, 2018 | 4K |
Howlett, Lucy | 38:14 | 0:00 | 38:14 | 15:23 | 26 | 168 | 60 | 35.48 | June 3, 2018 | 4K |
McCush, Anthony | 38:15 | 0:00 | 38:15 | 15:24 | 56 | 168 | 60 | 22.81 | June 3, 2018 | 4K |
Howlett, Iris | 38:16 | 0:00 | 38:16 | 15:24 | 27 | 168 | 60 | 32.9 | June 3, 2018 | 4K |
Zagyi, Sandra | 49:18 | 0:00 | 49:18 | 19:50 | 30 | 203 | 60 | 25.16 | June 3, 2018 | 4K |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Maranke Koster | 514.16 | 6 | 85.69 |
F | Robyn Tibert | 494.01 | 6 | 82.34 |
F | Deb Cunningham | 490.22 | 5 | 98.04 |
F | Sabine Preisinger | 461.57 | 5 | 92.31 |
F | Elizabeth Sandoval | 388.54 | 4 | 97.13 |
F | Beth Ross | 384.51 | 4 | 96.13 |
F | Kimberly Drechsel | 314.83 | 4 | 78.71 |
F | Cheryl Stevens | 300.83 | 5 | 60.17 |
F | Caitlyn Truong | 266.57 | 4 | 66.64 |
F | Cori Diekmeier | 256.75 | 3 | 85.58 |
F | Ellie Ross | 222.41 | 3 | 74.14 |
F | Ha Nguyen | 216.69 | 4 | 54.17 |
F | Annette Killingsworth | 216.23 | 3 | 72.08 |
F | Laurie Williams | 213.27 | 3 | 71.09 |
F | Lisa Hayen | 211.67 | 3 | 70.56 |
F | Cassi Satizan | 203.7 | 4 | 50.92 |
F | Ariel Walker | 200.84 | 3 | 66.95 |
F | Rebecca Walker | 191.36 | 4 | 47.84 |
F | Pamela Borealis | 187.5 | 2 | 93.75 |
F | Emily Finch | 187.16 | 3 | 62.39 |
F | Lisa Nguyen | 184.84 | 2 | 92.42 |
F | Maria Davis | 181.89 | 4 | 45.47 |
F | Helene Balligand | 180.22 | 3 | 60.07 |
F | Maureen Harvey | 154.54 | 4 | 38.64 |
F | Paula Dean | 146.57 | 2 | 73.29 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 597.21 | 6 | 99.54 |
M | Mark Travis | 575.84 | 6 | 95.97 |
M | Jackie McCush | 528.78 | 6 | 88.13 |
M | Adam Feerst | 527.58 | 6 | 87.93 |
M | David Rothenburger | 525.9 | 6 | 87.65 |
M | Brad Labarry | 502.59 | 6 | 83.77 |
M | Michael Hopkins | 471.99 | 6 | 78.66 |
M | Joshua Pilkington | 388.06 | 4 | 97.02 |
M | Tim Gentry | 374.32 | 4 | 93.58 |
M | Jeff Browning | 366.93 | 5 | 73.39 |
M | Carl Mather | 365.69 | 4 | 91.42 |
M | Scott Newman | 365.18 | 5 | 73.04 |
M | David Hill | 354.21 | 6 | 59.03 |
M | Jeff Ross | 333.75 | 4 | 83.44 |
M | Robert Sanchez | 332.58 | 6 | 55.43 |
M | Paul Serafini | 323.69 | 5 | 64.74 |
M | Ken Applegate | 307.78 | 6 | 51.3 |
M | Matt Olson | 304.27 | 4 | 76.07 |
M | Benjamin Dugas | 302.46 | 5 | 60.49 |
M | Ryan Turbyfill | 285.93 | 3 | 95.31 |
M | Robert Kanieski | 277.72 | 4 | 69.43 |
M | Scott McFarlane | 271.65 | 6 | 45.27 |
M | Chance Weeks | 271.64 | 4 | 67.91 |
M | John Daniels | 269.6 | 4 | 67.4 |
M | Scott Kukel | 267.37 | 3 | 89.12 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Mark Travis | M | 483.05 | 6 | 80.51 | 7187 |
R | Robyn Tibert | F | 456.42 | 6 | 76.07 | 6366 |
R | Scott McFarlane | M | 444.29 | 6 | 74.05 | 4395 |
R | Adam Feerst | M | 443.96 | 6 | 73.99 | 3312 |
R | Brad Labarry | M | 426.02 | 6 | 71 | 4249 |
R | David Hill | M | 412.99 | 6 | 68.83 | 4655 |
R | Ken Applegate | M | 401.95 | 6 | 66.99 | 0038 |
R | Maranke Koster | F | 376.99 | 6 | 62.83 | 6568 |
R | Ric Robinette | M | 354.64 | 5 | 70.93 | 1196 |
R | Eric Greene | M | 352.98 | 6 | 58.83 | 5008 |
R | Deb Cunningham | F | 352.77 | 5 | 70.55 | 3847 |
R | Richard Torrez | M | 348.67 | 5 | 69.73 | 6819 |
R | Jackie McCush | M | 346.03 | 6 | 57.67 | 7178 |
R | Benjamin Dugas | M | 341.71 | 5 | 68.34 | 7149 |
R | David Rothenburger | M | 338 | 6 | 56.33 | 4700 |
R | Jeff Browning | M | 336.49 | 5 | 67.3 | 6468 |
R | Jeffrey Olson | M | 332.67 | 6 | 55.45 | 2525 |
R | Scott Newman | M | 331.91 | 5 | 66.38 | 5261 |
R | Paul Stevens | M | 320.13 | 4 | 80.03 | 7321 |
R | Rebecca Walker | F | 316.01 | 4 | 79 | 6927 |
R | Bret Gerhold | M | 308.4 | 4 | 77.1 | 3943 |
R | Kimberly Drechsel | F | 306.07 | 4 | 76.52 | 7164 |
R | John Daniels | M | 304.51 | 4 | 76.13 | 6891 |
R | Paul Serafini | M | 302.65 | 5 | 60.53 | 5838 |
R | Cheryl Stevens | F | 299.97 | 5 | 59.99 | 7182 |
R | Sabine Preisinger | F | 297.03 | 5 | 59.41 | 6672 |
R | Beth Ross | F | 293.3 | 4 | 73.33 | 6907 |
R | Elizabeth Sandoval | F | 291.8 | 4 | 72.95 | 7330 |
R | Chance Weeks | M | 290.89 | 4 | 72.72 | 6578 |
R | John Shea | M | 290.6 | 5 | 58.12 | 5622 |
R | Jeff Ross | M | 288.38 | 4 | 72.1 | 6904 |
R | Michael Hopkins | M | 278.81 | 6 | 46.47 | 6477 |
R | Robert Sanchez | M | 277 | 6 | 46.17 | 5891 |
R | Maureen Harvey | F | 269.32 | 4 | 67.33 | 6305 |
R | Adam Lee | M | 269.05 | 3 | 89.68 | 4264 |
R | Jack Finch | M | 268.41 | 5 | 53.68 | 0436 |
R | Caitlyn Truong | F | 262.58 | 4 | 65.65 | 7327 |
R | Ellie Ross | F | 261.41 | 3 | 87.14 | 6908 |
R | Mark Hasseman | M | 261.05 | 4 | 65.26 | 6692 |
R | Maria Davis | F | 259.54 | 4 | 64.89 | 7348 |
R | Christian Aggeler | M | 252.52 | 3 | 84.17 | 6761 |
R | John Daly | M | 249.09 | 4 | 62.27 | 6414 |
R | Howard Kumpf | M | 240.07 | 3 | 80.02 | 0815 |
R | Joshua Pilkington | M | 239.38 | 4 | 59.84 | 6538 |
R | Dulce Warren | F | 238.11 | 3 | 79.37 | 7332 |
R | Cori Diekmeier | F | 237.75 | 3 | 79.25 | 6925 |
R | Tim Gentry | M | 237.62 | 4 | 59.4 | 3975 |
R | Carl Mather | M | 235.99 | 4 | 59 | 5121 |
R | Ariel Walker | F | 228.98 | 3 | 76.33 | 6985 |
R | Dave Cunningham | M | 223.59 | 4 | 55.9 | 3846 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Michael Blanchard | M | 394.67 | 5 | 78.93 | 0133 |
Jan Hill | F | 390.67 | 5 | 78.13 | 4656 |
Janet Fairs | F | 358.67 | 5 | 71.73 | 1686 |
Ed Gussie | M | 140 | 2 | 70 | 6546 |
Jerry Wischmeyer | M | 36 | 1 | 36 | 5869 |
.