July means Stone House Park and ICE CREAM, and this year we also celebrates RMRR’s 60th anniversary!
Our run is at Lakewood Stone House Park at 8am on Sunday July 7. We had a great turnout, and several of our past members joined us to remember runs times from years gone by.
Lots of our younger runners dominated the run results. Ryland Brindle was our TS winner, with Devin Brindle and Reyna Dugas following. On the racewalk side, Ed Gussie won the race, with Mike Blanchard and Janet Fairs following.
Jayme Brindle was our fast female, and Eric Greene came in first for the men.
Photos from July 2019 Race!
July 2019 Trophy Series Results
.
Runners
Place | NAME | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brindle, Ryland | -10:30 | 00:24:08 | 00:13:38 | 12:04 | 53 | 139 | 172 | 100 | 31.8 | 1 |
2 | Brindle, Devin | -10:30 | 00:24:09 | 00:13:39 | 12:05 | 54 | 139 | 172 | 99.12 | 30.49 | 1 |
3 | Dugas, Reyna | -6:30 | 00:21:42 | 00:15:12 | 10:51 | 28 | 126 | 154 | 98.24 | 41.62 | 1 |
4 | McCush, Anthony | -9:48 | 00:25:00 | 00:15:12 | 12:30 | 57 | 143 | 169 | 97.36 | 26.56 | 1 |
5 | Brindle, Sienna | -1:57 | 00:19:22 | 00:17:25 | 09:41 | 19 | 112 | 131 | 96.48 | 61.08 | 1 |
6 | McCush, Nam | -5:28 | 00:24:25 | 00:18:57 | 12:13 | 55 | 140 | 149 | 95.6 | 29.18 | 2 |
7 | Serafini, Ruth | 3:47 | 00:15:29 | 00:19:16 | 07:44 | 6 | 86 | 96 | 94.73 | 89.19 | 3 |
8 | Holcomb, Ben | -3:17 | 00:22:43 | 00:19:26 | 11:22 | 50 | 131 | 138 | 93.85 | 35.74 | 2 |
9 | Thompson, Leslie | -5:53 | 00:25:30 | 00:19:37 | 12:45 | 34 | 146 | 151 | 92.97 | 28.65 | 3 |
10 | Diekmeier, Cori | 4:37 | 00:15:03 | 00:19:40 | 07:32 | 5 | 82 | 90 | 92.09 | 91.35 | 5 |
11 | Tripp, Charles | 4:29 | 00:15:13 | 00:19:42 | 07:36 | 17 | 84 | 91 | 91.21 | 79.02 | 5 |
12 | Kumpf, Howard | -0:42 | 00:20:29 | 00:19:47 | 10:15 | 46 | 119 | 124 | 90.33 | 40.98 | 3 |
13 | Gerhold, Bret | 4:04 | 00:15:47 | 00:19:51 | 07:54 | 24 | 88 | 94 | 89.45 | 69.84 | 3 |
14 | LeBlanc, Sandra | -5:40 | 00:25:32 | 00:19:52 | 12:46 | 35 | 146 | 150 | 88.57 | 26.49 | 1 |
15 | Kostner, Barbara | -2:54 | 00:22:47 | 00:19:53 | 11:24 | 30 | 132 | 136 | 87.69 | 37.3 | 3 |
16 | Gunzner, Andrew | 5:33 | 00:14:23 | 00:19:56 | 07:12 | 12 | 77 | 83 | 86.81 | 85.57 | 3 |
17 | Rodgers, Bill | 4:12 | 00:15:51 | 00:20:03 | 07:55 | 25 | 88 | 93 | 85.93 | 68.52 | 4 |
18 | Scott, Nikki | 2:54 | 00:17:09 | 00:20:03 | 08:35 | 12 | 98 | 102 | 85.05 | 76.22 | 1 |
19 | Holcomb, Brian | 7:33 | 00:12:32 | 00:20:05 | 06:16 | 4 | 60 | 66 | 84.18 | 96.07 | 3 |
20 | Serafini, Paul | 4:04 | 00:16:06 | 00:20:10 | 08:03 | 27 | 90 | 94 | 83.3 | 65.9 | 5 |
21 | Kukel, Scott | 8:17 | 00:11:54 | 00:20:11 | 05:57 | 2 | 54 | 59 | 82.42 | 98.69 | 4 |
22 | Finch, Jack | 0:10 | 00:20:10 | 00:20:20 | 10:05 | 45 | 117 | 119 | 81.54 | 42.3 | 5 |
23 | Sandoval, Elizabeth | 5:56 | 00:14:26 | 00:20:22 | 07:13 | 4 | 77 | 80 | 80.66 | 93.51 | 6 |
24 | Brindle, Jayme | 7:07 | 00:13:16 | 00:20:23 | 06:38 | 1 | 67 | 70 | 79.78 | 100 | 1 |
25 | Feerst, Adam | 7:40 | 00:12:44 | 00:20:24 | 06:22 | 7 | 62 | 65 | 78.9 | 92.13 | 6 |
26 | Bennett, Justin | 5:40 | 00:14:44 | 00:20:24 | 07:22 | 14 | 80 | 82 | 78.02 | 82.95 | 4 |
27 | Sills-Feerst, Hannah | 1:20 | 00:19:05 | 00:20:25 | 09:32 | 18 | 110 | 112 | 77.14 | 63.24 | 2 |
28 | Kitts, Carmen | 0:20 | 00:20:05 | 00:20:25 | 10:02 | 22 | 116 | 118 | 76.26 | 54.59 | 4 |
29 | Davis, Maria | -2:08 | 00:22:33 | 00:20:25 | 11:17 | 29 | 130 | 132 | 75.38 | 39.46 | 3 |
30 | Goh, Chin | 7:40 | 00:12:47 | 00:20:27 | 06:24 | 8 | 63 | 65 | 74.51 | 90.82 | 4 |
31 | Buck, Will | 7:46 | 00:12:42 | 00:20:28 | 06:21 | 6 | 62 | 64 | 73.63 | 93.44 | 6 |
32 | Harrison, Glenn | 6:18 | 00:14:13 | 00:20:31 | 07:07 | 11 | 76 | 77 | 72.75 | 86.89 | 2 |
33 | Olson, Matt | 5:09 | 00:15:24 | 00:20:33 | 07:42 | 20 | 85 | 86 | 71.87 | 75.08 | 3 |
34 | Mather, Carl | 7:53 | 00:12:41 | 00:20:34 | 06:21 | 5 | 62 | 63 | 70.99 | 94.75 | 6 |
35 | Bullock Jr., John H. | 5:01 | 00:15:33 | 00:20:34 | 07:47 | 23 | 86 | 87 | 70.11 | 71.15 | 2 |
36 | McCush, Vince | -3:05 | 00:23:39 | 00:20:34 | 11:50 | 51 | 136 | 137 | 69.23 | 34.43 | 2 |
37 | Nolan, Zachary | 5:33 | 00:15:04 | 00:20:37 | 07:32 | 15 | 82 | 83 | 68.35 | 81.64 | 3 |
38 | Edrich, Rick | 4:21 | 00:16:16 | 00:20:37 | 08:08 | 29 | 91 | 92 | 67.47 | 63.28 | 7 |
39 | McFarlane, Scott | 4:21 | 00:16:17 | 00:20:38 | 08:09 | 30 | 92 | 92 | 66.59 | 61.97 | 6 |
40 | Puckle, Donne | 3:55 | 00:16:47 | 00:20:42 | 08:23 | 33 | 95 | 95 | 65.71 | 58.03 | 4 |
41 | Killingsworth, Annette | 3:47 | 00:16:55 | 00:20:42 | 08:28 | 11 | 96 | 96 | 64.84 | 78.38 | 1 |
42 | Gliga (DON’T USE), Sandra | 2:54 | 00:17:50 | 00:20:44 | 08:55 | 14 | 102 | 102 | 63.96 | 71.89 | 2 |
43 | Dugas, Hazel | -3:51 | 00:24:36 | 00:20:45 | 12:18 | 32 | 141 | 141 | 63.08 | 32.97 | 1 |
44 | Bengston, Lee | -0:31 | 00:21:20 | 00:20:49 | 10:40 | 47 | 124 | 123 | 62.2 | 39.67 | 3 |
45 | Tibert, Robyn | 4:53 | 00:16:01 | 00:20:54 | 08:01 | 8 | 90 | 88 | 61.32 | 84.86 | 5 |
46 | Gray, Rob | 5:48 | 00:15:07 | 00:20:55 | 07:34 | 16 | 82 | 81 | 60.44 | 80.33 | 4 |
47 | Harvey, Maureen | 1:58 | 00:18:57 | 00:20:55 | 09:29 | 16 | 109 | 108 | 59.56 | 67.57 | 4 |
48 | Koster, Maranke | 5:25 | 00:15:31 | 00:20:56 | 07:46 | 7 | 86 | 84 | 58.68 | 87.03 | 6 |
49 | Shaw, Dan | 3:55 | 00:17:02 | 00:20:57 | 08:31 | 36 | 97 | 95 | 57.8 | 54.1 | 4 |
50 | Cunningham, Deb | 6:53 | 00:14:07 | 00:21:00 | 07:04 | 2 | 73 | 72 | 56.92 | 97.84 | 7 |
51 | Fleischhacker, Ken | 1:58 | 00:19:02 | 00:21:00 | 09:31 | 41 | 109 | 108 | 56.04 | 47.54 | 2 |
52 | Mark, Travis | 9:03 | 00:11:59 | 00:21:02 | 06:00 | 3 | 52 | 51 | 55.16 | 97.38 | 6 |
53 | Warren, Dulce | -0:31 | 00:21:34 | 00:21:03 | 10:47 | 25 | 124 | 123 | 54.29 | 48.11 | 4 |
54 | Hopkins, Michael | 6:39 | 00:14:25 | 00:21:04 | 07:12 | 13 | 75 | 74 | 53.41 | 84.26 | 4 |
55 | Applegate, Ken | 3:55 | 00:17:11 | 00:21:06 | 08:36 | 37 | 96 | 95 | 52.53 | 52.79 | 7 |
56 | Gonzales, Mike | 4:29 | 00:16:38 | 00:21:07 | 08:19 | 31 | 92 | 91 | 51.65 | 60.66 | 6 |
57 | Olson, Jeffrey | 1:39 | 00:19:28 | 00:21:07 | 09:44 | 42 | 111 | 110 | 50.77 | 46.23 | 7 |
58 | Maurer, Kortney | 1:00 | 00:20:08 | 00:21:08 | 10:04 | 23 | 117 | 114 | 49.89 | 52.43 | 3 |
59 | Westley, Ross | -3:51 | 00:24:59 | 00:21:08 | 12:29 | 56 | 143 | 141 | 49.01 | 27.87 | 2 |
60 | Basse, Bob | 7:00 | 00:14:12 | 00:21:12 | 07:06 | 10 | 73 | 71 | 48.13 | 88.2 | 6 |
61 | Torrez, Richard | -1:03 | 00:22:17 | 00:21:14 | 11:09 | 48 | 128 | 126 | 47.25 | 38.36 | 3 |
62 | Robinette, Ric | 4:29 | 00:16:46 | 00:21:15 | 08:23 | 32 | 92 | 91 | 46.37 | 59.34 | 7 |
63 | McCush, Jackie | 8:05 | 00:13:12 | 00:21:17 | 06:36 | 9 | 63 | 61 | 45.49 | 89.51 | 6 |
64 | Daniels, John | 5:17 | 00:16:02 | 00:21:19 | 08:01 | 26 | 86 | 85 | 44.62 | 67.21 | 6 |
65 | Hasseman, Mark | 3:12 | 00:18:07 | 00:21:19 | 09:04 | 39 | 101 | 100 | 43.74 | 50.16 | 5 |
66 | Lynn, John Calvin | -13:37 | 00:34:59 | 00:21:22 | 17:30 | 61 | 186 | 185 | 42.86 | 21.31 | 2 |
67 | Allendorf, Brett | 6:10 | 00:15:15 | 00:21:25 | 07:37 | 18 | 80 | 78 | 41.98 | 77.7 | 3 |
68 | Newman, Scott | 5:56 | 00:15:30 | 00:21:26 | 07:45 | 22 | 81 | 80 | 41.1 | 72.46 | 7 |
69 | Williams, Laurie | 4:37 | 00:16:54 | 00:21:31 | 08:27 | 10 | 96 | 90 | 40.22 | 80.54 | 2 |
70 | Greene, Eric | 9:45 | 00:11:49 | 00:21:34 | 05:55 | 1 | 44 | 43 | 39.34 | 100 | 7 |
71 | Waigand, Katie | -3:17 | 00:24:52 | 00:21:35 | 12:26 | 33 | 140 | 138 | 38.46 | 30.81 | 3 |
72 | Hnizdil, Olga | -9:21 | 00:30:57 | 00:21:36 | 15:29 | 36 | 168 | 167 | 37.58 | 24.32 | 4 |
73 | Rodriguez, Christine | 3:21 | 00:18:18 | 00:21:39 | 09:09 | 15 | 105 | 99 | 36.7 | 69.73 | 1 |
74 | Balligand, Helene | 2:17 | 00:19:25 | 00:21:42 | 09:43 | 20 | 111 | 106 | 35.82 | 58.92 | 2 |
75 | Kim, Debbie | 1:49 | 00:19:54 | 00:21:43 | 09:57 | 21 | 110 | 109 | 34.95 | 56.76 | 4 |
76 | Cunningham, Dave | 5:33 | 00:16:13 | 00:21:46 | 08:07 | 28 | 84 | 83 | 34.07 | 64.59 | 5 |
77 | Finch, Emily | 2:45 | 00:19:01 | 00:21:46 | 09:31 | 17 | 104 | 103 | 33.19 | 65.41 | 5 |
78 | King, Ed | 5:01 | 00:16:50 | 00:21:51 | 08:25 | 34 | 94 | 87 | 32.31 | 56.72 | 1 |
79 | Shea, John | 2:17 | 00:19:42 | 00:21:59 | 09:51 | 43 | 108 | 106 | 31.43 | 44.92 | 5 |
80 | Sanchez, Robert | 3:12 | 00:18:55 | 00:22:07 | 09:27 | 40 | 101 | 100 | 30.55 | 48.85 | 6 |
81 | Nguyen, Ha | 4:53 | 00:17:15 | 00:22:08 | 08:37 | 13 | 91 | 88 | 29.67 | 74.05 | 2 |
82 | Beebe, Kerry | 0:31 | 00:21:40 | 00:22:11 | 10:50 | 27 | 118 | 117 | 28.79 | 43.78 | 6 |
83 | Dugas, Benjamin | 5:17 | 00:16:56 | 00:22:13 | 08:28 | 35 | 94 | 85 | 27.91 | 55.41 | 1 |
84 | Dugas, Bennett | -1:35 | 00:24:06 | 00:22:31 | 12:03 | 52 | 139 | 129 | 27.03 | 33.11 | 1 |
85 | Kuck, Kerry | 0:00 | 00:22:42 | 00:22:42 | 11:21 | 49 | 121 | 120 | 26.15 | 37.05 | 6 |
86 | Collins, Heather | -0:21 | 00:23:11 | 00:22:50 | 11:36 | 31 | 124 | 122 | 25.27 | 35.14 | 3 |
87 | Rothenburger, David | 7:53 | 00:15:18 | 00:23:11 | 07:39 | 19 | 64 | 63 | 24.4 | 76.39 | 7 |
88 | Shaw, Lu | -12:23 | 00:36:15 | 00:23:52 | 18:07 | 37 | 192 | 180 | 23.52 | 22.16 | 1 |
89 | Maurer, Joe | -2:31 | 00:26:55 | 00:24:24 | 13:28 | 59 | 135 | 134 | 22.64 | 23.93 | 6 |
90 | Lange, David | 5:40 | 00:20:02 | 00:25:42 | 10:01 | 44 | 116 | 82 | 21.76 | 43.61 | 1 |
91 | Avesing, Jennifer | 4:21 | 00:21:36 | 00:25:57 | 10:48 | 26 | 95 | 92 | 20.88 | 45.95 | 3 |
.
Racewalkers
Place | NAME | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|
1 | Lam, Chewey | -0:21 | 00:22:08 | 00:21:47 | 11:04 | 123 | 122 | 100 | 4 |
2 | Gussie, Ed | -8:54 | 00:31:04 | 00:22:10 | 15:32 | 166 | 165 | 80 | 3 |
3 | Blanchard, Michael | 0:10 | 00:22:04 | 00:22:14 | 11:02 | 120 | 119 | 60 | 6 |
4 | Fairs, Janet | -5:28 | 00:28:45 | 00:23:17 | 14:23 | 150 | 149 | 40 | 6 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Enrico Contolino | R | 00:12:24 | 0:00 | 00:12:24 | 06:12 |
Keith Johnson | R | 00:13:00 | 0:00 | 00:13:00 | 06:30 |
Joe Gramling | R | 00:13:39 | 0:00 | 00:13:39 | 06:50 |
Jan Phares | R | 00:13:51 | 0:00 | 00:13:51 | 06:55 |
Mandy Debevc | R | 00:13:53 | 0:00 | 00:13:53 | 06:57 |
Mara Gramling | R | 00:14:00 | 0:00 | 00:14:00 | 07:00 |
Dave Hettrick | R | 00:15:05 | 0:00 | 00:15:05 | 07:33 |
Kathy Johnson | R | 00:19:36 | 0:00 | 00:19:36 | 09:48 |
Jim Mangle | R | 00:20:41 | 0:00 | 00:20:41 | 10:21 |
Kerry Guide | R | 00:22:41 | 0:00 | 00:22:41 | 11:20 |
Emily Millison | R | 00:22:48 | 0:00 | 00:22:48 | 11:24 |
Roger Myers | R | 00:30:23 | 0:00 | 00:30:23 | 15:12 |
Pat Anderson | R | 00:31:54 | 0:00 | 00:31:54 | 15:57 |
John Anderson | R | 00:31:55 | 0:00 | 00:31:55 | 15:58 |
.
Trophy Series New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|
Killingsworth, Kat | 00:14:16 | 00:00:00 | 00:14:16 | 07:08 | 3 | 76 | 60 | 95.68 |
Reilly, Garrett | 00:15:28 | 00:00:00 | 00:15:28 | 07:44 | 21 | 85 | 60 | 73.77 |
Fruhwirth, Jill | 00:16:35 | 00:00:00 | 00:16:35 | 08:18 | 9 | 94 | 60 | 82.7 |
Smith, Tre | 00:17:50 | 00:00:00 | 00:17:50 | 08:55 | 38 | 102 | 60 | 51.48 |
Keyser, Liz | 00:20:38 | 00:00:00 | 00:20:38 | 10:19 | 24 | 120 | 60 | 50.27 |
Ramsey, Rudy | 00:26:13 | 00:00:00 | 00:26:13 | 13:07 | 58 | 149 | 60 | 25.25 |
Kavanaugh, Dennis | 00:28:42 | 00:00:00 | 00:28:42 | 14:21 | 60 | 161 | 60 | 22.62 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 697.84 | 7 | 99.69 |
Elizabeth Sandoval | 566.77 | 6 | 94.46 |
Maranke Koster | 540.82 | 6 | 90.14 |
Cori Diekmeier | 410.42 | 5 | 82.08 |
Robyn Tibert | 405.85 | 5 | 81.17 |
Emily Finch | 330.87 | 5 | 66.17 |
Dana Modzelewski | 275.29 | 4 | 68.82 |
Kerry Beebe | 274.05 | 6 | 45.68 |
Phyllis Sevik | 262.55 | 3 | 87.52 |
Debbie Kim | 255.72 | 4 | 63.93 |
Carmen Kitts | 211.59 | 4 | 52.9 |
Ruth Serafini | 209.59 | 3 | 69.86 |
Maureen Harvey | 207.38 | 4 | 51.84 |
Jennifer Avesing | 201.4 | 3 | 67.13 |
Cassi Satizan | 192.34 | 4 | 48.09 |
Dulce Warren | 183.48 | 4 | 45.87 |
Ha Nguyen | 160.72 | 2 | 80.36 |
Laurie Williams | 155.28 | 2 | 77.64 |
Rebecca Walker | 153.21 | 3 | 51.07 |
Sandra Gliga (DON’T USE) | 152.69 | 2 | 76.35 |
Caitlyn Truong | 149.65 | 2 | 74.82 |
Kortney Maurer | 146.98 | 3 | 48.99 |
Maggie Mather | 137.78 | 3 | 45.93 |
Lisa Hayen | 136.84 | 2 | 68.42 |
Hannah Sills-Feerst | 134.44 | 2 | 67.22 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 700 | 7 | 100 |
David Rothenburger | 612.65 | 7 | 87.52 |
Travis Mark | 586.66 | 6 | 97.78 |
Jackie McCush | 535.14 | 6 | 89.19 |
Will Buck | 529.29 | 6 | 88.21 |
Adam Feerst | 521.9 | 6 | 86.98 |
Scott Newman | 492.05 | 7 | 70.29 |
Carl Mather | 489.24 | 6 | 81.54 |
Bob Basse | 469.95 | 6 | 78.32 |
John Daniels | 387.15 | 6 | 64.53 |
Ric Robinette | 385.1 | 7 | 55.01 |
Rick Edrich | 368.85 | 7 | 52.69 |
Scott Kukel | 367.6 | 4 | 91.9 |
Chin Goh | 353.41 | 4 | 88.35 |
Ken Applegate | 339.72 | 7 | 48.53 |
Michael Hopkins | 332.26 | 4 | 83.07 |
Dave Cunningham | 317.72 | 5 | 63.54 |
Justin Bennett | 309.73 | 4 | 77.43 |
Rob Gray | 309.3 | 4 | 77.32 |
Mike Gonzales | 303.52 | 6 | 50.59 |
Scott McFarlane | 299.82 | 6 | 49.97 |
Charles Tripp | 291.81 | 5 | 58.36 |
Tim Gentry | 280.52 | 3 | 93.51 |
Scott Dailey | 278.13 | 3 | 92.71 |
Paul Serafini | 275.49 | 5 | 55.1 |
.
Runners YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Rick Edrich | M | 503.82 | 7 | 71.97 | 0392 |
Ric Robinette | M | 500.24 | 7 | 71.46 | 1196 |
Ken Applegate | M | 475.11 | 7 | 67.87 | 0038 |
Will Buck | M | 470.72 | 6 | 78.45 | 7498 |
Deb Cunningham | F | 459.64 | 7 | 65.66 | 3847 |
Eric Greene | M | 441.82 | 7 | 63.12 | 5008 |
Scott Newman | M | 440.33 | 7 | 62.9 | 5261 |
Scott McFarlane | M | 435.29 | 6 | 72.55 | 4395 |
Elizabeth Sandoval | F | 394.63 | 6 | 65.77 | 7330 |
Jeffrey Olson | M | 390.26 | 7 | 55.75 | 2525 |
Bob Basse | M | 389.4 | 6 | 64.9 | 4886 |
Maranke Koster | F | 377.67 | 6 | 62.95 | 6568 |
David Rothenburger | M | 377.28 | 7 | 53.9 | 4700 |
Adam Feerst | M | 369.62 | 6 | 61.6 | 3312 |
Dana Modzelewski | F | 361.74 | 4 | 90.44 | 7429 |
John Daniels | M | 360.66 | 6 | 60.11 | 6891 |
Jackie McCush | M | 339.77 | 6 | 56.63 | 7178 |
Travis Mark | M | 338.83 | 6 | 56.47 | 7187 |
Jack Finch | M | 333.9 | 5 | 66.78 | 0436 |
David Hill | M | 316.4 | 5 | 63.28 | 4655 |
Carl Mather | M | 315.97 | 6 | 52.66 | 5121 |
Charles Tripp | M | 311.72 | 5 | 62.34 | 6772 |
Kerry Beebe | F | 310.81 | 6 | 51.8 | 3209 |
Mark Hasseman | M | 310.44 | 5 | 62.09 | 6692 |
Justin Bennett | M | 309.12 | 4 | 77.28 | 7524 |
Chin Goh | M | 287.99 | 4 | 72 | 7432 |
Paul Serafini | M | 287.66 | 5 | 57.53 | 5838 |
Emily Finch | F | 285.38 | 5 | 57.08 | 4020 |
Rob Gray | M | 280.88 | 4 | 70.22 | 4078 |
Mike Gonzales | M | 275.69 | 6 | 45.95 | 7369 |
Debbie Kim | F | 271.26 | 4 | 67.82 | 7526 |
Cori Diekmeier | F | 265.63 | 5 | 53.13 | 6925 |
Bill Rodgers | M | 260.48 | 4 | 65.12 | 5224 |
Robyn Tibert | F | 259.91 | 5 | 51.98 | 6366 |
Ken Sevik | M | 258.72 | 3 | 86.24 | 7441 |
Scott Kukel | M | 256.9 | 4 | 64.22 | 4160 |
John Shea | M | 255.21 | 5 | 51.04 | 5622 |
Carmen Kitts | F | 253.11 | 4 | 63.28 | 4036 |
Maureen Harvey | F | 248.51 | 4 | 62.13 | 6305 |
Robert Jaeger | M | 246.56 | 3 | 82.19 | 7430 |
John Daly | M | 239.84 | 4 | 59.96 | 6414 |
Zachary Nolan | M | 236.6 | 3 | 78.87 | 7368 |
Clay Jessen | M | 235.79 | 3 | 78.6 | 7469 |
Barbara Kostner | F | 234.47 | 3 | 78.16 | 7288 |
Dave Cunningham | M | 232.64 | 5 | 46.53 | 3846 |
Dulce Warren | F | 222.59 | 4 | 55.65 | 7332 |
Gregory Asplund | M | 222.39 | 5 | 44.48 | 7232 |
Dan Shaw | M | 220.06 | 4 | 55.01 | 5257 |
Bret Gerhold | M | 219.4 | 3 | 73.13 | 3943 |
Kortney Maurer | F | 216.43 | 3 | 72.14 | 6467 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Michael Blanchard | M | 480 | 6 | 80 | 0133 |
Jan Hill | F | 364 | 5 | 72.8 | 4656 |
Chewey Lam | M | 360 | 4 | 90 | 7502 |
Janet Fairs | F | 328 | 6 | 54.67 | 1686 |
Ed Gussie | M | 184 | 3 | 61.33 | 6546 |
Jerry Wischmeyer | M | 124 | 2 | 62 | 5869 |
.