The RMRR January Trophy Series is at Trailhead Park in Thornton at 9am Sunday January 3rd. It’s a great way to start your new running year! Trailhead Park directions We’ll use our COVID approach that has been working so well, so you can expect to run in a safe and distanced way. Make sure to come earlier than usual to use the new registration process, please. All runners are welcome. Members are preregistered and will have a race tag waiting. Guests, you can register online and have a tag ready for you at the start. If that doesn’t work for you, please come early to register on race day and bring $10. We will end race day registration 20 minutes before race start.
Race Day Details
Course and Distance | 10k and 5k along the South Platte bike path. Miles will be marked. |
Race Time | 9am |
Registration | begins at 8am through 8:40am. Please do NOT wait until the last minute…let our volunteers get ready to run, too! |
Race Cost | RMRR members are free, guests are $10 and can apply that $10 to their yearly membership later. Everyone is welcome to run! |
January 2021 TS Results and Photos
Photos
Jan 2020 photos will be posted in RMRR’s Facebook photo area! .
January 2021 Results:
TS Runners
Place | Name | Gen | R/W | Race | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nam McCush | M | R | 5K | -56:55 | 00:00 | 0:35:24 | 0:35:24 | 11:24 | 1:14:19 | 0:17:24 | 128 | 198 | 100 | ||
2 | Sarah Stenbakken | F | R | 10K | -1:10 | 00:30 | 1:05:04 | 1:04:34 | 10:23 | 1:03:24 | 8 | 111 | 122 | 98.81 | 62.67 | |
3 | Helene Balligand | F | R | 10K | 6:38 | 03:00 | 1:02:36 | 0:59:36 | 09:36 | 1:06:14 | 6 | 102 | 108 | 97.61 | 73.33 | |
4 | Lance Corrington | M | R | 10K | 25:47 | 07:00 | 0:48:04 | 0:41:04 | 06:37 | 1:06:51 | 5 | 57 | 65 | 96.42 | 91.58 | |
5 | Ken Applegate | M | R | 10K | 6:06 | 03:00 | 1:04:12 | 1:01:12 | 09:51 | 1:07:18 | 30 | 105 | 109 | 95.22 | 38.95 | |
6 | Tom Wright | M | R | 10K | 19:30 | 05:30 | 0:53:18 | 0:47:48 | 07:42 | 1:07:18 | 16 | 75 | 81 | 94.03 | 68.42 | |
7 | Howard Kumpf | M | R | 5K | -1:10 | 00:30 | 0:33:12 | 0:32:42 | 10:32 | 1:08:39 | 1:07:29 | 118 | 122 | 92.84 | ||
8 | Lisa Hayen | F | R | 10K | 12:14 | 04:00 | 0:59:16 | 0:55:16 | 08:54 | 1:07:30 | 5 | 93 | 97 | 91.64 | 78.67 | |
9 | Ruth Serafini | F | R | 10K | 17:20 | 05:00 | 0:55:10 | 0:50:10 | 08:04 | 1:07:30 | 2 | 81 | 86 | 90.45 | 94.67 | |
10 | Ed Yoblonski | M | R | 10K | -7:50 | 00:30 | 1:16:03 | 1:15:33 | 12:10 | 1:07:43 | 36 | 130 | 133 | 89.25 | 26.32 | |
11 | Glenn Harrison | M | R | 10K | 19:05 | 05:30 | 0:54:11 | 0:48:41 | 07:50 | 1:07:46 | 17 | 78 | 82 | 88.06 | 66.32 | |
12 | Jackie McCush | M | R | 10K | 25:03 | 07:00 | 0:49:55 | 0:42:55 | 06:54 | 1:07:58 | 7 | 62 | 67 | 86.87 | 87.37 | |
13 | David Rothenburger | M | R | 10K | 23:33 | 06:30 | 0:51:03 | 0:44:33 | 07:10 | 1:08:06 | 11 | 67 | 71 | 85.67 | 78.95 | |
14 | Scott McFarlane | M | R | 10K | 13:11 | 04:00 | 0:59:22 | 0:55:22 | 08:55 | 1:08:33 | 24 | 93 | 95 | 84.48 | 51.58 | |
15 | Will Buck | M | R | 10K | 28:52 | 07:30 | 0:47:20 | 0:39:50 | 06:25 | 1:08:42 | 3 | 53 | 56 | 83.28 | 95.79 | |
16 | John Daniels | M | R | 10K | 16:00 | 05:00 | 0:57:44 | 0:52:44 | 08:29 | 1:08:44 | 20 | 87 | 89 | 82.09 | 60 | |
17 | Brian Holcomb | M | R | 10K | 27:12 | 07:30 | 0:49:02 | 0:41:32 | 06:41 | 1:08:44 | 6 | 58 | 61 | 80.9 | 89.47 | |
18 | Eric Greene | M | R | 10K | 31:21 | 07:30 | 0:44:54 | 0:37:24 | 06:01 | 1:08:45 | 1 | 45 | 48 | 79.7 | 100 | |
19 | Travis Mark | M | R | 10K | 31:21 | 07:30 | 0:44:54 | 0:37:24 | 06:01 | 1:08:45 | 2 | 45 | 48 | 78.51 | 97.89 | |
20 | Rick Edrich | M | R | 5K | 13:11 | 04:00 | 0:30:31 | 0:26:31 | 08:32 | 0:55:40 | 1:08:52 | 93 | 95 | 77.31 | ||
21 | Brian Miller | M | R | 10K | 22:23 | 06:30 | 0:53:00 | 0:46:30 | 07:29 | 1:08:53 | 14 | 72 | 74 | 76.12 | 72.63 | |
22 | Chin Goh | M | R | 10K | 26:09 | 07:30 | 0:50:25 | 0:42:55 | 06:54 | 1:09:04 | 8 | 62 | 64 | 74.93 | 85.26 | |
23 | Deb Cunningham | F | R | 10K | 21:10 | 06:00 | 0:53:58 | 0:47:58 | 07:43 | 1:09:08 | 1 | 76 | 77 | 73.73 | 100 | |
24 | Michael Blanchard | M | W | 10K | -4:08 | 00:30 | 1:13:47 | 1:13:17 | 11:48 | 1:09:09 | 126 | 127 | 72.54 | |||
25 | Dan Shaw | M | R | 10K | 15:04 | 07:00 | 1:01:07 | 0:54:07 | 08:43 | 1:09:11 | 21 | 90 | 91 | 71.34 | 57.89 | |
26 | Adam Feerst | M | R | 10K | 28:33 | 07:30 | 0:48:13 | 0:40:43 | 06:33 | 1:09:16 | 4 | 56 | 57 | 70.15 | 93.68 | |
27 | Eugene Hainer | M | R | 10K | 10:15 | 03:30 | 1:02:31 | 0:59:01 | 09:30 | 1:09:16 | 29 | 100 | 101 | 68.96 | 41.05 | |
28 | Robert Sanchez | M | R | 10K | 7:41 | 03:00 | 1:04:35 | 1:01:35 | 09:55 | 1:09:16 | 32 | 105 | 106 | 67.76 | 34.74 | |
29 | Dylan Batz | M | R | 10K | 24:19 | 07:00 | 0:52:03 | 0:45:03 | 07:15 | 1:09:22 | 12 | 68 | 69 | 66.57 | 76.84 | |
30 | Gina Gersabeck | F | R | 5K | 8:13 | 03:00 | 0:32:10 | 0:29:10 | 09:23 | 1:01:14 | 1:09:27 | 105 | 105 | 65.37 | ||
31 | Bob Basse | M | R | 10K | 21:59 | 06:00 | 0:53:29 | 0:47:29 | 07:39 | 1:09:28 | 15 | 75 | 75 | 64.18 | 70.53 | |
32 | Paul Serafini | M | R | 10K | 13:40 | 00:00 | 0:55:50 | 0:55:50 | 08:59 | 1:09:30 | 26 | 94 | 94 | 62.99 | 47.37 | |
33 | Amanda Gersabeck | F | R | 5K | 7:41 | 03:00 | 0:32:27 | 0:29:27 | 09:29 | 1:01:50 | 1:09:31 | 106 | 106 | 61.79 | ||
34 | John Shea | M | R | 10K | 12:14 | 04:00 | 1:01:18 | 0:57:18 | 09:13 | 1:09:32 | 27 | 97 | 97 | 60.6 | 45.26 | |
35 | Dave Cunningham | M | R | 10K | 18:39 | 05:30 | 0:56:34 | 0:51:04 | 08:13 | 1:09:43 | 18 | 83 | 83 | 59.4 | 64.21 | |
36 | Ha Nguyen | F | R | 10K | 14:37 | 00:00 | 0:55:14 | 0:55:14 | 08:53 | 1:09:51 | 4 | 93 | 92 | 58.21 | 84 | |
37 | Scott Newman | M | R | 10K | 17:20 | 05:00 | 0:57:34 | 0:52:34 | 08:28 | 1:09:54 | 19 | 87 | 86 | 57.01 | 62.11 | |
38 | Michael Hopkins | M | R | 10K | 24:41 | 07:00 | 0:52:36 | 0:45:36 | 07:20 | 1:10:17 | 13 | 70 | 68 | 55.82 | 74.74 | |
39 | Scott Dailey | M | R | 10K | 26:30 | 07:30 | 0:51:27 | 0:43:57 | 07:04 | 1:10:27 | 9 | 65 | 63 | 54.63 | 83.16 | |
40 | Alex Navarro | M | R | 10K | 16:00 | 05:00 | 0:59:41 | 0:54:41 | 08:48 | 1:10:41 | 22 | 91 | 89 | 53.43 | 55.79 | |
41 | Charles Scheibe | M | R | 10K | 6:38 | 03:00 | 1:07:06 | 1:04:06 | 10:19 | 1:10:44 | 35 | 110 | 108 | 52.24 | 28.42 | |
42 | Lucy Donovan | F | R | 10K | -39:15 | 00:00 | 1:50:00 | 1:50:00 | 17:42 | 1:10:45 | 15 | 178 | 177 | 51.04 | 25.33 | |
43 | Ariel Walker | F | R | 5K | 12:14 | 04:00 | 0:31:55 | 0:27:55 | 08:59 | 0:58:37 | 1:10:50 | 100 | 97 | 49.85 | ||
44 | Robert Reilly | M | R | 10K | 9:14 | 03:30 | 1:05:11 | 1:01:41 | 09:56 | 1:10:55 | 33 | 105 | 103 | 48.66 | 32.63 | |
45 | David Kahn | M | R | 5K | 14:37 | 04:30 | 0:31:28 | 0:26:58 | 08:41 | 0:56:37 | 1:11:13 | 94 | 92 | 47.46 | ||
46 | Bob Gersabeck | M | R | 5K | 15:32 | 04:30 | 0:31:02 | 0:26:32 | 08:32 | 0:55:42 | 1:11:14 | 94 | 90 | 46.27 | ||
47 | Janet Fairs | F | W | 5K | -20:28 | 00:00 | 0:43:43 | 0:43:43 | 14:04 | 1:31:47 | 1:11:19 | 154 | 152 | 45.07 | ||
48 | Bill Rodgers | M | R | 10K | 16:27 | 05:00 | 1:00:01 | 0:55:01 | 08:51 | 1:11:28 | 23 | 90 | 88 | 43.88 | 53.68 | |
49 | Kortney Maurer | F | R | 10K | -3:32 | 00:30 | 1:15:30 | 1:15:00 | 12:04 | 1:11:28 | 12 | 128 | 126 | 42.69 | 41.33 | |
50 | Mark Hasseman | M | R | 10K | 12:43 | 04:00 | 1:03:00 | 0:59:00 | 09:30 | 1:11:43 | 28 | 98 | 96 | 41.49 | 43.16 | |
51 | Rebecca Walker | F | R | 10K | 3:56 | 02:30 | 1:10:17 | 1:07:47 | 10:55 | 1:11:43 | 9 | 115 | 113 | 40.3 | 57.33 | |
52 | Jeff Olson | M | R | 10K | 8:13 | 03:00 | 1:06:33 | 1:03:33 | 10:14 | 1:11:46 | 34 | 107 | 105 | 39.1 | 30.53 | |
53 | Ric Robinette | M | R | 10K | 16:27 | 05:00 | 1:00:27 | 0:55:27 | 08:55 | 1:11:54 | 25 | 90 | 88 | 37.91 | 49.47 | |
54 | Carmen Kitts | F | R | 10K | 2:50 | 02:00 | 1:11:19 | 1:09:19 | 11:09 | 1:12:09 | 11 | 120 | 115 | 36.72 | 46.67 | |
55 | Bret Gerhold | M | R | 5K | 11:44 | 04:00 | 0:32:57 | 0:28:57 | 09:19 | 1:00:47 | 1:12:31 | 104 | 98 | 35.52 | ||
56 | Maureen Harvey | F | R | 10K | 5:34 | 02:30 | 1:10:18 | 1:07:48 | 10:55 | 1:13:22 | 10 | 117 | 110 | 34.33 | 52 | |
57 | GREGORY ASPLUND | M | R | 10K | -9:05 | 00:30 | 1:22:58 | 1:22:28 | 13:16 | 1:13:23 | 37 | 137 | 135 | 33.13 | 24.21 | |
58 | Vince McCush | M | R | 5K | -14:18 | 00:00 | 0:42:23 | 0:42:23 | 13:39 | 1:28:59 | 1:14:41 | 145 | 143 | 31.94 | ||
59 | Joe Maurer | M | R | 10K | -19:46 | 00:00 | 1:34:46 | 1:34:46 | 15:15 | 1:15:00 | 38 | 153 | 151 | 30.75 | 22.11 | |
60 | Leslie Thompson | F | R | 10K | -7:12 | 00:30 | 1:23:12 | 1:22:42 | 13:19 | 1:15:30 | 13 | 134 | 132 | 29.55 | 36 | |
61 | Adam Lee | M | R | 5K | 28:13 | 01:00 | 0:23:34 | 0:22:34 | 07:16 | 0:47:23 | 1:15:35 | 74 | 58 | 28.36 | ||
62 | Olga Hnizdil | F | R | 5K | -32:58 | 00:00 | 0:52:34 | 0:52:34 | 16:55 | 1:50:22 | 1:17:24 | 179 | 169 | 27.16 | ||
63 | John Calvin Lynn | M | R | 5K | -46:36 | 00:00 | 0:59:20 | 0:59:20 | 19:06 | 2:04:34 | 1:17:58 | 196 | 186 | 25.97 | ||
64 | Barbara Kostner | F | R | 10K | -4:44 | 00:30 | 1:25:07 | 1:24:37 | 13:37 | 1:19:53 | 14 | 144 | 128 | 24.78 | 30.67 | |
65 | Greg Thomas | M | R | 10K | 18:39 | 01:00 | 1:02:20 | 1:01:20 | 09:52 | 1:19:59 | 31 | 105 | 83 | 23.58 | 36.84 | |
66 | Anthony McCush | M | R | 5K | -32:12 | 00:00 | 1:05:42 | 1:05:42 | 21:09 | 2:17:56 | 1:45:44 | 170 | 168 | 22.39 | ||
67 | Cori Diekmeier | F | R | 5K | 15:32 | 04:30 | 0:48:37 | 0:44:07 | 14:12 | 1:32:37 | 1:48:09 | 92 | 90 | 21.19 | ||
*For those who raced the 5K, we converted your time to a "TSEquivTime" for the purposes of scoring. | ||||||||||||||||
Scratch and Gender Place are only for those doing the longer race. |
*For those who raced the 5K, we converted your time to a “TSEquivTime” for the purposes of scoring. | |||||||||
Scratch and Gender Place are only for those doing the longer race. |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Brett Hartstein | R | M | 5K | 33:09 | 1:00 | 32:09 | 10:21 |
Einav Kirsh | R | F | 5K | 33:16 | 1:00 | 32:16 | 10:23 |
Kate Liosis | R | F | 5K | 34:24 | 1:00 | 33:24 | 10:45 |
Kareem El Damanhoury | R | M | 10K | 57:57 | 1:00 | 56:57 | 9:10 |
Trophy Series New Members
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Banning | M | 5K | 01:30 | 0:25:15 | 0:23:45 | 07:39 | 80 | 60 | ||
Derek Griffiths | M | 5K | 07:30 | 0:31:29 | 0:23:59 | 07:43 | 82 | 60 | ||
Jessica Griffiths | F | 5K | 04:00 | 0:33:28 | 0:29:28 | 09:29 | 106 | 60 | ||
Gerard Rau | M | 10K | 01:30 | 0:45:49 | 0:44:19 | 07:08 | 10 | 66 | 60 | 81.05263 |
Torunn Sivesind | F | 10K | 01:30 | 0:53:31 | 0:52:01 | 08:22 | 3 | 85 | 60 | 89.33333 |
Anne Brooks | F | 10K | 01:30 | 1:05:57 | 1:04:27 | 10:22 | 7 | 111 | 60 | 68 |