The 2020 Trophy Series kicked off on January 5 at Trailhead Park in Thornton. We had a good turnout on a cold morning, and lots of strong performances!
It was the Greg Show today – our top three TS runners were all named Greg! The Trophy Series 10k winner was Greg Asplund in first, followed by Greg Thomas and Greg Woskow! New member Theresa Tufaro was the fast female and Eric Greene our fast male.
The 5k was also busy and quick. Results here coming soon!
January 2020 TS Results and Photos
Photos on Facebook
.
January Results
5k Runners
FinOrder | RacerName | Gen | FinishTime | Pace |
---|---|---|---|---|
1 | Tor Stenbakken | M | 25:42 | 8:16 |
2 | Ruth Serafini | F | 26:02 | 8:23 |
3 | Robert Spicer | M | 26:19 | 8:28 |
4 | Evin Boyle | M | 26:20 | 8:29 |
5 | Charley Perez | M | 26:21 | 8:29 |
6 | Jonathan Donovan | M | 26:22 | 8:29 |
7 | Eric Hoffman | M | 28:27 | 9:09 |
8 | Eleanor Brammer | F | 28:27 | 9:09 |
9 | Jennifer Avesing | F | 29:40 | 9:33 |
10 | Chris Siguenza | M | 30:11 | 9:43 |
11 | Donna Lovelace | F | 31:29 | 10:08 |
12 | Cheryl Stevens | F | 32:27 | 10:27 |
13 | Paul Stevens | M | 32:31 | 10:28 |
14 | Natalia Brehm | F | 34:07 | 10:59 |
15 | Sarah Stenbakken | F | 34:25 | 11:05 |
16 | Rudy Ramsey | M | 37:23 | 12:02 |
17 | Edwin Damaso | M | 37:43 | 12:08 |
18 | Katie Waigand | F | 37:44 | 12:09 |
19 | Leslie Thompson | F | 46:18 | 14:54 |
20 | John Calvin Lynn | M | 57:25 | 18:29 |
TS Runners
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore | Pred Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Asplund | M | -9:44 | 0:00 | 1:12:56 | 1:03:12 | 1:12:56 | 11:44 | 42 | 126 | 136 | 100 | 27.11 | January 1, 1970 | |
2 | Greg Thomas | M | 12:43 | 1:03:49 | 1:03:49 | 51:06 | 8:13 | 21 | 83 | 96 | 98.67 | 64.44 | |||
3 | Greg Woskow | M | 18:39 | 1:04:38 | 1:04:38 | 45:59 | 7:24 | 13 | 71 | 83 | 97.33 | 78.67 | |||
4 | Gene Hainer | M | 7:10 | 1:05:39 | 1:05:39 | 58:29 | 9:25 | 34 | 99 | 107 | 96 | 41.33 | |||
5 | Kortney Maurer | F | -1:10 | 0:00 | 1:06:50 | 1:05:40 | 1:06:50 | 10:45 | 20 | 115 | 122 | 94.67 | 33.91 | ||
6 | Richard Torrez | M | -5:21 | 0:00 | 1:11:48 | 1:06:27 | 1:11:48 | 11:33 | 41 | 124 | 129 | 93.33 | 28.89 | ||
7 | Amanda Gersabeck | F | 5:34 | 0:00 | 1:01:01 | 1:06:35 | 1:01:01 | 9:49 | 15 | 104 | 110 | 92 | 51.3 | ||
8 | Cori Diekmeier | F | 18:13 | 1:07:16 | 1:07:16 | 49:03 | 7:54 | 5 | 79 | 84 | 90.67 | 86.09 | |||
9 | David Kahn | M | 17:20 | 1:07:30 | 1:07:30 | 50:10 | 8:04 | 20 | 81 | 86 | 89.33 | 66.22 | |||
10 | Ariel Walker | F | 10:15 | 1:07:34 | 1:07:34 | 57:19 | 9:13 | 12 | 97 | 101 | 88 | 61.74 | |||
11 | Lisa Wilson | F | 7:41 | 1:07:38 | 1:07:38 | 59:57 | 9:39 | 13 | 102 | 106 | 86.67 | 58.26 | |||
12 | Robert Sanchez | M | 11:15 | 1:07:41 | 1:07:41 | 56:26 | 9:05 | 31 | 95 | 99 | 85.33 | 46.67 | |||
13 | John Shea | M | 6:06 | 1:07:57 | 1:07:57 | 1:01:51 | 9:57 | 36 | 106 | 109 | 84 | 37.78 | |||
14 | Matthew Brand | M | 25:47 | 1:08:00 | 1:08:00 | 42:13 | 6:48 | 4 | 60 | 65 | 82.67 | 94.67 | |||
15 | Barbara Kostner | F | -5:58 | 0:00 | 1:13:58 | 1:08:00 | 1:13:58 | 11:54 | 22 | 127 | 130 | 81.33 | 26.96 | ||
16 | Scott McFarlane | M | 12:43 | 1:08:06 | 1:08:06 | 55:23 | 8:55 | 30 | 93 | 96 | 80 | 48.44 | |||
17 | Jeff Olson | M | 5:02 | 1:08:09 | 1:08:09 | 1:03:07 | 10:09 | 37 | 108 | 111 | 78.67 | 36 | |||
18 | Rick Edrich | M | 16:54 | 1:08:13 | 1:08:13 | 51:19 | 8:16 | 23 | 84 | 87 | 77.33 | 60.89 | |||
19 | David Hill | M | 13:11 | 1:08:17 | 1:08:17 | 55:06 | 8:52 | 28 | 92 | 95 | 76 | 52 | |||
20 | Maranke Koster | F | 17:20 | 1:08:21 | 1:08:21 | 51:01 | 8:13 | 6 | 83 | 86 | 74.67 | 82.61 | |||
21 | David Rothenburger | M | 25:25 | 1:08:22 | 1:08:22 | 42:57 | 6:55 | 5 | 63 | 66 | 73.33 | 92.89 | |||
22 | Jackie McCush | M | 24:41 | 1:08:33 | 1:08:33 | 43:52 | 7:04 | 8 | 65 | 68 | 72 | 87.56 | |||
23 | Adam Feerst | M | 27:53 | 1:08:35 | 1:08:35 | 40:42 | 6:33 | 3 | 56 | 59 | 70.67 | 96.44 | |||
24 | Elizabeth Sandoval | F | 19:56 | 1:08:44 | 1:08:44 | 48:48 | 7:51 | 4 | 78 | 80 | 69.33 | 89.57 | |||
25 | Will Buck | M | 28:13 | 1:08:50 | 1:08:50 | 40:37 | 6:32 | 2 | 56 | 58 | 68 | 98.22 | |||
26 | Mike Gonzales | M | 13:40 | 1:08:52 | 1:08:52 | 55:12 | 8:53 | 29 | 92 | 94 | 66.67 | 50.22 | |||
27 | George Braun | M | 25:03 | 1:08:54 | 1:08:54 | 43:51 | 7:03 | 7 | 65 | 67 | 65.33 | 89.33 | |||
28 | Michael Hopkins | M | 23:33 | 1:08:57 | 1:08:57 | 45:24 | 7:18 | 10 | 69 | 71 | 64 | 84 | |||
29 | Scott Newman | M | 19:30 | 1:08:58 | 1:08:58 | 49:28 | 7:58 | 19 | 80 | 81 | 62.67 | 68 | |||
30 | Eric Greene | M | 31:39 | 1:09:01 | 1:09:01 | 37:22 | 6:01 | 1 | 45 | 47 | 61.33 | 100 | |||
31 | Brad Labarry | M | 22:46 | 1:09:04 | 1:09:04 | 46:18 | 7:27 | 14 | 72 | 73 | 60 | 76.89 | |||
32 | Paul Serafini | M | 16:27 | 1:09:06 | 1:09:06 | 52:39 | 8:28 | 25 | 87 | 88 | 58.67 | 57.33 | |||
33 | Bob Basse | M | 22:23 | 1:09:07 | 1:09:07 | 46:44 | 7:31 | 15 | 73 | 74 | 57.33 | 75.11 | |||
34 | Skip Gardner | M | 22:23 | 18:39 | 1:05:27 | 1:09:11 | 46:48 | 7:32 | 16 | 73 | 74 | 56 | 73.33 | ||
35 | Brian Miller | M | 23:33 | 1:09:11 | 1:09:11 | 45:38 | 7:21 | 11 | 70 | 71 | 54.67 | 82.22 | |||
36 | Dan Shaw | M | 17:20 | 1:09:14 | 1:09:14 | 51:54 | 8:21 | 24 | 85 | 86 | 53.33 | 59.11 | |||
37 | John Daniels | M | 15:32 | 1:09:23 | 1:09:23 | 53:51 | 8:40 | 26 | 90 | 90 | 52 | 55.56 | |||
38 | Deb Cunningham | F | 22:46 | 1:09:25 | 1:09:25 | 46:39 | 7:30 | 2 | 73 | 73 | 50.67 | 96.52 | |||
39 | Rebecca Walker | F | 5:02 | 1:09:28 | 1:09:28 | 1:04:26 | 10:22 | 18 | 111 | 111 | 49.33 | 40.87 | |||
40 | Howard Kumpf | M | 0:34 | 0:34 | 1:09:38 | 1:09:38 | 1:09:04 | 11:07 | 39 | 119 | 119 | 48 | 32.44 | ||
41 | Ken Applegate | M | 11:44 | 1:09:43 | 1:09:43 | 57:59 | 9:20 | 32 | 98 | 98 | 46.67 | 44.89 | |||
42 | Laurie Williams | F | 12:43 | 1:09:49 | 1:09:49 | 57:06 | 9:11 | 9 | 96 | 96 | 45.33 | 72.17 | |||
43 | Annette Killingsworth | F | 12:43 | 1:09:50 | 1:09:50 | 57:07 | 9:12 | 10 | 96 | 96 | 44 | 68.7 | |||
44 | Lisa Hayen | F | 12:43 | 1:09:51 | 1:09:51 | 57:08 | 9:12 | 11 | 97 | 96 | 42.67 | 65.22 | |||
45 | Ric Robinette | M | 15:32 | 0:00 | 54:19 | 1:09:51 | 54:19 | 8:44 | 27 | 91 | 90 | 41.33 | 53.78 | ||
46 | Chin Goh | M | 25:47 | 1:09:52 | 1:09:52 | 44:05 | 7:06 | 9 | 66 | 65 | 40 | 85.78 | |||
47 | Dave Cunningham | M | 18:39 | 1:09:54 | 1:09:54 | 51:15 | 8:15 | 22 | 84 | 83 | 38.67 | 62.67 | |||
48 | Robert Kanieski | M | 20:46 | 1:10:08 | 1:10:08 | 49:22 | 7:57 | 18 | 79 | 78 | 37.33 | 69.78 | |||
49 | Jack Finch | M | 0:34 | 1:10:20 | 1:10:20 | 1:09:46 | 11:14 | 40 | 120 | 119 | 36 | 30.67 | |||
50 | Kerry Beebe | F | 1:09 | 1:10:34 | 1:10:34 | 1:09:25 | 11:10 | 21 | 120 | 118 | 34.67 | 30.43 | |||
51 | Joe Maurer | M | -12:19 | 0:00 | 1:23:17 | 1:10:58 | 1:23:17 | 13:24 | 44 | 141 | 140 | 33.33 | 23.56 | ||
52 | Lance Corrington | M | 25:47 | 6:06 | 51:46 | 1:11:27 | 45:40 | 7:21 | 12 | 70 | 65 | 32 | 80.44 | ||
53 | James Martinez | M | 12:14 | 0:00 | 59:46 | 1:12:00 | 59:46 | 9:37 | 35 | 102 | 97 | 30.67 | 39.56 | ||
54 | Maureen Harvey | F | 6:38 | 0:00 | 1:05:22 | 1:12:00 | 1:05:22 | 10:31 | 19 | 112 | 108 | 29.33 | 37.39 | ||
55 | Robyn Tibert | F | 15:32 | 0:00 | 56:49 | 1:12:21 | 56:49 | 9:09 | 8 | 94 | 90 | 28 | 75.65 | ||
56 | Bret Gerhold | M | 16:27 | 1:14:28 | 1:14:28 | 58:01 | 9:20 | 33 | 94 | 88 | 26.67 | 43.11 | |||
57 | Paula Dean | F | 12:14 | 1:15:44 | 1:15:44 | 1:03:30 | 10:13 | 17 | 108 | 97 | 25.33 | 44.35 | |||
58 | Kerry Kuck | M | -2:20 | 0:00 | 1:18:53 | 1:16:33 | 1:18:53 | 12:42 | 43 | 125 | 124 | 24 | 25.33 | ||
59 | Mel Befus | M | 14:37 | 0:00 | 1:05:11 | 1:19:48 | 1:05:11 | 10:29 | 38 | 112 | 92 | 22.67 | 34.22 | ||
60 | Lucy Donovan | F | -3:32 | 0:00 | 1:42:00 | 1:38:28 | 1:42:00 | 16:25 | 23 | 168 | 126 | 21.33 | 23.48 |
.
TS Racewalkers
Place | RacerName | Gen | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janet Fairs | F | -22:35 | 0:00:00 | 1:28:21 | 1:05:46 | 1:28:21 | 14:13 | 150 | 155 | 100 |
2 | Michael Blanchard | M | 2:17 | 0:00:00 | 1:10:45 | 1:10:45 | 1:08:28 | 11:01 | 118 | 116 | 73.33333 |
3 | Jan Hill | F | -6:35 | 0:00:00 | 1:19:02 | 1:12:27 | 1:19:02 | 12:43 | 132 | 131 | 46.66667 |
.
Trophy Series Guests
RacerName | R/W | Gen | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|
Ben Collins | R | M | 1:05:18 | 22:46 | 42:32 | 6:51 |
Heather Taylor | R | F | 1:07:44 | 23:33 | 44:11 | 7:07 |
Nate Rogers | R | M | 1:02:43 | 14:08 | 48:35 | 7:49 |
John Smith | R | M | 1:09:31 | 16:54 | 52:37 | 8:28 |
Ines Cuesta | R | F | 1:03:35 | 8:13 | 55:22 | 8:55 |
Kate Avery | R | F | 1:05:14 | 8:43 | 56:31 | 9:06 |
Cheri Hansen-Breve | R | F | 1:12:41 | 13:40 | 59:01 | 9:30 |
Ginny Brown | R | F | 1:11:13 | 0:00 | 1:11:13 | 11:28 |
.
Trophy Series New Members
RacerName | Gen | Start | Fin Time | Net Time | Pace | Gen Place | New HCP | TS Points | Scratch Points |
---|---|---|---|---|---|---|---|---|---|
Chris Martinez | M | 0:00 | 43:09 | 43:09 | 6:57 | 6 | 63 | 60 | 91.11111 |
Theresa Tufaro | F | 23:33 | 1:07:36 | 44:03 | 7:05 | 1 | 66 | 60 | 100 |
Linda Haire | F | 0:00 | 46:54 | 46:54 | 7:33 | 3 | 73 | 60 | 93.04348 |
Ben Coon | M | 13:40 | 1:01:02 | 47:22 | 7:37 | 17 | 74 | 60 | 71.55556 |
Lindsey Gerard | F | 16:27 | 1:07:54 | 51:27 | 8:17 | 7 | 84 | 60 | 79.13043 |
Ruth Olson | F | 4:29 | 1:05:06 | 1:00:37 | 9:45 | 14 | 104 | 60 | 54.78261 |
Christine Caruso | F | 3:56 | 1:07:04 | 1:03:08 | 10:10 | 16 | 108 | 60 | 47.82609 |
Jason Diaz | M | 0:00 | 1:36:14 | 1:36:14 | 15:29 | 45 | 161 | 60 | 21.77778 |
.
Female Scratch
[table “” not found /].
Male Scratch
[table “” not found /].
Runners YTD
[table “” not found /].