Our February 7M and 5k races happen on SUNDAY February 16 at the Platte River Bar and Grill on S Santa Fe. This is a club favorite because we can stay warm inside before the race, run on a nice course, then come back to food and drink at PRBG. Nice!
Our course goes north on the South Platte Trail, then turns around and comes back on the opposite side of the river. It’s a nice fast course that’s well-marked and fast.
After the race we’ll have awards and some club-sponsored food and drink inside the bar. You can also get a beer and your lunch –great way to finish up the morning and thank our hosts at the Platte River.
Results
5k Runners
Place | RacerName | Gen | R/W | Finish Time | Pace |
1 | Brooke Kish | F | R | 20:30 | 6:36 |
2 | Nicholas Dunford | M | R | 22:30 | 7:15 |
3 | Devin Brindle | M | R | 22:45 | 7:19 |
4 | Evin Boyle | M | R | 23:05 | 7:26 |
5 | Perry Bolton | M | R | 23:15 | 7:29 |
6 | Ruth Serafini | F | R | 25:00 | 8:03 |
7 | Bret Gerhold | M | R | 26:27 | 8:31 |
8 | Phil Pettigrew | M | R | 28:04 | 9:02 |
9 | James Martinez | M | R | 28:25 | 9:09 |
10 | Christopher Siguenza | M | R | 28:38 | 9:13 |
11 | Paul Stevens | M | R | 28:47 | 9:16 |
12 | Sienna Brindle | F | R | 30:13 | 9:44 |
13 | Michael Hect | M | R | 30:27 | 9:48 |
14 | Dulce Warren | F | R | 31:01 | 9:59 |
15 | Ryland Brindle | M | R | 32:23 | 10:25 |
16 | Maureen Harvey | F | R | 32:39 | 10:31 |
17 | Howard Kumpf | M | R | 32:46 | 10:33 |
18 | Lisa Slavinski | F | R | 33:51 | 10:54 |
19 | Edwin Damaso | M | R | 34:31 | 11:07 |
20 | Rachel Brand | F | R | 35:24 | 11:24 |
21 | Rudy Ramsey | M | R | 35:56 | 11:34 |
22 | Katie Waigland | F | R | 36:04 | 11:37 |
23 | Richard Torrez | M | R | 36:16 | 11:40 |
24 | Bennett Dugas | M | R | 39:02 | 12:34 |
25 | Leslie Thompson | F | R | 41:46 | 13:27 |
26 | Janet Fairs | F | W | 43:42 | 14:04 |
27 | Jerry Wischmeyer | M | R | 44:50 | 14:26 |
28 | Reyna Dugas | F | R | 47:41 | 15:21 |
29 | Hazel Dugas | F | R | 47:41 | 15:21 |
30 | Cindy Hill | F | R | 49:47 | 16:01 |
31 | Shaun Hill | M | R | 49:47 | 16:01 |
32 | Jessica Dugas | F | R | 55:26 | 17:51 |
33 | John Calvin Lynn | M | R | 55:55 | 18:00 |
34 | Heather Collins | F | R | 1:08:47 | 22:08 |
35 | Angela Hamel | F | R | 1:08:51 | 22:10 |
7M Racewalkers
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Time | Pace | New HCP | HCP | TS Score |
1 | Michael Blanchard | M | 1:18 | | 1:21:05 | 1:21:05 | 1:19:47 | 11:24 | 119 | 118 | 100 |
7M Runners
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Time | Pace | Gen Place | New HCP | HCP | TS Score | Scratch Score |
1 | Paul DeFelice | M | 19:11 | | 1:13:13 | 1:13:13 | 54:02 | 7:43 | 17 | 75 | 87 | 100 | 74.9 |
2 | Ruth Olson | F | 9:55 | | 1:14:08 | 1:14:08 | 1:04:13 | 9:10 | 11 | 95 | 104 | 98.75 | 57.89 |
3 | Annette Killingsworth | F | 14:26 | | 1:14:52 | 1:14:52 | 1:00:26 | 8:38 | 8 | 88 | 96 | 97.5 | 70.53 |
4 | Laurie Williams | F | 14:26 | | 1:14:52 | 1:14:52 | 1:00:26 | 8:38 | 9 | 88 | 96 | 96.25 | 66.32 |
5 | Lisa Wilson | F | 11:04 | | 1:14:57 | 1:14:57 | 1:03:53 | 9:08 | 10 | 95 | 102 | 95 | 62.11 |
6 | Bruce Wilson | M | 2:35 | | 1:15:23 | 1:15:23 | 1:12:48 | 10:24 | 44 | 110 | 116 | 93.75 | 32.55 |
7 | Lance Corrington | M | 27:11 | | 1:16:33 | 1:16:33 | 49:22 | 7:03 | 13 | 64 | 70 | 92.5 | 81.18 |
8 | Benjamin Dugas | M | 17:39 | | 1:16:36 | 1:16:36 | 58:57 | 8:25 | 27 | 85 | 90 | 91.25 | 59.22 |
9 | Brian Holcomb | M | 30:54 | | 1:16:47 | 1:16:47 | 45:53 | 6:33 | 6 | 55 | 61 | 90 | 92.16 |
10 | Amanda Gersabeck | F | 9:55 | | 1:16:53 | 1:16:53 | 1:06:58 | 9:34 | 12 | 100 | 104 | 88.75 | 53.68 |
11 | John Shea | M | 8:44 | | 1:16:55 | 1:16:55 | 1:08:11 | 9:44 | 41 | 102 | 106 | 87.5 | 37.25 |
12 | Sebastian Preisinger | M | 23:35 | | 1:17:48 | 1:17:48 | 54:13 | 7:45 | 18 | 75 | 78 | 86.25 | 73.33 |
13 | Eric Greene | M | 36:36 | | 1:17:48 | 1:17:48 | 41:12 | 5:53 | 2 | 41 | 45 | 85 | 98.43 |
14 | Gene Hainer | M | 12:46 | | 1:18:00 | 1:18:00 | 1:05:14 | 9:19 | 37 | 97 | 99 | 83.75 | 43.53 |
15 | Carl Mather | M | 30:30 | 0:00 | 47:34 | 1:18:04 | 47:34 | 6:48 | 9 | 59 | 62 | 82.5 | 87.45 |
16 | Bill Rodgers | M | 17:07 | | 1:18:04 | 1:18:04 | 1:00:57 | 8:42 | 30 | 89 | 91 | 81.25 | 54.51 |
17 | Adam Feerst | M | 32:48 | | 1:18:08 | 1:18:08 | 45:20 | 6:29 | 3 | 53 | 56 | 80 | 96.86 |
18 | Will Buck | M | 32:48 | | 1:18:09 | 1:18:09 | 45:21 | 6:29 | 4 | 54 | 56 | 78.75 | 95.29 |
19 | Elizabeth Sandoval | F | 23:35 | | 1:18:11 | 1:18:11 | 54:36 | 7:48 | 3 | 76 | 78 | 77.5 | 91.58 |
20 | Jayme Brindle | F | 28:28 | | 1:18:16 | 1:18:16 | 49:48 | 7:07 | 1 | 65 | 67 | 76.25 | 100 |
21 | Travis Mark | M | 32:48 | 0:00 | 45:42 | 1:18:30 | 45:42 | 6:32 | 5 | 54 | 56 | 75 | 93.73 |
22 | Deb Cunningham | F | 25:52 | 25:52 | 1:18:33 | 1:18:33 | 52:41 | 7:32 | 2 | 72 | 73 | 73.75 | 95.79 |
23 | Scott Dailey | M | 30:54 | 0:00 | 47:48 | 1:18:42 | 47:48 | 6:50 | 10 | 60 | 61 | 72.5 | 85.88 |
24 | Mark Hasseman | M | 11:39 | | 1:18:43 | 1:18:43 | 1:07:04 | 9:35 | 40 | 100 | 101 | 71.25 | 38.82 |
25 | Rebecca Walker | F | 5:43 | | 1:18:45 | 1:18:45 | 1:13:02 | 10:26 | 13 | 110 | 111 | 70 | 49.47 |
26 | Scott Newman | M | 22:38 | | 1:18:49 | 1:18:49 | 56:11 | 8:02 | 23 | 80 | 80 | 68.75 | 65.49 |
27 | Chin Goh | M | 28:53 | 0:00 | 50:01 | 1:18:54 | 50:01 | 7:09 | 14 | 66 | 66 | 67.5 | 79.61 |
28 | Maranke Koster | F | 21:11 | | 1:18:54 | 1:18:54 | 57:43 | 8:15 | 5 | 83 | 83 | 66.25 | 83.16 |
29 | Dave Cunningham | M | 20:42 | 20:42 | 1:18:55 | 1:18:55 | 58:13 | 8:19 | 26 | 84 | 84 | 65 | 60.78 |
30 | Ben Coon | M | 25:25 | | 1:19:02 | 1:19:02 | 53:37 | 7:40 | 16 | 74 | 74 | 63.75 | 76.47 |
31 | Brian Miller | M | 27:11 | | 1:19:12 | 1:19:12 | 52:01 | 7:26 | 15 | 70 | 70 | 62.5 | 78.04 |
32 | Mel Befus | M | 5:06 | | 1:19:16 | 1:19:16 | 1:14:10 | 10:36 | 47 | 112 | 112 | 61.25 | 27.84 |
33 | Robert Kanieski | M | 23:07 | | 1:19:24 | 1:19:24 | 56:17 | 8:02 | 24 | 80 | 79 | 60 | 63.92 |
34 | David Rothenburger | M | 30:06 | | 1:19:27 | 1:19:27 | 49:21 | 7:03 | 12 | 64 | 63 | 58.75 | 82.75 |
35 | Christopher Martinez | M | 32:03 | | 1:19:28 | 1:19:28 | 47:25 | 6:46 | 7 | 59 | 58 | 57.5 | 90.59 |
36 | Ric Robinette | M | 17:07 | 0:00 | 1:02:45 | 1:19:52 | 1:02:45 | 8:58 | 34 | 92 | 91 | 56.25 | 48.24 |
37 | David Kahn | M | 22:10 | | 1:20:14 | 1:20:14 | 58:04 | 8:18 | 25 | 82 | 81 | 55 | 62.35 |
38 | Bob Basse | M | 25:52 | | 1:20:21 | 1:20:21 | 54:29 | 7:47 | 19 | 74 | 73 | 53.75 | 71.76 |
39 | Ken Fleischhacker | M | 6:56 | | 1:20:27 | 1:20:27 | 1:13:31 | 10:30 | 45 | 111 | 109 | 52.5 | 30.98 |
40 | Scott Kukel | M | 33:10 | 0:00 | 47:26 | 1:20:36 | 47:26 | 6:47 | 8 | 59 | 55 | 51.25 | 89.02 |
41 | Bob Gersabeck | M | 18:41 | | 1:20:43 | 1:20:43 | 1:02:02 | 8:52 | 32 | 90 | 88 | 50 | 51.37 |
42 | Cori Diekmeier | F | 23:07 | | 1:20:50 | 1:20:50 | 57:43 | 8:15 | 6 | 80 | 79 | 48.75 | 78.95 |
43 | Robert Sanchez | M | 14:59 | | 1:21:03 | 1:21:03 | 1:06:04 | 9:26 | 39 | 96 | 95 | 47.5 | 40.39 |
44 | Jeff Olson | M | 7:32 | | 1:21:05 | 1:21:05 | 1:13:33 | 10:30 | 46 | 109 | 108 | 46.25 | 29.41 |
45 | John R Smith | M | 19:11 | | 1:21:08 | 1:21:08 | 1:01:57 | 8:51 | 31 | 88 | 87 | 45 | 52.94 |
46 | John H. Bullock Jr. | M | 21:41 | | 1:21:09 | 1:21:09 | 59:28 | 8:30 | 28 | 86 | 82 | 43.75 | 57.65 |
47 | Mike Gonzales | M | 16:36 | | 1:21:15 | 1:21:15 | 1:04:39 | 9:14 | 35 | 93 | 92 | 42.5 | 46.67 |
48 | Scott McFarlane | M | 16:04 | | 1:21:25 | 1:21:25 | 1:05:21 | 9:20 | 38 | 94 | 93 | 41.25 | 41.96 |
49 | Paul Serafini | M | 19:11 | | 1:21:56 | 1:21:56 | 1:02:45 | 8:58 | 33 | 88 | 87 | 40 | 49.8 |
50 | Sabine Preisinger | F | 21:41 | | 1:22:05 | 1:22:05 | 1:00:24 | 8:38 | 7 | 88 | 82 | 38.75 | 74.74 |
51 | Michael Hopkins | M | 27:37 | | 1:22:36 | 1:22:36 | 54:59 | 7:51 | 20 | 70 | 69 | 37.5 | 70.2 |
52 | Kortney Maurer | F | 3:13 | | 1:23:06 | 1:23:06 | 1:19:53 | 11:25 | 17 | 116 | 115 | 36.25 | 32.63 |
53 | GREGORY ASPLUND | M | -4:01 | 0:00 | 1:27:23 | 1:23:22 | 1:27:23 | 12:29 | 48 | 127 | 126 | 35 | 26.27 |
54 | Paula Dean | F | 7:32 | | 1:23:38 | 1:23:38 | 1:16:06 | 10:52 | 15 | 109 | 108 | 33.75 | 41.05 |
55 | Barbara Kostner | F | -4:42 | 0:00 | 1:28:23 | 1:23:41 | 1:28:23 | 12:38 | 18 | 128 | 127 | 32.5 | 28.42 |
56 | Cheryl Stevens | F | 9:55 | | 1:23:54 | 1:23:54 | 1:13:59 | 10:34 | 14 | 112 | 104 | 31.25 | 45.26 |
57 | Alex Navarro | M | 12:46 | 0:00 | 1:11:10 | 1:23:56 | 1:11:10 | 10:10 | 42 | 103 | 99 | 30 | 35.69 |
58 | Jackie McCush | M | 29:17 | | 1:25:14 | 1:25:14 | 55:57 | 8:00 | 22 | 66 | 65 | 28.75 | 67.06 |
59 | Joe Maurer | M | -14:44 | 0:00 | 1:40:06 | 1:25:22 | 1:40:06 | 14:18 | 50 | 142 | 141 | 27.5 | 23.14 |
60 | Ken Applegate | M | 13:20 | | 1:25:42 | 1:25:42 | 1:12:22 | 10:20 | 43 | 99 | 98 | 26.25 | 34.12 |
61 | Ross Westley | M | -16:15 | 0:00 | 1:06:14 | 1:31:13 | 1:47:28 | 15:21 | 51 | 150 | 143 | 25 | 21.57 |
62 | Greg Woskow | M | 26:45 | | 1:31:49 | 1:31:49 | 1:05:04 | 9:18 | 36 | 72 | 71 | 23.75 | 45.1 |
63 | Lucy Donovan | F | -36:35 | 0:00 | 2:10:00 | 1:33:25 | 2:10:00 | 18:34 | 19 | 169 | 168 | 22.5 | 24.21 |
64 | Rick Edrich | M | 20:42 | | 2:00:00 | 2:00:00 | 1:39:18 | 14:11 | 49 | 85 | 84 | 21.25 | 24.71 |
7M New Members
RacerName | Gen | Start | Fin Time | Net Time | Pace | Gen Place | New HCP | TS Points | Scratch Points |
Glen Mays | M | 36:36 | 1:17:21 | 40:45 | 5:49 | 1 | 39 | 60 | 100 |
Nicholas Dunford | M | 30:06 | 1:18:25 | 48:19 | 6:54 | 11 | 61 | 60 | 84.31373 |
Tor Stenbakken | M | 20:42 | 1:16:04 | 55:22 | 7:55 | 21 | 78 | 60 | 68.62745 |
Marcelle Leal | F | 16:04 | 1:13:06 | 57:02 | 8:09 | 4 | 81 | 60 | 87.36842 |
Moses Leal | M | 16:04 | 1:16:48 | 1:00:44 | 8:41 | 29 | 89 | 60 | 56.07843 |
Sarah Stenbakken | F | 0:00 | 1:17:23 | 1:17:23 | 11:03 | 16 | 117 | 60 | 36.84211 |
7M Guests
RacerName | R/W | Gen | Finish Time | Start | Net Time | Pace |
Anthony Beeson | R | M | 47:17 | 0:00 | 47:17 | 6:45 |
Patrick Doherty | R | M | 1:17:49 | 30:06 | 47:43 | 6:49 |
Patrick Garcia | R | M | 1:20:41 | 32:48 | 47:53 | 6:50 |
Mackenzie Gloven | R | F | 1:07:51 | 12:46 | 55:05 | 7:52 |
Norm Murdock | R | M | 1:14:47 | 16:05 | 58:42 | 8:23 |
Bill Mestrezat | R | M | 1:19:51 | 0:00 | 1:19:51 | 11:24 |
Viki Pitcher | R | F | 1:24:36 | 0:00 | 1:24:36 | 12:05 |
Kim Chen | R | F | 1:25:22 | 0:00 | 1:25:22 | 12:12 |
Stephanie Knudson | R | F | 1:25:23 | 0:00 | 1:25:23 | 12:12 |
Related Images:
Related