Well, this race lived up to its billing as one of our favorites. The February races from the Platte River Bar and Grill on S Santa Fe were a blast. It was chilly, but coming to the bar for food and drink after the race was super, and the raffle that followed was even better!
Thanks one more time to our sponsors at the Platte River Bar and Grill. Frank Digal and his team make us feel so welcome! Their support makes this type of race possible, and we hope everyone will come back and visit the grill other times during the year.
Race Day Results
5k
first name | last name | time |
Paul | DeFelice | 21:40 |
Keith | Morgan | 21:56 |
Jackie | McCush | 22:58 |
Clint | Gersabeck | 23:06 |
Abby | McClean | 23:56 |
Ellie | Ross | 25:55 |
Carrie | Jesse | 28:10 |
Neal | Schanz | 28:23 |
Bob | Gersabeck | 29:16 |
Caitlyn | Truong | 29:22 |
Paul | Stevens | 30:32 |
David | Kahn | 31:01 |
Bret | Gerhold | 31:26 |
Gabriel | Daily | 36:28 |
Randy | Drechsel | 38:11 |
Orlena | Wiltse | 38:12 |
Daryl | Longton | 44:20 |
Ruth | Serafini | 44:43 |
Nicolas | Serafini | 44:56 |
Olga | Hnizdil | 50:08 |
Kathy | Shea | 50:57 |
Richard | Torrez | 52:22 |
John | Calvin Lynn | 54:29 |
| | |
| | |
| | January 1, 1970 |
| | January 1, 1970 |
| | January 1, 1970 |
| | January 1, 1970 |
| | January 1, 1970 |
New Member Runners
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Swihart, Haley | | 01:16:28 | 00:00 | 01:16:28 | 10:55 | 17 | 116 | 60 | 48.8 |
R | Sandoval, Elizabeth | | 01:17:56 | 21:11 | 00:56:45 | 8:06 | 4 | 81 | 60 | 90.4 |
R | Hindman, Nathan | | 01:20:45 | 16:04 | 01:04:41 | 9:14 | 37 | 96 | 60 | 50.34 |
R | Johnson, Heath | | 01:20:48 | 16:04 | 01:04:44 | 9:15 | 38 | 96 | 60 | 48.97 |
R | Demko, Michael | | 01:24:41 | 19:42 | 01:04:59 | 9:17 | 39 | 97 | 60 | 47.59 |
R | Warren, Dulce | | 01:30:24 | 00:00 | 01:30:24 | 12:55 | 24 | 136 | 60 | 26.4 |
R | Nutsch, Evita | | 01:37:37 | 01:18 | 01:36:19 | 13:46 | 25 | 144 | 60 | 23.2 |
Guest Runners
Name | R/W | FINISH | START | NET | PACE |
Chelsea Elson | R | 1:21:18 | 26:19 | 0:54:59 | 7:51 |
Paul Jesse | R | 1:21:44 | 33:53 | 0:47:51 | 6:50 |
Patrick Richards | R | 1:22:26 | 32:03 | 0:50:23 | 7:12 |
Lisa Slavinski | R | 1:29:13 | 3:51 | 1:25:22 | 12:12 |
Kerry`s Pacer | R | 1:34:23 | 9:19 | 1:25:04 | 12:09 |
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
1 | Pelo, Lawrence | | 13:20 | 1:02:18 | 1:15:38 | 08:54 | 31 | 92 | 98 | 100 | 58.62 |
2 | Aggeler, Christian | 48 | 21:41 | 0:56:14 | 1:17:55 | 08:02 | 18 | 80 | 82 | 98.95 | 76.55 |
3 | Corrington, Lance | | 28:02 | 0:50:33 | 1:18:35 | 07:13 | 8 | 67 | 68 | 97.89 | 90.34 |
4 | Lee, Adam | 45 | 28:53 | 0:49:56 | 1:18:49 | 07:08 | 6 | 65 | 66 | 96.84 | 93.1 |
5 | Feerst, Adam | 57 | 29:17 | 0:49:37 | 1:18:54 | 07:05 | 5 | 65 | 65 | 95.79 | 94.48 |
6 | Mark, Travis | | 30:30 | 0:48:59 | 1:19:29 | 07:00 | 2 | 63 | 62 | 94.74 | 98.62 |
7 | Cunningham, Deb | 56 | 25:52 | 0:53:40 | 1:19:32 | 07:40 | 1 | 74 | 73 | 93.68 | 100 |
8 | Drechsel, Kimberly | | 17:07 | 1:02:43 | 1:19:50 | 08:58 | 6 | 92 | 91 | 92.63 | 84 |
9 | Walker, Rebecca | | 3:51 | 1:16:02 | 1:19:53 | 10:52 | 16 | 115 | 114 | 91.58 | 52 |
10 | Newman, Scott | 48 | 24:31 | 0:55:25 | 1:19:56 | 07:55 | 17 | 77 | 76 | 90.53 | 77.93 |
11 | Ross, Beth | 47 | 24:03 | 0:55:56 | 1:19:59 | 07:59 | 2 | 79 | 77 | 89.47 | 96.8 |
12 | Ramos, Johnny | | 30:54 | 0:49:32 | 1:20:26 | 07:05 | 4 | 63 | 61 | 88.42 | 95.86 |
13 | Tibert, Robyn | 36 | 17:39 | 1:02:49 | 1:20:28 | 08:58 | 7 | 91 | 90 | 87.37 | 80.8 |
14 | Labarry, Brad | 44 | 28:28 | 0:52:05 | 1:20:33 | 07:26 | 10 | 68 | 67 | 86.32 | 87.59 |
15 | Ross, Jeff | 48 | 28:28 | 0:52:09 | 1:20:37 | 07:27 | 11 | 69 | 67 | 85.26 | 86.21 |
16 | Thurman, Patti | 65 | 5:43 | 1:14:58 | 1:20:41 | 10:43 | 15 | 114 | 111 | 84.21 | 55.2 |
17 | Smith, John | 66 | 23:07 | 0:57:35 | 1:20:42 | 08:14 | 21 | 80 | 79 | 83.16 | 72.41 |
18 | Curci, Bob | | 18:10 | 1:02:36 | 1:20:46 | 08:57 | 33 | 90 | 89 | 82.11 | 55.86 |
19 | Robinette, Ric | 65 | 11:04 | 1:10:03 | 1:21:07 | 10:00 | 47 | 103 | 102 | 81.05 | 36.55 |
20 | Lam, Chewey | | 20:42 | 1:00:25 | 1:21:07 | 08:38 | 26 | 86 | 84 | 80 | 65.52 |
21 | Hayen, Lisa | 43 | 17:39 | 1:03:33 | 1:21:12 | 09:05 | 8 | 91 | 90 | 78.95 | 77.6 |
22 | Koster, Maranke | 42 | 21:41 | 0:59:34 | 1:21:15 | 08:31 | 5 | 83 | 82 | 77.89 | 87.2 |
23 | Preisinger, Sabine | 49 | 25:25 | 0:56:06 | 1:21:31 | 08:01 | 3 | 75 | 74 | 76.84 | 93.6 |
24 | Dean, Paula | | 17:07 | 1:04:30 | 1:21:37 | 09:13 | 9 | 92 | 91 | 75.79 | 74.4 |
25 | Brand, Matthew | | 28:28 | 0:53:26 | 1:21:54 | 07:38 | 15 | 68 | 67 | 74.74 | 80.69 |
26 | Phillips, Jeremy | | 21:41 | 1:00:23 | 1:22:04 | 08:38 | 25 | 84 | 82 | 73.68 | 66.9 |
27 | Williams, Laurie | | 16:36 | 1:05:30 | 1:22:06 | 09:21 | 12 | 93 | 92 | 72.63 | 64.8 |
28 | Killingsworth, Annette | | 16:36 | 1:05:30 | 1:22:06 | 09:21 | 11 | 93 | 92 | 71.58 | 68 |
29 | McFarlane, Scott | 66 | 9:19 | 1:12:48 | 1:22:07 | 10:24 | 50 | 106 | 105 | 70.53 | 32.41 |
30 | Daniels, John | 53 | 21:41 | 1:00:35 | 1:22:16 | 08:39 | 28 | 83 | 82 | 69.47 | 62.76 |
31 | Cunningham, Dave | 57 | 22:10 | 1:00:07 | 1:22:17 | 08:35 | 24 | 82 | 81 | 68.42 | 68.28 |
32 | Wiltse, Jennifer | 49 | 17:39 | 1:04:40 | 1:22:19 | 09:14 | 10 | 92 | 90 | 67.37 | 71.2 |
33 | Olson, Jeffrey | 58 | 6:56 | 1:15:28 | 1:22:24 | 10:47 | 52 | 110 | 109 | 66.32 | 29.66 |
34 | Dailey, Scott | 52 | 30:06 | 0:52:21 | 1:22:27 | 07:29 | 12 | 64 | 63 | 65.26 | 84.83 |
35 | Sanchez, Robert | 45 | 21:11 | 1:01:27 | 1:22:38 | 08:47 | 29 | 84 | 83 | 64.21 | 61.38 |
36 | Shea, John | 60 | 9:55 | 1:12:49 | 1:22:44 | 10:24 | 51 | 105 | 104 | 63.16 | 31.03 |
37 | Greene, Eric | 37 | 38:44 | 0:44:02 | 1:22:46 | 06:17 | 1 | 39 | 38 | 62.11 | 100 |
38 | Applegate, Ken | 69 | 16:04 | 1:06:50 | 1:22:54 | 09:33 | 42 | 94 | 93 | 61.05 | 43.45 |
39 | Mudron, Larry | 75 | 4:29 | 1:18:30 | 1:22:59 | 11:13 | 54 | 114 | 113 | 60 | 26.9 |
40 | Mather, Carl | 53 | 32:03 | 0:50:57 | 1:23:00 | 07:17 | 9 | 59 | 58 | 58.95 | 88.97 |
41 | Huff, Loretta | | 0:00 | 1:23:03 | 1:23:03 | 11:52 | 20 | 121 | 120 | 57.89 | 39.2 |
42 | Serafini, Paul | 50 | 20:42 | 1:02:35 | 1:23:17 | 08:56 | 32 | 85 | 84 | 56.84 | 57.24 |
43 | Browning, Jeff | 45 | 24:31 | 0:58:56 | 1:23:27 | 08:25 | 22 | 78 | 76 | 55.79 | 71.03 |
44 | Rothenburger, David | 49 | 30:54 | 0:52:57 | 1:23:51 | 07:34 | 13 | 62 | 61 | 54.74 | 83.45 |
45 | Gunzner, Andrew | 29 | 24:31 | 0:59:26 | 1:23:57 | 08:29 | 23 | 79 | 76 | 53.68 | 69.66 |
46 | Pilkington, Joshua | 37 | 34:36 | 0:49:22 | 1:23:58 | 07:03 | 3 | 52 | 51 | 52.63 | 97.24 |
47 | Hill, David | 66 | 18:10 | 1:05:52 | 1:24:02 | 09:25 | 40 | 90 | 89 | 51.58 | 46.21 |
48 | Weeks, Chance | 30 | 20:42 | 1:03:39 | 1:24:21 | 09:06 | 34 | 94 | 84 | 50.53 | 54.48 |
49 | Turbyfill, Ryan | 39 | 34:15 | 0:50:09 | 1:24:24 | 07:10 | 7 | 53 | 52 | 49.47 | 91.72 |
50 | Kelling, Patrick | 36 | 13:20 | 1:11:14 | 1:24:34 | 10:11 | 48 | 108 | 98 | 48.42 | 35.17 |
51 | Petersen, Dale | 61 | 8:08 | 1:16:35 | 1:24:43 | 10:56 | 53 | 109 | 107 | 47.37 | 28.28 |
52 | McCush, Jackie | | 31:40 | 0:53:07 | 1:24:47 | 07:35 | 14 | 60 | 59 | 46.32 | 82.07 |
53 | Rockwood, Brandon | | 29:42 | 0:55:12 | 1:24:54 | 07:53 | 16 | 65 | 64 | 45.26 | 79.31 |
54 | Abrejo, Javier | | 24:31 | 1:00:29 | 1:25:00 | 08:38 | 27 | 88 | 76 | 44.21 | 64.14 |
55 | Hopkins, Michael | 48 | 28:53 | 0:56:21 | 1:25:14 | 08:03 | 19 | 67 | 66 | 43.16 | 75.17 |
56 | Dunning, Ryan | | 28:02 | 0:57:16 | 1:25:18 | 08:11 | 20 | 70 | 68 | 42.11 | 73.79 |
57 | Daily, Todd | 47 | 14:26 | 1:12:08 | 1:26:34 | 10:18 | 49 | 98 | 96 | 41.05 | 33.79 |
58 | Kanieski, Robert | 40 | 24:58 | 1:01:42 | 1:26:40 | 08:49 | 30 | 76 | 75 | 40 | 60 |
59 | Bengston, Lee | 80 | -0:39 | 1:27:24 | 1:26:45 | 12:29 | 56 | 123 | 121 | 38.95 | 24.14 |
60 | Walker, Ariel | 12 | 16:04 | 1:10:54 | 1:26:58 | 10:08 | 13 | 94 | 93 | 37.89 | 61.6 |
61 | Dugas, Benjamin | | 20:12 | 1:07:46 | 1:27:58 | 09:41 | 45 | 86 | 85 | 36.84 | 39.31 |
62 | Harvey, Maureen | 60 | 2:35 | 1:25:42 | 1:28:17 | 12:15 | 22 | 117 | 116 | 35.79 | 32.8 |
63 | Asplund, Gregory | | -1:59 | 1:30:20 | 1:28:21 | 12:54 | 57 | 125 | 123 | 34.74 | 22.76 |
64 | Allison, Steve | 49 | 22:38 | 1:06:29 | 1:29:07 | 09:30 | 41 | 99 | 80 | 33.68 | 44.83 |
65 | Stevens, Cheryl | | 12:13 | 1:16:54 | 1:29:07 | 10:59 | 18 | 106 | 100 | 32.63 | 45.6 |
66 | Maurer, Kortney | 31 | 3:51 | 1:25:21 | 1:29:12 | 12:12 | 21 | 116 | 114 | 31.58 | 36 |
67 | Shaw, Dan | 58 | 20:12 | 1:09:16 | 1:29:28 | 09:54 | 46 | 86 | 85 | 30.53 | 37.93 |
68 | Rodgers, Bill | 60 | 22:10 | 1:07:37 | 1:29:47 | 09:40 | 44 | 83 | 81 | 29.47 | 40.69 |
69 | Basse, Bob | 63 | 26:19 | 1:03:53 | 1:30:12 | 09:08 | 35 | 73 | 72 | 28.42 | 53.1 |
70 | Batz, Dylan | 25 | 22:38 | 1:07:37 | 1:30:15 | 09:40 | 43 | 89 | 80 | 27.37 | 42.07 |
71 | Wiltse, Gabriel | 15 | 27:37 | 1:04:15 | 1:31:52 | 09:11 | 36 | 73 | 69 | 26.32 | 51.72 |
72 | Pelo, Jenny | | 10:30 | 1:21:37 | 1:32:07 | 11:40 | 19 | 104 | 103 | 25.26 | 42.4 |
73 | Mann, Brooke | | 19:42 | 1:13:04 | 1:32:46 | 10:26 | 14 | 87 | 86 | 24.21 | 58.4 |
74 | Kuck, Kerry | 60 | 9:19 | 1:25:05 | 1:34:24 | 12:09 | 55 | 106 | 105 | 23.16 | 25.52 |
75 | Satizan, Cassi | | 9:55 | 1:28:01 | 1:37:56 | 12:34 | 23 | 105 | 104 | 22.11 | 29.6 |
76 | Maurer, Joe | 58 | 2:35 | 1:38:01 | 1:40:36 | 14:00 | 58 | 118 | 116 | 21.05 | 21.38 |
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
1 | Blanchard, Michael | 56 | -1:19 | 01:28:09 | 01:26:50 | 12:36 | 123 | 122 | 100 |
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
R | Lawrence Pelo | M | 198.81 | 2 | 99.4 | 7286 |
R | Travis Mark | M | 189.96 | 2 | 94.98 | 7187 |
R | Adam Feerst | M | 187.43 | 2 | 93.72 | 3312 |
R | Adam Lee | M | 186.1 | 2 | 93.05 | 4264 |
R | Paula Dean | F | 173.4 | 2 | 86.7 | 7264 |
R | Scott Newman | M | 167.84 | 2 | 83.92 | 5261 |
R | Christian Aggeler | M | 164.32 | 2 | 82.16 | 6761 |
R | Deb Cunningham | F | 157.86 | 2 | 78.93 | 3847 |
R | John Smith | M | 156.89 | 2 | 78.44 | 5788 |
R | Rebecca Walker | F | 154.56 | 2 | 77.28 | 6927 |
R | John Daniels | M | 151.56 | 2 | 75.78 | 6891 |
R | Brad Labarry | M | 146.91 | 2 | 73.46 | 4249 |
R | Robyn Tibert | F | 146.77 | 2 | 73.39 | 6366 |
R | Ken Applegate | M | 145.53 | 2 | 72.77 | 0038 |
R | Sabine Preisinger | F | 144.6 | 2 | 72.3 | 6672 |
R | Robert Sanchez | M | 143.91 | 2 | 71.96 | 5891 |
R | Scott McFarlane | M | 143.06 | 2 | 71.53 | 4395 |
R | Eric Greene | M | 143 | 2 | 71.5 | 5008 |
R | Matthew Brand | M | 141.3 | 2 | 70.65 | 7134 |
R | Maranke Koster | F | 139.69 | 2 | 69.84 | 6568 |
R | Ryan Turbyfill | M | 136.34 | 2 | 68.17 | 6460 |
R | David Hill | M | 134.86 | 2 | 67.43 | 4655 |
R | Ariel Walker | F | 134.31 | 2 | 67.16 | 6985 |
R | Annette Killingsworth | F | 131.58 | 2 | 65.79 | 7311 |
R | Maureen Harvey | F | 129.82 | 2 | 64.91 | 6305 |
R | Jenny Pelo | F | 125.26 | 2 | 62.63 | 7282 |
R | Benjamin Dugas | M | 124.9 | 2 | 62.45 | 7149 |
R | Dave Cunningham | M | 124.24 | 2 | 62.12 | 3846 |
R | Joshua Pilkington | M | 123.97 | 2 | 61.99 | 6538 |
R | Bob Curci | M | 120.02 | 2 | 60.01 | 7189 |
R | Scott Dailey | M | 119.89 | 2 | 59.95 | 5880 |
R | Lisa Hayen | F | 118.05 | 2 | 59.03 | 6415 |
R | Loretta Huff | F | 117.89 | 2 | 58.95 | 7274 |
R | Laurie Williams | F | 114.12 | 2 | 57.06 | 7005 |
R | Michael Hopkins | M | 112.11 | 2 | 56.06 | 6477 |
R | Paul Serafini | M | 109.08 | 2 | 54.54 | 5838 |
R | Jeffrey Olson | M | 109 | 2 | 54.5 | 2525 |
R | David Rothenburger | M | 108.17 | 2 | 54.08 | 4700 |
R | Ric Robinette | M | 105.83 | 2 | 52.91 | 1196 |
R | Carl Mather | M | 104.02 | 2 | 52.01 | 5121 |
R | Brandon Rockwood | M | 102.28 | 2 | 51.14 | 7151 |
R | John Shea | M | 98.68 | 2 | 49.34 | 5622 |
R | Lance Corrington | M | 97.89 | 1 | 97.89 | 7190 |
R | Sebastian Preisinger | M | 92.84 | 1 | 92.84 | 6671 |
R | Kimberly Drechsel | F | 92.63 | 1 | 92.63 | 7164 |
R | Tim Gentry | M | 90.45 | 1 | 90.45 | 3975 |
R | Larry Mudron | M | 89.55 | 2 | 44.78 | 3899 |
R | Beth Ross | F | 89.47 | 1 | 89.47 | 6907 |
R | Johnny Ramos | M | 88.42 | 1 | 88.42 | 7154 |
R | Michael Sager | M | 85.67 | 1 | 85.67 | 7147 |
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 146.67 | 2 | 73.33 | 0133 |
W | Janet Fairs | F | 100 | 1 | 100 | 1686 |
W | Jan Hill | F | 73.33 | 1 | 73.33 | 4656 |
Female Scratch Scores
SEX | Name | Total Points | Races | Ave Points |
F | Deb Cunningham | 196.52 | 2 | 98.26 |
F | Sabine Preisinger | 186.64 | 2 | 93.32 |
F | Maranke Koster | 173.29 | 2 | 86.64 |
F | Robyn Tibert | 163.41 | 2 | 81.7 |
F | Paula Dean | 146.57 | 2 | 73.29 |
F | Annette Killingsworth | 136.7 | 2 | 68.35 |
F | Lisa Hayen | 135.86 | 2 | 67.93 |
F | Laurie Williams | 130.02 | 2 | 65.01 |
F | Ariel Walker | 123.34 | 2 | 61.67 |
F | Brooke Mann | 107.63 | 2 | 53.82 |
F | Pamela Borealis | 100 | 1 | 100 |
F | Jenny Pelo | 97.18 | 2 | 48.59 |
F | Beth Ross | 96.8 | 1 | 96.8 |
F | Elizabeth Sandoval | 90.4 | 1 | 90.4 |
F | Karen Schroeder | 89.57 | 1 | 89.57 |
F | Rebecca Walker | 89.39 | 2 | 44.7 |
F | Kimberly Drechsel | 84 | 1 | 84 |
F | Cassi Satizan | 80.9 | 2 | 40.45 |
F | Sarah Sears | 79.13 | 1 | 79.13 |
F | Cori Diekmeier | 75.65 | 1 | 75.65 |
F | Jennifer Wiltse | 71.2 | 1 | 71.2 |
F | Loretta Huff | 66.16 | 2 | 33.08 |
F | Maureen Harvey | 63.23 | 2 | 31.62 |
F | Patti Thurman | 55.2 | 1 | 55.2 |
F | Haley Swihart | 48.8 | 1 | 48.8 |
Male Scratch Scores
SEX | Name | Total Points | Races | Ave Points |
M | Eric Greene | 198.46 | 2 | 99.23 |
M | Joshua Pilkington | 194.16 | 2 | 97.08 |
M | Ryan Turbyfill | 187.11 | 2 | 93.55 |
M | Travis Mark | 186.31 | 2 | 93.16 |
M | Carl Mather | 179.73 | 2 | 89.87 |
M | Adam Feerst | 176.02 | 2 | 88.01 |
M | Adam Lee | 170.03 | 2 | 85.01 |
M | David Rothenburger | 169.6 | 2 | 84.8 |
M | Scott Dailey | 167.9 | 2 | 83.95 |
M | Brad Labarry | 161.43 | 2 | 80.72 |
M | Jackie McCush | 160.53 | 2 | 80.27 |
M | Brandon Rockwood | 159.31 | 2 | 79.66 |
M | Matthew Brand | 153 | 2 | 76.5 |
M | Michael Hopkins | 150.56 | 2 | 75.28 |
M | Scott Newman | 144.08 | 2 | 72.04 |
M | John Smith | 137.03 | 2 | 68.51 |
M | Christian Aggeler | 131.94 | 2 | 65.97 |
M | Dave Cunningham | 129.81 | 2 | 64.91 |
M | Robert Kanieski | 123.08 | 2 | 61.54 |
M | John Daniels | 122.76 | 2 | 61.38 |
M | Robert Sanchez | 115.23 | 2 | 57.61 |
M | Paul Serafini | 108.01 | 2 | 54.01 |
M | Bob Curci | 100.48 | 2 | 50.24 |
M | Lawrence Pelo | 100.16 | 2 | 50.08 |
M | Thomas Robbins | 100 | 1 | 100 |
Related Images:
Related