Friends, Friday August 2 brought us the August Trophy Series race and cookout/potluck at deKoevend Park in Centennial. This year our friends with the Colorado Masters joined us for a big crowd and a great dinner afterward.
Eric Greene and Deb Cunningham were the fast male and fast female this month. Our trophy series winner was Jamie DeFelice, followed by Emelia DeFelice and Paul Serafini. Our races walkers were Michael Blanchard in first, followed by Richard Ellis.
August 2019 Trophy Series Results
.
Photos on Facebook
.
Runners
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie DeFelice | F | 42 | -9:05 | 0:00 | 35:44 | 26:39 | 35:44 | 11:30 | 12 | 129 | 150 | 100 | 66.15 |
2 | Emelia DeFelice | F | 7 | -13:11 | 0:00 | 44:29 | 31:18 | 44:29 | 14:19 | 23 | 157 | 162 | 98.92 | 32.31 |
3 | Paul Serafini | M | 51 | 7:24 | 0:00 | 24:40 | 32:04 | 24:40 | 7:56 | 20 | 85 | 90 | 97.84 | 69.6 |
4 | John H. Bullock Jr. | M | 57 | 8:03 | 0:00 | 24:07 | 32:10 | 24:07 | 7:46 | 17 | 82 | 87 | 96.76 | 74.4 |
5 | Ed King | M | 66 | 6:31 | 0:00 | 25:50 | 32:20 | 25:50 | 8:19 | 26 | 90 | 94 | 95.68 | 60 |
6 | Helene Balligand | F | 51 | 2:24 | 0:00 | 29:57 | 32:21 | 29:57 | 9:38 | 8 | 108 | 111 | 94.59 | 78.46 |
7 | Adam Lee | M | 47 | 12:57 | 0:00 | 19:46 | 32:43 | 19:46 | 6:22 | 4 | 58 | 61 | 93.51 | 95.2 |
8 | Adam Feerst | M | 59 | 12:47 | 0:00 | 20:00 | 32:47 | 20:00 | 6:26 | 6 | 60 | 62 | 92.43 | 92 |
9 | Maureen Harvey | F | 62 | 2:55 | 0:00 | 29:55 | 32:49 | 29:55 | 9:38 | 7 | 108 | 109 | 91.35 | 81.54 |
10 | Chin Goh | M | 47 | 12:37 | 0:00 | 20:17 | 32:54 | 20:17 | 6:32 | 7 | 62 | 63 | 90.27 | 90.4 |
11 | Mark Hasseman | M | 63 | 4:53 | 0:00 | 28:03 | 32:56 | 28:03 | 9:02 | 32 | 100 | 101 | 89.19 | 50.4 |
12 | John Shea | M | 62 | 3:10 | 0:00 | 29:48 | 32:58 | 29:48 | 9:36 | 36 | 107 | 108 | 88.11 | 44 |
13 | Ruth Serafini | F | 40 | 8:16 | 0:00 | 24:48 | 33:04 | 24:48 | 7:59 | 4 | 86 | 86 | 87.03 | 90.77 |
14 | Uyen Daly | F | 36 | -2:50 | 0:00 | 35:54 | 33:04 | 35:54 | 11:33 | 13 | 130 | 130 | 85.95 | 63.08 |
15 | Brian Holcomb | M | 42 | 13:07 | 0:00 | 19:58 | 33:05 | 19:58 | 6:26 | 5 | 60 | 60 | 84.86 | 93.6 |
16 | Barbara Kostner | F | 71 | -3:26 | 0:00 | 36:33 | 33:07 | 36:33 | 11:46 | 14 | 132 | 132 | 83.78 | 60 |
17 | Lee Bengston | M | 81 | -0:50 | 0:00 | 34:03 | 33:13 | 34:03 | 10:58 | 39 | 123 | 123 | 82.7 | 39.2 |
18 | Glenn Harrison | M | 51 | 10:17 | 0:00 | 22:56 | 33:13 | 22:56 | 7:23 | 14 | 76 | 76 | 81.62 | 79.2 |
19 | Bill Rodgers | M | 61 | 7:50 | 0:00 | 25:24 | 33:14 | 25:24 | 8:11 | 24 | 88 | 88 | 80.54 | 63.2 |
20 | Richard Torrez | M | 71 | -2:15 | 0:00 | 35:35 | 33:20 | 35:35 | 11:27 | 40 | 129 | 128 | 79.46 | 37.6 |
21 | Maranke Koster | F | 43 | 8:16 | 0:00 | 25:06 | 33:22 | 25:06 | 8:05 | 5 | 87 | 86 | 78.38 | 87.69 |
22 | Rick Edrich | M | 59 | 6:58 | 0:00 | 26:31 | 33:29 | 26:31 | 8:32 | 27 | 93 | 92 | 77.3 | 58.4 |
23 | Cori Diekmeier | F | 35 | 9:05 | 0:00 | 24:31 | 33:36 | 24:31 | 7:53 | 3 | 83 | 82 | 76.22 | 93.85 |
24 | Ric Robinette | M | 66 | 6:58 | 0:00 | 26:39 | 33:37 | 26:39 | 8:35 | 28 | 93 | 92 | 75.14 | 56.8 |
25 | Elizabeth Sandoval | F | 35 | 10:05 | 0:00 | 23:32 | 33:37 | 23:32 | 7:34 | 2 | 78 | 77 | 74.05 | 96.92 |
26 | Steve Labarry | M | 15 | 14:48 | 0:00 | 18:49 | 33:37 | 18:49 | 6:04 | 2 | 52 | 49 | 72.97 | 98.4 |
27 | Deb Cunningham | F | 57 | 10:51 | 0:00 | 22:49 | 33:39 | 22:49 | 7:21 | 1 | 74 | 73 | 71.89 | 100 |
28 | Travis Mark | M | 38 | 14:21 | 0:00 | 19:19 | 33:40 | 19:19 | 6:13 | 3 | 53 | 52 | 70.81 | 96.8 |
29 | Scott Newman | M | 49 | 9:17 | 0:00 | 24:24 | 33:41 | 24:24 | 7:51 | 19 | 82 | 81 | 69.73 | 71.2 |
30 | Eric Greene | M | 39 | 15:29 | 0:00 | 18:13 | 33:42 | 18:13 | 5:52 | 1 | 45 | 44 | 68.65 | 100 |
31 | Matt Olson | M | 33 | 8:28 | 0:00 | 25:14 | 33:42 | 25:14 | 8:07 | 23 | 86 | 85 | 67.57 | 64.8 |
32 | Bob Basse | M | 64 | 10:51 | 0:00 | 22:55 | 33:46 | 22:55 | 7:23 | 13 | 74 | 73 | 66.49 | 80.8 |
33 | Liz Keyser | F | 53 | 0:00 | 0:00 | 33:56 | 33:56 | 33:56 | 10:55 | 11 | 121 | 120 | 65.41 | 69.23 |
34 | Ariel Greene | F | 10 | -6:11 | 0:00 | 40:11 | 34:00 | 40:11 | 12:56 | 19 | 144 | 141 | 64.32 | 44.62 |
35 | Leslie Thompson | F | 63 | -7:46 | 0:00 | 41:50 | 34:04 | 41:50 | 13:28 | 21 | 147 | 146 | 63.24 | 38.46 |
36 | Jackie McCush | M | 39 | 12:37 | 0:00 | 21:30 | 34:07 | 21:30 | 6:55 | 9 | 64 | 63 | 62.16 | 87.2 |
37 | Ken Applegate | M | 70 | 6:17 | 0:00 | 27:51 | 34:08 | 27:51 | 8:58 | 31 | 97 | 95 | 61.08 | 52 |
38 | Scott McFarlane | M | 68 | 7:11 | 0:00 | 26:58 | 34:09 | 26:58 | 8:41 | 30 | 92 | 91 | 60 | 53.6 |
39 | Michael Hopkins | M | 49 | 10:28 | 0:00 | 23:45 | 34:13 | 23:45 | 7:39 | 16 | 76 | 75 | 58.92 | 76 |
40 | Robert Reilly | M | 64 | 4:53 | 0:00 | 29:25 | 34:18 | 29:25 | 9:28 | 35 | 105 | 101 | 57.84 | 45.6 |
41 | GREGORY ASPLUND | M | 36 | -3:08 | 0:00 | 37:36 | 34:28 | 37:36 | 12:06 | 42 | 133 | 131 | 56.76 | 34.4 |
42 | Zachary Nolan | M | 29 | 9:05 | 0:00 | 25:31 | 34:36 | 25:31 | 8:13 | 25 | 83 | 82 | 55.68 | 61.6 |
43 | Brad Labarry | M | 45 | 12:07 | 0:00 | 22:38 | 34:44 | 22:38 | 7:17 | 11 | 71 | 66 | 54.59 | 84 |
44 | Scott Kukel | M | 45 | 14:04 | 0:00 | 20:48 | 34:52 | 20:48 | 6:42 | 8 | 55 | 54 | 53.51 | 88.8 |
45 | John Daniels | M | 55 | 8:16 | 0:00 | 26:53 | 35:09 | 26:53 | 8:39 | 29 | 87 | 86 | 52.43 | 55.2 |
46 | Kerry Kuck | M | 61 | -0:17 | 0:00 | 35:37 | 35:20 | 35:37 | 11:28 | 41 | 122 | 121 | 51.35 | 36 |
47 | David Rothenburger | M | 50 | 12:27 | 0:00 | 22:54 | 35:21 | 22:54 | 7:22 | 12 | 65 | 64 | 50.27 | 82.4 |
48 | Vince McCush | M | 12 | -4:38 | 0:00 | 40:01 | 35:23 | 40:01 | 12:53 | 44 | 137 | 136 | 49.19 | 31.2 |
49 | Mike Gonzales | M | 41 | 6:58 | 0:00 | 28:26 | 35:24 | 28:26 | 9:09 | 33 | 93 | 92 | 48.11 | 48.8 |
50 | Greg Woskow | M | 54 | 11:13 | 0:00 | 24:11 | 35:24 | 24:11 | 7:47 | 18 | 83 | 71 | 47.03 | 72.8 |
51 | Robert Kanieski | M | 42 | 10:40 | 0:00 | 24:50 | 35:30 | 24:50 | 8:00 | 22 | 78 | 74 | 45.95 | 66.4 |
52 | Shelley Rice | F | 63 | -1:07 | 0:00 | 36:51 | 35:44 | 36:51 | 11:52 | 15 | 133 | 124 | 44.86 | 56.92 |
53 | Keith Johnson | M | 58 | 13:45 | 0:00 | 22:01 | 35:47 | 22:01 | 7:05 | 10 | 71 | 56 | 43.78 | 85.6 |
54 | Jeff Olson | M | 59 | 2:24 | 0:00 | 33:30 | 35:54 | 33:30 | 10:47 | 38 | 112 | 111 | 42.7 | 40.8 |
55 | Robert Sanchez | M | 47 | 4:53 | 0:00 | 31:09 | 36:02 | 31:09 | 10:02 | 37 | 102 | 101 | 41.62 | 42.4 |
56 | Nam McCush | M | 8 | -5:52 | 0:00 | 41:55 | 36:03 | 41:55 | 13:29 | 49 | 141 | 140 | 40.54 | 23.2 |
57 | Olga Hnizdil | F | 75 | -15:20 | 0:00 | 51:36 | 36:16 | 51:36 | 16:36 | 25 | 169 | 168 | 39.46 | 26.15 |
58 | David Hill | M | 68 | 7:37 | 0:00 | 28:54 | 36:31 | 28:54 | 9:18 | 34 | 92 | 89 | 38.38 | 47.2 |
59 | Marie Senechal | F | 48 | -3:26 | 0:00 | 40:07 | 36:41 | 40:07 | 12:55 | 18 | 138 | 132 | 37.3 | 47.69 |
60 | Michael Quispe | M | 52 | 13:45 | 0:00 | 22:57 | 36:43 | 22:57 | 7:23 | 15 | 63 | 56 | 36.22 | 77.6 |
61 | George Braun | M | 65 | 12:07 | 0:00 | 24:46 | 36:53 | 24:46 | 7:58 | 21 | 70 | 66 | 35.14 | 68 |
62 | Joe Maurer | M | 60 | -4:20 | 0:00 | 41:15 | 36:55 | 41:15 | 13:17 | 48 | 136 | 135 | 34.05 | 24.8 |
63 | Dulce Warren | F | 41 | -1:07 | 0:00 | 38:17 | 37:11 | 38:17 | 12:19 | 16 | 125 | 124 | 32.97 | 53.85 |
64 | Sandra Gliga | F | 34 | 4:38 | 0:00 | 32:44 | 37:23 | 32:44 | 10:32 | 10 | 103 | 102 | 31.89 | 72.31 |
65 | Maria Davis | F | 40 | -2:50 | 0:00 | 40:35 | 37:45 | 40:35 | 13:04 | 20 | 131 | 130 | 30.81 | 41.54 |
66 | William Daly | M | 5 | -2:33 | 0:00 | 40:20 | 37:47 | 40:20 | 12:59 | 46 | 131 | 129 | 29.73 | 28 |
67 | Ray Sibley | M | 64 | -1:24 | 0:00 | 39:12 | 37:48 | 39:12 | 12:37 | 43 | 141 | 125 | 28.65 | 32.8 |
68 | Jennifer Avesing | F | 38 | 6:17 | 0:00 | 38:47 | 45:04 | 38:47 | 12:29 | 17 | 96 | 95 | 27.57 | 50.77 |
69 | Donne Puckle | M | 44 | 6:17 | 0:00 | 40:25 | 46:42 | 40:25 | 13:00 | 47 | 96 | 95 | 26.49 | 26.4 |
70 | John Daly | M | 33 | 8:41 | 0:00 | 40:12 | 48:53 | 40:12 | 12:56 | 45 | 86 | 84 | 25.41 | 29.6 |
71 | Shyla Defelice | F | 10 | 7:37 | 0:00 | 42:26 | 50:03 | 42:26 | 13:39 | 22 | 151 | 89 | 24.32 | 35.38 |
72 | Kathy Johnson | F | 58 | 5:07 | 0:00 | 47:39 | 52:46 | 47:39 | 15:20 | 24 | 166 | 100 | 23.24 | 29.23 |
73 | Paul DeFelice | M | 46 | 8:28 | 0:00 | 47:38 | 56:06 | 47:38 | 15:20 | 50 | 87 | 85 | 22.16 | 21.6 |
74 | Angie Hamel | F | 43 | -7:46 | 0:00 | 1:13:26 | 1:05:39 | 1:13:26 | 23:38 | 26 | 154 | 146 | 21.08 | 23.08 |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 58 | 0:16 | 0:00 | 35:18 | 35:34 | 35:18 | January 1, 1970 | 121 | 119 | 100 |
2 | Richard Ellis | M | 80 | -18:19 | 0:00 | 1:06:48 | 48:29 | 1:06:48 | January 1, 1970 | 213 | 176 | 60 |
.
Trophy Series Guests
RacerName | R/W | Gen | Age | FinishTime | ActStart | NetTime | Pace |
---|---|---|---|---|---|---|---|
Rick Granquit | R | M | 53 | 19:09 | 0:00 | 19:09 | 6:10 |
Enrico Contolini | R | M | 48 | 19:53 | 0:00 | 19:53 | 6:24 |
Heath Johnson | R | M | 48 | 21:08 | 0:00 | 21:08 | 6:48 |
Sawyer Gannon | R | M | 14 | 21:18 | 0:00 | 21:18 | 6:51 |
Amanda Debevc | R | F | 41 | 22:00 | 0:00 | 22:00 | 7:05 |
Sydney Sheldon | R | F | 14 | 22:50 | 0:00 | 22:50 | 7:21 |
Sydney Ayers | R | F | 56 | 23:13 | 0:00 | 23:13 | 7:28 |
Tim Lewis | R | M | 47 | 23:18 | 0:00 | 23:18 | 7:30 |
Sophia Sheldon | R | F | 14 | 24:14 | 0:00 | 24:14 | 7:48 |
Christopher Aquiniga | R | M | 42 | 25:25 | 0:00 | 25:25 | 8:11 |
Catherine May | R | F | 14 | 25:39 | 0:00 | 25:39 | 8:15 |
McCallister Stewart | R | F | 14 | 25:55 | 0:00 | 25:55 | 8:21 |
Frank Kunkel | R | M | 70 | 26:11 | 0:00 | 26:11 | 8:26 |
John Crowther | R | M | 51 | 26:49 | 0:00 | 26:49 | 8:38 |
Ruth Clymor | R | F | 35 | 27:02 | 0:00 | 27:02 | 8:42 |
Kylee Berger | R | F | 14 | 27:12 | 0:00 | 27:12 | 8:45 |
Heidi Somer | R | F | 58 | 27:16 | 0:00 | 27:16 | 8:47 |
BILL FAULKNER | R | M | 78 | 28:49 | 0:00 | 28:49 | 9:16 |
Max Stafford | R | M | 73 | 29:10 | 0:00 | 29:10 | 9:23 |
Julie Fuller | R | F | 61 | 29:33 | 0:00 | 29:33 | 9:31 |
Michael Keyes | R | M | 73 | 29:51 | 0:00 | 29:51 | 9:36 |
Patricia Jones | R | F | 67 | 30:18 | 0:00 | 30:18 | 9:45 |
Donna Sakdol | R | F | 55 | 32:02 | 0:00 | 32:02 | 10:19 |
Deborah Stafford | R | F | 67 | 32:19 | 0:00 | 32:19 | 10:24 |
Ed Youngberg | R | M | 76 | 33:21 | 0:00 | 33:21 | 10:44 |
Jeffrey Young | R | M | 63 | 33:22 | 0:00 | 33:22 | 10:44 |
Cass Pangell | R | F | 32 | 33:27 | 0:00 | 33:27 | 10:46 |
Anna Hartzog | R | F | 28 | 33:54 | 0:00 | 33:54 | 10:55 |
Joy Norris | R | F | 61 | 35:36 | 0:00 | 35:36 | 11:28 |
Tom Chambers | R | M | 76 | 35:51 | 0:00 | 35:51 | 11:32 |
Wayne Pallas | R | M | 64 | 36:15 | 0:00 | 36:15 | 11:40 |
Bruce Brandt | R | M | 74 | 38:17 | 0:00 | 38:17 | 12:19 |
Mikayla Wiley | R | F | 18 | 39:18 | 0:00 | 39:18 | 12:39 |
Jim Romero | R | M | 79 | 40:26 | 0:00 | 40:26 | 13:01 |
Ena Batron | R | F | 44 | 40:27 | 0:00 | 40:27 | 13:01 |
Yolanda Coleman | R | F | 52 | 40:56 | 0:00 | 40:56 | 13:10 |
Andrea Seymour | R | F | 25 | 42:41 | 0:00 | 42:41 | 13:44 |
Darla Morton | R | F | 56 | 44:22 | 0:00 | 44:22 | 14:17 |
Patricia Tolleson | R | F | 70 | 44:28 | 0:00 | 44:28 | 14:19 |
Courtney Johnson | R | F | 23 | 49:19 | 0:00 | 49:19 | 15:52 |
Shaun Olson | R | M | 46 | 49:28 | 0:00 | 49:28 | 15:55 |
Lori Wood | R | F | 56 | 57:09 | 0:00 | 57:09 | 18:24 |
.
Trophy Series New Members
Place | RacerName | Gen | Age | ActStart | Act Fin Time | Net Fin Time | January 14, 1900 | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Lavoy | F | 25 | 0:00 | 30:49 | 30:49 | January 1, 1970 | 9 | 111 | 60 | 75.38462 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 797.837837838 | 8 | 99.7297297297 |
Elizabeth Sandoval | 663.695923657 | 7 | 94.8137033796 |
Maranke Koster | 628.515190297 | 7 | 89.7878843281 |
Cori Diekmeier | 504.263530059 | 6 | 84.0439216766 |
Robyn Tibert | 405.853700591 | 5 | 81.1707401181 |
Emily Finch | 330.868244321 | 5 | 66.1736488642 |
Ruth Serafini | 300.358419189 | 4 | 75.0896047973 |
Maureen Harvey | 288.914640008 | 5 | 57.7829280016 |
Dana Modzelewski | 275.291866029 | 4 | 68.8229665072 |
Kerry Beebe | 274.054278202 | 6 | 45.6757130336 |
Phyllis Sevik | 262.547368421 | 3 | 87.5157894737 |
Debbie Kim | 255.718160266 | 4 | 63.9295400664 |
Jennifer Avesing | 252.1697214 | 4 | 63.0424303501 |
Ha Nguyen | 245.336100721 | 3 | 81.7787002402 |
Dulce Warren | 237.329696705 | 5 | 47.4659393409 |
Carmen Kitts | 211.591085823 | 4 | 52.8977714557 |
Helene Balligand | 193.744095283 | 3 | 64.5813650942 |
Cassi Satizan | 192.344497608 | 4 | 48.0861244019 |
Barbara Kostner | 166.533660934 | 4 | 41.6334152334 |
Maria Davis | 163.131252793 | 4 | 40.7828131982 |
Laurie Williams | 155.277382646 | 2 | 77.6386913229 |
Rebecca Walker | 153.205741627 | 3 | 51.0685805423 |
Sandra Gliga (DON’T USE) | 152.691891892 | 2 | 76.3459459459 |
Caitlyn Truong | 149.649122807 | 2 | 74.8245614035 |
Kortney Maurer | 146.977886978 | 3 | 48.9926289926 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 800 | 8 | 100.00 |
David Rothenburger | 695.047395035 | 8 | 86.88 |
Travis Mark | 683.461883887 | 7 | 97.64 |
Adam Feerst | 613.902003545 | 7 | 87.70 |
Scott Newman | 563.252905086 | 8 | 70.41 |
Bob Basse | 550.74549972 | 7 | 78.68 |
Jackie McCush | 535.136393941 | 6 | 89.19 |
Will Buck | 529.287460615 | 6 | 88.21 |
Carl Mather | 489.238710351 | 6 | 81.54 |
Scott Kukel | 456.396737151 | 5 | 91.28 |
Chin Goh | 443.807907425 | 5 | 88.76 |
John Daniels | 442.352925815 | 7 | 63.19 |
Ric Robinette | 441.90133944 | 8 | 55.24 |
Rick Edrich | 427.252472651 | 8 | 53.41 |
Michael Hopkins | 408.260382122 | 5 | 81.65 |
Ken Applegate | 391.716921264 | 8 | 48.96 |
Brian Holcomb | 361.221129326 | 4 | 90.31 |
Scott McFarlane | 353.417683384 | 7 | 50.49 |
Mike Gonzales | 352.321453898 | 7 | 50.33 |
Paul Serafini | 345.089812259 | 6 | 57.51 |
Brad Labarry | 334.531400966 | 4 | 83.63 |
Dave Cunningham | 317.724447741 | 5 | 63.54 |
David Hill | 315.375382419 | 6 | 52.56 |
Justin Bennett | 309.732263957 | 4 | 77.43 |
Rob Gray | 309.295826767 | 4 | 77.32 |
.
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Rick Edrich | M | 581.120948553 | 8 | 72.6401185691 |
Ric Robinette | M | 575.377612625 | 8 | 71.9222015781 |
Ken Applegate | M | 536.190134523 | 8 | 67.0237668154 |
Deb Cunningham | F | 531.535706031 | 8 | 66.4419632538 |
Eric Greene | M | 510.47326571 | 8 | 63.8091582138 |
Scott Newman | M | 510.060597057 | 8 | 63.7575746322 |
Scott McFarlane | M | 495.294012141 | 7 | 70.7562874487 |
Will Buck | M | 470.719618903 | 6 | 78.4532698172 |
Elizabeth Sandoval | F | 468.683456669 | 7 | 66.9547795242 |
Adam Feerst | M | 462.048985918 | 7 | 66.0069979882 |
Maranke Koster | F | 456.052635569 | 7 | 65.1503765099 |
Bob Basse | M | 455.887439927 | 7 | 65.1267771325 |
Jeff Olson | M | 432.964054164 | 8 | 54.1205067704 |
David Rothenburger | M | 427.547553626 | 8 | 53.4434442032 |
John Daniels | M | 413.095494635 | 7 | 59.0136420907 |
Travis Mark | M | 409.640030199 | 7 | 58.5200043142 |
Mark Hasseman | M | 399.624801337 | 6 | 66.6041335562 |
Paul Serafini | M | 385.494765234 | 6 | 64.2491275391 |
Chin Goh | M | 378.259088693 | 5 | 75.6518177386 |
Dana Modzelewski | F | 361.741819337 | 4 | 90.4354548343 |
David Hill | M | 354.778471137 | 6 | 59.1297451895 |
John Shea | M | 343.320231212 | 6 | 57.2200385354 |
Cori Diekmeier | F | 341.848980123 | 6 | 56.9748300206 |
Bill Rodgers | M | 341.01652411 | 5 | 68.203304822 |
Maureen Harvey | F | 339.859157981 | 5 | 67.9718315963 |
Jackie McCush | M | 339.767004925 | 6 | 56.6278341541 |
Jack Finch | M | 333.89526905 | 5 | 66.77905381 |
Mike Gonzales | M | 323.801009638 | 7 | 46.2572870911 |
Barbara Kostner | F | 318.256771797 | 4 | 79.5641929492 |
Carl Mather | M | 315.97065845 | 6 | 52.6617764083 |
Charles Tripp | M | 311.722174539 | 5 | 62.3444349078 |
Kerry Beebe | F | 310.809256471 | 6 | 51.8015427452 |
Scott Kukel | M | 310.408624275 | 5 | 62.0817248551 |
Justin Bennett | M | 309.120569571 | 4 | 77.2801423928 |
Brian Holcomb | M | 296.042696248 | 4 | 74.0106740621 |
Zachary Nolan | M | 292.271459807 | 4 | 73.0678649518 |
Emily Finch | F | 285.380459916 | 5 | 57.0760919831 |
Rob Gray | M | 280.876606961 | 4 | 70.2191517403 |
Ruth Serafini | F | 279.302454106 | 4 | 69.8256135266 |
Gregory Asplund | M | 279.144862138 | 6 | 46.5241436896 |
Leslie Thompson | F | 277.95675184 | 4 | 69.4891879601 |
Debbie Kim | F | 271.264303771 | 4 | 67.8160759428 |
John Daly | M | 265.246639193 | 5 | 53.0493278387 |
Robyn Tibert | F | 259.907425907 | 5 | 51.9814851815 |
Kenneth Sevik | M | 258.721297482 | 3 | 86.240432494 |
Dulce Warren | F | 255.565982621 | 5 | 51.1131965242 |
Lee Bengston | M | 253.479247396 | 4 | 63.3698118491 |
Carmen Kitts | F | 253.110513899 | 4 | 63.2776284748 |
Robert Kanieski | M | 251.033669298 | 4 | 62.7584173246 |
Michael Hopkins | M | 249.423251349 | 5 | 49.8846502699 |
.
Racewalkers YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Michael Blanchard | M | 580 | 7 | 82.86 |
Jan Hill | F | 364 | 5 | 72.80 |
Chewey Lam | M | 360 | 4 | 90.00 |
Janet Fairs | F | 328 | 6 | 54.67 |
Ed Gussie | M | 184 | 3 | 61.33 |
Jerry Wischmeyer | M | 124 | 2 | 62.00 |
Richard Ellis | M | 60 | 1 | 60.00 |
.