We had a great day of running on Sunday the 7th at Denver City Park. The weather was just a bit better than in March (55 degrees vs 2…), and we had lots of people enjoying the morning with a strong run. Deb Cunningham and Eric Greene were the speedsters of the day, while former president Lisa Wilson won the Trophy Series for runners, and Chewey Lam won for the racewalkers in his last race before moving to the Bay Area!
Race Day Details
Date: Sunday April 7
Time: 8am start
Distance: 4 miles
Course: race runs on asphalt roads around Denver City Park.
Location: City Park in Denver
Google Link: https://goo.gl/maps/3JdLNRZiGNp
April Race Result Summary
Race Directors: Deb and Dave Cunningham
Photos on Facebook
April 2019 Trophy Series Results
Runners
Place | NAME | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Lisa | 02:07 | 00:36:15 | 00:38:22 | 09:04 | 7 | 98 | 114 | 100 | 80 |
2 | Finch, Emily | 03:49 | 00:36:59 | 00:40:48 | 09:15 | 8 | 101 | 109 | 98.79 | 76.67 |
3 | Sevik, Ken | 08:32 | 00:32:40 | 00:41:12 | 08:10 | 24 | 86 | 94 | 97.58 | 63.92 |
4 | Nguyen, Ha | 08:14 | 00:33:16 | 00:41:30 | 08:19 | 5 | 88 | 95 | 96.36 | 86.67 |
5 | Kahn, David | 07:56 | 00:33:42 | 00:41:38 | 08:25 | 27 | 90 | 96 | 95.15 | 59.22 |
6 | Gray, Rob | 11:06 | 00:30:40 | 00:41:46 | 07:40 | 19 | 79 | 85 | 93.94 | 71.76 |
7 | Sevik, Phyllis | 08:32 | 00:33:14 | 00:41:46 | 08:18 | 4 | 88 | 94 | 92.73 | 90 |
8 | Cole, Hallie | 04:48 | 00:37:01 | 00:41:49 | 09:15 | 9 | 101 | 106 | 91.52 | 73.33 |
9 | Buck, Will | 14:27 | 00:27:24 | 00:41:51 | 06:51 | 9 | 65 | 72 | 90.3 | 87.45 |
10 | Kitts, Carmen | 00:00 | 00:41:58 | 00:41:58 | 10:29 | 15 | 116 | 120 | 89.09 | 53.33 |
11 | Shea, John | 03:29 | 00:38:33 | 00:42:02 | 09:38 | 41 | 106 | 110 | 87.88 | 37.25 |
12 | Kanieski, Robert | 12:42 | 00:29:23 | 00:42:05 | 07:21 | 13 | 74 | 79 | 86.67 | 81.18 |
13 | Finch, Eric | 12:11 | 00:29:56 | 00:42:07 | 07:29 | 15 | 76 | 81 | 85.45 | 78.04 |
14 | McCush, Jackie | 16:06 | 00:26:14 | 00:42:20 | 06:34 | 4 | 60 | 65 | 84.24 | 95.29 |
15 | McFarlane, Scott | 07:20 | 00:35:02 | 00:42:22 | 08:46 | 34 | 94 | 98 | 83.03 | 48.24 |
16 | Bengston, Lee | -1:28 | 00:43:54 | 00:42:26 | 10:59 | 44 | 121 | 124 | 81.82 | 32.55 |
17 | Goh, Chin | 15:38 | 00:26:52 | 00:42:30 | 06:43 | 7 | 63 | 67 | 80.61 | 90.59 |
18 | Maurer, Kortney | 01:04 | 00:41:29 | 00:42:33 | 10:22 | 13 | 114 | 117 | 79.39 | 60 |
19 | Daniels, John | 10:33 | 00:32:02 | 00:42:35 | 08:01 | 21 | 84 | 87 | 78.18 | 68.63 |
20 | Robinette, Ric | 08:32 | 00:34:07 | 00:42:39 | 08:32 | 29 | 91 | 94 | 76.97 | 56.08 |
21 | Newman, Scott | 12:11 | 00:30:35 | 00:42:46 | 07:39 | 18 | 78 | 81 | 75.76 | 73.33 |
22 | Hill, David | 09:07 | 00:33:40 | 00:42:47 | 08:25 | 26 | 90 | 92 | 74.55 | 60.78 |
23 | Greene, Eric | 20:07 | 00:22:41 | 00:42:48 | 05:40 | 1 | 41 | 45 | 73.33 | 100 |
24 | Cunningham, Deb | 14:13 | 00:28:41 | 00:42:54 | 07:10 | 1 | 71 | 73 | 72.12 | 100 |
25 | Applegate, Ken | 07:56 | 00:34:59 | 00:42:55 | 08:45 | 33 | 94 | 96 | 70.91 | 49.8 |
26 | Warren, Dulce | -0:43 | 00:43:38 | 00:42:55 | 10:55 | 18 | 121 | 122 | 69.7 | 43.33 |
27 | Beebe, Kerry | 01:04 | 00:41:53 | 00:42:57 | 10:28 | 14 | 116 | 117 | 68.48 | 56.67 |
28 | Rothenburger, David | 16:19 | 00:26:39 | 00:42:58 | 06:40 | 6 | 62 | 64 | 67.27 | 92.16 |
29 | Edrich, Rick | 08:32 | 00:34:30 | 00:43:02 | 08:37 | 30 | 93 | 94 | 66.06 | 54.51 |
30 | Smith, John | 10:49 | 00:32:15 | 00:43:04 | 08:04 | 22 | 85 | 86 | 64.85 | 67.06 |
31 | Tibert, Robyn | 10:16 | 00:32:56 | 00:43:12 | 08:14 | 3 | 87 | 88 | 63.64 | 93.33 |
32 | Mark, Travis | 19:12 | 00:24:00 | 00:43:12 | 06:00 | 2 | 49 | 50 | 62.42 | 98.43 |
33 | Daly, John | 10:49 | 00:32:25 | 00:43:14 | 08:06 | 23 | 85 | 86 | 61.21 | 65.49 |
34 | Miller, Brian | 12:42 | 00:30:34 | 00:43:16 | 07:39 | 17 | 78 | 79 | 60 | 74.9 |
35 | Hasseman, Mark | 07:20 | 00:36:00 | 00:43:20 | 09:00 | 36 | 98 | 98 | 58.79 | 45.1 |
36 | Tripp, Charles | 09:25 | 00:33:57 | 00:43:22 | 08:29 | 28 | 91 | 91 | 57.58 | 57.65 |
37 | Truong, Caitlyn | 07:20 | 00:36:09 | 00:43:29 | 09:02 | 6 | 98 | 98 | 56.36 | 83.33 |
38 | Reilly, Robert | 06:43 | 00:37:02 | 00:43:45 | 09:16 | 38 | 101 | 100 | 55.15 | 41.96 |
39 | Mather, Carl | 17:11 | 00:26:38 | 00:43:49 | 06:40 | 5 | 61 | 60 | 53.94 | 93.73 |
40 | Koster, Maranke | 11:39 | 00:32:14 | 00:43:53 | 08:04 | 2 | 84 | 83 | 52.73 | 96.67 |
41 | Robb, Jay | 18:01 | 00:25:54 | 00:43:55 | 06:28 | 3 | 58 | 56 | 51.52 | 96.86 |
42 | Puckle, Danne | 09:25 | 00:34:34 | 00:43:59 | 08:39 | 31 | 93 | 91 | 50.3 | 52.94 |
43 | Davis, Maria | -2:57 | 00:47:10 | 00:44:13 | 11:47 | 21 | 130 | 128 | 49.09 | 33.33 |
44 | Feerst, Adam | 15:38 | 00:28:36 | 00:44:14 | 07:09 | 11 | 68 | 67 | 47.88 | 84.31 |
45 | Finch, Jack | 02:07 | 00:42:13 | 00:44:20 | 10:33 | 42 | 117 | 114 | 46.67 | 35.69 |
46 | Basse, Bob | 13:58 | 00:30:25 | 00:44:23 | 07:36 | 16 | 75 | 74 | 45.45 | 76.47 |
47 | Mather, Maggie | 03:08 | 00:41:16 | 00:44:24 | 10:19 | 12 | 113 | 111 | 44.24 | 63.33 |
48 | Turbyfill, Ryan | 17:11 | 00:27:14 | 00:44:25 | 06:48 | 8 | 65 | 60 | 43.03 | 89.02 |
49 | Olson, Matt | 11:39 | 00:32:50 | 00:44:29 | 08:13 | 25 | 86 | 83 | 41.82 | 62.35 |
50 | Slavinski, Lisa | 01:25 | 00:43:12 | 00:44:37 | 10:48 | 16 | 119 | 116 | 40.61 | 50 |
51 | Braun, George | 16:59 | 00:27:40 | 00:44:39 | 06:55 | 10 | 66 | 61 | 39.39 | 85.88 |
52 | Serafini, Paul | 09:59 | 00:34:45 | 00:44:44 | 08:41 | 32 | 92 | 89 | 38.18 | 51.37 |
53 | Asplund, Gregory | -2:57 | 00:47:43 | 00:44:46 | 11:56 | 47 | 129 | 128 | 36.97 | 27.84 |
54 | Olson, Jeffrey | 02:07 | 00:42:41 | 00:44:48 | 10:40 | 43 | 115 | 114 | 35.76 | 34.12 |
55 | Hnizdil, Olga | -18:13 | 01:03:06 | 00:44:53 | 15:47 | 24 | 165 | 164 | 34.55 | 23.33 |
56 | Gerhold, Bret | 09:07 | 00:35:54 | 00:45:01 | 08:59 | 35 | 96 | 92 | 33.33 | 46.67 |
57 | Hopkins, Michael | 15:24 | 00:29:38 | 00:45:02 | 07:24 | 14 | 72 | 68 | 32.12 | 79.61 |
58 | Navarro, Alex | 08:14 | 00:37:01 | 00:45:15 | 09:15 | 37 | 101 | 95 | 30.91 | 43.53 |
59 | Maurer, Joe | -4:06 | 00:50:06 | 00:46:00 | 12:32 | 49 | 132 | 131 | 29.7 | 24.71 |
60 | Sanchez, Robert | 07:56 | 00:38:18 | 00:46:14 | 09:34 | 40 | 98 | 96 | 28.48 | 38.82 |
61 | Torrez, Richard | 00:22 | 00:46:08 | 00:46:30 | 11:32 | 45 | 127 | 119 | 27.27 | 30.98 |
62 | Avesing, Jennifer | 09:42 | 00:38:30 | 00:48:12 | 09:38 | 10 | 92 | 90 | 26.06 | 70 |
63 | Kuck, Kerry | 01:25 | 00:48:46 | 00:50:11 | 12:12 | 48 | 118 | 116 | 24.85 | 26.27 |
64 | McCush, Vince | -2:57 | 00:57:04 | 00:54:07 | 14:16 | 50 | 137 | 128 | 23.64 | 23.14 |
65 | McCush, Nam | -7:41 | 01:06:05 | 00:58:24 | 16:31 | 51 | 149 | 140 | 22.42 | 21.57 |
66 | Serafini, Ruth | 09:42 | 00:51:17 | 01:00:59 | 12:49 | 22 | 94 | 90 | 21.21 | 30 |
.
Racewalkers
Place | NAME | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|
1 | Lam, Chewey | -2:57 | 00:43:42 | 00:40:45 | 10:56 | 121 | 128 | 100 | 2 |
2 | Hill, Jan | -3:20 | 00:44:31 | 00:41:11 | 11:08 | 123 | 129 | 84 | 4 |
3 | Gussie, Ed | -19:37 | 01:01:02 | 00:41:25 | 15:16 | 163 | 167 | 68 | 1 |
4 | Blanchard, Michael | 00:43 | 00:43:08 | 00:43:51 | 10:47 | 119 | 118 | 52 | 3 |
5 | Fairs, Janet | -10:11 | 00:54:56 | 00:44:45 | 13:44 | 148 | 146 | 36 | 3 |
.
Trophy Series Guests
Name | FINISH | START | NET | PACE |
---|---|---|---|---|
Nayadley Michael | 00:37:21 | 00:00 | 00:37:21 | 09:20 |
Erik Nolte | 00:39:48 | 03:08 | 00:36:40 | 09:10 |
Dan Griffiths | 00:40:29 | 07:20 | 00:33:09 | 08:17 |
Dan Mills | 00:42:11 | 05:27 | 00:36:44 | 09:11 |
Inna Yanova | 00:45:27 | 05:27 | 00:40:00 | 10:00 |
Giovanna Valbuena | 00:45:33 | 03:08 | 00:42:25 | 10:36 |
Patricia Gutierrez | 00:46:36 | 00:00 | 00:46:36 | 11:39 |
Janet Connor | 00:48:10 | 09:42 | 00:38:28 | 09:37 |
Madeline Schwenberg | 00:49:17 | 00:00 | 00:49:17 | 12:19 |
Kerrys Guide | 00:50:11 | 01:25 | 00:48:46 | 12:12 |
.
Trophy Series New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|
Bushayija, Safari | 00:38:11 | 00:00 | 00:38:11 | 09:33 | 39 | 105 | 60 | 40.39 |
Bennett, Justin | 00:40:12 | 08:14 | 00:31:58 | 08:00 | 20 | 84 | 60 | 70.2 |
Tinnell, John | 00:40:33 | 11:25 | 00:29:08 | 07:17 | 12 | 73 | 60 | 82.75 |
Kim, Debbie | 00:42:59 | 02:28 | 00:40:31 | 10:08 | 11 | 112 | 60 | 66.67 |
Collins, Heather | 00:43:38 | 00:00 | 00:43:38 | 10:55 | 17 | 121 | 60 | 46.67 |
Eldredge, Kelly | 00:45:14 | 00:00 | 00:45:14 | 11:19 | 19 | 125 | 60 | 40 |
Daly, William | 00:46:08 | 00:00 | 00:46:08 | 11:32 | 46 | 127 | 60 | 29.41 |
Daly, Uyen | 00:46:14 | 00:00 | 00:46:14 | 11:33 | 20 | 128 | 60 | 36.67 |
Waigand, Katie | 00:52:17 | 00:00 | 00:52:17 | 13:04 | 23 | 143 | 60 | 26.67 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 400 | 4 | 100 |
F | Maranke Koster | 366.43 | 4 | 91.61 |
F | Elizabeth Sandoval | 284.88 | 3 | 94.96 |
F | Robyn Tibert | 237.83 | 3 | 79.28 |
F | Dana Modzelewski | 191.29 | 3 | 63.76 |
F | Cori Diekmeier | 161.34 | 2 | 80.67 |
F | Jennifer Avesing | 155.45 | 2 | 77.73 |
F | Rebecca Walker | 153.21 | 3 | 51.07 |
F | Cassi Satizan | 142.87 | 3 | 47.62 |
F | Maureen Harvey | 139.81 | 3 | 46.6 |
F | Ariel Walker | 134.16 | 2 | 67.08 |
F | Emily Finch | 125.76 | 2 | 62.88 |
F | Kerry Beebe | 111.79 | 3 | 37.26 |
F | Maggie Mather | 105.15 | 2 | 52.58 |
F | Kortney Maurer | 94.55 | 2 | 47.27 |
F | Phyllis Sevik | 90 | 1 | 90 |
F | Jenni Ernewein | 89.09 | 1 | 89.09 |
F | Sabine Preisinger | 87.37 | 1 | 87.37 |
F | Ha Nguyen | 86.67 | 1 | 86.67 |
F | Caitlyn Truong | 83.33 | 1 | 83.33 |
F | Rachel Ackermann | 81.82 | 1 | 81.82 |
F | Lisa Wilson | 80 | 1 | 80 |
F | Jennifer Wiltse | 78.95 | 1 | 78.95 |
F | Lisa Slavinski | 78.42 | 2 | 39.21 |
F | Laurie Williams | 74.74 | 1 | 74.74 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 400 | 4 | 100 |
Travis Mark | 391.95 | 4 | 97.99 |
Jackie McCush | 355.38 | 4 | 88.85 |
David Rothenburger | 351.54 | 4 | 87.88 |
Bob Basse | 293.46 | 4 | 73.36 |
Carl Mather | 282.58 | 3 | 94.19 |
Scott Newman | 271.63 | 4 | 67.91 |
Brad Labarry | 250.53 | 3 | 83.51 |
Will Buck | 247.75 | 3 | 82.58 |
Adam Feerst | 244.96 | 3 | 81.65 |
David Hill | 207.2 | 4 | 51.8 |
Ric Robinette | 202.02 | 4 | 50.5 |
Tim Gentry | 191.19 | 2 | 95.59 |
Trevar Hupf | 186.01 | 2 | 93 |
Scott Dailey | 185.93 | 2 | 92.97 |
Robert Kanieski | 185.77 | 3 | 61.92 |
Rick Edrich | 185.12 | 4 | 46.28 |
John Daniels | 182.44 | 3 | 60.81 |
Ken Applegate | 181.04 | 4 | 45.26 |
Clay Jessen | 176.6 | 3 | 58.87 |
Scott Kukel | 170.24 | 2 | 85.12 |
Chin Goh | 169.25 | 2 | 84.63 |
Matthew Brand | 161.39 | 2 | 80.7 |
William Quintanilla | 147.95 | 2 | 73.98 |
Robert Jaeger | 147.25 | 2 | 73.62 |
.
Runners YTD
Name | Gender | Total Points | Races | Ave Points |
---|---|---|---|---|
Scott Newman | M | 310.65 | 4 | 77.66 |
Ken Applegate | M | 300.78 | 4 | 75.19 |
Ric Robinette | M | 295.9 | 4 | 73.97 |
Dana Modzelewski | F | 291.04 | 3 | 97.01 |
Eric Greene | M | 286.75 | 4 | 71.69 |
Deb Cunningham | F | 272.62 | 4 | 68.15 |
Rick Edrich | M | 265.46 | 4 | 66.36 |
Jackie McCush | M | 260.94 | 4 | 65.23 |
Maranke Koster | F | 257.66 | 4 | 64.41 |
David Rothenburger | M | 251.47 | 4 | 62.87 |
Bob Basse | M | 250.6 | 4 | 62.65 |
Travis Mark | M | 244.51 | 4 | 61.13 |
Will Buck | M | 241.88 | 3 | 80.63 |
David Hill | M | 239.07 | 4 | 59.77 |
Clay Jessen | M | 235.79 | 3 | 78.6 |
Jeffrey Olson | M | 206.38 | 4 | 51.6 |
Robert Kanieski | M | 205.09 | 3 | 68.36 |
Scott McFarlane | M | 201.9 | 3 | 67.3 |
John Daniels | M | 194.66 | 3 | 64.89 |
Elizabeth Sandoval | F | 194.12 | 3 | 64.71 |
Maureen Harvey | F | 188.95 | 3 | 62.98 |
Cassi Satizan | F | 185.18 | 3 | 61.73 |
Robert Jaeger | M | 179.24 | 2 | 89.62 |
William Quintanilla | M | 177.47 | 2 | 88.74 |
Carl Mather | M | 176.61 | 3 | 58.87 |
Brad Labarry | M | 176.04 | 3 | 58.68 |
Kortney Maurer | F | 166.54 | 2 | 83.27 |
Rebecca Walker | F | 166.45 | 3 | 55.48 |
Dan Shaw | M | 162.26 | 3 | 54.09 |
Gregory Asplund | M | 159.57 | 4 | 39.89 |
Kerry Beebe | F | 156.01 | 3 | 52 |
Emily Finch | F | 155.93 | 2 | 77.97 |
Tim Gentry | M | 155.43 | 2 | 77.71 |
John Shea | M | 154.45 | 3 | 51.48 |
Trevar Hupf | M | 154.29 | 2 | 77.14 |
Mike Gonzales | M | 154.11 | 3 | 51.37 |
Todd Matuszewicz | M | 149.33 | 2 | 74.67 |
Mark Hasseman | M | 144.5 | 2 | 72.25 |
Matthew Brand | M | 143.9 | 2 | 71.95 |
Robyn Tibert | F | 141.26 | 3 | 47.09 |
Jack Finch | M | 138.67 | 2 | 69.33 |
Lisa Slavinski | F | 135.27 | 2 | 67.64 |
Chin Goh | M | 134.89 | 2 | 67.45 |
Olga Hnizdil | F | 134.55 | 2 | 67.27 |
Adam Feerst | M | 130.26 | 3 | 43.42 |
Brian Miller | M | 120 | 2 | 60 |
Scott Dailey | M | 119.71 | 2 | 59.86 |
Dave Cunningham | M | 112.84 | 2 | 56.42 |
John Daly | M | 107.88 | 2 | 53.94 |
John Smith | M | 104.85 | 2 | 52.42 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points |
---|---|---|---|---|
Jan Hill | F | 304 | 4 | 76 |
Michael Blanchard | M | 252 | 3 | 84 |
Chewey Lam | M | 160 | 2 | 80 |
Janet Fairs | F | 156 | 3 | 52 |
Ed Gussie | M | 68 | 1 | 68 |
.