Below are the Year-to-date standings for Trophy Series and scratch standings.
Trophy Series Standings
R/W | Name | Expr1 | Total Points | Races | Ave Points |
---|---|---|---|---|---|
R | Tom Duran | M | 435.10 | 6 | 72.52 |
R | Brent Jockers | M | 419.44 | 6 | 69.91 |
R | Theresa Jockers | F | 418.04 | 6 | 69.67 |
R | Rick Edrich | M | 413.71 | 6 | 68.95 |
R | Rebecca MacKay | F | 411.91 | 6 | 68.65 |
R | Brett Allendorf | M | 385.11 | 6 | 64.19 |
R | Benjamin Dicke | M | 384.02 | 5 | 76.80 |
R | Scott Kukel | M | 379.91 | 6 | 63.32 |
R | Collin McKenna | M | 379.77 | 5 | 75.95 |
R | Ken Applegate | M | 372.82 | 6 | 62.14 |
R | David Rothenburger | M | 366.47 | 6 | 61.08 |
R | Ray Sibley | M | 358.60 | 5 | 71.72 |
R | Dan Shaw | M | 358.23 | 6 | 59.70 |
R | Richard Martinez | M | 355.31 | 5 | 71.06 |
R | Stephanie Struble | F | 354.03 | 6 | 59.00 |
R | Melany Matheson | F | 350.24 | 5 | 70.05 |
R | Mick Vollmar | M | 349.87 | 6 | 58.31 |
R | Brian Bergevin | M | 343.52 | 6 | 57.25 |
R | Peter Szymanski | M | 342.07 | 5 | 68.41 |
R | Jeffrey Olson | M | 341.03 | 6 | 56.84 |
R | Brenda Veik | F | 331.41 | 5 | 66.28 |
R | Scott Newman | M | 322.95 | 5 | 64.59 |
R | Kathy Johnson | F | 319.79 | 4 | 79.95 |
R | Felix Lopez | M | 299.76 | 4 | 74.94 |
R | Kimala Burcar | F | 299.67 | 4 | 74.92 |
R | Mike Knipps | M | 298.06 | 6 | 49.68 |
R | Russell Dion | M | 295.64 | 5 | 59.13 |
R | Christopher Stern | M | 292.77 | 4 | 73.19 |
R | Scott Shaver | M | 291.78 | 4 | 72.95 |
R | Paul Serafini | M | 290.02 | 5 | 58.00 |
R | Olga Hnizdil | F | 287.70 | 5 | 57.54 |
R | Michael Quispe | M | 285.13 | 5 | 57.03 |
R | Tristan Mitchell | M | 280.36 | 5 | 56.07 |
R | Bob Basse | M | 279.97 | 5 | 55.99 |
R | John Calvin Lynn | M | 277.90 | 5 | 55.58 |
R | Colin Mitchell | M | 276.95 | 4 | 69.24 |
R | Dominick Journey | M | 272.61 | 4 | 68.15 |
R | Eugene Hainer | M | 266.50 | 4 | 66.62 |
R | Ken Sawyer | M | 266.01 | 4 | 66.50 |
R | Dana Ellis | F | 263.36 | 4 | 65.84 |
R | Scott McFarlane | M | 262.39 | 5 | 52.48 |
R | David Hill | M | 259.23 | 5 | 51.85 |
R | David Cook | M | 250.41 | 4 | 62.60 |
R | Anne Griffin | F | 248.52 | 4 | 62.13 |
R | Megan Kramer | F | 247.40 | 3 | 82.47 |
R | Jim Romero | M | 246.10 | 4 | 61.53 |
R | Joseph Bearss | M | 240.28 | 3 | 80.09 |
R | Sara Foster | F | 239.00 | 3 | 79.67 |
R | Adam Lee | M | 236.79 | 4 | 59.20 |
R | Keith Johnson | M | 235.89 | 4 | 58.97 |
Walker | |||||
R/W | Name | Expr1 | Total Points | Races | Ave Points |
W | Ed Guiff | M | 414.67 | 6 | 69.11 |
W | Michael Blanchard | M | 410.67 | 6 | 68.44 |
W | Janet Fairs | F | 382.67 | 5 | 76.53 |
W | Jan Hill | F | 312.00 | 5 | 62.40 |
W | Jerry Wischmeyer | M | 260.00 | 3 | 86.67 |
W | Yvonne Allmaras | F | 80.00 | 2 | 40.00 |
Scratch Standings
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 567.85 | 6 | 94.64 |
F | Brenda Veik | 445.42 | 5 | 89.08 |
F | Stephanie Struble | 433.80 | 6 | 72.30 |
F | Kathy Johnson | 372.78 | 4 | 93.19 |
F | Rebecca MacKay | 362.59 | 6 | 60.43 |
F | Dana Ellis | 354.83 | 4 | 88.71 |
F | Kimala Burcar | 339.12 | 4 | 84.78 |
F | Tina Akin | 326.94 | 5 | 65.39 |
F | Melany Matheson | 326.39 | 5 | 65.28 |
F | Karen Voss | 297.50 | 3 | 99.17 |
F | Lisa Wilson | 257.52 | 5 | 51.50 |
F | Sara Foster | 255.43 | 3 | 85.14 |
F | Tiffany Rounds | 237.03 | 3 | 79.01 |
F | Peyton Dailey | 226.02 | 3 | 75.34 |
F | Kerry Beebe | 218.50 | 5 | 43.70 |
F | Megan Kramer | 205.88 | 3 | 68.63 |
F | Ginger Knott | 200.00 | 2 | 100.00 |
F | Carmen Kitts | 193.56 | 3 | 64.52 |
F | Suzette Bossart | 193.42 | 2 | 96.71 |
F | Barbara Richter | 161.94 | 2 | 80.97 |
F | Suzanna Steller | 160.68 | 2 | 80.34 |
F | Lisa Champeau | 154.31 | 3 | 51.44 |
F | Janellen Hill | 148.59 | 4 | 37.15 |
F | Anne Griffin | 146.90 | 4 | 36.72 |
F | Rebecca M. Edrich | 144.71 | 2 | 72.35 |
Male | ||||
SEX | Name | Total Points | Races | Ave Points |
M | Scott Kukel | 584.16 | 6 | 97.36 |
M | David Rothenburger | 561.96 | 6 | 93.66 |
M | Tristan Mitchell | 494.99 | 5 | 99.00 |
M | Dan Shaw | 494.62 | 6 | 82.44 |
M | Ken Applegate | 466.40 | 6 | 77.73 |
M | Brett Allendorf | 462.45 | 6 | 77.07 |
M | Michael Quispe | 457.26 | 5 | 91.45 |
M | Bob Basse | 451.04 | 5 | 90.21 |
M | Rick Edrich | 442.86 | 6 | 73.81 |
M | Scott Newman | 416.98 | 5 | 83.40 |
M | Keith Johnson | 390.70 | 4 | 97.68 |
M | Brian Bergevin | 385.47 | 6 | 64.24 |
M | Collin McKenna | 377.77 | 5 | 75.55 |
M | Adam Feerst | 375.05 | 4 | 93.76 |
M | Eric Greene | 373.12 | 4 | 93.28 |
M | David Cook | 369.63 | 4 | 92.41 |
M | Ric Robinette | 368.94 | 6 | 61.49 |
M | Benjamin Dicke | 363.65 | 5 | 72.73 |
M | Scott Shaver | 332.63 | 4 | 83.16 |
M | Paul Serafini | 330.72 | 5 | 66.14 |
M | Felix Lopez | 327.02 | 4 | 81.76 |
M | Larry Steller | 312.86 | 4 | 78.21 |
M | Dominick Journey | 299.99 | 4 | 75.00 |
M | David Hill | 291.29 | 5 | 58.26 |
M | John Shea | 288.42 | 5 | 57.68 |