The December race at Wash Park in Denver wrapped up a great RMRR year in style! Cold clear weather made for a great running day, and the results showed it. Big thank yous to Ang Hamel and Lisa and Bruce Wilson for setting things up on a cold day…and for bringing s’mores! And thanks to Cassi Satizan for such great pictures!
Amanda Gersabeck won the runners’ race, with Leslie Mitchell and Ben Dugas following. Janet Fairs won the racewalk, and Jan Hill and Ed Gussie came in soon after. Peyton Dailey and Eric Greene were our speedsters for the day!
And now 2019 is done, and the results are in for the Trophy Series. Here’s our top 5 and the female and male scratch leaders:
2019 Trophy Series
- Rick Edrich
- Ric Robinette
- Will Buck
- Ken Applegate
- Scott Newman
2019 Female Scratch winner: Deb Cunningham
2019 Male Scratch Winner: Eric Greene
2019 Racewalk
- Mike Blanchard
- Jan Hill
- Janet Fairs
December 2019 TS Results and Photos
Photos
Dec 2019 photos will be posted in RMRR’s Facebook photo area!
.
TS Runners
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Gersabeck | F | 49 | -0:25 | 45:26 | 45:01 | 45:26 | 10:06 | 11 | 110 | 121 | 100 | 60 | |
2 | Leslie Mitchell | F | 58 | 1:37 | 45:19 | 45:19 | 43:42 | 9:43 | 10 | 106 | 116 | 98.67 | 64 | |
3 | Bennett Dugas | M | 14 | -8:16 | 55:28 | 47:12 | 55:28 | 12:20 | 38 | 134 | 139 | 97.33 | 29.52 | |
4 | Katie Waigand | F | 37 | -8:43 | 56:25 | 47:42 | 56:25 | 12:32 | 18 | 137 | 140 | 96 | 32 | |
5 | Ryan Turbyfill | M | 40 | 17:44 | 48:03 | 48:03 | 30:19 | 6:44 | 6 | 62 | 67 | 94.67 | 90.48 | |
6 | Bob Gersabeck | M | 52 | 10:40 | 48:15 | 48:15 | 37:35 | 8:21 | 20 | 88 | 91 | 93.33 | 63.81 | |
7 | David Kahn | M | 50 | 11:19 | 48:25 | 48:25 | 37:06 | 8:15 | 18 | 86 | 89 | 92 | 67.62 | |
8 | Justin Bennett | M | 13:12 | 48:32 | 48:32 | 35:20 | 7:51 | 15 | 81 | 83 | 90.67 | 73.33 | ||
9 | Molly Cunningham | F | 21 | 9:20 | 48:34 | 48:34 | 39:14 | 8:43 | 7 | 93 | 95 | 89.33 | 76 | |
10 | Howard Kumpf | M | 78 | -0:25 | 48:59 | 48:34 | 48:59 | 10:53 | 36 | 119 | 121 | 88 | 33.33 | |
11 | George Braun | M | 66 | 16:57 | 48:35 | 48:35 | 31:38 | 7:02 | 8 | 67 | 70 | 86.67 | 86.67 | |
12 | Ha Nguyen | F | 44 | 12:17 | 48:37 | 48:37 | 36:20 | 8:05 | 4 | 84 | 86 | 85.33 | 88 | |
13 | Cori Diekmeier | F | 35 | 12:17 | 48:39 | 48:39 | 36:22 | 8:05 | 5 | 84 | 86 | 84 | 84 | |
14 | Michael Hopkins | M | 50 | 16:07 | 48:44 | 48:44 | 32:37 | 7:15 | 11 | 71 | 73 | 82.67 | 80.95 | |
15 | David Rothenburger | M | 51 | 17:29 | 48:47 | 48:47 | 31:18 | 6:57 | 7 | 66 | 68 | 81.33 | 88.57 | |
16 | Rob Insinger | M | 65 | 3:34 | 48:48 | 48:48 | 45:14 | 10:03 | 32 | 110 | 111 | 80 | 40.95 | |
17 | Rick Edrich | M | 59 | 11:39 | 48:57 | 48:57 | 37:18 | 8:17 | 19 | 87 | 88 | 78.67 | 65.71 | |
18 | Robert Sanchez | M | 47 | 7:37 | 49:02 | 49:02 | 41:25 | 9:12 | 28 | 99 | 100 | 77.33 | 48.57 | |
19 | Mark Hasseman | M | 64 | 6:54 | 49:05 | 49:05 | 42:11 | 9:22 | 29 | 101 | 102 | 76 | 46.67 | |
20 | Beth Ross | F | 49 | 14:24 | 49:06 | 49:06 | 34:42 | 7:43 | 3 | 78 | 79 | 74.67 | 92 | |
21 | Maranke Koster | F | 44 | 12:17 | 49:08 | 49:08 | 36:51 | 8:11 | 6 | 86 | 86 | 73.33 | 80 | |
22 | Scott Newman | M | 49 | 13:49 | 49:15 | 49:15 | 35:26 | 7:53 | 16 | 81 | 81 | 72 | 71.43 | |
23 | Ken Applegate | M | 71 | 8:19 | 49:17 | 49:17 | 40:58 | 9:06 | 25 | 98 | 98 | 70.67 | 54.29 | |
24 | Travis Mark | M | 20:27 | 49:21 | 49:21 | 28:54 | 6:25 | 2 | 56 | 56 | 69.33 | 98.1 | ||
25 | Paul Serafini | M | 52 | 11:39 | 49:22 | 49:22 | 37:43 | 8:23 | 21 | 88 | 88 | 68 | 61.9 | |
26 | Dave Cunningham | M | 59 | 13:31 | 49:27 | 49:27 | 35:56 | 7:59 | 17 | 83 | 82 | 66.67 | 69.52 | |
27 | Will Buck | M | 20:13 | 49:29 | 49:29 | 29:16 | 6:30 | 3 | 58 | 57 | 65.33 | 96.19 | ||
28 | Scott Dailey | M | 54 | 19:30 | 0:00 | 30:11 | 49:41 | 30:11 | 6:42 | 5 | 61 | 60 | 64 | 92.38 |
29 | Eric Greene | M | 39 | 22:37 | 49:46 | 49:46 | 27:09 | 6:02 | 1 | 47 | 46 | 62.67 | 100 | |
30 | Peyton Dailey | F | 20 | 16:40 | 0:00 | 33:09 | 49:49 | 33:09 | 7:22 | 1 | 73 | 71 | 61.33 | 100 |
31 | Jeff Ross | M | 49 | 17:29 | 49:52 | 49:52 | 32:23 | 7:12 | 10 | 69 | 68 | 60 | 82.86 | |
32 | GREGORY ASPLUND | M | 37 | -6:26 | 56:22 | 49:56 | 56:22 | 12:32 | 39 | 136 | 135 | 58.67 | 27.62 | |
33 | Ric Robinette | M | 67 | 11:19 | 49:59 | 49:59 | 38:40 | 8:35 | 23 | 90 | 89 | 57.33 | 58.1 | |
34 | Dulce Warren | F | -2:05 | 52:05 | 50:00 | 52:05 | 11:34 | 15 | 127 | 125 | 56 | 44 | ||
35 | Jackie McCush | M | 39 | 18:00 | 50:01 | 50:01 | 32:01 | 7:07 | 9 | 68 | 66 | 54.67 | 84.76 | |
36 | Jeff Olson | M | 60 | 3:57 | 50:04 | 50:04 | 46:07 | 10:15 | 33 | 111 | 110 | 53.33 | 39.05 | |
37 | Adam Feerst | M | 59 | 19:59 | 50:04 | 50:04 | 30:05 | 6:41 | 4 | 59 | 58 | 52 | 94.29 | |
38 | John Shea | M | 62 | 5:04 | 50:07 | 50:07 | 45:03 | 10:01 | 31 | 109 | 107 | 50.67 | 42.86 | |
39 | Bob Basse | M | 64 | 16:07 | 50:10 | 50:10 | 34:03 | 7:34 | 13 | 74 | 73 | 49.33 | 77.14 | |
40 | Dan Shaw | M | 60 | 12:35 | 8:15 | 46:19 | 50:39 | 38:04 | 8:28 | 22 | 86 | 85 | 48 | 60 |
41 | Scott McFarlane | M | 68 | 9:20 | 50:40 | 50:40 | 41:20 | 9:11 | 27 | 96 | 95 | 46.67 | 50.48 | |
42 | Deb Cunningham | F | 58 | 16:40 | 50:45 | 50:45 | 34:05 | 7:34 | 2 | 73 | 71 | 45.33 | 96 | |
43 | Brian Miller | M | 54 | 16:57 | 50:54 | 50:54 | 33:57 | 7:33 | 12 | 71 | 70 | 44 | 79.05 | |
44 | Barbara Kostner | F | 71 | -3:47 | 54:43 | 50:56 | 54:43 | 12:10 | 17 | 130 | 129 | 42.67 | 36 | |
45 | Sandra Gliga | F | 35 | 5:49 | 51:19 | 51:19 | 45:30 | 10:07 | 12 | 107 | 105 | 41.33 | 56 | |
46 | John Daniels | M | 55 | 11:19 | 51:21 | 51:21 | 40:02 | 8:54 | 24 | 90 | 89 | 40 | 56.19 | |
47 | Carmen Kitts | F | 68 | 1:37 | 51:40 | 51:40 | 50:03 | 11:07 | 14 | 118 | 116 | 38.67 | 48 | |
48 | Jennifer Avesing | F | 9:00 | 52:04 | 52:04 | 43:04 | 9:34 | 8 | 100 | 96 | 37.33 | 72 | ||
49 | David Hill | M | 68 | 9:41 | 52:27 | 52:27 | 42:46 | 9:30 | 30 | 95 | 94 | 36 | 44.76 | |
50 | Lisa Wilson | F | 54 | 5:49 | 0:00 | 46:46 | 52:35 | 46:46 | 10:24 | 13 | 106 | 105 | 34.67 | 52 |
51 | Charles Scheibe | M | 65 | 0:24 | 53:26 | 53:26 | 53:02 | 11:47 | 37 | 120 | 119 | 33.33 | 31.43 | |
52 | Chin Goh | M | 47 | 18:31 | 53:40 | 53:40 | 35:09 | 7:49 | 14 | 65 | 64 | 32 | 75.24 | |
53 | Kortney Maurer | F | 33 | 0:24 | 10:21 | 1:03:56 | 53:59 | 53:35 | 11:54 | 16 | 122 | 119 | 30.67 | 40 |
54 | Joe Maurer | M | 60 | -8:16 | 1:02:23 | 54:07 | 1:02:23 | 13:52 | 41 | 140 | 139 | 29.33 | 23.81 | |
55 | Zachary Nolan | M | 30 | 12:54 | 54:09 | 54:09 | 41:15 | 9:10 | 26 | 86 | 84 | 28 | 52.38 | |
56 | Ruth Serafini | F | 40 | 12:17 | 55:57 | 55:57 | 43:40 | 9:42 | 9 | 90 | 86 | 26.67 | 68 | |
57 | Kerry Kuck | M | 62 | -0:49 | 57:07 | 56:18 | 57:07 | 12:42 | 40 | 124 | 122 | 25.33 | 25.71 | |
58 | Jessica Dugas | F | 39 | -23:20 | 1:21:30 | 58:10 | 1:21:30 | 18:07 | 20 | 185 | 169 | 24 | 24 | |
59 | Benjamin Dugas | M | 39 | 11:58 | 1:00:30 | 1:00:30 | 48:32 | 10:47 | 35 | 90 | 87 | 22.67 | 35.24 | |
60 | Lee Bengston | M | 82 | -1:14 | 1:03:00 | 1:01:46 | 1:03:00 | 14:00 | 42 | 127 | 123 | 21.33 | 21.9 |
.
TS Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janet Fairs | F | 76 | -13:30 | 1:06:04 | 52:34 | 1:06:04 | January 1, 1970 | 155 | 150 | 100 | |
2 | Jan Hill | F | 61 | -1:39 | 55:24 | 53:45 | 55:24 | January 1, 1970 | 131 | 124 | 73.33 | |
3 | Ed Gussie | M | 78 | -21:43 | 1:17:15 | 55:32 | 1:17:15 | January 1, 1970 | 171 | 166 | 46.67 |
.
Trophy Series New Members
RacerName | Gen | Age | StartTime | Act Fin Time | Net Fin Time | Pace | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Will Belovitz | M | 3:57 | 52:03 | 48:06 | January 1, 1970 | 34 | 117 | 60 | 37.14 | |
Brittney Herrera | F | 11:19 | 1:10:10 | 58:51 | January 1, 1970 | 18 | 142 | 60 | 32 |
.
Female Runners 2019 Results
Place | Name | SEX | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | Total | #Races | Avg | Lowest1 | Lowest2 | Best10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deb Cunningham | F | 100 | 100 | 100 | 100 | 100 | 100 | 97.84 | 100 | 100 | 100 | 0 | 96 | 1093.84 | 11 | 99.44 | 0 | 96 | 997.84 |
2 | Elizabeth Sandoval | F | 95.79 | 96.36 | 92.73 | 0 | 91.58 | 96.8 | 93.51 | 96.92 | 93.33 | 86.67 | 92.73 | 0 | 936.42 | 10 | 93.64 | 0 | 0 | 936.42 |
3 | Maranke Koster | F | 91.58 | 92.73 | 85.45 | 96.67 | 87.37 | 0 | 87.03 | 87.69 | 80 | 73.33 | 85.45 | 80 | 947.3 | 11 | 86.12 | 0 | 73.33 | 873.97 |
4 | Cori Diekmeier | F | 83.16 | 0 | 78.18 | 0 | 70.53 | 87.2 | 91.35 | 93.85 | 73.33 | 60 | 78.18 | 84 | 799.78 | 10 | 79.98 | 0 | 0 | 799.78 |
5 | Robyn Tibert | F | 66.32 | 78.18 | 0 | 93.33 | 83.16 | 0 | 84.86 | 0 | 66.67 | 0 | 0 | 0 | 472.52 | 6 | 78.75 | 0 | 0 | 472.52 |
6 | Ha Nguyen | F | 0 | 0 | 0 | 86.67 | 0 | 0 | 74.05 | 84.62 | 86.67 | 0 | 0 | 88 | 420 | 5 | 84 | 0 | 0 | 420 |
7 | Kerry Beebe | F | 24.21 | 30.91 | 0 | 56.67 | 53.68 | 64.8 | 43.78 | 0 | 0 | 52.9 | 41.82 | 0 | 368.77 | 8 | 46.1 | 0 | 0 | 368.77 |
8 | Ruth Serafini | F | 0 | 0 | 0 | 30 | 0 | 90.4 | 89.19 | 90.77 | 0 | 0 | 0 | 68 | 368.36 | 5 | 73.67 | 0 | 0 | 368.36 |
9 | Emily Finch | F | 0 | 49.09 | 0 | 76.67 | 62.11 | 77.6 | 65.41 | 0 | 0 | 0 | 0 | 0 | 330.87 | 5 | 66.17 | 0 | 0 | 330.87 |
10 | Jennifer Avesing | F | 0 | 85.45 | 0 | 70 | 0 | 0 | 45.95 | 50.77 | 0 | 0 | 0 | 72 | 324.17 | 5 | 64.83 | 0 | 0 | 324.17 |
11 | Carmen Kitts | F | 0 | 0 | 0 | 53.33 | 45.26 | 58.4 | 52.9 | 0 | 0 | 52.9 | 0 | 48 | 310.8 | 6 | 51.8 | 0 | 0 | 310.8 |
12 | Maureen Harvey | F | 45.26 | 52.73 | 41.82 | 0 | 0 | 0 | 67.57 | 81.54 | 0 | 0 | 0 | 0 | 288.91 | 5 | 57.78 | 0 | 0 | 288.91 |
13 | Beth Ross | F | 0 | 0 | 0 | 0 | 95.79 | 0 | 0 | 0 | 0 | 0 | 100 | 92 | 287.79 | 3 | 95.93 | 0 | 0 | 287.79 |
14 | Dulce Warren | F | 0 | 0 | 0 | 43.33 | 36.84 | 55.2 | 48.11 | 53.85 | 0 | 0 | 0 | 44 | 281.33 | 6 | 46.89 | 0 | 0 | 281.33 |
15 | Dana Modzelewski | F | 49.47 | 70.91 | 70.91 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 275.29 | 4 | 68.82 | 0 | 0 | 275.29 |
16 | Barbara Kostner | F | 0 | 23.64 | 0 | 0 | 0 | 45.6 | 37.3 | 60 | 26.67 | 0 | 34.55 | 36 | 263.75 | 7 | 37.68 | 0 | 0 | 263.75 |
17 | Phyllis Sevik | F | 0 | 0 | 0 | 90 | 78.95 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 262.55 | 3 | 87.52 | 0 | 0 | 262.55 |
18 | Lisa Hayen | F | 62.11 | 0 | 0 | 0 | 74.74 | 0 | 0 | 0 | 53.33 | 0 | 70.91 | 0 | 261.08 | 4 | 65.27 | 0 | 0 | 261.08 |
19 | Debbie Kim | F | 0 | 0 | 0 | 66.67 | 57.89 | 74.4 | 56.76 | 0 | 0 | 0 | 0 | 0 | 255.72 | 4 | 63.93 | 0 | 0 | 255.72 |
20 | Rebecca Walker | F | 36.84 | 60 | 56.36 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 49.09 | 0 | 235.63 | 5 | 47.13 | 0 | 0 | 235.63 |
21 | Lisa Wilson | F | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 40 | 0 | 56.36 | 52 | 228.36 | 4 | 57.09 | 0 | 0 | 228.36 |
22 | Sandra Gliga | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.31 | 46.67 | 46.67 | 0 | 56 | 221.64 | 4 | 55.41 | 0 | 0 | 221.64 |
23 | Kortney Maurer | F | 0 | 34.55 | 0 | 60 | 0 | 0 | 52.43 | 0 | 33.33 | 0 | 0 | 40 | 220.31 | 5 | 44.06 | 0 | 0 | 220.31 |
24 | Ariel Walker | F | 70.53 | 63.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.64 | 0 | 197.8 | 3 | 65.93 | 0 | 0 | 197.8 |
25 | Helene Balligand | F | 0 | 56.36 | 0 | 0 | 0 | 0 | 58.92 | 78.46 | 0 | 0 | 0 | 0 | 193.74 | 3 | 64.58 | 0 | 0 | 193.74 |
26 | Cassi Satizan | F | 41.05 | 38.18 | 63.64 | 0 | 49.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.34 | 4 | 48.09 | 0 | 0 | 192.34 |
27 | Leslie Mitchell | F | 0 | 0 | 49.09 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 64 | 181.09 | 3 | 60.36 | 0 | 0 | 181.09 |
28 | Maria Davis | F | 0 | 0 | 0 | 33.33 | 0 | 48.8 | 39.46 | 41.54 | 0 | 0 | 0 | 0 | 163.13 | 4 | 40.78 | 0 | 0 | 163.13 |
29 | Laurie Williams | F | 74.74 | 0 | 0 | 0 | 0 | 0 | 80.54 | 0 | 0 | 0 | 0 | 0 | 155.28 | 2 | 77.64 | 0 | 0 | 155.28 |
30 | Caitlyn Truong | F | 0 | 0 | 0 | 83.33 | 66.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.65 | 2 | 74.82 | 0 | 0 | 149.65 |
31 | Uyen Daly | F | 0 | 0 | 0 | 36.67 | 0 | 39.2 | 0 | 63.08 | 0 | 0 | 0 | 0 | 138.94 | 3 | 46.31 | 0 | 0 | 138.94 |
32 | Maggie Mather | F | 0 | 41.82 | 0 | 63.33 | 32.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137.78 | 3 | 45.93 | 0 | 0 | 137.78 |
33 | Olga Hnizdil | F | 0 | 0 | 27.27 | 23.33 | 0 | 36 | 24.32 | 26.15 | 0 | 0 | 0 | 0 | 137.08 | 5 | 27.42 | 0 | 0 | 137.08 |
34 | Nikki Scott | F | 0 | 0 | 0 | 0 | 0 | 0 | 76.22 | 0 | 60 | 0 | 0 | 0 | 136.22 | 2 | 68.11 | 0 | 0 | 136.22 |
35 | Hannah Sills-Feerst | F | 0 | 0 | 0 | 0 | 0 | 71.2 | 63.24 | 0 | 0 | 0 | 0 | 0 | 134.44 | 2 | 67.22 | 0 | 0 | 134.44 |
36 | Molly Cunningham | F | 57.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 133.89 | 2 | 66.95 | 0 | 0 | 133.89 |
37 | Leslie Thompson | F | 0 | 0 | 0 | 0 | 24.21 | 42.4 | 28.65 | 38.46 | 0 | 0 | 0 | 0 | 133.72 | 4 | 33.43 | 0 | 0 | 133.72 |
38 | Heather Collins | F | 0 | 0 | 0 | 46.67 | 41.05 | 0 | 35.14 | 0 | 0 | 0 | 0 | 0 | 122.85 | 3 | 40.95 | 0 | 0 | 122.85 |
39 | Liz Keyser | F | 0 | 0 | 0 | 0 | 0 | 0 | 50.27 | 69.23 | 0 | 0 | 0 | 0 | 119.5 | 2 | 59.75 | 0 | 0 | 119.5 |
40 | Katie Waigand | F | 0 | 0 | 0 | 26.67 | 28.42 | 0 | 30.81 | 0 | 0 | 0 | 0 | 32 | 117.9 | 4 | 29.47 | 0 | 0 | 117.9 |
41 | Marie Senechal | F | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 47.69 | 0 | 0 | 27.27 | 0 | 102.24 | 3 | 34.08 | 0 | 0 | 102.24 |
42 | Jayme Brindle | F | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 100 | 0 | 0 | 100 |
42 | Peyton Dailey | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 100 | 0 | 0 | 100 |
44 | Kat Killingsworth | F | 0 | 0 | 0 | 0 | 0 | 0 | 95.68 | 0 | 0 | 0 | 0 | 0 | 95.68 | 1 | 95.68 | 0 | 0 | 95.68 |
45 | Amanda Gersabeck | F | 0 | 0 | 34.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 94.55 | 2 | 47.27 | 0 | 0 | 94.55 |
46 | Sharon Gallant | F | 0 | 89.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.09 | 1 | 89.09 | 0 | 0 | 89.09 |
47 | Sabine Preisinger | F | 87.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.37 | 1 | 87.37 | 0 | 0 | 87.37 |
48 | Jill Frunwirth | F | 0 | 0 | 0 | 0 | 0 | 0 | 82.7 | 0 | 0 | 0 | 0 | 0 | 82.7 | 1 | 82.7 | 0 | 0 | 82.7 |
49 | Rachel Ackermann | F | 0 | 81.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.82 | 1 | 81.82 | 0 | 0 | 81.82 |
50 | Jennifer Wiltse | F | 78.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.95 | 1 | 78.95 | 0 | 0 | 78.95 |
51 | Lisa Slavinski | F | 28.42 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.42 | 2 | 39.21 | 0 | 0 | 78.42 |
52 | Annette Killingsworth | F | 0 | 0 | 0 | 0 | 0 | 0 | 78.38 | 0 | 0 | 0 | 0 | 0 | 78.38 | 1 | 78.38 | 0 | 0 | 78.38 |
53 | Alex LaVoy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.38 | 0 | 0 | 0 | 0 | 75.38 | 1 | 75.38 | 0 | 0 | 75.38 |
54 | Megan Farlow | F | 0 | 74.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.55 | 1 | 74.55 | 0 | 0 | 74.55 |
55 | Hallie Cole | F | 0 | 0 | 0 | 73.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.33 | 1 | 73.33 | 0 | 0 | 73.33 |
56 | Christine Rodriguez | F | 0 | 0 | 0 | 0 | 0 | 0 | 69.73 | 0 | 0 | 0 | 0 | 0 | 69.73 | 1 | 69.73 | 0 | 0 | 69.73 |
57 | Paula Dean | F | 0 | 67.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.27 | 1 | 67.27 | 0 | 0 | 67.27 |
58 | Jamie DeFelice | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.15 | 0 | 0 | 0 | 0 | 66.15 | 1 | 66.15 | 0 | 0 | 66.15 |
59 | Ashlyn Turbyfill | F | 0 | 0 | 0 | 0 | 0 | 61.6 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 1 | 61.6 | 0 | 0 | 61.6 |
60 | Sienna Brindle | F | 0 | 0 | 0 | 0 | 0 | 0 | 61.08 | 0 | 0 | 0 | 0 | 0 | 61.08 | 1 | 61.08 | 0 | 0 | 61.08 |
61 | Sara Schutte | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 1 | 60 | 0 | 0 | 60 |
62 | Shelley Rice | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.92 | 0 | 0 | 0 | 0 | 56.92 | 1 | 56.92 | 0 | 0 | 56.92 |
63 | Llanira Duenas | F | 53.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.68 | 1 | 53.68 | 0 | 0 | 53.68 |
64 | Aaliyiah Diaz De Leon | F | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 52 | 0 | 0 | 52 |
65 | Aubrey Clark | F | 0 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 1 | 45.45 | 0 | 0 | 45.45 |
66 | Ariel Greene | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.62 | 0 | 0 | 0 | 0 | 44.62 | 1 | 44.62 | 0 | 0 | 44.62 |
67 | Ena Batron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 1 | 43 | 0 | 0 | 43 |
68 | Reyna Dugas | F | 0 | 0 | 0 | 0 | 0 | 0 | 41.62 | 0 | 0 | 0 | 0 | 0 | 41.62 | 1 | 41.62 | 0 | 0 | 41.62 |
69 | Kelly Eldredge | F | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 40 | 0 | 0 | 40 |
70 | Shyla Defelice | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.38 | 0 | 0 | 0 | 0 | 35.38 | 1 | 35.38 | 0 | 0 | 35.38 |
71 | Hazel Dugas | F | 0 | 0 | 0 | 0 | 0 | 0 | 32.97 | 0 | 0 | 0 | 0 | 0 | 32.97 | 1 | 32.97 | 0 | 0 | 32.97 |
72 | Carys Griffith | F | 0 | 0 | 0 | 0 | 0 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.8 | 1 | 32.8 | 0 | 0 | 32.8 |
73 | Caroline Carlisle | F | 32.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.63 | 1 | 32.63 | 0 | 0 | 32.63 |
74 | Emelia DeFelice | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.31 | 0 | 0 | 0 | 0 | 32.31 | 1 | 32.31 | 0 | 0 | 32.31 |
75 | Lori Leugers | F | 0 | 0 | 0 | 0 | 0 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29.6 | 1 | 29.6 | 0 | 0 | 29.6 |
76 | Kathy Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.23 | 0 | 0 | 0 | 0 | 29.23 | 1 | 29.23 | 0 | 0 | 29.23 |
77 | Brittney Herrera | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 28 | 0 | 0 | 28 |
78 | Sandra LeBlanc | F | 0 | 0 | 0 | 0 | 0 | 0 | 26.49 | 0 | 0 | 0 | 0 | 0 | 26.49 | 1 | 26.49 | 0 | 0 | 26.49 |
79 | Rebekah Griffith | F | 0 | 0 | 0 | 0 | 0 | 26.4 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 1 | 26.4 | 0 | 0 | 26.4 |
80 | Jessica Dugas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 24 | 0 | 0 | 24 |
81 | Jessica Phares | F | 0 | 0 | 0 | 0 | 0 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 1 | 23.2 | 0 | 0 | 23.2 |
82 | Angela Hamel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.08 | 0 | 0 | 0 | 0 | 23.08 | 1 | 23.08 | 0 | 0 | 23.08 |
83 | Lu Shaw | F | 0 | 0 | 0 | 0 | 0 | 0 | 22.16 | 0 | 0 | 0 | 0 | 0 | 22.16 | 1 | 22.16 | 0 | 0 | 22.16 |
.
Male Runners 2019 Results
Place | Name | SEX | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | Total | #Races | Avg | Lowest1 | Lowest2 | Best10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Greene | M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1200 | 12 | 100 | 100 | 100 | 1000 |
