Sorry we’re late with this, gang. Some scoring issues now resolved!
It was COLD during our race this year. 7 degrees, a breeze, icy trail…conditions were tough. We still saw 85 brave runners who did the 10k and 5k. Sabine Preisinger was our Fast Female, and Lonnie Cruz the Fast Male. Dale Petersen, Jeff Hesse, and Bob Basse were our top three Trophy Series runners, and Jan Hill and Mike Blanchard our leading (and only) racewalkers.
Race directors Ric Robinette and Jeff Olson did a great job dealing with the tough course-setting conditions, and Theresa and Brent Jockers were everyones’ heros for bringing the tarp and heater. Very popular!
January Race Result Summary
Race Directors: Ric Robinette and Jeff Olson
Fast Female – Sabine Preisinger
Fast Male – Lonnie Cruz
TS Racewalkers – 1) Jan Hill 2) Mike Blanchard
TS Runners – 1) Dale Peterson 2) Jeff Hesse 3) Bob Basse
.
Photos
January 2015 Trophy Series on Facebook!
.
January 2015 Trophy Series Results
5k Runners
Place | NAME | Time | PACE |
---|---|---|---|
1 | Paul DeFelice | 0:24:05 | 0:07:46 |
2 | Tony Cruz | 0:27:25 | 0:08:51 |
3 | Ken Tillis | 0:30:12 | 0:09:44 |
4 | Elizabeth Hayden | 0:30:55 | 0:09:59 |
5 | Jacob Sushinsky | 0:32:40 | 0:10:32 |
6 | Carmen Kitts | 0:33:07 | 0:10:41 |
7 | Igor Kantor | 0:34:06 | 0:11:00 |
8 | Stephanie Struble | 0:34:44 | 0:11:12 |
9 | Lee Bengston | 0:37:13 | 0:12:00 |
10 | Linda Wilson | 0:39:18 | 0:12:41 |
11 | Carissa Letsch | 0:40:41 | 0:13:07 |
12 | Sue Akers | 0:42:43 | 0:13:47 |
13 | Kathrun Skulley | 0:42:47 | 0:13:48 |
14 | Carol Tillman | 0:50:00 | 0:16:08 |
15 | Olga Hnizdil | 1:06:39 | 0:21:30 |
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petersen, Dale | 58 | 14:37 | 0:52:02 | 1:06:39 | 8:23 | 25 | 86 | 92 | 100 | 57.33 | = | |||
2 | Hesse, Jeff | 50 | 11:44 | 0:56:28 | 1:08:12 | 9:05 | 35 | 95 | 98 | 98.62 | 39.56 | ||||
3 | Basse, Bob | 60 | 23:56 | 0:44:50 | 1:08:46 | 7:13 | 7 | 68 | 70 | 97.24 | 89.33 | ||||
4 | Martinez, Lou | 28 | 24:19 | 0:44:57 | 1:09:16 | 7:14 | 8 | 68 | 69 | 95.86 | 87.56 | ||||
5 | McWilliam, Cameron | 33 | 19:05 | 0:50:12 | 1:09:17 | 8:05 | 19 | 81 | 82 | 94.48 | 68 | ||||
6 | Conlin, Cambria | 29 | 16:27 | 0:53:22 | 1:09:49 | 8:35 | 5 | 88 | 88 | 93.1 | 82.22 | ||||
7 | Feerst, Adam | 54 | 26:51 | 0:43:13 | 1:10:04 | 6:57 | 5 | 63 | 62 | 91.72 | 92.89 | ||||
8 | Kazmierski, Stefan | 59 | 23:10 | 0:46:59 | 1:10:09 | 7:34 | 12 | 73 | 72 | 90.34 | 80.44 | ||||
9 | Bergevin, Brian | 45 | 20:21 | 0:50:00 | 1:10:21 | 8:03 | 17 | 80 | 79 | 88.97 | 71.56 | ||||
10 | Shimada, Ken | 43 | 21:35 | 0:48:58 | 1:10:33 | 7:53 | 13 | 77 | 76 | 87.59 | 78.67 | ||||
11 | Newman, Scott | 44 | 25:03 | 0:45:36 | 1:10:39 | 7:20 | 9 | 68 | 67 | 86.21 | 85.78 | ||||
12 | Edrich, Rick | 54 | 17:20 | 0:53:22 | 1:10:42 | 8:35 | 29 | 87 | 86 | 84.83 | 50.22 | ||||
13 | Wheelock, Renee | 30 | 23:10 | 0:47:35 | 1:10:45 | 7:40 | 2 | 73 | 72 | 83.45 | 95.56 | ||||
14 | Hayen, Lisa | 40 | 14:08 | 0:56:38 | 1:10:46 | 9:07 | 9 | 94 | 93 | 82.07 | 64.44 | ||||
15 | Cruz, Lonnie | 31 | 35:05 | 0:35:42 | 1:10:47 | 5:45 | 1 | 35 | 34 | 80.69 | 100 | ||||
16 | Abbott, Michael | 45 | 17:47 | 0:53:10 | 1:10:57 | 8:33 | 28 | 86 | 85 | 79.31 | 52 | ||||
17 | Wilson, Bruce | 52 | 17:20 | 0:53:49 | 1:11:09 | 8:40 | 32 | 87 | 86 | 77.93 | 44.89 | ||||
18 | Rodgers, Bill | 57 | 20:21 | 0:50:52 | 1:11:13 | 8:11 | 20 | 80 | 79 | 76.55 | 66.22 | ||||
19 | Blanchette, Michael | 57 | 19:30 | 0:51:54 | 1:11:24 | 8:21 | 24 | 82 | 81 | 75.17 | 59.11 | ||||
20 | Maurer, Kortney | 28 | 7:10 | 1:04:16 | 1:11:26 | 10:21 | 12 | 108 | 107 | 73.79 | 51.11 | ||||
21 | Miryala, Sreekanth | 30 | 21:35 | 0:50:03 | 1:11:38 | 8:03 | 18 | 77 | 76 | 72.41 | 69.78 | ||||
22 | Greene, Eric | 34 | 32:13 | 0:39:26 | 1:11:39 | 6:21 | 2 | 46 | 45 | 71.03 | 98.22 | ||||
23 | Rothenburger, David | 46 | 29:31 | 0:42:08 | 1:11:39 | 6:47 | 3 | 55 | 54 | 69.66 | 96.44 | ||||
24 | Cunningham, Deb | 53 | 23:10 | 0:48:36 | 1:11:46 | 7:49 | 3 | 73 | 72 | 68.28 | 91.11 | ||||
25 | Kanieski, Robert | 37 | 21:59 | 0:49:49 | 1:11:48 | 8:01 | 15 | 76 | 75 | 66.9 | 75.11 | ||||
26 | Allendorf, Brett | 46 | 21:59 | 0:49:52 | 1:11:51 | 8:02 | 16 | 76 | 75 | 65.52 | 73.33 | ||||
27 | Johnson, Steven | 32 | 29:31 | 0:42:36 | 1:12:07 | 6:51 | 4 | 55 | 54 | 64.14 | 94.67 | ||||
28 | Kajdan, Ruth | 35 | 21:59 | 0:50:08 | 1:12:07 | 8:04 | 4 | 76 | 75 | 62.76 | 86.67 | ||||
29 | Preisinger, Sabine | 46 | 26:51 | 0:45:28 | 1:12:19 | 7:19 | 1 | 63 | 62 | 61.38 | 100 | ||||
30 | Shea, John | 57 | 18:39 | 0:53:46 | 1:12:25 | 8:39 | 31 | 84 | 83 | 60 | 46.67 | ||||
31 | Hill, David | 63 | 16:54 | 0:55:43 | 1:12:37 | 8:58 | 34 | 88 | 87 | 58.62 | 41.33 | ||||
32 | Potrzeba, Ashley | 25 | 19:05 | 0:53:39 | 1:12:44 | 8:38 | 6 | 83 | 82 | 57.24 | 77.78 | ||||
33 | Mott, Kristin | 38 | 8:13 | 1:04:50 | 1:13:03 | 10:26 | 13 | 106 | 105 | 55.86 | 46.67 | ||||
34 | Vollmar, Mick | 60 | 16:27 | 0:57:36 | 1:14:03 | 9:16 | 36 | 89 | 88 | 54.48 | 37.78 | ||||
35 | Harvey, Maureen | 57 | 10:15 | 1:03:49 | 1:14:04 | 10:16 | 10 | 102 | 101 | 53.1 | 60 | ||||
36 | Shaw, Dan | 55 | 20:21 | 0:53:52 | 1:14:13 | 8:40 | 33 | 80 | 79 | 51.72 | 43.11 | ||||
37 | Foster, Sara | 39 | 19:56 | 0:54:20 | 1:14:16 | 8:45 | 8 | 81 | 80 | 50.34 | 68.89 | ||||
38 | Serafini, Paul | 47 | 22:46 | 0:51:46 | 1:14:32 | 8:20 | 23 | 74 | 73 | 48.97 | 60.89 | ||||
39 | Cosper, Michael | 43 | 21:10 | 0:53:22 | 1:14:32 | 8:35 | 30 | 78 | 77 | 47.59 | 48.44 | ||||
40 | McFarlane, Scott | 63 | 11:15 | 1:03:18 | 1:14:33 | 10:11 | 39 | 100 | 99 | 46.21 | 32.44 | ||||
41 | Cornell, Dan | 44 | 28:33 | 0:46:15 | 1:14:48 | 7:27 | 11 | 65 | 57 | 44.83 | 82.22 | ||||
42 | Bui, Kim-Lan | 37 | 5:34 | 1:09:14 | 1:14:48 | 11:09 | 16 | 111 | 110 | 43.45 | 33.33 | ||||
43 | Jockers, Theresa | 53 | 20:46 | 0:54:09 | 1:14:55 | 8:43 | 7 | 79 | 78 | 42.07 | 73.33 | ||||
44 | Kuck, Kerry | 57 | 15:04 | 1:00:19 | 1:15:23 | 9:43 | 38 | 92 | 91 | 40.69 | 34.22 | ||||
45 | Olson, Jeffrey | 55 | 16:27 | 0:58:57 | 1:15:24 | 9:29 | 37 | 89 | 88 | 39.31 | 36 | ||||
46 | McKenna, Colin | 37 | 26:09 | 0:49:37 | 1:15:46 | 7:59 | 14 | 65 | 64 | 37.93 | 76.89 | ||||
47 | Preisinger, Sebastian | 58 | 24:41 | 0:51:23 | 1:16:04 | 8:16 | 21 | 69 | 68 | 36.55 | 64.44 | ||||
48 | Akin, Tina | 53 | 12:14 | 1:04:10 | 1:16:24 | 10:20 | 11 | 98 | 97 | 35.17 | 55.56 | ||||
49 | Maurer, Joe | 5:34 | 1:10:58 | 1:16:32 | 11:25 | 42 | 111 | 110 | 33.79 | 27.11 | |||||
50 | Browning, Jeffrey | 42 | 24:41 | 0:52:10 | 1:16:51 | 8:24 | 26 | 69 | 68 | 32.41 | 55.56 | ||||
51 | Thompson, Leslie | 58 | -9:44 | 1:26:59 | 1:17:15 | 14:00 | 18 | 137 | 136 | 31.03 | 24.44 | ||||
52 | Tibert, Robyn | 33 | 12:43 | 1:06:03 | 1:18:46 | 10:38 | 14 | 114 | 96 | 29.66 | 42.22 | ||||
53 | Wilson, Lisa | 49 | 12:43 | 1:06:23 | 1:19:06 | 10:41 | 15 | 97 | 96 | 28.28 | 37.78 | ||||
54 | Sushinsky, Jonathan | 41 | 33:50 | 0:45:59 | 1:19:49 | 7:24 | 10 | 71 | 39 | 26.9 | 84 | ||||
55 | Gross, Anne | 29 | 7:10 | 1:14:04 | 1:21:14 | 11:55 | 17 | 112 | 107 | 25.52 | 28.89 | ||||
56 | Applegate, Ken | 66 | 18:13 | 1:06:10 | 1:24:23 | 10:39 | 40 | 85 | 84 | 24.14 | 30.67 | ||||
57 | Robinette, Ric | 62 | 11:15 | 1:14:33 | 1:25:48 | 12:00 | 44 | 100 | 99 | 22.76 | 23.56 | ||||
58 | Jockers, Brent | 64 | 5:34 | 1:42:54 | 1:48:28 | 16:34 | 45 | 111 | 110 | 21.38 | 21.78 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | 56 | -2:56 | 1:13:43 | 1:10:47 | 11:52 | 126 | 125 | 100 |
2 | Blanchard, Michael | 53 | -0:35 | 1:13:42 | 1:13:07 | 11:52 | 122 | 121 | 60 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Zofia Tillman | R | 1:03:53 | 20:04 | 0:43:49 | 7:03 |
Paco Gonzalez | R | 1:12:31 | 18:39 | 0:53:52 | 8:40 |
Stephanie Puello | R | 1:15:45 | 16:00 | 0:59:45 | 9:37 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
R | Aggeler, Christian | 45 | 1:00:58 | 8:12 | 0:52:46 | 8:30 | 27 | 87 | 60 | 53.78 | |
R | Noone, Seth | 40 | 1:01:41 | 10:15 | 0:51:26 | 8:17 | 22 | 84 | 60 | 62.67 | |
R | Bennett, Steve | 1:10:21 | 0:00 | 1:10:21 | 11:19 | 41 | 121 | 60 | 28.89 | ||
R | Gunzner, Andrew | 1:11:18 | 0:00 | 1:11:18 | 11:29 | 43 | 123 | 60 | 25.33 | ||
R | Cecere, Matt | 1:12:22 | 28:52 | 0:43:30 | 7:00 | 6 | 64 | 60 | 91.11 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 100 | 1 | 100 |
F | Renee Wheelock | 95.56 | 1 | 95.56 |
F | Deb Cunningham | 91.11 | 1 | 91.11 |
F | Ruth Kajdan | 86.67 | 1 | 86.67 |
F | Cambria Conlin | 82.22 | 1 | 82.22 |
F | Ashley Potrzeba | 77.78 | 1 | 77.78 |
F | Theresa Jockers | 73.33 | 1 | 73.33 |
F | Sara Foster | 68.89 | 1 | 68.89 |
F | Lisa Hayen | 64.44 | 1 | 64.44 |
F | Maureen Harvey | 60 | 1 | 60 |
F | Tina Akin | 55.56 | 1 | 55.56 |
F | Kortney Maurer | 51.11 | 1 | 51.11 |
F | Kristin Mott | 46.67 | 1 | 46.67 |
F | Robyn Tibert | 42.22 | 1 | 42.22 |
F | Lisa Wilson | 37.78 | 1 | 37.78 |
F | Kim-Lan Bui | 33.33 | 1 | 33.33 |
F | Anne Gross | 28.89 | 1 | 28.89 |
F | Leslie Thompson | 24.44 | 1 | 24.44 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Lonnie Cruz | 100 | 1 | 100 |
M | Eric Greene | 98.22 | 1 | 98.22 |
M | David Rothenburger | 96.44 | 1 | 96.44 |
M | Steven Johnson | 94.67 | 1 | 94.67 |
M | Adam Feerst | 92.89 | 1 | 92.89 |
M | Matt Cecere | 91.11 | 1 | 91.11 |
M | Bob Basse | 89.33 | 1 | 89.33 |
M | Lou Martinez | 87.56 | 1 | 87.56 |
M | Scott Newman | 85.78 | 1 | 85.78 |
M | Jonathan Sushinsky | 84 | 1 | 84 |
M | Dan Cornell | 82.22 | 1 | 82.22 |
M | Stefan Kazmierski | 80.44 | 1 | 80.44 |
M | Ken Shimada | 78.67 | 1 | 78.67 |
M | Colin McKenna | 76.89 | 1 | 76.89 |
M | Robert Kanieski | 75.11 | 1 | 75.11 |
M | Brett Allendorf | 73.33 | 1 | 73.33 |
M | Brian Bergevin | 71.56 | 1 | 71.56 |
M | Sreekanth Miryala | 69.78 | 1 | 69.78 |
M | Cameron McWilliam | 68 | 1 | 68 |
M | Bill Rodgers | 66.22 | 1 | 66.22 |
M | Sebastian Preisinger | 64.44 | 1 | 64.44 |
M | Seth Noone | 62.67 | 1 | 62.67 |
M | Paul Serafini | 60.89 | 1 | 60.89 |
M | Michael Blanchette | 59.11 | 1 | 59.11 |
M | Dale Petersen | 57.33 | 1 | 57.33 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Dale Petersen | M | 100 | 1 | 100 | 1119 |
R | Jeff Hesse | M | 98.62 | 1 | 98.62 | 6432 |
R | Bob Basse | M | 97.24 | 1 | 97.24 | 4886 |
R | Lou Martinez | M | 95.86 | 1 | 95.86 | 6624 |
R | Cameron McWilliam | M | 94.48 | 1 | 94.48 | 6771 |
R | Cambria Conlin | F | 93.1 | 1 | 93.1 | 6539 |
R | Adam Feerst | M | 91.72 | 1 | 91.72 | 3312 |
R | Stefan Kazmierski | M | 90.34 | 1 | 90.34 | 5330 |
R | Brian Bergevin | M | 88.97 | 1 | 88.97 | 4398 |
R | Ken Shimada | M | 87.59 | 1 | 87.59 | 5259 |
R | Scott Newman | M | 86.21 | 1 | 86.21 | 5261 |
R | Rick Edrich | M | 84.83 | 1 | 84.83 | 0392 |
R | Renee Wheelock | F | 83.45 | 1 | 83.45 | 6474 |
R | Lisa Hayen | F | 82.07 | 1 | 82.07 | 6415 |
R | Lonnie Cruz | M | 80.69 | 1 | 80.69 | 6762 |
R | Michael Abbott | M | 79.31 | 1 | 79.31 | 6377 |
R | Bruce Wilson | M | 77.93 | 1 | 77.93 | 5189 |
R | Bill Rodgers | M | 76.55 | 1 | 76.55 | 5224 |
R | Michael Blanchette | M | 75.17 | 1 | 75.17 | 0135 |
R | Kortney Maurer | F | 73.79 | 1 | 73.79 | 6467 |
R | Sreekanth Miryala | M | 72.41 | 1 | 72.41 | 6742 |
R | Eric Greene | M | 71.03 | 1 | 71.03 | 5008 |
R | David Rothenburger | M | 69.66 | 1 | 69.66 | 4700 |
R | Deb Cunningham | F | 68.28 | 1 | 68.28 | 3847 |
R | Robert Kanieski | M | 66.9 | 1 | 66.9 | 5876 |
R | Brett Allendorf | M | 65.52 | 1 | 65.52 | 4673 |
R | Steven Johnson | M | 64.14 | 1 | 64.14 | 6162 |
R | Ruth Kajdan | F | 62.76 | 1 | 62.76 | 6591 |
R | Sabine Preisinger | F | 61.38 | 1 | 61.38 | 6672 |
R | Andrew Gunzner | M | 60 | 1 | 60 | 6785 |
R | Steve Bennett | M | 60 | 1 | 60 | 6783 |
R | Matt Cecere | M | 60 | 1 | 60 | 6784 |
R | Christian Aggeler | M | 60 | 1 | 60 | 6761 |
R | John Shea | M | 60 | 1 | 60 | 5622 |
R | Seth Noone | M | 60 | 1 | 60 | 6781 |
R | David Hill | M | 58.62 | 1 | 58.62 | 4655 |
R | Ashley Potrzeba | F | 57.24 | 1 | 57.24 | 6620 |
R | Kristin Mott | F | 55.86 | 1 | 55.86 | 6411 |
R | Mick Vollmar | M | 54.48 | 1 | 54.48 | 4277 |
R | Maureen Harvey | F | 53.1 | 1 | 53.1 | 6305 |
R | Dan Shaw | M | 51.72 | 1 | 51.72 | 5257 |
R | Sara Foster | F | 50.34 | 1 | 50.34 | 5886 |
R | Paul Serafini | M | 48.97 | 1 | 48.97 | 5838 |
R | Michael Cosper | M | 47.59 | 1 | 47.59 | 6412 |
R | Scott McFarlane | M | 46.21 | 1 | 46.21 | 4395 |
R | Dan Cornell | M | 44.83 | 1 | 44.83 | 6644 |
R | Kim-Lan Bui | F | 43.45 | 1 | 43.45 | 6655 |
R | Theresa Jockers | F | 42.07 | 1 | 42.07 | 2276 |
R | Kerry Kuck | M | 40.69 | 1 | 40.69 | 5226 |
R | Jeffrey Olson | M | 39.31 | 1 | 39.31 | 2525 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 100 | 1 | 100 | 4656 |
W | Michael Blanchard | M | 60 | 1 | 60 | 0133 |
.