Below is the current standings for the trophy series as well as the standings for the scratch runners as of May 2010.
Trophy Series standings.
R/W | Name | Expr1 | Total Points | Races | Ave Points |
---|---|---|---|---|---|
R | Benjamin Dicke | M | 384.59 | 5 | 76.92 |
R | Ray Sibley | M | 359.49 | 5 | 71.90 |
R | Rebecca MacKay | F | 359.28 | 5 | 71.86 |
R | Theresa Jockers | F | 358.79 | 5 | 71.76 |
R | Rick Edrich | M | 351.06 | 5 | 70.21 |
R | Peter Szymanski | M | 342.58 | 5 | 68.52 |
R | Tom Duran | M | 342.54 | 5 | 68.51 |
R | Brent Jockers | M | 333.56 | 5 | 66.71 |
R | Ken Applegate | M | 326.70 | 5 | 65.34 |
R | David Rothenburger | M | 316.82 | 5 | 63.36 |
R | Stephanie Struble | F | 313.31 | 5 | 62.66 |
R | Dan Shaw | M | 311.05 | 5 | 62.21 |
R | Scott Kukel | M | 308.04 | 5 | 61.61 |
R | Brett Allendorf | M | 307.49 | 5 | 61.50 |
R | Collin McKenna | M | 305.89 | 4 | 76.47 |
R | Felix Lopez | M | 299.76 | 4 | 74.94 |
R | Brenda Veik | F | 297.47 | 4 | 74.37 |
R | Scott Shaver | M | 292.28 | 4 | 73.07 |
R | Michael Quispe | M | 285.77 | 5 | 57.15 |
R | Bob Basse | M | 280.27 | 5 | 56.05 |
R | Brian Bergevin | M | 279.53 | 5 | 55.91 |
R | Colin Mitchell | M | 277.43 | 4 | 69.36 |
R | Mick Vollmar | M | 273.39 | 5 | 54.68 |
R | Jeffrey Olson | M | 270.39 | 5 | 54.08 |
R | Scott Newman | M | 268.50 | 4 | 67.13 |
R | Richard Martinez | M | 267.53 | 4 | 66.88 |
R | Eugene Hainer | M | 266.50 | 4 | 66.62 |
R | Olga Hnizdil | F | 266.00 | 4 | 66.50 |
R | Paul Serafini | M | 265.28 | 4 | 66.32 |
R | Russell Dion | M | 254.00 | 4 | 63.50 |
R | David Cook | M | 250.63 | 4 | 62.66 |
R | Kathy Johnson | F | 250.44 | 3 | 83.48 |
R | Tristan Mitchell | M | 244.10 | 4 | 61.02 |
R | Joseph Bearss | M | 241.01 | 3 | 80.34 |
R | Sara Foster | F | 239.85 | 3 | 79.95 |
R | Adam Lee | M | 237.12 | 4 | 59.28 |
R | Jack Steller | M | 234.33 | 3 | 78.11 |
R | Christopher Stern | M | 231.43 | 3 | 77.14 |
R | Kimala Burcar | F | 231.41 | 3 | 77.14 |
R | Dave Cunningham | M | 229.11 | 4 | 57.28 |
R | Ken Sawyer | M | 228.24 | 3 | 76.08 |
R | Dana Ellis | F | 227.80 | 3 | 75.93 |
R | Larry Steller | M | 225.44 | 4 | 56.36 |
R | Scott McFarlane | M | 223.74 | 4 | 55.94 |
R | Mike Knipps | M | 212.82 | 5 | 42.56 |
R | Robert Kanieski | M | 209.18 | 3 | 69.73 |
R | John Shea | M | 207.19 | 5 | 41.44 |
R | Bill O'Dell | M | 206.14 | 3 | 68.71 |
R | Carmen Kitts | F | 206.04 | 3 | 68.68 |
R | Rob Gray | M | 204.74 | 3 | 68.25 |
R/W | Name | Expr1 | Total Points | Races | Ave Points |
W | Janet Fairs | F | 346.67 | 4 | 86.67 |
W | Ed Guiff | M | 346.67 | 5 | 69.33 |
W | Michael Blanchard | M | 326.67 | 5 | 65.33 |
W | Jan Hill | F | 260.00 | 4 | 65.00 |
W | Jerry Wischmeyer | M | 160.00 | 2 | 80.00 |
W | Yvonne Allmaras | F | 80.00 | 2 | 40.00 |
Scratch standings
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 470.03 | 5 | 94.01 |
F | Stephanie Struble | 356.38 | 5 | 71.28 |
F | Brenda Veik | 354.48 | 4 | 88.62 |
F | Karen Voss | 297.50 | 3 | 99.17 |
F | Rebecca MacKay | 294.47 | 5 | 58.89 |
F | Kathy Johnson | 277.23 | 3 | 92.41 |
F | Dana Ellis | 266.59 | 3 | 88.86 |
F | Tina Akin | 260.91 | 4 | 65.23 |
F | Sara Foster | 255.00 | 3 | 85.00 |
F | Kimala Burcar | 245.67 | 3 | 81.89 |
F | Peyton Dailey | 225.33 | 3 | 75.11 |
F | Carmen Kitts | 194.94 | 3 | 64.98 |
F | Suzette Bossart | 193.33 | 2 | 96.67 |
F | Melany Matheson | 183.70 | 3 | 61.23 |
F | Lisa Wilson | 177.29 | 4 | 44.32 |
F | Kerry Beebe | 166.33 | 4 | 41.58 |
F | Barbara Richter | 161.33 | 2 | 80.67 |
F | Suzanna Steller | 160.68 | 2 | 80.34 |
F | Tiffany Rounds | 153.50 | 2 | 76.75 |
F | Janellen Hill | 148.85 | 4 | 37.21 |
F | Karen Okamoto | 125.33 | 2 | 62.67 |
F | Megan Kramer | 120.00 | 2 | 60.00 |
F | Mary Pitz | 112.33 | 2 | 56.17 |
F | Amanda Gersbeck | 107.50 | 2 | 53.75 |
F | Olga Hnizdil | 101.50 | 4 | 25.38 |
SEX | Name | Total Points | Races | Ave Points |
M | Scott Kukel | 485.62 | 5 | 97.12 |
M | David Rothenburger | 469.23 | 5 | 93.85 |
M | Michael Quispe | 457.26 | 5 | 91.45 |
M | Bob Basse | 451.04 | 5 | 90.21 |
M | Dan Shaw | 407.71 | 5 | 81.54 |
M | Tristan Mitchell | 397.89 | 4 | 99.47 |
M | Ken Applegate | 386.77 | 5 | 77.35 |
M | Brett Allendorf | 374.08 | 5 | 74.82 |
M | David Cook | 369.63 | 4 | 92.41 |
M | Benjamin Dicke | 363.65 | 5 | 72.73 |
M | Rick Edrich | 360.31 | 5 | 72.06 |
M | Scott Shaver | 332.63 | 4 | 83.16 |
M | Scott Newman | 331.53 | 4 | 82.88 |
M | Felix Lopez | 327.02 | 4 | 81.76 |
M | Brian Bergevin | 314.56 | 5 | 62.91 |
M | Larry Steller | 312.86 | 4 | 78.21 |
M | Ric Robinette | 305.31 | 5 | 61.06 |
M | Keith Johnson | 295.07 | 3 | 98.36 |
M | Collin McKenna | 293.77 | 4 | 73.44 |
M | John Shea | 288.42 | 5 | 57.68 |
M | Adam Feerst | 283.78 | 3 | 94.59 |
M | Eric Greene | 278.93 | 3 | 92.98 |
M | Adam Lee | 273.92 | 4 | 68.48 |
M | Paul Serafini | 271.45 | 4 | 67.86 |
M | Filip Boelen | 255.19 | 3 | 85.06 |