Skip to content
Trophy Series April 2008 - 4M at City Park
RUNNERS | | | | | | | | | | | |
Place | NAME | AGE | START | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | |
1 | Thomas, Ranier | 46 | -11:28 | 0:45:49 | 0:34:21 | 11:27 | 58 | 126 | 149 | 100 | 26.45 |
2 | Ayson, Joshua | 32 | 3:49 | 0:34:58 | 0:38:47 | 8:44 | 40 | 94 | 109 | 98.97 | 49.68 |
3 | Benson, Jason | 33 | 7:20 | 0:32:14 | 0:39:34 | 8:04 | 28 | 85 | 98 | 97.95 | 65.16 |
4 | Moran, Bill | 49 | 7:56 | 0:31:54 | 0:39:50 | 7:58 | 25 | 83 | 96 | 96.92 | 69.03 |
5 | Gerhold, Bret | 42 | 5:46 | 0:34:22 | 0:40:08 | 8:36 | 38 | 92 | 103 | 95.9 | 52.26 |
6 | Wagoner, Ivan | 40 | 1:25 | 0:38:50 | 0:40:15 | 9:43 | 52 | 107 | 116 | 94.87 | 34.19 |
7 | Davenport, James | 37 | 7:56 | 0:32:19 | 0:40:15 | 8:05 | 30 | 85 | 96 | 93.85 | 62.58 |
8 | Gersbeck, Amanda | 37 | 0:22 | 0:40:10 | 0:40:32 | 10:02 | 15 | 111 | 119 | 92.82 | 51.3 |
9 | Kitts, Carmen | 56 | 4:28 | 0:36:07 | 0:40:35 | 9:02 | 10 | 98 | 107 | 91.79 | 68.7 |
10 | Reddy, Heather | 38 | 1:46 | 0:38:52 | 0:40:38 | 9:43 | 13 | 107 | 115 | 90.77 | 58.26 |
11 | Walken, Ryan | 38 | 3:08 | 0:37:59 | 0:41:07 | 9:30 | 49 | 104 | 111 | 89.74 | 38.06 |
12 | Allendorf, Brett | 39 | 12:42 | 0:28:37 | 0:41:19 | 7:09 | 14 | 70 | 79 | 88.72 | 83.23 |
13 | Glodava, Kevin | 31 | 14:27 | 0:27:07 | 0:41:34 | 6:47 | 10 | 64 | 72 | 87.69 | 88.39 |
14 | Lee, Adam | 36 | 12:11 | 0:29:29 | 0:41:40 | 7:22 | 17 | 74 | 81 | 86.67 | 79.35 |
15 | Quispe, Michael | 41 | 17:11 | 0:24:43 | 0:41:54 | 6:11 | 3 | 52 | 60 | 85.64 | 97.42 |
16 | Ruby, Terry | 56 | 9:07 | 0:32:48 | 0:41:55 | 8:12 | 6 | 87 | 92 | 84.62 | 82.61 |
17 | Parra, Marissa Lynn | 25 | 10:49 | 0:31:11 | 0:42:00 | 7:48 | 5 | 81 | 86 | 83.59 | 86.09 |
18 | Englert, James | 35 | 13:13 | 0:28:51 | 0:42:04 | 7:13 | 15 | 71 | 77 | 82.56 | 81.94 |
19 | Greene, Eric | 28 | 17:24 | 0:24:43 | 0:42:07 | 6:11 | 4 | 52 | 59 | 81.54 | 96.13 |
20 | Gray, Rob | 57 | 13:43 | 0:28:26 | 0:42:09 | 7:07 | 13 | 70 | 75 | 80.51 | 84.52 |
21 | Martinez, Richard | 61 | 8:14 | 0:34:02 | 0:42:16 | 8:30 | 37 | 91 | 95 | 79.49 | 53.55 |
22 | Downing, Kevin | 43 | 12:11 | 0:30:06 | 0:42:17 | 7:32 | 19 | 77 | 81 | 78.46 | 76.77 |
23 | Black, Dave | 57 | -6:04 | 0:48:23 | 0:42:19 | 12:06 | 60 | 133 | 136 | 77.44 | 23.87 |
24 | Svaldi, Kerry | 58 | 1:25 | 0:40:56 | 0:42:21 | 10:14 | 53 | 113 | 116 | 76.41 | 32.9 |
25 | Gardner, Skip | 38 | 11:22 | 0:31:00 | 0:42:22 | 7:45 | 21 | 80 | 84 | 75.38 | 74.19 |
26 | Jockers, Brent | 57 | 11:06 | 0:31:21 | 0:42:27 | 7:50 | 22 | 81 | 85 | 74.36 | 72.9 |
27 | Rodgers, Bill | 50 | 12:58 | 0:29:32 | 0:42:30 | 7:23 | 18 | 74 | 78 | 73.33 | 78.06 |
28 | Rothman-Haji, Micol | 36 | 12:26 | 0:30:07 | 0:42:33 | 7:32 | 4 | 77 | 80 | 72.31 | 89.57 |
29 | Keefe, Bonnie | 43 | 12:58 | 0:29:36 | 0:42:34 | 7:24 | 3 | 75 | 78 | 71.28 | 93.04 |
30 | Gustafson, Travis | 33 | 16:32 | 0:26:05 | 0:42:37 | 6:31 | 7 | 59 | 63 | 70.26 | 92.26 |
31 | Frederick, Greg | 33 | 9:42 | 0:32:59 | 0:42:41 | 8:15 | 32 | 87 | 90 | 69.23 | 60 |
32 | Sterner, Nicholas | 46 | 16:06 | 0:26:36 | 0:42:42 | 6:39 | 8 | 62 | 65 | 68.21 | 90.97 |
33 | Jockers, Theresa | 46 | 13:43 | 0:29:00 | 0:42:43 | 7:15 | 2 | 72 | 75 | 67.18 | 96.52 |
34 | Knipps, Mike | 55 | 5:46 | 0:37:03 | 0:42:49 | 9:16 | 46 | 101 | 103 | 66.15 | 41.94 |
35 | Hnizdil, Olga | 63 | -4:30 | 0:47:21 | 0:42:51 | 11:50 | 21 | 130 | 132 | 65.13 | 30.43 |
36 | Shimada, Ken | 36 | 9:42 | 0:33:12 | 0:42:54 | 8:18 | 33 | 88 | 90 | 64.1 | 58.71 |
37 | Mudron, Larry | 65 | 10:49 | 0:32:11 | 0:43:00 | 8:03 | 27 | 84 | 86 | 63.08 | 66.45 |
38 | Whelan, Holly | 46 | 1:25 | 0:41:37 | 0:43:02 | 10:24 | 16 | 115 | 116 | 62.05 | 47.83 |
39 | Hill, David | 57 | 10:49 | 0:32:15 | 0:43:04 | 8:04 | 29 | 85 | 86 | 61.03 | 63.87 |
40 | Voss, Karen | 42 | 15:10 | 0:27:56 | 0:43:06 | 6:59 | 1 | 68 | 69 | 60 | 100 |
41 | Kukel, Scott | 34 | 18:37 | 0:24:30 | 0:43:07 | 6:07 | 2 | 51 | 53 | 58.97 | 98.71 |
42 | Friedmann, Richard | 71 | -1:50 | 0:44:59 | 0:43:09 | 11:15 | 57 | 124 | 125 | 57.95 | 27.74 |
43 | Rothenburger, David | 39 | 17:37 | 0:25:33 | 0:43:10 | 6:23 | 6 | 57 | 58 | 56.92 | 93.55 |
44 | Kazmierski, Stefan | 52 | 15:24 | 0:27:49 | 0:43:13 | 6:57 | 11 | 67 | 68 | 55.9 | 87.1 |
45 | Gentry, Tim | 45 | 18:49 | 0:24:24 | 0:43:13 | 6:06 | 1 | 51 | 52 | 54.87 | 100 |
46 | Finch, Jack | 58 | 8:32 | 0:34:43 | 0:43:15 | 8:41 | 39 | 93 | 94 | 53.85 | 50.97 |
47 | 61 | 6:24 | 0:36:52 | 0:43:16 | 9:13 | 44 | 100 | 101 | 52.82 | 44.52 | |
48 | Stone, Derek | 42 | -4:06 | 0:47:25 | 0:43:19 | 11:51 | 59 | 131 | 131 | 51.79 | 25.16 |
49 | VanNorstrand, Michael | 46 | 10:49 | 0:32:37 | 0:43:26 | 8:09 | 31 | 86 | 86 | 50.77 | 61.29 |
50 | Huner, George | 54 | 11:39 | 0:31:50 | 0:43:29 | 7:57 | 24 | 83 | 83 | 49.74 | 70.32 |
51 | Applegate, Ken | 59 | 15:10 | 0:28:24 | 0:43:34 | 7:06 | 12 | 70 | 69 | 48.72 | 85.81 |
52 | Karaiskaj, Denis | 33 | 14:13 | 0:29:21 | 0:43:34 | 7:20 | 16 | 74 | 73 | 47.69 | 80.65 |
53 | Bullock, John H. Jr. | 46 | 16:59 | 0:26:40 | 0:43:39 | 6:40 | 9 | 62 | 61 | 46.67 | 89.68 |
54 | Black, Joe | 9 | 5:27 | 0:38:14 | 0:43:41 | 9:34 | 51 | 105 | 104 | 45.64 | 35.48 |
55 | McFarlane, Scott | 57 | 11:55 | 0:31:56 | 0:43:51 | 7:59 | 26 | 84 | 82 | 44.62 | 67.74 |
56 | Mitchell, Leslie | 46 | 9:59 | 0:33:55 | 0:43:54 | 8:29 | 7 | 90 | 89 | 43.59 | 79.13 |
57 | Feerst, Adam | 48 | 19:00 | 0:25:06 | 0:44:06 | 6:17 | 5 | 53 | 51 | 42.56 | 94.84 |
58 | Fairs, Janet | 64 | -7:17 | 0:51:25 | 0:44:08 | 12:51 | 22 | 141 | 139 | 41.54 | 26.96 |
59 | Scannapieco, Steve | 36 | 2:28 | 0:41:43 | 0:44:11 | 10:26 | 55 | 115 | 113 | 40.51 | 30.32 |
60 | Woljan, Dennis | 65 | 7:01 | 0:37:11 | 0:44:12 | 9:18 | 47 | 101 | 99 | 39.49 | 40.65 |
61 | Olson, Jeffrey | 48 | 10:16 | 0:33:57 | 0:44:13 | 8:29 | 35 | 89 | 88 | 38.46 | 56.13 |
62 | Sterner, Shane | 23 | 2:07 | 0:42:15 | 0:44:22 | 10:34 | 56 | 116 | 114 | 37.44 | 29.03 |
63 | Svaldi, Sandi | 54 | -1:50 | 0:46:17 | 0:44:27 | 11:34 | 20 | 126 | 125 | 36.41 | 33.91 |
64 | Schafer, Scott | 52 | 12:58 | 0:31:31 | 0:44:29 | 7:53 | 23 | 80 | 78 | 35.38 | 71.61 |
65 | Gersbeck, Bob | 41 | 10:49 | 0:33:58 | 0:44:47 | 8:30 | 36 | 91 | 86 | 34.36 | 54.84 |
66 | Nix, Alicia | 43 | 4:48 | 0:40:00 | 0:44:48 | 10:00 | 14 | 108 | 106 | 33.33 | 54.78 |
67 | Robinette, Ric | 55 | 14:13 | 0:30:41 | 0:44:54 | 7:40 | 20 | 74 | 73 | 32.31 | 75.48 |
68 | Bengston, Lee | 70 | 7:56 | 0:37:01 | 0:44:57 | 9:15 | 45 | 97 | 96 | 31.28 | 43.23 |
69 | Jeter, Heidi | 34 | 0:22 | 0:44:39 | 0:45:01 | 11:10 | 19 | 123 | 119 | 30.26 | 37.39 |
70 | Roffe, Gabe | 40 | 9:25 | 0:35:59 | 0:45:24 | 9:00 | 41 | 94 | 91 | 29.23 | 48.39 |
71 | Jeter, Lukas | 34 | 4:28 | 0:41:04 | 0:45:32 | 10:16 | 54 | 111 | 107 | 28.21 | 31.61 |
72 | 58 | 2:48 | 0:43:13 | 0:46:01 | 10:48 | 18 | 119 | 112 | 27.18 | 40.87 | |
73 | Scheibe, Charles | 53 | 8:32 | 0:38:11 | 0:46:43 | 9:33 | 50 | 99 | 94 | 26.15 | 36.77 |
74 | Depakakibo, Dennis | 37 | 9:07 | 0:37:40 | 0:46:47 | 9:25 | 48 | 100 | 92 | 25.13 | 39.35 |
75 | Vollmar, Mick | 54 | 10:49 | 0:36:35 | 0:47:24 | 9:09 | 43 | 100 | 86 | 24.1 | 45.81 |
76 | Miller, Harold | 47 | -3:20 | 0:52:02 | 0:48:42 | 13:01 | 61 | 131 | 129 | 23.08 | 22.58 |
77 | Cook, David | 42 | 16:19 | 0:33:38 | 0:49:57 | 8:25 | 34 | 65 | 64 | 22.05 | 57.42 |
78 | Lynn, John Calvin | 62 | -7:41 | 1:09:57 | 1:02:16 | 17:29 | 62 | 141 | 140 | 21.03 | 21.29 |
| | | | | | | | | | | |
WALKERS | | | | | | | | | | | |
Place | NAME | AGE | START | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | | | |
1 | Shepard, Lis | 43 | -9:21 | 0:49:18 | 0:39:57 | 12:20 | 135 | 144 | 100 | | |
2 | Blanchard, Michael | 46 | 2:48 | 0:39:53 | 0:42:41 | 9:58 | 110 | 112 | 84 | | |
3 | Guiff, Ed | 64 | -2:12 | 0:45:05 | 0:42:53 | 11:16 | 124 | 126 | 68 | | |
4 | Lyle, John | 75 | -12:20 | 0:55:37 | 0:43:17 | 13:54 | 151 | 151 | 52 | | |
5 | Ellis, Richard H. | 69 | -10:11 | 0:58:17 | 0:48:06 | 14:34 | 151 | 146 | 36 | | |
| | | | | | | | | | | |
NEW MEMBERS | | | | | | | | | | | |
| NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| pastor, amy? | | 0:38:04 | 0:00 | 0:38:04 | 9:31 | 12 | 104 | 60 | 61.74 | |
| stern, cristophir? | | 0:40:27 | 4:28 | 0:35:59 | 9:00 | 42 | 98 | 60 | 47.1 | |
| Ward, Kristi | 37 | 0:40:39 | 5:27 | 0:35:12 | 8:48 | 8 | 95 | 60 | 75.65 | |
| Fay, Courtney | 21 | 0:41:14 | 3:29 | 0:37:45 | 9:26 | 11 | 103 | 60 | 65.22 | |
| Vlasicak, Stacey | 42 | 0:42:19 | 0:00 | 0:42:19 | 10:35 | 17 | 117 | 60 | 44.35 | |
| Raff, Sophia | 27 | 0:42:33 | 7:20 | 0:35:13 | 8:48 | 9 | 95 | 60 | 72.17 | |
| Paine, Sharyn | | 0:48:03 | 0:00 | 0:48:03 | 12:01 | | 132 | 60 | 0 | |
| Chen, Melissa | | 1:02:09 | 4:28 | 0:57:41 | 14:25 | 23 | 155 | 60 | 23.48 | |
| | | | | | | | | | | |
NON-MEMBERS | | | | | | | | | | | |
| Name | R/W | FINISH | START | NET | PACE | | | | | |
| Matt Cooper | R | 0:30:38 | 0:00 | 0:30:38 | 7:40 | | | | | |
| lyndsey layson | R | 0:35:57 | 7:01 | 0:28:56 | 7:14 | | | | | |
| kimberly laliberte | R | 0:36:18 | 0:00 | 0:36:18 | 9:05 | | | | | |
| jim butera | R | 0:38:59 | 2:48 | 0:36:11 | 9:03 | | | | | |
| pat colleran | R | 0:39:36 | 15:24 | 0:24:12 | 6:03 | | | | | |
| marla brown | R | 0:40:42 | 0:00 | 0:40:42 | 10:11 | | | | | |
| taylor sterner | R | 0:40:49 | 3:29 | 0:37:20 | 9:20 | | | | | |
| mandy martinez | R | 0:41:46 | 3:29 | 0:38:17 | 9:34 | | | | | |
| ann flynn | R | 0:41:51 | 11:22 | 0:30:29 | 7:37 | | | | | |
| claudia hernandez | R | 0:41:57 | 0:00 | 0:41:57 | 10:29 | | | | | |
| peggy sayer | R | 0:41:58 | 9:25 | 0:32:33 | 8:08 | | | | | |
| kristin mc fennon | R | 0:42:08 | 0:00 | 0:42:08 | 10:32 | | | | | |
| jill miller | R | 0:42:23 | 12:26 | 0:29:57 | 7:29 | | | | | |
| james johnson | R | 0:42:23 | 13:28 | 0:28:55 | 7:14 | | | | | |
| terry ingersoll | R | 0:42:29 | 13:28 | 0:29:01 | 7:15 | | | | | |
| Turkey tag 1 | R | 0:42:34 | 0:00 | 0:42:34 | 10:39 | | | | | |
| broues friederick | R | 0:42:38 | 13:13 | 0:29:25 | 7:21 | | | | | |
| martha meyer | R | 0:42:39 | 11:22 | 0:31:17 | 7:49 | | | | | |
| oscar ponce | R | 0:42:44 | 20:07 | 0:22:37 | 5:39 | | | | | |
| kristi gallant | R | 0:42:57 | 7:20 | 0:35:37 | 8:54 | | | | | |
| heidi heurer | R | 0:43:19 | 7:56 | 0:35:23 | 8:51 | | | | | |
| carrie zografos | R | 0:43:31 | 17:37 | 0:25:54 | 6:28 | | | | | |
| miguel cazeres | R | 0:43:38 | 20:07 | 0:23:31 | 5:53 | | | | | |
| gary provost | R | 0:43:59 | 17:11 | 0:26:48 | 6:42 | | | | | |
| cong vang | R | 0:44:03 | 10:37 | 0:33:26 | 8:21 | | | | | |
| dan reilly | R | 0:44:23 | 16:19 | 0:28:04 | 7:01 | | | | | |
| Glenn Henr | R | 0:44:25 | 0:00 | 0:44:25 | 11:06 | | | | | |
| Martin Kalyesubiln | R | 0:44:48 | 3:29 | 0:41:19 | 10:20 | | | | | |
| Rhiannon Fadeyibi | R | 0:44:48 | 1:25 | 0:43:23 | 10:51 | | | | | |
| mei befus | R | 0:45:09 | 11:22 | 0:33:47 | 8:27 | | | | | |
| scott hegde | R | 0:46:46 | 3:29 | 0:43:17 | 10:49 | | | | | |
| steve williams | R | 0:50:10 | 3:08 | 0:47:02 | 11:46 | | | | | |
| Channdell Berard | R | 0:52:37 | 0:00 | 0:52:37 | 13:09 | | | | | |
| David LaDoveur | R | 0:54:04 | 3:29 | 0:50:35 | 12:39 | | | | | |
| Lucille Walden | R | 0:55:26 | 0:00 | 0:55:26 | 13:51 | | | | | |
| Trina Kearns | R | 1:01:36 | 0:00 | 1:01:36 | 15:24 | | | | | |
| Julie Conaway | R | 1:01:37 | 0:00 | 1:01:37 | 15:24 | | | | | |
| Stacey Wheelis | R | 1:02:09 | 0:00 | 1:02:09 | 15:32 | | | | | |
YTD RUNNERS | | | | | | | | | | | |
| Name | SEX | Total Points | Races | Ave Points | | | | | | |
| Kerry Svaldi | M | 328.21 | 4 | 82.05 | | | | | | |
| Eric Greene | M | 327.46 | 4 | 81.86 | | | | | | |
| James Davenport | M | 321.03 | 4 | 80.26 | | | | | | |
| Karen Voss | F | 307.94 | 4 | 76.98 | | | | | | |
| Mike Knipps | M | 306.18 | 4 | 76.54 | | | | | | |
| Brett Allendorf | M | 302.48 | 4 | 75.62 | | | | | | |
| David Rothenburger | M | 300.62 | 4 | 75.15 | | | | | | |
| David Cook | M | 278.71 | 4 | 69.68 | | | | | | |
| Ken Shimada | M | 269.69 | 4 | 67.42 | | | | | | |
| Micol Rothman-Haji | F | 251.83 | 3 | 83.94 | | | | | | |
| Scott Kukel | M | 249.28 | 4 | 62.32 | | | | | | |
| Ken Applegate | M | 248.34 | 4 | 62.09 | | | | | | |
| Sandi Svaldi | F | 243.08 | 4 | 60.77 | | | | | | |
| George Huner | M | 241.89 | 4 | 60.47 | | | | | | |
| Theresa Jockers | F | 237.6 | 4 | 59.4 | | | | | | |
| Chris Stone | M | 230.66 | 3 | 76.89 | | | | | | |
| Greg Frederick | M | 226.15 | 3 | 75.38 | | | | | | |
| Bonnie Keefe | F | 222.39 | 4 | 55.6 | | | | | | |
| Terry Ruby | F | 222.05 | 3 | 74.02 | | | | | | |
| Dave Cunningham | M | 219.18 | 3 | 73.06 | | | | | | |
| Jason Benson | M | 217.95 | 3 | 72.65 | | | | | | |
| Kevin Downing | M | 217.38 | 3 | 72.46 | | | | | | |
| James Chow | M | 206.54 | 3 | 68.85 | | | | | | |
| Leslie Mitchell | F | 203.69 | 4 | 50.92 | | | | | | |
| Brent Jockers | M | 202.28 | 4 | 50.57 | | | | | | |
| Nicholas Sterner | M | 199.49 | 3 | 66.5 | | | | | | |
| Bill Rodgers | M | 198.18 | 3 | 66.06 | | | | | | |
| Ivan Wagoner | M | 195.38 | 3 | 65.13 | | | | | | |
| Olga Hnizdil | F | 194.06 | 3 | 64.69 | | | | | | |
| Loretta Ulibarri | F | 191.28 | 3 | 63.76 | | | | | | |
| Ranier Thomas | M | 190.26 | 3 | 63.42 | | | | | | |
| Ryan Walken | M | 188.21 | 3 | 62.74 | | | | | | |
| Bret Gerhold | M | 187.69 | 2 | 93.85 | | | | | | |
| Shane Sterner | M | 185.13 | 3 | 61.71 | | | | | | |
| Kevin Glodava | M | 183.59 | 2 | 91.79 | | | | | | |
| Harold Miller | M | 182.05 | 3 | 60.68 | | | | | | |
| Ric Robinette | M | 181.14 | 4 | 45.28 | | | | | | |
| Bryon Dathe | M | 176.41 | 2 | 88.21 | | | | | | |
| Bob Basse | M | 174.89 | 3 | 58.3 | | | | | | |
| Dan Shaw | M | 173.92 | 3 | 57.97 | | | | | | |
| Adam Lee | M | 171.75 | 2 | 85.88 | | | | | | |
| John H. Jr. Bullock | M | 163.75 | 3 | 54.58 | | | | | | |
| Joshua Ayson | M | 158.97 | 2 | 79.49 | | | | | | |
| Alicia Nix | F | 157.12 | 3 | 52.37 | | | | | | |
| Bill Moran | M | 156.92 | 2 | 78.46 | | | | | | |
| Michael Quispe | M | 146.67 | 2 | 73.33 | | | | | | |
| Howard Kumpf | M | 144.29 | 2 | 72.14 | | | | | | |
| James Englert | M | 142.56 | 2 | 71.28 | | | | | | |
| Rob Gray | M | 142.55 | 2 | 71.27 | | | | | | |
| Deb Cunningham | F | 138.01 | 2 | 69 | | | | | | |
| | | | | | | | | | | |
YTD WALKERS | | | | | | | | | | | |
| Name | SEX | Total Points | Races | Ave Points | | | | | | |
| Michael Blanchard | M | 317.33 | 4 | 79.33 | | | | | | |
| John Lyle | M | 245.33 | 4 | 61.33 | | | | | | |
| Ed Guiff | M | 241.33 | 3 | 80.44 | | | | | | |
| Lis Shepard | F | 160 | 2 | 80 | | | | | | |
| Sharyn Paine | M | 60 | 1 | 60 | | | | | | |
| Richard H. Ellis | M | 36 | 1 | 36 | | | | | | |
| | | | | | | | | | | |
YTD SCRATCH FEMALE | | | | | | | | | | | |
| Name | Total Points | Races | Ave Points | | | | | | | |
| Karen Voss | 400 | 4 | 100 | | | | | | | |
| Theresa Jockers | 371.86 | 4 | 92.96 | | | | | | | |
| Bonnie Keefe | 343.04 | 4 | 85.76 | | | | | | | |
| Leslie Mitchell | 281.13 | 4 | 70.28 | | | | | | | |
| Micol Rothman-Haji | 260.23 | 3 | 86.74 | | | | | | | |
| Terry Ruby | 223.28 | 3 | 74.43 | | | | | | | |
| Loretta Ulibarri | 211.33 | 3 | 70.44 | | | | | | | |
| Deb Cunningham | 192.67 | 2 | 96.33 | | | | | | | |
| Alicia Nix | 152.78 | 3 | 50.93 | | | | | | | |
| Sandi Svaldi | 137.25 | 4 | 34.31 | | | | | | | |
| Stephanie Struble | 123.33 | 2 | 61.67 | | | | | | | |
| Holly Whelan | 120.49 | 3 | 40.16 | | | | | | | |
| Carmen Kitts | 112.03 | 2 | 56.01 | | | | | | | |
| Kerry Beebe | 98.67 | 2 | 49.33 | | | | | | | |
| Becky Mueller | 93.33 | 2 | 46.67 | | | | | | | |
| Julie Morahan | 88 | 1 | 88 | | | | | | | |
| Marissa Lynn Parra | 86.09 | 1 | 86.09 | | | | | | | |
| Olga Hnizdil | 85.1 | 3 | 28.37 | | | | | | | |
| Laurie Phenix | 80 | 1 | 80 | | | | | | | |
| Colleen Castaldi | 76 | 1 | 76 | | | | | | | |
| Kristi Ward | 75.65 | 1 | 75.65 | | | | | | | |
| Karen Okamoto | 73.33 | 1 | 73.33 | | | | | | | |
| Sophia Raff | 72.17 | 1 | 72.17 | | | | | | | |
| Suzanna Steller | 70 | 1 | 70 | | | | | | | |
| Megan Vanoni | 66.67 | 1 | 66.67 | | | | | | | |
| | | | | | | | | | | |
YTD SCRATCH MALE | | | | | | | | | | | |
| Name | Total Points | Races | Ave Points | | | | | | | |
| Scott Kukel | 395.13 | 4 | 98.78 | | | | | | | |
| Eric Greene | 386.71 | 4 | 96.68 | | | | | | | |
| David Rothenburger | 385.5 | 4 | 96.38 | | | | | | | |
| Ken Applegate | 340.24 | 4 | 85.06 | | | | | | | |
| David Cook | 331.71 | 4 | 82.93 | | | | | | | |
| Brett Allendorf | 306.74 | 4 | 76.69 | | | | | | | |
| Adam Feerst | 290.01 | 3 | 96.67 | | | | | | | |
| Ric Robinette | 289.03 | 4 | 72.26 | | | | | | | |
| George Huner | 274.6 | 4 | 68.65 | | | | | | | |
| John H. Jr. Bullock | 274.03 | 3 | 91.34 | | | | | | | |
| Bob Basse | 273.46 | 3 | 91.15 | | | | | | | |
| Nicholas Sterner | 270.52 | 3 | 90.17 | | | | | | | |
| Dan Shaw | 255.33 | 3 | 85.11 | | | | | | | |
| Chris Stone | 252.17 | 3 | 84.06 | | | | | | | |
| Brent Jockers | 252.05 | 4 | 63.01 | | | | | | | |
| Ken Shimada | 234.48 | 4 | 58.62 | | | | | | | |
| Bill Rodgers | 225.13 | 3 | 75.04 | | | | | | | |
| Dave Cunningham | 222 | 3 | 74 | | | | | | | |
| James Davenport | 221.67 | 4 | 55.42 | | | | | | | |
| Kevin Downing | 216.58 | 3 | 72.19 | | | | | | | |
| Scott Schafer | 199.63 | 3 | 66.54 | | | | | | | |
| Jeffrey Olson | 199.18 | 4 | 49.8 | | | | | | | |
| Michael Quispe | 190.75 | 2 | 95.38 | | | | | | | |
| Scott McFarlane | 187.18 | 3 | 62.39 | | | | | | | |
| Travis Gustafson | 186.29 | 2 | 93.14 | | | | | | | |
Related Images:
Related