Nice day for a short run. We saw over 100 people for the 2.4M Trophy Series race. Thanks to Scott Newman, David Rothenberger and the wonderful breakfast crew including the Fabulous Flipping Daileys for a great pancake breakfast. Eric Greene posted the fast time for men, while 12 year old Peyton Dailey did the same for the women. As of June 24, results should be correct…thanks for being patient.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan, Patrick | 13 | -14:43 | 0:31:50 | 0:17:07 | 12:49 | 63 | 144.00 | 177 | 100.00 | 23.69 | 1 | 6/3/2012 | 4K | R | R |
2 | Sanchez, Harleigh | 9 | -2:00 | 0:24:36 | 0:22:36 | 9:54 | 20 | 113.00 | 129 | 99.09 | 49.33 | 1 | 6/3/2012 | 4K | R | R |
3 | Donovan, Johnathan | 17 | -7:25 | 0:31:01 | 0:23:36 | 12:29 | 62 | 141.00 | 151 | 98.18 | 24.92 | 2 | 6/3/2012 | 4K | R | R |
4 | Lynn, John Calvin | 66 | -10:57 | 0:35:29 | 0:24:32 | 14:17 | 65 | 158.00 | 164 | 97.27 | 21.23 | 3 | 6/3/2012 | 4K | R | R |
5 | Black, Joseph | 14 | 8:41 | 0:16:10 | 0:24:51 | 6:30 | 9 | 63.00 | 72 | 96.36 | 90.15 | 5 | 6/3/2012 | 4K | R | R |
6 | Griffin, Anne | 34 | 0:51 | 0:24:02 | 0:24:53 | 9:40 | 18 | 110.00 | 116 | 95.45 | 54.67 | 4 | 6/3/2012 | 4K | R | R |
7 | Hutcheon, David | 37 | 6:00 | 0:18:54 | 0:24:54 | 7:36 | 27 | 82.00 | 89 | 94.55 | 68.00 | 3 | 6/3/2012 | 4K | R | R |
8 | Black, Gary | 26 | 8:59 | 0:15:56 | 0:24:55 | 6:25 | 8 | 61.00 | 70 | 93.64 | 91.38 | 4 | 6/3/2012 | 4K | R | R |
9 | Nash, Nancy | 64 | -10:40 | 0:35:38 | 0:24:58 | 14:20 | 30 | 159.00 | 163 | 92.73 | 22.67 | 3 | 6/3/2012 | 4K | R | R |
10 | Wheeler, Chris | 30 | 5:18 | 0:19:43 | 0:25:01 | 7:56 | 33 | 87.00 | 93 | 91.82 | 60.62 | 3 | 6/3/2012 | 4K | R | R |
11 | McDonald, Kent | 38 | 4:13 | 0:20:49 | 0:25:02 | 8:23 | 40 | 93.00 | 99 | 90.91 | 52.00 | 2 | 6/3/2012 | 4K | R | R |
12 | Kazmierski, Stefan | 56 | 8:15 | 0:16:54 | 0:25:09 | 6:48 | 14 | 68.00 | 75 | 90.00 | 84.00 | 4 | 6/3/2012 | 4K | R | R |
13 | Wilson, Lisa | 46 | 3:39 | 0:21:32 | 0:25:11 | 8:40 | 14 | 97.00 | 102 | 89.09 | 65.33 | 1 | 6/3/2012 | 4K | R | R |
14 | Kahn, David | 43 | 5:50 | 0:19:22 | 0:25:12 | 7:48 | 29 | 85.00 | 90 | 88.18 | 65.54 | 2 | 6/3/2012 | 4K | R | R |
15 | Keegan, Jessica | 27 | 4:57 | 0:20:23 | 0:25:20 | 8:12 | 8 | 91.00 | 95 | 87.27 | 81.33 | 2 | 6/3/2012 | 4K | R | R |
16 | Marshall, Katie | 23 | 5:29 | 0:19:53 | 0:25:22 | 8:00 | 7 | 88.00 | 92 | 86.36 | 84.00 | 5 | 6/3/2012 | 4K | R | R |
17 | Chesbro, Mitch | 53 | 1:04 | 0:24:21 | 0:25:25 | 9:48 | 54 | 112.00 | 115 | 85.45 | 34.77 | 5 | 6/3/2012 | 4K | R | R |
18 | Kukel, Scott | 38 | 11:32 | 0:14:02 | 0:25:34 | 5:39 | 2 | 45.00 | 50 | 84.55 | 98.77 | 6 | 6/3/2012 | 4K | R | R |
19 | Duran, Tom | 64 | 3:39 | 0:21:56 | 0:25:35 | 8:50 | 45 | 99.00 | 102 | 83.64 | 45.85 | 5 | 6/3/2012 | 4K | R | R |
20 | Jouett, Dennis | 68 | 0:51 | 0:24:45 | 0:25:36 | 9:58 | 56 | 114.00 | 116 | 82.73 | 32.31 | 1 | 6/3/2012 | 4K | R | R |
21 | King, Ed | 59 | 6:10 | 0:19:26 | 0:25:36 | 7:49 | 30 | 85.00 | 88 | 81.82 | 64.31 | 5 | 6/3/2012 | 4K | R | R |
22 | Dailey, Scott | 46 | 10:57 | 0:14:44 | 0:25:41 | 5:56 | 3 | 51.00 | 55 | 80.91 | 97.54 | 2 | 6/3/2012 | 4K | R | R |
23 | Anderson, Pat | 64 | 4:46 | 0:20:55 | 0:25:41 | 8:25 | 11 | 94.00 | 96 | 80.00 | 73.33 | 2 | 6/3/2012 | 4K | R | R |
24 | Blanchette, Michael | 55 | 8:06 | 0:17:36 | 0:25:42 | 7:05 | 15 | 73.00 | 76 | 79.09 | 82.77 | 3 | 6/3/2012 | 4K | R | R |
25 | Totherow, Stacy | 6:20 | 0:19:26 | 0:25:46 | 7:49 | 6 | 85.00 | 87 | 78.18 | 86.67 | 4 | 6/3/2012 | 4K | R | R | |
26 | Santillian, Federico | 30 | -3:10 | 0:28:56 | 0:25:46 | 11:39 | 59 | 133.00 | 134 | 77.27 | 28.62 | 2 | 6/3/2012 | 4K | R | R |
27 | Maurer, Joe | 3:16 | 0:22:31 | 0:25:47 | 9:04 | 48 | 102.00 | 104 | 76.36 | 42.15 | 6 | 6/3/2012 | 4K | R | R | |
28 | Harvey, Maureen | 55 | 1:29 | 0:24:22 | 0:25:51 | 9:48 | 19 | 112.00 | 113 | 75.45 | 52.00 | 2 | 6/3/2012 | 4K | R | R |
29 | Finch, Eric | 23 | 8:06 | 0:17:46 | 0:25:52 | 7:09 | 17 | 74.00 | 76 | 74.55 | 80.31 | 1 | 6/3/2012 | 4K | R | R |
30 | Gentry, Tim | 50 | 10:50 | 0:15:03 | 0:25:53 | 6:03 | 5 | 54.00 | 56 | 73.64 | 95.08 | 4 | 6/3/2012 | 4K | R | R |
31 | Loften, Miles | 8 | 0:39 | 0:25:15 | 0:25:54 | 10:10 | 57 | 116.00 | 117 | 72.73 | 31.08 | 3 | 6/3/2012 | 4K | R | R |
32 | Svaldi, Sandi | 58 | -2:28 | 0:28:22 | 0:25:54 | 11:25 | 23 | 130.00 | 131 | 71.82 | 41.33 | 3 | 6/3/2012 | 4K | R | R |
33 | Friedmann, Richard | 76 | -3:25 | 0:29:19 | 0:25:54 | 11:48 | 60 | 134.00 | 135 | 70.91 | 27.38 | 6 | 6/3/2012 | 4K | R | R |
34 | Befus, Mel | 43 | 5:18 | 0:20:38 | 0:25:56 | 8:18 | 36 | 92.00 | 93 | 70.00 | 56.92 | 5 | 6/3/2012 | 4K | R | R |
35 | Whitmore, Colin | 49 | 7:38 | 0:18:19 | 0:25:57 | 7:22 | 24 | 78.00 | 79 | 69.09 | 71.69 | 5 | 6/3/2012 | 4K | R | R |
36 | Lee, Adam | 40 | 9:07 | 0:16:52 | 0:25:59 | 6:47 | 13 | 68.00 | 69 | 68.18 | 85.23 | 4 | 6/3/2012 | 4K | R | R |
37 | Bell, Christa | 35 | 2:29 | 0:23:33 | 0:26:02 | 9:29 | 17 | 108.00 | 108 | 67.27 | 57.33 | 1 | 6/3/2012 | 4K | R | R |
38 | Reilly, Robert | 57 | 5:18 | 0:20:49 | 0:26:07 | 8:23 | 41 | 93.00 | 93 | 66.36 | 50.77 | 1 | 6/3/2012 | 4K | R | R |
39 | McFarlane, Scott | 61 | 6:30 | 0:19:38 | 0:26:08 | 7:54 | 32 | 86.00 | 86 | 65.45 | 61.85 | 6 | 6/3/2012 | 4K | R | R |
40 | Johnson, Steven | 29 | 11:11 | 0:14:57 | 0:26:08 | 6:01 | 4 | 53.00 | 53 | 64.55 | 96.31 | 5 | 6/3/2012 | 4K | R | R |
41 | Insinger, Rob | 57 | 4:46 | 0:21:23 | 0:26:09 | 8:36 | 42 | 96.00 | 96 | 63.64 | 49.54 | 2 | 6/3/2012 | 4K | R | R |
42 | Houlden, KC | 37 | 8:24 | 0:17:45 | 0:26:09 | 7:09 | 16 | 74.00 | 74 | 62.73 | 81.54 | 5 | 6/3/2012 | 4K | R | R |
43 | Jockers, Theresa | 51 | 8:41 | 0:17:29 | 0:26:10 | 7:02 | 3 | 72.00 | 72 | 61.82 | 94.67 | 6 | 6/3/2012 | 4K | R | R |
44 | Jeter, Luke | 38 | 2:05 | 0:24:06 | 0:26:11 | 9:42 | 52 | 110.00 | 110 | 60.91 | 37.23 | 4 | 6/3/2012 | 4K | R | R |
45 | Champeau, Lisa | 43 | 4:24 | 0:21:49 | 0:26:13 | 8:47 | 15 | 99.00 | 98 | 60.00 | 62.67 | 4 | 6/3/2012 | 4K | R | R |
46 | Watson, Scott | 43 | 5:29 | 0:20:44 | 0:26:13 | 8:21 | 39 | 93.00 | 92 | 59.09 | 53.23 | 3 | 6/3/2012 | 4K | R | R |
47 | Cunningham, Dave | 51 | 7:09 | 0:19:06 | 0:26:15 | 7:41 | 28 | 83.00 | 82 | 58.18 | 66.77 | 4 | 6/3/2012 | 4K | R | R |
48 | Couglin, Walt | 50 | 8:06 | 0:18:09 | 0:26:15 | 7:18 | 23 | 77.00 | 76 | 57.27 | 72.92 | 3 | 6/3/2012 | 4K | R | R |
49 | Dailey, Peyton | 12 | 9:32 | 0:16:44 | 0:26:16 | 6:44 | 1 | 67.00 | 66 | 56.36 | 100.00 | 5 | 6/3/2012 | 4K | R | R |
50 | Boisseau, Jay | 53 | 5:39 | 0:20:39 | 0:26:18 | 8:19 | 37 | 92.00 | 91 | 55.45 | 55.69 | 6 | 6/3/2012 | 4K | R | R |
51 | Kitts, Carmen | 61 | 5:29 | 0:20:50 | 0:26:19 | 8:23 | 10 | 93.00 | 92 | 54.55 | 76.00 | 5 | 6/3/2012 | 4K | R | R |
52 | Cunningham, Deb | 50 | 8:15 | 0:18:05 | 0:26:20 | 7:17 | 4 | 76.00 | 75 | 53.64 | 92.00 | 3 | 6/3/2012 | 4K | R | R |
53 | Jockers, Brent | 61 | 5:50 | 0:20:31 | 0:26:21 | 8:15 | 35 | 91.00 | 90 | 52.73 | 58.15 | 6 | 6/3/2012 | 4K | R | R |
54 | Olson, Jeffrey | 52 | 5:39 | 0:20:43 | 0:26:22 | 8:20 | 38 | 92.00 | 91 | 51.82 | 54.46 | 6 | 6/3/2012 | 4K | R | R |
55 | Shimada, Ken | 40 | 8:33 | 0:17:50 | 0:26:23 | 7:11 | 18 | 74.00 | 73 | 50.91 | 79.08 | 6 | 6/3/2012 | 4K | R | R |
56 | Knipps, Mike | 59 | 2:53 | 0:23:32 | 0:26:25 | 9:28 | 50 | 107.00 | 106 | 50.00 | 39.69 | 6 | 6/3/2012 | 4K | R | R |
57 | Lubken, Link | 63 | 8:33 | 0:17:54 | 0:26:27 | 7:12 | 22 | 74.00 | 73 | 49.09 | 74.15 | 5 | 6/3/2012 | 4K | R | R |
58 | Dennis, Maria | 3:39 | 0:22:50 | 0:26:29 | 9:11 | 16 | 103.00 | 102 | 48.18 | 60.00 | 3 | 6/3/2012 | 4K | R | R | |
59 | Greene, Eric | 32 | 12:36 | 0:13:54 | 0:26:30 | 5:36 | 1 | 41.00 | 40 | 47.27 | 100.00 | 6 | 6/3/2012 | 4K | R | R |
60 | Mudron, Larry | 70 | 5:08 | 0:21:23 | 0:26:31 | 8:36 | 43 | 95.00 | 94 | 46.36 | 48.31 | 3 | 6/3/2012 | 4K | R | R |
61 | Mitchell, Leslie | 50 | 5:18 | 0:21:14 | 0:26:32 | 8:33 | 13 | 94.00 | 93 | 45.45 | 68.00 | 3 | 6/3/2012 | 4K | R | R |
62 | Gray, Rob | 61 | 8:41 | 0:17:51 | 0:26:32 | 7:11 | 19 | 75.00 | 72 | 44.55 | 77.85 | 1 | 6/3/2012 | 4K | R | R |
63 | Anderson, John | 64 | 8:41 | 0:17:52 | 0:26:33 | 7:11 | 21 | 73.00 | 72 | 43.64 | 75.38 | 3 | 6/3/2012 | 4K | R | R |
64 | Beebe, Kerry | 57 | 1:16 | 0:25:18 | 0:26:34 | 10:11 | 22 | 116.00 | 114 | 42.73 | 44.00 | 3 | 6/3/2012 | 4K | R | R |
65 | Newman, Scott | 42 | 9:48 | 0:16:47 | 0:26:35 | 6:45 | 12 | 65.00 | 64 | 41.82 | 86.46 | 6 | 6/3/2012 | 4K | R | R |
66 | Finch, Jack | 62 | 4:46 | 0:21:50 | 0:26:36 | 8:47 | 44 | 97.00 | 96 | 40.91 | 47.08 | 3 | 6/3/2012 | 4K | R | R |
67 | Voss, Karen | 47 | 9:40 | 0:16:58 | 0:26:38 | 6:50 | 2 | 66.00 | 65 | 40.00 | 97.33 | 6 | 6/3/2012 | 4K | R | R |
68 | Withrow, Renee | 54 | -5:52 | 0:32:33 | 0:26:41 | 13:06 | 28 | 146.00 | 145 | 39.09 | 28.00 | 2 | 6/3/2012 | 4K | R | R |
69 | Aguiniga, Jessica | 32 | 6:20 | 0:20:28 | 0:26:48 | 8:14 | 9 | 88.00 | 87 | 38.18 | 78.67 | 6 | 6/3/2012 | 4K | R | R |
70 | Worrell, Jason | 29 | 8:24 | 0:18:26 | 0:26:50 | 7:25 | 26 | 75.00 | 74 | 37.27 | 69.23 | 5 | 6/3/2012 | 4K | R | R |
71 | Mather, Carl | 48 | 11:19 | 0:15:34 | 0:26:53 | 6:16 | 6 | 55.00 | 52 | 36.36 | 93.85 | 4 | 6/3/2012 | 4K | R | R |
72 | Applegate, Ken | 63 | 8:33 | 0:18:22 | 0:26:55 | 7:23 | 25 | 74.00 | 73 | 35.45 | 70.46 | 6 | 6/3/2012 | 4K | R | R |
73 | Shaw, Dan | 53 | 9:07 | 0:17:51 | 0:26:58 | 7:11 | 20 | 70.00 | 69 | 34.55 | 76.62 | 6 | 6/3/2012 | 4K | R | R |
74 | Martinez, Richard | 65 | 6:40 | 0:20:23 | 0:27:03 | 8:12 | 34 | 86.00 | 85 | 33.64 | 59.38 | 4 | 6/3/2012 | 4K | R | R |
75 | Foster, Sara | 36 | 6:00 | 0:21:07 | 0:27:07 | 8:30 | 12 | 90.00 | 89 | 32.73 | 70.67 | 5 | 6/3/2012 | 4K | R | R |
76 | Robinette, Ric | 59 | 4:46 | 0:22:24 | 0:27:10 | 9:01 | 47 | 97.00 | 96 | 31.82 | 43.38 | 6 | 6/3/2012 | 4K | R | R |
77 | Rothenburger, David | 43 | 11:25 | 0:15:45 | 0:27:10 | 6:20 | 7 | 52.00 | 51 | 30.91 | 92.62 | 6 | 6/3/2012 | 4K | R | R |
78 | O'Donnell, Jerry | 66 | 3:16 | 0:23:57 | 0:27:13 | 9:38 | 51 | 110.00 | 104 | 30.00 | 38.46 | 1 | 6/3/2012 | 4K | R | R |
79 | Holmquist, Paul | 32 | -1:33 | 0:28:52 | 0:27:19 | 11:37 | 58 | 129.00 | 127 | 29.09 | 29.85 | 4 | 6/3/2012 | 4K | R | R |
80 | Hagburg, David | 32 | 5:29 | 0:21:59 | 0:27:28 | 8:51 | 46 | 93.00 | 92 | 28.18 | 44.62 | 4 | 6/3/2012 | 4K | R | R |
81 | Kuck, Kerry | 54 | 4:57 | 0:22:32 | 0:27:29 | 9:04 | 49 | 96.00 | 95 | 27.27 | 40.92 | 5 | 6/3/2012 | 4K | R | R |
82 | Hnizdil, Olga | 67 | -5:37 | 0:33:08 | 0:27:31 | 13:20 | 29 | 146.00 | 144 | 26.36 | 25.33 | 3 | 6/3/2012 | 4K | R | R |
83 | Knipps, Joy | 55 | -3:25 | 0:31:14 | 0:27:49 | 12:34 | 26 | 136.00 | 135 | 25.45 | 33.33 | 5 | 6/3/2012 | 4K | R | R |
84 | Jeter, Heidi | 38 | -0:13 | 0:28:37 | 0:28:24 | 11:31 | 24 | 131.00 | 121 | 24.55 | 38.67 | 1 | 6/3/2012 | 4K | R | R |
85 | Black, Dave | 61 | -3:25 | 0:33:41 | 0:30:16 | 13:33 | 64 | 137.00 | 135 | 23.64 | 22.46 | 5 | 6/3/2012 | 4K | R | R |
86 | Donovan, Lucy | 44 | -0:13 | 0:31:08 | 0:30:55 | 12:32 | 25 | 122.00 | 121 | 22.73 | 36.00 | 2 | 6/3/2012 | 4K | R | R |
87 | Sanchez, Robert | 40 | 7:00 | 0:24:38 | 0:31:38 | 9:55 | 55 | 85.00 | 83 | 21.82 | 33.54 | 5 | 6/3/2012 | 4K | R | R |
88 | Trujillo, Jay | 53 | 7:38 | 0:29:49 | 0:37:27 | 12:00 | 61 | 81.00 | 79 | 20.91 | 26.15 | 5 | 6/3/2012 | 4K | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 69 | -6:38 | 0:33:53 | 0:27:15 | 13:38 | 151.00 | 148 | 100.00 | 2 | 6/3/2012 | 4K |
2 | Guiff, Ed | 68 | -2:42 | 0:29:58 | 0:27:16 | 12:04 | 133.00 | 132 | 73.33 | 3 | 6/3/2012 | 4K |
3 | Blanchard, Michael | 51 | 3:28 | 0:23:54 | 0:27:22 | 9:37 | 104.00 | 103 | 46.67 | 5 | 6/3/2012 | 4K |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Mayhew, Dylan | 13 | 0:24:14 | 0:00 | 0:24:14 | 9:45 | 53 | 111.00 | 60.00 | 36.00 | 6/3/2012 | 4K |
R | Rosenberg, Katie | 0:24:22 | 4:57 | 0:19:25 | 7:49 | 5 | 85.00 | 60.00 | 89.33 | 6/3/2012 | 4K | |
R | Kelling, Patrick | 0:24:49 | 5:18 | 0:19:31 | 7:51 | 31 | 85.00 | 60.00 | 63.08 | 6/3/2012 | 4K | |
R | Petersen D C, Dale | 55 | 0:25:44 | 8:59 | 0:16:45 | 6:44 | 11 | 67.00 | 60.00 | 87.69 | 6/3/2012 | 4K |
R | Erickson, Mark | 0:26:17 | 9:32 | 0:16:45 | 6:44 | 10 | 67.00 | 60.00 | 88.92 | 6/3/2012 | 4K | |
R | Harris, Kristin | 0:30:56 | 6:10 | 0:24:46 | 9:58 | 21 | 114.00 | 60.00 | 46.67 | 6/3/2012 | 4K | |
R | McGranahan, Jill | 0:31:51 | 0:00 | 0:31:51 | 12:49 | 27 | 145.00 | 60.00 | 30.67 | 6/3/2012 | 4K |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Mike Genauer | R | 0:23:53 | 8:41 | 0:15:12 | 6:07 |
Bill Newman | R | 0:24:07 | 1:53 | 0:22:14 | 8:57 |
Kourtney Mauer | R | 0:26:46 | 3:16 | 0:23:30 | 9:27 |
Marie Martin | R | 0:27:42 | 0:00 | 0:27:42 | 11:09 |
Janice Newman | R | 0:28:26 | 0:00 | 0:28:26 | 11:27 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Karen Voss | 593.01 | 6 | 98.83 |
Theresa Jockers | 572.64 | 6 | 95.44 |
Peyton Dailey | 477.19 | 5 | 95.44 |
Erin Hess | 430.86 | 5 | 86.17 |
Jessica Aguiniga | 423.02 | 6 | 70.50 |
Katie Marshall | 380.82 | 5 | 76.16 |
Sara Foster | 362.21 | 5 | 72.44 |
Stacy Totherow | 346.19 | 4 | 86.55 |
Carmen Kitts | 318.89 | 5 | 63.78 |
Bonnie Keefe | 281.23 | 3 | 93.74 |
Stephanie Struble | 247.31 | 4 | 61.83 |
Lisa Champeau | 231.33 | 4 | 57.83 |
Deb Cunningham | 226.27 | 3 | 75.42 |
Leslie Mitchell | 199.15 | 3 | 66.38 |
Sarah Abeyta | 186.59 | 3 | 62.20 |
Anne Griffin | 178.84 | 4 | 44.71 |
Jennifer Lallier | 178.68 | 3 | 59.56 |
Jenny Melius | 177.10 | 4 | 44.27 |
Bryanne Sullivan | 174.55 | 5 | 34.91 |
Kimala Burcar | 172.93 | 2 | 86.47 |
Micol Rothman-Haji | 172.46 | 2 | 86.23 |
Jessie Stedman | 166.98 | 2 | 83.49 |
Tina Akin | 164.33 | 3 | 54.78 |
Sarah Skarie | 160.70 | 2 | 80.35 |
Angela Stevens | 156.89 | 2 | 78.45 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 595.52 | 6 | 99.25 |
David Rothenburger | 568.01 | 6 | 94.67 |
Scott Kukel | 554.42 | 6 | 92.40 |
Scott Newman | 519.87 | 6 | 86.65 |
Steven Johnson | 473.82 | 5 | 94.76 |
Dan Shaw | 461.47 | 6 | 76.91 |
Ken Shimada | 453.51 | 6 | 75.58 |
Michael Quispe | 449.11 | 5 | 89.82 |
Ken Applegate | 439.77 | 6 | 73.30 |
Joseph Black | 393.19 | 5 | 78.64 |
Carl Mather | 385.31 | 4 | 96.33 |
Paul Serafini | 382.34 | 5 | 76.47 |
Tim Gentry | 373.30 | 4 | 93.33 |
Link Lubken | 359.43 | 5 | 71.89 |
Bob Basse | 358.24 | 4 | 89.56 |
KC Houlden | 352.11 | 5 | 70.42 |
Gary Black | 349.88 | 4 | 87.47 |
Scott McFarlane | 337.19 | 6 | 56.20 |
Paul DeFelice | 333.94 | 4 | 83.48 |
Adam Lee | 330.57 | 4 | 82.64 |
Colin Whitmore | 322.89 | 5 | 64.58 |
Jason Worrell | 320.85 | 5 | 64.17 |
Stefan Kazmierski | 315.39 | 4 | 78.85 |
Robert Sanchez | 305.27 | 5 | 61.05 |
Jay Boisseau | 288.26 | 6 | 48.04 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jessica Aguiniga | F | 428.78 | 6 | 71.46 | 6219 |
R | Joe Maurer | M | 427.66 | 6 | 71.28 | 6198 |
R | Richard Friedmann | M | 426.78 | 6 | 71.13 | 0478 |
R | Ken Shimada | M | 415.00 | 6 | 69.17 | 5259 |
R | Joseph Black | M | 399.12 | 5 | 79.82 | 5181 |
R | Scott McFarlane | M | 391.09 | 6 | 65.18 | 4395 |
R | Jay Boisseau | M | 383.52 | 6 | 63.92 | 4421 |
R | Karen Voss | F | 382.01 | 6 | 63.67 | 2959 |
R | KC Houlden | M | 380.14 | 5 | 76.03 | 6196 |
R | Mitch Chesbro | M | 380.05 | 5 | 76.01 | 4386 |
R | Colin Whitmore | M | 375.10 | 5 | 75.02 | 4958 |
R | Mike Knipps | M | 368.39 | 6 | 61.40 | 0785 |
R | David Rothenburger | M | 367.82 | 6 | 61.30 | 4700 |
R | Jason Worrell | M | 366.70 | 5 | 73.34 | 6232 |
R | Theresa Jockers | F | 364.08 | 6 | 60.68 | 2276 |
R | Scott Newman | M | 361.25 | 6 | 60.21 | 5261 |
R | Ken Applegate | M | 356.70 | 6 | 59.45 | 0038 |
R | Mel Befus | M | 354.17 | 5 | 70.83 | 5495 |
R | Paul Serafini | M | 348.82 | 5 | 69.76 | 5838 |
R | Jeffrey Olson | M | 346.21 | 6 | 57.70 | 2525 |
R | Michael Quispe | M | 344.84 | 5 | 68.97 | 4947 |
R | Carmen Kitts | F | 344.61 | 5 | 68.92 | 4036 |
R | Gary Black | M | 338.25 | 4 | 84.56 | 3194 |
R | Katie Marshall | F | 335.63 | 5 | 67.13 | 3288 |
R | Scott Kukel | M | 333.84 | 6 | 55.64 | 4160 |
R | Erin Hess | F | 328.83 | 5 | 65.77 | 6215 |
R | Brent Jockers | M | 328.60 | 6 | 54.77 | 0701 |
R | Ed King | M | 318.46 | 5 | 63.69 | 3315 |
R | Joy Knipps | F | 310.41 | 5 | 62.08 | 4074 |
R | Dan Shaw | M | 308.91 | 6 | 51.48 | 5257 |
R | Eric Greene | M | 305.25 | 6 | 50.87 | 5008 |
R | Steven Johnson | M | 302.55 | 5 | 60.51 | 6162 |
R | Stacy Totherow | F | 302.49 | 4 | 75.62 | 6199 |
R | Peyton Dailey | F | 298.40 | 5 | 59.68 | 5744 |
R | Sara Foster | F | 293.95 | 5 | 58.79 | 5886 |
R | Link Lubken | M | 293.57 | 5 | 58.71 | 6088 |
R | Kerry Kuck | M | 287.25 | 5 | 57.45 | 5226 |
R | Tom Duran | M | 285.82 | 5 | 57.16 | 5463 |
R | Stephanie Struble | F | 279.07 | 4 | 69.77 | 4397 |
R | Jenny Melius | F | 271.17 | 4 | 67.79 | 6216 |
R | John Shea | M | 265.47 | 4 | 66.37 | 5622 |
R | Carl Mather | M | 262.65 | 4 | 65.66 | 5121 |
R | Stefan Kazmierski | M | 260.39 | 4 | 65.10 | 5330 |
R | Anne Griffin | F | 255.83 | 4 | 63.96 | 5835 |
R | Nancy Nash | F | 252.73 | 3 | 84.24 | 6222 |
R | Dave Black | M | 249.53 | 5 | 49.91 | 3193 |
R | David Hutcheon | M | 249.03 | 3 | 83.01 | 6234 |
R | Robert Sanchez | M | 245.99 | 5 | 49.20 | 5891 |
R | Luke Jeter | M | 245.83 | 4 | 61.46 | 5231 |
R | Chris Wheeler | M | 245.45 | 3 | 81.82 | 6276 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 426.67 | 5 | 85.33 | 0133 |
W | Jan Hill | F | 326.67 | 5 | 65.33 | 4656 |
W | Janet Fairs | F | 200.00 | 2 | 100.00 | 1686 |
W | Ed Guiff | M | 186.67 | 3 | 62.22 | 4226 |