Great weather for a long run…so lots of people did at our first MTS of 2o13! Tara McFarlin and Russell Stein won the 20M race, while Taylor Survil and Carl Mather won the 10M race.
.
10M Race results
Place Overall | Place Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1:02:58 | 1359 | Carl | Mather | M | 48 | Highlands Ranch | CO | 10 |
2 | 2 | 1:05:47 | 1361 | Ryan | Turbyfill | M | 34 | Aurora | CO | 10 |
3 | 3 | 1:05:52 | 1362 | Steve | Pye | M | 50 | Highlands Ranch | CO | 10 |
4 | 4 | 1:07:58 | 1345 | James | Day | M | 27 | Denver | CO | 10 |
5 | 5 | 1:09:52 | 1355 | Rus | Beam | M | 41 | Parker | CO | 10 |
6 | 6 | 1:13:35 | 1346 | Dean | Fadden | M | 41 | Commerce City | CO | 10 |
7 | 1 | 1:19:08 | 1367 | Taylor | Survil | F | 19 | Aurora | CO | 10 |
8 | 2 | 1:19:20 | 1366 | Randi | Strand | F | 35 | Centennial | CO | 10 |
9 | 7 | 1:25:36 | 1363 | Robert | Whittemore | M | 44 | Broomfield | CO | 10 |
10 | 8 | 1:25:43 | 1364 | Link | Lubkin | M | 63 | Denver | CO | 10 |
11 | 3 | 1:38:11 | 1354 | Tina | Akin | F | 51 | Denver | CO | 10 |
12 | 9 | 1:45:20 | 1365 | Ken | Fleischhacker | M | 76 | Littleton | CO | 10 |
13 | 4 | 1:45:28 | 1369 | Sue | Uremobieh | F | 46 | Westminster | CO | 10 |
14 | 10 | 1:47:06 | 1368 | Larry | Lofton | M | 37 | Northglenn | CO | 10 |
15 | 5 | 1:51:36 | 1325 | Crystal | Ganoe | F | 27 | Denver | CO | 10 |
16 | 6 | 1:56:34 | 1344 | Carolyn | Cook | F | 23 | denver | CO | 10 |
17 | 7 | 1:57:49 | 1350 | Renee | Ripol | F | 50 | Denver | CO | 10 |
18 | 8 | 2:03:38 | 1318 | Margaret | Spidel | F | 46 | Aurora | CO | 10 |
19 | 9 | 2:04:01 | 1351 | Judy | Schure | F | 63 | THORNTON | CO | 10 |
20 | 11 | 2:26:52 | 1360 | Larry | Mudron | M | 70 | Denver | CO | 10 |
.
20M Race Results
Place Overall | Place Gender | Time | Bib | First Name | Last Name | Gender | Age | City | State | Distance | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2:12:49 | 1319 | Russell | Stein | M | 40 | Denver | CO | 20 | |
2 | 2 | 2:20:23 | 1331 | David | Rothenburger | M | 44 | Lakewood | CO | 20 | |
3 | 3 | 2:21:47 | 1330 | Tim | Gentry | M | 51 | Castle Rock | CO | 20 | |
4 | 4 | 2:24:11 | 1336 | Jay | Survil | M | 54 | Denver | CO | 20 | |
5 | 5 | 2:30:15 | 1327 | Tim | Miller | M | 42 | Castle Rock | CO | 20 | |
6 | 6 | 2:42:10 | 1306 | Kevin | Darmer | M | 35 | Westminster | CO | 20 | |
7 | 7 | 2:47:19 | 1316 | Bruce | Rodney | M | 48 | Morrison | CO | 20 | |
8 | 1 | 2:49:53 | 1312 | Tara | McFarlin | F | 33 | Castle Rock | CO | 20 | |
9 | 8 | 2:53:38 | 1302 | Kevin | Chenoweth | M | 42 | Highlands Ranch | CO | 20 | |
10 | 2 | 2:53:40 | 1303 | Renee | Clark | F | 28 | Denver | CO | 20 | |
11 | 9 | 2:59:12 | 1315 | Jonathan | Rizzo | M | 28 | Denver | CO | 20 | |
12 | 3 | 3:01:50 | 1314 | Holly | Radin | F | 46 | Centennial | CO | 20 | |
13 | 4 | 3:02:28 | 1317 | Mary | Schwebach | F | 33 | Denver | CO | 20 | |
14 | 10 | 3:02:32 | 1310 | Justin | Gritzmacher | M | 32 | Denver | CO | 20 | |
15 | 5 | 3:02:50 | 1324 | Maureen | Bierbach | F | 30 | Centennial | CO | 20 | |
16 | 11 | 3:06:08 | 1322 | David | Webster | M | 40 | Centennial | CO | 20 | |
17 | 12 | 3:06:10 | 1311 | Philip | Hamrick | M | 33 | Denver | CO | 20 | |
18 | 13 | 3:08:20 | 1337 | Adam | Lee | M | 40 | Denver | CO | 20 | "Chip" Time 1:59:27 |
19 | 6 | 3:09:07 | 1332 | Rachel | Gussin | F | 25 | Boulder | CO | 20 | |
20 | 7 | 3:09:41 | 1313 | Gabirelle | Orsi | F | 36 | Lakewood | CO | 20 | |
21 | 14 | 3:10:10 | 1329 | Bing | Wang | M | 50 | Arvada | CO | 20 | |
22 | 8 | 3:14:48 | 1334 | Sherry | Roberts | F | 56 | Thorton | CO | 20 | |
23 | 15 | 3:19:16 | 1308 | Pat | DeRock | M | 47 | Elizabeth | CO | 20 | |
24 | 9 | 3:22:27 | 1305 | Amy | Darmer | F | 37 | Westminster | CO | 20 | |
25 | 16 | 3:25:14 | 1309 | Joe | Erhart | M | 57 | arvada | CO | 20 | |
26 | 10 | 3:26:31 | 1320 | Elizabeth | Toler | F | 40 | Englewood | CO | 20 | |
27 | 11 | 3:26:32 | 1307 | Lindsey | Daugherty | F | 26 | Loveland | CO | 20 | |
28 | 17 | 3:32:21 | 1321 | pete | warne | M | 49 | Parker | CO | 20 | |
29 | 18 | 3:33:25 | 1301 | Michael | Abbott | M | 43 | Littleton | CO | 20 | |
30 | 12 | 3:40:29 | 1304 | Lisa | Cook | F | 38 | Westminster | CO | 20 | |
31 | 13 | 3:44:35 | 1328 | Angel | Parker | F | 42 | Highlands Ranch | CO | 20 | |
32 | 14 | 4:11:05 | 1335 | Laurie | Rose Kepros | F | 37 | Denver | CO | 20 |
.