The third race in the Spring 2013 Marathon Training Series saw some excellent running weather for earlier finishers, then the thermometer started to climb on the first real day of spring. Karen Kantor and Eric Albright won the 10M race, while Janet Fugarazzo and Carl Mather won the 20M race.
.
10M Race Results
Place Overall | Place Gender | Time | Name | Gender |
---|---|---|---|---|
1 | 1 | 1:06:41 | Eric Albright | M |
2 | 2 | 1:07:47 | James Day | M |
3 | 3 | 1:08:29 | Tim Miller | M |
4 | 4 | 1:08:57 | Ryan Turbyfill | M |
5 | 5 | 1:11:00 | Lee Cordova | M |
6 | 1 | 1:11:36 | Karen Kantor | F |
7 | 6 | 1:12:47 | Tom Weber | M |
8 | 7 | 1:16:57 | Juan Ortiz | M |
9 | 8 | 1:22:32 | Myron Dinges | M |
10 | 2 | 1:25:49 | Kimberley Messimer | F |
11 | 9 | 1:26:11 | Link Lubken | M |
12 | 3 | 1:34:26 | Laura Borley | F |
13 | 4 | 1:34:54 | Tina Akin | F |
14 | 5 | 1:35:06 | Ginger O'Malley | F |
15 | 10 | 1:35:26 | Alan Johnson | M |
16 | 6 | 1:40:05 | Sydney Krause | F |
17 | 11 | 1:40:20 | Daniel Verbout | M |
18 | 7 | 1:52:18 | Deanna Roberts | F |
19 | 8 | 2:22:33 | Rosa Dinges | F |
20 | 9 | 2:36:20 | Michelle Clarke | F |
.
20M Race Results
Place Overall | Place Gender | Time | Name | Gender |
---|---|---|---|---|
1 | 1 | 2:13:14 | Carl Mather | M |
2 | 2 | 2:18:35 | Antonin Cuevas | M |
3 | 3 | 2:34:31 | Ned Parker | M |
4 | 1 | 2:51:29 | Janet Fugarazzo | F |
5 | 2 | 2:55:29 | Gabrielle Orsi | F |
6 | 4 | 2:57:23 | Bing Wang | M |
7 | 3 | 3:01:00 | Maureen Bierbach | F |
8 | 4 | 3:07:50 | Emily Croot | F |
9 | 5 | 3:08:11 | Tara Smith | F |
10 | 5 | 3:08:58 | Patrick Smith | M |
11 | 6 | 3:16:07 | Chad Vaphides | M |
12 | 6 | 3:22:34 | Nicole Makris | F |
13 | 7 | 3:27:34 | Claire Siemer | F |
14 | 8 | 3:31:35 | Chelsea Nofsinger | F |
15 | 9 | 3:32:18 | Abby Schiavone | F |
16 | 10 | 3:32:18 | Tammy Jones | F |
17 | 11 | 4:04:35 | Crystal Gande | F |
.