Another nice day for running last Sunday, and several people joined RMRR for the 3rd and final Spring Marathon Training Series race. Check out the photos!
10M Results
Overall Place | Place in M/F | Bib # | FirstName | LastName | Gender | Age | City | State | Time | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1118 | Robert | Roe-Pachirat | M | 38 | Lafayette | CO | 1:04:26 | 10M |
2 | 2 | 1088 | Andrew | Fields | M | 32 | Golden | CO | 1:07:52 | 10M |
3 | 3 | 1125 | Salim | Haji | M | Denver | CO | 1:08:22 | 10M | |
4 | 1 | 1116 | Barbarann | Mallory | F | 53 | Littleton | CO | 1:17:59 | 10M |
5 | 4 | 1111 | Link | Lubkin | M | 62 | CO | 1:19:28 | 10M | |
6 | 2 | 1093 | Roxanne | Sims | F | 27 | Centennial | CO | 1:29:31 | 10M |
7 | 3 | 1086 | Kelly | Davis | F | 38 | Colorado Springs | CO | 1:30:15 | 10M |
8 | 4 | 1090 | Jennifer | Robinson | F | 29 | Alexandria | SD | 1:32 | 10M |
9 | 5 | 1095 | Sue | Uremovich | F | 45 | Westminster | CO | 1:32:44 | 10M |
10 | 5 | 1092 | Steve | Sellars | M | 51 | Westminster | CO | 1:32:45 | 10M |
11 | 6 | 1117 | Jessica | Aquiniga | F | 32 | Lakewood | CO | 1:34:37 | 10M |
12 | 7 | 1105 | Tina | Akin | F | 50 | Denver | CO | 1:35:49 | 10M |
13 | 8 | 1087 | Amber | Davis | F | 16 | Colorado Springs | CO | 1:37:23 | 10M |
14 | 9 | 1084 | Sarah | Budacki | F | 31 | Evergreen | CO | 1:47:51 | 10M |
15 | 10 | 1124 | Misty | Sieracki | F | 32 | Arvada | CO | 1:47:51 | 10M |
16 | 11 | 1126 | Ruth | Marks | F | 46 | Thorton | CO | 1:48:03 | 10M |
17 | 12 | 1112 | Teri | Blockstock | F | 46 | CO | 1:48:04 | 10M | |
18 | 13 | 1089 | Jessica | Gomez | F | 25 | Aurora | CO | 1:49:31 | 10M |
19 | 14 | 1091 | Victoria | Scheeren | F | 21 | Denver | CO | 1:51:02 | 10M |
20M Results
Overall Place | Place in M/F | Bib # | FirstName | LastName | Gender | Age | City | State | Time | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1114 | Carl | Mather | M | 47 | Highlands Ranch | CO | 2:16:39 | 20M |
2 | 2 | 1119 | Anthony | Kunkel | M | 20 | Lakewood | CO | 2:26:53 | 20M |
3 | 3 | 1096 | Scott | Daily | M | 46 | Centennial | CO | 2:27:04 | 20M |
4 | 4 | 1101 | Nick | Morlan | M | 32 | Aurora | CO | 2:27:15 | 20M |
5 | 5 | 1102 | Ned | Parker | M | 42 | Conifer | CO | 2:36:38 | 20M |
6 | 6 | 1109 | Alejandro | Gutierrez | M | 22 | Denver | CO | 2:40:00 | 20M |
7 | 1 | 1104 | Noreen | Roberson | F | 31 | Thornton | CO | 2:45:46 | 20M |
8 | 7 | 1099 | Kevin | King | M | 39 | Denver | CO | 2:55:57 | 20M |
9 | 2 | 1113 | Gabrielle | Popoff | F | 35 | CO | 2:57:35 | 20M | |
10 | 8 | 1123 | Andy | Winnefeld | M | 41 | Grand Juction | CO | 3:05:53 | 20M |
11 | 3 | 1103 | Leanne | Pylkas | F | 25 | Aurora | CO | 3:14:47 | 20M |
12 | 4 | 1098 | Joanne | Harms | F | 60 | Fort Collins | CO | 3:16:56 | 20M |
13 | 5 | 1100 | Nicole | Makris | F | 37 | Superior | CO | 3:19:50 | 20M |
14 | 6 | 1127 | Pam | Tanner | F | 44 | Boulder | CO | 3:31:56 | 20M |
15 | 7 | 1122 | Heidi | Kumm | F | 25 | Lakewood | CO | 3:32:25 | 20M |
16 | 8 | 1120 | Sabrina | Ruiz | F | 19 | Lakewood | CO | 3:39:23 | 20M |