Friends, Sunday September brought us the September Trophy Series race, 5k, AND our Marathon Trailing series race #2.
Eric Greene and Deb Cunningham were the fast male and fast female this month. Our trophy series winner was Dan Shaw, followed by Ben Dugas and Ha Nguyen. Our race walker field was small…and Michael Blanchard was once again our winner! In the 5k, Ruth Serafini won, followed by Ariel Walker and Helene Balligand.
September 2019 Trophy Series Results
.
Photos on Facebook
.
5k Runners
RacerName | Gen | FinishTime | Pace |
---|---|---|---|
Ruth Serafini | F | 23:45 | 7:39 |
Ariel Walker | F | 27:30 | 8:51 |
Helene Balligand | F | 28:56 | 9:19 |
Matthew McCall | M | 30:18 | 9:45 |
Ken Fleischhacker | M | 31:35 | 10:10 |
Nam Mccush | M | 32:06 | 10:20 |
Rebecca Walker | F | 32:08 | 10:21 |
Vince McCush | M | 33:41 | 10:50 |
Larry Mudron | M | 34:34 | 11:08 |
Katie Waigand | F | 37:02 | 11:55 |
Kerry's Guide | 37:13 | 11:59 | |
Kerry Kuck | M | 37:14 | 11:59 |
Uyen Daly | F | 37:44 | 12:09 |
William Daly | M | 37:47 | 12:10 |
Maria Davis | F | 40:05 | 12:54 |
Ena Barton | F | 40:07 | 12:55 |
Leslie Thompson | F | 41:00 | 13:12 |
Richard Torrez | M | 41:37 | 13:24 |
Janet Fairs | F | 42:28 | 13:40 |
Dennis Jouett | M | 47:18 | 15:13 |
Reyna Dugas | F | 48:04 | 15:28 |
Hazel Dugas | F | 48:06 | 15:29 |
Bennett Dugas | M | 48:15 | 15:32 |
Olga Hnizdil | F | 50:19 | 16:12 |
Hilarie Ryals | F | 50:25 | 16:14 |
John Calvin Lynn | M | 52:43 | 16:58 |
Kyle George | M | 58:58 | 18:59 |
Ray Todd | M | 58:59 | 18:59 |
Lu Shaw | F | 1:00:09 | 19:22 |
Jessica Dugas | F | 1:00:30 | 19:28 |
Anthony Mccush | M | 1:03:42 | 20:30 |
Angela Hamel | F | 1:14:32 | 23:59 |
.
Runners
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Shaw | M | 60 | 20:21 | 1:46:43 | 1:46:43 | 1:26:22 | 8:38 | 17 | 85 | 97 | 100 | 57.33 | |
2 | Benjamin Dugas | M | 39 | 22:44 | 1:50:12 | 1:50:12 | 1:27:28 | 8:45 | 18 | 87 | 94 | 98.05 | 54.67 | |
3 | Ha Nguyen | F | 44 | 25:05 | 0:00 | 26:47 | 1:51:52 | 1:26:47 | 8:41 | 3 | 86 | 91 | 96.1 | 86.67 |
4 | Will Buck | M | 44:40 | 1:52:45 | 1:52:45 | 1:08:05 | 6:48 | 4 | 57 | 62 | 94.15 | 92 | ||
5 | Michael Hopkins | M | 50 | 35:54 | 1:53:21 | 1:53:21 | 1:17:27 | 7:45 | 13 | 72 | 76 | 92.2 | 68 | |
6 | Rick Edrich | M | 59 | 23:32 | 1:53:47 | 1:53:47 | 1:30:15 | 9:02 | 20 | 90 | 93 | 90.24 | 49.33 | |
7 | Deb Cunningham | F | 57 | 37:14 | 1:53:54 | 1:53:54 | 1:16:40 | 7:40 | 1 | 71 | 74 | 88.29 | 100 | |
8 | Bob Basse | M | 64 | 37:14 | 1:54:08 | 1:54:08 | 1:16:54 | 7:41 | 12 | 71 | 74 | 86.34 | 70.67 | |
9 | Dave Cunningham | M | 58 | 30:19 | 1:54:33 | 1:54:33 | 1:24:14 | 8:25 | 14 | 82 | 84 | 84.39 | 65.33 | |
10 | Adam Lee | M | 47 | 46:57 | 0:00 | 1:07:44 | 1:54:41 | 1:07:44 | 6:46 | 3 | 56 | 58 | 82.44 | 94.67 |
11 | Ric Robinette | M | 67 | 23:32 | 0:00 | 1:31:27 | 1:54:59 | 1:31:27 | 9:09 | 22 | 92 | 93 | 80.49 | 44 |
12 | Ken Applegate | M | 71 | 20:21 | 1:55:41 | 1:55:41 | 1:35:20 | 9:32 | 27 | 97 | 97 | 78.54 | 30.67 | |
13 | Brad Labarry | M | 45 | 39:11 | 1:55:53 | 1:55:53 | 1:16:42 | 7:40 | 11 | 71 | 71 | 76.59 | 73.33 | |
14 | Robyn Tibert | F | 38 | 25:51 | 1:56:04 | 1:56:04 | 1:30:13 | 9:01 | 6 | 90 | 90 | 74.63 | 66.67 | |
15 | Chin Goh | M | 47 | 44:40 | 0:00 | 11:24 | 1:56:04 | 1:11:24 | 7:08 | 5 | 62 | 62 | 72.68 | 89.33 |
16 | Eric Greene | M | 39 | 53:36 | 1:56:21 | 1:56:21 | 1:02:45 | 6:16 | 1 | 46 | 45 | 70.73 | 100 | |
17 | Maranke Koster | F | 43 | 28:07 | 1:56:28 | 1:56:28 | 1:28:21 | 8:50 | 4 | 88 | 87 | 68.78 | 80 | |
18 | David Kahn | M | 50 | 24:18 | 1:56:34 | 1:56:34 | 1:32:16 | 9:14 | 24 | 93 | 92 | 66.83 | 38.67 | |
19 | Travis Mark | M | 49:38 | 1:57:02 | 1:57:02 | 1:07:24 | 6:44 | 2 | 54 | 53 | 64.88 | 97.33 | ||
20 | Adam Feerst | M | 59 | 45:49 | 1:57:21 | 1:57:21 | 1:11:32 | 7:09 | 6 | 61 | 60 | 62.93 | 86.67 | |
21 | Paul Serafini | M | 52 | 29:35 | 1:57:24 | 1:57:24 | 1:27:49 | 8:47 | 19 | 86 | 85 | 60.98 | 52 | |
22 | Mike Gonzales | M | 41 | 23:32 | 1:57:33 | 1:57:33 | 1:34:01 | 9:24 | 26 | 94 | 93 | 59.02 | 33.33 | |
23 | Jackie McCush | M | 39 | 43:30 | 0:00 | 14:11 | 1:57:41 | 1:14:11 | 7:25 | 8 | 65 | 64 | 57.07 | 81.33 |
24 | Scott Newman | M | 49 | 31:45 | 1:58:05 | 1:58:05 | 1:26:20 | 8:38 | 16 | 83 | 82 | 55.12 | 60 | |
25 | Nikki Scott | F | 19:32 | 0:00 | 39:10 | 1:58:42 | 1:39:10 | 9:55 | 7 | 100 | 98 | 53.17 | 60 | |
26 | Elizabeth Sandoval | F | 35 | 34:33 | 1:58:48 | 1:58:48 | 1:24:15 | 8:26 | 2 | 79 | 78 | 51.22 | 93.33 | |
27 | Lou Martinez | M | 34:33 | 23:32 | 1:48:28 | 1:59:29 | 1:24:56 | 8:30 | 15 | 83 | 78 | 49.27 | 62.67 | |
28 | David Rothenburger | M | 51 | 42:54 | 1:59:30 | 1:59:30 | 1:16:36 | 7:40 | 10 | 66 | 65 | 47.32 | 76 | |
29 | Cori Diekmeier | F | 35 | 31:02 | 1:59:37 | 1:59:37 | 1:28:35 | 8:51 | 5 | 84 | 83 | 45.37 | 73.33 | |
30 | Brian Holcomb | M | 42 | 45:49 | 1:59:50 | 1:59:50 | 1:14:01 | 7:24 | 7 | 61 | 60 | 43.41 | 84 | |
31 | Robert Sanchez | M | 47 | 16:13 | 1:59:59 | 1:59:59 | 1:43:46 | 10:23 | 28 | 103 | 102 | 41.46 | 28 | |
32 | John Smith | M | 67 | 29:35 | 29:35 | 2:00:33 | 2:00:33 | 1:30:58 | 9:06 | 21 | 89 | 85 | 39.51 | 46.67 |
33 | John Daly | M | 33 | 28:51 | 2:00:45 | 2:00:45 | 1:31:54 | 9:11 | 23 | 87 | 86 | 37.56 | 41.33 | |
34 | Barbara Kostner | F | 71 | -11:59 | 2:12:53 | 2:00:54 | 2:12:53 | 13:17 | 12 | 133 | 132 | 35.61 | 26.67 | |
35 | John Daniels | M | 55 | 28:07 | 2:01:45 | 2:01:45 | 1:33:38 | 9:22 | 25 | 88 | 87 | 33.66 | 36 | |
36 | Sandra Gliga | F | 15:22 | 2:02:58 | 2:02:58 | 1:47:36 | 10:46 | 9 | 104 | 103 | 31.71 | 46.67 | ||
37 | Lisa Hayen | F | 44 | 23:32 | 0:00 | 42:51 | 2:06:23 | 1:42:51 | 10:17 | 8 | 97 | 93 | 29.76 | 53.33 |
38 | Jeff Olson | M | 59 | 7:28 | 2:07:24 | 2:07:24 | 1:59:56 | 12:00 | 29 | 113 | 112 | 27.8 | 25.33 | |
39 | Lisa Wilson | F | 53 | 19:32 | 0:00 | 1:49:22 | 2:08:54 | 1:49:22 | 10:56 | 10 | 103 | 98 | 25.85 | 40 |
40 | Joe Maurer | M | 60 | -16:11 | 2:03:09 | 2:11:58 | 2:28:09 | 14:49 | 30 | 137 | 136 | 23.9 | 22.67 | |
41 | Kortney Maurer | F | 32 | 2:51 | 2:03:08 | 2:28:08 | 2:25:17 | 14:32 | 11 | 119 | 117 | 21.95 | 33.33 |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 58 | -0:58 | January 1, 1970 | 1:49:59 | 1:49:01 | 1:49:59 | January 1, 1970 | 114 | 121 | 100 |
.
Trophy Series Guests
everyone ran the Marathon Training instead!
.
Trophy Series New Members
Place | RacerName | Gen | Age | StartTime | Act Fin Time | Net Fin Time | Pace | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Phares | M | 33:09 | 1:47:45 | 1:14:36 | January 1, 1970 | 9 | 68 | 60 | 78.67 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 897.84 | 9 | 99.76 |
Elizabeth Sandoval | 757.02 | 8 | 94.63 |
Maranke Koster | 708.52 | 8 | 88.56 |
Cori Diekmeier | 577.6 | 7 | 82.51 |
Robyn Tibert | 472.52 | 6 | 78.75 |
Emily Finch | 330.88 | 5 | 66.18 |
Ruth Serafini | 300.36 | 5 | 60.07 |
Maureen Harvey | 288.92 | 5 | 57.78 |
Dana Modzelewski | 275.29 | 4 | 68.82 |
Kerry Beebe | 274.05 | 6 | 45.67 |
Phyllis Sevik | 262.55 | 3 | 87.52 |
Debbie Kim | 255.72 | 4 | 63.93 |
Jennifer Avesing | 252.17 | 4 | 63.04 |
Ha Nguyen | 245.34 | 3 | 81.78 |
Dulce Warren | 237.33 | 5 | 47.47 |
Carmen Kitts | 211.58 | 4 | 52.9 |
Helene Balligand | 193.74 | 4 | 48.44 |
Barbara Kostner | 193.21 | 5 | 38.64 |
Cassi Satizan | 192.34 | 4 | 48.08 |
Lisa Hayen | 190.18 | 3 | 63.39 |
Kortney Maurer | 180.31 | 4 | 45.08 |
Maria Davis | 163.13 | 5 | 32.63 |
Laurie Williams | 155.28 | 2 | 77.64 |
Rebecca Walker | 153.2 | 4 | 38.3 |
Sandra Gliga (DON’T USE) | 152.69 | 2 | 76.34 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 900 | 9 | 100.00 |
Travis Mark | 780.79 | 8 | 97.60 |
David Rothenburger | 771.05 | 9 | 85.67 |
Adam Feerst | 700.58 | 8 | 87.57 |
Scott Newman | 623.24 | 9 | 69.25 |
Bob Basse | 621.41 | 8 | 77.68 |
Will Buck | 621.29 | 7 | 88.76 |
Jackie McCush | 535.13 | 6 | 89.19 |
Chin Goh | 533.14 | 6 | 88.86 |
Carl Mather | 489.23 | 6 | 81.54 |
Ric Robinette | 485.9 | 9 | 53.99 |
John Daniels | 478.36 | 8 | 59.79 |
Rick Edrich | 476.58 | 9 | 52.95 |
Michael Hopkins | 476.26 | 6 | 79.38 |
Scott Kukel | 456.4 | 5 | 91.28 |
Brian Holcomb | 445.23 | 5 | 89.05 |
Ken Applegate | 422.39 | 9 | 46.93 |
Brad Labarry | 407.86 | 5 | 81.57 |
Paul Serafini | 397.09 | 7 | 56.73 |
Mike Gonzales | 385.65 | 8 | 48.21 |
Dave Cunningham | 383.06 | 6 | 63.84 |
Scott McFarlane | 353.43 | 7 | 50.49 |
John Daly | 331.05 | 6 | 55.18 |
David Hill | 315.37 | 6 | 52.56 |
Jeff Olson | 313.26 | 9 | 34.81 |
.
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Rick Edrich | M | 671.36 | 9 | 74.6 |
Ric Robinette | M | 655.87 | 9 | 72.87 |
Deb Cunningham | F | 619.83 | 9 | 68.87 |
Ken Applegate | M | 614.73 | 9 | 68.3 |
Eric Greene | M | 581.2 | 9 | 64.58 |
Scott Newman | M | 565.2 | 9 | 62.8 |
Will Buck | M | 564.87 | 7 | 80.7 |
Bob Basse | M | 542.23 | 8 | 67.78 |
Adam Feerst | M | 524.97 | 8 | 65.62 |
Maranke Koster | F | 524.83 | 8 | 65.6 |
Elizabeth Sandoval | F | 519.9 | 8 | 64.99 |
Scott McFarlane | M | 495.28 | 7 | 70.75 |
David Rothenburger | M | 474.88 | 9 | 52.76 |
Travis Mark | M | 474.5 | 8 | 59.31 |
Jeff Olson | M | 460.75 | 9 | 51.19 |
Chin Goh | M | 450.95 | 6 | 75.16 |
John Daniels | M | 446.75 | 8 | 55.84 |
Paul Serafini | M | 446.48 | 7 | 63.78 |
Mark Hasseman | M | 399.63 | 6 | 66.6 |
Cori Diekmeier | F | 387.22 | 7 | 55.32 |
Mike Gonzales | M | 382.84 | 8 | 47.86 |
Dana Modzelewski | F | 361.73 | 4 | 90.43 |
David Hill | M | 354.77 | 6 | 59.13 |
Barbara Kostner | F | 353.86 | 5 | 70.77 |
John Shea | M | 343.32 | 6 | 57.22 |
Michael Hopkins | M | 341.63 | 6 | 56.94 |
Bill Rodgers | M | 341.01 | 5 | 68.2 |
Maureen Harvey | F | 339.86 | 5 | 67.97 |
Jackie McCush | M | 339.76 | 6 | 56.63 |
Brian Holcomb | M | 339.45 | 5 | 67.89 |
Robyn Tibert | F | 334.54 | 6 | 55.76 |
Jack Finch | M | 333.9 | 5 | 66.78 |
Dan Shaw | M | 320.05 | 5 | 64.01 |
Dave Cunningham | M | 317.02 | 6 | 52.84 |
Carl Mather | M | 315.97 | 6 | 52.66 |
Charles Tripp | M | 311.73 | 5 | 62.35 |
Kerry Beebe | F | 310.81 | 6 | 51.8 |
Scott Kukel | M | 310.41 | 5 | 62.08 |
Justin Bennett | M | 309.12 | 4 | 77.28 |
Brad Labarry | M | 307.22 | 5 | 61.44 |
John Daly | M | 302.82 | 6 | 50.47 |
Zachary Nolan | M | 292.28 | 4 | 73.07 |
Emily Finch | F | 285.38 | 5 | 57.08 |
Rob Gray | M | 280.88 | 4 | 70.22 |
Ruth Serafini | F | 279.31 | 5 | 55.86 |
GREGORY ASPLUND | M | 279.16 | 6 | 46.53 |
Leslie Thompson | F | 277.96 | 5 | 55.59 |
Debbie Kim | F | 271.27 | 4 | 67.82 |
Robert Sanchez | M | 269.95 | 8 | 33.74 |
Kenneth Sevik | M | 258.73 | 3 | 86.24 |
.
Racewalkers YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Michael Blanchard | M | 580 | 7 | 82.86 |
Jan Hill | F | 364 | 5 | 72.80 |
Chewey Lam | M | 360 | 4 | 90.00 |
Janet Fairs | F | 328 | 6 | 54.67 |
Ed Gussie | M | 184 | 3 | 61.33 |
Jerry Wischmeyer | M | 124 | 2 | 62.00 |
Richard Ellis | M | 60 | 1 | 60.00 |
.