Another nice turnout with some really fast times!
10M Results
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | :57:04 | 1178 | Roberto | Mandje | M | 30 | Boulder | CO | 10M |
2 | 2 | :1:02:49 | 1164 | Eric | Greene | M | 32 | Aurora | CO | 10M |
3 | 3 | :1:05:30 | 1191 | Tristin | Mitchell | M | 26 | Centennial | CO | 10M |
4 | 1 | :1:14:56 | 1177 | Alison | Beichner | F | 29 | Aurora | CO | 10M |
5 | 4 | :1:17:46 | 1190 | Kevin | Davis | M | 25 | Denver | CO | 10M |
6 | 5 | :1:20:09 | 1156 | Joel | Schulz | M | 30 | Erie | CO | 10M |
7 | 2 | :1:23:48 | 1187 | Tera | Smith | F | 27 | Broomfield | CO | 10M |
8 | 6 | :1:23:58 | 1183 | Philip | Stepheson | M | 47 | Denver | CO | 10M |
9 | 7 | :1:28:01 | 1184 | John | Smith | M | 60 | Parker | CO | 10M |
10 | 3 | :1:28:06 | 1154 | Andrea | Lozow | F | 30 | Denver | CO | 10M |
11 | 8 | :1:29:02 | 1166 | David | Kahn | M | 43 | | CO | 10M |
12 | 9 | :1:29:18 | 1175 | Ken | Shimada | M | 40 | Littleton | CO | 10M |
13 | 4 | :1:29:22 | 1148 | Rose | Beyerlein | F | 27 | Denver | CO | 10M |
14 | 10 | :1:31:10 | 1180 | Scott | Watson | M | 43 | Westminster | CO | 10M |
15 | 11 | :1:31:47 | 1181 | Kenneth | Fleischkaeker | M | 76 | Littleton | CO | 10M |
16 | 5 | :1:32:12 | 1149 | Carla | Bradmon | F | 31 | Denver | CO | 10M |
17 | 12 | :1:33:08 | 1182 | Scott | Gilpth | M | 37 | Denver | CO | 10M |
18 | 6 | :1:34:55 | 1150 | Karri | Burkhart | F | 48 | Littleton | CO | 10M |
19 | 7 | :1:35:37 | 1151 | Lisa | Champeau | F | 43 | Englewood | CO | 10M |
20 | 13 | :1:39:07 | 1189 | Jeff | Olson | M | 52 | Denver | CO | 10M |
21 | 8 | :1:51:51 | 1153 | Jennifer | Lallier | F | 34 | Castle Rock | CO | 10M |
22 | 9 | :2:01:42 | 1152 | Jennifer | Huth | F | 55 | Littleton | CO | 10M |
20M Results
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
1 | 1 | :1:59:57 | 1179 | Chris | Desilets | M | 26 | Denver | CO | 20M |
2 | 1 | :2:13:19 | 1161 | Nicole | Chyr | F | 34 | Englewood | CO | 20M |
3 | 2 | :2:14:52 | 1171 | Rafael | Pacheco | M | 47 | Denver | CO | 20M |
4 | 3 | :2:26:04 | 1188 | Scott | Daily | M | 46 | Aurora | CO | 20M |
5 | 4 | :2:42:30 | 1174 | Steve | Shandro | M | 52 | Castle Rock | CO | 20M |
6 | 5 | :2:45:34 | 1170 | Scott | Newman | M | 42 | Westiminster | CO | 20M |
7 | 2 | :2:48:32 | 1160 | Kim | Chriscaden | F | 29 | Denver | CO | 20M |
8 | 3 | :2:49:49 | 1173 | Karen | Schroeder | F | 25 | Denver | CO | 20M |
9 | 6 | :2:49:54 | 1172 | William | Quintanilla | M | 37 | Brighton | CO | 20M |
10 | 4 | :2:53:15 | 1168 | Tara | McFarlin | F | 32 | Castle Rock | CO | 20M |
11 | 5 | :2:56:01 | 1185 | Kelli | Christensen | F | 41 | Denver | CO | 20M |
12 | 7 | :2:57:21 | 1176 | Johan | Visagie | M | 53 | Westminster | CO | 20M |
13 | 8 | :2:58:46 | 1163 | John | Gaddis | M | 62 | Longmont | CO | 20M |
14 | 9 | :3:06:52 | 1192 | Lonnie | Vincent | M | 52 | Sedalia | CO | 20M |
15 | 6 | :3:06:56 | 1186 | Teres | Dye | F | 42 | Wheatridge | CO | 20M |
16 | 7 | :3:25:20 | 1162 | Eileen | Coleman | F | 45 | Superior | CO | 20M |
17 | 8 | :3:26:26 | 1165 | Joanne | Harms | F | 60 | Fort Collins | CO | 20M |
18 | 10 | :3:27:32 | 1159 | John | Caldwell | M | 67 | Longmont | CO | 20M |
19 | 9 | :3:39:50 | 1169 | Claire | Metelits | F | 39 | Denver | CO | 20M |
Related Images:
Related