We had some great running weather for the 8M Trophy Series race at Thornton’s Carpenter Park. Those who came found a nicely managed race and good weather for some faster times.
Sabine Preisinger and Eric Greene were our speedsters of the day. Michael Blanchard once again led the way for our racewalkers. Trophy Series results for the year look like this:
- Rick Edrich
- Deb Cunningham
- Robert Sanchez
Thanks to all the volunteers who came out to make sure our runners had a great experience…thank you all.
September Trophy Series Results
.
Photos
see photos in our Facebook album!
.
5k
Last | First | Time | Distance |
---|---|---|---|
Rockwood | Brandon | 18:48 | 2.8 |
Dunning | Ryan | 19:01 | 2.8 |
Feerst | Adam | 19:27 | 2.8 |
Hill | David | 26:51 | 3.1 |
Ramos | Johnny | 27:14 | 3.1 |
Kahn | David | 28:03 | 3.1 |
Wilson | Lisa | 32:08 | 3.1 |
Turbyfill | Angie | 32:18 | 3.1 |
Dunning | Todd | 33:36 | 3.1 |
Asplundh | Gregory | 34:36 | 3.1 |
Kus | Jackie | 37:25 | 3.1 |
Dykes | Jarret | 37:26 | 3.1 |
Sibley | Ray | 37:40 | 3.1 |
Torrez | Richard | 40:40 | 3.1 |
Fairs | Janet | 42:31 | 3.1 |
Jouett | Dennis | 48:34 | 3.1 |
Lynn | John Calvin | 49:10 | 3.1 |
Hnizdil | Olga | 49:15 | 3.1 |
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Greene, Eric | 37 | 43:40 | 0:46:47 | 1:30:27 | 5:51 | 1 | 39.00 | 41 | 90.86 | 100.00 | 9 | 09/03/2017 | 8M | R | R |
7 | Pilkington, Joshua | 37 | 38:16 | 0:52:30 | 1:30:46 | 6:34 | 2 | 54.00 | 55 | 86.29 | 96.92 | 7 | 09/03/2017 | 8M | R | R |
18 | Turbyfill, Ryan | 38 | 37:24 | 0:56:30 | 1:33:54 | 7:04 | 3 | 62.00 | 57 | 61.14 | 93.85 | 4 | 09/03/2017 | 8M | R | R |
15 | Dailey, Scott | 51 | 34:43 | 0:57:52 | 1:32:35 | 7:14 | 4 | 64.00 | 63 | 68.00 | 90.77 | 8 | 09/03/2017 | 8M | R | R |
12 | Rothenburger, David | 49 | 33:47 | 0:58:25 | 1:32:12 | 7:18 | 5 | 66.00 | 65 | 74.86 | 87.69 | 9 | 09/03/2017 | 8M | R | R |
14 | Labarry, Brad | 43 | 33:47 | 0:58:36 | 1:32:23 | 7:19 | 6 | 66.00 | 65 | 70.29 | 84.62 | 3 | 09/03/2017 | 8M | R | R |
22 | Ho, Stephen | 48 | 35:38 | 0:59:18 | 1:34:56 | 7:25 | 7 | 69.00 | 61 | 52.00 | 81.54 | 1 | 09/03/2017 | 8M | R | R |
10 | Hopkins, Michael | 48 | 30:51 | 1:00:20 | 1:31:11 | 7:33 | 8 | 71.00 | 71 | 79.43 | 78.46 | 8 | 09/03/2017 | 8M | R | R |
6 | Preisinger, Sabine | 48 | 29:19 | 1:01:13 | 1:30:32 | 7:39 | 1 | 73.00 | 74 | 88.57 | 100.00 | 8 | 09/03/2017 | 8M | R | R |
9 | Preisinger, Sebastian | 61 | 29:19 | 1:01:35 | 1:30:54 | 7:42 | 9 | 73.00 | 74 | 81.71 | 75.38 | 6 | 09/03/2017 | 8M | R | R |
11 | Cunningham, Deb | 55 | 29:19 | 1:02:10 | 1:31:29 | 7:46 | 2 | 75.00 | 74 | 77.14 | 93.33 | 9 | 09/03/2017 | 8M | R | R |
19 | Newman, Scott | 47 | 29:19 | 1:04:35 | 1:33:54 | 8:04 | 10 | 75.00 | 74 | 58.86 | 72.31 | 9 | 09/03/2017 | 8M | R | R |
26 | Basse, Bob | 62 | 32:50 | 1:04:38 | 1:37:28 | 8:05 | 11 | 68.00 | 67 | 42.86 | 69.23 | 6 | 09/03/2017 | 8M | R | R |
30 | Brindle, Jayme | 35:38 | 1:04:45 | 1:40:23 | 8:06 | 3 | 68.00 | 61 | 33.71 | 86.67 | 2 | 09/03/2017 | 8M | R | R | |
13 | Cunningham, Dave | 57 | 26:40 | 1:05:41 | 1:32:21 | 8:13 | 12 | 81.00 | 79 | 72.57 | 66.15 | 7 | 09/03/2017 | 8M | R | R |
1 | Shaw, Dan | 58 | 22:43 | 1:06:41 | 1:29:24 | 8:20 | 13 | 83.00 | 86 | 100.00 | 63.08 | 4 | 09/03/2017 | 8M | R | R |
3 | Edrich, Rick | 57 | 22:43 | 1:07:21 | 1:30:04 | 8:25 | 14 | 84.00 | 86 | 95.43 | 60.00 | 9 | 09/03/2017 | 8M | R | R |
23 | Daniels, John | 53 | 26:40 | 1:08:33 | 1:35:13 | 8:34 | 15 | 81.00 | 79 | 49.71 | 56.92 | 4 | 09/03/2017 | 8M | R | R |
4 | Sanchez, Robert | 45 | 21:33 | 1:08:43 | 1:30:16 | 8:35 | 16 | 86.00 | 88 | 93.14 | 53.85 | 9 | 09/03/2017 | 8M | R | R |
28 | Browning, Jeff | 45 | 29:19 | 1:10:20 | 1:39:39 | 8:48 | 17 | 75.00 | 74 | 38.29 | 50.77 | 9 | 09/03/2017 | 8M | R | R |
24 | Duenas, Llanira | 24:27 | 1:11:59 | 1:36:26 | 9:00 | 6 | 86.00 | 83 | 47.43 | 66.67 | 3 | 09/03/2017 | 8M | R | R | |
16 | Wiltse, Jennifer | 49 | 20:21 | 1:12:39 | 1:33:00 | 9:05 | 7 | 92.00 | 90 | 65.71 | 60.00 | 3 | 09/03/2017 | 8M | R | R |
17 | Tibert, Robyn | 36 | 19:45 | 1:13:57 | 1:33:42 | 9:15 | 8 | 95.00 | 91 | 63.43 | 53.33 | 6 | 09/03/2017 | 8M | R | R |
20 | Diekmeier, Cori | 20:21 | 1:13:59 | 1:34:20 | 9:15 | 9 | 91.00 | 90 | 56.57 | 46.67 | 8 | 09/03/2017 | 8M | R | R | |
33 | Blanchette, Michael | 60 | 29:19 | 1:15:44 | 1:45:03 | 9:28 | 18 | 75.00 | 74 | 26.86 | 47.69 | 6 | 09/03/2017 | 8M | R | R |
2 | Reilly, Robert | 63 | 13:26 | 1:16:13 | 1:29:39 | 9:32 | 19 | 99.00 | 101 | 97.71 | 44.62 | 4 | 09/03/2017 | 8M | R | R |
8 | Robinette, Ric | 65 | 11:26 | 1:19:27 | 1:30:53 | 9:56 | 20 | 104.00 | 104 | 84.00 | 41.54 | 8 | 09/03/2017 | 8M | R | R |
21 | Kuck, Kerry | 60 | 14:05 | 1:20:48 | 1:34:53 | 10:06 | 21 | 101.00 | 100 | 54.29 | 38.46 | 8 | 09/03/2017 | 8M | R | R |
32 | Roberts, Sherry | 61 | 20:21 | 1:21:13 | 1:41:34 | 10:09 | 11 | 106.00 | 90 | 29.14 | 33.33 | 1 | 09/03/2017 | 8M | R | R |
25 | Mudron, Larry | 75 | 10:45 | 1:26:18 | 1:37:03 | 10:47 | 22 | 109.00 | 105 | 45.14 | 35.38 | 4 | 09/03/2017 | 8M | R | R |
31 | Olson, Jeffrey | 58 | 5:10 | 1:36:16 | 1:41:26 | 12:02 | 23 | 114.00 | 113 | 31.43 | 32.31 | 9 | 09/03/2017 | 8M | R | R |
29 | Dill, James | 70 | 3:43 | 1:36:38 | 1:40:21 | 12:05 | 24 | 117.00 | 115 | 36.00 | 29.23 | 3 | 09/03/2017 | 8M | R | R |
34 | Maurer, Kortney | 31 | 7:18 | 1:37:48 | 1:45:06 | 12:14 | 12 | 111.00 | 110 | 24.57 | 26.67 | 9 | 09/03/2017 | 8M | R | R |
27 | Kumpf, Howard | 76 | -3:04 | 1:41:49 | 1:38:45 | 12:44 | 25 | 126.00 | 124 | 40.57 | 26.15 | 2 | 09/03/2017 | 8M | R | R |
35 | Maurer, Joe | 58 | 5:53 | 1:54:42 | 2:00:35 | 14:20 | 26 | 113.00 | 112 | 22.29 | 23.08 | 8 | 09/03/2017 | 8M | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | 59 | -3:51 | 1:34:44 | 1:30:53 | 11:50 | 125 | 125 | 100 | 9 | 09/03/2017 | 8M |
2 | Blanchard, Michael | 56 | 1:30 | 1:32:18 | 1:33:48 | 11:32 | 119 | 118 | 60 | 8 | 09/03/2017 | 8M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Eric Donnelly | R | 1:32:33 | 29:19 | 1:03:14 | 7:54 |
Paul Beer | R | 1:40:24 | 14:05 | 1:26:19 | 10:47 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Gedala, Rebecca | 1:10:08 | 0:00 | 1:10:08 | 8:46 | 4 | 89 | 60 | 80.00 | 09/03/2017 | 8M | |
R | Goerke, Leigh | 1:10:09 | 0:00 | 1:10:09 | 8:46 | 5 | 89 | 60 | 73.33 | 09/03/2017 | 8M | |
R | Forsberg, Anna | 1:31:10 | 12:46 | 1:18:24 | 9:48 | 10 | 102 | 60 | 40.00 | 09/03/2017 | 8M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 856.88 | 9 | 95.21 |
F | Sabine Preisinger | 782.35 | 8 | 97.79 |
F | Cori Diekmeier | 571.05 | 8 | 71.38 |
F | Nikki Scott | 502.09 | 6 | 83.68 |
F | Maranke Koster | 483.80 | 6 | 80.63 |
F | Cheryl Stevens | 429.49 | 6 | 71.58 |
F | Kortney Maurer | 421.33 | 9 | 46.81 |
F | Robyn Tibert | 408.29 | 6 | 68.05 |
F | Emily Finch | 399.63 | 7 | 57.09 |
F | Kerry Beebe | 382.12 | 8 | 47.76 |
F | Katie Marshall | 354.64 | 5 | 70.93 |
F | Christa Cecere | 339.82 | 5 | 67.96 |
F | Kristin Mott | 338.17 | 5 | 67.63 |
F | Laurie Williams | 328.99 | 4 | 82.25 |
F | Susan Look | 301.35 | 5 | 60.27 |
F | Erin Flynn | 290.00 | 3 | 96.67 |
F | Beth Ross | 287.41 | 3 | 95.80 |
F | Grace Lyons | 279.46 | 5 | 55.89 |
F | Llanira Duenas | 254.86 | 3 | 84.95 |
F | Ha Nguyen | 252.25 | 3 | 84.08 |
F | Leanne Olson | 244.31 | 3 | 81.44 |
F | Krista Mitchell | 241.11 | 4 | 60.28 |
F | Jennifer Wiltse | 231.85 | 3 | 77.28 |
F | Kaitlin Fier | 231.18 | 3 | 77.06 |
F | Carmen Kitts | 215.82 | 4 | 53.96 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 900.00 | 9 | 100.00 |
M | David Rothenburger | 796.26 | 9 | 88.47 |
M | Scott Dailey | 745.68 | 8 | 93.21 |
M | Scott Newman | 706.60 | 9 | 78.51 |
M | Matt Olson | 676.44 | 8 | 84.56 |
M | Michael Hopkins | 627.42 | 8 | 78.43 |
M | Jeff Browning | 614.97 | 9 | 68.33 |
M | Joshua Pilkington | 608.54 | 7 | 86.93 |
M | Matthew Cecere | 549.01 | 6 | 91.50 |
M | Rick Edrich | 536.77 | 9 | 59.64 |
M | Bill Rodgers | 533.39 | 8 | 66.67 |
M | Robert Sanchez | 522.57 | 9 | 58.06 |
M | Bob Basse | 490.70 | 6 | 81.78 |
M | Dave Cunningham | 485.62 | 7 | 69.37 |
M | Carl Mather | 482.86 | 5 | 96.57 |
M | Brandon Rockwood | 476.96 | 5 | 95.39 |
M | Sebastian Preisinger | 475.70 | 6 | 79.28 |
M | Matthew Brand | 440.76 | 5 | 88.15 |
M | Paul Serafini | 436.07 | 7 | 62.30 |
M | Michael Blanchette | 411.46 | 6 | 68.58 |
M | Scott Kukel | 391.43 | 4 | 97.86 |
M | Ryan Turbyfill | 381.14 | 4 | 95.28 |
M | Charles Tripp | 369.56 | 7 | 52.79 |
M | Michael Quispe | 360.51 | 4 | 90.13 |
M | Andrew Gunzner | 354.51 | 5 | 70.90 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Rick Edrich | M | 689.31 | 9 | 76.59 | 0392 |
R | Deb Cunningham | F | 668.51 | 9 | 74.28 | 3847 |
R | Robert Sanchez | M | 661.57 | 9 | 73.51 | 5891 |
R | Eric Greene | M | 599.66 | 9 | 66.63 | 5008 |
R | David Rothenburger | M | 575.20 | 9 | 63.91 | 4700 |
R | Jeff Browning | M | 569.85 | 9 | 63.32 | 6468 |
R | Kortney Maurer | F | 561.26 | 9 | 62.36 | 6467 |
R | Bill Rodgers | M | 557.94 | 8 | 69.74 | 5224 |
R | Scott Newman | M | 545.46 | 9 | 60.61 | 5261 |
R | Richard Torrez | M | 530.30 | 6 | 88.38 | 6819 |
R | Sabine Preisinger | F | 503.53 | 8 | 62.94 | 6672 |
R | Scott Dailey | M | 500.88 | 8 | 62.61 | 5880 |
R | Ric Robinette | M | 489.69 | 8 | 61.21 | 1196 |
R | Charles Tripp | M | 486.58 | 7 | 69.51 | 6772 |
R | Paul Serafini | M | 481.03 | 7 | 68.72 | 5838 |
R | Emily Finch | F | 464.47 | 7 | 66.35 | 4020 |
R | John Shea | M | 446.13 | 7 | 63.73 | 5622 |
R | Michael Hopkins | M | 441.69 | 8 | 55.21 | 6477 |
R | Dave Cunningham | M | 438.07 | 7 | 62.58 | 3846 |
R | Matt Olson | M | 435.93 | 8 | 54.49 | 6922 |
R | Jeffrey Olson | M | 419.35 | 9 | 46.59 | 2525 |
R | Cheryl Stevens | F | 416.39 | 6 | 69.40 | 7182 |
R | Jack Finch | M | 410.28 | 7 | 58.61 | 0436 |
R | Joshua Pilkington | M | 410.08 | 7 | 58.58 | 6538 |
R | Bob Basse | M | 405.32 | 6 | 67.55 | 4886 |
R | Sebastian Preisinger | M | 398.09 | 6 | 66.35 | 6671 |
R | Tom Duran | M | 392.94 | 6 | 65.49 | 5463 |
R | Matthew Brand | M | 389.91 | 5 | 77.98 | 7134 |
R | Kerry Beebe | F | 385.25 | 8 | 48.16 | 3209 |
R | Grace Lyons | F | 377.57 | 5 | 75.51 | 6951 |
R | Nikki Scott | F | 371.46 | 6 | 61.91 | 6957 |
R | Nathan Lyons | M | 366.51 | 5 | 73.30 | 6953 |
R | Carl Mather | M | 366.14 | 5 | 73.23 | 5121 |
R | Ken Applegate | M | 360.94 | 6 | 60.16 | 0038 |
R | Kerry Kuck | M | 356.67 | 8 | 44.58 | 5226 |
R | Mark Hasseman | M | 353.26 | 5 | 70.65 | 6692 |
R | Maranke Koster | F | 348.92 | 6 | 58.15 | 6568 |
R | Chewey Lam | M | 342.45 | 5 | 68.49 | 7183 |
R | Cori Diekmeier | F | 340.02 | 8 | 42.50 | 6925 |
R | Andrew Gunzner | M | 336.61 | 5 | 67.32 | 6785 |
R | Brandon Rockwood | M | 336.08 | 5 | 67.22 | 7151 |
R | Katie Marshall | F | 334.85 | 5 | 66.97 | 3288 |
R | Janice Finch | F | 332.76 | 5 | 66.55 | 3528 |
R | Michael Blanchette | M | 330.46 | 6 | 55.08 | 0135 |
R | Ken Shimada | M | 328.28 | 5 | 65.66 | 5259 |
R | Kristin Mott | F | 324.35 | 5 | 64.87 | 6411 |
R | Joe Mitchell | M | 324.30 | 4 | 81.08 | 6923 |
R | Steve Hunt | M | 323.36 | 4 | 80.84 | 7152 |
R | Carmen Kitts | F | 316.76 | 4 | 79.19 | 4036 |
R | John Smith | M | 313.24 | 4 | 78.31 | 5788 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 820 | 9 | 91.11 | 4656 |
W | Michael Blanchard | M | 560 | 8 | 70.00 | 0133 |
W | Janet Fairs | F | 320 | 5 | 64.00 | 1686 |
W | Ed Gussie | M | 300 | 5 | 60.00 | 6546 |
W | Richard Ellis | M | 40 | 1 | 40.00 | 0404 |
.