Great to see people at another live RMRR race! September saw us on the Platte River trail where we ran COVID-safe 10M and 5k races. Weather was great, if a bit warm, and we had a ball. Here are the key facts:
-
- 48 racers. 28 10M runners, 19 5k runners, and 1 race walker.
- 12 of our 23 10M runners beat their handicap.
- Fast female for the 10M was Lindsey Gerard with a finishing time of 1:19:11, a pace of 7:55/mi.
- Fast male for the 10M was Eric Greene, whose finishing time of 1:04:58 = a pace of 6:30.
- Estee Brooks was our fastest 5km runner at 23:32 and a pace of 7:34/mi.
October is coming, and we’ll run from Beck Recreation Center in Aurora. Details soon!
Results and Photos
Race Directors: David Rothenburger and Ric Robinette
Fast Female Lindsay Gerard
Fast Male Eric Greene
TS Racewalkers
- Michael Blanchard
TS Runners
- Ric Robinette
- Lindsay Gerard
- Michael Hopkins
Photos on Facebook
.
Full Results
.
5k Runners
FinOrder | RacerName | Gen | R/W | FinishTime | Pace |
---|---|---|---|---|---|
1 | Estee Brooks | F | R | 23:32 | 7:34 |
2 | Paul Serafini | M | R | 26:36 | 8:34 |
3 | Rick Denning | M | R | 27:27 | 8:50 |
4 | Shannon Buckley | F | R | 29:21 | 9:27 |
5 | Cori Diekmeier | F | R | 32:54 | 10:35 |
6 | Carmen Kitts | F | R | 33:34 | 10:48 |
7 | Ken Applegate | M | R | 34:10 | 11:00 |
8 | Katie Preissner | F | R | 35:26 | 11:24 |
9 | Nam McCush | M | R | 36:04 | 11:37 |
10 | Vince McCush | M | R | 36:18 | 11:41 |
11 | Anne Brooks | F | R | 38:01 | 12:14 |
12 | Leslie Thompson | F | R | 38:47 | 12:29 |
13 | Dennis Jouett | M | R | 40:45 | 13:07 |
14 | Anthony McCush | M | R | 42:53 | 13:48 |
15 | Ha Nguyen | F | R | 43:03 | 13:51 |
16 | Janet Fairs | F | R | 44:27 | 14:18 |
17 | Joe Maurer | M | R | 44:55 | 14:27 |
18 | John Calvin Lynn | M | R | 57:16 | 18:26 |
19 | Lu Shaw | F | R | 1:00:54 | 19:36 |
.
Runners
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | *Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ric Robinette | M | 21:57 | 3:30 | 1:29:23 | 1:47:50 | 1:25:53 | 8:35 | 12 | 85 | 95 | 100 | 56 |
2 | Lindsey Gerard | F | 30:19 | 4:00 | 1:23:11 | 1:49:30 | 1:19:11 | 7:55 | 1 | 75 | 84 | 96.52 | 100 |
3 | Michael Hopkins | M | 35:54 | 3:30 | 1:20:39 | 1:53:03 | 1:17:09 | 7:43 | 8 | 72 | 76 | 93.04 | 72 |
4 | Adam Feerst | M | 46:23 | 3:00 | 1:10:12 | 1:53:35 | 1:07:12 | 6:43 | 3 | 55 | 59 | 89.57 | 92 |
5 | Jeff Olson | M | 4:43 | 3:30 | 1:52:27 | 1:53:40 | 1:48:57 | 10:54 | 18 | 113 | 115 | 86.09 | 32 |
6 | Jackie McCush | M | 39:49 | 0:00 | 1:13:56 | 1:53:45 | 1:13:56 | 7:24 | 6 | 67 | 70 | 82.61 | 80 |
7 | Travis Mark | M | 49:07 | 3:30 | 1:08:44 | 1:54:21 | 1:05:14 | 6:31 | 2 | 51 | 54 | 79.13 | 96 |
8 | Deb Cunningham | F | 34:33 | 3:30 | 1:23:22 | 1:54:25 | 1:19:52 | 7:59 | 2 | 76 | 78 | 75.65 | 73.33 |
9 | Scott Newman | M | 28:51 | 3:30 | 1:29:06 | 1:54:27 | 1:25:36 | 8:34 | 11 | 84 | 86 | 72.17 | 60 |
10 | David Rothenburger | M | 39:49 | 3:30 | 1:18:20 | 1:54:39 | 1:14:50 | 7:29 | 7 | 68 | 70 | 68.7 | 76 |
11 | Chin Goh | M | 43:30 | 2:30 | 1:14:20 | 1:55:20 | 1:11:50 | 7:11 | 5 | 63 | 64 | 65.22 | 84 |
12 | Ruth Serafini | F | 28:51 | 2:30 | 1:29:11 | 1:55:32 | 1:26:41 | 8:40 | 3 | 86 | 86 | 61.74 | 46.67 |
13 | Brian Miller | M | 35:54 | 2:30 | 1:22:49 | 1:56:13 | 1:20:19 | 8:02 | 9 | 77 | 76 | 58.26 | 68 |
14 | Will Buck | M | 48:35 | 3:00 | 1:10:57 | 1:56:32 | 1:07:57 | 6:48 | 4 | 56 | 55 | 54.78 | 88 |
15 | John Shea | M | 17:53 | 2:30 | 1:41:23 | 1:56:46 | 1:38:53 | 9:53 | 16 | 101 | 100 | 51.3 | 40 |
16 | Eric Greene | M | 52:39 | 3:30 | 1:08:28 | 1:57:37 | 1:04:58 | 6:30 | 1 | 48 | 47 | 47.83 | 100 |
17 | Gene Hainer | M | 20:21 | 4:00 | 1:41:31 | 1:57:52 | 1:37:31 | 9:45 | 15 | 100 | 97 | 44.35 | 44 |
18 | Tom Wright | M | 35:13 | 4:00 | 1:26:43 | 1:57:56 | 1:22:43 | 8:16 | 10 | 80 | 77 | 40.87 | 64 |
19 | Rick Edrich | M | 25:05 | 3:30 | 1:37:13 | 1:58:48 | 1:33:43 | 9:22 | 13 | 92 | 91 | 37.39 | 52 |
20 | Dan Shaw | M | 24:18 | 2:00 | 1:36:39 | 1:58:57 | 1:34:39 | 9:28 | 14 | 93 | 92 | 33.91 | 48 |
21 | GREGORY ASPLUND | M | -10:57 | 0:00 | 2:12:09 | 2:01:12 | 2:12:09 | 13:13 | 19 | 132 | 131 | 30.43 | 28 |
22 | Scott McFarlane | M | 17:53 | 3:00 | 1:47:41 | 2:02:34 | 1:44:41 | 10:28 | 17 | 101 | 100 | 26.96 | 36 |
23 | Ken Fleischhacker | M | 5:38 | 5:30 | 2:18:34 | 2:18:42 | 2:13:04 | 13:18 | 20 | 115 | 114 | 23.48 | 24 |
* | Predict time 1:55:48 |
.
Racewalkers
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | -4:53 | 2:30 | 2:10:51 | 2:03:28 | 2:08:21 | 12:50 | 126 | 125 | 100 |
.
Trophy Series Guests
RacerName | R/W | Gen | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|
Norm Murdock | R | M | 1:27:19 | 0:00 | 1:27:19 | 8:44 |
Ines Cuesta | R | F | 1:42:13 | 6:00 | 1:36:13 | 9:37 |
Magdalena Sutton | R | F | 1:52:19 | 1:00 | 1:51:19 | 11:08 |
Julie Vaught | R | F | 1:52:30 | 1:00 | 1:51:30 | 11:09 |
Cindy Hughes | R | F | 1:57:21 | 1:00 | 1:56:21 | 11:38 |
.
Female Scratch
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Deb Cunningham | 457.64 | 5 | 91.53 |
2 | Elizabeth Sandoval | 269.15 | 3 | 89.72 |
3 | Cori Diekmeier | 249.04 | 3 | 83.01 |
4 | Ruth Serafini | 216.67 | 3 | 72.22 |
5 | Lisa Wilson | 196.37 | 3 | 65.46 |
6 | Jayme Brindle | 196 | 2 | 98.00 |
7 | Ruth Olson | 192.67 | 3 | 64.22 |
8 | Lindsey Gerard | 179.13 | 2 | 89.56 |
9 | Amanda Gersabeck | 168.98 | 3 | 56.33 |
10 | Maranke Koster | 165.77 | 2 | 82.88 |
11 | Kortney Maurer | 146.54 | 4 | 36.64 |
12 | Annette Killingsworth | 139.23 | 2 | 69.62 |
13 | Laurie Williams | 138.49 | 2 | 69.24 |
14 | Rebecca Walker | 134.34 | 3 | 44.78 |
15 | Maureen Harvey | 107.39 | 2 | 53.70 |
16 | THERESA TUFARO | 100 | 1 | 100.00 |
17 | Brooke Kish | 100 | 1 | 100.00 |
18 | Cheryl Stevens | 93.26 | 2 | 46.63 |
19 | Linda Haire | 93.04 | 1 | 93.04 |
20 | Marcelle Leal | 87.37 | 1 | 87.37 |
21 | Sarah Stenbakken | 86.84 | 2 | 43.42 |
22 | Paula Dean | 85.4 | 2 | 42.70 |
23 | Robyn Tibert | 75.65 | 1 | 75.65 |
24 | Sabine Preisinger | 74.74 | 1 | 74.74 |
25 | Sienna Brindle | 72 | 1 | 72.00 |
.
Male Scratch
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Eric Greene | 498.43 | 5 | 99.69 |
2 | Adam Feerst | 479.79 | 5 | 95.96 |
3 | Chin Goh | 431.62 | 5 | 86.32 |
4 | David Rothenburger | 409.91 | 5 | 81.98 |
5 | Brian Miller | 388.94 | 5 | 77.79 |
6 | Michael Hopkins | 387.57 | 5 | 77.51 |
7 | Travis Mark | 384.86 | 4 | 96.22 |
8 | Will Buck | 374.65 | 4 | 93.66 |
9 | Scott Newman | 332.27 | 5 | 66.45 |
10 | Ric Robinette | 280.11 | 5 | 56.02 |
11 | Carl Mather | 262.33 | 3 | 87.44 |
12 | Rick Edrich | 257.72 | 5 | 51.54 |
13 | Lance Corrington | 248.26 | 3 | 82.75 |
14 | Richard Needens | 243.86 | 3 | 81.29 |
15 | Paul Serafini | 227.63 | 4 | 56.91 |
16 | Scott McFarlane | 224.15 | 5 | 44.83 |
17 | John Shea | 215.91 | 5 | 43.18 |
18 | David Kahn | 203.1 | 3 | 67.70 |
19 | Robert Kanieski | 202.63 | 3 | 67.54 |
20 | Dave Cunningham | 195.29 | 3 | 65.10 |
21 | Christopher Martinez | 185.07 | 2 | 92.54 |
22 | Scott Kukel | 184.88 | 2 | 92.44 |
23 | Scott Dailey | 175.35 | 2 | 87.68 |
24 | Jeff Olson | 175.32 | 5 | 35.06 |
25 | Dan Shaw | 168 | 3 | 56.00 |
.
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | John Shea | M | 387.58 | 5 | 77.52 |
2 | Adam Feerst | M | 377.59 | 5 | 75.52 |
3 | Ric Robinette | M | 339.56 | 5 | 67.91 |
4 | Chin Goh | M | 332.86 | 5 | 66.57 |
5 | Travis Mark | M | 314.66 | 4 | 78.66 |
6 | Eric Greene | M | 310.73 | 5 | 62.15 |
7 | Jeff Olson | M | 307.95 | 5 | 61.59 |
8 | Michael Hopkins | M | 306.32 | 5 | 61.26 |
9 | Deb Cunningham | F | 304.43 | 5 | 60.89 |
10 | Brian Miller | M | 297.71 | 5 | 59.54 |
11 | Scott Newman | M | 296.83 | 5 | 59.37 |
12 | David Rothenburger | M | 290.29 | 5 | 58.06 |
13 | GREGORY ASPLUND | M | 275.24 | 5 | 55.05 |
14 | Will Buck | M | 247.48 | 4 | 61.87 |
15 | Lisa Wilson | F | 247.08 | 3 | 82.36 |
16 | Scott McFarlane | M | 234.86 | 5 | 46.97 |
17 | Ruth Serafini | F | 232.84 | 3 | 77.61 |
18 | Kortney Maurer | F | 224.86 | 4 | 56.22 |
19 | Gene Hainer | M | 224.1 | 3 | 74.7 |
20 | Paul Serafini | M | 221.24 | 4 | 55.31 |
21 | David Kahn | M | 219.47 | 3 | 73.16 |
22 | Ken Fleischhacker | M | 217.19 | 4 | 54.3 |
23 | Amanda Gersabeck | F | 210.48 | 3 | 70.16 |
24 | Elizabeth Sandoval | F | 208.99 | 3 | 69.66 |
25 | Rick Edrich | M | 208.5 | 5 | 41.7 |
26 | Carl Mather | M | 204.23 | 3 | 68.08 |
27 | Ruth Olson | F | 200.08 | 3 | 66.69 |
28 | Cori Diekmeier | F | 199.42 | 3 | 66.47 |
29 | David Lange | M | 188.11 | 2 | 94.06 |
30 | Bruce Wilson | M | 180.78 | 2 | 90.39 |
31 | Dave Cunningham | M | 177.72 | 3 | 59.24 |
32 | Mel Befus | M | 174.19 | 3 | 58.06 |
33 | Lance Corrington | M | 173.69 | 3 | 57.9 |
34 | Robert Sanchez | M | 173.37 | 3 | 57.79 |
35 | Paul DeFelice | M | 171.56 | 2 | 85.78 |
36 | Joe Maurer | M | 170.26 | 4 | 42.56 |
37 | Richard Torrez | M | 169.55 | 2 | 84.78 |
38 | Richard Needens | M | 167.24 | 3 | 55.75 |
39 | Mike Gonzales | M | 165.93 | 3 | 55.31 |
40 | Bill Rodgers | M | 162.87 | 2 | 81.44 |
41 | Jerry Wischmeyer | M | 160 | 2 | 80 |
42 | Jackie McCush | M | 157.72 | 2 | 78.86 |
43 | Lindsey Gerard | F | 156.52 | 2 | 78.26 |
44 | Mark Hasseman | M | 154.83 | 3 | 51.61 |
45 | Rebecca Walker | F | 147.98 | 3 | 49.33 |
46 | Tor Stenbakken | M | 145.95 | 2 | 72.97 |
47 | Bret Gerhold | M | 142.2 | 3 | 47.4 |
48 | Laurie Williams | F | 141.58 | 2 | 70.79 |
49 | Annette Killingsworth | F | 141.5 | 2 | 70.75 |
50 | Maranke Koster | F | 140.92 | 2 | 70.46 |
.
Racewalkers YTD
Races | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Michael Blanchard | M | 273.33 | 3 | 91.11 |
2 | Janet Fairs | F | 100 | 1 | 100.00 |
3 | Jan Hill | F | 46.67 | 1 | 46.67 |
.