March was kind to us, and the 3M race at Crown Hill was a delight from every perspective! 130 people joined us to run on a lovely spring-like day, and that includes 22 new members…just fantastic.
Jayme Brindle (one of the new members – welcome!) and Eric Greene were the fast female and male for the day. Jayme ran 19:57 / 6:39 pace, and Eric ran 16:39 / 5:33 pace. Mike Blanchard led the Trophy Series results for racewalkers, followed by Jan Hill and Reinaldo Rosario. Jay Holmes led the TS runners, followed by Deserae Juarez and Jessica Aguiniga. Nice work all!
We also had a great post-race raffle with items from sponsors like Road Runner Sports and Denver Sports Medicine AND all the white elephant items people brought from home. What a blast and fun way to finish the morning.
Thanks to all the volunteers who helped make the day successful, and thanks to race directors Janet Gold and Ken Applegate for another well-run race!
2016 Results
Race Directors: Janet Gold and Ken Applegate
Fast Female Jayme Brindle Fast Male Eric Greene
TS Racewalkers
- Mike Blanchard
- Jan Hill
- Reinaldo Rosario
TS Runners
- Jay Holmes
- Deserae Juarez
- Jessica Aguiniga
.
Photos
.
Full Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmes, Jay | 42 | 0:00 | 0:26:15 | 0:26:15 | 8:45 | 39 | 97 | 120 | 100 | 56.57 | 1 | 42435 |
2 | Juarez, Deserae | 0:32 | 0:27:37 | 0:28:09 | 9:12 | 24 | 103 | 118 | 99.18 | 62.45 | 2 | 42435 | |
3 | Aguiniga, Jessica | 36 | 0:32 | 0:27:39 | 0:28:11 | 9:13 | 26 | 103 | 118 | 98.35 | 59.18 | 2 | 42435 |
4 | Chesbro, Mitch | 57 | -2:27 | 0:31:51 | 0:29:24 | 10:37 | 63 | 120 | 129 | 97.53 | 29.14 | 3 | 42435 |
5 | Smith, LaSalle | 3:03 | 0:26:47 | 0:29:50 | 8:56 | 46 | 99 | 108 | 96.7 | 48.57 | 2 | 42435 | |
6 | Shaklee, Nicole | 52 | 2:48 | 0:27:28 | 0:30:16 | 9:09 | 23 | 102 | 109 | 95.88 | 64.08 | 3 | 42435 |
7 | Johnston, Melissa | 26 | 6:42 | 0:23:49 | 0:30:31 | 7:56 | 7 | 85 | 92 | 95.05 | 90.2 | 2 | 42435 |
8 | Navarro, Alex | 43 | 4:28 | 0:26:05 | 0:30:33 | 8:42 | 37 | 96 | 102 | 94.23 | 58.86 | 1 | 42435 |
9 | Baca, Peggy Sue | 51 | 0:16 | 0:30:18 | 0:30:34 | 10:06 | 38 | 114 | 119 | 93.4 | 39.59 | 2 | 42435 |
10 | Olson, Matt | 8:57 | 0:21:41 | 0:30:38 | 7:14 | 16 | 74 | 81 | 92.58 | 82.86 | 3 | 42435 | |
11 | Finch, Jack | 65 | 2:19 | 0:28:27 | 0:30:46 | 9:29 | 56 | 106 | 111 | 91.75 | 37.14 | 2 | 42435 |
12 | Johnson, Kathy | 55 | 3:46 | 0:27:03 | 0:30:49 | 9:01 | 20 | 100 | 105 | 90.93 | 68.98 | 2 | 42435 |
13 | Maurer, Kortney | 29 | 2:19 | 0:28:33 | 0:30:52 | 9:31 | 30 | 107 | 111 | 90.1 | 52.65 | 3 | 42435 |
14 | Gibbs, Anne | 46 | 2:19 | 0:28:34 | 0:30:53 | 9:31 | 31 | 107 | 111 | 89.28 | 51.02 | 2 | 42435 |
15 | Coleman, Rich | 58 | 6:29 | 0:24:27 | 0:30:56 | 8:09 | 28 | 88 | 93 | 88.45 | 69.14 | 1 | 42435 |
16 | Heslinga, Tina | 4:00 | 0:26:58 | 0:30:58 | 8:59 | 18 | 100 | 104 | 87.63 | 72.24 | 2 | 42435 | |
17 | Lee, Adam | 43 | 8:57 | 0:22:02 | 0:30:59 | 7:21 | 18 | 76 | 81 | 86.8 | 80.57 | 2 | 42435 |
18 | Thurman, Patti | 64 | 3:46 | 0:27:14 | 0:31:00 | 9:05 | 22 | 101 | 105 | 85.98 | 65.71 | 1 | 42435 |
19 | Kuck, Kerry | 58 | 4:00 | 0:27:03 | 0:31:03 | 9:01 | 49 | 100 | 104 | 85.15 | 45.14 | 2 | 42435 |
20 | Maurer, Joe | 56 | -1:04 | 0:32:07 | 0:31:03 | 10:42 | 66 | 121 | 124 | 84.33 | 25.71 | 3 | 42435 |
21 | Finch, Emily | 31 | 2:04 | 0:29:10 | 0:31:14 | 9:43 | 34 | 109 | 112 | 83.51 | 46.12 | 2 | 42435 |
22 | Reddy, Heather | 46 | -3:01 | 0:34:27 | 0:31:26 | 11:29 | 41 | 129 | 131 | 82.68 | 34.69 | 3 | 42435 |
23 | Wobbema, Greg | 56 | 10:16 | 0:21:21 | 0:31:37 | 7:07 | 12 | 72 | 74 | 81.86 | 87.43 | 1 | 42435 |
24 | Cheek, Brian | 37 | 13:50 | 0:17:50 | 0:31:40 | 5:57 | 2 | 50 | 52 | 81.03 | 98.86 | 2 | 42435 |
25 | Cunningham, Dave | 55 | 9:09 | 0:22:32 | 0:31:41 | 7:31 | 20 | 79 | 80 | 80.21 | 78.29 | 3 | 42435 |
26 | Martinez, Christopher | 35 | 12:00 | 0:19:41 | 0:31:41 | 6:34 | 8 | 62 | 64 | 79.38 | 92 | 1 | 42435 |
27 | Tripp, Charles | 6:42 | 0:25:07 | 0:31:49 | 8:22 | 31 | 91 | 92 | 78.56 | 65.71 | 3 | 42435 | |
28 | Mather, Carl | 51 | 13:15 | 0:18:37 | 0:31:52 | 6:12 | 4 | 56 | 56 | 77.73 | 96.57 | 2 | 42435 |
29 | Look, Harley | 6:03 | 0:25:50 | 0:31:53 | 8:37 | 36 | 95 | 95 | 76.91 | 60 | 3 | 42435 | |
30 | Mitchell, Joe | 5:10 | 0:26:46 | 0:31:56 | 8:55 | 45 | 99 | 99 | 76.08 | 49.71 | 3 | 42435 | |
31 | Mitchell, Krista | 5:10 | 0:26:47 | 0:31:57 | 8:56 | 16 | 99 | 99 | 75.26 | 75.51 | 2 | 42435 | |
32 | Mott, Kristin | 39 | 3:17 | 0:28:42 | 0:31:59 | 9:34 | 33 | 107 | 107 | 74.43 | 47.76 | 3 | 42435 |
33 | Beebe, Kerry | 61 | 1:48 | 0:30:12 | 0:32:00 | 10:04 | 37 | 113 | 113 | 73.61 | 41.22 | 3 | 42435 |
34 | Novak, Louis | 5:37 | 0:26:24 | 0:32:01 | 8:48 | 42 | 97 | 97 | 72.78 | 53.14 | 2 | 42435 | |
35 | Kumpf, Howard | 74 | 0:47 | 0:31:16 | 0:32:03 | 10:25 | 61 | 117 | 117 | 71.96 | 31.43 | 3 | 42435 |
36 | Sushinsky, Jonathan | 42 | 12:09 | 0:19:56 | 0:32:05 | 6:39 | 9 | 64 | 63 | 71.13 | 90.86 | 2 | 42435 |
37 | Applegate, Ken | 67 | 6:42 | 0:25:28 | 0:32:10 | 8:29 | 35 | 93 | 92 | 70.31 | 61.14 | 3 | 42435 |
38 | Daly, John | 30 | 7:33 | 0:24:38 | 0:32:11 | 8:13 | 29 | 89 | 88 | 69.48 | 68 | 2 | 42435 |
39 | Greene, Eric | 35 | 15:32 | 0:16:39 | 0:32:11 | 5:33 | 1 | 40 | 39 | 68.66 | 100 | 3 | 42435 |
40 | Gunzner, Andrew | 27 | 8:09 | 0:24:03 | 0:32:12 | 8:01 | 26 | 86 | 85 | 67.84 | 71.43 | 2 | 42435 |
41 | Preisinger, Sabine | 47 | 11:09 | 0:21:04 | 0:32:13 | 7:01 | 3 | 70 | 69 | 67.01 | 96.73 | 3 | 42435 |
42 | Hogg, Scott | 47 | 11:09 | 0:21:05 | 0:32:14 | 7:02 | 11 | 70 | 69 | 66.19 | 88.57 | 3 | 42435 |
43 | McFarlane, Scott | 64 | 5:23 | 0:26:53 | 0:32:16 | 8:58 | 48 | 99 | 98 | 65.36 | 46.29 | 3 | 42435 |
44 | Baylis, John | 54 | 4:28 | 0:27:49 | 0:32:17 | 9:16 | 54 | 104 | 102 | 64.54 | 39.43 | 1 | 42435 |
45 | Scott, Nikki | 6:55 | 0:25:23 | 0:32:18 | 8:28 | 13 | 92 | 91 | 63.71 | 80.41 | 2 | 42435 | |
46 | Look, Susan | 4:28 | 0:27:51 | 0:32:19 | 9:17 | 27 | 103 | 102 | 62.89 | 57.55 | 3 | 42435 | |
47 | Johnson, Keith | 54 | 13:06 | 0:19:15 | 0:32:21 | 6:25 | 5 | 58 | 57 | 62.06 | 95.43 | 2 | 42435 |
48 | Hasseman, Mark | 60 | 6:03 | 0:26:19 | 0:32:22 | 8:46 | 40 | 96 | 95 | 61.24 | 55.43 | 2 | 42435 |
49 | Sanchez, Robert | 43 | 6:16 | 0:26:07 | 0:32:23 | 8:42 | 38 | 95 | 94 | 60.41 | 57.71 | 2 | 42435 |
50 | Daniels, John | 52 | 9:09 | 0:23:16 | 0:32:25 | 7:45 | 22 | 81 | 80 | 59.59 | 76 | 3 | 42435 |
51 | Tuttle, Cory | 8:33 | 0:23:56 | 0:32:29 | 7:59 | 25 | 86 | 83 | 58.76 | 72.57 | 1 | 42435 | |
52 | DeFelice, Paul | 42 | 10:48 | 0:21:43 | 0:32:31 | 7:14 | 17 | 74 | 71 | 57.94 | 81.71 | 1 | 42435 |
53 | Kanieski, Robert | 38 | 10:59 | 0:21:33 | 0:32:32 | 7:11 | 13 | 71 | 70 | 57.11 | 86.29 | 3 | 42435 |
54 | Harvey, Maureen | 58 | 4:28 | 0:28:05 | 0:32:33 | 9:22 | 28 | 103 | 102 | 56.29 | 55.92 | 3 | 42435 |
55 | Koster, Maranke | 40 | 8:33 | 0:24:03 | 0:32:36 | 8:01 | 9 | 84 | 83 | 55.46 | 86.94 | 3 | 42435 |
56 | Kukel, Scott | 42 | 14:23 | 0:18:16 | 0:32:39 | 6:05 | 3 | 53 | 48 | 54.64 | 97.71 | 1 | 42435 |
57 | Wheelock, Renee | 31 | 10:27 | 0:22:12 | 0:32:39 | 7:24 | 4 | 74 | 73 | 53.81 | 95.1 | 3 | 42435 |
58 | Hopkins, Michael | 46 | 9:20 | 0:23:22 | 0:32:42 | 7:47 | 23 | 80 | 79 | 52.99 | 74.86 | 3 | 42435 |
59 | Robinette, Ric | 63 | 2:19 | 0:30:24 | 0:32:43 | 10:08 | 60 | 112 | 111 | 52.16 | 32.57 | 3 | 42435 |
60 | King, Ed | 63 | 9:43 | 0:23:03 | 0:32:46 | 7:41 | 21 | 80 | 77 | 51.34 | 77.14 | 1 | 42435 |
61 | Hogg, Stacy | 50 | -14:25 | 0:47:14 | 0:32:49 | 15:45 | 46 | 170 | 167 | 50.52 | 26.53 | 1 | 42435 |
62 | Rothenburger, David | 47 | 13:33 | 0:19:20 | 0:32:53 | 6:27 | 6 | 55 | 54 | 49.69 | 94.29 | 3 | 42435 |
63 | Carter, JoEllen | 53 | 4:14 | 0:28:41 | 0:32:55 | 9:34 | 32 | 104 | 103 | 48.87 | 49.39 | 3 | 42435 |
64 | Preisinger, Sebastian | 59 | 11:19 | 0:21:37 | 0:32:56 | 7:12 | 15 | 69 | 68 | 48.04 | 84 | 3 | 42435 |
65 | Cunningham, Deb | 54 | 10:16 | 0:22:42 | 0:32:58 | 7:34 | 5 | 75 | 74 | 47.22 | 93.47 | 3 | 42435 |
66 | Hensley, Jim | 64 | 5:23 | 0:27:37 | 0:33:00 | 9:12 | 51 | 101 | 98 | 46.39 | 42.86 | 1 | 42435 |
67 | Sushinsky, Faith | 7 | -26:31 | 0:59:33 | 0:33:02 | 19:51 | 48 | 202 | 199 | 45.57 | 23.27 | 1 | 42435 |
68 | Mair, James | 6:42 | 0:26:21 | 0:33:03 | 8:47 | 41 | 93 | 92 | 44.74 | 54.29 | 2 | 42435 | |
69 | Shea, John | 58 | 6:16 | 0:26:49 | 0:33:05 | 8:56 | 47 | 95 | 94 | 43.92 | 47.43 | 3 | 42435 |
70 | Hill, David | 65 | 8:57 | 0:24:18 | 0:33:15 | 8:06 | 27 | 82 | 81 | 43.09 | 70.29 | 3 | 42435 |
71 | Lenyo, Jim | 61 | 6:03 | 0:27:14 | 0:33:17 | 9:05 | 50 | 101 | 95 | 42.27 | 44 | 1 | 42435 |
72 | Sushinsky, Jacob | 10 | 8:09 | 0:25:13 | 0:33:22 | 8:24 | 32 | 92 | 85 | 41.44 | 64.57 | 1 | 42435 |
73 | Jockers, Theresa | 54 | 9:54 | 0:23:29 | 0:33:23 | 7:50 | 6 | 78 | 76 | 40.62 | 91.84 | 2 | 42435 |
74 | Champeau, Lisa | 46 | 1:18 | 0:32:08 | 0:33:26 | 10:43 | 39 | 121 | 115 | 39.79 | 37.96 | 1 | 42435 |
75 | Youngberg, Ed | 73 | 5:23 | 0:28:04 | 0:33:27 | 9:21 | 55 | 100 | 98 | 38.97 | 38.29 | 2 | 42435 |
76 | Halverson, Andrew | 27 | 13:58 | 0:19:31 | 0:33:29 | 6:30 | 7 | 52 | 51 | 38.14 | 93.14 | 3 | 42435 |
77 | Steller, Larry | 49 | 11:09 | 0:22:31 | 0:33:40 | 7:30 | 19 | 79 | 69 | 37.32 | 79.43 | 1 | 42435 |
78 | Tibert, Robyn | 34 | 7:45 | 0:25:55 | 0:33:40 | 8:38 | 14 | 88 | 87 | 36.49 | 78.78 | 3 | 42435 |
79 | Edrich, Rick | 55 | 8:57 | 0:24:54 | 0:33:51 | 8:18 | 30 | 82 | 81 | 35.67 | 66.86 | 3 | 42435 |
80 | Hnizdil, Olga | 71 | -12:42 | 0:46:37 | 0:33:55 | 15:32 | 45 | 168 | 162 | 34.85 | 28.16 | 1 | 42435 |
81 | Spree, Ed | 37 | 10:05 | 0:23:51 | 0:33:56 | 7:57 | 24 | 76 | 75 | 34.02 | 73.71 | 3 | 42435 |
82 | Steller, Suzanna | 46 | 7:08 | 0:26:50 | 0:33:58 | 8:57 | 17 | 99 | 90 | 33.2 | 73.88 | 1 | 42435 |
83 | Bennett, Steve | 64 | 4:56 | 0:29:25 | 0:34:21 | 9:48 | 57 | 101 | 100 | 32.37 | 36 | 3 | 42435 |
84 | Cecere, Matthew | 38 | 13:33 | 0:20:49 | 0:34:22 | 6:56 | 10 | 55 | 54 | 31.55 | 89.71 | 3 | 42435 |
85 | Duran, Tom | 68 | 2:33 | 0:31:59 | 0:34:32 | 10:40 | 64 | 113 | 110 | 30.72 | 28 | 1 | 42435 |
86 | Rodgers, Bill | 58 | 9:32 | 0:25:16 | 0:34:48 | 8:25 | 33 | 80 | 78 | 29.9 | 63.43 | 2 | 42435 |
87 | Stevens, Angela | 45 | 6:29 | 0:28:20 | 0:34:49 | 9:27 | 29 | 94 | 93 | 29.07 | 54.29 | 2 | 42435 |
88 | Akin, Tina | 54 | 4:56 | 0:29:53 | 0:34:49 | 9:58 | 36 | 101 | 100 | 28.25 | 42.86 | 2 | 42435 |
89 | Lake, Courtney | 25 | -7:29 | 0:42:29 | 0:35:00 | 14:10 | 44 | 147 | 146 | 27.42 | 29.8 | 2 | 42435 |
90 | Petersen, Dale | 59 | 5:10 | 0:29:59 | 0:35:09 | 10:00 | 58 | 100 | 99 | 26.6 | 34.86 | 3 | 42435 |
91 | Martinez, James | 60 | 7:33 | 0:27:39 | 0:35:12 | 9:13 | 53 | 103 | 88 | 25.77 | 40.57 | 1 | 42435 |
92 | Olson, Jeffrey | 56 | 5:10 | 0:30:14 | 0:35:24 | 10:05 | 59 | 100 | 99 | 24.95 | 33.71 | 3 | 42435 |
93 | Gersabeck, Bob | 49 | 9:09 | 0:26:27 | 0:35:36 | 8:49 | 44 | 83 | 80 | 24.12 | 50.86 | 1 | 42435 |
94 | Cosper, Michael | 44 | 8:33 | 0:27:38 | 0:36:11 | 9:13 | 52 | 84 | 83 | 23.3 | 41.71 | 3 | 42435 |
95 | Rosario, Reinaldo | -0:48 | 0:37:09 | 0:36:21 | 12:23 | 68 | 124 | 123 | 22.47 | 23.43 | 2 | 42435 | |
96 | Casner, Jared | 25 | 10:27 | 0:32:02 | 0:42:29 | 10:41 | 65 | 84 | 73 | 21.65 | 26.86 | 1 | 42435 |
97 | Sushinsky, Ann Marie | 39 | -16:12 | 1:00:25 | 0:44:13 | 20:08 | 49 | 180 | 172 | 20.82 | 21.63 | 1 | 42435 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 54 | -0:48 | 0:32:30 | 0:31:42 | 10:50 | 122 | 123 | 100 | 3 |
2 | Hill, Jan | 58 | -1:04 | 0:33:20 | 0:32:16 | 11:07 | 125 | 124 | 80 | 3 |
3 | Fairs, Janet | 72 | -4:45 | 0:37:48 | 0:33:03 | 12:36 | 138 | 137 | 60 | 3 |
4 | Gussie, Ed | 74 | -9:23 | 0:44:42 | 0:35:19 | 14:54 | 153 | 152 | 40 | 3 |
.
Guest Runners
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Matt Tomford | R | 0:29:18 | 6:16 | 0:23:02 | 7:41 |
Jennifer Drolet | R | 0:29:46 | 3:46 | 0:26:00 | 8:40 |
Nicole McNeal | R | 0:30:27 | 8:45 | 0:21:42 | 7:14 |
Kerry`s Guide | R | 0:31:02 | 4:00 | 0:27:02 | 9:01 |
Jadie Simon | R | 0:33:03 | 6:55 | 0:26:08 | 8:43 |
Bill Smitham | R | 0:33:07 | 4:14 | 0:28:53 | 9:38 |
Barb Simpson | R | 0:35:10 | 1:48 | 0:33:22 | 11:07 |
Giselle Wittper | R | 0:41:20 | 4:56 | 0:36:24 | 12:08 |
.
RMRR New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Stevenson, Coit | 0:30:19 | 4:56 | 0:25:23 | 8:28 | 34 | 93 | 60 | 62.29 | |
R | Praska, Jessica | 0:31:03 | 6:55 | 0:24:08 | 8:03 | 11 | 87 | 60 | 83.67 | |
R | Gersabeck, Gina | 10 | 0:31:40 | 4:56 | 0:26:44 | 8:55 | 15 | 99 | 60 | 77.14 |
R | Simmons, Cat | 0:31:48 | 7:45 | 0:24:03 | 8:01 | 10 | 86 | 60 | 85.31 | |
R | Guevara, Alicia | 0:31:55 | 6:42 | 0:25:13 | 8:24 | 12 | 92 | 60 | 82.04 | |
R | Hays, Kaitlin | 32 | 0:31:56 | 4:56 | 0:27:00 | 9:00 | 19 | 100 | 60 | 70.61 |
R | Thurman, Garland | 67 | 0:31:58 | 0:16 | 0:31:42 | 10:34 | 62 | 119 | 60 | 30.29 |
R | Lyons, Nathan | 0:32:15 | 5:50 | 0:26:25 | 8:48 | 43 | 97 | 60 | 52 | |
R | Brindle, Jayme | 0:32:16 | 12:19 | 0:19:57 | 6:39 | 1 | 64 | 60 | 100 | |
R | Rowe, Jim | 0:32:24 | 0:00 | 0:32:24 | 10:48 | 67 | 122 | 60 | 24.57 | |
R | Tuttle, Karolina | 27 | 0:32:28 | 8:33 | 0:23:55 | 7:58 | 8 | 86 | 60 | 88.57 |
R | Lutz, Kelly | 0:32:33 | 4:56 | 0:27:37 | 9:12 | 25 | 103 | 60 | 60.82 | |
R | Ayers, Sydney | 0:32:48 | 12:19 | 0:20:29 | 6:50 | 2 | 67 | 60 | 98.37 | |
R | Zavala, Sarah | 0:32:59 | 5:50 | 0:27:09 | 9:03 | 21 | 101 | 60 | 67.35 | |
R | Bickel, Denise | 63 | 0:33:04 | 0:00 | 0:33:04 | 11:01 | 40 | 124 | 60 | 36.33 |
R | Duenas, Llanira | 0:34:40 | 4:56 | 0:29:44 | 9:55 | 35 | 111 | 60 | 44.49 | |
R | Steller, Lisa | 43 | 0:35:30 | 0:00 | 0:35:30 | 11:50 | 42 | 133 | 60 | 33.06 |
R | Lyons, Philip | 0:37:52 | 0:00 | 0:37:52 | 12:37 | 69 | 141 | 60 | 22.29 | |
R | Jarecke, Adam | 0:41:55 | 0:00 | 0:41:55 | 13:58 | 70 | 154 | 60 | 21.14 | |
R | Relford, Ashlee | 0:42:06 | 0:00 | 0:42:06 | 14:02 | 43 | 154 | 60 | 31.43 | |
R | Trevino, Sam | 0:45:51 | 24:15 | 0:21:36 | 7:12 | 14 | 74 | 60 | 85.14 | |
R | Linares, Nuria | 0:49:33 | 0:00 | 0:49:33 | 16:31 | 47 | 176 | 60 | 24.9 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 296.73 | 3 | 98.91 |
F | Deb Cunningham | 282.03 | 3 | 94.01 |
F | Renee Wheelock | 277.53 | 3 | 92.51 |
F | Maranke Koster | 266.81 | 3 | 88.94 |
F | Robyn Tibert | 241.28 | 3 | 80.43 |
F | Susan Look | 188.69 | 3 | 62.9 |
F | Theresa Jockers | 182.95 | 2 | 91.47 |
F | Maureen Harvey | 178.37 | 3 | 59.46 |
F | JoEllen Carter | 177.97 | 3 | 59.32 |
F | Melissa Johnston | 173.65 | 2 | 86.83 |
F | Nikki Scott | 169.37 | 2 | 84.69 |
F | Nicole Shaklee | 158.74 | 3 | 52.91 |
F | Kristin Mott | 156.62 | 3 | 52.21 |
F | Krista Mitchell | 153.44 | 2 | 76.72 |
F | Stephanie Struble | 148.51 | 2 | 74.25 |
F | Kortney Maurer | 143.94 | 3 | 47.98 |
F | Tina Heslinga | 139.65 | 2 | 69.83 |
F | Angela Stevens | 134.98 | 2 | 67.49 |
F | Kerry Beebe | 127.2 | 3 | 42.4 |
F | Kathy Johnson | 122.08 | 2 | 61.04 |
F | Tina Akin | 115.27 | 2 | 57.64 |
F | Ruth Serafini | 115.2 | 2 | 57.6 |
F | Anne Gibbs | 100.65 | 2 | 50.33 |
F | Jayme Brindle | 100 | 1 | 100 |
F | Sydney Ayers | 98.37 | 1 | 98.37 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 300 | 3 | 100 |
M | Andrew Halverson | 288.72 | 3 | 96.24 |
M | David Rothenburger | 285.45 | 3 | 95.15 |
M | Matthew Cecere | 267.51 | 3 | 89.17 |
M | Scott Hogg | 260.5 | 3 | 86.83 |
M | Sebastian Preisinger | 252.85 | 3 | 84.28 |
M | Robert Kanieski | 243.34 | 3 | 81.11 |
M | Matt Olson | 229.56 | 3 | 76.52 |
M | John Daniels | 228.58 | 3 | 76.19 |
M | Michael Hopkins | 226.03 | 3 | 75.34 |
M | Dave Cunningham | 221.86 | 3 | 73.95 |
M | Ed Spree | 216 | 3 | 72 |
M | Brian Cheek | 194.33 | 2 | 97.16 |
M | Rick Edrich | 191.58 | 3 | 63.86 |
M | Carl Mather | 189.3 | 2 | 94.65 |
M | Keith Johnson | 186.7 | 2 | 93.35 |
M | Jonathan Sushinsky | 183.31 | 2 | 91.65 |
M | Ken Applegate | 170.71 | 3 | 56.9 |
M | David Hill | 169.84 | 3 | 56.61 |
M | Bob Basse | 168.8 | 2 | 84.4 |
M | Charles Tripp | 167.85 | 3 | 55.95 |
M | Scott Newman | 166.05 | 2 | 83.03 |
M | Stefan Kazmierski | 161.47 | 2 | 80.73 |
M | Michael Cosper | 155.7 | 3 | 51.9 |
M | Adam Lee | 151.89 | 2 | 75.95 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Mitch Chesbro | M | 284.73 | 3 | 94.91 | 4386 |
R | Charles Tripp | M | 256.98 | 3 | 85.66 | 6772 |
R | Maureen Harvey | F | 248 | 3 | 82.67 | 6305 |
R | Eric Greene | M | 234.03 | 3 | 78.01 | 5008 |
R | Joe Mitchell | M | 232.88 | 3 | 77.63 | 6923 |
R | Harley Look | M | 227.31 | 3 | 75.77 | 6921 |
R | Ken Applegate | M | 226.9 | 3 | 75.63 | 0038 |
R | Scott Hogg | M | 220.73 | 3 | 73.58 | 5078 |
R | Sebastian Preisinger | M | 220.39 | 3 | 73.46 | 6671 |
R | Scott McFarlane | M | 219.99 | 3 | 73.33 | 4395 |
R | Sabine Preisinger | F | 214.5 | 3 | 71.5 | 6672 |
R | Dave Cunningham | M | 209.89 | 3 | 69.96 | 3846 |
R | Susan Look | F | 209.02 | 3 | 69.67 | 6920 |
R | Matt Olson | M | 208.84 | 3 | 69.61 | 6922 |
R | Kerry Beebe | F | 208.79 | 3 | 69.6 | 3209 |
R | David Rothenburger | M | 204.32 | 3 | 68.11 | 4700 |
R | Heather Reddy | F | 203.91 | 3 | 67.97 | 4679 |
R | Maranke Koster | F | 203.36 | 3 | 67.79 | 6568 |
R | Robert Kanieski | M | 202.88 | 3 | 67.63 | 5876 |
R | Deb Cunningham | F | 201.19 | 3 | 67.06 | 3847 |
R | John Daniels | M | 197.06 | 3 | 65.69 | 6891 |
R | Nicole Shaklee | F | 196.43 | 3 | 65.48 | 6577 |
R | Kristin Mott | F | 192.22 | 3 | 64.07 | 6411 |
R | JoEllen Carter | F | 189.67 | 3 | 63.22 | 6903 |
R | Kortney Maurer | F | 188.61 | 3 | 62.87 | 6467 |
R | Anne Gibbs | F | 188.05 | 2 | 94.02 | 6792 |
R | Michael Hopkins | M | 182.51 | 3 | 60.84 | 6477 |
R | Adam Lee | M | 178.19 | 2 | 89.09 | 4264 |
R | Howard Kumpf | M | 175.14 | 3 | 58.38 | 0815 |
R | Carl Mather | M | 167.07 | 2 | 83.53 | 5121 |
R | Andrew Halverson | M | 166.1 | 3 | 55.37 | 6857 |
R | Brian Bergevin | M | 161.11 | 2 | 80.55 | 4398 |
R | Renee Wheelock | F | 160.03 | 3 | 53.34 | 6474 |
R | Jessica Aguiniga | F | 159.95 | 2 | 79.98 | 6219 |
R | Deserae Juarez | F | 159.18 | 2 | 79.59 | 6969 |
R | Stefan Kazmierski | M | 158.97 | 2 | 79.49 | 5330 |
R | LaSalle Smith | M | 156.7 | 2 | 78.35 | 6976 |
R | John Scheid | M | 153.6 | 2 | 76.8 | 6924 |
R | John Daly | M | 151.35 | 2 | 75.68 | 6414 |
R | Scott Newman | M | 149.46 | 2 | 74.73 | 5261 |
R | Ric Robinette | M | 147.8 | 3 | 49.27 | 1196 |
R | Tina Heslinga | F | 147.63 | 2 | 73.81 | 6913 |
R | Joe Maurer | M | 147.47 | 3 | 49.16 | 6198 |
R | Bob Basse | M | 145.93 | 2 | 72.96 | 4886 |
R | Emily Finch | F | 140.43 | 2 | 70.21 | 4020 |
R | Peggy Sue Baca | F | 140.07 | 2 | 70.03 | 6833 |
R | Melissa Johnston | F | 139.58 | 2 | 69.79 | 6442 |
R | Krista Mitchell | F | 135.26 | 2 | 67.63 | 6986 |
R | Rick Edrich | M | 134.01 | 3 | 44.67 | 0392 |
R | Louis Novak | M | 132.78 | 2 | 66.39 | 6914 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 260 | 3 | 86.67 | 0133 |
W | Janet Fairs | F | 260 | 3 | 86.67 | 1686 |
W | Jan Hill | F | 200 | 3 | 66.67 | 4656 |
W | Ed Gussie | M | 120 | 3 | 40 | 6546 |
.