Our March Trophy Series saw a big turnout, lovely weather, and some fast times.
For over 25 years Janet Gold and Ken Applegate have delivered excellent race set up and course directions at this location, and that’s what we got this year. We had 125 runners, a great showing – nice work everyone!
This year Erin Flynn and Eric Greene were the fast female and male. New member Kevin Diaz De Leon won the Trophy Series race for runners, and Jan Hill won the racewalkers division.
Thanks to Janet and Ken and all of our volunteers for such a well run race. Nice work!
2017 Results
Race Directors: Janet Gold and Ken Applegate
Fast Female Erin Flynn, 21:04 Fast Male Eric Greene, 16:43
TS Racewalkers
- Jan Hill
- Ed Gussie
- Michael Blanchard
TS Runners
- Kevin Diaz De Leon
- Jackie McCush
- Richard Torrez
.
Photos
.
Full Results
.
Runners
Place | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Diaz De Leon | 0:00 | 22:49 | 22:49 | 07:36 | 25 | 80 | 120 | 100 | 74.05 | 1 | |
2 | Jackie McCush | 4:00 | 19:29 | 23:29 | 06:30 | 7 | 61 | 104 | 99.22 | 93.51 | 2 | |
3 | Richard Torrez | 69 | -14:25 | 40:49 | 26:24 | 13:36 | 68 | 150 | 167 | 98.43 | 27.57 | 1 |
4 | Christa Cecere | 42 | 1:48 | 26:49 | 28:37 | 08:56 | 15 | 99 | 113 | 97.65 | 73.33 | 2 |
5 | John Walker | 2:04 | 26:49 | 28:53 | 08:56 | 45 | 99 | 112 | 96.86 | 52.43 | 1 | |
6 | Laurie Kepros | 41 | 2:19 | 27:59 | 30:18 | 09:20 | 16 | 104 | 111 | 96.08 | 71.43 | 1 |
7 | Brett Allendorf | 48 | 7:45 | 22:40 | 30:25 | 07:33 | 23 | 79 | 87 | 95.29 | 76.22 | 2 |
8 | Jack Finch | 66 | 1:18 | 29:12 | 30:30 | 09:44 | 57 | 109 | 115 | 94.51 | 39.46 | 2 |
9 | Emily Finch | 32 | 1:48 | 28:49 | 30:37 | 09:36 | 20 | 108 | 113 | 93.73 | 63.81 | 3 |
10 | Robert Kanieski | 39 | 9:54 | 20:43 | 30:37 | 06:54 | 13 | 69 | 76 | 92.94 | 87.03 | 3 |
11 | Charles Tripp | 5:23 | 25:22 | 30:45 | 08:27 | 38 | 93 | 98 | 92.16 | 60 | 3 | |
12 | Erin Flynn | 9:43 | 21:04 | 30:47 | 07:01 | 1 | 71 | 77 | 91.37 | 100 | 2 | |
13 | Michael Cosper | 45 | 8:22 | 22:32 | 30:54 | 07:31 | 22 | 79 | 84 | 90.59 | 77.3 | 2 |
14 | Jeff Browning | 44 | 8:09 | 22:46 | 30:55 | 07:35 | 24 | 80 | 85 | 89.8 | 75.14 | 3 |
15 | Ric Robinette | 64 | 3:17 | 27:42 | 30:59 | 09:14 | 49 | 103 | 107 | 89.02 | 48.11 | 3 |
16 | Larry Mudron | 74 | 3:17 | 27:43 | 31:00 | 09:14 | 50 | 103 | 107 | 88.24 | 47.03 | 2 |
17 | Jennifer Wiltse | 49 | 5:37 | 25:24 | 31:01 | 08:28 | 8 | 93 | 97 | 87.45 | 86.67 | 1 |
18 | Patrick Kelling | 35 | 4:42 | 26:20 | 31:02 | 08:47 | 41 | 97 | 101 | 86.67 | 56.76 | 3 |
19 | Eric Finch | 28 | 10:38 | 20:28 | 31:06 | 06:49 | 11 | 67 | 72 | 85.88 | 89.19 | 1 |
20 | Katie Marshall | 28 | 4:42 | 26:26 | 31:08 | 08:49 | 14 | 98 | 101 | 85.1 | 75.24 | 3 |
21 | Grace Lyons | 0:32 | 30:37 | 31:09 | 10:12 | 25 | 115 | 118 | 84.31 | 54.29 | 2 | |
22 | Jessica Aguiniga | 37 | 5:23 | 25:50 | 31:13 | 08:37 | 10 | 95 | 98 | 83.53 | 82.86 | 2 |
23 | Scott McFarlane | 65 | 4:42 | 26:36 | 31:18 | 08:52 | 42 | 98 | 101 | 82.75 | 55.68 | 2 |
24 | Charles Scheibe | 62 | 2:33 | 28:45 | 31:18 | 09:35 | 54 | 107 | 110 | 81.96 | 42.7 | 2 |
25 | Kaitlin Fier | 5:10 | 26:10 | 31:20 | 08:43 | 13 | 96 | 99 | 81.18 | 77.14 | 2 | |
26 | Todd Daily | 47 | 5:23 | 25:59 | 31:22 | 08:40 | 39 | 95 | 98 | 80.39 | 58.92 | 1 |
27 | Joe Mitchell | 7:45 | 23:38 | 31:23 | 07:53 | 32 | 84 | 87 | 79.61 | 66.49 | 3 | |
28 | Janice Finch | 67 | -15:50 | 47:13 | 31:23 | 15:44 | 39 | 169 | 171 | 78.82 | 27.62 | 1 |
29 | Nathan Lyons | 4:42 | 26:42 | 31:24 | 08:54 | 44 | 99 | 101 | 78.04 | 53.51 | 2 | |
30 | Paul Serafini | 49 | 7:45 | 23:52 | 31:37 | 07:57 | 33 | 85 | 87 | 77.25 | 65.41 | 3 |
31 | Scott Kukel | 43 | 13:33 | 18:11 | 31:44 | 06:04 | 2 | 53 | 54 | 76.47 | 98.92 | 1 |
32 | Carl Mather | 52 | 12:47 | 18:58 | 31:45 | 06:19 | 3 | 58 | 59 | 75.69 | 97.84 | 3 |
33 | Eric Greene | 36 | 15:10 | 16:43 | 31:53 | 05:34 | 1 | 42 | 42 | 74.9 | 100 | 3 |
34 | Matthew Brand | 10:59 | 20:55 | 31:54 | 06:58 | 14 | 70 | 70 | 74.12 | 85.95 | 2 | |
35 | Jeffrey Olson | 57 | 3:03 | 28:53 | 31:56 | 09:38 | 55 | 108 | 108 | 73.33 | 41.62 | 3 |
36 | Todd Dunning | 52 | -1:37 | 33:33 | 31:56 | 11:11 | 64 | 126 | 126 | 72.55 | 31.89 | 1 |
37 | Bill Rodgers | 59 | 8:22 | 23:37 | 31:59 | 07:52 | 31 | 84 | 84 | 71.76 | 67.57 | 3 |
38 | Ed King | 64 | 8:45 | 23:15 | 32:00 | 07:45 | 28 | 82 | 82 | 70.98 | 70.81 | 2 |
39 | Brandon Rockwood | 12:47 | 19:15 | 32:02 | 06:25 | 5 | 60 | 59 | 70.2 | 95.68 | 2 | |
40 | Rick Edrich | 56 | 7:20 | 24:47 | 32:07 | 08:16 | 36 | 90 | 89 | 69.41 | 62.16 | 3 |
41 | Ryan Dunning | 10:48 | 21:20 | 32:08 | 07:07 | 16 | 72 | 71 | 68.63 | 83.78 | 1 | |
42 | Andrew Gunzner | 28 | 9:09 | 23:01 | 32:10 | 07:40 | 26 | 81 | 80 | 67.84 | 72.97 | 2 |
43 | Steve Hunt | 4:56 | 27:15 | 32:11 | 09:05 | 47 | 101 | 100 | 67.06 | 50.27 | 3 | |
44 | Lee Bengston | 79 | -0:32 | 32:43 | 32:11 | 10:54 | 62 | 123 | 122 | 66.27 | 34.05 | 2 |
45 | Scott Newman | 47 | 10:48 | 21:24 | 32:12 | 07:08 | 17 | 72 | 71 | 65.49 | 82.7 | 3 |
46 | David Rothenburger | 48 | 11:50 | 20:24 | 32:14 | 06:48 | 10 | 66 | 65 | 64.71 | 90.27 | 3 |
47 | Dave Cunningham | 56 | 9:09 | 23:06 | 32:15 | 07:42 | 27 | 81 | 80 | 63.92 | 71.89 | 3 |
48 | Ken Applegate | 68 | 7:20 | 24:56 | 32:16 | 08:19 | 37 | 90 | 89 | 63.14 | 61.08 | 2 |
49 | Mark Hasseman | 61 | 5:37 | 26:39 | 32:16 | 08:53 | 43 | 98 | 97 | 62.35 | 54.59 | 2 |
50 | Kristin Mott | 40 | 3:46 | 28:31 | 32:17 | 09:30 | 19 | 106 | 105 | 61.57 | 65.71 | 1 |
51 | Robert Sanchez | 44 | 7:45 | 24:38 | 32:23 | 08:13 | 35 | 88 | 87 | 60.78 | 63.24 | 3 |
52 | Deb Cunningham | 55 | 9:20 | 23:06 | 32:26 | 07:42 | 4 | 80 | 79 | 60 | 94.29 | 3 |
53 | Harley Look | 7:57 | 24:36 | 32:33 | 08:12 | 34 | 87 | 86 | 59.22 | 64.32 | 3 | |
54 | Llanira Duenas | 9:43 | 22:53 | 32:36 | 07:38 | 3 | 80 | 77 | 58.43 | 96.19 | 1 | |
55 | Jeff Ross | 47 | 12:09 | 20:30 | 32:39 | 06:50 | 12 | 64 | 63 | 57.65 | 88.11 | 2 |
56 | Dan Shaw | 57 | 9:09 | 23:31 | 32:40 | 07:50 | 29 | 81 | 80 | 56.86 | 69.73 | 2 |
57 | John Shea | 59 | 3:46 | 29:01 | 32:47 | 09:40 | 56 | 106 | 105 | 56.08 | 40.54 | 3 |
58 | Allen Peoples | 36 | 13:24 | 19:25 | 32:49 | 06:28 | 6 | 61 | 55 | 55.29 | 94.59 | 1 |
59 | Sebastian Preisinger | 60 | 10:48 | 22:04 | 32:52 | 07:21 | 20 | 72 | 71 | 54.51 | 79.46 | 2 |
60 | Randy Drechsel | 4:14 | 28:39 | 32:53 | 09:33 | 53 | 104 | 103 | 53.73 | 43.78 | 2 | |
61 | Kerry Beebe | 62 | 2:04 | 30:50 | 32:54 | 10:17 | 27 | 113 | 112 | 52.94 | 50.48 | 3 |
62 | Scott Dailey | 51 | 12:38 | 20:16 | 32:54 | 06:45 | 9 | 61 | 60 | 52.16 | 91.35 | 3 |
63 | Matt Olson | 11:40 | 21:15 | 32:55 | 07:05 | 15 | 67 | 66 | 51.37 | 84.86 | 3 | |
64 | Nikki Scott | 7:45 | 25:13 | 32:58 | 08:24 | 7 | 88 | 87 | 50.59 | 88.57 | 3 | |
65 | Kimberly Drechsel | 7:57 | 25:06 | 33:03 | 08:22 | 6 | 87 | 86 | 49.8 | 90.48 | 2 | |
66 | Matthew Cecere | 39 | 12:57 | 20:13 | 33:10 | 06:44 | 8 | 59 | 58 | 49.02 | 92.43 | 3 |
67 | David Kahn | 47 | 6:03 | 27:07 | 33:10 | 09:02 | 46 | 97 | 95 | 48.24 | 51.35 | 2 |
68 | Sabine Preisinger | 48 | 10:59 | 22:14 | 33:13 | 07:25 | 2 | 71 | 70 | 47.45 | 98.1 | 3 |
69 | Michael Hopkins | 47 | 11:30 | 21:44 | 33:14 | 07:15 | 19 | 68 | 67 | 46.67 | 80.54 | 3 |
70 | Maranke Koster | 41 | 8:57 | 24:26 | 33:23 | 08:09 | 5 | 82 | 81 | 45.88 | 92.38 | 3 |
71 | Lynn Henderson | 2:48 | 30:37 | 33:25 | 10:12 | 26 | 111 | 109 | 45.1 | 52.38 | 2 | |
72 | Becky Ross | 0:32 | 32:55 | 33:27 | 10:58 | 29 | 124 | 118 | 44.31 | 46.67 | 1 | |
73 | Tom Duran | 69 | 1:03 | 32:46 | 33:49 | 10:55 | 63 | 119 | 116 | 43.53 | 32.97 | 1 |
74 | Susan Look | 4:42 | 29:10 | 33:52 | 09:43 | 22 | 102 | 101 | 42.75 | 60 | 3 | |
75 | Cori Diekmeier | 8:22 | 25:52 | 34:14 | 08:37 | 11 | 86 | 84 | 41.96 | 80.95 | 2 | |
76 | Kerry Kuck | 59 | 4:42 | 29:39 | 34:21 | 09:53 | 59 | 102 | 101 | 41.18 | 37.3 | 3 |
77 | Rich Coleman | 59 | 6:16 | 28:06 | 34:22 | 09:22 | 52 | 98 | 94 | 40.39 | 44.86 | 1 |
78 | Steve Iguchi | 57 | 7:08 | 27:23 | 34:31 | 09:08 | 48 | 102 | 90 | 39.61 | 49.19 | 1 |
79 | John Calvin Lynn | 71 | -12:22 | 46:58 | 34:36 | 15:39 | 72 | 164 | 161 | 38.82 | 23.24 | 1 |
80 | Olga Hnizdil | 72 | -9:23 | 44:00 | 34:37 | 14:40 | 36 | 155 | 152 | 38.04 | 33.33 | 1 |
81 | Ken Shimada | 45 | 6:42 | 27:59 | 34:41 | 09:20 | 51 | 99 | 92 | 37.25 | 45.95 | 1 |
82 | Paige Dailey | 12 | -10:22 | 45:04 | 34:42 | 15:01 | 37 | 163 | 155 | 36.47 | 31.43 | 1 |
83 | Ken Fleischhacker | 80 | 4:00 | 30:45 | 34:45 | 10:15 | 60 | 115 | 104 | 35.69 | 36.22 | 1 |
84 | Heather Reddy | 47 | -1:54 | 36:40 | 34:46 | 12:13 | 32 | 128 | 127 | 34.9 | 40.95 | 2 |
85 | Ray Sibley | 62 | 2:48 | 32:02 | 34:50 | 10:41 | 61 | 120 | 109 | 34.12 | 35.14 | 1 |
86 | James Mair | 5:37 | 29:17 | 34:54 | 09:46 | 58 | 100 | 97 | 33.33 | 38.38 | 1 | |
87 | Alex Navarro | 44 | 8:45 | 26:15 | 35:00 | 08:45 | 40 | 85 | 82 | 32.55 | 57.84 | 1 |
88 | Krista Mitchell | 6:42 | 29:10 | 35:52 | 09:43 | 23 | 93 | 92 | 31.76 | 58.1 | 3 | |
89 | Cece Iguchi | 58 | 6:55 | 28:58 | 35:53 | 09:39 | 21 | 94 | 91 | 30.98 | 61.9 | 1 |
90 | Robyn Tibert | 35 | 7:33 | 28:21 | 35:54 | 09:27 | 18 | 89 | 88 | 30.2 | 67.62 | 3 |
91 | Peggy Sue Baca | 52 | 7:08 | 29:46 | 36:54 | 09:55 | 24 | 98 | 90 | 29.41 | 56.19 | 1 |
92 | Michael Litman | 44 | 2:48 | 34:17 | 37:05 | 11:26 | 65 | 129 | 109 | 28.63 | 30.81 | 1 |
93 | Philip Lyons | -5:57 | 43:10 | 37:13 | 14:23 | 70 | 153 | 141 | 27.84 | 25.41 | 1 | |
94 | Nam McCush | -6:52 | 44:06 | 37:14 | 14:42 | 71 | 145 | 144 | 27.06 | 24.32 | 2 | |
95 | Pam Dailey | 48 | -6:52 | 45:31 | 38:39 | 15:10 | 38 | 163 | 144 | 26.27 | 29.52 | 1 |
96 | Courtney Lake | 26 | -3:01 | 43:19 | 40:18 | 14:26 | 35 | 132 | 131 | 25.49 | 35.24 | 3 |
97 | Angela Hamel | -16:12 | 57:45 | 41:33 | 19:15 | 42 | 175 | 172 | 24.71 | 21.9 | 1 | |
98 | Ruth Serafini | 37 | 7:20 | 39:10 | 46:30 | 13:03 | 34 | 92 | 89 | 23.92 | 37.14 | 1 |
99 | Shannon Shaw | 25 | -5:21 | 55:06 | 49:45 | 18:22 | 41 | 172 | 139 | 23.14 | 23.81 | 1 |
100 | Kortney Maurer | 30 | 1:33 | 50:06 | 51:39 | 16:42 | 40 | 115 | 114 | 22.35 | 25.71 | 3 |
101 | Joe Maurer | 57 | 3:32 | 48:09 | 51:41 | 16:03 | 74 | 107 | 106 | 21.57 | 21.08 | 2 |
102 | Bruce Wilson | 54 | 4:42 | 48:00 | 52:42 | 16:00 | 73 | 103 | 101 | 20.78 | 22.16 | 2 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Hill | 59 | -1:21 | 33:04 | 31:43 | 11:01 | 124 | 125 | 100 | 3 |
2 | Ed Gussie | 75 | -12:01 | 44:04 | 32:03 | 14:41 | 160 | 160 | 80 | 1 |
3 | Michael Blanchard | 55 | 00:47 | 31:42 | 32:29 | 10:34 | 118 | 117 | 60 | 3 |
4 | Janet Fairs | 73 | -6:15 | 38:50 | 32:35 | 12:57 | 144 | 142 | 40 | 1 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Bill Smitham | R | 30:50 | 00:00 | 30:50 | 10:17 |
Jonathan Fenske | R | 32:01 | 12:57 | 19:04 | 06:21 |
Kyle Hubbart | R | 32:10 | 13:24 | 18:46 | 06:15 |
Doug Bell | R | 32:19 | 13:24 | 18:55 | 06:18 |
Kerry`s Guide | R | 34:20 | 04:42 | 29:38 | 09:53 |
Marlene Basta | R | 40:41 | 00:00 | 40:41 | 13:34 |
.
Trophy Series New Members
R/W | Name | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|
R | Ethan Martinez | 19:10 | 00:00 | 19:10 | 6:23 | 4 | 59 | 60 | 96.76 |
R | Ha Nguyen | 30:09 | 04:42 | 25:27 | 8:29 | 9 | 93 | 60 | 84.76 |
R | Travis Mark | 30:11 | 07:45 | 22:26 | 7:29 | 21 | 78 | 60 | 78.38 |
R | Felicia Mann | 31:16 | 05:10 | 26:06 | 8:42 | 12 | 96 | 60 | 79.05 |
R | Bob Curci | 31:22 | 07:45 | 23:37 | 7:52 | 30 | 84 | 60 | 68.65 |
R | Lance Corrington | 31:24 | 09:54 | 21:30 | 7:10 | 18 | 73 | 60 | 81.62 |
R | Cheryl Stevens | 31:28 | 03:17 | 28:11 | 9:24 | 17 | 105 | 60 | 69.52 |
R | Kristin Alexander | 31:47 | 00:00 | 31:47 | 10:36 | 28 | 119 | 60 | 48.57 |
R | Samantha Hunt | 33:45 | 00:00 | 33:45 | 11:15 | 30 | 127 | 60 | 44.76 |
R | Pamela Luhrs | 35:55 | 00:00 | 35:55 | 11:58 | 31 | 134 | 60 | 42.86 |
R | Bryce Alexander | 36:31 | 00:00 | 36:31 | 12:10 | 67 | 136 | 60 | 28.65 |
R | Robert Allen | 38:12 | 02:48 | 35:24 | 11:48 | 66 | 133 | 60 | 29.73 |
R | Deborah Kramer | 38:23 | 00:00 | 38:23 | 12:48 | 33 | 143 | 60 | 39.05 |
R | Vince McCush | 42:30 | 00:00 | 42:30 | 14:10 | 69 | 156 | 60 | 26.49 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 291.13 | 3 | 97.04 |
F | Deb Cunningham | 273.68 | 3 | 91.23 |
F | Nikki Scott | 243.72 | 3 | 81.24 |
F | Maranke Koster | 210.26 | 3 | 70.09 |
F | Katie Marshall | 198.57 | 3 | 66.19 |
F | Robyn Tibert | 195.5 | 3 | 65.17 |
F | Beth Ross | 193.33 | 2 | 96.67 |
F | Erin Flynn | 190 | 2 | 95 |
F | Krista Mitchell | 179 | 3 | 59.67 |
F | Susan Look | 173.94 | 3 | 57.98 |
F | Kimberly Drechsel | 170.48 | 2 | 85.24 |
F | Jessica Aguiniga | 161.04 | 2 | 80.52 |
F | Kaitlin Fier | 143.81 | 2 | 71.9 |
F | Cori Diekmeier | 137.32 | 2 | 68.66 |
F | Kerry Beebe | 131.99 | 3 | 44 |
F | Emily Finch | 131.39 | 3 | 43.8 |
F | Christa Cecere | 126.06 | 2 | 63.03 |
F | Lynn Henderson | 116.02 | 2 | 58.01 |
F | Kortney Maurer | 107.53 | 3 | 35.84 |
F | Grace Lyons | 103.38 | 2 | 51.69 |
F | Jayme Brindle | 100 | 1 | 100 |
F | Llanira Duenas | 96.19 | 1 | 96.19 |
F | Abby MacLean | 89.09 | 1 | 89.09 |
F | Jennifer Wiltse | 86.67 | 1 | 86.67 |
F | Deserae Juarez | 85.45 | 1 | 85.45 |
.
Male Scratch
Gender | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 300 | 3 | 100 |
M | Carl Mather | 287.4 | 3 | 95.8 |
M | Scott Dailey | 277.94 | 3 | 92.65 |
M | Matthew Cecere | 271.77 | 3 | 90.59 |
M | David Rothenburger | 259.17 | 3 | 86.39 |
M | Scott Newman | 242.48 | 3 | 80.83 |
M | Michael Hopkins | 242.41 | 3 | 80.8 |
M | Matt Olson | 238.82 | 3 | 79.61 |
M | Robert Kanieski | 238.02 | 3 | 79.34 |
M | Dave Cunningham | 204.97 | 3 | 68.32 |
M | Ryan Turbyfill | 193.96 | 2 | 96.98 |
M | Brandon Rockwood | 192.82 | 2 | 96.41 |
M | Bill Rodgers | 186.14 | 3 | 62.05 |
M | Harley Look | 185.64 | 3 | 61.88 |
M | Joe Mitchell | 184.84 | 3 | 61.61 |
M | Jeff Browning | 178.54 | 3 | 59.51 |
M | Jeff Ross | 177.34 | 2 | 88.67 |
M | Matthew Brand | 173.09 | 2 | 86.54 |
M | Robert Sanchez | 171.49 | 3 | 57.16 |
M | Paul Serafini | 169.25 | 3 | 56.42 |
M | Rick Edrich | 167.22 | 3 | 55.74 |
M | Scott Hogg | 163.08 | 2 | 81.54 |
M | Sebastian Preisinger | 159.46 | 2 | 79.73 |
M | Matt Diaz | 154.4 | 2 | 77.2 |
M | Jackie McCush | 150.18 | 2 | 75.09 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Robert Sanchez | M | 251.23 | 3 | 83.74 | 5891 |
R | Joe Mitchell | M | 246.18 | 3 | 82.06 | 6923 |
R | Robert Kanieski | M | 239.21 | 3 | 79.74 | 5876 |
R | Rick Edrich | M | 233.59 | 3 | 77.86 | 0392 |
R | Steve Hunt | M | 227.06 | 3 | 75.69 | 7152 |
R | Deb Cunningham | F | 218.21 | 3 | 72.74 | 3847 |
R | Carl Mather | M | 214.79 | 3 | 71.6 | 5121 |
R | Katie Marshall | F | 209.87 | 3 | 69.96 | 3288 |
R | Bill Rodgers | M | 209.68 | 3 | 69.89 | 5224 |
R | Paul Serafini | M | 206.81 | 3 | 68.94 | 5838 |
R | Eric Greene | M | 204.45 | 3 | 68.15 | 5008 |
R | Scott Newman | M | 201.01 | 3 | 67 | 5261 |
R | Nikki Scott | F | 200.44 | 3 | 66.81 | 6957 |
R | Kerry Beebe | F | 189.66 | 3 | 63.22 | 3209 |
R | Sabine Preisinger | F | 186.56 | 3 | 62.19 | 6672 |
R | John Smith | M | 185.67 | 2 | 92.84 | 5788 |
R | Patrick Kelling | M | 181.59 | 3 | 60.53 | 6325 |
R | Harley Look | M | 180.41 | 3 | 60.14 | 6921 |
R | Emily Finch | F | 174.32 | 3 | 58.11 | 4020 |
R | Scott Dailey | M | 173.35 | 3 | 57.78 | 5880 |
R | Michael Cosper | M | 167.9 | 2 | 83.95 | 6412 |
R | Michael Hopkins | M | 167.86 | 3 | 55.95 | 6477 |
R | David Rothenburger | M | 166.8 | 3 | 55.6 | 4700 |
R | Kortney Maurer | F | 166.23 | 3 | 55.41 | 6467 |
R | Dave Cunningham | M | 166.01 | 3 | 55.34 | 3846 |
R | Matthew Brand | M | 164.57 | 2 | 82.28 | 7134 |
R | Larry Mudron | M | 163.16 | 2 | 81.58 | 3899 |
R | John Shea | M | 160.56 | 3 | 53.52 | 5622 |
R | Ric Robinette | M | 160.06 | 3 | 53.35 | 1196 |
R | David Hill | M | 159.4 | 2 | 79.7 | 4655 |
R | Jackie McCush | M | 159.22 | 2 | 79.61 | 7178 |
R | Matt Diaz | M | 158.81 | 2 | 79.4 | 7150 |
R | Jeff Browning | M | 158.46 | 3 | 52.82 | 6468 |
R | Benjamin Dugas | M | 157.61 | 2 | 78.81 | 7149 |
R | Maranke Koster | F | 157.52 | 3 | 52.51 | 6568 |
R | Scott McFarlane | M | 156.48 | 2 | 78.24 | 4395 |
R | Jeffrey Olson | M | 156.32 | 3 | 52.11 | 2525 |
R | Jessica Aguiniga | F | 154.87 | 2 | 77.44 | 6219 |
R | Erin Flynn | F | 151.37 | 2 | 75.69 | 7140 |
R | Beth Ross | F | 151.04 | 2 | 75.52 | 6907 |
R | Charles Tripp | M | 150.07 | 3 | 50.02 | 6772 |
R | Ryan Turbyfill | M | 149.85 | 2 | 74.93 | 6460 |
R | Dan Shaw | M | 148.5 | 2 | 74.25 | 5257 |
R | Mark Hasseman | M | 144.44 | 2 | 72.22 | 6692 |
R | Grace Lyons | F | 144.31 | 2 | 72.16 | 6951 |
R | Nathan Lyons | M | 143.41 | 2 | 71.71 | 6953 |
R | Kaitlin Fier | F | 141.18 | 2 | 70.59 | 7137 |
R | Christa Cecere | F | 140.33 | 2 | 70.17 | 6790 |
R | Dale Petersen | M | 140.3 | 2 | 70.15 | 1119 |
R | Brett Allendorf | M | 139.17 | 2 | 69.59 | 4673 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 300 | 3 | 100 | 4656 |
W | Michael Blanchard | M | 180 | 3 | 60 | 0133 |
W | Ed Gussie | M | 80 | 1 | 80 | 6546 |
W | Janet Fairs | F | 40 | 1 | 40 | 1686 |
.
5K YTD
Place | Name | Time | Pace | Gender | Points |
---|---|---|---|---|---|
M1 | Noah Turbyfill | M | 20 | ||
F1 | Ellie Ross | F | 18 | ||
M2 | Ryan Dunning | M | 15 | ||
F2 | Elise Landreaux | F | 11 | ||
F2 | Leanne Olson | F | 11 | ||
M3 | Mike Quispe | M | 11 | ||
F4 | Cori Diekmeier | F | 10 | ||
F5 | Martha Ibarra | F | 10 | ||
M4 | Chris Martinez | M | 10 | ||
M5 | Jeff Ross | M | 10 | ||
F6 | Kristin Alexander | F | 9 | ||
F7 | Francesca Tronchin | F | 8 | ||
F8 | Sylvia Martinez | F | 8 | ||
M6 | Keith Morgan | M | 8 | ||
M7 | Ken Shimada | M | 8 | ||
F9 | Llanira Duenas | F | 7 | ||
M8 | Jeff Hesse | M | 7 | ||
M9 | Paul DeFelice | M | 7 | ||
M10 | Todd Dunning | M | 7 | ||
F10 | Carmen Kitts | F | 6 | ||
Cece Iguchi | F | 6 | |||
Allison Crider | F | 5 | |||
Kara McArtor | F | 5 | |||
Ruth Serafini | F | 5 | |||
Jim Martinez | M | 5 | |||
Lee Bengston | M | 5 | |||
Alison Tobin | F | 4 | |||
David Kahn | M | 4 | |||
Sean McArtor | M | 4 | |||
Ariel Walker | F | 3 | |||
Jackie Kus | F | 3 | |||
Bruce Wilson | M | 3 | |||
Bryce Alexander | M | 3 | |||
Robert Allen | M | 3 | |||
Angela Hamel | F | 2 | |||
Hazel Dugas | F | 2 | |||
Jessica Dugas | F | 2 | |||
Maureen Harvey | F | 2 | |||
Olga Hnizdil | F | 2 | |||
Reyna Dugas | F | 2 | |||
Bennett Dugas | M | 2 | |||
Steve Iguchi | M | 2 | |||
Becky Ross | F | 1 | |||
Hilarie Ryals | F | 1 | |||
Janet Fairs | F | 1 | |||
Linda Wilson | F | 1 | |||
Lisa Wilson | F | 1 | |||
Pam Dailey | F | 1 | |||
Samatha Hunt | F | 1 | |||
Sandy Johnson | F | 1 | |||
Shannon Shaw | F | 1 | |||
Chris Nutsch | M | 1 | |||
CJ Dedios | M | 1 | |||
Dean Hess | M | 1 | |||
Ed Gussie | M | 1 | |||
John Calvin Lynn | M | 1 | |||
Ken Fleischhacker | M | 1 | |||
Kent Crider | M | 1 | |||
Larry Nutsch | M | 1 | |||
Taylor Benton | M | 1 |
.