Well, Valentine’s Day treated our RMRR runners well. We had wonderful weather and a big turnout for the February 7M and 5k races at the Platte River Bar and Grill. We had some strong running performances, then all enjoyed coming in for chips and a drink at the PRBG. Nice!
Noah Turbyfill won the 5k race, followed by Clint Gersabeck and Paul DeFelice. In our 7M race, Heather Reddy came in first, with Angela Stevens and Maureen Harvey coming in 2nd and 3rd. In the Race Walker category, Janet Fairs won, followed by Mike Blanchard and Jan Hill. Finally, with lots of speedy people out there, Sabine Preisinger and Eric Greene were our fast runners of the day.
We had a fantastic turnout of over 120 runners, and lots of people enjoyed the great food at Platte River, who were fantastic hosts. Thanks PRBG – you folks rock!
Race Details
Date: Sunday February 14. We’re running a week later because we all watched the BRONCOS WIN THE SUPER BOWL!
Location: Platte River Bar and Grill in Littleton on Santa Fe south of Bowles.
Google Link: https://goo.gl/maps/Gv86Xshgh542
Photos on RMRR Facebook – Feb 2016 Gallery
.
Results
.
5k Runners
Place | Name | Time | Pace |
---|---|---|---|
1 | Noah Turbyfill | 21:43 | 07:00 |
2 | Clint Gersabeck | 22:01 | 07:06 |
3 | Paul DeFelice | 23:24 | 07:33 |
4 | Robert Romero | 23:42 | 07:39 |
5 | Jessica Praska | 24:57 | 08:03 |
6 | Cori Diekmeier | 25:26 | 08:12 |
7 | Bob Gersabeck | 26:27 | 08:32 |
8 | Alex Navarro | 26:48 | 08:39 |
9 | Sarah Zavala | 26:56 | 08:41 |
10 | Sheridan Murphy | 27:24 | 08:50 |
11 | Jim Lenyo | 28:49 | 09:18 |
12 | Ed Youngberg | 28:53 | 09:19 |
13 | Leslie Mitchell | 29:08 | 09:24 |
14 | Jack Finch | 30:33 | 09:51 |
15 | Ken Fleischhacker | 30:51 | 09:57 |
16 | Crystal Littrell | 31:24 | 10:08 |
17 | Christa Cecere | 32:16 | 10:25 |
18 | Rariel Walker | 32:43 | 10:33 |
19 | Rebecca Walker | 32:47 | 10:35 |
20 | Matthew Trujillo | 32:53 | 10:36 |
21 | Rebecca Brown | 33:35 | 10:50 |
22 | Liz Brown | 33:40 | 10:52 |
23 | Therese Jones | 33:43 | 10:53 |
24 | Tyler Herrera | 34:12 | 11:02 |
25 | Shannon Morgan | 35:43 | 11:31 |
26 | John Eiler | 36:07 | 11:39 |
27 | Holly Romero | 39:02 | 12:35 |
28 | Nick Kramer | 39:43 | 12:49 |
29 | Zach Rios | 40:42 | 13:08 |
30 | Lori Herrera | 42:36 | 13:45 |
31 | Ashley Cordoba | 43:31 | 14:02 |
32 | Olga Hnizdil | 47:17 | 15:15 |
33 | Hilarie Ryals | 47:19 | 15:16 |
34 | John Lynn | 47:48 | 15:25 |
35 | Stacy Hogg | 48:18 | 15:35 |
36 | Zac Kovacs | 50:25 | 16:16 |
37 | Jennifer Kovacs | 50:27 | 16:16 |
38 | Danielle Trujillo | 58:48 | 18:58 |
.
TS Runners
Place | NAME | AGE | TIME | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reddy, Heather | 46 | 1:26:21 | 12:20 | 27 | 131 | 142 | 100 | 28.28 | 2 |
2 | Stevens, Angela | 45 | 1:03:12 | 9:02 | 8 | 93 | 104 | 98.93 | 80.69 | 1 |
3 | Harvey, Maureen | 58 | 1:08:14 | 9:45 | 13 | 102 | 108 | 97.87 | 66.9 | 2 |
4 | Mitchell, Joe | 1:06:28 | 9:30 | 39 | 99 | 104 | 96.8 | 44.73 | 2 | |
5 | Preisinger, Sebastian | 59 | 0:50:59 | 7:17 | 11 | 68 | 74 | 95.73 | 85.45 | 2 |
6 | Kazmierski, Stefan | 60 | 0:51:39 | 7:23 | 14 | 69 | 75 | 94.67 | 81.09 | 2 |
7 | Scheid, John | 1:00:38 | 8:40 | 27 | 89 | 93 | 93.6 | 62.18 | 2 | |
8 | Kanieski, Robert | 38 | 0:51:54 | 7:25 | 16 | 70 | 75 | 92.53 | 78.18 | 2 |
9 | Basse, Bob | 61 | 0:50:50 | 7:16 | 10 | 68 | 72 | 91.47 | 86.91 | 2 |
10 | Look, Harley | 1:04:06 | 9:09 | 35 | 95 | 98 | 90.4 | 50.55 | 2 | |
11 | Mather, Carl | 51 | 0:46:13 | 6:36 | 6 | 56 | 60 | 89.33 | 92.73 | 1 |
12 | Tripp, Charles | 1:02:43 | 8:58 | 33 | 92 | 95 | 88.27 | 53.45 | 2 | |
13 | Chesbro, Mitch | 57 | 1:25:28 | 12:13 | 53 | 129 | 131 | 87.2 | 24.36 | 2 |
14 | Look, Susan | 1:08:10 | 9:44 | 12 | 102 | 104 | 86.13 | 69.66 | 2 | |
15 | Greene, Eric | 35 | 0:40:39 | 5:48 | 1 | 39 | 42 | 85.07 | 100 | 2 |
16 | Turbyfill, Ryan | 37 | 0:45:29 | 6:30 | 4 | 54 | 56 | 84 | 95.64 | 1 |
17 | Rothenburger, David | 47 | 0:45:31 | 6:30 | 5 | 54 | 56 | 82.93 | 94.18 | 2 |
18 | Daly, John | 30 | 1:00:16 | 8:37 | 26 | 88 | 89 | 81.87 | 63.64 | 1 |
19 | Carter, JoEllen | 53 | 1:08:44 | 9:49 | 14 | 103 | 104 | 80.8 | 64.14 | 2 |
20 | Nelson, Greg | 52 | 1:02:05 | 8:52 | 28 | 91 | 92 | 79.73 | 60.73 | 1 |
21 | Akin, Tina | 54 | 1:06:35 | 9:31 | 11 | 100 | 100 | 78.67 | 72.41 | 1 |
22 | Wheelock, Renee | 31 | 0:53:02 | 7:35 | 2 | 73 | 73 | 77.6 | 97.24 | 2 |
23 | Newman, Scott | 46 | 0:51:45 | 7:24 | 15 | 70 | 70 | 76.53 | 79.64 | 2 |
24 | Hogg, Scott | 47 | 0:51:20 | 7:20 | 12 | 69 | 69 | 75.47 | 84 | 2 |
25 | Daniels, John | 51 | 0:56:21 | 8:03 | 17 | 80 | 80 | 74.4 | 76.73 | 2 |
26 | Preisinger, Sabine | 47 | 0:51:24 | 7:21 | 1 | 69 | 69 | 73.33 | 100 | 2 |
27 | Halverson, Andrew | 27 | 0:44:27 | 6:21 | 3 | 51 | 51 | 72.27 | 97.09 | 2 |
28 | Cunningham, Deb | 54 | 0:53:45 | 7:41 | 3 | 74 | 74 | 71.2 | 94.48 | 2 |
29 | Applegate, Ken | 67 | 1:02:35 | 8:56 | 31 | 92 | 92 | 70.13 | 56.36 | 2 |
30 | Cunningham, Dave | 55 | 0:56:39 | 8:06 | 18 | 80 | 80 | 69.07 | 75.27 | 2 |
31 | Mudron, Larry | 73 | 1:09:25 | 9:55 | 42 | 104 | 104 | 68 | 40.36 | 1 |
32 | McFarlane, Scott | 64 | 1:05:31 | 9:22 | 36 | 98 | 97 | 66.93 | 49.09 | 2 |
33 | Quispe, Michael | 49 | 0:43:41 | 6:14 | 2 | 49 | 47 | 65.87 | 98.55 | 1 |
34 | Bergevin, Brian | 46 | 0:58:56 | 8:25 | 24 | 85 | 84 | 64.8 | 66.55 | 2 |
35 | Maurer, Kortney | 29 | 1:13:19 | 10:28 | 20 | 111 | 110 | 63.73 | 47.59 | 2 |
36 | Koster, Maranke | 40 | 0:58:01 | 8:17 | 4 | 83 | 82 | 62.67 | 91.72 | 2 |
37 | Aguiniga, Jessica | 36 | 1:17:50 | 11:07 | 24 | 118 | 117 | 61.6 | 36.55 | 1 |
38 | Dailey, Scott | 50 | 0:46:48 | 6:41 | 8 | 57 | 55 | 60.53 | 89.82 | 1 |
39 | Sanchez, Robert | 43 | 1:03:26 | 9:04 | 34 | 94 | 92 | 59.47 | 52 | 1 |
40 | Mott, Kristin | 39 | 1:11:39 | 10:14 | 19 | 107 | 106 | 58.4 | 50.34 | 2 |
41 | Beebe, Kerry | 61 | 1:15:22 | 10:46 | 23 | 113 | 112 | 57.33 | 39.31 | 2 |
42 | Olson, Matt | 30 | 0:57:52 | 8:16 | 20 | 81 | 80 | 56.27 | 72.36 | 2 |
43 | Smith, John | 64 | 0:59:31 | 8:30 | 25 | 86 | 83 | 55.2 | 65.09 | 1 |
44 | Hopkins, Michael | 46 | 0:57:30 | 8:13 | 19 | 79 | 78 | 54.13 | 73.82 | 2 |
45 | Johnson, Keith | 54 | 0:46:27 | 6:38 | 7 | 57 | 50 | 53.07 | 91.27 | 1 |
46 | Serafini, Paul | 48 | 0:57:53 | 8:16 | 21 | 79 | 78 | 52 | 70.91 | 2 |
47 | Struble, Stephanie | 49 | 1:06:33 | 9:30 | 10 | 96 | 95 | 50.93 | 75.17 | 2 |
48 | Shea, John | 58 | 1:05:33 | 9:22 | 37 | 94 | 93 | 49.87 | 47.64 | 2 |
49 | Hasseman, Mark | 60 | 1:05:37 | 9:22 | 38 | 95 | 93 | 48.8 | 46.18 | 1 |
50 | Tibert, Robyn | 34 | 1:02:03 | 8:52 | 6 | 87 | 86 | 47.73 | 86.21 | 2 |
51 | Baca, Peggy Sue | 51 | 1:18:38 | 11:14 | 26 | 119 | 115 | 46.67 | 31.03 | 1 |
52 | Scheibe, Charles | 61 | 1:11:02 | 10:09 | 43 | 103 | 102 | 45.6 | 38.91 | 2 |
53 | Lenyo, Melissa | 26 | 1:02:33 | 8:56 | 7 | 92 | 86 | 44.53 | 83.45 | 1 |
54 | Cecere, Matt | 38 | 0:48:24 | 6:55 | 9 | 54 | 53 | 43.47 | 88.36 | 2 |
55 | Shaklee, Nicole | 52 | 1:15:13 | 10:45 | 22 | 109 | 108 | 42.4 | 42.07 | 2 |
56 | Kumpf, Howard | 74 | 1:20:32 | 11:30 | 49 | 117 | 116 | 41.33 | 30.18 | 2 |
57 | Spree, Ed | 37 | 0:58:26 | 8:21 | 22 | 75 | 74 | 40.27 | 69.45 | 2 |
58 | Cosper, Michael | 44 | 1:02:19 | 8:54 | 29 | 83 | 82 | 39.2 | 59.27 | 2 |
59 | Gunzner, Andrew | 27 | 1:02:20 | 8:54 | 30 | 85 | 82 | 38.13 | 57.82 | 1 |
60 | Bennett, Steve | 64 | 1:11:31 | 10:13 | 45 | 100 | 99 | 37.07 | 36 | 2 |
61 | Kuck, Kerry | 58 | 1:13:22 | 10:29 | 46 | 104 | 102 | 36 | 34.55 | 1 |
62 | Lake, Courtney | 25 | 1:37:42 | 13:57 | 28 | 146 | 139 | 34.93 | 25.52 | 1 |
63 | Mair, James | 1:07:20 | 9:37 | 40 | 92 | 90 | 33.87 | 43.27 | 1 | |
64 | Edrich, Rick | 55 | 1:02:41 | 8:57 | 32 | 81 | 80 | 32.8 | 54.91 | 2 |
65 | Johnson, Kathy | 54 | 1:09:59 | 10:00 | 18 | 105 | 94 | 31.73 | 53.1 | 1 |
66 | Blanchette, Michael | 59 | 0:58:56 | 8:25 | 23 | 77 | 70 | 30.67 | 68 | 1 |
67 | Maurer, Joe | 56 | 1:28:25 | 12:38 | 54 | 124 | 123 | 29.6 | 22.91 | 2 |
68 | Gentry, Tim | 53 | 0:51:37 | 7:22 | 13 | 62 | 50 | 28.53 | 82.55 | 1 |
69 | Bengston, Lee | 78 | 1:21:10 | 11:36 | 50 | 112 | 111 | 27.47 | 28.73 | 2 |
70 | Robinette, Ric | 63 | 1:21:22 | 11:37 | 52 | 111 | 110 | 26.4 | 25.82 | 2 |
71 | Olson, Jeffrey | 56 | 1:15:40 | 10:49 | 47 | 99 | 98 | 25.33 | 33.09 | 2 |
72 | Hill, David | 64 | 1:07:53 | 9:42 | 41 | 81 | 80 | 24.27 | 41.82 | 2 |
73 | Petersen, Dale | 59 | 1:18:54 | 11:16 | 48 | 99 | 98 | 23.2 | 31.64 | 2 |
74 | Serafini, Ruth | 36 | 1:14:45 | 10:41 | 21 | 79 | 78 | 22.13 | 44.83 | 2 |
75 | Sibley, Ray | 61 | 1:33:23 | 13:20 | 55 | 109 | 102 | 21.07 | 21.45 | 1 |
.
TS Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 72 | -14:00 | 1:30:58 | 1:16:58 | 13:00 | 137 | 140 | 100 | 2 |
2 | Blanchard, Michael | 54 | -3:20 | 1:21:00 | 1:17:40 | 11:34 | 123 | 125 | 80 | 2 |
3 | Hill, Jan | 58 | -3:20 | 1:21:27 | 1:18:07 | 11:38 | 124 | 125 | 60 | 2 |
4 | Gussie, Ed | 74 | -24:03 | 1:42:24 | 1:18:21 | 14:38 | 152 | 153 | 40 | 2 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Wood, Melissa | 1:08:54 | 0:00 | 1:08:54 | 9:51 | 15 | 104 | 60 | 61.38 | |
R | Colestock, Jennifer | 1:09:10 | 0:00 | 1:09:10 | 9:53 | 16 | 104 | 60 | 58.62 | |
R | Sponenberg, Erika | 1:09:33 | 0:00 | 1:09:33 | 9:56 | 17 | 105 | 60 | 55.86 | |
R | Scott, Nikki | 1:10:31 | 8:44 | 1:01:47 | 8:50 | 5 | 91 | 60 | 88.97 | |
R | Smith, LaSalle | 1:15:20 | 3:51 | 1:11:29 | 10:13 | 44 | 108 | 60 | 37.45 | |
R | Mitchell, Krista | 1:16:24 | 9:55 | 1:06:29 | 9:30 | 9 | 99 | 60 | 77.93 | |
R | Juarez, Deserae | 1:19:48 | 1:57 | 1:17:51 | 11:07 | 25 | 118 | 60 | 33.79 | |
R | Rosario, Reinaldo | 1:21:19 | 0:00 | 1:21:19 | 11:37 | 51 | 123 | 60 | 27.27 | |
R | Kramer, Laura | 28 | 1:47:55 | 0:00 | 1:47:55 | 15:25 | 29 | 159 | 60 | 22.76 |
.
Guest Runners
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
dropped runner no score | R | 0:59:25 | 0:00 | 0:59:25 | 8:29 |
John Victoria | R | 1:17:10 | 31:17 | 0:45:53 | 6:33 |
Shawn Susser | R | 1:18:16 | 28:28 | 0:49:48 | 7:07 |
Alexander Johnson | R | 1:18:21 | 27:37 | 0:50:44 | 7:15 |
Greg Thompson | R | 1:23:41 | 33:10 | 0:50:31 | 7:13 |
Kerry`s Guide | R | 1:24:25 | 11:04 | 1:13:21 | 10:29 |
Becca Dummer | R | 1:37:44 | 0:00 | 1:37:44 | 13:58 |
.
YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Maureen Harvey | F | 191.71 | 2 | 95.86 | 6305 |
R | Mitch Chesbro | M | 187.2 | 2 | 93.6 | 4386 |
R | Charles Tripp | M | 178.42 | 2 | 89.21 | 6772 |
R | Sebastian Preisinger | M | 172.35 | 2 | 86.17 | 6671 |
R | Eric Greene | M | 165.37 | 2 | 82.69 | 5008 |
R | Brian Bergevin | M | 161.11 | 2 | 80.55 | 4398 |
R | Stefan Kazmierski | M | 158.97 | 2 | 79.49 | 5330 |
R | Joe Mitchell | M | 156.8 | 2 | 78.4 | 6923 |
R | Ken Applegate | M | 156.59 | 2 | 78.3 | 0038 |
R | David Rothenburger | M | 154.63 | 2 | 77.31 | 4700 |
R | Scott McFarlane | M | 154.63 | 2 | 77.31 | 4395 |
R | Scott Hogg | M | 154.54 | 2 | 77.27 | 5078 |
R | Deb Cunningham | F | 153.97 | 2 | 76.98 | 3847 |
R | John Scheid | M | 153.6 | 2 | 76.8 | 6924 |
R | Harley Look | M | 150.4 | 2 | 75.2 | 6921 |
R | Scott Newman | M | 149.46 | 2 | 74.73 | 5261 |
R | Maranke Koster | F | 147.9 | 2 | 73.95 | 6568 |
R | Sabine Preisinger | F | 147.49 | 2 | 73.74 | 6672 |
R | Susan Look | F | 146.13 | 2 | 73.07 | 6920 |
R | Bob Basse | M | 145.93 | 2 | 72.96 | 4886 |
R | Robert Kanieski | M | 145.76 | 2 | 72.88 | 5876 |
R | JoEllen Carter | F | 140.8 | 2 | 70.4 | 6903 |
R | John Daniels | M | 137.48 | 2 | 68.74 | 6891 |
R | Kerry Beebe | F | 135.18 | 2 | 67.59 | 3209 |
R | Dave Cunningham | M | 129.68 | 2 | 64.84 | 3846 |
R | Charles Scheibe | M | 129.6 | 2 | 64.8 | 5300 |
R | Michael Hopkins | M | 129.52 | 2 | 64.76 | 6477 |
R | Andrew Halverson | M | 127.96 | 2 | 63.98 | 6857 |
R | Heather Reddy | F | 121.23 | 2 | 60.62 | 4679 |
R | Stephanie Struble | F | 118.93 | 2 | 59.47 | 4397 |
R | Kristin Mott | F | 117.78 | 2 | 58.89 | 6411 |
R | Matt Olson | M | 116.27 | 2 | 58.13 | 6922 |
R | Renee Wheelock | F | 106.22 | 2 | 53.11 | 6474 |
R | Howard Kumpf | M | 103.18 | 2 | 51.59 | 0815 |
R | Nicole Shaklee | F | 100.55 | 2 | 50.28 | 6577 |
R | Paul Serafini | M | 99.08 | 2 | 49.54 | 5838 |
R | Angela Stevens | F | 98.93 | 1 | 98.93 | 5990 |
R | Anne Gibbs | F | 98.77 | 1 | 98.77 | 6792 |
R | Kortney Maurer | F | 98.5 | 2 | 49.25 | 6467 |
R | Rick Edrich | M | 98.34 | 2 | 49.17 | 0392 |
R | James Worthen | M | 97.54 | 1 | 97.54 | 6892 |
R | Ric Robinette | M | 95.63 | 2 | 47.82 | 1196 |
R | Seth Noone | M | 95.08 | 1 | 95.08 | 6781 |
R | Jeff Ross | M | 92.62 | 1 | 92.62 | 6904 |
R | Adam Lee | M | 91.38 | 1 | 91.38 | 4264 |
R | Carl Mather | M | 89.33 | 1 | 89.33 | 5121 |
R | Ed Youngberg | M | 88.92 | 1 | 88.92 | 5061 |
R | John Shea | M | 88.33 | 2 | 44.16 | 5622 |
R | Ryan Turbyfill | M | 84 | 1 | 84 | 6460 |
R | Ed Spree | M | 83.65 | 2 | 41.83 | 6801 |
.
YTD Trophy Series – Race Walkers
R/W | Name | Expr1 | Total Points | Races | Ave Points |
---|---|---|---|---|---|
W | Janet Fairs | F | 200 | 2 | 100 |
W | Michael Blanchard | M | 160 | 2 | 80 |
W | Jan Hill | F | 120 | 2 | 60 |
W | Ed Gussie | M | 80 | 2 | 40 |
.
YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 200 | 2 | 100 |
F | Deb Cunningham | 188.56 | 2 | 94.28 |
F | Renee Wheelock | 182.43 | 2 | 91.21 |
F | Maranke Koster | 179.87 | 2 | 89.94 |
F | Robyn Tibert | 162.5 | 2 | 81.25 |
F | Stephanie Struble | 148.51 | 2 | 74.25 |
F | Susan Look | 131.14 | 2 | 65.57 |
F | JoEllen Carter | 128.58 | 2 | 64.29 |
F | Maureen Harvey | 122.45 | 2 | 61.23 |
F | Ruth Serafini | 115.2 | 2 | 57.6 |
F | Kristin Mott | 108.86 | 2 | 54.43 |
F | Beth Ross | 97.04 | 1 | 97.04 |
F | Nicole Shaklee | 94.66 | 2 | 47.33 |
F | Kortney Maurer | 91.29 | 2 | 45.64 |
F | Theresa Jockers | 91.11 | 1 | 91.11 |
F | Nikki Scott | 88.97 | 1 | 88.97 |
F | Kerry Beebe | 85.98 | 2 | 42.99 |
F | Melissa Lenyo | 83.45 | 1 | 83.45 |
F | Sara Foster | 82.22 | 1 | 82.22 |
F | Angela Stevens | 80.69 | 1 | 80.69 |
F | Cori Diekmeier | 79.26 | 1 | 79.26 |
F | Krista Mitchell | 77.93 | 1 | 77.93 |
F | Tina Akin | 72.41 | 1 | 72.41 |
F | Tina Heslinga | 67.41 | 1 | 67.41 |
F | Melissa Wood | 61.38 | 1 | 61.38 |
.
YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 200 | 2 | 100 |
M | Andrew Halverson | 195.58 | 2 | 97.79 |
M | David Rothenburger | 191.16 | 2 | 95.58 |
M | Matt Cecere | 177.8 | 2 | 88.9 |
M | Scott Hogg | 171.92 | 2 | 85.96 |
M | Sebastian Preisinger | 168.85 | 2 | 84.43 |
M | Bob Basse | 168.8 | 2 | 84.4 |
M | Scott Newman | 166.05 | 2 | 83.03 |
M | Stefan Kazmierski | 161.47 | 2 | 80.73 |
M | Robert Kanieski | 157.05 | 2 | 78.52 |
M | John Daniels | 152.58 | 2 | 76.29 |
M | Michael Hopkins | 151.18 | 2 | 75.59 |
M | Matt Olson | 146.7 | 2 | 73.35 |
M | Dave Cunningham | 143.57 | 2 | 71.79 |
M | Ed Spree | 142.28 | 2 | 71.14 |
M | Paul Serafini | 134.68 | 2 | 67.34 |
M | Brian Bergevin | 128.81 | 2 | 64.4 |
M | Rick Edrich | 124.72 | 2 | 62.36 |
M | Michael Cosper | 113.99 | 2 | 56.99 |
M | John Scheid | 113.88 | 2 | 56.94 |
M | Ken Applegate | 109.57 | 2 | 54.79 |
M | Charles Tripp | 102.13 | 2 | 51.07 |
M | David Hill | 99.55 | 2 | 49.78 |
M | Michael Quispe | 98.55 | 1 | 98.55 |
M | Ryan Turbyfill | 95.64 | 1 | 95.64 |
.