Sunday October 2: we all enjoyed a new location for our October race! Thornton’s Carpenter Park gave us a 9M course that loops around the park and surrounding neighborhoods, with a few hills thrown in for fun. We had a fantastic morning for a run – still, coolish, wonderful weather. Although turnout was on the low side everyone enjoyed the new course and seeing new things!
Sabine Preisinger won the womens’ race, while Josh Pilkington won on the mens side. Rebecca Walker, Deserae Juarez, and Scott Hogg came in 1-2-3 in the Trophy Series run, and Mike Blanchard won the TS Racewalker division. Carmen Kitts, Ariel Walker, and Jack Finch came in 1-2-3 in the 5k.
Thanks to David Rothenburger and Deb Cunningham for being race directors, and thanks as always to all the volunteers who helped make sure everyone had fun running.
Thornton Park Map
Google Map to Parking
Photos and Results
Photos
.
October 5k Runners
NAME | TIME | PACE | |||
---|---|---|---|---|---|
Carmen Kitts | 0:30:43 | 0:09:55 | |||
Ariel Walker | 0:33:12 | 0:10:43 | |||
Jack Finch | 0:34:00 | 0:10:58 | |||
Dennis Jouett | 0:34:38 | 0:11:10 | |||
Zoe MacLean | 0:40:09 | 0:12:57 | |||
Abby MacLean | 0:40:10 | 0:12:57 | |||
Stacy MacLean | 0:40:16 | 0:12:59 | |||
Ruth Serafini | 0:44:26 | 0:14:20 | |||
John Calvin Lynn | 0:51:14 | 0:16:32 | |||
Angela Hamel | 1:04:35 | 0:20:50 |
.
October TS Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker, Rebecca | -0:52 | 01:38:18 | 01:37:26 | 10:55 | 10 | 114 | 121 | 100 | 40 | 2 | 100 | 40 | ||
2 | Juarez, Deserae | 17:27 | 01:22:46 | 01:40:13 | 9:12 | 5 | 93 | 98 | 97.58 | 73.33 | 4 | 97.58 | 73.33 | ||
3 | Hogg, Scott | 48 | 35:34 | 01:06:26 | 01:42:00 | 7:23 | 5 | 67 | 70 | 95.15 | 86.09 | 4 | 95.15 | 86.09 | |
4 | Pilkington, Joshua | 36 | 43:52 | 00:58:43 | 01:42:35 | 6:31 | 1 | 52 | 54 | 92.73 | 100 | 1 | 92.73 | 100 | |
5 | Cosper, Michael | 45 | 29:00 | 01:14:16 | 01:43:16 | 8:15 | 12 | 81 | 81 | 90.3 | 61.74 | 7 | 90.3 | 61.74 | |
6 | Robinette, Ric | 64 | 12:12 | 01:31:10 | 01:43:22 | 10:08 | 21 | 105 | 105 | 87.88 | 30.43 | 10 | 87.88 | 30.43 | |
7 | Hill, David | 65 | 27:44 | 01:15:40 | 01:43:24 | 8:24 | 14 | 83 | 83 | 85.45 | 54.78 | 8 | 85.45 | 54.78 | |
8 | Diekmeier, Cori | 29:00 | 01:14:40 | 01:43:40 | 8:18 | 3 | 81 | 81 | 83.03 | 86.67 | 8 | 83.03 | 86.67 | ||
9 | Rodgers, Bill | 58 | 28:22 | 01:15:32 | 01:43:54 | 8:24 | 13 | 83 | 82 | 80.61 | 58.26 | 8 | 80.61 | 58.26 | |
10 | Serafini, Paul | 49 | 26:26 | 01:17:28 | 01:43:54 | 8:36 | 16 | 86 | 85 | 78.18 | 47.83 | 8 | 78.18 | 47.83 | |
11 | Preisinger, Sabine | 47 | 34:26 | 01:09:32 | 01:43:58 | 7:44 | 1 | 73 | 72 | 75.76 | 100 | 9 | 75.76 | 100 | |
12 | Cecere, Matthew | 39 | 44:21 | 00:59:43 | 01:44:04 | 6:38 | 2 | 54 | 53 | 73.33 | 96.52 | 8 | 73.33 | 96.52 | |
13 | Aguiniga, Jessica | 36 | 11:26 | 01:33:11 | 01:44:37 | 10:21 | 7 | 107 | 106 | 70.91 | 60 | 4 | 70.91 | 60 | |
14 | Hopkins, Michael | 47 | 35:34 | 01:09:22 | 01:44:56 | 7:42 | 6 | 71 | 70 | 68.48 | 82.61 | 9 | 68.48 | 82.61 | |
15 | Koster, Maranke | 40 | 27:05 | 01:18:38 | 01:45:43 | 8:44 | 4 | 85 | 84 | 66.06 | 80 | 8 | 66.06 | 80 | |
16 | Olson, Jeffrey | 57 | 13:44 | 01:32:04 | 01:45:48 | 10:14 | 22 | 104 | 103 | 63.64 | 26.96 | 10 | 63.64 | 26.96 | |
17 | Ross, Beth | 46 | 34:26 | 01:11:27 | 01:45:53 | 7:56 | 2 | 76 | 72 | 61.21 | 93.33 | 2 | 61.21 | 93.33 | |
18 | Cunningham, Dave | 56 | 32:40 | 01:13:21 | 01:46:01 | 8:09 | 11 | 76 | 75 | 58.79 | 65.22 | 9 | 58.79 | 65.22 | |
19 | Ross, Jeff | 46 | 40:26 | 01:05:39 | 01:46:05 | 7:18 | 3 | 66 | 61 | 56.36 | 93.04 | 2 | 56.36 | 93.04 | |
20 | Kanieski, Robert | 39 | 35:00 | 01:11:14 | 01:46:14 | 7:55 | 8 | 73 | 71 | 53.94 | 75.65 | 7 | 53.94 | 75.65 | |
21 | Applegate, Ken | 68 | 27:05 | 01:19:14 | 01:46:19 | 8:48 | 17 | 85 | 84 | 51.52 | 44.35 | 10 | 51.52 | 44.35 | |
22 | Rothenburger, David | 48 | 40:26 | 01:06:13 | 01:46:39 | 7:21 | 4 | 62 | 61 | 49.09 | 89.57 | 10 | 49.09 | 89.57 | |
23 | Wiltse, Jennifer | 48 | 20:19 | 01:26:21 | 01:46:40 | 9:36 | 6 | 95 | 94 | 46.67 | 66.67 | 3 | 46.67 | 66.67 | |
24 | LeBlanc, Sandra | -28:20 | 02:15:48 | 01:47:28 | 15:05 | 12 | 151 | 150 | 44.24 | 26.67 | 5 | 44.24 | 26.67 | ||
25 | Petersen, Dale | 60 | 15:14 | 01:32:19 | 01:47:33 | 10:15 | 23 | 103 | 101 | 41.82 | 23.48 | 7 | 41.82 | 23.48 | |
26 | Daily, Todd | 46 | 19:36 | 01:28:15 | 01:47:51 | 9:48 | 18 | 96 | 95 | 39.39 | 40.87 | 3 | 39.39 | 40.87 | |
27 | Mott, Kristin | 40 | 13:44 | 01:35:38 | 01:49:22 | 10:38 | 8 | 105 | 103 | 36.97 | 53.33 | 7 | 36.97 | 53.33 | |
28 | Wilson, Lisa | 51 | 11:26 | 01:38:18 | 01:49:44 | 10:55 | 9 | 108 | 106 | 34.55 | 46.67 | 4 | 34.55 | 46.67 | |
29 | Finch, Emily | 32 | 9:05 | 01:40:48 | 01:49:53 | 11:12 | 11 | 111 | 109 | 32.12 | 33.33 | 7 | 32.12 | 33.33 | |
30 | Tripp, Charles | 21:43 | 01:29:05 | 01:50:48 | 9:54 | 19 | 94 | 92 | 29.7 | 37.39 | 8 | 29.7 | 37.39 | ||
31 | Wilson, Bruce | 53 | 20:19 | 01:31:09 | 01:51:28 | 10:08 | 20 | 104 | 94 | 27.27 | 33.91 | 1 | 27.27 | 33.91 | |
32 | Olson, Matt | 40:26 | 01:12:41 | 01:53:07 | 8:05 | 10 | 62 | 61 | 24.85 | 68.7 | 10 | 24.85 | 68.7 | ||
33 | Greene, Eric | 36 | 51:04 | 01:09:50 | 02:00:54 | 7:46 | 7 | 38 | 37 | 22.42 | 79.13 | 10 | 22.42 | 79.13 |
.
October TS Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 55 | 6:40 | 01:40:17 | 01:46:57 | 11:09 | 113 | 112 | 100 | 10 |
.
October New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | MacLean, Justin | 1:39:15 | 0:22:24 | 1:16:51 | 8:32 | 15 | 85 | 60 | 51.3 | |
R | Abrejo, Javier | 1:41:42 | 0:30:15 | 1:11:27 | 7:56 | 9 | 76 | 60 | 72.17 |
.
October Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Sandi Stump | R | 1:53:10 | 0:00 | 1:53:10 | 12:34 |
.
YTD Trophy Series – Runners
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Applegate | M | 713.55 | 10 | 71.36 | 0038 |
R | Joe Mitchell | M | 713.2 | 9 | 79.24 | 6923 |
R | Harley Look | M | 708.07 | 9 | 78.67 | 6921 |
R | Eric Greene | M | 641.23 | 10 | 64.12 | 5008 |
R | Matt Olson | M | 636.97 | 10 | 63.7 | 6922 |
R | Susan Look | F | 632.34 | 9 | 70.26 | 6920 |
R | Krista Mitchell | F | 614.95 | 8 | 76.87 | 6986 |
R | Dave Cunningham | M | 611.89 | 9 | 67.99 | 3846 |
R | Michael Hopkins | M | 603.67 | 9 | 67.07 | 6477 |
R | Cori Diekmeier | F | 597.84 | 8 | 74.73 | 6925 |
R | Ric Robinette | M | 582.53 | 10 | 58.25 | 1196 |
R | Sabine Preisinger | F | 581.41 | 9 | 64.6 | 6672 |
R | Scott McFarlane | M | 531.09 | 8 | 66.39 | 4395 |
R | David Rothenburger | M | 526.98 | 10 | 52.7 | 4700 |
R | John Daniels | M | 524.7 | 8 | 65.59 | 6891 |
R | Maranke Koster | F | 505.35 | 8 | 63.17 | 6568 |
R | Kerry Beebe | F | 495.59 | 8 | 61.95 | 3209 |
R | Mitch Chesbro | M | 479.91 | 6 | 79.98 | 4386 |
R | Charles Tripp | M | 476.34 | 8 | 59.54 | 6772 |
R | Scott Newman | M | 470.01 | 7 | 67.14 | 5261 |
R | Kristin Mott | F | 463.16 | 7 | 66.17 | 6411 |
R | Matthew Cecere | M | 444.53 | 8 | 55.57 | 6784 |
R | Jeffrey Olson | M | 427.99 | 10 | 42.8 | 2525 |
R | Bill Rodgers | M | 426.38 | 8 | 53.3 | 5224 |
R | Emily Finch | F | 422.21 | 7 | 60.32 | 4020 |
R | Kerry Kuck | M | 420.86 | 8 | 52.61 | 5226 |
R | Paul Serafini | M | 416.73 | 8 | 52.09 | 5838 |
R | Sebastian Preisinger | M | 413.52 | 7 | 59.07 | 6671 |
R | David Hill | M | 411.24 | 8 | 51.4 | 4655 |
R | Robert Kanieski | M | 409.94 | 7 | 58.56 | 5876 |
R | Michael Cosper | M | 409.32 | 7 | 58.47 | 6412 |
R | Robyn Tibert | F | 406.74 | 7 | 58.11 | 6366 |
R | Sandra LeBlanc | F | 392.97 | 5 | 78.59 | 7051 |
R | Heather Reddy | F | 379.31 | 6 | 63.22 | 4679 |
R | Kortney Maurer | F | 360.62 | 7 | 51.52 | 6467 |
R | Andrew Halverson | M | 358 | 6 | 59.67 | 6857 |
R | Deserae Juarez | F | 351.02 | 4 | 87.75 | 6969 |
R | Robert Sanchez | M | 347.73 | 5 | 69.55 | 5891 |
R | Charles Scheibe | M | 343.1 | 6 | 57.18 | 5300 |
R | Adam Feerst | M | 338.36 | 5 | 67.67 | 3312 |
R | James Mair | M | 332.12 | 7 | 47.45 | 6645 |
R | Howard Kumpf | M | 331.1 | 6 | 55.18 | 0815 |
R | John Shea | M | 327.14 | 8 | 40.89 | 5622 |
R | Andrew Gunzner | M | 324.85 | 5 | 64.97 | 6785 |
R | Dale Petersen | M | 319.72 | 7 | 45.67 | 1119 |
R | John Daly | M | 316.78 | 4 | 79.2 | 6414 |
R | Scott Hogg | M | 315.17 | 4 | 78.79 | 5078 |
R | Jack Finch | M | 311.76 | 5 | 62.35 | 0436 |
R | Keith Johnson | M | 310.58 | 5 | 62.12 | 5522 |
R | Michael Blanchette | M | 306.86 | 5 | 61.37 | 0135 |
.
YTD Trophy Series – Racewalkers
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 940 | 10 | 94 | 0133 |
W | Janet Fairs | F | 520 | 7 | 74.29 | 1686 |
W | Jan Hill | F | 513.33 | 7 | 73.33 | 4656 |
W | Ed Gussie | M | 240 | 6 | 40 | 6546 |
W | Richard Ellis | M | 46.67 | 1 | 46.67 | 0404 |
W | Jared Casner | M | 46.67 | 1 | 46.67 | 6668 |
.
YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 893.66 | 9 | 99.3 |
F | Maranke Koster | 718.51 | 8 | 89.81 |
F | Cori Diekmeier | 687.54 | 8 | 85.94 |
F | Krista Mitchell | 642.86 | 8 | 80.36 |
F | Susan Look | 602.2 | 9 | 66.91 |
F | Robyn Tibert | 589.26 | 7 | 84.18 |
F | Kristin Mott | 423.21 | 7 | 60.46 |
F | Deb Cunningham | 379.27 | 4 | 94.82 |
F | Kerry Beebe | 362.95 | 8 | 45.37 |
F | Cat Simmons | 358.39 | 4 | 89.6 |
F | Kortney Maurer | 339.05 | 7 | 48.44 |
F | Emily Finch | 338.98 | 7 | 48.43 |
F | Nikki Scott | 335.97 | 4 | 83.99 |
F | Renee Wheelock | 277.53 | 3 | 92.51 |
F | Ruth Serafini | 276.77 | 5 | 55.35 |
F | Nicole Shaklee | 262.21 | 5 | 52.44 |
F | Melissa Johnston | 254.34 | 3 | 84.78 |
F | Anne Gibbs | 234.52 | 4 | 58.63 |
F | Deserae Juarez | 233.21 | 4 | 58.3 |
F | Jessica Praska | 229.4 | 3 | 76.47 |
F | Jessica Aguiniga | 223.33 | 4 | 55.83 |
F | Carmen Kitts | 223.24 | 5 | 44.65 |
F | Maureen Harvey | 219.11 | 4 | 54.78 |
F | Melissa Wood | 213.38 | 4 | 53.34 |
F | Jennifer Wiltse | 209.33 | 3 | 69.78 |
.
YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 977.56 | 10 | 97.76 |
M | David Rothenburger | 888.16 | 10 | 88.82 |
M | Matt Olson | 814.72 | 10 | 81.47 |
M | Matthew Cecere | 736.61 | 8 | 92.08 |
M | Michael Hopkins | 705.4 | 9 | 78.38 |
M | Dave Cunningham | 676.48 | 9 | 75.16 |
M | John Daniels | 611.15 | 8 | 76.39 |
M | Ken Applegate | 601.18 | 10 | 60.12 |
M | Scott Newman | 597.59 | 7 | 85.37 |
M | Sebastian Preisinger | 580.93 | 7 | 82.99 |
M | Andrew Halverson | 579.5 | 6 | 96.58 |
M | Robert Kanieski | 560.9 | 7 | 80.13 |
M | Harley Look | 551.78 | 9 | 61.31 |
M | Bill Rodgers | 532.46 | 8 | 66.56 |
M | Paul Serafini | 525.26 | 8 | 65.66 |
M | Joe Mitchell | 515.39 | 9 | 57.27 |
M | David Hill | 489.72 | 8 | 61.22 |
M | Keith Johnson | 471.32 | 5 | 94.26 |
M | Adam Feerst | 435.45 | 5 | 87.09 |
M | Michael Cosper | 419.89 | 7 | 59.98 |
M | Charles Tripp | 405.51 | 8 | 50.69 |
M | Scott McFarlane | 400.01 | 8 | 50 |
M | Michael Blanchette | 396.41 | 5 | 79.28 |
M | Scott Kukel | 386.98 | 4 | 96.75 |
M | Jeffrey Olson | 378.63 | 10 | 37.86 |
.