We had a fun morning for the longest Trophy Series race at Cottonwood Park in Parker on SATURDAY October 3. JD Hatter’s Eagles running club dominated the 5k again, and Eric Greene and Ruth Serafini conquered the 10M race. In the Trophy Series scoring, Stephanie Struble won, with Ruth and Andrew Halverson rounding out the top 3.
2015 Photos and Results
.
Photos
RMRR Facebook – Oct 2015 Gallery
.
October 5k Runners
42278 | |
---|---|
5k results | |
Male Results | |
Jesse Schamp | 23:56.11 |
Josh Brewer | 23:56.45 |
JD Hatter | 25:05 |
Robert Sanchez | 25:40 |
Mark Hasseman | 26:58 |
Johnny Brewer | 27:50 |
John Baylis | 28:41 |
Jim Hensley | 29:22 |
Jim Romero | 30:12 |
Alex Navarro | 30:25 |
Lee Bengston | 31:25 |
Female Results | |
Lacey Ford | 26:40 |
Jillian Hatter | 26:41 |
Ally Prewitt | 28:22 |
Hailey Hatter | 28:27 |
Leslie Mitchell | 28:38 |
Kathleen Robertson | 30:22 |
Jonelle Schamp | 33:55 |
Brooke Ford | 37:43 |
Janet Fairs | 40:11 |
Olga Hnizdil | 47:16 |
Hilarie Ryals | 49:57 |
.
October TS Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Struble, Stephanie | 48 | 7:28 | 1:34:50 | 1:42:18 | 9:29 | 5 | 96 | 112 | 100 | 60 | 3 |
2 | Serafini, Ruth | 36 | 33:51 | 1:19:19 | 1:53:10 | 7:56 | 3 | 75 | 79 | 97.58 | 80 | 7 |
3 | Halverson, Andrew | 26 | 47:30 | 1:05:41 | 1:53:11 | 6:34 | 3 | 52 | 57 | 95.15 | 93.85 | 2 |
4 | Hopkins, Michael | 46 | 31:45 | 1:21:50 | 1:53:35 | 8:11 | 14 | 79 | 82 | 92.73 | 60 | 4 |
5 | Shaw, Dan | 56 | 32:27 | 1:21:41 | 1:54:08 | 8:10 | 13 | 79 | 81 | 90.3 | 63.08 | 9 |
6 | Basse, Bob | 60 | 37:53 | 1:16:17 | 1:54:10 | 7:38 | 6 | 70 | 73 | 87.88 | 84.62 | 7 |
7 | Scheibe, Charles | 61 | 6:33 | 1:47:55 | 1:54:28 | 10:48 | 25 | 112 | 113 | 85.45 | 26.15 | 2 |
8 | Olson, Jeffrey | 56 | 20:21 | 1:34:14 | 1:54:35 | 9:25 | 20 | 95 | 97 | 83.03 | 41.54 | 10 |
9 | Rothenburger, David | 47 | 46:23 | 1:08:16 | 1:54:39 | 6:50 | 4 | 57 | 59 | 80.61 | 90.77 | 10 |
10 | Kazmierski, Stefan | 60 | 37:14 | 1:17:25 | 1:54:39 | 7:45 | 7 | 72 | 74 | 78.18 | 81.54 | 4 |
11 | Wheelock, Renee | 30 | 38:32 | 1:16:11 | 1:54:43 | 7:37 | 1 | 70 | 72 | 75.76 | 100 | 6 |
12 | Spree, Ed | 37 | 35:13 | 1:20:09 | 1:55:22 | 8:01 | 9 | 76 | 77 | 73.33 | 75.38 | 8 |
13 | Greene, Eric | 35 | 55:26 | 0:59:57 | 1:55:23 | 6:00 | 1 | 40 | 41 | 70.91 | 100 | 9 |
14 | Cunningham, Deb | 53 | 35:54 | 1:20:16 | 1:56:10 | 8:02 | 4 | 77 | 76 | 68.48 | 70 | 9 |
15 | Cecere, Matt | 38 | 50:40 | 1:05:31 | 1:56:11 | 6:33 | 2 | 52 | 51 | 66.06 | 96.92 | 6 |
16 | Youngberg, Ed | 72 | 17:03 | 1:39:10 | 1:56:13 | 9:55 | 22 | 102 | 101 | 63.64 | 35.38 | 2 |
17 | Jockers, Theresa | 54 | 37:14 | 1:19:14 | 1:56:28 | 7:55 | 2 | 75 | 74 | 61.21 | 90 | 10 |
18 | McFarlane, Scott | 64 | 17:03 | 1:39:27 | 1:56:30 | 9:57 | 23 | 102 | 101 | 58.79 | 32.31 | 9 |
19 | Edrich, Rick | 55 | 35:54 | 1:21:14 | 1:57:08 | 8:07 | 10 | 77 | 76 | 56.36 | 72.31 | 10 |
20 | Hill, David | 64 | 31:45 | 1:26:29 | 1:58:14 | 8:39 | 18 | 85 | 82 | 53.94 | 47.69 | 8 |
21 | Serafini, Paul | 48 | 32:27 | 1:25:57 | 1:58:24 | 8:36 | 17 | 83 | 81 | 51.52 | 50.77 | 8 |
22 | Browning, Jeffrey | 43 | 42:18 | 1:16:07 | 1:58:25 | 7:37 | 5 | 69 | 66 | 49.09 | 87.69 | 5 |
23 | Rodgers, Bill | 57 | 37:14 | 1:21:37 | 1:58:51 | 8:10 | 11 | 75 | 74 | 46.67 | 69.23 | 8 |
24 | Newman, Scott | 45 | 41:41 | 1:17:50 | 1:59:31 | 7:47 | 8 | 68 | 67 | 44.24 | 78.46 | 8 |
25 | Cosper, Michael | 44 | 35:13 | 1:24:29 | 1:59:42 | 8:27 | 15 | 79 | 77 | 41.82 | 56.92 | 8 |
26 | Bennett, Steve | 64 | 21:57 | 1:38:33 | 2:00:30 | 9:51 | 21 | 96 | 95 | 39.39 | 38.46 | 9 |
27 | Bergevin, Brian | 46 | 33:51 | 1:27:35 | 2:01:26 | 8:46 | 19 | 86 | 79 | 36.97 | 44.62 | 4 |
28 | Cunningham, Dave | 55 | 35:54 | 1:25:34 | 2:01:28 | 8:33 | 16 | 77 | 76 | 34.55 | 53.85 | 6 |
29 | Mott, Kristin | 39 | 16:13 | 1:45:29 | 2:01:42 | 10:33 | 7 | 104 | 102 | 32.12 | 40 | 9 |
30 | Potrzeba, Ashley | 26 | 26:36 | 1:36:55 | 2:03:31 | 9:42 | 6 | 92 | 89 | 29.7 | 50 | 6 |
31 | Aguiniga, Jessica | 35 | 5:38 | 1:58:06 | 2:03:44 | 11:49 | 8 | 117 | 114 | 27.27 | 30 | 4 |
32 | Kuck, Kerry | 58 | 18:43 | 1:46:07 | 2:04:50 | 10:37 | 24 | 100 | 99 | 24.85 | 29.23 | 8 |
33 | Robinette, Ric | 63 | 11:03 | 1:54:59 | 2:06:02 | 11:30 | 26 | 109 | 108 | 22.42 | 23.08 | 10 |
.
October TS Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | 57 | -4:53 | 1:58:02 | 1:53:09 | 11:48 | 122 | 125 | 100 | 7 |
2 | Blanchard, Michael | 54 | -3:53 | 1:58:01 | 1:54:08 | 11:48 | 122 | 124 | 60 | 9 |
.
October New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Batz, Dylan | 1:58:52 | 37:14 | 1:21:38 | 8:10 | 12 | 79 | 60 | 66.15 |
.
October Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Annie Bresnahan | R | 1:50:03 | 15:22 | 1:34:41 | 9:28 |
Samantha Towme | R | 1:53:16 | 20:21 | 1:32:55 | 9:18 |
Joy Norris | R | 2:04:48 | 18:43 | 1:46:05 | 10:36 |
.
YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Rick Edrich | M | 757.37 | 10 | 75.74 | 0392 |
R | Steve Bennett | M | 694.9 | 9 | 77.21 | 6783 |
R | Ed Spree | M | 648.27 | 8 | 81.03 | 6801 |
R | Robyn Tibert | F | 640.79 | 8 | 80.1 | 6366 |
R | Theresa Jockers | F | 639.41 | 10 | 63.94 | 2276 |
R | Eric Greene | M | 628.42 | 9 | 69.82 | 5008 |
R | David Rothenburger | M | 613.79 | 10 | 61.38 | 4700 |
R | Bill Rodgers | M | 568.06 | 8 | 71.01 | 5224 |
R | David Hill | M | 548.71 | 8 | 68.59 | 4655 |
R | Scott Newman | M | 546.64 | 8 | 68.33 | 5261 |
R | Dan Shaw | M | 533.04 | 9 | 59.23 | 5257 |
R | Ken Shimada | M | 520.64 | 8 | 65.08 | 5259 |
R | Kristin Mott | F | 520.53 | 9 | 57.84 | 6411 |
R | Bob Basse | M | 501 | 7 | 71.57 | 4886 |
R | Deb Cunningham | F | 498.44 | 9 | 55.38 | 3847 |
R | Scott McFarlane | M | 474.94 | 9 | 52.77 | 4395 |
R | Ruth Serafini | F | 472.33 | 7 | 67.48 | 6591 |
R | Mick Vollmar | M | 462.95 | 7 | 66.14 | 4277 |
R | Kortney Maurer | F | 460.18 | 6 | 76.7 | 6467 |
R | Michael Cosper | M | 458.68 | 8 | 57.34 | 6412 |
R | Paul Serafini | M | 428.06 | 8 | 53.51 | 5838 |
R | Christa Cecere | F | 424.59 | 6 | 70.76 | 6790 |
R | Brett Allendorf | M | 421.95 | 7 | 60.28 | 4673 |
R | Matt Cecere | M | 419.91 | 6 | 69.98 | 6784 |
R | Andrew Gunzner | M | 417.03 | 5 | 83.41 | 6785 |
R | Jeffrey Olson | M | 414.24 | 10 | 41.42 | 2525 |
R | Renee Wheelock | F | 394.34 | 6 | 65.72 | 6474 |
R | Lee Bengston | M | 379.95 | 6 | 63.32 | 0104 |
R | Ken Applegate | M | 373.33 | 8 | 46.67 | 0038 |
R | Julie Carroll | F | 367.67 | 5 | 73.53 | 6796 |
R | Robert Kanieski | M | 357.9 | 6 | 59.65 | 5876 |
R | John H. Bullock Jr. | M | 349.35 | 5 | 69.87 | 0195 |
R | Jonathan Sushinsky | M | 340.11 | 5 | 68.02 | 4404 |
R | Jacob Sushinsky | M | 334.9 | 5 | 66.98 | 6788 |
R | Steven Johnson | M | 330 | 5 | 66 | 6162 |
R | Michael Hopkins | M | 325.08 | 4 | 81.27 | 6477 |
R | Sara Foster | F | 323.8 | 7 | 46.26 | 5886 |
R | Michael Abbott | M | 318.71 | 5 | 63.74 | 6377 |
R | Dave Cunningham | M | 316.48 | 6 | 52.75 | 3846 |
R | Michael Blanchette | M | 316.23 | 4 | 79.06 | 0135 |
R | Kathleen Robertson | F | 312.83 | 5 | 62.57 | 6452 |
R | Charles Tripp | M | 310.41 | 5 | 62.08 | 6772 |
R | John Shea | M | 308.37 | 6 | 51.39 | 5622 |
R | Ashley Potrzeba | F | 305.9 | 6 | 50.98 | 6620 |
R | Kerry Beebe | F | 304.11 | 5 | 60.82 | 3209 |
R | Stefan Kazmierski | M | 295.81 | 4 | 73.95 | 5330 |
R | Howard Kumpf | M | 290.44 | 4 | 72.61 | 0815 |
R | Jeffrey Browning | M | 289.17 | 5 | 57.83 | 6468 |
R | Kerry Kuck | M | 285.27 | 8 | 35.66 | 5226 |
R | Ric Robinette | M | 281.96 | 10 | 28.2 | 1196 |
.
YTD Trophy Series – Racewalkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 725.33 | 9 | 80.59 | 0133 |
W | Jan Hill | F | 621.33 | 7 | 88.76 | 4656 |
W | Janet Fairs | F | 390.67 | 6 | 65.11 | 1686 |
W | Ed Guiff | M | 220 | 3 | 73.33 | 4226 |
W | Ed Gussie | M | 202.67 | 5 | 40.53 | 6546 |
W | Richard Ellis | M | 100 | 1 | 100 | 0404 |
W | John Lyle | M | 60 | 1 | 60 | 0897 |
.
October – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 916.17 | 10 | 91.62 |
F | Deb Cunningham | 745.17 | 9 | 82.8 |
F | Ruth Serafini | 638.27 | 7 | 91.18 |
F | Renee Wheelock | 585.82 | 6 | 97.64 |
F | Sara Foster | 567.44 | 7 | 81.06 |
F | Robyn Tibert | 554.11 | 8 | 69.26 |
F | Kristin Mott | 506.73 | 9 | 56.3 |
F | Ashley Potrzeba | 481.35 | 6 | 80.23 |
F | Sabine Preisinger | 397.42 | 4 | 99.35 |
F | Julie Carroll | 391.2 | 5 | 78.24 |
F | Christa Cecere | 365.48 | 6 | 60.91 |
F | Kortney Maurer | 353.9 | 6 | 58.98 |
F | Lisa Wilson | 322.03 | 5 | 64.41 |
F | Kathleen Robertson | 278.58 | 5 | 55.72 |
F | Maria Le Page | 271.34 | 4 | 67.84 |
F | Caroline Duffy | 271.3 | 4 | 67.83 |
F | Maureen Harvey | 262.45 | 4 | 65.61 |
F | Lisa Hayen | 227.79 | 3 | 75.93 |
F | Anne Gross | 220.22 | 4 | 55.05 |
F | Carmen Kitts | 203.27 | 4 | 50.82 |
F | Danielle Carroll | 191.04 | 3 | 63.68 |
F | Tina Akin | 186.68 | 3 | 62.23 |
F | Jennifer Wiltse | 182.81 | 2 | 91.4 |
F | Kerry Beebe | 181.37 | 5 | 36.27 |
F | Jennifer Prehn | 171.69 | 2 | 85.84 |
.
October – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 947.77 | 10 | 94.78 |
M | Eric Greene | 889.43 | 9 | 98.83 |
M | Scott Newman | 698.22 | 8 | 87.28 |
M | Rick Edrich | 689.33 | 10 | 68.93 |
M | Bob Basse | 607.64 | 7 | 86.81 |
M | Ken Shimada | 607.09 | 8 | 75.89 |
M | Bill Rodgers | 600.8 | 8 | 75.1 |
M | Matt Cecere | 570.32 | 6 | 95.05 |
M | Paul Serafini | 554.4 | 8 | 69.3 |
M | Brett Allendorf | 551.99 | 7 | 78.86 |
M | Dan Shaw | 550.82 | 9 | 61.2 |
M | Michael Cosper | 546.85 | 8 | 68.36 |
M | Ed Spree | 538.9 | 8 | 67.36 |
M | Steven Johnson | 482.66 | 5 | 96.53 |
M | David Hill | 458.26 | 8 | 57.28 |
M | Robert Kanieski | 455.69 | 6 | 75.95 |
M | Jonathan Sushinsky | 446.51 | 5 | 89.3 |
M | Ken Applegate | 440.55 | 8 | 55.07 |
M | John H. Bullock Jr. | 436.22 | 5 | 87.24 |
M | Jeffrey Olson | 435.25 | 10 | 43.52 |
M | Dave Cunningham | 413.38 | 6 | 68.9 |
M | Jeffrey Browning | 413.32 | 5 | 82.66 |
M | Brian Cheek | 398.57 | 4 | 99.64 |
M | Sebastian Preisinger | 391.74 | 5 | 78.35 |
M | Mick Vollmar | 389.53 | 7 | 55.65 |
.