Fantastic day for the longest Trophy Series race at Cottonwood Park in Parker on SATURDAY October 4 at 9am. 10M and 5k versions gave something for everyone, and the weather was just lovely.
Deb Cunningham was fast female with a time of 1:17:53, and Neil McDonagh lit the course on fire with a time of 56:55 (5:47 pace)…AFTER running the 5k and blazing it, too!
Tina Akin was top Trophy Series runner, followed by Todd Daily and Sara Foster. Ed Gussie was top racewalker, followed by Mike Blanchard. Nice work, friends!
We also had a great set of runners from Brown Elementary and JD Hatter’s Eagles running club. Way to run, kids – you did great!
Thanks one more time to all the great volunteers – you are what makes these races work.
Race photos are now on RMRR’s facebook page.
2014 Photos and Results
Photos
RMRR Facebook – Oct 2014 Gallery
.
October 5k Runners
Name | Time | Pace |
---|---|---|
Niel McDonagh | 00:20:36 | 00:06:38 |
Harold Richardson | 00:21:55 | 00:07:04 |
Colton Gates | 00:22:51 | 00:07:22 |
Roger Larson | 00:23:29 | 00:07:34 |
Aidan Farley | 00:23:34 | 00:07:36 |
Michael Blanchette | 00:23:40 | 00:07:38 |
Jesse Schamp | 00:24:13 | 00:07:48 |
Josh Brewer | 00:24:14 | 00:07:49 |
JD Hatten | 00:24:38 | 00:07:56 |
Chantel Edwards | 00:26:03 | 00:08:24 |
Suzanna Stellar | 00:26:27 | 00:08:31 |
Malachi Labode | 00:27:07 | 00:08:44 |
Alexander Richardson | 00:27:23 | 00:08:50 |
Kara Burg | 00:27:37 | 00:08:54 |
Ken Fleischhacker | 00:27:46 | 00:08:57 |
Leslie Mitchell | 00:28:22 | 00:09:09 |
Olivia Talle | 00:29:10 | 00:09:24 |
Hope Labode-Scott | 00:29:11 | 00:09:24 |
Rob Insinger | 00:29:14 | 00:09:25 |
Ayo Labode | 00:29:25 | 00:09:29 |
Jillian Hatten | 00:30:07 | 00:09:42 |
Amanda Page | 00:31:13 | 00:10:04 |
Celeste Richardson | 00:31:25 | 00:10:08 |
Hailey Hatter | 00:31:39 | 00:10:12 |
Samuel Richardson | 00:31:57 | 00:10:18 |
Bailey Deberry | 00:31:58 | 00:10:18 |
Deanna Bonnell | 00:33:23 | 00:10:46 |
Brent Jockers | 00:34:30 | 00:11:07 |
Ronelle Schamp | 00:35:35 | 00:11:28 |
Rea Schamp | 00:35:37 | 00:11:29 |
Dennis Jouett | 00:37:10 | 00:11:59 |
Julie Linkus | 00:38:21 | 00:12:22 |
Fiona Talle | 00:39:55 | 00:12:52 |
Sarah Talle | 00:41:11 | 00:13:17 |
Gabe Daily | 00:41:20 | 00:13:20 |
Isabella Daily | 00:41:47 | 00:13:28 |
Olga Hnizdil | 00:47:31 | 00:15:19 |
Tina Daily | 00:54:56 | 00:17:43 |
Shannon Shaw | 01:16:10 | 00:24:34 |
Lu Shaw | 01:16:14 | 00:24:35 |
.
October TS Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | CountOfRACE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akin, Tina | 53 | 17:03 | 1:34:08 | 1:51:11 | 9:25 | 6 | 95.00 | 101 | 100.00 | 55.56 | 4 |
2 | Daily, Todd | 44 | 21:09 | 1:32:10 | 1:53:19 | 9:13 | 18 | 93.00 | 96 | 97.78 | 49.63 | 2 |
3 | Foster, Sara | 39 | 28:51 | 1:25:43 | 1:54:34 | 8:34 | 4 | 84.00 | 86 | 95.56 | 73.33 | 7 |
4 | Shea, John | 57 | 29:35 | 1:25:17 | 1:54:52 | 8:32 | 13 | 84.00 | 85 | 93.33 | 64.44 | 9 |
5 | Le Page, Maria | 57 | 29:35 | 1:25:27 | 1:55:02 | 8:33 | 3 | 84.00 | 85 | 91.11 | 82.22 | 5 |
6 | Browning, Jeffrey | 42 | 38:32 | 1:16:44 | 1:55:16 | 7:40 | 7 | 71.00 | 72 | 88.89 | 82.22 | 6 |
7 | Beebe, Kerry | 60 | 5:38 | 1:49:55 | 1:55:33 | 11:00 | 8 | 114.00 | 114 | 86.67 | 37.78 | 4 |
8 | Reilly, Robert | 60 | 20:21 | 1:35:25 | 1:55:46 | 9:32 | 21 | 97.00 | 97 | 84.44 | 40.74 | 2 |
9 | Newman, Scott | 44 | 41:41 | 1:14:11 | 1:55:52 | 7:25 | 4 | 67.00 | 67 | 82.22 | 91.11 | 10 |
10 | Basse, Bob | 59 | 41:04 | 1:15:32 | 1:56:36 | 7:33 | 5 | 69.00 | 68 | 80.00 | 88.15 | 3 |
11 | Cheek, Brian | 35 | 54:04 | 1:02:39 | 1:56:43 | 6:16 | 1 | 45.00 | 44 | 77.78 | 100.00 | 8 |
12 | Shaw, Dan | 55 | 34:33 | 1:22:18 | 1:56:51 | 8:14 | 11 | 79.00 | 78 | 75.56 | 70.37 | 9 |
13 | Jockers, Theresa | 53 | 36:34 | 1:20:40 | 1:57:14 | 8:04 | 2 | 76.00 | 75 | 73.33 | 91.11 | 10 |
14 | Cunningham, Deb | 52 | 39:49 | 1:17:53 | 1:57:42 | 7:47 | 1 | 71.00 | 70 | 71.11 | 100.00 | 9 |
15 | Rothenburger, David | 46 | 49:07 | 1:08:45 | 1:57:52 | 6:52 | 2 | 55.00 | 54 | 68.89 | 97.04 | 10 |
16 | Rodgers, Bill | 56 | 32:27 | 1:25:43 | 1:58:10 | 8:34 | 14 | 83.00 | 81 | 66.67 | 61.48 | 3 |
17 | Shaklee, Nicole | 51 | 8:22 | 1:49:52 | 1:58:14 | 10:59 | 7 | 114.00 | 111 | 64.44 | 46.67 | 5 |
18 | Vollmar, Mick | 60 | 29:35 | 1:29:19 | 1:58:54 | 8:56 | 16 | 86.00 | 85 | 62.22 | 55.56 | 8 |
19 | Shimada, Ken | 42 | 37:53 | 1:21:28 | 1:59:21 | 8:09 | 9 | 74.00 | 73 | 60.00 | 76.30 | 10 |
20 | Wiltse, Jennifer | 46 | 28:51 | 1:30:40 | 1:59:31 | 9:04 | 5 | 87.00 | 86 | 57.78 | 64.44 | 3 |
21 | Steller, Larry | 47 | 43:30 | 1:16:29 | 1:59:59 | 7:39 | 6 | 65.00 | 64 | 55.56 | 85.19 | 3 |
22 | Sanchez, Robert | 42 | 30:19 | 1:29:59 | 2:00:18 | 9:00 | 17 | 86.00 | 84 | 53.33 | 52.59 | 7 |
23 | Cunningham, Dave | 54 | 34:33 | 1:25:55 | 2:00:28 | 8:36 | 15 | 80.00 | 78 | 51.11 | 58.52 | 7 |
24 | Kazmierski, Stefan | 59 | 39:49 | 1:20:48 | 2:00:37 | 8:05 | 8 | 72.00 | 70 | 48.89 | 79.26 | 3 |
25 | McFarlane, Scott | 63 | 21:09 | 1:40:17 | 2:01:26 | 10:02 | 23 | 97.00 | 96 | 46.67 | 34.81 | 9 |
26 | Wobbema, Greg | 55 | 39:49 | 1:21:50 | 2:01:39 | 8:11 | 10 | 72.00 | 70 | 44.44 | 73.33 | 6 |
27 | Olson, Jeffrey | 55 | 29:35 | 1:32:14 | 2:01:49 | 9:13 | 19 | 86.00 | 85 | 42.22 | 46.67 | 10 |
28 | Robinette, Ric | 62 | 21:09 | 1:41:04 | 2:02:13 | 10:06 | 24 | 97.00 | 96 | 40.00 | 31.85 | 10 |
29 | Allendorf, Brett | 45 | 38:32 | 1:24:24 | 2:02:56 | 8:26 | 12 | 73.00 | 72 | 37.78 | 67.41 | 10 |
30 | Greene, Eric | 34 | 52:10 | 1:11:18 | 2:03:28 | 7:08 | 3 | 51.00 | 48 | 35.56 | 94.07 | 8 |
31 | Smith, John | 62 | 31:02 | 1:33:50 | 2:04:52 | 9:23 | 20 | 89.00 | 83 | 33.33 | 43.70 | 2 |
32 | Duran, Tom | 66 | 17:53 | 1:52:22 | 2:10:15 | 11:14 | 26 | 102.00 | 100 | 31.11 | 25.93 | 6 |
33 | Thompson, Leslie | 58 | -11:59 | 2:28:39 | 2:16:40 | 14:52 | 9 | 151.00 | 132 | 28.89 | 28.89 | 1 |
34 | Kanieski, Robert | 37 | 33:51 | 1:44:13 | 2:18:04 | 10:25 | 25 | 81.00 | 79 | 26.67 | 28.89 | 5 |
35 | Heitz, Michael | 62 | 40:27 | 1:39:10 | 2:19:37 | 9:55 | 22 | 102.00 | 69 | 24.44 | 37.78 | 1 |
36 | Kuck, Kerry | 57 | 27:22 | 1:53:48 | 2:21:10 | 11:23 | 27 | 89.00 | 88 | 22.22 | 22.96 | 9 |
.
October TS Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gussie, Ed | 73 | -23:48 | 2:14:07 | 1:50:19 | 13:25 | 138.00 | 143 | 100.00 | 7 | 10/04/2014 | 10M |
2 | Blanchard, Michael | 53 | 1:54 | 1:55:53 | 1:57:47 | 11:35 | 119.00 | 118 | 60.00 | 10 | 10/04/2014 | 10M |
.
October New Members
sad…no new members ran the 10M race!
.
October Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Susan Terrazas | R | 1:42:26 | 18:43 | 1:23:43 | 8:22 |
Niel McDonagh | R | 1:46:02 | 49:07 | 0:56:55 | 5:41 |
Michael Bastien | R | 1:53:48 | 0:00 | 1:53:48 | 11:23 |
Randy Warren | R | 1:55:14 | 25:05 | 1:30:09 | 9:01 |
Brenda Veik | R | 1:56:10 | 5:38 | 1:50:32 | 11:03 |
Jeff Donovan | R | 2:01:06 | 15:22 | 1:45:44 | 10:34 |
Jenny Hall | R | 2:04:24 | 18:43 | 1:45:41 | 10:34 |
Howard Kumpf | R | 2:07:34 | 5:38 | 2:01:56 | 12:12 |
Shawna Johnson | R | 2:18:56 | 0:00 | 2:18:56 | 13:54 |
.
YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Shimada | M | 706.15 | 10 | 70.61 | 5259 |
R | Scott Newman | M | 651.05 | 10 | 65.11 | 5261 |
R | Deb Cunningham | F | 634.55 | 9 | 70.51 | 3847 |
R | Theresa Jockers | F | 611.35 | 10 | 61.13 | 2276 |
R | Brett Allendorf | M | 595.59 | 10 | 59.56 | 4673 |
R | Jeffrey Olson | M | 571.68 | 10 | 57.17 | 2525 |
R | David Rothenburger | M | 566.04 | 10 | 56.60 | 4700 |
R | Mick Vollmar | M | 553.54 | 8 | 69.19 | 4277 |
R | Dan Shaw | M | 551.64 | 9 | 61.29 | 5257 |
R | John Shea | M | 543.22 | 9 | 60.36 | 5622 |
R | Jo Calvart | F | 532.35 | 8 | 66.54 | 6456 |
R | Kristin Mott | F | 531.48 | 8 | 66.43 | 6411 |
R | Eric Greene | M | 521.96 | 8 | 65.24 | 5008 |
R | Brian Cheek | M | 520.90 | 8 | 65.11 | 6406 |
R | Ken Applegate | M | 514.22 | 9 | 57.14 | 0038 |
R | Collin McKenna | M | 469.31 | 7 | 67.04 | 5837 |
R | Scott McFarlane | M | 465.50 | 9 | 51.72 | 4395 |
R | Sara Foster | F | 465.39 | 7 | 66.48 | 5886 |
R | Ashley Potrzeba | F | 456.74 | 6 | 76.12 | 6620 |
R | Jeffrey Browning | M | 454.36 | 6 | 75.73 | 6468 |
R | Greg Wobbema | M | 437.02 | 6 | 72.84 | 6611 |
R | Dave Cunningham | M | 436.29 | 7 | 62.33 | 3846 |
R | Rick Edrich | M | 435.24 | 8 | 54.40 | 0392 |
R | Michael Abbott | M | 434.37 | 8 | 54.30 | 6377 |
R | Kevin Hoisington | M | 426.82 | 7 | 60.97 | 6622 |
R | Erin Johnson | F | 419.47 | 6 | 69.91 | 6592 |
R | Paul Serafini | M | 418.48 | 7 | 59.78 | 5838 |
R | Joe Maurer | M | 417.55 | 7 | 59.65 | 6198 |
R | Kerry Kuck | M | 411.81 | 9 | 45.76 | 5226 |
R | Michael Cosper | M | 410.14 | 8 | 51.27 | 6412 |
R | David Williams | M | 407.73 | 6 | 67.96 | 6589 |
R | Maranke Koster | F | 407.47 | 6 | 67.91 | 6568 |
R | Kortney Maurer | F | 392.79 | 6 | 65.47 | 6467 |
R | Robert Sanchez | M | 391.32 | 7 | 55.90 | 5891 |
R | Stacy Totherow | F | 390.27 | 7 | 55.75 | 6199 |
R | Joshua Pilkington | M | 380.30 | 7 | 54.33 | 6538 |
R | Olga Hnizdil | F | 369.85 | 6 | 61.64 | 1816 |
R | Cambria Conlin | F | 362.06 | 4 | 90.52 | 6539 |
R | Maria Le Page | F | 344.07 | 5 | 68.81 | 6465 |
R | John H. Bullock Jr. | M | 343.39 | 5 | 68.68 | 0195 |
R | Richard Martinez | M | 342.28 | 7 | 48.90 | 4393 |
R | Christopher Knott | M | 339.23 | 5 | 67.85 | 6623 |
R | Keith Johnson | M | 334.92 | 5 | 66.98 | 5522 |
R | Ruth Kajdan | F | 326.64 | 6 | 54.44 | 6591 |
R | James Mair | M | 326.56 | 5 | 65.31 | 6645 |
R | Maureen Harvey | F | 323.58 | 4 | 80.89 | 6305 |
R | Nicole Shaklee | F | 320.70 | 5 | 64.14 | 6577 |
R | Tim Gentry | M | 319.36 | 6 | 53.23 | 3975 |
R | Larry Mudron | M | 318.61 | 5 | 63.72 | 3899 |
R | Tom Duran | M | 317.14 | 6 | 52.86 | 5463 |
.
YTD Trophy Series – Racewalkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 793.33 | 10 | 79.33 | 0133 |
W | Ed Gussie | M | 586.67 | 7 | 83.81 | 6546 |
W | Janet Fairs | F | 353.33 | 4 | 88.33 | 1686 |
W | Rita Sinkovec | F | 160.00 | 2 | 80.00 | 6321 |
W | Ed Guiff | M | 120.00 | 2 | 60.00 | 4226 |
W | Sandi Svaldi(DO NOT USE) | F | 113.33 | 3 | 37.78 | 1412 |
W | Jan Hill | F | 93.33 | 2 | 46.67 | 4656 |
W | Richard Ellis | M | 80.00 | 1 | 80.00 | 0404 |
.
October – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 895.45 | 10 | 89.54 |
F | Deb Cunningham | 884.17 | 9 | 98.24 |
F | Jo Calvart | 664.21 | 8 | 83.03 |
F | Stacy Totherow | 625.63 | 7 | 89.38 |
F | Ruth Kajdan | 545.24 | 6 | 90.87 |
F | Maranke Koster | 531.09 | 6 | 88.51 |
F | Sara Foster | 530.10 | 7 | 75.73 |
F | Ashley Potrzeba | 512.25 | 6 | 85.38 |
F | Kristin Mott | 469.89 | 8 | 58.74 |
F | Erin Johnson | 434.78 | 6 | 72.46 |
F | Sabine Preisinger | 400.00 | 4 | 100.00 |
F | Elizabeth Hayden | 368.63 | 6 | 61.44 |
F | Renee Wheelock | 332.29 | 4 | 83.07 |
F | Maria Le Page | 323.08 | 5 | 64.62 |
F | Kortney Maurer | 312.01 | 6 | 52.00 |
F | Cambria Conlin | 283.79 | 4 | 70.95 |
F | Anne Gross | 250.42 | 6 | 41.74 |
F | Tina Akin | 234.79 | 4 | 58.70 |
F | Erin McMorrow | 230.81 | 3 | 76.94 |
F | Carmen Kitts | 228.10 | 4 | 57.02 |
F | Jennifer Wiltse | 208.89 | 3 | 69.63 |
F | Nicole Shaklee | 205.85 | 5 | 41.17 |
F | Maureen Harvey | 199.77 | 4 | 49.94 |
F | Jitka O'Farrell | 191.09 | 3 | 63.70 |
F | Carolyn Crockett | 172.67 | 2 | 86.33 |
.
October – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 878.22 | 10 | 87.82 |
M | Scott Newman | 848.49 | 10 | 84.85 |
M | Eric Greene | 783.04 | 8 | 97.88 |
M | Brian Cheek | 781.77 | 8 | 97.72 |
M | Ken Shimada | 756.09 | 10 | 75.61 |
M | Brett Allendorf | 663.92 | 10 | 66.39 |
M | Joshua Pilkington | 645.71 | 7 | 92.24 |
M | Collin McKenna | 620.03 | 7 | 88.58 |
M | Kevin Hoisington | 584.55 | 7 | 83.51 |
M | Michael Cosper | 576.85 | 8 | 72.11 |
M | Dan Shaw | 567.72 | 9 | 63.08 |
M | Tim Gentry | 532.48 | 6 | 88.75 |
M | Paul Serafini | 516.59 | 7 | 73.80 |
M | Ken Applegate | 504.26 | 9 | 56.03 |
M | Christopher Knott | 500.00 | 5 | 100.00 |
M | Rick Edrich | 488.04 | 8 | 61.01 |
M | Keith Johnson | 486.96 | 5 | 97.39 |
M | Jeffrey Browning | 481.20 | 6 | 80.20 |
M | Greg Wobbema | 460.32 | 6 | 76.72 |
M | Dave Cunningham | 458.39 | 7 | 65.48 |
M | John Shea | 448.34 | 9 | 49.82 |
M | Michael Abbott | 434.59 | 8 | 54.32 |
M | Mick Vollmar | 416.05 | 8 | 52.01 |
M | Jeffrey Olson | 413.05 | 10 | 41.31 |
M | Mike Hampton | 398.09 | 5 | 79.62 |
.