October saw our first cold running day of the year! Roughly 70 runners and racewalkers joined us for the 10M Trophy Series race at Cottonwood Park.
Pictures are online as well!
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conlin, Jared | 31 | 28:51 | 1:23:55 | 1:52:46 | 8:23 | 10 | 82.00 | 86 | 100.00 | 70.00 | 2 |
2 | Shaw, Dan | 53 | 40:27 | 1:15:42 | 1:56:09 | 7:34 | 5 | 70.00 | 69 | 97.84 | 86.67 | 10 |
3 | Basse, Bob | 57 | 43:30 | 1:12:46 | 1:56:16 | 7:17 | 4 | 65.00 | 64 | 95.68 | 90.00 | 7 |
4 | Lubken, Link | 63 | 35:54 | 1:20:32 | 1:56:26 | 8:03 | 7 | 77.00 | 76 | 93.51 | 80.00 | 9 |
5 | Jockers, Theresa | 51 | 39:49 | 1:16:49 | 1:56:38 | 7:41 | 2 | 71.00 | 70 | 91.35 | 94.67 | 9 |
6 | Cunningham, Deb | 50 | 38:32 | 1:18:21 | 1:56:53 | 7:50 | 3 | 73.00 | 72 | 89.19 | 89.33 | 7 |
7 | Dailey, Peyton | 13 | 41:04 | 1:15:50 | 1:56:54 | 7:35 | 1 | 69.00 | 68 | 87.03 | 100.00 | 8 |
8 | Knipps, Mike | 60 | 11:03 | 1:45:51 | 1:56:54 | 10:35 | 20 | 109.00 | 108 | 84.86 | 36.67 | 10 |
9 | Olson, Jeffrey | 53 | 25:51 | 1:31:31 | 1:57:22 | 9:09 | 12 | 91.00 | 90 | 82.70 | 63.33 | 10 |
10 | Greene, Eric | 32 | 55:52 | 1:01:46 | 1:57:38 | 6:11 | 1 | 41.00 | 40 | 80.54 | 100.00 | 10 |
11 | Akin, Tina | 51 | 18:43 | 1:38:57 | 1:57:40 | 9:54 | 8 | 100.00 | 99 | 78.38 | 62.67 | 7 |
12 | Robinette, Ric | 60 | 17:53 | 1:40:20 | 1:58:13 | 10:02 | 15 | 101.00 | 100 | 76.22 | 53.33 | 10 |
13 | Shimada, Ken | 40 | 37:53 | 1:20:55 | 1:58:48 | 8:06 | 9 | 74.00 | 73 | 74.05 | 73.33 | 10 |
14 | Rothenburger, David | 44 | 49:07 | 1:09:45 | 1:58:52 | 6:59 | 2 | 55.00 | 54 | 71.89 | 96.67 | 10 |
15 | Schroeder, Karen | 25 | 39:11 | 1:20:05 | 1:59:16 | 8:00 | 4 | 72.00 | 71 | 69.73 | 84.00 | 2 |
16 | Struble, Stephanie | 45 | 21:57 | 1:37:55 | 1:59:52 | 9:48 | 5 | 97.00 | 95 | 67.57 | 78.67 | 7 |
17 | Applegate, Ken | 64 | 39:11 | 1:20:47 | 1:59:58 | 8:05 | 8 | 72.00 | 71 | 65.41 | 76.67 | 10 |
18 | Friedmann, Richard | 76 | -15:08 | 2:15:24 | 2:00:16 | 13:32 | 24 | 136.00 | 135 | 63.24 | 23.33 | 9 |
19 | Sowa, Angela | 29 | 5:38 | 1:54:53 | 2:00:31 | 11:29 | 13 | 115.00 | 114 | 61.08 | 36.00 | 2 |
20 | Champeau, Lisa | 43 | 22:44 | 1:38:27 | 2:01:11 | 9:51 | 7 | 97.00 | 94 | 58.92 | 68.00 | 6 |
21 | Lallier, Jennifer | 34 | 18:43 | 1:43:06 | 2:01:49 | 10:19 | 10 | 105.00 | 99 | 56.76 | 52.00 | 4 |
22 | Griffin, Anne | 34 | 7:28 | 1:55:04 | 2:02:32 | 11:30 | 14 | 114.00 | 112 | 54.59 | 30.67 | 7 |
23 | Johnson, Keifer | 19 | 52:10 | 1:10:44 | 2:02:54 | 7:04 | 3 | 61.00 | 48 | 52.43 | 93.33 | 1 |
24 | Martinez, Richard | 65 | 28:07 | 1:36:53 | 2:05:00 | 9:41 | 14 | 88.00 | 87 | 50.27 | 56.67 | 7 |
25 | Dailey, Scott | 47 | 49:38 | 1:15:52 | 2:05:30 | 7:35 | 6 | 55.00 | 53 | 48.11 | 83.33 | 5 |
26 | Westley, C. Ross | 76 | 20:21 | 1:45:21 | 2:05:42 | 10:32 | 19 | 109.00 | 97 | 45.95 | 40.00 | 1 |
27 | Marshall, Katie | 24 | 28:07 | 1:38:08 | 2:06:15 | 9:49 | 6 | 89.00 | 87 | 43.78 | 73.33 | 8 |
28 | Anderson, John | 64 | 39:49 | 1:26:40 | 2:06:29 | 8:40 | 11 | 71.00 | 70 | 41.62 | 66.67 | 7 |
29 | Jockers, Brent | 62 | 22:44 | 1:43:53 | 2:06:37 | 10:23 | 18 | 95.00 | 94 | 39.46 | 43.33 | 9 |
30 | Reed, John | 30 | 25:05 | 1:42:42 | 2:07:47 | 10:16 | 17 | 97.00 | 91 | 37.30 | 46.67 | 2 |
31 | McFarlane, Scott | 61 | 27:22 | 1:41:11 | 2:08:33 | 10:07 | 16 | 89.00 | 88 | 35.14 | 50.00 | 10 |
32 | Boisseau, Jay | 53 | 25:05 | 1:47:26 | 2:12:31 | 10:45 | 22 | 92.00 | 91 | 32.97 | 30.00 | 10 |
33 | Aguiniga, Jessica | 32 | 25:51 | 1:47:18 | 2:13:09 | 10:44 | 12 | 92.00 | 90 | 30.81 | 41.33 | 9 |
34 | McDonald, Kent | 39 | 23:32 | 1:51:44 | 2:15:16 | 11:10 | 23 | 97.00 | 93 | 28.65 | 26.67 | 3 |
35 | Kuck, Kerry | 55 | 31:02 | 1:47:06 | 2:18:08 | 10:43 | 21 | 84.00 | 83 | 26.49 | 33.33 | 9 |
36 | Sullivan, Bryanne | 32 | -6:53 | 2:27:46 | 2:20:53 | 14:47 | 15 | 129.00 | 127 | 24.32 | 25.33 | 8 |
37 | Serafini, Paul | 45 | 46:57 | 1:35:02 | 2:21:59 | 9:30 | 13 | 59.00 | 58 | 22.16 | 60.00 | 8 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiff, Ed | 68 | -16:11 | 2:15:28 | 1:59:17 | 13:33 | 137.00 | 136 | 100.00 | 7 | 10/6/2012 | 10M |
2 | Blanchard, Michael | 51 | 12:48 | 1:46:56 | 1:59:44 | 10:42 | 107.00 | 106 | 60.00 | 8 | 10/6/2012 | 10M |
.
5K Runners
Name | Gender | Time | Pace |
---|---|---|---|
Adam Lee | M | 22:16.00 | 07:10.97 |
Sarah Heilman | F | 23:55.00 | 07:42.9 |
Rob Sanchez | M | 25:25.00 | 08:11.94 |
Suzanne Steller | F | 26:46.00 | 08:38.06 |
Larry Mudron | M | 28:21.00 | 09:08.71 |
Tom Duran | M | 29:33.00 | 09:31.94 |
Harleigh Sanchez | F | 30:53.00 | 09:57.74 |
Dennis Jouett | M | 31:12.00 | 10:03.87 |
Molly Dolby | F | 31:15.00 | 10:04.84 |
Louis Mancuso | M | 31:23.00 | 10:07.42 |
Ken Simons | M | 31:53.00 | 10:17.10 |
Marcy Houseth | F | 33:40.00 | 10:51.61 |
Paul Holmquist | M | 36:38.00 | 11:49.03 |
Laura Peoples | F | 36:41.00 | 11:50.00 |
Bill O'Dell | M | 45:00.00 | 14:30.97 |
John Lynn | M | 47:40.00 | 15:22.58 |
Olga Hnidzil | F | 48:20.00 | 15:35.48 |
Hilarie Ryals | F | 49:49.00 | 16:04.19 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Worrell, Shannon | 2:07:46 | 25:51 | 1:41:55 | 10:11 | 9 | 105.00 | 60.00 | 57.33 | 10/6/2012 | 10M | |
R | Tibert, Robyn | 2:13:07 | 25:51 | 1:47:16 | 10:44 | 11 | 111.00 | 60.00 | 46.67 | 10/6/2012 | 10M |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Jennifer Gance | R | 1:36:56 | 10:10 | 1:26:46 | 8:41 |
Melissa Hoskins | R | 1:53:12 | 18:45 | 1:34:27 | 9:27 |
Rick Hornock | R | 1:53:32 | 40:27 | 1:13:05 | 7:18 |
Roberto Mandie | R | 1:54:01 | 55:52 | 0:58:09 | 5:49 |
Nikki Scott | R | 1:54:53 | 19:32 | 1:35:21 | 9:32 |
Ed Youngberg | R | 1:54:54 | 21:09 | 1:33:45 | 9:23 |
Dave Reeden | R | 2:18:08 | 31:02 | 1:47:06 | 10:43 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 860.04 | 9 | 95.56 |
F | Karen Voss | 783.39 | 8 | 97.92 |
F | Peyton Dailey | 777.19 | 8 | 97.15 |
F | Katie Marshall | 624.24 | 8 | 78.03 |
F | Jessica Aguiniga | 595.14 | 9 | 66.13 |
F | Erin Hess | 588.08 | 7 | 84.01 |
F | Deb Cunningham | 584.97 | 7 | 83.57 |
F | Stacy Totherow | 579.10 | 7 | 82.73 |
F | Sara Foster | 514.45 | 7 | 73.49 |
F | Stephanie Struble | 450.62 | 7 | 64.37 |
F | Carmen Kitts | 448.63 | 7 | 64.09 |
F | Tina Akin | 402.93 | 7 | 57.56 |
F | Lisa Champeau | 378.00 | 6 | 63.00 |
F | Bonnie Keefe | 370.79 | 4 | 92.70 |
F | Leslie Mitchell | 338.51 | 5 | 67.70 |
F | Anne Griffin | 296.23 | 7 | 42.32 |
F | Pat Anderson | 292.70 | 4 | 73.17 |
F | Sarah Abeyta | 279.46 | 5 | 55.89 |
F | Bryanne Sullivan | 260.17 | 8 | 32.52 |
F | Jennifer Lallier | 230.68 | 4 | 57.67 |
F | Lisa Ingarfield | 206.21 | 3 | 68.74 |
F | Heidi Haggenjos | 192.44 | 3 | 64.15 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Julie Carroll | 177.00 | 3 | 59.00 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 995.52 | 10 | 99.55 |
M | David Rothenburger | 931.78 | 10 | 93.18 |
M | Scott Kukel | 848.14 | 9 | 94.24 |
M | Scott Newman | 764.66 | 9 | 84.96 |
M | Dan Shaw | 763.34 | 10 | 76.33 |
M | Steven Johnson | 753.66 | 8 | 94.21 |
M | Ken Shimada | 742.09 | 10 | 74.21 |
M | Ken Applegate | 723.26 | 10 | 72.33 |
M | Link Lubken | 640.99 | 9 | 71.22 |
M | Michael Quispe | 618.79 | 7 | 88.40 |
M | Bob Basse | 615.47 | 7 | 87.92 |
M | Paul Serafini | 605.51 | 8 | 75.69 |
M | KC Houlden | 565.38 | 8 | 70.67 |
M | Tim Gentry | 562.35 | 6 | 93.73 |
M | Joseph Black | 556.40 | 7 | 79.49 |
M | Scott McFarlane | 537.16 | 10 | 53.72 |
M | John Anderson | 516.10 | 7 | 73.73 |
M | Paul DeFelice | 509.50 | 6 | 84.92 |
M | Carl Mather | 474.50 | 5 | 94.90 |
M | Jeffrey Olson | 469.68 | 10 | 46.97 |
M | Scott Dailey | 469.46 | 5 | 93.89 |
M | Jay Boisseau | 459.22 | 10 | 45.92 |
M | Colin Whitmore | 449.59 | 7 | 64.23 |
M | Gary Black | 435.84 | 5 | 87.17 |
M | Robert Sanchez | 420.83 | 8 | 52.60 |
.
Runners YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Ken Shimada | M | 711.10 | 10 | 71.11 | 5259 |
Mike Knipps | M | 663.22 | 10 | 66.32 | 0785 |
Ken Applegate | M | 644.41 | 10 | 64.44 | 0038 |
Jeffrey Olson | M | 626.02 | 10 | 62.60 | 2525 |
Eric Greene | M | 618.35 | 10 | 61.84 | 5008 |
Richard Friedmann | M | 610.19 | 9 | 67.80 | 0478 |
Theresa Jockers | F | 602.70 | 9 | 66.97 | 2276 |
KC Houlden | M | 602.61 | 8 | 75.33 | 6196 |
Jay Boisseau | M | 589.83 | 10 | 58.98 | 4421 |
David Rothenburger | M | 582.20 | 10 | 58.22 | 4700 |
Scott McFarlane | M | 576.68 | 10 | 57.67 | 4395 |
Link Lubken | M | 571.95 | 9 | 63.55 | 6088 |
Scott Newman | M | 571.53 | 9 | 63.50 | 5261 |
Dan Shaw | M | 568.84 | 10 | 56.88 | 5257 |
Kerry Kuck | M | 567.40 | 9 | 63.04 | 5226 |
Joe Maurer | M | 555.08 | 9 | 61.68 | 6198 |
Paul Serafini | M | 545.35 | 8 | 68.17 | 5838 |
Katie Marshall | F | 526.01 | 8 | 65.75 | 3288 |
Jessica Aguiniga | F | 521.28 | 9 | 57.92 | 6219 |
Peyton Dailey | F | 510.10 | 8 | 63.76 | 5744 |
Steven Johnson | M | 506.53 | 8 | 63.32 | 6162 |
Joseph Black | M | 502.34 | 7 | 71.76 | 5181 |
Colin Whitmore | M | 486.67 | 7 | 69.52 | 4958 |
Scott Kukel | M | 485.96 | 9 | 54.00 | 4160 |
Ric Robinette | M | 484.23 | 10 | 48.42 | 1196 |
Deb Cunningham | F | 467.57 | 7 | 66.80 | 3847 |
Mitch Chesbro | M | 466.72 | 6 | 77.79 | 4386 |
Stacy Totherow | F | 463.89 | 7 | 66.27 | 6199 |
Karen Voss | F | 460.11 | 8 | 57.51 | 2959 |
Sara Foster | F | 456.89 | 7 | 65.27 | 5886 |
Bob Basse | M | 453.51 | 7 | 64.79 | 4886 |
Erin Hess | F | 450.59 | 7 | 64.37 | 6215 |
Tina Akin | F | 447.00 | 7 | 63.86 | 5761 |
Ed King | M | 441.39 | 7 | 63.06 | 3315 |
Carmen Kitts | F | 438.16 | 7 | 62.59 | 4036 |
Brent Jockers | M | 435.24 | 9 | 48.36 | 0701 |
John Anderson | M | 431.83 | 7 | 61.69 | 6121 |
David Hutcheon | M | 426.74 | 5 | 85.35 | 6234 |
Stephanie Struble | F | 423.85 | 7 | 60.55 | 4397 |
Gary Black | M | 417.73 | 5 | 83.55 | 3194 |
Anne Griffin | F | 411.89 | 7 | 58.84 | 5835 |
Michael Quispe | M | 410.27 | 7 | 58.61 | 4947 |
Jason Worrell | M | 403.84 | 6 | 67.31 | 6232 |
Luke Jeter | M | 403.00 | 7 | 57.57 | 5231 |
Richard Martinez | M | 395.02 | 7 | 56.43 | 4393 |
Tim Gentry | M | 370.10 | 6 | 61.68 | 3975 |
Brian Bergevin | M | 362.82 | 5 | 72.56 | 4398 |
Mel Befus | M | 354.17 | 5 | 70.83 | 5495 |
Lisa Champeau | F | 350.66 | 6 | 58.44 | 3876 |
Nancy Nash | F | 346.06 | 4 | 86.52 | 6222 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
Michael Blanchard | M | 646.67 | 8 | 80.83 | 0133 |
Ed Guiff | M | 486.67 | 7 | 69.52 | 4226 |
Jan Hill | F | 366.67 | 6 | 61.11 | 4656 |
Janet Fairs | F | 300.00 | 3 | 100.00 | 1686 |
Rita Sinkovec | F | 160.00 | 2 | 80.00 | 6321 |