We tried a new trail for our 10M run on October 2. It got pretty warm for those starting later – nice for an October race! Thanks to race directors Eric Greene, Bob Basse, and David Rothenburger.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardner, Skip | 42 | 34:33 | 1:18:45 | 1:53:18 | 7:52 | 12 | 74.00 | 78 | 100.00 | 71.61 | 1 | 10/1/2011 | 10M |
2 | Gentry, Tim | 49 | 49:38 | 1:04:42 | 1:54:20 | 6:28 | 1 | 50.00 | 53 | 98.18 | 100.00 | 5 | 10/1/2011 | 10M |
3 | Rothman-Haji, Micol | 39 | 32:27 | 1:22:42 | 1:55:09 | 8:16 | 5 | 80.00 | 81 | 96.36 | 75.38 | 1 | 10/1/2011 | 10M |
4 | Blumenstein, Eric | 30 | 42:18 | 1:13:34 | 1:55:52 | 7:21 | 8 | 66.00 | 66 | 94.55 | 81.94 | 8 | 10/1/2011 | 10M |
5 | Basse, Bob | 56 | 44:05 | 1:12:23 | 1:56:28 | 7:14 | 7 | 64.00 | 63 | 92.73 | 84.52 | 8 | 10/1/2011 | 10M |
6 | Shaw, Dan | 52 | 40:27 | 1:16:14 | 1:56:41 | 7:37 | 10 | 70.00 | 69 | 90.91 | 76.77 | 7 | 10/1/2011 | 10M |
7 | Lubken, Link | 62 | 30:19 | 1:26:52 | 1:57:11 | 8:41 | 16 | 85.00 | 84 | 89.09 | 61.29 | 8 | 10/1/2011 | 10M |
8 | Newman, Scott | 41 | 42:18 | 1:14:55 | 1:57:13 | 7:30 | 9 | 67.00 | 66 | 87.27 | 79.35 | 7 | 10/1/2011 | 10M |
9 | Quispe, Michael | 45 | 46:23 | 1:10:57 | 1:57:20 | 7:06 | 6 | 61.00 | 59 | 85.45 | 87.10 | 7 | 10/1/2011 | 10M |
10 | Johnson, Steven | 29 | 49:38 | 1:07:50 | 1:57:28 | 6:47 | 3 | 54.00 | 53 | 83.64 | 94.84 | 3 | 10/1/2011 | 10M |
11 | Stevens, Angela | 40 | 20:21 | 1:37:16 | 1:57:37 | 9:44 | 7 | 99.00 | 97 | 81.82 | 63.08 | 5 | 10/1/2011 | 10M |
12 | Rothenburger, David | 43 | 48:35 | 1:09:03 | 1:57:38 | 6:54 | 4 | 56.00 | 55 | 80.00 | 92.26 | 10 | 10/1/2011 | 10M |
13 | Applegate, Ken | 63 | 37:14 | 1:20:31 | 1:57:45 | 8:03 | 13 | 75.00 | 74 | 78.18 | 69.03 | 10 | 10/1/2011 | 10M |
14 | Keefe, Bonnie | 46 | 36:34 | 1:21:17 | 1:57:51 | 8:08 | 3 | 77.00 | 75 | 76.36 | 87.69 | 8 | 10/1/2011 | 10M |
15 | Jockers, Theresa | 50 | 39:11 | 1:19:08 | 1:58:19 | 7:55 | 1 | 72.00 | 71 | 74.55 | 100.00 | 8 | 10/1/2011 | 10M |
16 | Bakken, Glenn | 61 | 29:35 | 1:28:44 | 1:58:19 | 8:52 | 18 | 87.00 | 85 | 72.73 | 56.13 | 5 | 10/1/2011 | 10M |
17 | Cunningham, Deb | 49 | 38:32 | 1:20:04 | 1:58:36 | 8:00 | 2 | 73.00 | 72 | 70.91 | 93.85 | 10 | 10/1/2011 | 10M |
18 | Foster, Sara | 36 | 23:32 | 1:35:35 | 1:59:07 | 9:33 | 6 | 94.00 | 93 | 69.09 | 69.23 | 7 | 10/1/2011 | 10M |
19 | Voss, Karen | 46 | 37:53 | 1:21:34 | 1:59:27 | 8:09 | 4 | 74.00 | 73 | 67.27 | 81.54 | 6 | 10/1/2011 | 10M |
20 | Struble, Stephanie | 44 | 19:32 | 1:40:21 | 1:59:53 | 10:02 | 8 | 99.00 | 98 | 65.45 | 56.92 | 10 | 10/1/2011 | 10M |
21 | Robinette, Ric | 59 | 27:22 | 1:32:32 | 1:59:54 | 9:15 | 20 | 89.00 | 88 | 63.64 | 50.97 | 10 | 10/1/2011 | 10M |
22 | Lee, Adam | 39 | 41:41 | 1:18:42 | 2:00:23 | 7:52 | 11 | 68.00 | 67 | 61.82 | 74.19 | 9 | 10/1/2011 | 10M |
23 | Akin, Tina | 50 | 17:03 | 1:43:35 | 2:00:38 | 10:22 | 9 | 104.00 | 101 | 60.00 | 50.77 | 7 | 10/1/2011 | 10M |
24 | Beebe, Kerry | 57 | 3:47 | 1:57:06 | 2:00:53 | 11:43 | 11 | 119.00 | 116 | 58.18 | 38.46 | 4 | 10/1/2011 | 10M |
25 | Hill, David | 60 | 25:51 | 1:35:11 | 2:01:02 | 9:31 | 22 | 91.00 | 90 | 56.36 | 45.81 | 5 | 10/1/2011 | 10M |
26 | Greene, Eric | 31 | 56:18 | 1:05:21 | 2:01:39 | 6:32 | 2 | 40.00 | 39 | 54.55 | 97.42 | 9 | 10/1/2011 | 10M |
27 | Kukel, Scott | 37 | 52:10 | 1:10:05 | 2:02:15 | 7:01 | 5 | 49.00 | 48 | 52.73 | 89.68 | 9 | 10/1/2011 | 10M |
28 | Sanchez, Robert | 39 | 31:45 | 1:30:31 | 2:02:16 | 9:03 | 19 | 83.00 | 82 | 50.91 | 53.55 | 8 | 10/1/2011 | 10M |
29 | Knipps, Mike | 59 | 12:48 | 1:50:38 | 2:03:26 | 11:04 | 30 | 107.00 | 106 | 49.09 | 25.16 | 10 | 10/1/2011 | 10M |
30 | Romero, Jim | 71 | 24:18 | 1:39:37 | 2:03:55 | 9:58 | 26 | 102.00 | 92 | 47.27 | 35.48 | 1 | 10/1/2011 | 10M |
31 | McFarlane, Scott | 60 | 28:07 | 1:35:55 | 2:04:02 | 9:36 | 23 | 88.00 | 87 | 45.45 | 43.23 | 8 | 10/1/2011 | 10M |
32 | Kazmierski, Stefan | 56 | 41:04 | 1:23:11 | 2:04:15 | 8:19 | 14 | 73.00 | 68 | 43.64 | 66.45 | 5 | 10/1/2011 | 10M |
33 | Couglin, Walt | 49 | 37:14 | 1:27:05 | 2:04:19 | 8:43 | 17 | 78.00 | 74 | 41.82 | 58.71 | 7 | 10/1/2011 | 10M |
34 | McKenna, Collin | 34 | 37:53 | 1:26:52 | 2:04:45 | 8:41 | 15 | 75.00 | 73 | 40.00 | 63.87 | 7 | 10/1/2011 | 10M |
35 | Griffin, Anne | 33 | -2:54 | 2:07:40 | 2:04:46 | 12:46 | 13 | 125.00 | 123 | 38.18 | 26.15 | 4 | 10/1/2011 | 10M |
36 | Watson, Scott | 42 | 25:51 | 1:39:19 | 2:05:10 | 9:56 | 24 | 91.00 | 90 | 36.36 | 40.65 | 6 | 10/1/2011 | 10M |
37 | Smith, John | 59 | 32:27 | 1:33:25 | 2:05:52 | 9:21 | 21 | 88.00 | 81 | 34.55 | 48.39 | 4 | 10/1/2011 | 10M |
38 | Olson, Jeffrey | 52 | 25:05 | 1:41:41 | 2:06:46 | 10:10 | 27 | 92.00 | 91 | 32.73 | 32.90 | 10 | 10/1/2011 | 10M |
39 | Champeau, Lisa | 42 | 23:32 | 1:44:03 | 2:07:35 | 10:24 | 10 | 95.00 | 93 | 30.91 | 44.62 | 7 | 10/1/2011 | 10M |
40 | Martinez, Richard | 64 | 29:35 | 1:39:35 | 2:09:10 | 9:58 | 25 | 87.00 | 85 | 29.09 | 38.06 | 7 | 10/1/2011 | 10M |
41 | Boisseau, Jay | 52 | 25:05 | 1:45:28 | 2:10:33 | 10:33 | 28 | 92.00 | 91 | 27.27 | 30.32 | 9 | 10/1/2011 | 10M |
42 | Mohatt, Dawn | 42 | 11:55 | 2:00:24 | 2:12:19 | 12:02 | 12 | 112.00 | 107 | 25.45 | 32.31 | 4 | 10/1/2011 | 10M |
43 | Kuck, Kerry | 54 | 22:44 | 1:49:58 | 2:12:42 | 11:00 | 29 | 95.00 | 94 | 23.64 | 27.74 | 8 | 10/1/2011 | 10M |
44 | Jouett, Dennis | 68 | 6:33 | 2:12:57 | 2:19:30 | 13:18 | 31 | 116.00 | 113 | 21.82 | 22.58 | 5 | 10/1/2011 | 10M |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiff, Ed | 67 | -13:02 | 2:09:37 | 1:56:35 | 12:58 | 134.00 | 133 | 100.00 | 5 | 10/1/2011 | 10M |
2 | Hill, Jan | 53 | 0:57 | 1:56:48 | 1:57:45 | 11:41 | 121.00 | 119 | 60.00 | 4 | 10/1/2011 | 10M |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Gretchen Copenhaver | R | 1:56:08 | 0:00 | 1:56:08 | 11:37 |
Eric DeMaria | R | 1:56:34 | 46:57 | 1:09:37 | 6:58 |
Ted Itsov | R | 1:56:58 | 31:45 | 1:25:13 | 8:31 |
Mike Brazinski | R | 2:00:31 | 17:53 | 1:42:38 | 10:16 |
Justin Walker | R | 2:12:41 | 22:44 | 1:49:57 | 11:00 |
.
New Members
No new runners this month – boo hoo!
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 949.71 | 10 | 94.97 |
F | Theresa Jockers | 754.41 | 8 | 94.30 |
F | Bonnie Keefe | 751.58 | 8 | 93.95 |
F | Stephanie Struble | 640.78 | 10 | 64.08 |
F | Karen Voss | 548.68 | 6 | 91.45 |
F | Sara Foster | 514.40 | 7 | 73.49 |
F | Lisa Champeau | 476.70 | 7 | 68.10 |
F | Carmen Kitts | 422.99 | 7 | 60.43 |
F | Tina Akin | 356.87 | 7 | 50.98 |
F | Kathy Johnson | 346.76 | 4 | 86.69 |
F | Leslie Mitchell | 325.05 | 5 | 65.01 |
F | Angela Stevens | 324.08 | 5 | 64.82 |
F | Jane Harbert | 320.75 | 4 | 80.19 |
F | Katherine Schreiber | 295.56 | 4 | 73.89 |
F | Peyton Dailey | 278.27 | 3 | 92.76 |
F | Jitka O'Farrell | 271.90 | 3 | 90.63 |
F | Lisa Wilson | 194.93 | 4 | 48.73 |
F | Melany Matheson | 186.89 | 3 | 62.30 |
F | Dawn Mohatt | 176.06 | 4 | 44.01 |
F | Olga Hnizdil | 168.11 | 5 | 33.62 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Kerry Beebe | 166.12 | 4 | 41.53 |
F | Beth Salzman | 165.98 | 2 | 82.99 |
F | Christa Goeson | 163.88 | 3 | 54.63 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 902.47 | 10 | 90.25 |
M | Eric Greene | 874.69 | 9 | 97.19 |
M | Scott Kukel | 848.53 | 9 | 94.28 |
M | Mike Irwin | 766.91 | 8 | 95.86 |
M | Adam Lee | 714.84 | 9 | 79.43 |
M | Bob Basse | 676.02 | 8 | 84.50 |
M | Ken Applegate | 649.86 | 10 | 64.99 |
M | Eric Blumenstein | 580.66 | 8 | 72.58 |
M | Scott Newman | 577.78 | 7 | 82.54 |
M | Michael Quispe | 555.79 | 7 | 79.40 |
M | Dan Shaw | 528.96 | 7 | 75.57 |
M | Rob Gray | 520.76 | 7 | 74.39 |
M | David Cook | 499.93 | 6 | 83.32 |
M | Brett Allendorf | 499.21 | 7 | 71.32 |
M | Peter Lucas-Roberts | 491.19 | 5 | 98.24 |
M | Adam Feerst | 477.57 | 5 | 95.51 |
M | Brian Bergevin | 476.73 | 8 | 59.59 |
M | Collin McKenna | 467.39 | 7 | 66.77 |
M | Tim Gentry | 463.77 | 5 | 92.75 |
M | Walt Couglin | 451.03 | 7 | 64.43 |
M | Ric Robinette | 418.11 | 10 | 41.81 |
M | Robert Sanchez | 410.76 | 8 | 51.34 |
M | Jeffrey Olson | 403.49 | 10 | 40.35 |
M | Jay Boisseau | 395.44 | 9 | 43.94 |
M | Stefan Kazmierski | 392.57 | 5 | 78.51 |
.
5k Results
Name | Time |
---|---|
Michael Heywood | 22:22 |
John Anderson | 22:39 |
Alyn Park | 23:58 |
Ken Shimada | 24:50 |
Sarah Tinnin | 25:00 |
Mary Anderson | 27:32 |
Heidi Haggenjos | 28:11 |
Rhonda Maki | 33:13 |
Rhiannon Fadeyibi | 34:03 |
Doug Fast | 38:01 |
Diana Fisler | 38:02 |
Olga Hnizdil | 41:29 |
Hilarie Ryals | 43:04 |
Janet Fairs | 43:12 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Deb Cunningham | F | 742.17 | 10 | 74.22 | 3847 |
R | Adam Lee | M | 665.60 | 9 | 73.96 | 4264 |
R | David Rothenburger | M | 653.16 | 10 | 65.32 | 4700 |
R | Stephanie Struble | F | 652.19 | 10 | 65.22 | 4397 |
R | Eric Blumenstein | M | 650.50 | 8 | 81.31 | 6077 |
R | Mike Knipps | M | 642.63 | 10 | 64.26 | 0785 |
R | Eric Greene | M | 621.79 | 9 | 69.09 | 5008 |
R | Link Lubken | M | 621.67 | 8 | 77.71 | 6088 |
R | Mike Irwin | M | 578.89 | 8 | 72.36 | 6078 |
R | Jay Boisseau | M | 574.02 | 9 | 63.78 | 4421 |
R | Walt Couglin | M | 565.78 | 7 | 80.83 | 6048 |
R | Jeffrey Olson | M | 561.65 | 10 | 56.17 | 2525 |
R | Ken Applegate | M | 545.96 | 10 | 54.60 | 0038 |
R | Theresa Jockers | F | 542.57 | 8 | 67.82 | 2276 |
R | Robert Sanchez | M | 536.69 | 8 | 67.09 | 5891 |
R | Brian Bergevin | M | 522.04 | 8 | 65.26 | 4398 |
R | Scott Kukel | M | 520.03 | 9 | 57.78 | 4160 |
R | Bob Basse | M | 516.54 | 8 | 64.57 | 4886 |
R | Dan Shaw | M | 473.65 | 7 | 67.66 | 5257 |
R | Collin McKenna | M | 472.95 | 7 | 67.56 | 5837 |
R | Bonnie Keefe | F | 472.31 | 8 | 59.04 | 2341 |
R | Scott McFarlane | M | 467.07 | 8 | 58.38 | 4395 |
R | Scott Newman | M | 456.15 | 7 | 65.16 | 5261 |
R | Rob Gray | M | 434.70 | 7 | 62.10 | 4078 |
R | Carmen Kitts | F | 429.05 | 7 | 61.29 | 4036 |
R | Richard Martinez | M | 418.98 | 7 | 59.85 | 4393 |
R | Brett Allendorf | M | 397.99 | 7 | 56.86 | 4673 |
R | Angela Stevens | F | 394.22 | 5 | 78.84 | 5990 |
R | Lisa Champeau | F | 383.21 | 7 | 54.74 | 3876 |
R | Tina Akin | F | 378.67 | 7 | 54.10 | 5761 |
R | Sara Foster | F | 378.40 | 7 | 54.06 | 5886 |
R | Karen Voss | F | 374.00 | 6 | 62.33 | 2959 |
R | Ric Robinette | M | 370.75 | 10 | 37.08 | 1196 |
R | Glenn Bakken | M | 365.04 | 5 | 73.01 | 6096 |
R | Adam Feerst | M | 360.58 | 5 | 72.12 | 3312 |
R | Scott Watson | M | 357.67 | 6 | 59.61 | 5998 |
R | Tim Gentry | M | 356.87 | 5 | 71.37 | 3975 |
R | Angela Chambliss | F | 355.78 | 4 | 88.95 | 6106 |
R | Benji McPhail | M | 352.94 | 5 | 70.59 | 6049 |
R | Robert Whittemore | M | 344.32 | 6 | 57.39 | 6047 |
R | Kerry Kuck | M | 324.66 | 8 | 40.58 | 5226 |
R | Peter Lucas-Roberts | M | 324.14 | 5 | 64.83 | 5986 |
R | John Calvin Lynn | M | 321.92 | 7 | 45.99 | 4147 |
R | Michael Quispe | M | 318.76 | 7 | 45.54 | 4947 |
R | Paul Serafini | M | 314.64 | 5 | 62.93 | 5838 |
R | Paul DeFelice | M | 312.40 | 4 | 78.10 | 6089 |
R | Brian T. Moore | M | 308.89 | 4 | 77.22 | 4888 |
R | Jack Finch | M | 306.34 | 5 | 61.27 | 0436 |
R | Tom Duran | M | 304.77 | 7 | 43.54 | 5463 |
R | Doug Smith | M | 303.42 | 5 | 60.68 | 4019 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 653.33 | 7 | 93.33 | 0133 |
W | Ed Guiff | M | 420.00 | 5 | 84.00 | 4226 |
W | Jan Hill | F | 320.00 | 4 | 80.00 | 4656 |
W | Janet Fairs | F | 286.67 | 5 | 57.33 | 1686 |
W | Dick Ellis | M | 40.00 | 1 | 40.00 | 0404 |
.