October gave us more nice weather for us to try another new course at Twin Lakes. This course had some curves, tunnels, and even a bit of a water hazard for fun. We had roughly 80 runners and walkers; Jeff Young brought out his Planned Pethood Posse team, and those are some fast kids! If you’re interested, check out some of the photos.
Race Results
Member Runners
Place | NAME | AGE | START | Net Finish
Time | PACE | GEND
PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | TS Races |
1 | Edrich, Rebecca M. | 20 | 18:10 | 1:17:05 | 8:34 | 8 | 85.00 | 97 | 100.00 | 60.00 | 3 |
2 | Anderson, Arlene | 41 | -25:16 | 2:02:24 | 13:36 | 14 | 141.00 | 147 | 98.22 | 25.71 | 3 |
3 | Jeter, Lukas | 37 | 8:17 | 1:29:33 | 9:57 | 33 | 103.00 | 110 | 96.44 | 28.89 | 2 |
4 | Hunnewell, Curt | 36 | 23:46 | 1:14:25 | 8:16 | 25 | 81.00 | 89 | 94.67 | 46.67 | 4 |
5 | Kazmierski, Steffan | 55 | 35:34 | 1:03:10 | 7:01 | 10 | 61.00 | 70 | 92.89 | 80.00 | 6 |
6 | Kumpf, Howard | 69 | 9:05 | 1:29:52 | 9:59 | 34 | 103.00 | 109 | 91.11 | 26.67 | 3 |
7 | Smith, Doug | 60 | 24:27 | 1:15:51 | 8:26 | 27 | 83.00 | 88 | 89.33 | 42.22 | 4 |
8 | Black, Joseph | 12 | 30:15 | 1:10:30 | 7:50 | 20 | 75.00 | 79 | 87.56 | 57.78 | 2 |
9 | Donovan, Lucy | 43 | 0:51 | 1:39:56 | 11:06 | 12 | 116.00 | 119 | 85.78 | 37.14 | 3 |
10 | Smith, John | 58 | 29:00 | 1:11:59 | 8:00 | 23 | 77.00 | 81 | 84.00 | 51.11 | 3 |
11 | O'Farrell, Jeremy | 34 | 40:56 | 1:00:19 | 6:42 | 7 | 56.00 | 60 | 82.22 | 86.67 | 3 |
12 | Ho, Stephen | 41 | 38:20 | 1:03:14 | 7:02 | 11 | 61.00 | 65 | 80.44 | 77.78 | 2 |
13 | Lucas-Roberts, Peter | 28 | 49:07 | 0:52:35 | 5:51 | 1 | 38.00 | 42 | 78.67 | 100.00 | 3 |
14 | Olson, Jeffrey | 51 | 22:24 | 1:19:21 | 8:49 | 31 | 89.00 | 91 | 76.89 | 33.33 | 10 |
15 | Allendorf, Brett | 41 | 34:26 | 1:07:22 | 7:29 | 15 | 69.00 | 72 | 75.11 | 68.89 | 10 |
16 | Jockers, Brent | 60 | 29:00 | 1:12:50 | 8:06 | 24 | 78.00 | 81 | 73.33 | 48.89 | 10 |
17 | Vollmar, Mick | 56 | 27:05 | 1:15:11 | 8:21 | 26 | 82.00 | 84 | 71.56 | 44.44 | 10 |
18 | Cunningham, Deb | 48 | 31:28 | 1:10:51 | 7:52 | 4 | 75.00 | 77 | 69.78 | 82.86 | 5 |
19 | Knipps, Mike | 58 | 9:52 | 1:32:35 | 10:17 | 35 | 107.00 | 108 | 68.00 | 24.44 | 10 |
20 | Greene, Eric | 30 | 46:10 | 0:56:21 | 6:16 | 3 | 47.00 | 49 | 66.22 | 95.56 | 8 |
21 | Shaw, Dan | 51 | 36:41 | 1:05:51 | 7:19 | 13 | 66.00 | 68 | 64.44 | 73.33 | 9 |
22 | Serafini, Paul | 43 | 33:16 | 1:09:23 | 7:43 | 18 | 73.00 | 74 | 62.67 | 62.22 | 6 |
23 | Rose, Jim | 35 | 48:18 | 0:54:21 | 6:02 | 2 | 42.00 | 44 | 60.89 | 97.78 | 4 |
24 | Applegate, Ken | 62 | 35:00 | 1:07:45 | 7:32 | 16 | 70.00 | 71 | 59.11 | 66.67 | 10 |
25 | Cunningham, Dave | 50 | 34:26 | 1:08:21 | 7:36 | 17 | 71.00 | 72 | 57.33 | 64.44 | 8 |
26 | Gentry, Tim | 48 | 43:52 | 0:59:12 | 6:35 | 6 | 53.00 | 54 | 55.56 | 88.89 | 2 |
27 | Martinez, Richard | 63 | 25:07 | 1:18:00 | 8:40 | 29 | 86.00 | 87 | 53.78 | 37.78 | 8 |
28 | Jockers, Theresa | 49 | 35:00 | 1:08:12 | 7:35 | 2 | 71.00 | 71 | 52.00 | 94.29 | 10 |
29 | Akin, Tina | 49 | 17:27 | 1:25:51 | 9:32 | 11 | 98.00 | 98 | 50.22 | 42.86 | 9 |
30 | Rothenburger, David | 42 | 44:48 | 0:58:31 | 6:30 | 4 | 52.00 | 52 | 48.44 | 93.33 | 10 |
31 | Huie, Lou | 64 | 32:40 | 1:10:43 | 7:51 | 22 | 75.00 | 75 | 46.67 | 53.33 | 5 |
32 | Bossart, Suzette | 25 | 37:47 | 1:05:41 | 7:18 | 1 | 66.00 | 66 | 44.89 | 100.00 | 3 |
33 | Edrich, Rick | 50 | 33:54 | 1:09:46 | 7:45 | 19 | 73.00 | 73 | 43.11 | 60.00 | 10 |
34 | Basse, Bob | 55 | 42:26 | 1:01:28 | 6:50 | 9 | 58.00 | 57 | 41.33 | 82.22 | 9 |
35 | McGrath, Kevin | 49 | 37:15 | 1:06:44 | 7:25 | 14 | 68.00 | 67 | 39.56 | 71.11 | 7 |
36 | Keefe, Bonnie | 45 | 34:26 | 1:09:46 | 7:45 | 3 | 73.00 | 72 | 37.78 | 88.57 | 4 |
37 | Kukel, Scott | 36 | 46:10 | 0:59:01 | 6:33 | 5 | 50.00 | 49 | 36.00 | 91.11 | 10 |
38 | Griffin, Anne | 32 | 0:00 | 1:47:28 | 11:56 | 13 | 121.00 | 120 | 34.22 | 31.43 | 8 |
39 | Black, David | 71 | 0:00 | 1:47:38 | 11:58 | 36 | 125.00 | 135 | 32.44 | 22.22 | 1 |
40 | Duran, Tom | 62 | 19:36 | 1:29:20 | 9:56 | 32 | 96.00 | 95 | 30.67 | 31.11 | 10 |
41 | O'Farrell, Jitka | 32 | 33:16 | 1:15:43 | 8:25 | 6 | 75.00 | 74 | 28.89 | 71.43 | 3 |
42 | Shimada, Ken | 38 | 30:52 | 1:18:12 | 8:41 | 30 | 79.00 | 78 | 27.11 | 35.56 | 8 |
43 | Foster, Sara | 35 | 25:07 | 1:24:00 | 9:20 | 9 | 88.00 | 87 | 25.33 | 54.29 | 5 |
44 | Cook, David | 45 | 43:24 | 1:05:44 | 7:18 | 12 | 60.00 | 55 | 23.56 | 75.56 | 5 |
45 | Robinette, Ric | 58 | 32:04 | 1:17:11 | 8:35 | 28 | 77.00 | 76 | 21.78 | 40.00 | 10 |
Member Walkers
Place | NAME | AGE | START | NET FINISH
TIME | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Guiff, Ed | 66 | -10:42 | 1:41:19 | 11:15 | 117.00 | 132 | 100.00 | 10 |
New Members!
R/W | NAME | AGE | START | ACTUAL FINISH TIME | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Veik, Brenda | 30 | 0:00 | 1:25:50 | 9:32 | 10 | 98.00 | 60.00 | 48.57 |
R | Owens, Adria | | 20:19 | 1:16:50 | 8:32 | 7 | 85.00 | 60.00 | 65.71 |
R | Michael, John | | 27:44 | 1:10:42 | 7:51 | 21 | 75.00 | 60.00 | 55.56 |
R | Hejduk, Ondrej | | 38:52 | 1:00:30 | 6:43 | 8 | 56.00 | 60.00 | 84.44 |
R | Lewis, Julia | 44 | 29:00 | 1:12:55 | 8:06 | 5 | 79.00 | 60.00 | 77.14 |
Non-Members (at least not yet)
Name | R/W | START | NET FINISH TIME | PACE |
Erin Anna | R | 4:13 | 1:30:07 | 10:01 |
Dawn Mohatt | R | 0:00 | 1:35:25 | 10:36 |
John Mackin | R | 17:27 | 1:19:03 | 8:47 |
Jenn Gance | R | 14:29 | 1:22:16 | 9:08 |
Martha Martinez | R | 17:27 | 1:20:25 | 8:56 |
Fernando Moreno | R | 40:26 | 0:58:13 | 6:28 |
Daniel Barton | R | 40:26 | 0:58:25 | 6:29 |
Rob Langley | R | 16:43 | 1:22:29 | 9:10 |
Jeff Young | R | 31:28 | 1:08:25 | 7:36 |
Amisadai Acosta | R | 26:26 | 1:13:31 | 8:10 |
Elizabeth Garcia | R | 31:28 | 1:09:04 | 7:40 |
Alonzo Espinosa | R | 31:28 | 1:09:35 | 7:44 |
Luis Ronquillo | R | 40:26 | 1:00:48 | 6:45 |
Danny Oliver | R | 44:48 | 0:57:25 | 6:23 |
Omar Martiniez | R | 49:31 | 0:53:54 | 5:59 |
Felix Rene | W | 0:00 | 1:44:59 | 11:40 |
Ben Gwynne | R | 42:28 | 1:02:52 | 6:59 |
Jesus Lazo | R | 49:31 | 0:56:33 | 6:17 |
Michael Northern | R | 49:31 | 0:56:40 | 6:18 |
Maverick Sandoval | R | 40:26 | 1:05:53 | 7:19 |
Shelby Griffin | R | 0:00 | 1:47:39 | 11:58 |
Sam Martinez | R | 22:24 | 1:26:44 | 9:38 |
Holly Grady | R | 17:27 | 1:31:50 | 10:12 |
YTD Results
All Runners
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
Brent Jockers | M | 689.53 | 10 | 68.95 | 0701 |
Tom Duran | M | 666.51 | 10 | 66.65 | 5463 |
Theresa Jockers | F | 648.78 | 10 | 64.88 | 2276 |
Mick Vollmar | M | 646.64 | 10 | 64.66 | 4277 |
Jeffrey Olson | M | 624.61 | 10 | 62.46 | 2525 |
Brett Allendorf | M | 611.90 | 10 | 61.19 | 4673 |
Scott Kukel | M | 601.27 | 10 | 60.13 | 4160 |
David Rothenburger | M | 595.11 | 10 | 59.51 | 4700 |
Rick Edrich | M | 593.73 | 10 | 59.37 | 0392 |
Ken Applegate | M | 580.52 | 10 | 58.05 | 0038 |
Scott Newman | M | 549.85 | 8 | 68.73 | 5261 |
Richard Martinez | M | 541.89 | 8 | 67.74 | 4393 |
Bob Basse | M | 533.95 | 9 | 59.33 | 4886 |
Ray Sibley | M | 528.97 | 8 | 66.12 | 4297 |
Melany Matheson | F | 519.71 | 8 | 64.96 | 5831 |
Mike Knipps | M | 518.58 | 10 | 51.86 | 0785 |
Dan Shaw | M | 516.46 | 9 | 57.38 | 5257 |
Eric Greene | M | 515.03 | 8 | 64.38 | 5008 |
Tina Akin | F | 484.85 | 9 | 53.87 | 5761 |
Rebecca MacKay | F | 481.78 | 8 | 60.22 | 5815 |
Brian Bergevin | M | 467.79 | 8 | 58.47 | 4398 |
Dave Cunningham | M | 464.42 | 8 | 58.05 | 3846 |
Anne Griffin | F | 461.54 | 8 | 57.69 | 5835 |
Benjamin Dicke | M | 432.82 | 6 | 72.14 | 5825 |
Ken Shimada | M | 428.84 | 8 | 53.61 | 5259 |
Kevin McGrath | M | 428.53 | 7 | 61.22 | 5518 |
Brenda Veik | F | 421.24 | 7 | 60.18 | 5855 |
John Calvin Lynn | M | 410.71 | 8 | 51.34 | 4147 |
Collin McKenna | M | 404.04 | 6 | 67.34 | 5837 |
Steffan Kazmierski | M | 403.77 | 6 | 67.29 | 5330 |
Olga Hnizdil | F | 401.30 | 7 | 57.33 | 1816 |
Gordon Rudebusch | M | 388.55 | 6 | 64.76 | 5713 |
Scott McFarlane | M | 384.52 | 7 | 54.93 | 4395 |
Tristan Mitchell | M | 383.29 | 7 | 54.76 | 5246 |
Eugene Hainer | M | 381.07 | 7 | 54.44 | 5628 |
Jack Griffin | M | 376.60 | 5 | 75.32 | 5836 |
Peter Szymanski | M | 373.80 | 6 | 62.30 | 2960 |
Keith Johnson | M | 373.24 | 6 | 62.21 | 5522 |
Kevin Downing | M | 367.80 | 7 | 52.54 | 5205 |
Michael Quispe | M | 365.67 | 7 | 52.24 | 4947 |
Kathy Johnson | F | 356.63 | 5 | 71.33 | 5544 |
Karen Voss | F | 354.55 | 6 | 59.09 | 2959 |
Stephanie Struble | F | 354.03 | 6 | 59.00 | 4397 |
Paul Serafini | M | 352.69 | 6 | 58.78 | 5838 |
Kerry Beebe | F | 349.87 | 7 | 49.98 | 3209 |
Dana Ellis | F | 349.62 | 6 | 58.27 | 5767 |
Adam Feerst | M | 347.52 | 6 | 57.92 | 3312 |
Megan Kramer | F | 344.20 | 4 | 86.05 | 5872 |
Ken Sawyer | M | 341.48 | 5 | 68.30 | 5817 |
Scott Shaver | M | 334.24 | 5 | 66.85 | 5834 |
Female Scratch Runners
Name | Total Points | Races | Ave Points |
Theresa Jockers | 952.27 | 10 | 95.23 |
Karen Voss | 592.16 | 6 | 98.69 |
Tina Akin | 576.17 | 9 | 64.02 |
Brenda Veik | 565.75 | 7 | 80.82 |
Melany Matheson | 517.56 | 8 | 64.70 |
Dana Ellis | 514.75 | 6 | 85.79 |
Rebecca MacKay | 469.42 | 8 | 58.68 |
Kathy Johnson | 453.96 | 5 | 90.79 |
Stephanie Struble | 433.80 | 6 | 72.30 |
Deb Cunningham | 432.62 | 5 | 86.52 |
Lisa Wilson | 377.79 | 7 | 53.97 |
Bonnie Keefe | 376.96 | 4 | 94.24 |
Sara Foster | 376.77 | 5 | 75.35 |
Tiffany Rounds | 364.68 | 5 | 72.94 |
Kimala Burcar | 339.12 | 4 | 84.78 |
Carmen Kitts | 326.91 | 5 | 65.38 |
Kerry Beebe | 308.80 | 7 | 44.11 |
Suzette Bossart | 293.42 | 3 | 97.81 |
Anne Griffin | 288.65 | 8 | 36.08 |
Megan Kramer | 285.24 | 4 | 71.31 |
Jitka O'Farrell | 242.02 | 3 | 80.67 |
Peyton Dailey | 226.02 | 3 | 75.34 |
Lisa Champeau | 207.42 | 4 | 51.85 |
Rebecca M. Edrich | 204.71 | 3 | 68.24 |
Ginger Knott | 200.00 | 2 | 100.00 |
Male Scratch Runners
Name | Total Points | Races | Ave Points |
Scott Kukel | 960.37 | 10 | 96.04 |
David Rothenburger | 926.21 | 10 | 92.62 |
Bob Basse | 796.90 | 9 | 88.54 |
Eric Greene | 753.94 | 8 | 94.24 |
Brett Allendorf | 750.17 | 10 | 75.02 |
Ken Applegate | 740.43 | 10 | 74.04 |
Dan Shaw | 705.10 | 9 | 78.34 |
Rick Edrich | 702.50 | 10 | 70.25 |
Tristan Mitchell | 694.99 | 7 | 99.28 |
Scott Newman | 670.59 | 8 | 83.82 |
Michael Quispe | 627.82 | 7 | 89.69 |
Keith Johnson | 587.51 | 6 | 97.92 |
Ric Robinette | 565.86 | 10 | 56.59 |
Adam Feerst | 564.18 | 6 | 94.03 |
Brian Bergevin | 513.99 | 8 | 64.25 |
Kevin McGrath | 513.10 | 7 | 73.30 |
Dave Cunningham | 512.04 | 8 | 64.00 |
Mick Vollmar | 493.03 | 10 | 49.30 |
Brent Jockers | 491.29 | 10 | 49.13 |
Ken Shimada | 480.48 | 8 | 60.06 |
Steffan Kazmierski | 462.05 | 6 | 77.01 |
Bill O'Dell | 454.59 | 6 | 75.76 |
David Cook | 445.19 | 5 | 89.04 |
Benjamin Dicke | 437.84 | 6 | 72.97 |
Gordon Rudebusch | 435.73 | 6 | 72.62 |
Walkers
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
Ed Guiff | M | 721.33 | 10 | 72.13 | 4226 |
Janet Fairs | F | 662.67 | 8 | 82.83 | 1686 |
Michael Blanchard | M | 544.00 | 9 | 60.44 | 0133 |
Jerry Wischmeyer | M | 360.00 | 4 | 90.00 | 5869 |
Jan Hill | F | 312.00 | 5 | 62.40 | 4656 |
Yvonne Allmaras | F | 80.00 | 2 | 40.00 | 5627 |
Related Images:
Related