What a beautiful day for running! Our November race saw a lovely day and over 110 runners in the 5k and the 9M races. Below you will find monthly results and a first look at possible year-end numbers. One more race to improve your results, members!
Thanks to David Rothenburger and Ric Robinette for directing the race. The course was well marked, and racers had a great day to run in. Thanks to all of the volunteers who helped setup and manage the race – you made it all work well!
Photos
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diaz De Leon, Jesus | 40 | 13:44 | 1:18:00 | 1:31:44 | 8:40 | 26 | 86.00 | 103 | 100.00 | 56.52 | 4 | 11/3/2013 | 9M | R | R |
2 | Black, Dave | 62 | -24:15 | 2:00:30 | 1:36:15 | 13:23 | 46 | 139.00 | 146 | 98.73 | 21.74 | 6 | 11/3/2013 | 9M | R | R |
3 | Turbyfill, Ryan | 34 | 42:55 | 0:57:12 | 1:40:07 | 6:21 | 1 | 49.00 | 56 | 97.46 | 100.00 | 5 | 11/3/2013 | 9M | R | R |
4 | Struble, Stephanie | 46 | 15:14 | 1:25:27 | 1:40:41 | 9:30 | 6 | 97.00 | 101 | 96.19 | 77.78 | 7 | 11/3/2013 | 9M | R | R |
5 | Hejduk, Ondrej | 40 | 36:41 | 1:04:43 | 1:41:24 | 7:11 | 7 | 64.00 | 68 | 94.92 | 89.57 | 2 | 11/3/2013 | 9M | R | R |
6 | Lenyo, Melissa | 23 | 24:27 | 1:17:07 | 1:41:34 | 8:34 | 3 | 85.00 | 88 | 93.65 | 91.11 | 7 | 11/3/2013 | 9M | R | R |
7 | Basse, Bob | 58 | 36:41 | 1:05:07 | 1:41:48 | 7:14 | 8 | 65.00 | 68 | 92.38 | 87.83 | 10 | 11/3/2013 | 9M | R | R |
8 | Cosper, Michael | 42 | 33:16 | 1:09:08 | 1:42:24 | 7:41 | 14 | 72.00 | 74 | 91.11 | 77.39 | 10 | 11/3/2013 | 9M | R | R |
9 | Champeau, Lisa | 44 | 15:14 | 1:27:18 | 1:42:32 | 9:42 | 7 | 100.00 | 101 | 89.84 | 73.33 | 3 | 11/3/2013 | 9M | R | R |
10 | Cunningham, Deb | 52 | 33:16 | 1:09:38 | 1:42:54 | 7:44 | 1 | 73.00 | 74 | 88.57 | 100.00 | 11 | 11/3/2013 | 9M | R | R |
11 | Bergevin, Brian | 44 | 27:44 | 1:15:17 | 1:43:01 | 8:22 | 21 | 82.00 | 83 | 87.30 | 65.22 | 8 | 11/3/2013 | 9M | R | R |
12 | Robinette, Ric | 61 | 25:07 | 1:18:09 | 1:43:16 | 8:41 | 27 | 87.00 | 87 | 86.03 | 54.78 | 11 | 11/3/2013 | 9M | R | R |
13 | Serafini, Paul | 46 | 35:00 | 1:08:41 | 1:43:41 | 7:38 | 12 | 71.00 | 71 | 84.76 | 80.87 | 8 | 11/3/2013 | 9M | R | R |
14 | Rothenburger, David | 45 | 42:55 | 1:00:55 | 1:43:50 | 6:46 | 4 | 57.00 | 56 | 83.49 | 94.78 | 11 | 11/3/2013 | 9M | R | R |
15 | Shea, John | 56 | 23:46 | 1:20:13 | 1:43:59 | 8:55 | 31 | 90.00 | 89 | 82.22 | 47.83 | 5 | 11/3/2013 | 9M | R | R |
16 | Martinez, Sylvia | 30 | 13:44 | 1:30:30 | 1:44:14 | 10:03 | 10 | 104.00 | 103 | 80.95 | 60.00 | 1 | 11/3/2013 | 9M | R | R |
17 | Bullock Jr., John H. | 52 | 33:16 | 1:10:59 | 1:44:15 | 7:53 | 15 | 75.00 | 74 | 79.68 | 75.65 | 4 | 11/3/2013 | 9M | R | R |
18 | Smith, John | 61 | 23:06 | 1:21:23 | 1:44:29 | 9:03 | 34 | 91.00 | 90 | 78.41 | 42.61 | 2 | 11/3/2013 | 9M | R | R |
19 | Albright, Eric | 41 | 44:48 | 0:59:48 | 1:44:36 | 6:39 | 2 | 54.00 | 52 | 77.14 | 98.26 | 2 | 11/3/2013 | 9M | R | R |
20 | Newman, Scott | 43 | 37:15 | 1:07:24 | 1:44:39 | 7:29 | 10 | 68.00 | 67 | 75.87 | 84.35 | 11 | 11/3/2013 | 9M | R | R |
21 | Abbott, Michael | 44 | 28:22 | 1:16:20 | 1:44:42 | 8:29 | 23 | 83.00 | 82 | 74.60 | 61.74 | 8 | 11/3/2013 | 9M | R | R |
22 | Sanchez, Robert | 41 | 23:06 | 1:21:45 | 1:44:51 | 9:05 | 35 | 92.00 | 90 | 73.33 | 40.87 | 8 | 11/3/2013 | 9M | R | R |
23 | Edrich, Rick | 53 | 29:00 | 1:15:59 | 1:44:59 | 8:27 | 22 | 82.00 | 81 | 72.06 | 63.48 | 10 | 11/3/2013 | 9M | R | R |
24 | Le Page, Michael | 56 | 33:16 | 1:11:47 | 1:45:03 | 7:59 | 16 | 75.00 | 74 | 70.79 | 73.91 | 8 | 11/3/2013 | 9M | R | R |
25 | Johnson, Steven | 31 | 44:21 | 1:00:44 | 1:45:05 | 6:45 | 3 | 54.00 | 53 | 69.52 | 96.52 | 11 | 11/3/2013 | 9M | R | R |
26 | Rodgers, Bill | 55 | 31:28 | 1:13:43 | 1:45:11 | 8:11 | 19 | 78.00 | 77 | 68.25 | 68.70 | 9 | 11/3/2013 | 9M | R | R |
27 | Hastedt, Ashley | 35 | 14:29 | 1:30:56 | 1:45:25 | 10:06 | 11 | 103.00 | 102 | 66.98 | 55.56 | 3 | 11/3/2013 | 9M | R | R |
28 | Foster, Sara | 38 | 25:46 | 1:19:46 | 1:45:32 | 8:52 | 4 | 87.00 | 86 | 65.71 | 86.67 | 7 | 11/3/2013 | 9M | R | R |
29 | Mott, Kristin | 37 | 9:05 | 1:36:33 | 1:45:38 | 10:44 | 13 | 110.00 | 109 | 64.44 | 46.67 | 11 | 11/3/2013 | 9M | R | R |
30 | Totherow, Stacy | 46 | 30:52 | 1:15:05 | 1:45:57 | 8:21 | 2 | 79.00 | 78 | 63.17 | 95.56 | 11 | 11/3/2013 | 9M | R | R |
31 | Browning, Jeffrey | 41 | 29:00 | 1:16:59 | 1:45:59 | 8:33 | 25 | 83.00 | 81 | 61.90 | 58.26 | 7 | 11/3/2013 | 9M | R | R |
32 | Vollmar, Mick | 59 | 21:43 | 1:24:57 | 1:46:40 | 9:26 | 37 | 95.00 | 92 | 60.63 | 37.39 | 9 | 11/3/2013 | 9M | R | R |
33 | Risley, Mark | 29 | 29:00 | 1:18:15 | 1:47:15 | 8:42 | 28 | 84.00 | 81 | 59.37 | 53.04 | 5 | 11/3/2013 | 9M | R | R |
34 | Greene, Eric | 33 | 46:10 | 1:01:05 | 1:47:15 | 6:47 | 5 | 50.00 | 49 | 58.10 | 93.04 | 11 | 11/3/2013 | 9M | R | R |
35 | Olson, Jeffrey | 54 | 22:24 | 1:25:07 | 1:47:31 | 9:27 | 39 | 92.00 | 91 | 56.83 | 33.91 | 11 | 11/3/2013 | 9M | R | R |
36 | Hill, David | 62 | 28:22 | 1:19:17 | 1:47:39 | 8:49 | 29 | 86.00 | 82 | 55.56 | 51.30 | 7 | 11/3/2013 | 9M | R | R |
37 | Hayen, Lisa | 39 | 27:44 | 1:20:14 | 1:47:58 | 8:55 | 5 | 86.00 | 83 | 54.29 | 82.22 | 8 | 11/3/2013 | 9M | R | R |
38 | Martinez, Richard | 66 | 27:44 | 1:20:20 | 1:48:04 | 8:56 | 32 | 86.00 | 83 | 53.02 | 46.09 | 9 | 11/3/2013 | 9M | R | R |
39 | Webb, Geoff | 61 | 31:28 | 1:16:51 | 1:48:19 | 8:32 | 24 | 82.00 | 77 | 51.75 | 60.00 | 2 | 11/3/2013 | 9M | R | R |
40 | Griffin, Anne | 35 | 8:17 | 1:40:21 | 1:48:38 | 11:09 | 15 | 116.00 | 110 | 50.48 | 37.78 | 4 | 11/3/2013 | 9M | R | R |
41 | Akin, Tina | 52 | 18:54 | 1:29:55 | 1:48:49 | 9:59 | 9 | 98.00 | 96 | 49.21 | 64.44 | 7 | 11/3/2013 | 9M | R | R |
42 | Pilkington, Joshua | 33 | 46:10 | 1:02:59 | 1:49:09 | 7:00 | 6 | 51.00 | 49 | 47.94 | 91.30 | 4 | 11/3/2013 | 9M | R | R |
43 | Applegate, Ken | 65 | 28:22 | 1:20:47 | 1:49:09 | 8:59 | 33 | 84.00 | 82 | 46.67 | 44.35 | 9 | 11/3/2013 | 9M | R | R |
44 | Hopkins, Michael | 44 | 21:43 | 1:27:32 | 1:49:15 | 9:44 | 40 | 94.00 | 92 | 45.40 | 32.17 | 6 | 11/3/2013 | 9M | R | R |
45 | O'Farrell, Jeremy | 37 | 41:26 | 1:08:18 | 1:49:44 | 7:35 | 11 | 61.00 | 59 | 44.13 | 82.61 | 4 | 11/3/2013 | 9M | R | R |
46 | Gentry, Tim | 51 | 43:24 | 1:06:40 | 1:50:04 | 7:24 | 9 | 58.00 | 55 | 42.86 | 86.09 | 7 | 11/3/2013 | 9M | R | R |
47 | Aguiniga, Jessica | 33 | 17:27 | 1:32:48 | 1:50:15 | 10:19 | 12 | 100.00 | 98 | 41.59 | 51.11 | 6 | 11/3/2013 | 9M | R | R |
48 | Kazmierski, Stefan | 58 | 37:47 | 1:13:02 | 1:50:49 | 8:07 | 18 | 67.00 | 66 | 40.32 | 70.43 | 4 | 11/3/2013 | 9M | R | R |
49 | McKenna, Collin | 36 | 38:52 | 1:12:26 | 1:51:18 | 8:03 | 17 | 65.00 | 64 | 39.05 | 72.17 | 11 | 11/3/2013 | 9M | R | R |
50 | Conlin, Cambria | 28 | 11:26 | 1:40:09 | 1:51:35 | 11:08 | 14 | 109.00 | 106 | 37.78 | 42.22 | 3 | 11/3/2013 | 9M | R | R |
51 | Quispe, Michael | 47 | 42:55 | 1:08:52 | 1:51:47 | 7:39 | 13 | 59.00 | 56 | 36.51 | 79.13 | 7 | 11/3/2013 | 9M | R | R |
52 | Lubken, Link | 64 | 32:04 | 1:19:55 | 1:51:59 | 8:53 | 30 | 77.00 | 76 | 35.24 | 49.57 | 10 | 11/3/2013 | 9M | R | R |
53 | McFarlane, Scott | 62 | 21:01 | 1:31:04 | 1:52:05 | 10:07 | 42 | 94.00 | 93 | 33.97 | 28.70 | 10 | 11/3/2013 | 9M | R | R |
54 | Scheibe, Charles | 59 | 17:27 | 1:35:20 | 1:52:47 | 10:36 | 43 | 110.00 | 98 | 32.70 | 26.96 | 1 | 11/3/2013 | 9M | R | R |
55 | Hayden, Elizabeth | 41 | 25:07 | 1:27:53 | 1:53:00 | 9:46 | 8 | 88.00 | 87 | 31.43 | 68.89 | 9 | 11/3/2013 | 9M | R | R |
56 | Kahn, David | 44 | 29:00 | 1:24:59 | 1:53:59 | 9:27 | 38 | 83.00 | 81 | 30.16 | 35.65 | 7 | 11/3/2013 | 9M | R | R |
57 | Kanieski, Robert | 36 | 23:46 | 1:30:41 | 1:54:27 | 10:05 | 41 | 92.00 | 89 | 28.89 | 30.43 | 3 | 11/3/2013 | 9M | R | R |
58 | Petersen, Dale | 57 | 31:28 | 1:24:34 | 1:56:02 | 9:24 | 36 | 79.00 | 77 | 27.62 | 39.13 | 6 | 11/3/2013 | 9M | R | R |
59 | Harper, Nicholette | 32 | 11:26 | 1:44:49 | 1:56:15 | 11:39 | 16 | 107.00 | 106 | 26.35 | 33.33 | 8 | 11/3/2013 | 9M | R | R |
60 | Duran, Tom | 66 | 15:14 | 1:47:36 | 2:02:50 | 11:57 | 45 | 104.00 | 101 | 25.08 | 23.48 | 7 | 11/3/2013 | 9M | R | R |
61 | Sullivan, Bryanne | 33 | -3:29 | 2:06:28 | 2:02:59 | 14:03 | 17 | 125.00 | 124 | 23.81 | 28.89 | 9 | 11/3/2013 | 9M | R | R |
62 | Schure, Judy | 64 | -1:44 | 2:09:40 | 2:07:56 | 14:24 | 18 | 129.00 | 122 | 22.54 | 24.44 | 5 | 11/3/2013 | 9M | R | R |
63 | Kuck, Kerry | 56 | 23:06 | 1:45:38 | 2:08:44 | 11:44 | 44 | 91.00 | 90 | 21.27 | 25.22 | 7 | 11/3/2013 | 9M | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 52 | 5:51 | 1:37:12 | 1:43:03 | 10:48 | 113.00 | 113 | 100.00 | 10 | 11/3/2013 | 9M |
2 | Hill, Jan | 55 | 0:00 | 1:43:13 | 1:43:13 | 11:28 | 120.00 | 120 | 73.33 | 8 | 11/3/2013 | 9M |
3 | Guiff, Ed | 69 | -15:25 | 1:59:51 | 1:44:26 | 13:19 | 138.00 | 137 | 46.67 | 9 | 11/3/2013 | 9M |
.
5K Runners
Place | Name | Time |
---|---|---|
1 | Tripp Hipple | 17:28 |
2 | Brian Cheek | 19:02 |
3 | Patrick Rice | 19:37 |
4 | Wade Jensen | 21:54 |
5 | Pablo Quezada | 23:07 |
6 | Noah Turbyfill | 23:15 |
7 | Renee Wheelock | 23:31 |
8 | David Williams | 24:18 |
9 | Jo Calvert | 24:23 |
10 | Gabriel Wiltse | 25:19 |
11 | Bob Gensabeck | 25:23 |
12 | Bruce Wilson | 25:41 |
13 | Jennifer Wiltse | 26:05 |
14 | Alan Johnson | 26:18 |
15 | Brian Donovan | 26:50 |
16 | Maurice Henniques | 27:04 |
17 | Carmen Kitts | 28:19 |
18 | Jennifer Oney | 28:54 |
19 | Jennifer Lallier | 28:59 |
20 | Clint Gersabeck | 29:03 |
21 | Kenneth Mercado | 29:10 |
22 | Harleigh Sanchez | 29:26 |
23 | Gabriellina Pedroti | 29:28 |
24 | Ken Tillis | 30:11 |
25 | Lisa Wilson | 30:42 |
26 | Maureen Harvey | 30:49 |
27 | Lee Bengston | 32:38 |
28 | Robert Evans | 33:28 |
29 | Kate Guske | 33:50 |
30 | Janet Millan | 34:14 |
31 | Linda Wilson | 34:34 |
32 | Sara Kreider | 35:22 |
33 | Anthony Cobos | 35:34 |
34 | Brittany Thurman | 35:42 |
35 | Blake Thurman | 35:43 |
36 | Laura Peoples | 36:10 |
37 | Maryann Yulo | 37:17 |
38 | Janet Fairs | 38:39 |
39 | Eluid Mercado | 41:52 |
40 | Jonathan Donovan | 42:52 |
41 | Lucy Donovan | 42:53 |
42 | Ed Gussie | 43:14 |
43 | Hilarie Ryals | 46:49 |
44 | Jerico McMillon | 1:06:04 |
45 | Flaria Akin | 1:15:37 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Richard Hornock | R | 1:44:31 | 37:47 | 1:06:44 | 7:25 |
Lauren Muellen | R | 1:56:16 | 9:05 | 1:47:11 | 11:55 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Kajdan, Ruth | 1:39:02 | 24:27 | 1:14:35 | 8:17 | 20 | 81.00 | 60.00 | 66.96 | 11/3/2013 | 9M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 1,075.89 | 11 | 97.81 |
F | Stacy Totherow | 988.89 | 11 | 89.90 |
F | Theresa Jockers | 782.64 | 8 | 97.83 |
F | Elizabeth Hayden | 677.56 | 9 | 75.28 |
F | Karen Voss | 673.60 | 7 | 96.23 |
F | Lisa Hayen | 666.63 | 8 | 83.33 |
F | Jo Calvart | 613.57 | 8 | 76.70 |
F | Melissa Lenyo | 560.91 | 7 | 80.13 |
F | Sara Foster | 558.14 | 7 | 79.73 |
F | Leigh James | 554.19 | 6 | 92.36 |
F | Erin Gates | 513.95 | 6 | 85.66 |
F | Jennifer Wiltse | 482.19 | 6 | 80.37 |
F | Kristin Mott | 472.68 | 11 | 42.97 |
F | Tina Akin | 454.78 | 7 | 64.97 |
F | Stephanie Struble | 432.07 | 7 | 61.72 |
F | Carmen Kitts | 397.47 | 6 | 66.24 |
F | Nicholette Harper | 388.06 | 8 | 48.51 |
F | Jitka O'Farrell | 378.81 | 5 | 75.76 |
F | Katie Marshall | 361.80 | 5 | 72.36 |
F | Bonnie Keefe | 358.23 | 4 | 89.56 |
F | Maria Le Page | 352.44 | 5 | 70.49 |
F | Jessica Aguiniga | 334.88 | 6 | 55.81 |
F | Kortney Maurer | 315.35 | 6 | 52.56 |
F | Geraldine McKinney | 312.04 | 4 | 78.01 |
F | Lisa Wilson | 299.95 | 5 | 59.99 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 1,076.51 | 11 | 97.86 |
M | Steven Johnson | 1,043.24 | 11 | 94.84 |
M | David Rothenburger | 1,023.13 | 11 | 93.01 |
M | Scott Newman | 918.55 | 11 | 83.50 |
M | Bob Basse | 855.14 | 10 | 85.51 |
M | Collin McKenna | 834.66 | 11 | 75.88 |
M | Bill Rodgers | 666.76 | 9 | 74.08 |
M | Link Lubken | 653.64 | 10 | 65.36 |
M | Dan Shaw | 650.81 | 9 | 72.31 |
M | Michael Cosper | 646.46 | 10 | 64.65 |
M | Paul Serafini | 638.19 | 8 | 79.77 |
M | Tim Gentry | 634.78 | 7 | 90.68 |
M | Michael Le Page | 607.58 | 8 | 75.95 |
M | Brian Cheek | 595.91 | 6 | 99.32 |
M | Jared Conlin | 595.58 | 8 | 74.45 |
M | Michael Quispe | 562.90 | 7 | 80.41 |
M | Dave Cunningham | 555.06 | 8 | 69.38 |
M | Ken Shimada | 527.45 | 7 | 75.35 |
M | Richard Martinez | 514.24 | 9 | 57.14 |
M | Ken Applegate | 508.08 | 9 | 56.45 |
M | Brian Bergevin | 503.18 | 8 | 62.90 |
M | Ric Robinette | 500.21 | 11 | 45.47 |
M | Rick Edrich | 492.58 | 10 | 49.26 |
M | Jeffrey Olson | 489.85 | 11 | 44.53 |
M | Michael Abbott | 474.74 | 8 | 59.34 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ric Robinette | M | 869.22 | 11 | 79.02 | 1196 |
R | Kristin Mott | F | 842.73 | 11 | 76.61 | 6411 |
R | Michael Cosper | M | 823.00 | 10 | 82.30 | 6412 |
R | Rick Edrich | M | 806.91 | 10 | 80.69 | 0392 |
R | Stacy Totherow | F | 766.43 | 11 | 69.68 | 6199 |
R | Steven Johnson | M | 765.85 | 11 | 69.62 | 6162 |
R | Deb Cunningham | F | 742.76 | 11 | 67.52 | 3847 |
R | Scott Newman | M | 711.53 | 11 | 64.68 | 5261 |
R | David Rothenburger | M | 687.30 | 11 | 62.48 | 4700 |
R | Eric Greene | M | 661.25 | 11 | 60.11 | 5008 |
R | Jeffrey Olson | M | 658.69 | 11 | 59.88 | 2525 |
R | Bob Basse | M | 650.82 | 10 | 65.08 | 4886 |
R | Collin McKenna | M | 597.64 | 11 | 54.33 | 5837 |
R | Bill Rodgers | M | 592.36 | 9 | 65.82 | 5224 |
R | Link Lubken | M | 580.52 | 10 | 58.05 | 6088 |
R | Michael Abbott | M | 561.23 | 8 | 70.15 | 6377 |
R | Richard Martinez | M | 556.87 | 9 | 61.87 | 4393 |
R | Dan Shaw | M | 555.29 | 9 | 61.70 | 5257 |
R | Jared Conlin | M | 549.42 | 8 | 68.68 | 6353 |
R | David Hill | M | 529.41 | 7 | 75.63 | 4655 |
R | Mick Vollmar | M | 523.42 | 9 | 58.16 | 4277 |
R | Dave Cunningham | M | 515.52 | 8 | 64.44 | 3846 |
R | Michael Le Page | M | 515.21 | 8 | 64.40 | 6464 |
R | Jeffrey Browning | M | 512.89 | 7 | 73.27 | 6468 |
R | Paul Serafini | M | 503.93 | 8 | 62.99 | 5838 |
R | Ed King | M | 497.60 | 7 | 71.09 | 3315 |
R | Theresa Jockers | F | 496.98 | 8 | 62.12 | 2276 |
R | Bryanne Sullivan | F | 493.51 | 9 | 54.83 | 6127 |
R | Jo Calvart | F | 489.88 | 8 | 61.23 | 6456 |
R | Nicholette Harper | F | 486.26 | 8 | 60.78 | 6481 |
R | Melissa Lenyo | F | 481.11 | 7 | 68.73 | 6442 |
R | Stephanie Struble | F | 471.90 | 7 | 67.41 | 4397 |
R | Scott McFarlane | M | 465.84 | 10 | 46.58 | 4395 |
R | Kerry Beebe | F | 462.31 | 7 | 66.04 | 3209 |
R | Sara Foster | F | 453.41 | 7 | 64.77 | 5886 |
R | Lisa Hayen | F | 449.89 | 8 | 56.24 | 6415 |
R | Ken Shimada | M | 444.82 | 7 | 63.55 | 5259 |
R | Elizabeth Hayden | F | 443.47 | 9 | 49.27 | 6378 |
R | Brad Labarry | M | 410.77 | 7 | 58.68 | 4249 |
R | Jennifer Wiltse | F | 409.57 | 6 | 68.26 | 6391 |
R | David Kahn | M | 400.90 | 7 | 57.27 | 5624 |
R | Tom Duran | M | 397.29 | 7 | 56.76 | 5463 |
R | Brent Jockers | M | 396.72 | 7 | 56.67 | 0701 |
R | Brian Bergevin | M | 392.51 | 8 | 49.06 | 4398 |
R | Gabriel Wiltse | M | 392.20 | 5 | 78.44 | 6396 |
R | Erin Gates | F | 390.05 | 6 | 65.01 | 6431 |
R | Kortney Maurer | F | 384.36 | 6 | 64.06 | 6467 |
R | Leigh James | F | 383.43 | 6 | 63.91 | 6469 |
R | Jim Lenyo | M | 380.15 | 6 | 63.36 | 2727 |
R | Tina Akin | F | 375.23 | 7 | 53.60 | 5761 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 758.67 | 10 | 75.87 | 0133 |
W | Ed Guiff | M | 636.00 | 9 | 70.67 | 4226 |
W | Jan Hill | F | 510.67 | 8 | 63.83 | 4656 |
W | Janet Fairs | F | 448.00 | 5 | 89.60 | 1686 |
W | Rita Sinkovec | F | 313.33 | 5 | 62.67 | 6321 |
W | Dick Ellis | M | 100.00 | 1 | 100.00 | 0404 |
W | Ed Gussie | M | 60.00 | 1 | 60.00 | 6546 |
W | Sandi Svaldi | F | 40.00 | 1 | 40.00 | 1412 |
W | John Lyle | M | 33.33 | 1 | 33.33 | 0897 |
.
Overall Trophy Series YTD – Top 10 Times
This is the main TS category…gives you an idea of what you need to do in December to win!
Number | R/W | Name | Gender | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Total TS PTS | Lowest 1 | Best 10 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | Ric Robinette | M | 93.55 | 88.75 | 81.41 | 79.20 | 74.25 | 55.64 | 38.06 | 96.19 | 96.60 | 79.53 | 86.03 | 869.22 | 38.06 | 831.16 | 11 |
2 | R | Michael Cosper | M | 0.00 | 60.00 | 100.00 | 69.60 | 92.64 | 96.36 | 92.26 | 80.95 | 64.26 | 75.81 | 91.11 | 823.00 | 0.00 | 823.00 | 10 |
3 | R | Rick Edrich | M | 89.68 | 0.00 | 50.71 | 80.00 | 68.74 | 81.82 | 87.96 | 91.43 | 86.38 | 98.14 | 72.06 | 806.91 | 0.00 | 806.91 | 10 |
4 | R | Kristin Mott | F | 60.00 | 86.25 | 96.77 | 64.00 | 75.17 | 78.91 | 95.70 | 62.86 | 84.68 | 73.95 | 64.44 | 842.73 | 60.00 | 782.73 | 11 |
5 | R | Stacy Totherow | F | 69.03 | 57.50 | 68.48 | 83.20 | 73.33 | 44.73 | 60.43 | 80.00 | 79.57 | 86.98 | 63.17 | 766.43 | 44.73 | 721.70 | 11 |
6 | R | Steven Johnson | M | 84.52 | 75.00 | 59.60 | 67.20 | 53.10 | 65.09 | 65.59 | 72.38 | 76.17 | 77.67 | 69.52 | 765.85 | 53.10 | 712.75 | 11 |
7 | R | Deb Cunningham | F | 56.13 | 62.50 | 60.40 | 68.80 | 70.57 | 45.45 | 72.47 | 79.05 | 77.87 | 60.93 | 88.57 | 742.76 | 45.45 | 697.31 | 11 |
8 | R | Scott Newman | M | 74.19 | 46.25 | 54.75 | 54.40 | 64.14 | 51.27 | 56.99 | 86.67 | 89.79 | 57.21 | 75.87 | 711.53 | 46.25 | 665.28 | 11 |
9 | R | Bob Basse | M | 90.97 | 71.25 | 63.64 | 52.00 | 63.22 | 0.00 | 49.25 | 59.05 | 57.45 | 51.63 | 92.38 | 650.82 | 0.00 | 650.82 | 10 |
10 | R | David Rothenburger | M | 81.94 | 72.50 | 49.90 | 57.60 | 59.54 | 46.18 | 43.23 | 66.67 | 72.77 | 53.49 | 83.49 | 687.30 | 43.23 | 644.07 | 11 |
11 | R | Eric Greene | M | 54.84 | 67.50 | 72.53 | 40.80 | 34.71 | 62.18 | 56.13 | 85.71 | 65.96 | 62.79 | 58.10 | 661.25 | 34.71 | 626.54 | 11 |
12 | R | Jeffrey Olson | M | 48.39 | 70.00 | 70.10 | 80.80 | 48.51 | 46.91 | 38.92 | 56.19 | 82.98 | 59.07 | 56.83 | 658.69 | 38.92 | 619.77 | 11 |
13 | R | Bill Rodgers | M | 100.00 | 56.25 | 0.00 | 49.60 | 0.00 | 68.00 | 69.03 | 76.19 | 60.85 | 44.19 | 68.25 | 592.36 | 0.00 | 592.36 | 9 |
14 | R | Link Lubken | M | 58.71 | 28.75 | 0.00 | 34.40 | 52.18 | 56.36 | 76.77 | 71.43 | 98.30 | 68.37 | 35.24 | 580.52 | 0.00 | 580.52 | 10 |
15 | R | Collin McKenna | M | 21.29 | 23.75 | 79.80 | 86.40 | 72.41 | 57.82 | 53.55 | 61.90 | 37.02 | 64.65 | 39.05 | 597.64 | 21.29 | 576.35 | 11 |
16 | R | Michael Abbott | M | 0.00 | 66.25 | 51.52 | 64.80 | 0.00 | 61.45 | 86.24 | 63.81 | 0.00 | 92.56 | 74.60 | 561.23 | 0.00 | 561.23 | 8 |
17 | R | Richard Martinez | M | 53.55 | 68.75 | 76.57 | 55.20 | 65.98 | 50.55 | 82.80 | 50.48 | 0.00 | 0.00 | 53.02 | 556.87 | 0.00 | 556.87 | 9 |
18 | R | Dan Shaw | M | 76.77 | 63.75 | 40.20 | 40.00 | 41.15 | 52.00 | 69.89 | 75.24 | 0.00 | 96.28 | 0.00 | 555.29 | 0.00 | 555.29 | 9 |
19 | R | Jared Conlin | M | 80.65 | 87.50 | 74.14 | 65.60 | 23.68 | 88.36 | 91.40 | 38.10 | 0.00 | 0.00 | 0.00 | 549.42 | 0.00 | 549.42 | 8 |
20 | R | David Hill | M | 96.13 | 82.50 | 73.33 | 74.40 | 0.00 | 67.27 | 80.22 | 0.00 | 0.00 | 0.00 | 55.56 | 529.41 | 0.00 | 529.41 | 7 |
21 | R | Mick Vollmar | M | 85.81 | 58.75 | 83.84 | 46.40 | 25.52 | 70.18 | 47.53 | 44.76 | 0.00 | 0.00 | 60.63 | 523.42 | 0.00 | 523.42 | 9 |
22 | R | Dave Cunningham | M | 40.65 | 42.50 | 69.29 | 75.20 | 86.21 | 0.00 | 51.83 | 68.57 | 81.28 | 0.00 | 0.00 | 515.52 | 0.00 | 515.52 | 8 |
