What a beautiful day for running! Our November race saw a lovely day and lots of runners in the 5k and the 9M race. You’ll find monthly results and a first look at possible year-end numbers. One more race to improve your results, members!
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis, Dana | 46 | 12:12 | 1:27:04 | 1:39:16 | 9:40 | 11 | 99.00 | 105 | 100.00 | 52.94 | 2 | R | R |
2 | Peoples, Allen | 31 | 40:26 | 0:59:22 | 1:39:48 | 6:36 | 2 | 54.00 | 61 | 98.40 | 98.05 | 3 | R | R |
3 | Friedmann, Richard | 76 | -14:28 | 1:54:34 | 1:40:06 | 12:44 | 41 | 132.00 | 136 | 96.80 | 21.95 | 10 | R | R |
4 | Totherow, Stacy | 24:27 | 1:16:14 | 1:40:41 | 8:28 | 8 | 84.00 | 88 | 95.20 | 67.06 | 8 | R | R | |
5 | Champeau, Lisa | 43 | 18:10 | 1:23:00 | 1:41:10 | 9:13 | 10 | 94.00 | 97 | 93.60 | 57.65 | 7 | R | R |
6 | Serafini, Paul | 45 | 33:51 | 1:07:31 | 1:41:22 | 7:30 | 7 | 69.00 | 73 | 92.00 | 88.29 | 9 | R | R |
7 | Kazmierski, Stefan | 57 | 35:34 | 1:05:49 | 1:41:23 | 7:19 | 6 | 66.00 | 70 | 90.40 | 90.24 | 6 | R | R |
8 | Reilly, Robert | 58 | 20:19 | 1:21:07 | 1:41:26 | 9:01 | 18 | 91.00 | 94 | 88.80 | 66.83 | 3 | R | R |
9 | Lubken, Link | 63 | 31:28 | 1:10:15 | 1:41:43 | 7:48 | 9 | 74.00 | 77 | 87.20 | 84.39 | 10 | R | R |
10 | Dailey, Peyton | 13 | 36:08 | 1:05:37 | 1:41:45 | 7:17 | 1 | 66.00 | 69 | 85.60 | 100.00 | 9 | R | R |
11 | Rothenburger, David | 44 | 43:24 | 0:58:41 | 1:42:05 | 6:31 | 1 | 52.00 | 55 | 84.00 | 100.00 | 11 | R | R |
12 | Knipps, Mike | 60 | 9:05 | 1:33:38 | 1:42:43 | 10:24 | 32 | 108.00 | 109 | 82.40 | 39.51 | 11 | R | R |
13 | Mudron, Larry | 70 | 17:27 | 1:25:44 | 1:43:11 | 9:32 | 27 | 98.00 | 98 | 80.80 | 49.27 | 5 | R | R |
14 | Cunningham, Deb | 51 | 33:51 | 1:09:40 | 1:43:31 | 7:44 | 4 | 73.00 | 73 | 79.20 | 85.88 | 8 | R | R |
15 | Shimada, Ken | 41 | 33:16 | 1:10:18 | 1:43:34 | 7:49 | 10 | 74.00 | 74 | 77.60 | 82.44 | 11 | R | R |
16 | Newman, Scott | 42 | 38:20 | 1:05:40 | 1:44:00 | 7:18 | 5 | 66.00 | 65 | 76.00 | 92.20 | 10 | R | R |
17 | Voss, Karen | 47 | 36:41 | 1:07:28 | 1:44:09 | 7:30 | 2 | 69.00 | 68 | 74.40 | 95.29 | 9 | R | R |
18 | Jockers, Theresa | 51 | 35:00 | 1:09:17 | 1:44:17 | 7:42 | 3 | 72.00 | 71 | 72.80 | 90.59 | 10 | R | R |
19 | Youngberg, Ed | 69 | 23:06 | 1:21:14 | 1:44:20 | 9:02 | 20 | 91.00 | 90 | 71.20 | 62.93 | 1 | R | R |
20 | Conlin, Jared | 31 | 28:22 | 1:15:58 | 1:44:20 | 8:26 | 13 | 83.00 | 82 | 69.60 | 76.59 | 3 | R | R |
21 | Westley, C. Ross | 76 | 9:05 | 1:35:33 | 1:44:38 | 10:37 | 35 | 110.00 | 109 | 68.00 | 33.66 | 2 | R | R |
22 | Hutcheon, David | 38 | 29:37 | 1:15:04 | 1:44:41 | 8:20 | 12 | 82.00 | 80 | 66.40 | 78.54 | 6 | R | R |
23 | Olson, Jeffrey | 53 | 22:24 | 1:22:33 | 1:44:57 | 9:10 | 22 | 92.00 | 91 | 64.80 | 59.02 | 11 | R | R |
24 | Johnson, Steven | 30 | 44:21 | 1:00:51 | 1:45:12 | 6:46 | 3 | 55.00 | 53 | 63.20 | 96.10 | 9 | R | R |
25 | Shaw, Dan | 53 | 35:34 | 1:10:04 | 1:45:38 | 7:47 | 8 | 71.00 | 70 | 61.60 | 86.34 | 11 | R | R |
26 | Martinez, Richard | 65 | 24:27 | 1:21:12 | 1:45:39 | 9:01 | 19 | 89.00 | 88 | 60.00 | 64.88 | 8 | R | R |
27 | Ingarfield, Lisa | 35 | 18:10 | 1:27:47 | 1:45:57 | 9:45 | 12 | 99.00 | 97 | 58.40 | 48.24 | 4 | R | R |
28 | Edrich, Rick | 52 | 18:54 | 1:27:04 | 1:45:58 | 9:40 | 29 | 98.00 | 96 | 56.80 | 45.37 | 5 | R | R |
29 | Bengston, Lee | 75 | 9:05 | 1:37:05 | 1:46:10 | 10:47 | 36 | 112.00 | 109 | 55.20 | 31.71 | 3 | R | R |
30 | Shea, John | 55 | 23:06 | 1:23:05 | 1:46:11 | 9:14 | 23 | 93.00 | 90 | 53.60 | 57.07 | 6 | R | R |
31 | Cunningham, Dave | 52 | 27:44 | 1:19:23 | 1:47:07 | 8:49 | 17 | 88.00 | 83 | 52.00 | 68.78 | 5 | R | R |
32 | McFarlane, Scott | 61 | 23:46 | 1:23:59 | 1:47:45 | 9:20 | 25 | 90.00 | 89 | 50.40 | 53.17 | 11 | R | R |
33 | Applegate, Ken | 64 | 34:26 | 1:13:42 | 1:48:08 | 8:11 | 11 | 73.00 | 72 | 48.80 | 80.49 | 11 | R | R |
34 | Kanieski, Robert | 35 | 27:05 | 1:21:16 | 1:48:21 | 9:02 | 21 | 87.00 | 84 | 47.20 | 60.98 | 6 | R | R |
35 | Jockers, Brent | 62 | 19:36 | 1:29:20 | 1:48:56 | 9:56 | 31 | 96.00 | 95 | 45.60 | 41.46 | 10 | R | R |
36 | Dailey, Scott | 47 | 43:24 | 1:05:38 | 1:49:02 | 7:18 | 4 | 56.00 | 55 | 44.00 | 94.15 | 6 | R | R |
37 | Hill, David | 61 | 25:46 | 1:23:35 | 1:49:21 | 9:17 | 24 | 90.00 | 86 | 42.40 | 55.12 | 5 | R | R |
38 | Loften, Larry | 37 | 24:27 | 1:25:10 | 1:49:37 | 9:28 | 26 | 94.00 | 88 | 40.80 | 51.22 | 4 | R | R |
39 | Robinette, Ric | 60 | 15:14 | 1:34:28 | 1:49:42 | 10:30 | 33 | 102.00 | 101 | 39.20 | 37.56 | 11 | R | R |
40 | Whittemore, Robert | 44 | 33:51 | 1:16:07 | 1:49:58 | 8:27 | 14 | 77.00 | 73 | 37.60 | 74.63 | 2 | R | R |
41 | Carroll, Julie | 39 | 23:06 | 1:28:00 | 1:51:06 | 9:47 | 13 | 92.00 | 90 | 36.00 | 43.53 | 4 | R | R |
42 | Maurer, Joe | 12:12 | 1:40:23 | 1:52:35 | 11:09 | 37 | 107.00 | 105 | 34.40 | 29.76 | 10 | R | R | |
43 | Petersen, Dale | 56 | 36:41 | 1:16:25 | 1:53:06 | 8:29 | 15 | 72.00 | 68 | 32.80 | 72.68 | 3 | R | R |
44 | Creighton, Jill | 29 | -1:44 | 1:55:16 | 1:53:32 | 12:48 | 16 | 128.00 | 122 | 31.20 | 29.41 | 2 | R | R |
45 | Kuck, Kerry | 55 | 27:05 | 1:26:28 | 1:53:33 | 9:36 | 28 | 85.00 | 84 | 29.60 | 47.32 | 10 | R | R |
46 | Burtch, Shannon | 32 | 12:12 | 1:43:26 | 1:55:38 | 11:30 | 39 | 111.00 | 105 | 28.00 | 25.85 | 3 | R | R |
47 | Aguiniga, Jessica | 32 | 21:43 | 1:36:38 | 1:58:21 | 10:44 | 15 | 93.00 | 92 | 26.40 | 34.12 | 10 | R | R |
48 | Trujillo, Jay | 54 | 27:44 | 1:35:14 | 2:02:58 | 10:35 | 34 | 86.00 | 83 | 24.80 | 35.61 | 7 | R | R |
49 | Duran, Tom | 65 | 14:29 | 1:51:32 | 2:06:01 | 12:24 | 40 | 104.00 | 102 | 23.20 | 23.90 | 7 | R | R |
50 | Sullivan, Bryanne | 32 | -7:57 | 2:15:31 | 2:07:34 | 15:03 | 17 | 130.00 | 129 | 21.60 | 24.71 | 9 | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiff, Ed | 68 | -15:25 | 1:57:06 | 1:41:41 | 13:01 | 135.00 | 137 | 100.00 | 8 | 11/4/2012 | 9M |
.
5K Runners
Place | Name | Time | Gender |
---|---|---|---|
1 | Adam Lee | 22:15 | Male |
2 | John Anderson | 23:06 | Male |
3 | Sarah Heilman | 23:36 | Female |
4 | Pablo Quezaola | 24:19 | Male |
5 | Patrick Smith | 25:00 | Male |
6 | Peter Lira | 25:14 | Male |
7 | Aiden Farley | 25:17 | Male |
8 | Jennifer Wiltse | 26:34 | Female |
9 | Jody Reeser | 27:04 | Female |
10 | Evan Lira | 27:15 | Male |
11 | Todd Daily | 27:46 | Male |
12 | Anika O'Brien | 27:53 | Female |
13 | Tiffany Digaolo | 27:57 | Female |
14 | Gabriel Wiltse | 29:00 | Male |
15 | Tina Akin | 29:22 | Female |
16 | Soren Howard | 29:36 | Male |
17 | Lisa Wilson | 29:41 | Female |
18 | Tiffany Phillips | 29:47 | Female |
19 | Evie Phillips | 29:48 | Female |
20 | Kelly Haglund | 29:51 | Female |
21 | Dennis Jouett | 30:18 | Male |
22 | Bonnie Peterson | 30:32 | Female |
23 | Sam Richardson | 30:57 | Male |
24 | Pat Middleton | 31:02 | Female |
25 | Isabella Daily | 31:22 | Female |
26 | Harleigh Sanchez | 31:44 | Female |
27 | Robert Sanchez | 31:55 | Male |
28 | Joan McMahon | 34:32 | Female |
29 | Connor O'Brien | 35:11 | Male |
30 | Paul Holmquist | 36:07 | Male |
31 | Alex Friedmann | 36:45 | Male |
32 | Kristen Messer | 38:02 | Female |
33 | Sam Messer | 38:03 | Male |
34 | Regina Martinez | 39:23 | Female |
35 | Laura Peoples | 39:40 | Female |
36 | Dee Bonnell | 39:52 | Female |
37 | Jill McGranahan | 40:21 | Female |
38 | Janet Fairs | 40:32 | Female |
39 | Sarah Kreider | 40:33 | Female |
40 | Sarah Kreider | 40:39 | Female |
41 | Ben White | 40:40 | Male |
42 | Erin Hess | 46:15 | Female |
43 | John Lynn | 48:35 | Male |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Nicole Hahn | R | 1:38:49 | 40:26 | 0:58:23 | 6:29 |
Mark Madden | R | 1:39:00 | 29:37 | 1:09:23 | 7:43 |
Meghan Valentine | R | 1:44:25 | 12:12 | 1:32:13 | 10:15 |
Grace Jory | R | 1:44:26 | 12:12 | 1:32:14 | 10:15 |
Kevin Jillson | R | 1:44:58 | 53:32 | 0:51:26 | 5:43 |
Shelly Madden | R | 1:55:59 | 0:00 | 1:55:59 | 12:53 |
Mark Maness | R | 1:58:20 | 21:43 | 1:36:37 | 10:44 |
.
New Members
R/W | NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|
R | Petrie, Lori | 1:33:44 | 22:24 | 1:11:20 | 7:56 | 5 | 76.00 | 60.00 | 81.18 | 11/4/2012 | 9M |
R | Smith, Howard | 1:38:04 | 10:39 | 1:27:25 | 9:43 | 30 | 100.00 | 60.00 | 43.41 | 11/4/2012 | 9M |
R | Smith, Tera | 1:39:33 | 24:27 | 1:15:06 | 8:21 | 7 | 82.00 | 60.00 | 71.76 | 11/4/2012 | 9M |
R | Abbot, Michael | 1:41:06 | 22:24 | 1:18:42 | 8:45 | 16 | 88.00 | 60.00 | 70.73 | 11/4/2012 | 9M |
R | Hayden, Elisabeth | 1:42:45 | 22:24 | 1:20:21 | 8:56 | 9 | 90.00 | 60.00 | 62.35 | 11/4/2012 | 9M |
R | Smith, Luciana | 1:47:25 | 33:16 | 1:14:09 | 8:14 | 6 | 81.00 | 60.00 | 76.47 | 11/4/2012 | 9M |
R | Johnson, Sharon | 1:48:16 | 14:29 | 1:33:47 | 10:25 | 14 | 108.00 | 60.00 | 38.82 | 11/4/2012 | 9M |
R | Whaley, Andrea | 1:51:02 | 9:05 | 1:41:57 | 11:20 | 38 | 118.00 | 60.00 | 27.80 | 11/4/2012 | 9M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 950.63 | 10 | 95.06 |
F | Karen Voss | 878.68 | 9 | 97.63 |
F | Peyton Dailey | 877.19 | 9 | 97.47 |
F | Deb Cunningham | 670.85 | 8 | 83.86 |
F | Stacy Totherow | 646.16 | 8 | 80.77 |
F | Jessica Aguiniga | 629.25 | 10 | 62.93 |
F | Katie Marshall | 624.24 | 8 | 78.03 |
F | Erin Hess | 588.08 | 7 | 84.01 |
F | Sara Foster | 514.45 | 7 | 73.49 |
F | Stephanie Struble | 450.62 | 7 | 64.37 |
F | Carmen Kitts | 448.63 | 7 | 64.09 |
F | Lisa Champeau | 435.64 | 7 | 62.23 |
F | Tina Akin | 402.93 | 7 | 57.56 |
F | Bonnie Keefe | 370.79 | 4 | 92.70 |
F | Leslie Mitchell | 338.51 | 5 | 67.70 |
F | Anne Griffin | 296.23 | 7 | 42.32 |
F | Pat Anderson | 292.70 | 4 | 73.17 |
F | Bryanne Sullivan | 284.88 | 9 | 31.65 |
F | Sarah Abeyta | 279.46 | 5 | 55.89 |
F | Lisa Ingarfield | 254.45 | 4 | 63.61 |
F | Jennifer Lallier | 230.68 | 4 | 57.67 |
F | Julie Carroll | 220.53 | 4 | 55.13 |
F | Heidi Haggenjos | 192.44 | 3 | 64.15 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 1,031.78 | 11 | 93.80 |
M | Eric Greene | 995.52 | 10 | 99.55 |
M | Scott Newman | 859.01 | 10 | 85.90 |
M | Dan Shaw | 851.84 | 11 | 77.44 |
M | Steven Johnson | 849.76 | 9 | 94.42 |
M | Scott Kukel | 848.14 | 9 | 94.24 |
M | Ken Shimada | 824.53 | 11 | 74.96 |
M | Ken Applegate | 805.91 | 11 | 73.26 |
M | Link Lubken | 725.38 | 10 | 72.54 |
M | Paul Serafini | 678.66 | 9 | 75.41 |
M | Michael Quispe | 618.79 | 7 | 88.40 |
M | Bob Basse | 615.47 | 7 | 87.92 |
M | Scott McFarlane | 590.34 | 11 | 53.67 |
M | KC Houlden | 565.38 | 8 | 70.67 |
M | Scott Dailey | 563.61 | 6 | 93.93 |
M | Tim Gentry | 562.35 | 6 | 93.73 |
M | Joseph Black | 556.40 | 7 | 79.49 |
M | Jeffrey Olson | 528.70 | 11 | 48.06 |
M | John Anderson | 518.26 | 7 | 74.04 |
M | Paul DeFelice | 509.50 | 6 | 84.92 |
M | Stefan Kazmierski | 481.85 | 6 | 80.31 |
M | Richard Martinez | 481.10 | 8 | 60.14 |
M | Carl Mather | 474.50 | 5 | 94.90 |
M | Kerry Kuck | 467.74 | 10 | 46.77 |
M | Jay Boisseau | 459.22 | 10 | 45.92 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Shimada | M | 790.52 | 11 | 71.87 | 5259 |
R | Mike Knipps | M | 747.44 | 11 | 67.95 | 0785 |
R | Richard Friedmann | M | 706.99 | 10 | 70.70 | 0478 |
R | Ken Applegate | M | 695.02 | 11 | 63.18 | 0038 |
R | Jeffrey Olson | M | 692.64 | 11 | 62.97 | 2525 |
R | Theresa Jockers | F | 677.32 | 10 | 67.73 | 2276 |
R | David Rothenburger | M | 666.20 | 11 | 60.56 | 4700 |
R | Link Lubken | M | 660.97 | 10 | 66.10 | 6088 |
R | Scott Newman | M | 649.35 | 10 | 64.93 | 5261 |
R | Dan Shaw | M | 632.26 | 11 | 57.48 | 5257 |
R | Scott McFarlane | M | 627.08 | 11 | 57.01 | 4395 |
R | Eric Greene | M | 620.17 | 10 | 62.02 | 5008 |
R | Paul Serafini | M | 609.29 | 9 | 67.70 | 5838 |
R | KC Houlden | M | 602.61 | 8 | 75.33 | 6196 |
R | Kerry Kuck | M | 596.65 | 10 | 59.67 | 5226 |
R | Peyton Dailey | F | 595.70 | 9 | 66.19 | 5744 |
R | Jay Boisseau | M | 589.83 | 10 | 58.98 | 4421 |
R | Joe Maurer | M | 589.48 | 10 | 58.95 | 6198 |
R | Steven Johnson | M | 571.55 | 9 | 63.51 | 6162 |
R | Stacy Totherow | F | 559.09 | 8 | 69.89 | 6199 |
R | Deb Cunningham | F | 548.59 | 8 | 68.57 | 3847 |
R | Jessica Aguiniga | F | 547.68 | 10 | 54.77 | 6219 |
R | Karen Voss | F | 534.51 | 9 | 59.39 | 2959 |
R | Katie Marshall | F | 526.01 | 8 | 65.75 | 3288 |
R | Ric Robinette | M | 523.43 | 11 | 47.58 | 1196 |
R | Joseph Black | M | 502.34 | 7 | 71.76 | 5181 |
R | David Hutcheon | M | 494.96 | 6 | 82.49 | 6234 |
R | Colin Whitmore | M | 486.67 | 7 | 69.52 | 4958 |
R | Scott Kukel | M | 485.96 | 9 | 54.00 | 4160 |
R | Brent Jockers | M | 480.84 | 10 | 48.08 | 0701 |
R | Mitch Chesbro | M | 466.72 | 6 | 77.79 | 4386 |
R | Sara Foster | F | 458.71 | 7 | 65.53 | 5886 |
R | Richard Martinez | M | 455.02 | 8 | 56.88 | 4393 |
R | Bob Basse | M | 453.51 | 7 | 64.79 | 4886 |
R | Erin Hess | F | 450.59 | 7 | 64.37 | 6215 |
R | Tina Akin | F | 447.00 | 7 | 63.86 | 5761 |
R | Lisa Champeau | F | 444.26 | 7 | 63.47 | 3876 |
R | Ed King | M | 441.39 | 7 | 63.06 | 3315 |
R | Carmen Kitts | F | 438.16 | 7 | 62.59 | 4036 |
R | John Anderson | M | 433.64 | 7 | 61.95 | 6121 |
R | Stephanie Struble | F | 423.85 | 7 | 60.55 | 4397 |
R | Gary Black | M | 417.73 | 5 | 83.55 | 3194 |
R | Anne Griffin | F | 411.89 | 7 | 58.84 | 5835 |
R | Michael Quispe | M | 410.27 | 7 | 58.61 | 4947 |
R | Jason Worrell | M | 403.84 | 6 | 67.31 | 6232 |
R | Luke Jeter | M | 403.00 | 7 | 57.57 | 5231 |
R | Stefan Kazmierski | M | 396.24 | 6 | 66.04 | 5330 |
R | Scott Dailey | M | 376.31 | 6 | 62.72 | 5880 |
R | Tim Gentry | M | 370.10 | 6 | 61.68 | 3975 |
R | Brian Bergevin | M | 362.82 | 5 | 72.56 | 4398 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 646.67 | 8 | 80.83 | 0133 |
W | Ed Guiff | M | 586.67 | 8 | 73.33 | 4226 |
W | Jan Hill | F | 366.67 | 6 | 61.11 | 4656 |
W | Janet Fairs | F | 300.00 | 3 | 100.00 | 1686 |
W | Rita Sinkovec | F | 160.00 | 2 | 80.00 | 6321 |
.
Overall Trophy Series YTD – Top 10 Times
This is the main TS category…gives you an idea of what you need to do in December to win!
Number | R/W | Name | Gender | January | February | March | April | May | June | July | August | September | October | November | Total TS PTS | Lowest 1 | Best 10 | Total Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | Ken Shimada | M | 88.57 | 82.22 | 58.62 | 72.73 | 61.95 | 50.91 | 81.9 | 69.23 | 72.73 | 74.05 | 77.6 | 790.52 | 50.91 | 739.61 | 11 |
2 | R | Mike Knipps | M | 77.14 | 36.51 | 83.45 | 69.09 | 52.2 | 50 | 68.57 | 72.31 | 70.91 | 84.86 | 82.4 | 747.44 | 36.51 | 710.93 | 11 |
3 | R | Richard Friedmann | M | 96.19 | 59.37 | 65.06 | 78.18 | 57.07 | 70.91 | 63.81 | 0 | 56.36 | 63.24 | 96.8 | 706.99 | 0 | 706.99 | 10 |
4 | R | Theresa Jockers | F | 46.67 | 49.21 | 66.9 | 73.64 | 65.85 | 61.82 | 0 | 60 | 89.09 | 91.35 | 72.8 | 677.32 | 0 | 677.32 | 10 |
5 | R | Link Lubken | M | 84.76 | 0 | 31.95 | 47.27 | 80.49 | 49.09 | 54.29 | 65.13 | 67.27 | 93.51 | 87.2 | 660.97 | 0 | 660.97 | 10 |
6 | R | Ken Applegate | M | 65.71 | 69.52 | 49.43 | 60 | 76.59 | 35.45 | 49.52 | 76.41 | 98.18 | 65.41 | 48.8 | 695.02 | 35.45 | 659.57 | 11 |
7 | R | Scott Newman | M | 66.98 | 73.33 | 56.78 | 68.18 | 54.15 | 41.82 | 52.38 | 81.54 | 78.18 | 0 | 76 | 649.35 | 0 | 649.35 | 10 |
8 | R | Jeffrey Olson | M | 49.21 | 45.4 | 65.98 | 44.55 | 89.27 | 51.82 | 46.67 | 55.9 | 96.36 | 82.7 | 64.8 | 692.64 | 44.55 | 648.09 | 11 |
9 | R | David Rothenburger | M | 69.52 | 80.95 | 63.22 | 82.73 | 40.49 | 30.91 | 27.62 | 54.87 | 60 | 71.89 | 84 | 666.2 | 27.62 | 638.58 | 11 |
10 | R | Eric Greene | M | 42.86 | 40.32 | 55.86 | 74.55 | 44.39 | 47.27 | 72.38 | 85.64 | 76.36 | 80.54 | 0 | 620.17 | 0 | 620.17 | 10 |
11 | R | Paul Serafini | M | 60.63 | 46.67 | 77.93 | 90.91 | 72.68 | 0 | 0 | 74.36 | 65.45 | 28.65 | 92 | 609.29 | 0 | 609.29 | 9 |
12 | R | KC Houlden | M | 60 | 0 | 78.85 | 86.36 | 92.2 | 62.73 | 78.1 | 82.56 | 61.82 | 0 | 0 | 602.61 | 0 | 602.61 | 8 |
13 | R | Dan Shaw | M | 35.24 | 42.86 | 64.14 | 80.91 | 51.22 | 34.55 | 40 | 38.46 | 85.45 | 97.84 | 61.6 | 632.26 | 34.55 | 597.71 | 11 |
14 | R | Kerry Kuck | M | 0 | 53.02 | 82.53 | 92.73 | 31.71 | 27.27 | 100 | 68.21 | 87.27 | 24.32 | 29.6 | 596.65 | 0 | 596.65 | 10 |
15 | R | Peyton Dailey | F | 32.7 | 33.97 | 0 | 90 | 85.37 | 56.36 | 82.86 | 0 | 41.82 | 87.03 | 85.6 | 595.7 | 0 | 595.7 | 9 |
16 | R | Scott McFarlane | M | 59.37 | 56.83 | 89.89 | 52.73 | 66.83 | 65.45 | 76.19 | 41.54 | 32.73 | 35.14 | 50.4 | 627.08 | 32.73 | 594.35 | 11 |
17 | R | Jay Boisseau | M | 75.87 | 50.48 | 69.66 | 81.82 | 50.24 | 55.45 | 91.43 | 52.82 | 29.09 | 32.97 | 0 | 589.83 | 0 | 589.83 | 10 |
18 | R | Joe Maurer | M | 68.25 | 70.79 | 85.29 | 98.18 | 28.78 | 76.36 | 38.1 | 62.05 | 27.27 | 0 | 34.4 | 589.48 | 0 | 589.48 | 10 |
19 | R | Steven Johnson | M | 80.95 | 68.25 | 0 | 46.36 | 42.44 | 64.55 | 69.52 | 67.18 | 69.09 | 0 | 63.2 | 571.55 | 0 | 571.55 | 9 |
20 | R | Stacy Totherow | F | 0 | 0 | 88.97 | 63.64 | 71.71 | 78.18 | 66.67 | 45.64 | 49.09 | 0 | 95.2 | 559.09 | 0 | 559.09 | 8 |
21 | R | Deb Cunningham | F | 0 | 0 | 21.84 | 0 | 53.17 | 53.64 | 75.24 | 83.59 | 92.73 | 89.19 | 79.2 | 548.59 | 0 | 548.59 | 8 |
22 | R | Jessica Aguiniga | F | 60 | 96.19 | 74.25 | 84.55 | 75.61 | 38.18 | 31.43 | 30.26 | 0 | 30.81 | 26.4 | 547.68 | 0 | 547.68 | 10 |
23 | R | Karen Voss | F | 86.03 | 75.87 | 54.94 | 42.73 | 82.44 | 40 | 44.76 | 33.33 | 0 | 0 | 74.4 | 534.51 | 0 | 534.51 | 9 |
24 | R | Katie Marshall | F | 0 | 60 | 84.37 | 66.36 | 38.54 | 86.36 | 87.62 | 58.97 | 0 | 43.78 | 0 | 526.01 | 0 | 526.01 | 8 |
25 | R | Joseph Black | M | 61.9 | 93.65 | 93.56 | 53.64 | 0 | 96.36 | 51.43 | 51.79 | 0 | 0 | 0 | 502.34 | 0 | 502.34 | 7 |
26 | R | Ric Robinette | M | 45.4 | 27.62 | 42.99 | 48.18 | 29.76 | 31.82 | 56.19 | 73.33 | 52.73 | 76.22 | 39.2 | 523.43 | 27.62 | 495.81 | 11 |
27 | R | David Hutcheon | M | 0 | 60 | 94.48 | 0 | 0 | 94.55 | 0 | 95.9 | 83.64 | 0 | 66.4 | 494.96 | 0 | 494.96 | 6 |
28 | R | Colin Whitmore | M | 40.32 | 98.73 | 72.41 | 94.55 | 0 | 69.09 | 62.86 | 48.72 | 0 | 0 | 0 | 486.67 | 0 | 486.67 | 7 |
29 | R | Scott Kukel | M | 25.08 | 60.63 | 46.67 | 75.45 | 41.46 | 84.55 | 61.9 | 53.85 | 36.36 | 0 | 0 | 485.96 | 0 | 485.96 | 9 |
30 | R | Brent Jockers | M | 37.78 | 30.16 | 70.57 | 62.73 | 74.63 | 52.73 | 0 | 27.18 | 40 | 39.46 | 45.6 | 480.84 | 0 | 480.84 | 10 |
31 | R | Mitch Chesbro | M | 93.65 | 66.98 | 48.51 | 85.45 | 0 | 85.45 | 86.67 | 0 | 0 | 0 | 0 | 466.72 | 0 | 466.72 | 6 |
32 | R | Sara Foster | F | 78.41 | 51.75 | 0 | 95.45 | 35.61 | 32.73 | 64.76 | 0 | 100 | 0 | 0 | 458.71 | 0 | 458.71 | 7 |
33 | R | Richard Martinez | M | 0 | 0 | 80.69 | 76.36 | 39.51 | 33.64 | 80 | 0 | 34.55 | 50.27 | 60 | 455.02 | 0 | 455.02 | 8 |
34 | R | Bob Basse | M | 58.1 | 61.9 | 59.54 | 0 | 37.56 | 0 | 83.81 | 56.92 | 0 | 95.68 | 0 | 453.51 | 0 | 453.51 | 7 |
35 | R | Erin Hess | F | 60 | 78.41 | 76.09 | 70.91 | 43.41 | 0 | 90.48 | 31.28 | 0 | 0 | 0 | 450.59 | 0 | 450.59 | 7 |
36 | R | Tina Akin | F | 0 | 41.59 | 0 | 99.09 | 68.78 | 0 | 24.76 | 90.77 | 43.64 | 78.38 | 0 | 447 | 0 | 447 | 7 |
37 | R | Lisa Champeau | F | 0 | 0 | 28.28 | 60.91 | 47.32 | 60 | 95.24 | 0 | 0 | 58.92 | 93.6 | 444.26 | 0 | 444.26 | 7 |
38 | R | Ed King | M | 44.13 | 83.49 | 0 | 50 | 59.02 | 81.82 | 35.24 | 87.69 | 0 | 0 | 0 | 441.39 | 0 | 441.39 | 7 |
