The November race was held in absolutely beautiful weather. It was even getting hot at the end! We had roughly 90 runners and walkers, and Ben White brought a big group of kids from Brown Elementary to run a 1.5M course. Those kids were speedy! Check out photos of the kids and everyone else here.
Brown Elementary Race Results
First Name | Last Name | Bib # | Time |
Otis | Lamar | 426 | 12:01 |
Pablo | Quezada | 433 | 12:01 |
Rosa | Gutierrez | 429 | 12:01 |
Jake | Bonnell | 428 | 14:10 |
Nora | Drewno | 427 | 16:06 |
Ezekial | Vigil | 425 | 16:32 |
Hazel | Curcio | 432 | 17:14 |
Anika | O'Brien | 431 | 19:25 |
Del | Bonnell | 430 | 21:25 |
Jasmine | Ha | 424 | 24:35 |
Nevada | White | 423 | 24:38 |
Joseph | Ha | 422 | 24:44 |
November Trophy Series Race Results
Member Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
1 | Trujillo, Jay | 52 | 21:57 | 1:25:16 | 1:47:13 | 8:32 | 17 | 84.00 | 95 | 100.00 | 67.18 |
2 | Black, Dave | 59 | -15:08 | 2:02:45 | 1:47:37 | 12:17 | 39 | 127.00 | 135 | 98.55 | 22.05 |
3 | Hackett, Mark | 40 | 20:21 | 1:30:33 | 1:50:54 | 9:03 | 25 | 91.00 | 97 | 97.09 | 50.77 |
4 | Serafini, Paul | 43 | 37:53 | 1:15:59 | 1:53:52 | 7:36 | 11 | 70.00 | 73 | 95.64 | 79.49 |
5 | Voss, Karen | 45 | 39:49 | 1:14:19 | 1:54:08 | 7:26 | 1 | 67.00 | 70 | 94.18 | 100.00 |
6 | Ellis, Dana | 44 | 25:51 | 1:29:11 | 1:55:02 | 8:55 | 9 | 89.00 | 90 | 92.73 | 69.52 |
7 | Fornia, William | 52 | 25:05 | 1:30:12 | 1:55:17 | 9:01 | 24 | 90.00 | 91 | 91.27 | 52.82 |
8 | Newman, Scott | 40 | 42:18 | 1:13:24 | 1:55:42 | 7:20 | 10 | 66.00 | 66 | 89.82 | 81.54 |
9 | Basse, Bob | 55 | 46:57 | 1:09:05 | 1:56:02 | 6:54 | 7 | 58.00 | 58 | 88.36 | 87.69 |
10 | Keefe, Bonnie | 45 | 37:53 | 1:18:11 | 1:56:04 | 7:49 | 2 | 73.00 | 73 | 86.91 | 96.19 |
11 | Kumpf, Howard | 69 | 15:22 | 1:40:55 | 1:56:17 | 10:05 | 34 | 104.00 | 103 | 85.45 | 32.31 |
12 | Romero, Jim | 70 | 25:05 | 1:31:14 | 1:56:19 | 9:07 | 26 | 92.00 | 91 | 84.00 | 48.72 |
13 | Owens, Adria | | 29:35 | 1:26:50 | 1:56:25 | 8:41 | 8 | 86.00 | 85 | 82.55 | 73.33 |
14 | Cunningham, Deb | 49 | 36:34 | 1:19:54 | 1:56:28 | 7:59 | 5 | 76.00 | 75 | 81.09 | 84.76 |
15 | Brug, Carolyn | 29 | 37:14 | 1:19:22 | 1:56:36 | 7:56 | 4 | 75.00 | 74 | 79.64 | 88.57 |
16 | Cook, David | 45 | 45:49 | 1:10:57 | 1:56:46 | 7:06 | 9 | 61.00 | 60 | 78.18 | 83.59 |
17 | Rothenburger, David | 42 | 50:09 | 1:06:46 | 1:56:55 | 6:41 | 3 | 53.00 | 52 | 76.73 | 95.90 |
18 | Hill, David | 59 | 30:19 | 1:26:39 | 1:56:58 | 8:40 | 19 | 86.00 | 84 | 75.27 | 63.08 |
19 | Feerst, Adam | 50 | 52:39 | 1:04:39 | 1:57:18 | 6:28 | 2 | 49.00 | 47 | 73.82 | 97.95 |
20 | Matheson, Melany | 41 | 17:53 | 1:39:45 | 1:57:38 | 9:59 | 12 | 102.00 | 100 | 72.36 | 58.10 |
21 | Martinez, Richard | 63 | 28:51 | 1:28:52 | 1:57:43 | 8:53 | 22 | 87.00 | 86 | 70.91 | 56.92 |
22 | Jockers, Theresa | 49 | 39:11 | 1:18:34 | 1:57:45 | 7:51 | 3 | 72.00 | 71 | 69.45 | 92.38 |
23 | Knipps, Mike | 58 | 11:55 | 1:45:56 | 1:57:51 | 10:36 | 35 | 108.00 | 107 | 68.00 | 30.26 |
24 | Applegate, Ken | 62 | 39:49 | 1:18:07 | 1:57:56 | 7:49 | 13 | 71.00 | 70 | 66.55 | 75.38 |
25 | Cunningham, Dave | 50 | 39:11 | 1:18:45 | 1:57:56 | 7:52 | 14 | 72.00 | 71 | 65.09 | 73.33 |
26 | Olson, Jeffrey | 51 | 26:36 | 1:31:24 | 1:58:00 | 9:08 | 27 | 90.00 | 89 | 63.64 | 46.67 |
27 | Gentry, Tim | 48 | 49:38 | 1:08:26 | 1:58:04 | 6:51 | 6 | 54.00 | 53 | 62.18 | 89.74 |
28 | Kukel, Scott | 36 | 51:10 | 1:07:00 | 1:58:10 | 6:42 | 5 | 51.00 | 50 | 60.73 | 91.79 |
29 | Quispe, Michael | 44 | 48:35 | 1:09:36 | 1:58:11 | 6:58 | 8 | 57.00 | 55 | 59.27 | 85.64 |
30 | Hunnewell, Curt | 36 | 32:27 | 1:26:22 | 1:58:49 | 8:38 | 18 | 82.00 | 81 | 57.82 | 65.13 |
31 | Foster, Sara | 35 | 27:22 | 1:31:44 | 1:59:06 | 9:10 | 10 | 89.00 | 88 | 56.36 | 65.71 |
32 | Beebe, Kerry | 56 | 11:03 | 1:48:17 | 1:59:20 | 10:50 | 17 | 110.00 | 108 | 54.91 | 39.05 |
33 | Veik, Brenda | 30 | 19:32 | 1:39:52 | 1:59:24 | 9:59 | 13 | 99.00 | 98 | 53.45 | 54.29 |
34 | Greene, Eric | 30 | 52:39 | 1:06:48 | 1:59:27 | 6:41 | 4 | 48.00 | 47 | 52.00 | 93.85 |
35 | Rose, Jim | 35 | 54:59 | 1:04:32 | 1:59:31 | 6:27 | 1 | 43.00 | 42 | 50.55 | 100.00 |
36 | Jockers, Brent | 60 | 34:33 | 1:25:00 | 1:59:33 | 8:30 | 16 | 79.00 | 78 | 49.09 | 69.23 |
37 | McGrath, Kevin | 49 | 41:04 | 1:18:55 | 1:59:59 | 7:54 | 15 | 69.00 | 68 | 47.64 | 71.28 |
38 | Szymanski, Peter | 54 | 20:21 | 1:39:47 | 2:00:08 | 9:59 | 29 | 100.00 | 97 | 46.18 | 42.56 |
39 | Wilson, Lisa | 45 | 17:53 | 1:42:19 | 2:00:12 | 10:14 | 16 | 103.00 | 100 | 44.73 | 42.86 |
40 | Kramer, Megan | 27 | 24:18 | 1:36:09 | 2:00:27 | 9:37 | 11 | 95.00 | 92 | 43.27 | 61.90 |
41 | Rothman-Haji, Micol | 38 | 36:34 | 1:25:40 | 2:02:14 | 8:34 | 7 | 84.00 | 75 | 41.82 | 77.14 |
42 | Herman, Robyn | 51 | 13:39 | 1:48:41 | 2:02:20 | 10:52 | 18 | 107.00 | 105 | 40.36 | 35.24 |
43 | Griffin, Anne | 32 | -0:58 | 2:03:37 | 2:02:39 | 12:22 | 21 | 122.00 | 121 | 38.91 | 23.81 |
44 | McFarlane, Scott | 59 | 27:22 | 1:35:59 | 2:03:21 | 9:36 | 28 | 91.00 | 88 | 37.45 | 44.62 |
45 | Goeson, Christa | 33 | 9:16 | 1:54:30 | 2:03:46 | 11:27 | 20 | 112.00 | 110 | 36.00 | 27.62 |
46 | Skarie, Sarah | 37 | 23:32 | 1:40:20 | 2:03:52 | 10:02 | 14 | 96.00 | 93 | 34.55 | 50.48 |
47 | Dicke, Benjamin | 31 | 37:53 | 1:26:46 | 2:04:39 | 8:41 | 20 | 76.00 | 73 | 33.09 | 61.03 |
48 | Allendorf, Brett | 41 | 40:27 | 1:27:06 | 2:07:33 | 8:43 | 21 | 70.00 | 69 | 31.64 | 58.97 |
49 | Johnson, Al | | 28:07 | 1:40:23 | 2:08:30 | 10:02 | 32 | 90.00 | 87 | 30.18 | 36.41 |
50 | Lange, David | 39 | 39:11 | 1:30:10 | 2:09:21 | 9:01 | 23 | 73.00 | 71 | 28.73 | 54.87 |
51 | Duran, Tom | 63 | 21:09 | 1:49:38 | 2:10:47 | 10:58 | 37 | 97.00 | 96 | 27.27 | 26.15 |
52 | Sibley, Ray | 56 | 21:57 | 1:51:31 | 2:13:28 | 11:09 | 38 | 97.00 | 95 | 25.82 | 24.10 |
53 | Robinette, Ric | 58 | 35:13 | 1:40:14 | 2:15:27 | 10:01 | 31 | 78.00 | 77 | 24.36 | 38.46 |
54 | Edrich, Rick | 50 | 37:53 | 1:40:13 | 2:18:06 | 10:01 | 30 | 74.00 | 73 | 22.91 | 40.51 |
55 | Black, Joseph | 12 | 36:34 | 1:46:53 | 2:23:27 | 10:41 | 36 | 76.00 | 75 | 21.45 | 28.21 |
Member Walkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
1 | Hill, Jan | 52 | 1:54 | 1:54:30 | 1:56:24 | 11:27 | 119.00 | 118 | 100.00 | 6 | 11/7/2010 | 10M |
2 | Guiff, Ed | 66 | 2:51 | 2:04:21 | 2:07:12 | 12:26 | 118.00 | 117 | 60.00 | 11 | 11/7/2010 | 10M |
New Members!
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Nutsch, Chris | 59 | 1:50:00 | 0:00 | 1:50:00 | 11:00 | 19 | 114.00 | 60.00 | 31.43 | 11/7/2010 | 10M |
R | Nutsch, Larry | 61 | 1:56:03 | 15:22 | 1:40:41 | 10:04 | 33 | 103.00 | 60.00 | 34.36 | 11/7/2010 | 10M |
R | DeMarco, Andrew | | 1:56:32 | 40:25 | 1:16:07 | 7:37 | 12 | 70.00 | 60.00 | 77.44 | 11/7/2010 | 10M |
R | Argenio, Sharon | | 2:00:05 | 37:14 | 1:22:51 | 8:17 | 6 | 80.00 | 60.00 | 80.95 | 11/7/2010 | 10M |
R | Hoppe, Christine | 50 | 2:02:22 | 20:21 | 1:42:01 | 10:12 | 15 | 105.00 | 60.00 | 46.67 | 11/7/2010 | 10M |
Non-Members (at least not yet)
Name | R/W | FINISH | START | NET | PACE |
Nancy Botiller | R | 1:46:10 | 0:57 | 1:45:13 | 10:31 |
Penny Dwyer | R | 1:46:12 | 0:57 | 1:45:15 | 10:32 |
Pat Holleran | R | 1:46:36 | 26:36 | 1:20:00 | 8:00 |
Matt Hajny | R | 1:48:08 | 46:57 | 1:01:11 | 6:07 |
Karen Kantor | R | 1:49:02 | 35:13 | 1:13:49 | 7:23 |
Charles Scianna | R | 1:50:28 | 15:22 | 1:35:06 | 9:31 |
Quang Dang | R | 1:51:07 | 35:13 | 1:15:54 | 7:35 |
Andy Mutter | R | 1:51:31 | 39:49 | 1:11:42 | 7:10 |
John Mallory | R | 1:52:26 | 25:05 | 1:27:21 | 8:44 |
Patrick Rice | R | 1:52:28 | 46:57 | 1:05:31 | 6:33 |
Blair Passant | R | 1:52:34 | 35:54 | 1:16:40 | 7:40 |
David Leonard | R | 1:53:55 | 45:15 | 1:08:40 | 6:52 |
Darren McKee | R | 1:55:09 | 37:14 | 1:17:55 | 7:48 |
Rene Estrada | R | 1:55:11 | 0:00 | 1:55:11 | 11:31 |
Elizabeth Lawaczeck | R | 1:55:13 | 33:09 | 1:22:04 | 8:12 |
Kristin McFerron | R | 1:56:51 | 32:27 | 1:24:24 | 8:26 |
Jessica Blanford | R | 1:56:59 | 5:38 | 1:51:21 | 11:08 |
Maura McGrath | R | 1:57:23 | 25:51 | 1:31:32 | 9:09 |
Barbara Ann Mallory | R | 1:57:33 | 37:53 | 1:19:40 | 7:58 |
Kristina Senecaut | R | 1:59:30 | 23:32 | 1:35:58 | 9:36 |
Barbara Franzen | R | 1:59:55 | 20:21 | 1:39:34 | 9:57 |
Andrea Bell | R | 2:00:04 | 20:21 | 1:39:43 | 9:58 |
Jennifer Castor | R | 2:00:10 | 17:53 | 1:42:17 | 10:14 |
Jackie Hooper | R | 2:02:04 | 23:32 | 1:38:32 | 9:51 |
Sam Azlein | R | 2:03:12 | 1:54 | 2:01:18 | 12:08 |
Shannon Filar | R | 2:03:17 | 50:40 | 1:12:37 | 7:16 |
Paul Santi | R | 2:03:47 | 52:39 | 1:11:08 | 7:07 |
Link Lubken | R | 2:05:46 | 25:51 | 1:39:55 | 10:00 |
Mike Zimmerman | R | 2:08:29 | 10:10 | 1:58:19 | 11:50 |
Adrian Mendoza | R | 2:18:29 | 0:00 | 2:18:29 | 13:51 |
YTD Results
All Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points |
R | Brent Jockers | M | 738.62 | 11 | 67.15 |
R | Theresa Jockers | F | 718.23 | 11 | 65.29 |
R | Tom Duran | M | 693.78 | 11 | 63.07 |
R | Jeffrey Olson | M | 688.25 | 11 | 62.57 |
R | David Rothenburger | M | 671.83 | 11 | 61.08 |
R | Scott Kukel | M | 662.00 | 11 | 60.18 |
R | Ken Applegate | M | 647.06 | 11 | 58.82 |
R | Mick Vollmar | M | 646.64 | 10 | 64.66 |
R | Brett Allendorf | M | 643.54 | 11 | 58.50 |
R | Scott Newman | M | 639.67 | 9 | 71.07 |
R | Bob Basse | M | 622.31 | 10 | 62.23 |
R | Rick Edrich | M | 616.64 | 11 | 56.06 |
R | Richard Martinez | M | 612.80 | 9 | 68.09 |
R | Melany Matheson | F | 592.08 | 9 | 65.79 |
R | Mike Knipps | M | 586.58 | 11 | 53.33 |
R | Eric Greene | M | 567.03 | 9 | 63.00 |
R | Ray Sibley | M | 554.79 | 9 | 61.64 |
R | Dave Cunningham | M | 529.51 | 9 | 58.83 |
R | Dan Shaw | M | 516.46 | 9 | 57.38 |
R | Anne Griffin | F | 500.45 | 9 | 55.61 |
R | Tina Akin | F | 484.85 | 9 | 53.87 |
R | Rebecca MacKay | F | 481.78 | 8 | 60.22 |
R | Kevin McGrath | M | 476.17 | 8 | 59.52 |
R | Brenda Veik | F | 474.69 | 8 | 59.34 |
R | Brian Bergevin | M | 467.79 | 8 | 58.47 |
R | Benjamin Dicke | M | 465.91 | 7 | 66.56 |
R | Karen Voss | F | 448.74 | 7 | 64.11 |
R | Paul Serafini | M | 448.32 | 7 | 64.05 |
R | Dana Ellis | F | 442.34 | 7 | 63.19 |
R | Ken Shimada | M | 428.84 | 8 | 53.61 |
R | Michael Quispe | M | 424.94 | 8 | 53.12 |
R | Scott McFarlane | M | 421.98 | 8 | 52.75 |
R | Adam Feerst | M | 421.33 | 7 | 60.19 |
R | Peter Szymanski | M | 419.98 | 7 | 60.00 |
R | John Calvin Lynn | M | 410.71 | 8 | 51.34 |
R | Kerry Beebe | F | 404.78 | 8 | 50.60 |
R | Collin McKenna | M | 404.04 | 6 | 67.34 |
R | Steffan Kazmierski | M | 403.77 | 6 | 67.29 |
R | Olga Hnizdil | F | 401.30 | 7 | 57.33 |
R | Gordon Rudebusch | M | 388.55 | 6 | 64.76 |
R | Megan Kramer | F | 387.48 | 5 | 77.50 |
R | Tristan Mitchell | M | 383.29 | 7 | 54.76 |
R | Eugene Hainer | M | 381.07 | 7 | 54.44 |
R | Jack Griffin | M | 376.60 | 5 | 75.32 |
R | Deb Cunningham | F | 374.25 | 6 | 62.38 |
R | Keith Johnson | M | 373.24 | 6 | 62.21 |
R | Curt Hunnewell | M | 372.65 | 5 | 74.53 |
R | Kevin Downing | M | 367.80 | 7 | 52.54 |
R | Bonnie Keefe | F | 367.49 | 5 | 73.50 |
R | Kathy Johnson | F | 356.63 | 5 | 71.33 |
Female Scratch Runners
Name | Total Points | Races | Ave Points |
Theresa Jockers | 1,044.65 | 11 | 94.97 |
Karen Voss | 692.16 | 7 | 98.88 |
Brenda Veik | 620.04 | 8 | 77.50 |
Dana Ellis | 584.27 | 7 | 83.47 |
Tina Akin | 576.17 | 9 | 64.02 |
Melany Matheson | 575.66 | 9 | 63.96 |
Deb Cunningham | 517.39 | 6 | 86.23 |
Bonnie Keefe | 473.15 | 5 | 94.63 |
Rebecca MacKay | 469.42 | 8 | 58.68 |
Kathy Johnson | 453.96 | 5 | 90.79 |
Sara Foster | 442.49 | 6 | 73.75 |
Stephanie Struble | 433.80 | 6 | 72.30 |
Lisa Wilson | 420.64 | 8 | 52.58 |
Tiffany Rounds | 364.68 | 5 | 72.94 |
Kerry Beebe | 347.85 | 8 | 43.48 |
Megan Kramer | 347.14 | 5 | 69.43 |
Kimala Burcar | 339.12 | 4 | 84.78 |
Carmen Kitts | 326.91 | 5 | 65.38 |
Anne Griffin | 312.46 | 9 | 34.72 |
Suzette Bossart | 293.42 | 3 | 97.81 |
Jitka O'Farrell | 242.02 | 3 | 80.67 |
Peyton Dailey | 226.02 | 3 | 75.34 |
Lisa Champeau | 207.42 | 4 | 51.85 |
Rebecca M. Edrich | 204.71 | 3 | 68.24 |
Ginger Knott | 200.00 | 2 | 100.00 |
Male Scratch Runners
Name | Total Points | Races | Ave Points |
Scott Kukel | 1,052.17 | 11 | 95.65 |
David Rothenburger | 1,022.11 | 11 | 92.92 |
Bob Basse | 884.59 | 10 | 88.46 |
Eric Greene | 847.79 | 9 | 94.20 |
Ken Applegate | 813.76 | 11 | 73.98 |
Brett Allendorf | 809.15 | 11 | 73.56 |
Scott Newman | 750.08 | 9 | 83.34 |
Rick Edrich | 743.02 | 11 | 67.55 |
Michael Quispe | 713.47 | 8 | 89.18 |
Dan Shaw | 705.10 | 9 | 78.34 |
Tristan Mitchell | 694.99 | 7 | 99.28 |
Adam Feerst | 662.13 | 7 | 94.59 |
Ric Robinette | 604.33 | 11 | 54.94 |
Keith Johnson | 587.51 | 6 | 97.92 |
Dave Cunningham | 583.32 | 9 | 64.81 |
Kevin McGrath | 582.33 | 8 | 72.79 |
Brent Jockers | 558.47 | 11 | 50.77 |
David Cook | 528.78 | 6 | 88.13 |
Brian Bergevin | 513.99 | 8 | 64.25 |
Benjamin Dicke | 498.87 | 7 | 71.27 |
Mick Vollmar | 493.03 | 10 | 49.30 |
Ken Shimada | 480.48 | 8 | 60.06 |
Jim Rose | 477.59 | 5 | 95.52 |
Paul Serafini | 470.38 | 7 | 67.20 |
Steffan Kazmierski | 462.05 | 6 | 77.01 |
Walkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Ed Guiff | M | 781.33 | 11 | 71.03 | 4226 |
W | Janet Fairs | F | 662.67 | 8 | 82.83 | 1686 |
W | Michael Blanchard | M | 544.00 | 9 | 60.44 | 0133 |
W | Jan Hill | F | 412.00 | 6 | 68.67 | 4656 |
W | Jerry Wischmeyer | M | 360.00 | 4 | 90.00 | 5869 |
W | Yvonne Allmaras | F | 80.00 | 2 | 40.00 | 5627 |
Related Images:
Related