November saw a nice day for running at Prairie Gateway Park in Commerce City. We didn’t see a ton of runners, and the course was a bit damp, but many people continued building towards a year-end placing in the top 15!
The results for YTD tables show the top 10 races that we use for scoring each person. Take a look and see how you’re doing!
Photos and Results coming after the race
See our photos on Facebook.
.
5K Runners
Place | RacerName | Gen | FinishTime | Pace |
---|---|---|---|---|
1 | David Rothenburger | M | 22:24 | 7:13 |
2 | Ruth Serafini | F | 24:38 | 7:56 |
3 | George Braun | M | 24:54 | 8:01 |
4 | Moses Ferreria | M | 25:42 | 8:16 |
5 | Bob Gersabeck | M | 25:44 | 8:17 |
6 | Garrett Reilly | M | 25:45 | 8:17 |
7 | Gene Hainer | M | 28:22 | 9:08 |
8 | Leslie Mitchell | F | 29:44 | 9:34 |
9 | David Lange | M | 30:08 | 9:42 |
10 | Amanda Gersabeck | F | 30:17 | 9:45 |
11 | Emily Finch | F | 30:22 | 9:46 |
12 | Rob Insinger | M | 30:58 | 9:58 |
13 | Brendaly Rodriquez | 33:22 | 10:44 | |
14 | Llanira Duenas | F | 33:23 | 10:45 |
15 | Michelle Cramer | F | 34:27 | 11:05 |
16 | Jack Finch | M | 37:04 | 11:56 |
18 | Kerry Kuck | M | 39:33 | 12:44 |
19 | Uyen Daly | F | 41:54 | 13:29 |
20 | William Daly | M | 42:11 | 13:35 |
21 | Janet Fairs | F | 43:27 | 13:59 |
22 | Dennis Jouett | M | 48:03 | 15:28 |
23 | Michael Cramer | 51:53 | 16:42 | |
24 | John Calvin Lynn | M | 57:54 | 18:38 |
25 | Lu Shaw | F | 1:03:39 | 20:29 |
.
TS Runners
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dailey | M | 54 | 37:15 | 1:39:51 | 1:39:51 | 1:02:37 | 6:57 | 4 | 60 | 67 | 100.00 | 93.14 | |
2 | Barbara Kostner | F | 71 | -11:38 | 1:51:39 | 1:40:01 | 1:51:39 | 12:24 | 10 | 129 | 133 | 98.18 | 34.55 | |
3 | Robert Sanchez | M | 47 | 12:58 | 1:40:43 | 1:40:43 | 1:27:45 | 9:45 | 28 | 100 | 104 | 96.36 | 38.29 | |
4 | Jeff Olson | M | 60 | 5:51 | 1:40:49 | 1:40:49 | 1:34:58 | 10:33 | 30 | 110 | 113 | 94.55 | 33.71 | |
5 | David Kahn | M | 50 | 21:01 | 1:40:59 | 1:40:59 | 1:19:58 | 8:53 | 21 | 89 | 93 | 92.73 | 54.29 | |
6 | Kerry Beebe | F | 65 | -0:52 | 1:41:52 | 1:41:01 | 1:41:52 | 11:19 | 9 | 118 | 121 | 90.91 | 41.82 | |
7 | Adam Feerst | M | 59 | 40:26 | 1:42:06 | 1:42:06 | 1:01:40 | 6:51 | 2 | 58 | 61 | 89.09 | 97.71 | |
8 | Brian Miller | M | 54 | 34:26 | 1:42:19 | 1:42:19 | 1:07:53 | 7:33 | 11 | 70 | 72 | 87.27 | 77.14 | |
9 | Ric Robinette | M | 67 | 22:24 | 0:00 | 1:19:55 | 1:42:19 | 1:19:55 | 8:53 | 20 | 89 | 91 | 85.45 | 56.57 |
10 | Dan Shaw | M | 60 | 25:46 | 1:42:49 | 1:42:49 | 1:17:02 | 8:34 | 17 | 85 | 86 | 83.64 | 63.43 | |
11 | Lisa Hayen | F | 45 | 18:10 | 1:42:53 | 1:42:53 | 1:24:42 | 9:25 | 5 | 96 | 97 | 81.82 | 70.91 | |
12 | Scott Newman | M | 49 | 28:22 | 1:42:58 | 1:42:58 | 1:14:36 | 8:17 | 15 | 81 | 82 | 80.00 | 68.00 | |
13 | Ken Applegate | M | 71 | 17:27 | 1:43:13 | 1:43:13 | 1:25:47 | 9:32 | 27 | 98 | 98 | 78.18 | 40.57 | |
14 | John Daniels | M | 55 | 23:46 | 1:43:17 | 1:43:17 | 1:19:31 | 8:50 | 18 | 89 | 89 | 76.36 | 61.14 | |
15 | Michael Hopkins | M | 50 | 33:51 | 1:43:19 | 1:43:19 | 1:09:28 | 7:43 | 13 | 73 | 73 | 74.55 | 72.57 | |
16 | David Hill | M | 68 | 20:19 | 1:43:30 | 1:43:30 | 1:23:11 | 9:15 | 25 | 94 | 94 | 72.73 | 45.14 | |
17 | Bob Basse | M | 64 | 34:26 | 0:00 | 1:09:25 | 1:43:50 | 1:09:25 | 7:43 | 12 | 73 | 72 | 70.91 | 74.86 |
18 | Elizabeth Sandoval | F | 35 | 30:15 | 1:44:25 | 1:44:25 | 1:14:10 | 8:14 | 2 | 80 | 79 | 69.09 | 92.73 | |
19 | Brad Labarry | M | 45 | 35:00 | 1:44:40 | 1:44:40 | 1:09:40 | 7:44 | 14 | 73 | 71 | 67.27 | 70.29 | |
20 | David Rothenburger | M | 51 | 37:15 | 1:44:48 | 1:44:48 | 1:07:34 | 7:30 | 9 | 68 | 67 | 65.45 | 81.71 | |
21 | Rebecca Walker | F | 41 | 8:17 | 1:44:49 | 1:44:49 | 1:36:32 | 10:44 | 8 | 111 | 110 | 63.64 | 49.09 | |
22 | John Daly | M | 34 | 25:07 | 1:44:50 | 1:44:50 | 1:19:44 | 8:52 | 19 | 89 | 87 | 61.82 | 58.86 | |
23 | GREGORY ASPLUND | M | 36 | -11:38 | 1:56:36 | 1:44:58 | 1:56:36 | 12:57 | 34 | 135 | 133 | 60.00 | 24.57 | |
24 | Travis Mark | M | 43:24 | 1:45:11 | 1:45:11 | 1:01:47 | 6:52 | 3 | 56 | 55 | 58.18 | 95.43 | ||
25 | Howard Kumpf | M | 78 | 0:00 | 1:45:30 | 1:45:30 | 1:45:30 | 11:43 | 31 | 121 | 120 | 56.36 | 31.43 | |
26 | Chin Goh | M | 47 | 39:23 | 1:45:47 | 1:45:47 | 1:06:23 | 7:23 | 7 | 64 | 63 | 54.55 | 86.29 | |
27 | Jeff Ross | M | 49 | 38:52 | 1:45:51 | 1:45:51 | 1:07:00 | 7:27 | 8 | 68 | 64 | 52.73 | 84.00 | |
28 | Will Buck | M | 42:55 | 1:45:53 | 1:45:53 | 1:02:58 | 7:00 | 5 | 57 | 56 | 50.91 | 90.86 | ||
29 | Mike Gonzales | M | 41 | 21:01 | 1:46:14 | 1:46:14 | 1:25:13 | 9:28 | 26 | 94 | 93 | 49.09 | 42.86 | |
30 | Bill Rodgers | M | 61 | 24:27 | 1:46:24 | 1:46:24 | 1:21:57 | 9:06 | 24 | 91 | 88 | 47.27 | 47.43 | |
31 | Rick Edrich | M | 59 | 25:07 | 1:46:42 | 1:46:42 | 1:21:35 | 9:04 | 23 | 88 | 87 | 45.45 | 49.71 | |
32 | Glenn Harrison | M | 52 | 32:04 | 1:46:43 | 1:46:43 | 1:14:38 | 8:18 | 16 | 77 | 76 | 43.64 | 65.71 | |
33 | Paul Serafini | M | 52 | 25:46 | 1:46:53 | 1:46:53 | 1:21:06 | 9:01 | 22 | 88 | 86 | 41.82 | 52.00 | |
34 | Maranke Koster | F | 43 | 26:26 | 1:46:59 | 1:46:59 | 1:20:33 | 8:57 | 3 | 86 | 85 | 40.00 | 85.45 | |
35 | Eric Greene | M | 39 | 47:53 | 1:47:03 | 1:47:03 | 59:10 | 6:34 | 1 | 46 | 45 | 38.18 | 100.00 | |
36 | Beth Ross | F | 49 | 33:51 | 1:47:08 | 1:47:08 | 1:13:17 | 8:09 | 1 | 79 | 73 | 36.36 | 100.00 | |
37 | Cori Diekmeier | F | 35 | 26:26 | 1:47:34 | 1:47:34 | 1:21:08 | 9:01 | 4 | 86 | 85 | 34.55 | 78.18 | |
38 | Lisa Wilson | F | 54 | 13:44 | 0:00 | 1:34:03 | 1:47:46 | 1:34:03 | 10:27 | 7 | 105 | 103 | 32.73 | 56.36 |
39 | Adam Lee | M | 47 | 42:55 | 1:48:30 | 1:48:30 | 1:05:35 | 7:17 | 6 | 58 | 56 | 30.91 | 88.57 | |
40 | Scott McFarlane | M | 68 | 20:19 | 1:51:43 | 1:51:43 | 1:31:24 | 10:09 | 29 | 95 | 94 | 29.09 | 36.00 | |
41 | Ariel Walker | F | 13 | 21:43 | 1:55:33 | 1:55:33 | 1:33:50 | 10:26 | 6 | 101 | 92 | 27.27 | 63.64 | |
42 | Charles Scheibe | M | 65 | 9:05 | 1:59:16 | 1:59:16 | 1:50:11 | 12:15 | 33 | 119 | 109 | 25.45 | 26.86 | |
43 | Marie Senechal | F | 48 | -16:22 | 2:16:02 | 1:59:40 | 2:16:02 | 15:07 | 11 | 141 | 138 | 23.64 | 27.27 | |
44 | Joe Maurer | M | 60 | -15:25 | 2:15:58 | 2:00:34 | 2:15:58 | 15:06 | 35 | 139 | 137 | 21.82 | 22.29 |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | Pace | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 58 | 4:13 | 1:48:26 | 1:48:26 | 1:44:13 | 11:35 | 116 | 115 | 100.00 |
.
Trophy Series Guests
no guest runners this month
.
Trophy Series New Members
RacerName | Gen | Age | StartTime | Act Fin Time | Net Fin Time | Pace | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Johnson | M | 36 | 33:51 | 1:41:40 | 1:07:49 | 7:32 | 10 | 70 | 60.00 | 78.82 |
Jesse Saffold | M | 41 | 0:00 | 1:48:08 | 1:48:08 | 12:01 | 31 | 125 | 60.00 | 29.41 |
.
Female Scratch
Place | Name | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|
1 | Deb Cunningham | 997.84 | 10 | 99.78 | 0.00 | 997.84 |
2 | Elizabeth Sandoval | 936.42 | 10 | 93.64 | 0.00 | 936.42 |
3 | Maranke Koster | 867.30 | 10 | 86.73 | 0.00 | 867.30 |
4 | Cori Diekmeier | 715.78 | 9 | 79.53 | 0.00 | 715.78 |
5 | Robyn Tibert | 472.52 | 6 | 78.75 | 0.00 | 472.52 |
6 | Kerry Beebe | 368.77 | 8 | 46.10 | 0.00 | 368.77 |
7 | Emily Finch | 330.88 | 5 | 66.18 | 0.00 | 330.87 |
8 | Ruth Serafini | 300.36 | 4 | 75.09 | 0.00 | 300.36 |
9 | Maureen Harvey | 288.92 | 5 | 57.78 | 0.00 | 288.91 |
10 | Dana Modzelewski | 275.29 | 4 | 68.82 | 0.00 | 275.29 |
11 | Carmen Kitts | 262.79 | 5 | 52.56 | 0.00 | 262.80 |
12 | Phyllis Sevik | 262.55 | 3 | 87.52 | 0.00 | 262.55 |
13 | Lisa Hayen | 261.09 | 4 | 65.27 | 0.00 | 261.08 |
14 | Debbie Kim | 255.72 | 4 | 63.93 | 0.00 | 255.72 |
15 | Jennifer Avesing | 252.17 | 4 | 63.04 | 0.00 | 252.17 |
16 | Ha Nguyen | 245.34 | 3 | 81.78 | 0.00 | 245.34 |
17 | Dulce Warren | 237.33 | 5 | 47.47 | 0.00 | 237.33 |
18 | Rebecca Walker | 235.62 | 5 | 47.12 | 0.00 | 235.63 |
19 | Barbara Kostner | 227.76 | 6 | 37.96 | 0.00 | 227.75 |
20 | Ariel Walker | 197.81 | 3 | 65.94 | 0.00 | 197.80 |
21 | Beth Ross | 195.79 | 2 | 97.90 | 0.00 | 195.79 |
22 | Helene Balligand | 193.74 | 3 | 64.58 | 0.00 | 193.74 |
23 | Cassi Satizan | 192.34 | 4 | 48.08 | 0.00 | 192.34 |
24 | Kortney Maurer | 180.31 | 4 | 45.08 | 0.00 | 180.31 |
25 | Lisa Wilson | 176.36 | 3 | 58.79 | 0.00 | 176.36 |
.
Male Scratch
Place | Name | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|
1 | Eric Greene | 1100.00 | 11 | 100.00 | 100.00 | 1000.00 |
2 | Travis Mark | 973.46 | 10 | 97.35 | 0.00 | 973.47 |
3 | Adam Feerst | 890.01 | 10 | 89.00 | 0.00 | 890.01 |
4 | David Rothenburger | 938.97 | 11 | 85.36 | 76.00 | 862.97 |
5 | Will Buck | 806.63 | 9 | 89.63 | 0.00 | 806.63 |
6 | Bob Basse | 768.68 | 10 | 76.87 | 0.00 | 768.68 |
7 | Scott Newman | 760.90 | 11 | 69.17 | 60.00 | 700.91 |
8 | Chin Goh | 700.12 | 8 | 87.51 | 0.00 | 700.12 |
9 | Michael Hopkins | 607.45 | 8 | 75.93 | 0.00 | 607.45 |
10 | John Daniels | 589.84 | 10 | 58.98 | 0.00 | 589.84 |
11 | Rick Edrich | 582.15 | 11 | 52.92 | 32.44 | 549.72 |
12 | Ric Robinette | 590.06 | 11 | 53.64 | 44.00 | 546.06 |
13 | Jackie McCush | 535.13 | 6 | 89.19 | 0.00 | 535.14 |
14 | Carl Mather | 489.23 | 6 | 81.54 | 0.00 | 489.24 |
15 | Brad Labarry | 478.15 | 6 | 79.69 | 0.00 | 478.15 |
16 | Mike Gonzales | 473.34 | 10 | 47.33 | 0.00 | 473.34 |
17 | Ken Applegate | 499.51 | 11 | 45.41 | 30.67 | 468.84 |
18 | Scott Dailey | 460.24 | 5 | 92.05 | 0.00 | 460.24 |
19 | Scott Kukel | 456.40 | 5 | 91.28 | 0.00 | 456.40 |
20 | Paul Serafini | 449.09 | 8 | 56.14 | 0.00 | 449.09 |
21 | Brian Holcomb | 445.23 | 5 | 89.05 | 0.00 | 445.22 |
22 | Scott McFarlane | 420.46 | 9 | 46.72 | 0.00 | 420.45 |
23 | David Hill | 399.82 | 8 | 49.98 | 0.00 | 399.83 |
24 | Glenn Harrison | 392.17 | 5 | 78.43 | 0.00 | 392.17 |
25 | John Daly | 389.91 | 7 | 55.70 | 0.00 | 389.92 |
.
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|---|
1 | Rick Edrich | M | 814.46 | 11 | 74.04 | 25.71 | 788.75 |
2 | Ric Robinette | M | 829.56 | 11 | 75.41 | 46.37 | 783.18 |
3 | Ken Applegate | M | 757.62 | 11 | 68.87 | 52.53 | 705.09 |
4 | Will Buck | M | 696.96 | 9 | 77.44 | 0.00 | 696.95 |
5 | Adam Feerst | M | 692.88 | 10 | 69.29 | 0.00 | 692.89 |
6 | Scott Newman | M | 731.08 | 11 | 66.46 | 41.10 | 689.97 |
7 | Deb Cunningham | F | 689.24 | 10 | 68.92 | 0.00 | 689.24 |
8 | Eric Greene | M | 702.91 | 11 | 63.90 | 38.18 | 664.73 |
9 | Elizabeth Sandoval | F | 660.75 | 10 | 66.07 | 0.00 | 660.76 |
10 | Maranke Koster | F | 660.12 | 10 | 66.01 | 0.00 | 660.13 |
11 | Bob Basse | M | 651.96 | 10 | 65.20 | 0.00 | 651.96 |
12 | Travis Mark | M | 595.03 | 10 | 59.50 | 0.00 | 595.05 |
13 | Jeff Olson | M | 615.30 | 11 | 55.94 | 27.80 | 587.51 |
14 | John Daniels | M | 583.11 | 10 | 58.31 | 0.00 | 583.12 |
15 | David Rothenburger | M | 595.62 | 11 | 54.15 | 24.40 | 571.22 |
16 | Scott McFarlane | M | 551.43 | 9 | 61.27 | 0.00 | 551.44 |
17 | Chin Goh | M | 537.26 | 8 | 67.16 | 0.00 | 537.25 |
18 | Mike Gonzales | M | 522.52 | 10 | 52.25 | 0.00 | 522.50 |
19 | Paul Serafini | M | 488.30 | 8 | 61.04 | 0.00 | 488.29 |
20 | David Hill | M | 475.74 | 8 | 59.47 | 0.00 | 475.74 |
21 | Cori Diekmeier | F | 467.65 | 9 | 51.96 | 0.00 | 467.64 |
22 | Kerry Beebe | F | 461.72 | 8 | 57.72 | 0.00 | 461.72 |
23 | Dan Shaw | M | 456.63 | 7 | 65.23 | 0.00 | 456.64 |
24 | Barbara Kostner | F | 452.04 | 6 | 75.34 | 0.00 | 452.05 |
25 | Mark Hasseman | M | 443.16 | 7 | 63.31 | 0.00 | 443.15 |
26 | Michael Hopkins | M | 440.89 | 8 | 55.11 | 0.00 | 440.87 |
27 | Robert Sanchez | M | 416.90 | 10 | 41.69 | 0.00 | 416.91 |
28 | Bill Rodgers | M | 388.28 | 6 | 64.71 | 0.00 | 388.29 |
29 | Brad Labarry | M | 374.49 | 6 | 62.42 | 0.00 | 374.49 |
30 | Howard Kumpf | M | 368.85 | 5 | 73.77 | 0.00 | 368.85 |
31 | John Daly | M | 364.64 | 7 | 52.09 | 0.00 | 364.63 |
32 | Dana Modzelewski | F | 361.73 | 4 | 90.43 | 0.00 | 361.74 |
33 | Zachary Nolan | M | 359.34 | 5 | 71.87 | 0.00 | 359.33 |
34 | Justin Bennett | M | 350.30 | 5 | 70.06 | 0.00 | 350.30 |
35 | Glenn Harrison | M | 346.48 | 5 | 69.30 | 0.00 | 346.48 |
36 | John Shea | M | 343.32 | 6 | 57.22 | 0.00 | 343.32 |
37 | Maureen Harvey | F | 339.86 | 5 | 67.97 | 0.00 | 339.86 |
38 | Jackie McCush | M | 339.76 | 6 | 56.63 | 0.00 | 339.77 |
39 | Brian Holcomb | M | 339.45 | 5 | 67.89 | 0.00 | 339.46 |
40 | GREGORY ASPLUND | M | 339.16 | 7 | 48.45 | 0.00 | 339.14 |
41 | Robyn Tibert | F | 334.54 | 6 | 55.76 | 0.00 | 334.54 |
42 | Jack Finch | M | 333.90 | 5 | 66.78 | 0.00 | 333.90 |
43 | Scott Dailey | M | 321.36 | 5 | 64.27 | 0.00 | 321.36 |
44 | Dave Cunningham | M | 317.02 | 6 | 52.84 | 0.00 | 317.03 |
45 | Carl Mather | M | 315.97 | 6 | 52.66 | 0.00 | 315.97 |
46 | Carmen Kitts | F | 313.10 | 5 | 62.62 | 0.00 | 313.11 |
47 | Charles Tripp | M | 311.73 | 5 | 62.35 | 0.00 | 311.72 |
48 | Scott Kukel | M | 310.41 | 5 | 62.08 | 0.00 | 310.41 |
49 | David Kahn | M | 302.88 | 4 | 75.72 | 0.00 | 302.88 |
50 | Emily Finch | F | 285.38 | 5 | 57.08 | 0.00 | 285.38 |
.
Racewalkers YTD
Place | Name | Gen | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | 780.00 | 9 | 86.67 | 0.00 | 780.00 |
2 | Chewey Lam | M | 420.00 | 5 | 84.00 | 0.00 | 420.00 |
3 | Jan Hill | F | 364.00 | 5 | 72.80 | 0.00 | 364.00 |
4 | Janet Fairs | F | 328.00 | 6 | 54.67 | 0.00 | 328.00 |
5 | Ed Gussie | M | 184.00 | 3 | 61.33 | 0.00 | 184.00 |
6 | Jerry Wischmeyer | M | 124.00 | 2 | 62.00 | 0.00 | 124.00 |
7 | Richard Ellis | M | 60.00 | 1 | 60.00 | 0.00 | 60.00 |
.
Overall Trophy Series YTD – Top 10 Times
This is the main TS category…gives you an idea of what you need to do in December to win! Your top 10 races by points add to your total. If you didn’t run 10 races…you use the total from what you DID run! If you did run more than 10, you would drop the ones with the lowest point totals.
[table “” not found /].
Men Scratch YTD – Top 10 Times
[table “” not found /].
Women Scratch YTD – Top 10 Times
[table “” not found /].