We had a nice but breezy day for the November Trophy Series race at Prairie Gateway park last Sunday. We had over 100 runners in the 5k and the 9M races. Below you will find monthly results and a first look at possible year-end numbers. One more race to improve your results, members!
Brian Cheek and Sabine Preisinger both set course records today as fast male and fast female. We had a big group of 5k runners including our friends from Brown Elementary School – nice job kids.
Thanks to Ric Robinette for directing the race. Thanks to all of the volunteers who helped setup and manage the race – you made it all work well!
Photos
See our photos on Facebook! If the link isn’t working, just go to our Photos Page and look for the November album.
.
5K Runners
Place | NAME | Time | PACE |
---|---|---|---|
1 | Ryan Turbyfill | 19:44 | 6:22 |
2 | Paul Defelice | 22:05 | 7:07 |
3 | Colton Gates | 22:43 | 7:20 |
4 | Jim Scott | 22:52 | 7:23 |
5 | Noah Turbyfill | 23:12 | 7:29 |
6 | Bill Rodgers | 23:14 | 7:30 |
7 | Tiffany Phillips | 23:40 | 7:38 |
8 | Pablo Quezada | 23:57 | 7:44 |
9 | KC Houlden | 24:12 | 7:48 |
10 | Mehdi Addadi | 24:17 | 7:50 |
11 | Gabriel Wiltse | 24:21 | 7:51 |
12 | Jill Walkinshaw | 24:35 | 7:56 |
13 | Evie Phillips | 25:19 | 8:10 |
14 | Cooper Demind | 25:38 | 8:16 |
15 | Ezequiel Genova | 25:44 | 8:18 |
16 | Oliver Farley | 25:56 | 8:22 |
17 | Aidan Farley | 27:28 | 8:52 |
18 | Kara Burg | 28:14 | 9:06 |
19 | Leslie Mitchell | 28:35 | 9:13 |
20 | Olivia Talle | 29:05 | 9:23 |
21 | Hope Scott-Labode | 29:08 | 9:24 |
22 | Rob Insinger | 29:39 | 9:34 |
23 | Amy Hudson | 30:47 | 9:56 |
24 | Harleigh Sanchez | 31:09 | 10:03 |
25 | Rob Sanchez | 31:10 | 10:03 |
26 | Ross Westley | 31:50 | 10:16 |
27 | Carmen Kitts | 31:54 | 10:17 |
28 | Sara Kreider | 32:14 | 10:24 |
29 | Sarah Rodgers | 32:56 | 10:31 |
30 | Lee Bengston | 33:03 | 10:40 |
31 | Malachi Scott-Labode | 33:41 | 10:52 |
32 | Deanna Bonnell | 34:49 | 11:14 |
33 | Carissa Letsch | 34:50 | 11:14 |
34 | Gabriel Daily | 37:15 | 12:01 |
35 | Janet Fairs | 39:11 | 12:38 |
36 | John Calvin Lynn | 53:11 | 17:09 |
37 | Shannon Shaw | 1:06:46 | 21:32 |
38 | Lu Shaw | 1:06:48 | 21:33 |
.
TS Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Leslie | 58 | -29:23 | 2:08:26 | 1:39:03 | 14:16 | 21 | 147 | 151 | 100 | 23.81 | 2 |
2 | Okamoto, Karen | 59 | 12:12 | 1:27:04 | 1:39:16 | 9:40 | 12 | 99 | 105 | 98.4 | 58.1 | 1 |
3 | Donovan, Lucy | 47 | -9:47 | 1:49:06 | 1:39:19 | 12:07 | 19 | 126 | 131 | 96.8 | 31.43 | 1 |
4 | Wheelock, Renee | 29 | 28:22 | 1:12:47 | 1:41:09 | 8:05 | 3 | 78 | 82 | 95.2 | 92.38 | 5 |
5 | Foster, Sara | 39 | 27:05 | 1:15:11 | 1:42:16 | 8:21 | 4 | 82 | 84 | 93.6 | 88.57 | 8 |
6 | Browning, Jeffrey | 42 | 35:00 | 1:07:33 | 1:42:33 | 7:30 | 7 | 69 | 71 | 92 | 85.45 | 7 |
7 | Cheek, Brian | 36 | 47:53 | 0:55:25 | 1:43:18 | 6:09 | 1 | 45 | 45 | 90.4 | 100 | 9 |
8 | Quispe, Michael | 48 | 41:26 | 1:02:14 | 1:43:40 | 6:55 | 3 | 59 | 59 | 88.8 | 95.15 | 1 |
9 | Newman, Scott | 44 | 37:15 | 1:06:34 | 1:43:49 | 7:24 | 6 | 68 | 67 | 87.2 | 87.88 | 11 |
10 | Hogg, Scott | 46 | 37:47 | 1:06:03 | 1:43:50 | 7:20 | 5 | 67 | 66 | 85.6 | 90.3 | 4 |
11 | Kazmierski, Stefan | 59 | 34:26 | 1:09:34 | 1:44:00 | 7:44 | 9 | 73 | 72 | 84 | 80.61 | 4 |
12 | Martinez, Richard | 67 | 26:26 | 1:18:01 | 1:44:27 | 8:40 | 17 | 87 | 85 | 82.4 | 61.21 | 8 |
13 | Shaw, Dan | 55 | 30:15 | 1:14:18 | 1:44:33 | 8:15 | 13 | 80 | 79 | 80.8 | 70.91 | 10 |
14 | Smith, John | 62 | 23:46 | 1:20:57 | 1:44:43 | 9:00 | 21 | 90 | 89 | 79.2 | 51.52 | 3 |
15 | Bogart, Stephen | 54 | 21:43 | 1:23:02 | 1:44:45 | 9:14 | 24 | 94 | 92 | 77.6 | 44.24 | 3 |
16 | Greene, Eric | 34 | 45:16 | 0:59:34 | 1:44:50 | 6:37 | 2 | 52 | 51 | 76 | 97.58 | 9 |
17 | Cunningham, Deb | 53 | 35:00 | 1:09:56 | 1:44:56 | 7:46 | 2 | 72 | 71 | 74.4 | 96.19 | 10 |
18 | Preisinger, Sabine | 45 | 40:26 | 1:04:35 | 1:45:01 | 7:11 | 1 | 63 | 61 | 72.8 | 100 | 5 |
19 | Bui, Kim-Lan | 37 | 7:29 | 1:37:41 | 1:45:10 | 10:51 | 15 | 113 | 111 | 71.2 | 46.67 | 4 |
20 | Bergevin, Brian | 45 | 29:37 | 1:15:39 | 1:45:16 | 8:24 | 14 | 82 | 80 | 69.6 | 68.48 | 7 |
21 | Koster, Maranke | 39 | 29:37 | 1:15:55 | 1:45:32 | 8:26 | 7 | 83 | 80 | 68 | 77.14 | 7 |
22 | Rothenburger, David | 46 | 43:24 | 1:02:36 | 1:46:00 | 6:57 | 4 | 56 | 55 | 66.4 | 92.73 | 11 |
23 | Wobbema, Greg | 55 | 34:26 | 1:11:34 | 1:46:00 | 7:57 | 12 | 73 | 72 | 64.8 | 73.33 | 7 |
24 | Daily, Todd | 44 | 21:01 | 1:25:10 | 1:46:11 | 9:28 | 25 | 94 | 93 | 63.2 | 41.82 | 3 |
25 | Vollmar, Mick | 60 | 25:46 | 1:20:30 | 1:46:16 | 8:57 | 19 | 87 | 86 | 61.6 | 56.36 | 9 |
26 | Totherow, Stacy | 47 | 30:52 | 1:15:33 | 1:46:25 | 8:24 | 6 | 80 | 78 | 60 | 80.95 | 8 |
27 | Wilson, Lisa | 49 | 21:43 | 1:24:51 | 1:46:34 | 9:26 | 10 | 95 | 92 | 58.4 | 65.71 | 4 |
28 | Basse, Bob | 59 | 36:08 | 1:10:47 | 1:46:55 | 7:52 | 11 | 70 | 69 | 56.8 | 75.76 | 4 |
29 | Kanieski, Robert | 37 | 29:00 | 1:17:59 | 1:46:59 | 8:40 | 16 | 82 | 81 | 55.2 | 63.64 | 6 |
30 | Wiltse, Jennifer | 46 | 25:07 | 1:22:05 | 1:47:12 | 9:07 | 9 | 88 | 87 | 53.6 | 69.52 | 4 |
31 | Sparks, Raymond | 53 | 9:05 | 1:38:13 | 1:47:18 | 10:55 | 32 | 111 | 109 | 52 | 24.85 | 2 |
32 | Mohatt, Dawn | 45 | 6:40 | 1:40:39 | 1:47:19 | 11:11 | 17 | 117 | 112 | 50.4 | 39.05 | 1 |
33 | Jockers, Theresa | 53 | 32:04 | 1:15:33 | 1:47:37 | 8:24 | 5 | 77 | 76 | 48.8 | 84.76 | 11 |
34 | Preisinger, Sebastian | 58 | 38:20 | 1:09:28 | 1:47:48 | 7:43 | 8 | 67 | 65 | 47.2 | 83.03 | 6 |
35 | Reilly, Robert | 60 | 18:10 | 1:30:25 | 1:48:35 | 10:03 | 29 | 98 | 97 | 45.6 | 32.12 | 3 |
36 | Kahn, David | 45 | 25:46 | 1:22:55 | 1:48:41 | 9:13 | 23 | 88 | 86 | 44 | 46.67 | 4 |
37 | McKenna, Collin | 37 | 38:52 | 1:09:55 | 1:48:47 | 7:46 | 10 | 66 | 64 | 42.4 | 78.18 | 8 |
38 | Abbott, Michael | 45 | 26:26 | 1:22:23 | 1:48:49 | 9:09 | 22 | 87 | 85 | 40.8 | 49.09 | 9 |
39 | Shimada, Ken | 43 | 33:16 | 1:15:44 | 1:49:00 | 8:25 | 15 | 75 | 74 | 39.2 | 66.06 | 11 |
40 | McFarlane, Scott | 63 | 18:10 | 1:31:15 | 1:49:25 | 10:08 | 30 | 98 | 97 | 37.6 | 29.7 | 10 |
41 | Mair, James | 25:07 | 1:25:18 | 1:50:25 | 9:29 | 26 | 90 | 87 | 36 | 39.39 | 6 | |
42 | Allendorf, Brett | 45 | 33:51 | 1:18:31 | 1:52:22 | 8:43 | 18 | 74 | 73 | 34.4 | 58.79 | 11 |
43 | Siguenza, Chris | 29 | 25:46 | 1:26:56 | 1:52:42 | 9:40 | 27 | 90 | 86 | 32.8 | 36.97 | 2 |
44 | Robinette, Ric | 62 | 18:10 | 1:34:57 | 1:53:07 | 10:33 | 31 | 98 | 97 | 31.2 | 27.27 | 11 |
45 | Olson, Jeffrey | 55 | 25:46 | 1:27:53 | 1:53:39 | 9:46 | 28 | 87 | 86 | 29.6 | 34.55 | 11 |
46 | Cosper, Michael | 43 | 33:16 | 1:20:52 | 1:54:08 | 8:59 | 20 | 76 | 74 | 28 | 53.94 | 9 |
47 | Mott, Kristin | 38 | 14:29 | 1:40:58 | 1:55:27 | 11:13 | 18 | 104 | 102 | 26.4 | 35.24 | 9 |
48 | Johnson, Erin | 38 | 23:06 | 1:37:40 | 2:00:46 | 10:51 | 14 | 94 | 90 | 24.8 | 50.48 | 7 |
49 | Maurer, Joe | 10:39 | 1:51:41 | 2:02:20 | 12:25 | 33 | 109 | 107 | 23.2 | 22.42 | 8 | |
50 | Maurer, Kortney | 28 | 12:58 | 1:51:40 | 2:04:38 | 12:24 | 20 | 106 | 104 | 21.6 | 27.62 | 7 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 53 | 0:51 | 1:44:35 | 1:45:26 | 11:37 | 120 | 119 | 100 | 11 |
2 | Gussie, Ed | 73 | -16:22 | 2:13:52 | 1:57:30 | 14:52 | 139 | 138 | 60 | 8 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Kelsey Kramer | R | 1:32:31 | 18:10 | 1:14:21 | 8:16 |
Tamara Spango | R | 1:40:25 | 28:22 | 1:12:03 | 8:00 |
Bill Stahl | R | 1:41:13 | 23:46 | 1:17:27 | 8:36 |
Lucas Spargo | R | 1:42:42 | 38:20 | 1:04:22 | 7:09 |
Mike Jezier | R | 1:44:08 | 12:58 | 1:31:10 | 10:08 |
Jeff Miller | R | 1:45:36 | 18:10 | 1:27:26 | 9:43 |
Andy Pierce | R | 1:47:09 | 31:28 | 1:15:41 | 8:25 |
Roger Myers | R | 1:55:04 | 10:39 | 1:44:25 | 11:36 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Prehn, Jennifer | 1:42:25 | 22:24 | 1:20:01 | 8:53 | 8 | 90 | 60 | 73.33 | |
R | Silveira, Renata | 1:44:13 | 4:13 | 1:40:00 | 11:07 | 16 | 116 | 60 | 42.86 | |
R | DesJardin, Loni | 1:45:30 | 17:27 | 1:28:03 | 9:47 | 13 | 101 | 60 | 54.29 | |
R | Cordoba, Karen | 1:46:34 | 21:43 | 1:24:51 | 9:26 | 11 | 96 | 60 | 61.9 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 980.36 | 10 | 98.04 |
F | Theresa Jockers | 980.21 | 11 | 89.11 |
F | Stacy Totherow | 706.58 | 8 | 88.32 |
F | Jo Calvart | 664.21 | 8 | 83.03 |
F | Sara Foster | 618.67 | 8 | 77.33 |
F | Maranke Koster | 608.23 | 7 | 86.89 |
F | Ruth Kajdan | 545.24 | 6 | 90.87 |
F | Ashley Potrzeba | 512.25 | 6 | 85.38 |
F | Kristin Mott | 505.13 | 9 | 56.13 |
F | Sabine Preisinger | 500 | 5 | 100 |
F | Erin Johnson | 485.26 | 7 | 69.32 |
F | Renee Wheelock | 424.67 | 5 | 84.93 |
F | Elizabeth Hayden | 368.63 | 6 | 61.44 |
F | Kortney Maurer | 339.63 | 7 | 48.52 |
F | Maria Le Page | 323.08 | 5 | 64.62 |
F | Cambria Conlin | 283.79 | 4 | 70.95 |
F | Jennifer Wiltse | 278.41 | 4 | 69.6 |
F | Anne Gross | 250.42 | 6 | 41.74 |
F | Tina Akin | 234.79 | 4 | 58.7 |
F | Erin McMorrow | 230.81 | 3 | 76.94 |
F | Carmen Kitts | 228.1 | 4 | 57.02 |
F | Lisa Wilson | 225.6 | 4 | 56.4 |
F | Nicole Shaklee | 205.85 | 5 | 41.17 |
F | Maureen Harvey | 199.77 | 4 | 49.94 |
F | Jitka O'Farrell | 191.09 | 3 | 63.7 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | David Rothenburger | 970.95 | 11 | 88.27 |
M | Scott Newman | 936.37 | 11 | 85.12 |
M | Brian Cheek | 881.77 | 9 | 97.97 |
M | Eric Greene | 880.61 | 9 | 97.85 |
M | Ken Shimada | 822.15 | 11 | 74.74 |
M | Brett Allendorf | 722.71 | 11 | 65.7 |
M | Collin McKenna | 698.21 | 8 | 87.28 |
M | Joshua Pilkington | 645.71 | 7 | 92.24 |
M | Dan Shaw | 638.63 | 10 | 63.86 |
M | Michael Cosper | 630.79 | 9 | 70.09 |
M | Kevin Hoisington | 584.55 | 7 | 83.51 |
M | Jeffrey Browning | 566.65 | 7 | 80.95 |
M | Greg Wobbema | 533.65 | 7 | 76.24 |
M | Tim Gentry | 532.48 | 6 | 88.75 |
M | Paul Serafini | 516.59 | 7 | 73.8 |
M | Ken Applegate | 504.26 | 9 | 56.03 |
M | Christopher Knott | 500 | 5 | 100 |
M | Rick Edrich | 488.04 | 8 | 61.01 |
M | Keith Johnson | 486.96 | 5 | 97.39 |
M | Michael Abbott | 483.68 | 9 | 53.74 |
M | Mick Vollmar | 472.41 | 9 | 52.49 |
M | Sebastian Preisinger | 470.39 | 6 | 78.4 |
M | Dave Cunningham | 458.39 | 7 | 65.48 |
M | John Shea | 448.34 | 9 | 49.82 |
M | Jeffrey Olson | 447.6 | 11 | 40.69 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ken Shimada | M | 745.35 | 11 | 67.76 | 5259 |
R | Scott Newman | M | 738.25 | 11 | 67.11 | 5261 |
R | Deb Cunningham | F | 708.95 | 10 | 70.9 | 3847 |
R | Theresa Jockers | F | 660.15 | 11 | 60.01 | 2276 |
R | Dan Shaw | M | 632.44 | 10 | 63.24 | 5257 |
R | David Rothenburger | M | 632.44 | 11 | 57.49 | 4700 |
R | Brett Allendorf | M | 629.99 | 11 | 57.27 | 4673 |
R | Mick Vollmar | M | 615.14 | 9 | 68.35 | 4277 |
R | Brian Cheek | M | 611.3 | 9 | 67.92 | 6406 |
R | Jeffrey Olson | M | 601.28 | 11 | 54.66 | 2525 |
R | Eric Greene | M | 597.96 | 9 | 66.44 | 5008 |
R | Sara Foster | F | 558.99 | 8 | 69.87 | 5886 |
R | Kristin Mott | F | 557.88 | 9 | 61.99 | 6411 |
R | Jeffrey Browning | M | 546.36 | 7 | 78.05 | 6468 |
R | John Shea | M | 543.22 | 9 | 60.36 | 5622 |
R | Jo Calvart | F | 532.35 | 8 | 66.54 | 6456 |
R | Ken Applegate | M | 514.22 | 9 | 57.14 | 0038 |
R | Collin McKenna | M | 511.71 | 8 | 63.96 | 5837 |
R | Scott McFarlane | M | 503.1 | 10 | 50.31 | 4395 |
R | Greg Wobbema | M | 501.82 | 7 | 71.69 | 6611 |
R | Maranke Koster | F | 475.47 | 7 | 67.92 | 6568 |
R | Michael Abbott | M | 475.17 | 9 | 52.8 | 6377 |
R | Ashley Potrzeba | F | 456.74 | 6 | 76.12 | 6620 |
R | Stacy Totherow | F | 450.27 | 8 | 56.28 | 6199 |
R | Erin Johnson | F | 444.27 | 7 | 63.47 | 6592 |
R | Joe Maurer | M | 440.75 | 8 | 55.09 | 6198 |
R | Michael Cosper | M | 438.14 | 9 | 48.68 | 6412 |
R | Dave Cunningham | M | 436.29 | 7 | 62.33 | 3846 |
R | Rick Edrich | M | 435.24 | 8 | 54.4 | 0392 |
R | Kevin Hoisington | M | 426.82 | 7 | 60.97 | 6622 |
R | Richard Martinez | M | 424.68 | 8 | 53.08 | 4393 |
R | Paul Serafini | M | 418.48 | 7 | 59.78 | 5838 |
R | Kortney Maurer | F | 414.39 | 7 | 59.2 | 6467 |
R | Kerry Kuck | M | 411.81 | 9 | 45.76 | 5226 |
R | David Williams | M | 407.73 | 6 | 67.96 | 6589 |
R | Robert Sanchez | M | 391.32 | 7 | 55.9 | 5891 |
R | Joshua Pilkington | M | 380.3 | 7 | 54.33 | 6538 |
R | Olga Hnizdil | F | 369.85 | 6 | 61.64 | 1816 |
R | Sabine Preisinger | F | 364.34 | 5 | 72.87 | 6672 |
R | James Mair | M | 362.56 | 6 | 60.43 | 6645 |
R | Cambria Conlin | F | 362.06 | 4 | 90.52 | 6539 |
R | Brian Bergevin | M | 357.62 | 7 | 51.09 | 4398 |
R | Sebastian Preisinger | M | 356.87 | 6 | 59.48 | 6671 |
R | Renee Wheelock | F | 348.96 | 5 | 69.79 | 6474 |
R | Maria Le Page | F | 344.07 | 5 | 68.81 | 6465 |
R | John H. Bullock Jr. | M | 343.39 | 5 | 68.68 | 0195 |
R | Christopher Knott | M | 339.23 | 5 | 67.85 | 6623 |
R | Keith Johnson | M | 334.92 | 5 | 66.98 | 5522 |
R | Ruth Kajdan | F | 326.64 | 6 | 54.44 | 6591 |
R | Maureen Harvey | F | 323.58 | 4 | 80.89 | 6305 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 893.33 | 11 | 81.21 | 0133 |
W | Ed Gussie | M | 646.67 | 8 | 80.83 | 6546 |
W | Janet Fairs | F | 353.33 | 4 | 88.33 | 1686 |
W | Rita Sinkovec | F | 160 | 2 | 80 | 6321 |
W | Ed Guiff | M | 120 | 2 | 60 | 4226 |
W | Sandi Svaldi | F | 113.33 | 3 | 37.78 | 1412 |
W | Jan Hill | F | 93.33 | 2 | 46.67 | 4656 |
W | Richard Ellis | M | 80 | 1 | 80 | 0404 |
.
Overall Trophy Series YTD – Top 10 Times
This is the main TS category…gives you an idea of what you need to do in December to win! Your top 10 races by points add to your total. If you didn’t run 10 races…you use the total from what you DID run! If you did run more than 10, you would drop the ones with the lowest point totals.
Name | January | February | March | April | May | June | July | August | September | October | November | Total TS PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Shimada | 76.47 | 68.52 | 85.05 | 84.94 | 80.51 | 78.11 | 64.14 | 53.68 | 54.72 | 60 | 39.2 | 745.35 |
Scott Newman | 74.9 | 85.57 | 51.65 | 73.65 | 55.9 | 57.05 | 44.83 | 60 | 65.28 | 82.22 | 87.2 | 738.25 |
Deb Cunningham | 79.61 | 0 | 60.44 | 71.76 | 76.41 | 73.89 | 65.06 | 69.47 | 66.79 | 71.11 | 74.4 | 708.95 |
Theresa Jockers | 37.25 | 61.97 | 48.13 | 89.65 | 72.31 | 45.26 | 66.9 | 55.79 | 60.75 | 73.33 | 48.8 | 660.15 |
Dan Shaw | 35.69 | 71.15 | 54.29 | 61.41 | 57.95 | 59.58 | 0 | 52.63 | 83.4 | 75.56 | 80.8 | 632.44 |
David Rothenburger | 45.1 | 73.77 | 53.41 | 62.35 | 47.69 | 69.68 | 51.26 | 21.05 | 72.83 | 68.89 | 66.4 | 632.44 |
Brett Allendorf | 71.76 | 25.25 | 78.9 | 87.76 | 40.51 | 53.68 | 59.54 | 94.74 | 45.66 | 37.78 | 34.4 | 629.99 |
Mick Vollmar | 93.73 | 94.75 | 68.35 | 94.35 | 39.49 | 44.42 | 0 | 0 | 56.23 | 62.22 | 61.6 | 615.14 |
Brian Cheek | 60.78 | 69.84 | 75.38 | 60.47 | 29.23 | 0 | 76.09 | 0 | 71.32 | 77.78 | 90.4 | 611.3 |
Jeffrey Olson | 59.22 | 26.56 | 45.49 | 41.65 | 51.79 | 46.95 | 88.05 | 75.79 | 93.96 | 42.22 | 29.6 | 601.28 |
Eric Greene | 81.18 | 88.2 | 67.47 | 51.06 | 63.08 | 82.32 | 53.1 | 0 | 0 | 35.56 | 76 | 597.96 |
Sara Foster | 0 | 46.23 | 0 | 76.47 | 64.1 | 84 | 0 | 57.89 | 41.13 | 95.56 | 93.6 | 558.99 |
Kristin Mott | 67.06 | 67.21 | 84.18 | 0 | 78.46 | 62.11 | 86.21 | 42.11 | 44.15 | 0 | 26.4 | 557.88 |
Jeffrey Browning | 0 | 0 | 70.11 | 92.47 | 70.26 | 66.32 | 0 | 66.32 | 0 | 88.89 | 92 | 546.36 |
John Shea | 29.41 | 31.8 | 80.66 | 93.41 | 88.72 | 0 | 48.51 | 34.74 | 42.64 | 93.33 | 0 | 543.22 |
Jo Calvart | 0 | 60.66 | 77.14 | 69.88 | 50.77 | 77.26 | 88.97 | 48.42 | 59.25 | 0 | 0 | 532.35 |
Ken Applegate | 68.63 | 29.18 | 56.04 | 83.06 | 93.85 | 61.26 | 40.23 | 58.95 | 23.02 | 0 | 0 | 514.22 |
Collin McKenna | 84.31 | 81.64 | 0 | 52 | 61.03 | 78.95 | 0 | 64.21 | 47.17 | 0 | 42.4 | 511.71 |
Scott McFarlane | 0 | 40.98 | 71.87 | 74.59 | 33.33 | 60.42 | 45.75 | 67.37 | 24.53 | 46.67 | 37.6 | 503.1 |
Greg Wobbema | 0 | 60 | 0 | 0 | 77.44 | 89.05 | 79.77 | 86.32 | 0 | 44.44 | 64.8 | 501.82 |
Maranke Koster | 90.59 | 0 | 90.33 | 85.88 | 0 | 50.32 | 42.99 | 47.37 | 0 | 0 | 68 | 475.47 |
Michael Abbott | 73.33 | 0 | 74.51 | 22.82 | 68.21 | 36.84 | 52.18 | 44.21 | 62.26 | 0 | 40.8 | 475.17 |
Ashley Potrzeba | 60 | 0 | 0 | 86.82 | 95.9 | 64.63 | 71.49 | 77.89 | 0 | 0 | 0 | 456.74 |
Stacy Totherow | 54.51 | 56.72 | 49.89 | 0 | 26.15 | 70.53 | 0 | 74.74 | 57.74 | 0 | 60 | 450.27 |
Erin Johnson | 89.02 | 89.51 | 94.73 | 0 | 69.23 | 47.79 | 29.2 | 0 | 0 | 0 | 24.8 | 444.27 |
Joe Maurer | 0 | 38.36 | 30.55 | 0 | 46.67 | 91.58 | 91.72 | 92.63 | 26.04 | 0 | 23.2 | 440.75 |
Michael Cosper | 32.55 | 77.7 | 78.02 | 29.41 | 66.15 | 0 | 56.78 | 38.95 | 30.57 | 0 | 28 | 438.14 |
Dave Cunningham | 0 | 64.59 | 47.25 | 70.82 | 56.92 | 0 | 61.38 | 84.21 | 0 | 51.11 | 0 | 436.29 |
Rick Edrich | 87.45 | 80.33 | 55.16 | 65.18 | 42.56 | 38.53 | 36.55 | 29.47 | 0 | 0 | 0 | 435.24 |
Kevin Hoisington | 60 | 82.95 | 82.42 | 35.06 | 73.33 | 62.95 | 30.11 | 0 | 0 | 0 | 0 | 426.82 |
Richard Martinez | 0 | 42.3 | 40.22 | 68 | 34.36 | 31.79 | 46.67 | 78.95 | 0 | 0 | 82.4 | 424.68 |
Paul Serafini | 56.08 | 72.46 | 76.26 | 67.06 | 67.18 | 0 | 38.39 | 41.05 | 0 | 0 | 0 | 418.48 |
Kortney Maurer | 0 | 55.41 | 0 | 0 | 65.13 | 94.11 | 77.93 | 62.11 | 38.11 | 0 | 21.6 | 414.39 |
Kerry Kuck | 26.27 | 33.11 | 56.92 | 0 | 21.03 | 52 | 74.25 | 30.53 | 95.47 | 22.22 | 0 | 411.81 |
David Williams | 60 | 98.69 | 57.8 | 31.29 | 62.05 | 0 | 0 | 97.89 | 0 | 0 | 0 | 407.73 |
Robert Sanchez | 0 | 58.03 | 72.75 | 58.59 | 27.18 | 0 | 24.6 | 96.84 | 0 | 53.33 | 0 | 391.32 |
Joshua Pilkington | 0 | 47.54 | 42.86 | 45.41 | 53.85 | 49.47 | 62.3 | 0 | 78.87 | 0 | 0 | 380.3 |
Olga Hnizdil | 0 | 0 | 91.21 | 52.94 | 45.64 | 54.53 | 98.16 | 27.37 | 0 | 0 | 0 | 369.85 |
Sabine Preisinger | 0 | 0 | 0 | 0 | 0 | 60 | 60.46 | 83.16 | 87.92 | 0 | 72.8 | 364.34 |
James Mair | 0 | 60 | 100 | 0 | 0 | 95.79 | 32.87 | 37.89 | 0 | 0 | 36 | 362.56 |
Cambria Conlin | 0 | 0 | 0 | 97.18 | 85.64 | 85.68 | 93.56 | 0 | 0 | 0 | 0 | 362.06 |
Brian Bergevin | 48.24 | 44.92 | 41.98 | 40.71 | 58.97 | 0 | 0 | 0 | 53.21 | 0 | 69.6 | 357.62 |
Sebastian Preisinger | 0 | 0 | 0 | 0 | 60 | 39.37 | 49.43 | 68.42 | 92.45 | 0 | 47.2 | 356.87 |
Renee Wheelock | 63.92 | 0 | 69.23 | 84 | 0 | 0 | 0 | 0 | 36.6 | 0 | 95.2 | 348.96 |
Maria Le Page | 0 | 0 | 21.76 | 78.35 | 0 | 0 | 55.86 | 0 | 96.98 | 91.11 | 0 | 344.07 |
John H. Bullock Jr. | 0 | 50.16 | 0 | 57.65 | 0 | 73.05 | 0 | 71.58 | 90.94 | 0 | 0 | 343.39 |
Christopher Knott | 60 | 90.82 | 86.81 | 59.53 | 0 | 0 | 42.07 | 0 | 0 | 0 | 0 | 339.23 |
Keith Johnson | 0 | 75.08 | 61.32 | 0 | 0 | 65.47 | 89.89 | 43.16 | 0 | 0 | 0 | 334.92 |
Ruth Kajdan | 43.53 | 84.26 | 39.34 | 0 | 82.56 | 0 | 41.15 | 35.79 | 0 | 0 | 0 | 326.64 |
Maureen Harvey | 51.37 | 0 | 92.97 | 0 | 0 | 0 | 83.45 | 95.79 | 0 | 0 | 0 | 323.58 |
Robert Kanieski | 27.84 | 23.93 | 0 | 95.29 | 0 | 0 | 0 | 93.68 | 0 | 26.67 | 55.2 | 322.62 |
Nicole Shaklee | 100 | 100 | 0 | 33.18 | 23.08 | 0 | 0 | 0 | 0 | 64.44 | 0 | 320.7 |
