We had wonderful weather for this year’s 5M and 5K race at beautiful Stapleton Central Park. Nearly 115 runners and walkers came out to experience the day, and gave their best. Hannah Radner was our fast female, and Eric Greene the fast male. Mike Blanchard and Jan Hill won the racewalker division, and Jeff Ross won the 5k race.
Thanks for coming out to run, friends. Volunteers – that is doubly true for you! We could not put these races on without you!
May Race Result Summary
Race Directors: Mike Blanchard and Sara Foster!
Fast Female Hannah Radner Fast Male Eric Greene
TS Racewalkers
- Jan Hill
- Michael Blanchard
- Ed Gussie
TS Runners
- Deb Cunningham
- Rick Edrich
- Robert Sanchez
5k Runners
- Jeff Ross
- Adam Lee
- Sara Rodgers
.
Photos
.
May 2017 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE | Date | Distance | YTD Number Races Run_1.R/W | YTD Number Races Run.R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radner, Hannah | 16:08 | 0:35:27 | 0:51:35 | 7:05 | 1 | 68.00 | 79 | 100.00 | 100.00 | 1 | 05/07/2017 | 5M | R | R | |
2 | Nguyen, Ha | 10:50 | 0:41:55 | 0:52:45 | 8:23 | 7 | 87.00 | 94 | 98.92 | 82.22 | 3 | 05/07/2017 | 5M | R | R | |
3 | Stevens, Cheryl | 7:19 | 0:45:38 | 0:52:57 | 9:08 | 10 | 97.00 | 103 | 97.84 | 73.33 | 4 | 05/07/2017 | 5M | R | R | |
4 | Hunt, Steve | 8:07 | 0:45:03 | 0:53:10 | 9:01 | 32 | 96.00 | 101 | 96.76 | 50.40 | 4 | 05/07/2017 | 5M | R | R | |
5 | Lyons, Grace | 1:48 | 0:51:40 | 0:53:28 | 10:20 | 18 | 112.00 | 116 | 95.68 | 49.63 | 4 | 05/07/2017 | 5M | R | R | |
6 | Cunningham, Dave | 56 | 15:28 | 0:38:13 | 0:53:41 | 7:39 | 16 | 77.00 | 81 | 94.59 | 76.00 | 4 | 05/07/2017 | 5M | R | R |
7 | Kitts, Carmen | 66 | 2:41 | 0:51:12 | 0:53:53 | 10:14 | 17 | 111.00 | 114 | 93.51 | 52.59 | 3 | 05/07/2017 | 5M | R | R |
8 | Edrich, Rick | 56 | 12:19 | 0:41:44 | 0:54:03 | 8:21 | 26 | 87.00 | 90 | 92.43 | 60.00 | 5 | 05/07/2017 | 5M | R | R |
9 | Batz, Dylan | 24 | 14:47 | 0:39:19 | 0:54:06 | 7:52 | 19 | 80.00 | 83 | 91.35 | 71.20 | 3 | 05/07/2017 | 5M | R | R |
10 | Cunningham, Deb | 55 | 17:25 | 0:36:45 | 0:54:10 | 7:21 | 2 | 72.00 | 75 | 90.27 | 97.04 | 5 | 05/07/2017 | 5M | R | R |
11 | Maurer, Kortney | 30 | 1:48 | 0:52:27 | 0:54:15 | 10:29 | 19 | 114.00 | 116 | 89.19 | 46.67 | 5 | 05/07/2017 | 5M | R | R |
12 | Look, Susan | 7:19 | 0:46:59 | 0:54:18 | 9:24 | 12 | 101.00 | 103 | 88.11 | 67.41 | 5 | 05/07/2017 | 5M | R | R | |
13 | Finch, Emily | 33 | 6:06 | 0:48:17 | 0:54:23 | 9:39 | 14 | 104.00 | 106 | 87.03 | 61.48 | 5 | 05/07/2017 | 5M | R | R |
14 | Basse, Bob | 62 | 18:40 | 0:35:53 | 0:54:33 | 7:11 | 10 | 69.00 | 71 | 85.95 | 85.60 | 3 | 05/07/2017 | 5M | R | R |
15 | Newman, Scott | 47 | 18:21 | 0:36:22 | 0:54:43 | 7:16 | 11 | 71.00 | 72 | 84.86 | 84.00 | 5 | 05/07/2017 | 5M | R | R |
16 | Koster, Maranke | 41 | 15:07 | 0:39:38 | 0:54:45 | 7:56 | 6 | 81.00 | 82 | 83.78 | 85.19 | 5 | 05/07/2017 | 5M | R | R |
17 | Dailey, Scott | 51 | 21:33 | 0:33:13 | 0:54:46 | 6:39 | 5 | 60.00 | 61 | 82.70 | 93.60 | 5 | 05/07/2017 | 5M | R | R |
18 | Rodgers, Bill | 59 | 15:07 | 0:39:46 | 0:54:53 | 7:57 | 21 | 81.00 | 82 | 81.62 | 68.00 | 5 | 05/07/2017 | 5M | R | R |
19 | Daniels, John | 53 | 15:28 | 0:39:33 | 0:55:01 | 7:55 | 20 | 81.00 | 81 | 80.54 | 69.60 | 1 | 05/07/2017 | 5M | R | R |
20 | Henderson, Lynn | 3:59 | 0:51:05 | 0:55:04 | 10:13 | 16 | 111.00 | 111 | 79.46 | 55.56 | 3 | 05/07/2017 | 5M | R | R | |
21 | Kahn, David | 48 | 9:41 | 0:45:23 | 0:55:04 | 9:05 | 33 | 97.00 | 97 | 78.38 | 48.80 | 3 | 05/07/2017 | 5M | R | R |
22 | Browning, Jeff | 44 | 17:06 | 0:37:59 | 0:55:05 | 7:36 | 15 | 76.00 | 76 | 77.30 | 77.60 | 5 | 05/07/2017 | 5M | R | R |
23 | Bullock Jr., John H. | 55 | 16:27 | 0:38:40 | 0:55:07 | 7:44 | 17 | 78.00 | 78 | 76.22 | 74.40 | 1 | 05/07/2017 | 5M | R | R |
24 | Serafini, Paul | 49 | 15:07 | 0:40:09 | 0:55:16 | 8:02 | 22 | 82.00 | 82 | 75.14 | 66.40 | 5 | 05/07/2017 | 5M | R | R |
25 | Ross, Beth | 47 | 17:06 | 0:38:11 | 0:55:17 | 7:38 | 3 | 76.00 | 76 | 74.05 | 94.07 | 3 | 05/07/2017 | 5M | R | R |
26 | Rothenburger, David | 48 | 21:17 | 0:34:01 | 0:55:18 | 6:48 | 8 | 63.00 | 62 | 72.97 | 88.80 | 5 | 05/07/2017 | 5M | R | R |
27 | Lam, Chewey | 12:40 | 0:42:38 | 0:55:18 | 8:32 | 29 | 89.00 | 89 | 71.89 | 55.20 | 3 | 05/07/2017 | 5M | R | R | |
28 | Applegate, Ken | 68 | 13:02 | 0:42:19 | 0:55:21 | 8:28 | 28 | 89.00 | 88 | 70.81 | 56.80 | 4 | 05/07/2017 | 5M | R | R |
29 | Walker, Rebecca | 1:21 | 0:54:02 | 0:55:23 | 10:48 | 21 | 118.00 | 117 | 69.73 | 40.74 | 2 | 05/07/2017 | 5M | R | R | |
30 | Williams, Laurie | 13:23 | 0:42:02 | 0:55:25 | 8:24 | 8 | 88.00 | 87 | 68.65 | 79.26 | 3 | 05/07/2017 | 5M | R | R | |
31 | Rockwood, Brandon | 21:50 | 0:33:38 | 0:55:28 | 6:44 | 6 | 61.00 | 60 | 67.57 | 92.00 | 3 | 05/07/2017 | 5M | R | R | |
32 | Cecere, Matthew | 39 | 21:50 | 0:33:43 | 0:55:33 | 6:45 | 7 | 61.00 | 60 | 66.49 | 90.40 | 5 | 05/07/2017 | 5M | R | R |
33 | Tripp, Charles | 12:40 | 0:42:54 | 0:55:34 | 8:35 | 30 | 90.00 | 89 | 65.41 | 53.60 | 5 | 05/07/2017 | 5M | R | R | |
34 | Mott, Kristin | 40 | 6:55 | 0:48:44 | 0:55:39 | 9:45 | 15 | 105.00 | 104 | 64.32 | 58.52 | 3 | 05/07/2017 | 5M | R | R |
35 | Sanchez, Robert | 44 | 13:23 | 0:42:18 | 0:55:41 | 8:28 | 27 | 88.00 | 87 | 63.24 | 58.40 | 5 | 05/07/2017 | 5M | R | R |
36 | Lyons, Nathan | 10:04 | 0:45:41 | 0:55:45 | 9:08 | 35 | 97.00 | 96 | 62.16 | 45.60 | 4 | 05/07/2017 | 5M | R | R | |
37 | Mather, Carl | 52 | 23:39 | 0:32:11 | 0:55:50 | 6:26 | 3 | 54.00 | 53 | 61.08 | 96.80 | 5 | 05/07/2017 | 5M | R | R |
38 | Pilkington, Joshua | 37 | 24:08 | 0:31:43 | 0:55:51 | 6:21 | 2 | 52.00 | 51 | 60.00 | 98.40 | 3 | 05/07/2017 | 5M | R | R |
39 | Smith, John | 65 | 15:07 | 0:40:52 | 0:55:59 | 8:10 | 24 | 84.00 | 82 | 58.92 | 63.20 | 3 | 05/07/2017 | 5M | R | R |
40 | Tibert, Robyn | 36 | 12:19 | 0:43:42 | 0:56:01 | 8:44 | 9 | 91.00 | 90 | 57.84 | 76.30 | 5 | 05/07/2017 | 5M | R | R |
41 | Mudron, Larry | 75 | 7:19 | 0:48:44 | 0:56:03 | 9:45 | 37 | 105.00 | 103 | 56.76 | 42.40 | 3 | 05/07/2017 | 5M | R | R |
42 | Bergevin, Brian | 47 | 15:48 | 0:40:24 | 0:56:12 | 8:05 | 23 | 83.00 | 80 | 55.68 | 64.80 | 1 | 05/07/2017 | 5M | R | R |
43 | Kukel, Scott | 43 | 23:39 | 0:32:35 | 0:56:14 | 6:31 | 4 | 55.00 | 53 | 54.59 | 95.20 | 2 | 05/07/2017 | 5M | R | R |
44 | Duran, Tom | 69 | 0:54 | 0:55:26 | 0:56:20 | 11:05 | 45 | 119.00 | 118 | 53.51 | 29.60 | 3 | 05/07/2017 | 5M | R | R |
45 | Shea, John | 60 | 7:19 | 0:49:07 | 0:56:26 | 9:49 | 38 | 104.00 | 103 | 52.43 | 40.80 | 5 | 05/07/2017 | 5M | R | R |
46 | Luhrs, Pamela | -5:42 | 1:02:08 | 0:56:26 | 12:26 | 25 | 133.00 | 132 | 51.35 | 28.89 | 3 | 05/07/2017 | 5M | R | R | |
47 | Cecere, Christa | 42 | 9:18 | 0:47:16 | 0:56:34 | 9:27 | 13 | 99.00 | 98 | 50.27 | 64.44 | 4 | 05/07/2017 | 5M | R | R |
48 | Greene, Eric | 37 | 26:49 | 0:29:47 | 0:56:36 | 5:57 | 1 | 40.00 | 39 | 49.19 | 100.00 | 5 | 05/07/2017 | 5M | R | R |
49 | Rothman, Micol | 45 | 17:25 | 0:39:12 | 0:56:37 | 7:50 | 5 | 80.00 | 75 | 48.11 | 88.15 | 1 | 05/07/2017 | 5M | R | R |
50 | Torrez, Richard | 69 | -11:52 | 1:08:31 | 0:56:39 | 13:42 | 50 | 145.00 | 144 | 47.03 | 21.60 | 3 | 05/07/2017 | 5M | R | R |
51 | McCush, Jackie | 21:33 | 0:35:16 | 0:56:49 | 7:03 | 9 | 63.00 | 61 | 45.95 | 87.20 | 2 | 05/07/2017 | 5M | R | R | |
52 | Dugas, Benjamin | 15:28 | 0:41:43 | 0:57:11 | 8:21 | 25 | 82.00 | 81 | 44.86 | 61.60 | 4 | 05/07/2017 | 5M | R | R | |
53 | Olson, Matt | 19:34 | 0:37:38 | 0:57:12 | 7:32 | 12 | 69.00 | 68 | 43.78 | 82.40 | 5 | 05/07/2017 | 5M | R | R | |
54 | Hopkins, Michael | 47 | 19:34 | 0:37:40 | 0:57:14 | 7:32 | 13 | 70.00 | 68 | 42.70 | 80.80 | 4 | 05/07/2017 | 5M | R | R |
55 | Look, Harley | 14:26 | 0:42:59 | 0:57:25 | 8:36 | 31 | 85.00 | 84 | 41.62 | 52.00 | 5 | 05/07/2017 | 5M | R | R | |
56 | Beebe, Kerry | 62 | 2:41 | 0:54:47 | 0:57:28 | 10:57 | 22 | 115.00 | 114 | 40.54 | 37.78 | 5 | 05/07/2017 | 5M | R | R |
57 | Hogg, Scott | 48 | 19:34 | 0:37:57 | 0:57:31 | 7:35 | 14 | 71.00 | 68 | 39.46 | 79.20 | 3 | 05/07/2017 | 5M | R | R |
58 | Olson, Jeffrey | 57 | 4:50 | 0:52:45 | 0:57:35 | 10:33 | 42 | 110.00 | 109 | 38.38 | 34.40 | 5 | 05/07/2017 | 5M | R | R |
59 | Robinette, Ric | 64 | 7:19 | 0:50:21 | 0:57:40 | 10:04 | 39 | 105.00 | 103 | 37.30 | 39.20 | 4 | 05/07/2017 | 5M | R | R |
60 | Finch, Jack | 67 | 4:25 | 0:53:19 | 0:57:44 | 10:40 | 43 | 111.00 | 110 | 36.22 | 32.80 | 4 | 05/07/2017 | 5M | R | R |
61 | Keyes, Michael | 71 | 12:40 | 0:45:24 | 0:58:04 | 9:05 | 34 | 97.00 | 89 | 35.14 | 47.20 | 1 | 05/07/2017 | 5M | R | R |
62 | Scheibe, Charles | 62 | 5:41 | 0:52:29 | 0:58:10 | 10:30 | 41 | 109.00 | 107 | 34.05 | 36.00 | 3 | 05/07/2017 | 5M | R | R |
63 | McCush, Vince | -5:42 | 1:05:24 | 0:59:42 | 13:05 | 49 | 133.00 | 132 | 32.97 | 23.20 | 3 | 05/07/2017 | 5M | R | R | |
64 | Diekmeier, Cori | 13:23 | 0:46:27 | 0:59:50 | 9:17 | 11 | 88.00 | 87 | 31.89 | 70.37 | 4 | 05/07/2017 | 5M | R | R | |
65 | Petersen, Dale | 60 | 8:55 | 0:51:02 | 0:59:57 | 10:12 | 40 | 100.00 | 99 | 30.81 | 37.60 | 4 | 05/07/2017 | 5M | R | R |
66 | Gray, Rob | 66 | 14:47 | 0:45:55 | 1:00:42 | 9:11 | 36 | 92.00 | 83 | 29.73 | 44.00 | 1 | 05/07/2017 | 5M | R | R |
67 | Hamel, Angela | -30:28 | 1:32:24 | 1:01:56 | 18:29 | 27 | 177.00 | 176 | 28.65 | 22.96 | 3 | 05/07/2017 | 5M | R | R | |
68 | Lake, Courtney | 26 | -6:12 | 1:08:39 | 1:02:27 | 13:44 | 26 | 134.00 | 133 | 27.57 | 25.93 | 5 | 05/07/2017 | 5M | R | R |
69 | Quispe, Michael | 50 | 23:39 | 0:39:02 | 1:02:41 | 7:48 | 18 | 59.00 | 53 | 26.49 | 72.80 | 1 | 05/07/2017 | 5M | R | R |
70 | Dill, James | 70 | 5:16 | 0:58:24 | 1:03:40 | 11:41 | 47 | 113.00 | 108 | 25.41 | 26.40 | 1 | 05/07/2017 | 5M | R | R |
71 | Serafini, Nicholas | 8:55 | 0:55:10 | 1:04:05 | 11:02 | 44 | 100.00 | 99 | 24.32 | 31.20 | 2 | 05/07/2017 | 5M | R | R | |
72 | Kuck, Kerry | 59 | 7:19 | 0:57:37 | 1:04:56 | 11:31 | 46 | 104.00 | 103 | 23.24 | 28.00 | 5 | 05/07/2017 | 5M | R | R |
73 | Maurer, Joe | 58 | 5:16 | 1:00:34 | 1:05:50 | 12:07 | 48 | 109.00 | 108 | 22.16 | 24.80 | 4 | 05/07/2017 | 5M | R | R |
74 | Serafini, Ruth | 37 | 11:12 | 0:55:10 | 1:06:22 | 11:02 | 23 | 94.00 | 93 | 21.08 | 34.81 | 3 | 05/07/2017 | 5M | R | R |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 55 | 0:54 | 0:53:05 | 0:53:59 | 10:37 | 115 | 118 | 100.00 | 4 | 05/07/2017 | 5M |
2 | Gussie, Ed | 76 | -21:21 | 1:15:28 | 0:54:07 | 15:06 | 159 | 161 | 80.00 | 3 | 05/07/2017 | 5M |
3 | Hill, Jan | 59 | -1:23 | 0:56:09 | 0:54:46 | 11:14 | 122 | 123 | 60.00 | 5 | 05/07/2017 | 5M |
4 | Fairs, Janet | 74 | -11:52 | 1:07:58 | 0:56:06 | 13:36 | 146 | 144 | 40.00 | 2 | 05/07/2017 | 5M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Kaydee Gregg | R | 0:54:37 | 11:57 | 0:42:40 | 8:32 |
Sabrina Dellebovi | R | 0:57:41 | 0:00 | 0:57:41 | 11:32 |
Brian Wilson | R | 0:59:07 | 10:04 | 0:49:03 | 9:49 |
Joy Norris | R | 1:04:52 | 7:19 | 0:57:33 | 11:31 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Walker, Ariel | 11 | 0:52:36 | 0:00 | 0:52:36 | 10:31 | 20 | 114 | 60.00 | 43.70 | 05/07/2017 | 5M |
R | Fester, Lindsay | 0:54:04 | 15:07 | 0:38:57 | 7:47 | 4 | 79 | 60.00 | 91.11 | 05/07/2017 | 5M | |
R | Cutter, Carrie | 0:57:04 | 0:00 | 0:57:04 | 11:25 | 24 | 124 | 60.00 | 31.85 | 05/07/2017 | 5M |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 466.51 | 5 | 93.30 |
F | Maranke Koster | 389.13 | 5 | 77.83 |
F | Sabine Preisinger | 389.02 | 4 | 97.26 |
F | Robyn Tibert | 354.95 | 5 | 70.99 |
F | Nikki Scott | 333.20 | 4 | 83.30 |
F | Susan Look | 301.35 | 5 | 60.27 |
F | Erin Flynn | 290.00 | 3 | 96.67 |
F | Beth Ross | 287.41 | 3 | 95.80 |
F | Cori Diekmeier | 284.53 | 4 | 71.13 |
F | Katie Marshall | 273.31 | 4 | 68.33 |
F | Cheryl Stevens | 272.16 | 4 | 68.04 |
F | Christa Cecere | 269.45 | 4 | 67.36 |
F | Emily Finch | 259.18 | 5 | 51.84 |
F | Ha Nguyen | 252.25 | 3 | 84.08 |
F | Krista Mitchell | 241.11 | 4 | 60.28 |
F | Laurie Williams | 240.84 | 3 | 80.28 |
F | Kaitlin Fier | 231.18 | 3 | 77.06 |
F | Kerry Beebe | 223.45 | 5 | 44.69 |
F | Grace Lyons | 208.80 | 4 | 52.20 |
F | Kortney Maurer | 205.78 | 5 | 41.16 |
F | Kristin Mott | 194.76 | 3 | 64.92 |
F | Lynn Henderson | 171.57 | 3 | 57.19 |
F | Kimberly Drechsel | 170.48 | 2 | 85.24 |
F | Jessica Aguiniga | 161.04 | 2 | 80.52 |
F | Courtney Lake | 149.19 | 5 | 29.84 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 500.00 | 5 | 100.00 |
M | Carl Mather | 482.86 | 5 | 96.57 |
M | Scott Dailey | 467.54 | 5 | 93.51 |
M | Matthew Cecere | 454.17 | 5 | 90.83 |
M | David Rothenburger | 442.64 | 5 | 88.53 |
M | Matt Olson | 409.22 | 5 | 81.84 |
M | Scott Newman | 407.82 | 5 | 81.56 |
M | Jeff Browning | 334.81 | 5 | 66.96 |
M | Bill Rodgers | 328.81 | 5 | 65.76 |
M | Michael Hopkins | 323.21 | 4 | 80.80 |
M | Paul Serafini | 307.65 | 5 | 61.53 |
M | Harley Look | 305.64 | 5 | 61.13 |
M | Joshua Pilkington | 294.19 | 3 | 98.06 |
M | Robert Sanchez | 293.89 | 5 | 58.78 |
M | Ryan Turbyfill | 287.29 | 3 | 95.76 |
M | Rick Edrich | 285.88 | 5 | 57.18 |
M | Brandon Rockwood | 284.82 | 3 | 94.94 |
M | Dave Cunningham | 280.97 | 4 | 70.24 |
M | Matthew Brand | 262.42 | 3 | 87.47 |
M | Benjamin Dugas | 260.90 | 4 | 65.22 |
M | Joe Mitchell | 258.17 | 4 | 64.54 |
M | Bob Basse | 255.31 | 3 | 85.10 |
M | Scott Hogg | 242.28 | 3 | 80.76 |
M | Sebastian Preisinger | 242.13 | 3 | 80.71 |
M | Robert Kanieski | 238.02 | 3 | 79.34 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Deb Cunningham | F | 403.49 | 5 | 80.70 | 3847 |
R | Rick Edrich | M | 387.84 | 5 | 77.57 | 0392 |
R | Robert Sanchez | M | 380.98 | 5 | 76.20 | 5891 |
R | Bill Rodgers | M | 369.64 | 5 | 73.93 | 5224 |
R | Paul Serafini | M | 366.67 | 5 | 73.33 | 5838 |
R | Carl Mather | M | 366.14 | 5 | 73.23 | 5121 |
R | Scott Newman | M | 344.98 | 5 | 69.00 | 5261 |
R | Emily Finch | F | 338.42 | 5 | 67.68 | 4020 |
R | Jeff Browning | M | 328.50 | 5 | 65.70 | 6468 |
R | David Rothenburger | M | 328.30 | 5 | 65.66 | 4700 |
R | Eric Greene | M | 326.44 | 5 | 65.29 | 5008 |
R | Joe Mitchell | M | 324.30 | 4 | 81.08 | 6923 |
R | Steve Hunt | M | 323.36 | 4 | 80.84 | 7152 |
R | Scott Dailey | M | 316.20 | 5 | 63.24 | 5880 |
R | Cheryl Stevens | F | 316.00 | 4 | 79.00 | 7182 |
R | Charles Tripp | M | 309.11 | 5 | 61.82 | 6772 |
R | Harley Look | M | 305.10 | 5 | 61.02 | 6921 |
R | Kortney Maurer | F | 303.91 | 5 | 60.78 | 6467 |
R | John Shea | M | 300.68 | 5 | 60.14 | 5622 |
R | Nathan Lyons | M | 297.51 | 4 | 74.38 | 6953 |
R | Maranke Koster | F | 296.92 | 5 | 59.38 | 6568 |
R | Grace Lyons | F | 289.57 | 4 | 72.39 | 6951 |
R | Kerry Beebe | F | 271.95 | 5 | 54.39 | 3209 |
R | Benjamin Dugas | M | 270.29 | 4 | 67.57 | 7149 |
R | Dave Cunningham | M | 260.18 | 4 | 65.04 | 3846 |
R | Ken Applegate | M | 258.83 | 4 | 64.71 | 0038 |
R | Christa Cecere | F | 255.68 | 4 | 63.92 | 6790 |
R | Katie Marshall | F | 254.85 | 4 | 63.71 | 3288 |
R | Dylan Batz | M | 249.34 | 3 | 83.11 | 6883 |
R | Nikki Scott | F | 247.73 | 4 | 61.93 | 6957 |
R | Matthew Brand | M | 246.57 | 3 | 82.19 | 7134 |
R | John Smith | M | 244.59 | 3 | 81.53 | 5788 |
R | Richard Torrez | M | 244.55 | 3 | 81.52 | 6819 |
R | Matthew Cecere | M | 243.59 | 5 | 48.72 | 6784 |
R | Sabine Preisinger | F | 243.07 | 4 | 60.77 | 6672 |
R | Susan Look | F | 241.17 | 5 | 48.23 | 6920 |
R | Robert Kanieski | M | 239.28 | 3 | 79.76 | 5876 |
R | Carmen Kitts | F | 237.30 | 3 | 79.10 | 4036 |
R | Dale Petersen | M | 234.33 | 4 | 58.58 | 1119 |
R | Bob Basse | M | 231.71 | 3 | 77.24 | 4886 |
R | Jeffrey Olson | M | 231.65 | 5 | 46.33 | 2525 |
R | Matt Olson | M | 228.55 | 5 | 45.71 | 6922 |
R | Erin Flynn | F | 227.55 | 3 | 75.85 | 7140 |
R | Mark Hasseman | M | 225.64 | 3 | 75.21 | 6692 |
R | Patrick Kelling | M | 225.63 | 4 | 56.41 | 6325 |
R | Beth Ross | F | 225.10 | 3 | 75.03 | 6907 |
R | Kaitlin Fier | F | 221.13 | 3 | 73.71 | 7137 |
R | Larry Mudron | M | 220.03 | 3 | 73.34 | 3899 |
R | Ha Nguyen | F | 211.10 | 3 | 70.37 | 7181 |
R | Michael Hopkins | M | 210.30 | 4 | 52.58 | 6477 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 460 | 5 | 92.00 | 4656 |
W | Michael Blanchard | M | 280 | 4 | 70.00 | 0133 |
W | Ed Gussie | M | 220 | 3 | 73.33 | 6546 |
W | Janet Fairs | F | 80 | 2 | 40.00 | 1686 |
.
5k Runners
Place | Runner | Time |
---|---|---|
1 | Jeff Ross | 20:58 |
2 | Adam Lee | 22:59 |
3 | Sara Rodgers | 23:50 |
4 | Ken Shimada | 26:46 |
5 | Andrea Fischer | 27:23 |
6 | Ken Tillis | 30:00 |
7 | Lisa Wilson | 31:09 |
8 | Stephanie Struble | 31:24 |
9 | Ray Sibley | 31:54 |
10 | Jody Debs | 32:09 |
11 | unknown | 32:23 |
12 | Jarret Dykes | 32:24 |
13 | Elizabeth Stubbing | 33:02 |
14 | Samanthat Hunt | 36:16 |
15 | Nam McCush | 39:14 |
16 | Pam Dailey | 39:22 |
17 | Janice Moore | 39:34 |
18 | Abb Paulsen | 40:45 |
19 | Reyna Dugas | 42:29 |
20 | Hilarie Ryals | 44:37 |
21 | Olga Hnizdil | 45:57 |
22 | Jessica Dugas | 47:48 |
23 | Hazel Dugas | 49:08 |
24 | Ben Dugas | 49:22 |
25 | Janice Finch | 49:46 |
26 | Tina Lake | 53:08 |
.