Last we had lovely weather…this year, not so much! 80 or so of us braved the cold, wet weather and ran the Stapleton Central Park 5M race. Even with the weather, though, lots of smiles popped through, and folks ran hard. Sabine Preisinger was our fast female, and Eric Greene the fast male. Mike Blanchard and Jan Hill won the racewalker division, and Noah Turbyfill won the 5k race.
Thanks for coming out to run, friends. Volunteers – that is doubly true for you! Standing around in that cold weather took a lot of clothing and perseverance, so thank you thank you!
May Race Result Summary
Race Directors: Mike Blanchard and Sara Foster!
Fast Female Sabine Preisinger Fast Male Eric Greene
TS Racewalkers
- Michael Blanchard
- Janet Fairs
- Jan Hill
TS Runners
- Kevin Downing
- Krista Mitchell
- Joe Mitchell
.
Photos
.
May 2016 Trophy Series Results
.
Runners
Place | NAME | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downing, Kevin | 3:59 | 0:47:10 | 0:51:09 | 9:26 | 32 | 101 | 111 | 100 | 47.23 | 1 |
2 | Mitchell, Krista | 10:04 | 0:43:22 | 0:53:26 | 8:40 | 8 | 91 | 96 | 98.67 | 72 | 4 |
3 | Mitchell, Joe | 10:04 | 0:43:25 | 0:53:29 | 8:41 | 23 | 92 | 96 | 97.33 | 62.55 | 5 |
4 | Mair, James | 10:50 | 0:42:54 | 0:53:44 | 8:35 | 21 | 90 | 94 | 96 | 65.96 | 4 |
5 | Stevenson, Coit | 13:23 | 0:40:26 | 0:53:49 | 8:05 | 15 | 83 | 87 | 94.67 | 76.17 | 3 |
6 | Feerst, Adam | 18:03 | 0:35:59 | 0:54:02 | 7:12 | 9 | 69 | 73 | 93.33 | 86.38 | 3 |
7 | Simmons, Cat | 13:23 | 0:40:44 | 0:54:07 | 8:09 | 4 | 84 | 87 | 92 | 88 | 3 |
8 | Daily, Todd | 10:50 | 0:43:19 | 0:54:09 | 8:40 | 22 | 91 | 94 | 90.67 | 64.26 | 1 |
9 | Wiltse, Jennifer | 11:12 | 0:43:03 | 0:54:15 | 8:37 | 7 | 91 | 93 | 89.33 | 76 | 1 |
10 | Diekmeier, Cori | 12:40 | 0:41:37 | 0:54:17 | 8:19 | 6 | 87 | 89 | 88 | 80 | 3 |
11 | Quezada, Pablo | 17:06 | 0:37:14 | 0:54:20 | 7:27 | 11 | 73 | 76 | 86.67 | 82.98 | 1 |
12 | Look, Susan | 8:31 | 0:45:54 | 0:54:25 | 9:11 | 9 | 98 | 100 | 85.33 | 68 | 5 |
13 | Koster, Maranke | 15:07 | 0:39:24 | 0:54:31 | 7:53 | 3 | 80 | 82 | 84 | 92 | 5 |
14 | Applegate, Ken | 12:40 | 0:41:56 | 0:54:36 | 8:23 | 19 | 87 | 89 | 82.67 | 69.36 | 5 |
15 | Shaklee, Todd | 10:04 | 0:44:33 | 0:54:37 | 8:55 | 28 | 95 | 96 | 81.33 | 54.04 | 3 |
16 | Blanchette, Michael | 16:47 | 0:37:58 | 0:54:45 | 7:36 | 12 | 76 | 77 | 80 | 81.28 | 2 |
17 | Look, Harley | 11:57 | 0:42:49 | 0:54:46 | 8:34 | 20 | 90 | 91 | 78.67 | 67.66 | 5 |
18 | Hays, Kaitlin | 8:31 | 0:46:18 | 0:54:49 | 9:16 | 10 | 99 | 100 | 77.33 | 64 | 2 |
19 | Greene, Eric | 26:49 | 0:28:05 | 0:54:54 | 5:37 | 1 | 38 | 39 | 76 | 100 | 5 |
20 | Martinez, Christopher | 22:06 | 0:32:53 | 0:54:59 | 6:35 | 6 | 58 | 59 | 74.67 | 91.49 | 3 |
21 | Newman, Scott | 19:16 | 0:35:54 | 0:55:10 | 7:11 | 8 | 69 | 69 | 73.33 | 88.09 | 4 |
22 | Johnson, Keith | 23:08 | 0:32:04 | 0:55:12 | 6:25 | 3 | 55 | 55 | 72 | 96.6 | 4 |
23 | Turbyfill, Ryan | 23:24 | 0:31:54 | 0:55:18 | 6:23 | 2 | 55 | 54 | 70.67 | 98.3 | 2 |
24 | Rothenburger, David | 22:53 | 0:32:27 | 0:55:20 | 6:29 | 4 | 57 | 56 | 69.33 | 94.89 | 5 |
25 | Kelling, Patrick | 11:35 | 0:44:01 | 0:55:36 | 8:48 | 26 | 93 | 92 | 68 | 57.45 | 1 |
26 | Cecere, Matthew | 22:53 | 0:32:46 | 0:55:39 | 6:33 | 5 | 57 | 56 | 66.67 | 93.19 | 5 |
27 | Dailey, Scott | 22:37 | 0:33:07 | 0:55:44 | 6:37 | 7 | 59 | 57 | 65.33 | 89.79 | 2 |
28 | Olson, Matt | 19:16 | 0:36:35 | 0:55:51 | 7:19 | 10 | 70 | 69 | 64 | 84.68 | 5 |
29 | Duran, Tom | 2:41 | 0:53:11 | 0:55:52 | 10:38 | 42 | 115 | 114 | 62.67 | 30.21 | 3 |
30 | McFarlane, Scott | 10:04 | 0:45:50 | 0:55:54 | 9:10 | 29 | 97 | 96 | 61.33 | 52.34 | 5 |
31 | Martinez, James | 10:04 | 0:45:56 | 0:56:00 | 9:11 | 30 | 97 | 96 | 60 | 50.64 | 3 |
32 | Preisinger, Sabine | 19:34 | 0:36:28 | 0:56:02 | 7:18 | 1 | 69 | 68 | 58.67 | 100 | 5 |
33 | Cunningham, Dave | 17:06 | 0:39:02 | 0:56:08 | 7:48 | 13 | 77 | 76 | 57.33 | 79.57 | 5 |
34 | Daniels, John | 16:27 | 0:39:48 | 0:56:15 | 7:58 | 14 | 79 | 78 | 56 | 77.87 | 5 |
35 | Mudron, Larry | 6:55 | 0:49:38 | 0:56:33 | 9:56 | 36 | 107 | 104 | 54.67 | 40.43 | 2 |
36 | Scheibe, Charles | 7:19 | 0:49:25 | 0:56:44 | 9:53 | 35 | 106 | 103 | 53.33 | 42.13 | 3 |
37 | Chesbro, Mitch | 1:48 | 0:55:04 | 0:56:52 | 11:01 | 44 | 117 | 116 | 52 | 26.81 | 5 |
38 | Serafini, Ruth | 15:28 | 0:41:28 | 0:56:56 | 8:18 | 5 | 82 | 81 | 50.67 | 84 | 4 |
39 | Serafini, Paul | 15:28 | 0:41:28 | 0:56:56 | 8:18 | 18 | 82 | 81 | 49.33 | 71.06 | 4 |
40 | Shaklee, Nicole | 7:19 | 0:49:55 | 0:57:14 | 9:59 | 13 | 104 | 103 | 48 | 52 | 5 |
41 | Finch, Emily | 4:50 | 0:52:26 | 0:57:16 | 10:29 | 17 | 111 | 109 | 46.67 | 36 | 3 |
42 | Reddy, Heather | -4:14 | 1:01:32 | 0:57:18 | 12:18 | 20 | 131 | 129 | 45.33 | 24 | 4 |
43 | Robinette, Ric | 3:07 | 0:54:19 | 0:57:26 | 10:52 | 43 | 114 | 113 | 44 | 28.51 | 5 |
44 | Olson, Jeffrey | 8:07 | 0:49:24 | 0:57:31 | 9:53 | 34 | 102 | 101 | 42.67 | 43.83 | 5 |
45 | Beebe, Kerry | 4:50 | 0:52:44 | 0:57:34 | 10:33 | 18 | 110 | 109 | 41.33 | 32 | 5 |
46 | Kitts, Carmen | 4:25 | 0:53:48 | 0:58:13 | 10:46 | 19 | 111 | 110 | 40 | 28 | 3 |
47 | Hill, David | 14:47 | 0:43:35 | 0:58:22 | 8:43 | 25 | 84 | 83 | 38.67 | 59.15 | 5 |
48 | Harvey, Maureen | 7:19 | 0:51:13 | 0:58:32 | 10:15 | 15 | 105 | 103 | 37.33 | 44 | 4 |
49 | Wiltse, Gabriel | 15:07 | 0:43:34 | 0:58:41 | 8:43 | 24 | 87 | 82 | 36 | 60.85 | 1 |
50 | Bengston, Lee | 2:41 | 0:56:01 | 0:58:42 | 11:12 | 45 | 115 | 114 | 34.67 | 25.11 | 4 |
51 | Kuck, Kerry | 8:07 | 0:51:12 | 0:59:19 | 10:14 | 38 | 102 | 101 | 33.33 | 37.02 | 4 |
52 | Kanieski, Robert | 18:21 | 0:41:01 | 0:59:22 | 8:12 | 16 | 73 | 72 | 32 | 74.47 | 5 |
53 | Dill, James | 6:55 | 0:52:43 | 0:59:38 | 10:33 | 41 | 109 | 104 | 30.67 | 31.91 | 1 |
54 | Marshall, Katie | 12:19 | 0:47:50 | 1:00:09 | 9:34 | 11 | 103 | 90 | 29.33 | 60 | 1 |
55 | Bennett, Steve | 7:43 | 0:52:38 | 1:00:21 | 10:32 | 40 | 103 | 102 | 28 | 33.62 | 5 |
56 | Shea, John | 10:04 | 0:50:19 | 1:00:23 | 10:04 | 37 | 97 | 96 | 26.67 | 38.72 | 5 |
57 | Foster, Sara | 11:35 | 0:49:00 | 1:00:35 | 9:48 | 12 | 96 | 92 | 25.33 | 56 | 2 |
58 | Basse, Bob | 19:34 | 0:41:06 | 1:00:40 | 8:13 | 17 | 71 | 68 | 24 | 72.77 | 3 |
59 | Tripp, Charles | 11:57 | 0:51:44 | 1:03:41 | 10:21 | 39 | 93 | 91 | 22.67 | 35.32 | 4 |
60 | Youngberg, Ed | 23:39 | 0:46:00 | 1:09:39 | 9:12 | 31 | 55 | 53 | 21.33 | 48.94 | 3 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 54 | 0:00 | 0:54:40 | 0:54:40 | 10:56 | 119 | 120 | 100 | 5 |
2 | Fairs, Janet | 73 | -8:44 | 1:03:36 | 0:54:52 | 12:43 | 137 | 138 | 80 | 4 |
3 | Hill, Jan | 58 | -1:23 | 0:57:55 | 0:56:32 | 11:35 | 124 | 123 | 60 | 5 |
4 | Gussie, Ed | 75 | -17:20 | 1:15:53 | 0:58:33 | 15:11 | 155 | 154 | 40 | 5 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Jessica Keegan | R | 0:48:07 | 0:00 | 0:48:07 | 9:37 |
Kerrys Guide | R | 0:59:18 | 8:07 | 0:51:11 | 10:14 |
.
Trophy Series New Members
R/W | NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|
R | Radner, Hannah | 0:50:30 | 11:35 | 0:38:55 | 7:47 | 2 | 79 | 60 | 96 |
R | Wiegler, Steven | 0:52:10 | 7:43 | 0:44:27 | 8:53 | 27 | 94 | 60 | 55.74 |
R | Arbour, Erin | 0:53:28 | 2:41 | 0:50:47 | 10:09 | 14 | 110 | 60 | 48 |
R | Vlad, Ann | 0:55:01 | 7:43 | 0:47:18 | 9:28 | 33 | 102 | 60 | 45.53 |
R | Arbour, Steven | 0:56:05 | 0:00 | 0:56:05 | 11:13 | 46 | 122 | 60 | 23.4 |
R | Mulcany, Christine | 0:57:13 | 4:50 | 0:52:23 | 10:29 | 16 | 114 | 60 | 40 |
R | Kelling, Jeff | 1:03:15 | 0:00 | 1:03:15 | 12:39 | 47 | 137 | 60 | 21.7 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Sabine Preisinger | 496.73 | 5 | 99.35 |
F | Maranke Koster | 451.66 | 5 | 90.33 |
F | Deb Cunningham | 379.27 | 4 | 94.82 |
F | Susan Look | 316.43 | 5 | 63.29 |
F | Robyn Tibert | 314.82 | 4 | 78.7 |
F | Krista Mitchell | 296.22 | 4 | 74.06 |
F | Renee Wheelock | 277.53 | 3 | 92.51 |
F | Nicole Shaklee | 262.21 | 5 | 52.44 |
F | Cat Simmons | 258.39 | 3 | 86.13 |
F | Melissa Johnston | 254.34 | 3 | 84.78 |
F | Cori Diekmeier | 237.19 | 3 | 79.06 |
F | Ruth Serafini | 232.99 | 4 | 58.25 |
F | Maureen Harvey | 219.11 | 4 | 54.78 |
F | Kerry Beebe | 203.52 | 5 | 40.7 |
F | Tina Heslinga | 202.16 | 3 | 67.39 |
F | Stephanie Struble | 198.85 | 3 | 66.28 |
F | Theresa Jockers | 182.95 | 2 | 91.47 |
F | Karolina Tuttle | 180.3 | 2 | 90.15 |
F | Kortney Maurer | 179.99 | 4 | 45 |
F | JoEllen Carter | 174.7 | 3 | 58.23 |
F | Jessica Praska | 172.64 | 2 | 86.32 |
F | Nikki Scott | 167.74 | 2 | 83.87 |
F | Deserae Juarez | 159.87 | 3 | 53.29 |
F | Peggy Sue Baca | 155.14 | 3 | 51.71 |
F | Kristin Mott | 153.35 | 3 | 51.12 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 500 | 5 | 100 |
M | David Rothenburger | 471 | 5 | 94.2 |
M | Matthew Cecere | 449.89 | 5 | 89.98 |
M | Matt Olson | 397.89 | 5 | 79.58 |
M | Robert Kanieski | 396.22 | 5 | 79.24 |
M | Andrew Halverson | 384.84 | 4 | 96.21 |
M | John Daniels | 377.9 | 5 | 75.58 |
M | Dave Cunningham | 376.95 | 5 | 75.39 |
M | Keith Johnson | 376.65 | 4 | 94.16 |
M | Scott Newman | 338.14 | 4 | 84.53 |
M | Sebastian Preisinger | 335.05 | 4 | 83.76 |
M | Ken Applegate | 301.6 | 5 | 60.32 |
M | Michael Hopkins | 300.12 | 4 | 75.03 |
M | David Hill | 294.94 | 5 | 58.99 |
M | Carl Mather | 285.2 | 3 | 95.07 |
M | Harley Look | 278.16 | 5 | 55.63 |
M | Paul Serafini | 277.75 | 4 | 69.44 |
M | Ed Spree | 275.38 | 4 | 68.85 |
M | Jonathan Sushinsky | 274.41 | 3 | 91.47 |
M | Christopher Martinez | 270.23 | 3 | 90.08 |
M | Scott Hogg | 258.98 | 3 | 86.33 |
M | Adam Feerst | 252.62 | 3 | 84.21 |
M | Joe Mitchell | 245.43 | 5 | 49.09 |
M | Bob Basse | 241.56 | 3 | 80.52 |
M | Scott McFarlane | 239.78 | 5 | 47.96 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Mitch Chesbro | M | 428.1 | 5 | 85.62 | 4386 |
R | Joe Mitchell | M | 414.25 | 5 | 82.85 | 6923 |
R | Ken Applegate | M | 398.36 | 5 | 79.67 | 0038 |
R | Harley Look | M | 397.65 | 5 | 79.53 | 6921 |
R | Susan Look | F | 373.57 | 5 | 74.71 | 6920 |
R | Eric Greene | M | 373.07 | 5 | 74.61 | 5008 |
R | Matt Olson | M | 366.86 | 5 | 73.37 | 6922 |
R | Maranke Koster | F | 355.95 | 5 | 71.19 | 6568 |
R | Scott McFarlane | M | 355.83 | 5 | 71.17 | 4395 |
R | Kerry Beebe | F | 343.63 | 5 | 68.73 | 3209 |
R | Dave Cunningham | M | 339.92 | 5 | 67.98 | 3846 |
R | Sabine Preisinger | F | 339.14 | 5 | 67.83 | 6672 |
R | David Rothenburger | M | 328.67 | 5 | 65.73 | 4700 |
R | John Daniels | M | 326.5 | 5 | 65.3 | 6891 |
R | Krista Mitchell | F | 316.99 | 4 | 79.25 | 6986 |
R | Scott Newman | M | 288.5 | 4 | 72.13 | 5261 |
R | Maureen Harvey | F | 284.41 | 4 | 71.1 | 6305 |
R | Robert Kanieski | M | 283.5 | 5 | 56.7 | 5876 |
R | Charles Tripp | M | 280.88 | 4 | 70.22 | 6772 |
R | Nicole Shaklee | F | 280.53 | 5 | 56.11 | 6577 |
R | Sebastian Preisinger | M | 278.23 | 4 | 69.56 | 6671 |
R | Deb Cunningham | F | 260.92 | 4 | 65.23 | 3847 |
R | Michael Hopkins | M | 260.57 | 4 | 65.14 | 6477 |
R | Andrew Halverson | M | 260.04 | 4 | 65.01 | 6857 |
R | Keith Johnson | M | 253.95 | 4 | 63.49 | 5522 |
R | Deserae Juarez | F | 253.44 | 3 | 84.48 | 6969 |
R | Coit Stevenson | M | 250.86 | 3 | 83.62 | 6941 |
R | Heather Reddy | F | 250.56 | 4 | 62.64 | 4679 |
R | Ric Robinette | M | 235.55 | 5 | 47.11 | 1196 |
R | Carl Mather | M | 232.09 | 3 | 77.36 | 5121 |
R | Christopher Martinez | M | 228.63 | 3 | 76.21 | 2782 |
R | Cori Diekmeier | F | 226.1 | 3 | 75.37 | 6925 |
R | Kortney Maurer | F | 224.48 | 4 | 56.12 | 6467 |
R | James Mair | M | 222.75 | 4 | 55.69 | 6645 |
R | Matthew Cecere | M | 222.64 | 5 | 44.53 | 6784 |
R | Scott Hogg | M | 220.02 | 3 | 73.34 | 5078 |
R | Louis Novak | M | 211.04 | 3 | 70.35 | 6914 |
R | Cat Simmons | F | 209.14 | 3 | 69.71 | 7013 |
R | Howard Kumpf | M | 207.66 | 4 | 51.92 | 0815 |
R | Tina Heslinga | F | 207.26 | 3 | 69.09 | 6913 |
R | Robert Sanchez | M | 206.66 | 3 | 68.89 | 5891 |
R | Paul Serafini | M | 199.84 | 4 | 49.96 | 5838 |
R | John Shea | M | 198.46 | 5 | 39.69 | 5622 |
R | David Hill | M | 194.38 | 5 | 38.88 | 4655 |
R | Adam Feerst | M | 193.9 | 3 | 64.63 | 3312 |
R | Todd Shaklee | M | 193.71 | 3 | 64.57 | 6580 |
R | Kristin Mott | F | 193.36 | 3 | 64.45 | 6411 |
R | Melissa Johnston | F | 189.96 | 3 | 63.32 | 6442 |
R | JoEllen Carter | F | 189.43 | 3 | 63.14 | 6903 |
R | Anne Gibbs | F | 188.66 | 2 | 94.33 | 6792 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 460 | 5 | 92 | 0133 |
W | Janet Fairs | F | 340 | 4 | 85 | 1686 |
W | Jan Hill | F | 340 | 5 | 68 | 4656 |
W | Ed Gussie | M | 200 | 5 | 40 | 6546 |
W | Reinaldo Rosario | M | 73.33 | 1 | 73.33 | 6947 |
W | Jared Casner | M | 46.67 | 1 | 46.67 | 6668 |
.
5k Runners (coming shortly)
Name | time |
---|---|
Colton Gates | 20:34 |
Vincent Tyrone | 21:07 |
Sofie Hill | 28:10 |
Julie Hill | 28:11 |
Michael Hopkins | 28:23 |
Anne Gross | 31:35 |
Dennis Jouett | 35:03 |
John Eiler | 35:34 |
Julie Linkus | 35:42 |
Gabe Daily | 37:25 |
Isabella Daily | 37:26 |
Richard Friedmann | 41:43 |
Olga Hnizdil | 43:26 |
Hilarie Ryals | 43:36 |
John Calvin Lynn | 46:10 |
Shannon Shaw | 1:11:32 |
.