The 5M and 5k race at Denver’s Stapleton Central Park saw cooler weather, but not bad for such a wet spring! We had 100 5M runners, 15 5k runners, and 4 racewalkers this year, another fine turnout. Nicholette Harper, Michael Hopkins, and Ed King won the top 3 Trophy Series spots, while Rita Sinkovec won the racewalking division. Fast female today was Deb Cunningham with a time of 36:45 (7:21 pace), and Brad Lowery was fast male with a time of 27:34 (5:31 pace). Michael Keyes won the 5k with a time of 25:20.
Thanks to Janet Fairs and Mike Blanchard for putting on a great race and thanks to the many volunteers who helped out. Also big thanks to Muscle Milk for all the nice samples and raffle prizes, and thanks to member Paul Serafini for his Bungee Bootcamp demo!
May Photos
.
May Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harper, Nicholette | 31 | -0:55 | 0:49:51 | 0:48:56 | 9:58 | 23 | 108.00 | 122 | 100.00 | 45.00 | 2 |
2 | Hopkins, Michael | 43 | 8:31 | 0:43:02 | 0:51:33 | 8:36 | 43 | 91.00 | 100 | 99.08 | 44.00 | 2 |
3 | King, Ed | 60 | 13:23 | 0:38:46 | 0:52:09 | 7:45 | 25 | 78.00 | 87 | 98.16 | 68.00 | 4 |
4 | Akin, Tina | 51 | 7:43 | 0:44:49 | 0:52:32 | 8:58 | 13 | 95.00 | 102 | 97.24 | 70.00 | 4 |
5 | Risley, Mark | 28 | 13:23 | 0:39:11 | 0:52:34 | 7:50 | 28 | 79.00 | 87 | 96.32 | 64.00 | 2 |
6 | Lenyo, Melissa | 23 | 11:12 | 0:41:27 | 0:52:39 | 8:17 | 10 | 86.00 | 93 | 95.40 | 77.50 | 2 |
7 | Calvart, Jo | 30 | 9:41 | 0:42:59 | 0:52:40 | 8:36 | 11 | 90.00 | 97 | 94.48 | 75.00 | 3 |
8 | Daily, Todd | 43 | 9:18 | 0:43:27 | 0:52:45 | 8:41 | 45 | 92.00 | 98 | 93.56 | 41.33 | 1 |
9 | Cosper, Michael | 41 | 11:57 | 0:41:01 | 0:52:58 | 8:12 | 32 | 85.00 | 91 | 92.64 | 58.67 | 4 |
10 | Struble, Stephanie | 46 | 7:43 | 0:45:18 | 0:53:01 | 9:04 | 15 | 97.00 | 102 | 91.72 | 65.00 | 4 |
11 | Sullivan, Bryanne | 33 | -4:14 | 0:57:17 | 0:53:03 | 11:27 | 31 | 125.00 | 129 | 90.80 | 25.00 | 3 |
12 | Sanchez, Harleigh | 10 | 6:06 | 0:47:04 | 0:53:10 | 9:25 | 18 | 101.00 | 106 | 89.89 | 57.50 | 2 |
13 | Moran, Pat | 43 | 1:21 | 0:51:51 | 0:53:12 | 10:22 | 58 | 113.00 | 117 | 88.97 | 24.00 | 3 |
14 | Loften, Larry | 37 | 10:04 | 0:43:09 | 0:53:13 | 8:38 | 44 | 91.00 | 96 | 88.05 | 42.67 | 2 |
15 | Anderson, Jeremy | 37 | 21:00 | 0:32:21 | 0:53:21 | 6:28 | 10 | 56.00 | 63 | 87.13 | 88.00 | 3 |
16 | Cunningham, Dave | 52 | 16:08 | 0:37:14 | 0:53:22 | 7:27 | 17 | 73.00 | 79 | 86.21 | 78.67 | 5 |
17 | Garrity, Mitchel | 41 | 16:47 | 0:36:35 | 0:53:22 | 7:19 | 16 | 71.00 | 77 | 85.29 | 80.00 | 3 |
18 | Beebe, Kerry | 58 | 0:54 | 0:52:29 | 0:53:23 | 10:30 | 28 | 114.00 | 118 | 84.37 | 32.50 | 4 |
19 | Johnson, Alan | 52 | 10:27 | 0:42:56 | 0:53:23 | 8:35 | 42 | 90.00 | 95 | 83.45 | 45.33 | 2 |
20 | Assefa, Woldey | 44 | 17:25 | 0:36:03 | 0:53:28 | 7:13 | 14 | 70.00 | 75 | 82.53 | 82.67 | 1 |
21 | McMahon, Joan | 44 | -2:48 | 0:56:17 | 0:53:29 | 11:15 | 30 | 122.00 | 126 | 81.61 | 27.50 | 3 |
22 | Kitts, Carmen | 62 | 9:18 | 0:44:15 | 0:53:33 | 8:51 | 12 | 94.00 | 98 | 80.69 | 72.50 | 3 |
23 | Daly, John | 27 | 8:55 | 0:44:39 | 0:53:34 | 8:56 | 49 | 95.00 | 99 | 79.77 | 36.00 | 3 |
24 | Le Page, Michael | 56 | 17:06 | 0:36:33 | 0:53:39 | 7:19 | 15 | 71.00 | 76 | 78.85 | 81.33 | 4 |
25 | Bogart, Theresa | 53 | 3:59 | 0:49:43 | 0:53:42 | 9:57 | 22 | 108.00 | 111 | 77.93 | 47.50 | 3 |
26 | Guske, Kate | 36 | 4:50 | 0:48:53 | 0:53:43 | 9:47 | 20 | 106.00 | 109 | 77.01 | 52.50 | 2 |
27 | Bungum, Brigid | 49 | -3:45 | 0:57:29 | 0:53:44 | 11:30 | 32 | 125.00 | 128 | 76.09 | 22.50 | 4 |
28 | Mott, Kristin | 36 | 0:00 | 0:53:45 | 0:53:45 | 10:45 | 29 | 117.00 | 120 | 75.17 | 30.00 | 5 |
29 | Robinette, Ric | 60 | 10:50 | 0:42:56 | 0:53:46 | 8:35 | 41 | 90.00 | 94 | 74.25 | 46.67 | 5 |
30 | Totherow, Stacy | 45 | 15:07 | 0:38:40 | 0:53:47 | 7:44 | 6 | 78.00 | 82 | 73.33 | 87.50 | 5 |
31 | McKenna, Collin | 35 | 20:43 | 0:33:07 | 0:53:50 | 6:37 | 11 | 59.00 | 64 | 72.41 | 86.67 | 5 |
32 | Turbyfill, Noah | 11 | 11:57 | 0:41:54 | 0:53:51 | 8:23 | 36 | 87.00 | 91 | 71.49 | 53.33 | 3 |
33 | Cunningham, Deb | 51 | 17:06 | 0:36:53 | 0:53:59 | 7:23 | 1 | 72.00 | 76 | 70.57 | 100.00 | 5 |
34 | Duran, Tom | 65 | 8:07 | 0:45:57 | 0:54:04 | 9:11 | 52 | 98.00 | 101 | 69.66 | 32.00 | 4 |
35 | Edrich, Rick | 52 | 9:41 | 0:44:28 | 0:54:09 | 8:54 | 48 | 94.00 | 97 | 68.74 | 37.33 | 4 |
36 | Gross, Anne | 27 | 8:55 | 0:45:15 | 0:54:10 | 9:03 | 14 | 96.00 | 99 | 67.82 | 67.50 | 2 |
37 | Houlden, KC | 38 | 15:48 | 0:38:23 | 0:54:11 | 7:41 | 22 | 77.00 | 80 | 66.90 | 72.00 | 4 |
38 | Martinez, Richard | 66 | 13:45 | 0:40:27 | 0:54:12 | 8:05 | 30 | 83.00 | 86 | 65.98 | 61.33 | 5 |
39 | Allendorf, Brett | 44 | 16:47 | 0:37:25 | 0:54:12 | 7:29 | 20 | 74.00 | 77 | 65.06 | 74.67 | 1 |
40 | Newman, Scott | 43 | 18:40 | 0:35:33 | 0:54:13 | 7:07 | 13 | 68.00 | 71 | 64.14 | 84.00 | 5 |
41 | Basse, Bob | 58 | 20:09 | 0:34:07 | 0:54:16 | 6:49 | 12 | 63.00 | 66 | 63.22 | 85.33 | 5 |
42 | McFarlane, Scott | 62 | 12:19 | 0:41:58 | 0:54:17 | 8:24 | 37 | 88.00 | 90 | 62.30 | 52.00 | 4 |
43 | Bengston, Lee | 75 | 6:30 | 0:47:50 | 0:54:20 | 9:34 | 56 | 103.00 | 105 | 61.38 | 26.67 | 4 |
44 | Watson, Scott | 43 | 10:27 | 0:43:54 | 0:54:21 | 8:47 | 47 | 93.00 | 95 | 60.46 | 38.67 | 4 |
45 | Rothenburger, David | 44 | 23:08 | 0:31:13 | 0:54:21 | 6:15 | 7 | 52.00 | 55 | 59.54 | 92.00 | 5 |
46 | Quezada, Pablo | 12 | 17:06 | 0:37:16 | 0:54:22 | 7:27 | 18 | 74.00 | 76 | 58.62 | 77.33 | 4 |
47 | Wiltse, Gabriel | 51 | 12:19 | 0:42:06 | 0:54:25 | 8:25 | 38 | 88.00 | 90 | 57.70 | 50.67 | 3 |
48 | Foster, Sara | 37 | 14:47 | 0:39:44 | 0:54:31 | 7:57 | 7 | 81.00 | 83 | 56.78 | 85.00 | 5 |
49 | Rothman-Haji, Micol | 41 | 16:27 | 0:38:08 | 0:54:35 | 7:38 | 4 | 76.00 | 78 | 55.86 | 92.50 | 1 |
50 | Franzen, John | 31 | 25:45 | 0:28:51 | 0:54:36 | 5:46 | 3 | 41.00 | 44 | 54.94 | 97.33 | 2 |
51 | Mather, Carl | 48 | 24:22 | 0:30:19 | 0:54:41 | 6:04 | 5 | 48.00 | 50 | 54.02 | 94.67 | 2 |
52 | Johnson, Steven | 30 | 23:39 | 0:31:04 | 0:54:43 | 6:13 | 6 | 51.00 | 53 | 53.10 | 93.33 | 5 |
53 | Lubken, Link | 64 | 16:08 | 0:38:37 | 0:54:45 | 7:43 | 24 | 78.00 | 79 | 52.18 | 69.33 | 4 |
54 | Wilson, Bruce | 50 | 12:40 | 0:42:07 | 0:54:47 | 8:25 | 39 | 88.00 | 89 | 51.26 | 49.33 | 2 |
55 | Lenyo, Jim | 58 | 10:04 | 0:44:45 | 0:54:49 | 8:57 | 50 | 95.00 | 96 | 50.34 | 34.67 | 2 |
56 | Voss, Karen | 48 | 17:44 | 0:37:07 | 0:54:51 | 7:25 | 2 | 73.00 | 74 | 49.43 | 97.50 | 5 |
57 | Olson, Jeffrey | 53 | 12:19 | 0:42:36 | 0:54:55 | 8:31 | 40 | 89.00 | 90 | 48.51 | 48.00 | 5 |
58 | Whelan, Holly | 51 | 3:07 | 0:51:50 | 0:54:57 | 10:22 | 27 | 113.00 | 113 | 47.59 | 35.00 | 4 |
59 | Gentry, Tim | 51 | 23:24 | 0:31:34 | 0:54:58 | 6:19 | 9 | 53.00 | 54 | 46.67 | 89.33 | 3 |
60 | Jockers, Brent | 62 | 11:12 | 0:43:47 | 0:54:59 | 8:45 | 46 | 93.00 | 93 | 45.75 | 40.00 | 5 |
61 | Wiltse, Jennifer | 45 | 13:45 | 0:41:14 | 0:54:59 | 8:15 | 9 | 85.00 | 86 | 44.83 | 80.00 | 4 |
62 | James, Leigh | 32 | 16:27 | 0:38:35 | 0:55:02 | 7:43 | 5 | 78.00 | 78 | 43.91 | 90.00 | 3 |
63 | Quispe, Michael | 46 | 23:39 | 0:31:24 | 0:55:03 | 6:17 | 8 | 53.00 | 53 | 42.99 | 90.67 | 3 |
64 | Jockers, Theresa | 51 | 17:44 | 0:37:21 | 0:55:05 | 7:28 | 3 | 74.00 | 74 | 42.07 | 95.00 | 5 |
65 | Shaw, Dan | 53 | 17:06 | 0:38:05 | 0:55:11 | 7:37 | 21 | 76.00 | 76 | 41.15 | 73.33 | 5 |
66 | Lallier, Jennifer | 35 | 9:18 | 0:45:54 | 0:55:12 | 9:11 | 16 | 98.00 | 98 | 40.23 | 62.50 | 2 |
67 | Bogart, Stephen | 53 | 13:45 | 0:41:28 | 0:55:13 | 8:18 | 34 | 86.00 | 86 | 39.31 | 56.00 | 3 |
68 | Cheek, Brian | 34 | 26:24 | 0:28:50 | 0:55:14 | 5:46 | 2 | 41.00 | 41 | 38.39 | 98.67 | 5 |
69 | Applegate, Ken | 64 | 16:27 | 0:38:48 | 0:55:15 | 7:46 | 26 | 78.00 | 78 | 37.47 | 66.67 | 5 |
70 | Harvey, Maureen | 55 | 4:50 | 0:50:32 | 0:55:22 | 10:06 | 24 | 110.00 | 109 | 36.55 | 42.50 | 3 |
71 | Shimada, Ken | 41 | 18:21 | 0:37:24 | 0:55:45 | 7:29 | 19 | 74.00 | 72 | 35.63 | 76.00 | 3 |
72 | Greene, Eric | 33 | 25:32 | 0:30:17 | 0:55:49 | 6:03 | 4 | 46.00 | 45 | 34.71 | 96.00 | 5 |
73 | Robertson, Kathleen | 50 | 10:04 | 0:45:54 | 0:55:58 | 9:11 | 17 | 98.00 | 96 | 33.79 | 60.00 | 3 |
74 | Labarry, Brad | 39 | 15:07 | 0:41:01 | 0:56:08 | 8:12 | 33 | 83.00 | 82 | 32.87 | 57.33 | 4 |
75 | Griffin, Anne | 35 | 4:50 | 0:51:18 | 0:56:08 | 10:16 | 26 | 110.00 | 109 | 31.95 | 37.50 | 3 |
76 | Maurer, Joe | 3:59 | 0:52:14 | 0:56:13 | 10:27 | 59 | 113.00 | 111 | 31.03 | 22.67 | 3 | |
77 | Mudron, Larry | 71 | 10:04 | 0:46:44 | 0:56:48 | 9:21 | 53 | 98.00 | 96 | 30.11 | 30.67 | 2 |
78 | Gray, Rob | 62 | 17:06 | 0:39:56 | 0:57:02 | 7:59 | 29 | 82.00 | 76 | 29.20 | 62.67 | 1 |
79 | Serafini, Paul | 45 | 18:21 | 0:38:51 | 0:57:12 | 7:46 | 27 | 73.00 | 72 | 28.28 | 65.33 | 5 |
80 | Bergevin, Brian | 43 | 17:06 | 0:40:30 | 0:57:36 | 8:06 | 31 | 78.00 | 76 | 27.36 | 60.00 | 4 |
81 | Romero, Robert | 66 | 9:41 | 0:47:57 | 0:57:38 | 9:35 | 57 | 101.00 | 97 | 26.44 | 25.33 | 2 |
82 | Vollmar, Mick | 59 | 12:40 | 0:45:13 | 0:57:53 | 9:03 | 51 | 90.00 | 89 | 25.52 | 33.33 | 5 |
83 | Wilson, Lisa | 47 | 8:55 | 0:49:05 | 0:58:00 | 9:49 | 21 | 100.00 | 99 | 24.60 | 50.00 | 3 |
84 | Conlin, Jared | 32 | 17:25 | 0:41:38 | 0:59:03 | 8:20 | 35 | 76.00 | 75 | 23.68 | 54.67 | 5 |
85 | Sanchez, Robert | 40 | 13:45 | 0:47:03 | 1:00:48 | 9:25 | 55 | 87.00 | 86 | 22.76 | 28.00 | 4 |
86 | Oney, Jennifer | 36 | 11:12 | 0:50:43 | 1:01:55 | 10:09 | 25 | 94.00 | 93 | 21.84 | 40.00 | 2 |
87 | Knipps, Mike | 60 | 3:07 | 1:06:53 | 1:10:00 | 13:23 | 60 | 114.00 | 113 | 20.92 | 21.33 | 5 |
.
May Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinkovec, Rita | 73 | -5:13 | 0:57:57 | 0:52:44 | 11:35 | 126.00 | 131 | 100.00 | 4 |
2 | Blanchard, Michael | 51 | 4:50 | 0:49:48 | 0:54:38 | 9:58 | 108.00 | 109 | 80.00 | 5 |
3 | Hill, Jan | 55 | 0:27 | 0:54:15 | 0:54:42 | 10:51 | 118.00 | 119 | 60.00 | 5 |
4 | Guiff, Ed | 69 | -8:44 | 1:03:32 | 0:54:48 | 12:42 | 137.00 | 138 | 40.00 | 3 |
.
May 5k Runners
Runner | Gender | Time | Pace |
---|---|---|---|
Michael Keyes | M | 25:20.0 | 08:10.3 |
Kourtney Maurer | F | 31:23.0 | 10:07.4 |
Donna Sueper | F | 37:21.0 | 12:02.9 |
Sandi Svaldi | F | 37:27.0 | 12:04.8 |
Ann Middlebrook | F | 38:49.0 | 12:31.3 |
Ed Gussie | M | 41:28.0 | 13:22.6 |
Hilarie Ryals | F | 45:46.0 | 14:45.8 |
John Calvin Lynn | M | 47:56.0 | 15:27.7 |
Dennis Jouett | M | 48:37.0 | 15:41.0 |
Holly Romero | F | 49:01.0 | 15:48.7 |
Max Bungum | M | 49:05.0 | 15:50.0 |
Polly Bungum | F | 49:25.0 | 15:56.5 |
Brian Bungum | M | 49:37.0 | 16:00.3 |
.
May New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Towne, Samantha | 25 | 0:50:43 | 10:04 | 0:40:39 | 8:08 | 8 | 84.00 | 60.00 | 82.50 |
R | Diaz De Leon, Jesus | 39 | 0:51:44 | 4:50 | 0:46:54 | 9:23 | 54 | 101.00 | 60.00 | 29.33 |
R | Rojas, Brandi | 35 | 0:52:49 | 4:05 | 0:48:44 | 9:45 | 19 | 105.00 | 60.00 | 55.00 |
R | Billinghurst, Mark | 51 | 0:53:37 | 15:07 | 0:38:30 | 7:42 | 23 | 77.00 | 60.00 | 70.67 |
R | Lowery, Brad | 30 | 0:53:46 | 26:11 | 0:27:35 | 5:31 | 1 | 35.00 | 60.00 | 100.00 |
.
May Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Bill Smitham | R | 0:52:03 | 13:23 | 0:38:40 | 7:44 |
David Williams | R | 0:52:21 | 11:35 | 0:40:46 | 8:09 |
Keith Morgan | R | 0:53:40 | 20:09 | 0:33:31 | 6:42 |
Marc Waxman | R | 0:55:28 | 23:53 | 0:31:35 | 6:19 |
.
May YTD Trophy Series – Runners
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Ric Robinette | M | 417.17 | 5 | 83.43 | 1196 |
R | Kristin Mott | F | 382.19 | 5 | 76.44 | 6411 |
R | Sara Foster | F | 362.11 | 5 | 72.42 | 5886 |
R | Stacy Totherow | F | 351.55 | 5 | 70.31 | 6199 |
R | Bob Basse | M | 341.07 | 5 | 68.21 | 4886 |
R | Steven Johnson | M | 339.42 | 5 | 67.88 | 6162 |
R | Brent Jockers | M | 332.12 | 5 | 66.42 | 0701 |
R | Jared Conlin | M | 331.56 | 5 | 66.31 | 6353 |
R | David Hill | M | 326.36 | 4 | 81.59 | 4655 |
R | Brian Cheek | M | 326.34 | 5 | 65.27 | 6406 |
R | Michael Cosper | M | 322.24 | 4 | 80.56 | 6412 |
R | David Rothenburger | M | 321.47 | 5 | 64.29 | 4700 |
R | Richard Martinez | M | 320.04 | 5 | 64.01 | 4393 |
R | Deb Cunningham | F | 318.41 | 5 | 63.68 | 3847 |
R | Jeffrey Olson | M | 317.79 | 5 | 63.56 | 2525 |
R | Ed King | M | 314.53 | 4 | 78.63 | 3315 |
R | Dave Cunningham | M | 313.84 | 5 | 62.77 | 3846 |
R | Theresa Jockers | F | 310.59 | 5 | 62.12 | 2276 |
R | Judy Schure | F | 307.79 | 4 | 76.95 | 6435 |
R | Lisa Hayen | F | 305.22 | 4 | 76.30 | 6415 |
R | Mick Vollmar | M | 300.31 | 5 | 60.06 | 4277 |
R | Kerry Beebe | F | 296.78 | 4 | 74.19 | 3209 |
R | Jennifer Wiltse | F | 295.16 | 4 | 73.79 | 6391 |
R | Scott Newman | M | 293.73 | 5 | 58.75 | 5261 |
R | Rick Edrich | M | 289.12 | 4 | 72.28 | 0392 |
R | Collin McKenna | M | 283.65 | 5 | 56.73 | 5837 |
R | Brad Labarry | M | 283.03 | 4 | 70.76 | 4249 |
R | Brigid Bungum | F | 274.48 | 4 | 68.62 | 6434 |
R | Eric Greene | M | 270.38 | 5 | 54.08 | 5008 |
R | Scott McFarlane | M | 268.70 | 4 | 67.18 | 4395 |
R | Lee Bengston | M | 265.22 | 4 | 66.31 | 0104 |
R | Paul Serafini | M | 262.12 | 5 | 52.42 | 5838 |
R | Elizabeth Hayden | F | 261.91 | 4 | 65.48 | 6378 |
R | Dan Shaw | M | 261.88 | 5 | 52.38 | 5257 |
R | Erin Gates | F | 261.66 | 4 | 65.41 | 6431 |
R | Stephanie Struble | F | 253.89 | 4 | 63.47 | 4397 |
R | Michael Le Page | M | 253.71 | 4 | 63.43 | 6464 |
R | Pat Moran | M | 248.97 | 3 | 82.99 | 6476 |
R | Tom Duran | M | 248.40 | 4 | 62.10 | 5463 |
R | Pablo Quezada | M | 248.21 | 4 | 62.05 | 6390 |
R | Gabriel Wiltse | M | 245.66 | 3 | 81.89 | 6396 |
R | David Kahn | M | 241.01 | 4 | 60.25 | 5624 |
R | Mitchel Garrity | M | 236.40 | 3 | 78.80 | 6471 |
R | Karen Voss | F | 235.38 | 5 | 47.08 | 2959 |
R | John Daly | M | 234.17 | 3 | 78.06 | 6414 |
R | Jeffrey Browning | M | 233.55 | 3 | 77.85 | 6468 |
R | Howard Kumpf | M | 221.56 | 3 | 73.85 | 0815 |
R | Carmen Kitts | F | 220.45 | 3 | 73.48 | 4036 |
R | Katie Marshall | F | 212.05 | 4 | 53.01 | 3288 |
R | Robert Sanchez | M | 208.34 | 4 | 52.08 | 5891 |
.
May YTD Trophy Series – Racewalkers
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 394.67 | 5 | 78.93 | 0133 |
W | Jan Hill | F | 345.33 | 5 | 69.07 | 4656 |
W | Rita Sinkovec | F | 277.33 | 4 | 69.33 | 6321 |
W | Janet Fairs | F | 200.00 | 2 | 100.00 | 1686 |
W | Ed Guiff | M | 149.33 | 3 | 49.78 | 4226 |
W | John Lyle | M | 33.33 | 1 | 33.33 | 0897 |
.
May – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Theresa Jockers | 492.24 | 5 | 98.45 |
F | Karen Voss | 487.96 | 5 | 97.59 |
F | Deb Cunningham | 484.28 | 5 | 96.86 |
F | Stacy Totherow | 427.07 | 5 | 85.41 |
F | Sara Foster | 409.12 | 5 | 81.82 |
F | Lisa Hayen | 356.32 | 4 | 89.08 |
F | Erin Gates | 342.53 | 4 | 85.63 |
F | Elizabeth Hayden | 325.82 | 4 | 81.45 |
F | Jennifer Wiltse | 311.53 | 4 | 77.88 |
F | Katie Marshall | 285.07 | 4 | 71.27 |
F | Leigh James | 270.19 | 3 | 90.06 |
F | Bonnie Keefe | 265.50 | 3 | 88.50 |
F | Stephanie Struble | 241.09 | 4 | 60.27 |
F | Maria Le Page | 232.15 | 3 | 77.38 |
F | Tina Akin | 230.33 | 4 | 57.58 |
F | Sherry Roberts | 213.52 | 3 | 71.17 |
F | Jo Calvart | 207.40 | 3 | 69.13 |
F | Carmen Kitts | 189.43 | 3 | 63.14 |
F | Kathleen Robertson | 188.31 | 3 | 62.77 |
F | Kristin Mott | 182.81 | 5 | 36.56 |
F | Lisa Wilson | 172.11 | 3 | 57.37 |
F | Jessica Aguiniga | 167.73 | 3 | 55.91 |
F | Holly Whelan | 155.79 | 4 | 38.95 |
F | Melissa Lenyo | 149.17 | 2 | 74.58 |
F | Theresa Bogart | 142.74 | 3 | 47.58 |
.
May – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Brian Cheek | 498.67 | 5 | 99.73 |
M | Eric Greene | 489.08 | 5 | 97.82 |
M | David Rothenburger | 467.63 | 5 | 93.53 |
M | Steven Johnson | 467.35 | 5 | 93.47 |
M | Bob Basse | 440.24 | 5 | 88.05 |
M | Scott Newman | 418.12 | 5 | 83.62 |
M | Paul Serafini | 402.02 | 5 | 80.40 |
M | Dan Shaw | 377.35 | 5 | 75.47 |
M | Jared Conlin | 357.64 | 5 | 71.53 |
M | Collin McKenna | 340.41 | 5 | 68.08 |
M | Dave Cunningham | 337.37 | 5 | 67.47 |
M | Michael Le Page | 308.36 | 4 | 77.09 |
M | Richard Martinez | 297.31 | 5 | 59.46 |
M | Pablo Quezada | 293.08 | 4 | 73.27 |
M | Ken Applegate | 292.27 | 5 | 58.45 |
M | Michael Quispe | 274.73 | 3 | 91.58 |
M | KC Houlden | 274.41 | 4 | 68.60 |
M | Brian Bergevin | 274.28 | 4 | 68.57 |
M | Tim Gentry | 272.54 | 3 | 90.85 |
M | Jeremy Anderson | 265.94 | 3 | 88.65 |
M | Link Lubken | 261.93 | 4 | 65.48 |
M | Brad Labarry | 253.90 | 4 | 63.48 |
M | David Hill | 249.85 | 4 | 62.46 |
M | Bill Rodgers | 247.40 | 3 | 82.47 |
M | Mick Vollmar | 244.29 | 5 | 48.86 |
.