This spring has not been kind to us on race day. Saturday April 30 found us with chilly temps and strong wind…but luckily no wet or snow as predicted! We had roughly 75 people out to run.
Pictures are online for your viewing pleasure. Thanks to race directors Janet Fairs and Mike Blanchard for another well-run race, and thanks to all the volunteers who come out to make the race work.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chambliss, Angela | 43 | -1:14 | 1:06:57 | 0:52:56 | 13:23 | 17 | 144 | 148 | 100 | 32.63 |
2 | Boisseau, Jay | 51 | 11:12 | 0:41:54 | 0:53:06 | 8:23 | 28 | 87 | 93 | 98.82 | 55.92 |
3 | Sanchez, Robert | 38 | 11:57 | 0:41:13 | 0:53:10 | 8:15 | 26 | 85 | 91 | 97.65 | 59.18 |
4 | Gruneisen, Ann | 64 | 6:55 | 0:46:42 | 0:53:37 | 9:20 | 12 | 100 | 104 | 96.47 | 53.68 |
5 | Blumenstein, Eric | 30 | 15:48 | 0:37:56 | 0:53:44 | 7:35 | 16 | 76 | 80 | 95.29 | 75.51 |
6 | Stevens, Angela | 40 | 7:43 | 0:46:07 | 0:53:50 | 9:13 | 11 | 99 | 102 | 94.12 | 57.89 |
7 | Labarry, Brad | 37 | 10:04 | 0:43:50 | 0:53:54 | 8:46 | 35 | 93 | 96 | 92.94 | 44.49 |
8 | Lynn, John Calvin | 65 | -21:21 | 1:15:18 | 0:53:57 | 15:04 | 48 | 159 | 161 | 91.76 | 23.27 |
9 | Voss, Karen | 45 | 18:21 | 0:35:46 | 0:54:07 | 7:09 | 1 | 69 | 72 | 90.59 | 100 |
10 | Lubken, Link | 61 | 9:41 | 0:44:42 | 0:54:23 | 8:56 | 39 | 95 | 97 | 89.41 | 37.96 |
11 | Mudron, Larry | 68 | 8:07 | 0:46:22 | 0:54:29 | 9:16 | 42 | 99 | 101 | 88.24 | 33.06 |
12 | Mackin, John | 35 | 10:04 | 0:44:30 | 0:54:34 | 8:54 | 38 | 94 | 96 | 87.06 | 39.59 |
13 | Struble, Stephanie | 44 | 9:18 | 0:45:21 | 0:54:39 | 9:04 | 9 | 97 | 98 | 85.88 | 66.32 |
14 | McFarlane, Scott | 60 | 12:40 | 0:42:06 | 0:54:46 | 8:25 | 29 | 88 | 89 | 84.71 | 54.29 |
15 | Rosenberry, Don | 53 | 18:21 | 0:36:29 | 0:54:50 | 7:18 | 11 | 71 | 72 | 83.53 | 83.67 |
16 | Kitts, Carmen | 59 | 9:41 | 0:45:12 | 0:54:53 | 9:02 | 8 | 96 | 97 | 82.35 | 70.53 |
17 | Newman, Scott | 41 | 19:34 | 0:35:24 | 0:54:58 | 7:05 | 8 | 67 | 68 | 81.18 | 88.57 |
18 | Lee, Adam | 39 | 19:16 | 0:35:43 | 0:54:59 | 7:09 | 9 | 68 | 69 | 80 | 86.94 |
19 | Cunningham, Deb | 49 | 17:06 | 0:37:55 | 0:55:01 | 7:35 | 4 | 76 | 76 | 78.82 | 87.37 |
20 | Knipps, Mike | 58 | 5:41 | 0:49:32 | 0:55:13 | 9:54 | 43 | 107 | 107 | 77.65 | 31.43 |
21 | Pawlowski, John | 50 | 3:59 | 0:51:16 | 0:55:15 | 10:15 | 45 | 111 | 111 | 76.47 | 28.16 |
22 | Greene, Eric | 31 | 0:25:58 | 0:29:19 | 0:55:17 | 5:52 | 1 | 44 | 43 | 75.29 | 100 |
23 | Jockers, Theresa | 49 | 17:44 | 0:37:36 | 0:55:20 | 7:31 | 2 | 75 | 74 | 74.12 | 95.79 |
24 | Irwin, Mike | 32 | 0:24:08 | 0:31:14 | 0:55:22 | 6:15 | 3 | 52 | 51 | 72.94 | 96.73 |
25 | Gray, Rob | 60 | 18:40 | 0:36:43 | 0:55:23 | 7:21 | 12 | 72 | 71 | 71.76 | 82.04 |
26 | Feerst, Adam | 51 | 0:24:22 | 0:31:03 | 0:55:25 | 6:13 | 2 | 51 | 50 | 70.59 | 98.37 |
27 | Reilly, Robert | 56 | 11:35 | 0:43:51 | 0:55:26 | 8:46 | 36 | 93 | 92 | 69.41 | 42.86 |
28 | Jockers, Brent | 60 | 14:26 | 0:41:02 | 0:55:28 | 8:12 | 25 | 85 | 84 | 68.24 | 60.82 |
29 | Brug, Carolyn | 29 | 17:25 | 0:38:05 | 0:55:30 | 7:37 | 5 | 76 | 75 | 67.06 | 83.16 |
30 | Cohlmia, Ross | 28 | 20:09 | 0:35:22 | 0:55:31 | 7:04 | 7 | 67 | 66 | 65.88 | 90.2 |
31 | Basse, Bob | 56 | 22:06 | 0:33:29 | 0:55:35 | 6:42 | 6 | 60 | 59 | 64.71 | 91.84 |
32 | Foster, Sara | 35 | 12:19 | 0:43:19 | 0:55:38 | 8:40 | 7 | 91 | 90 | 63.53 | 74.74 |
33 | Applegate, Ken | 62 | 17:06 | 0:38:33 | 0:55:39 | 7:43 | 19 | 77 | 76 | 62.35 | 70.61 |
34 | Couglin, Walt | 49 | 17:06 | 0:38:36 | 0:55:42 | 7:43 | 20 | 77 | 76 | 61.18 | 68.98 |
35 | Rothenburger, David | 42 | 23:53 | 0:31:53 | 0:55:46 | 6:23 | 5 | 53 | 52 | 60 | 93.47 |
36 | Edrich, Rick | 50 | 16:08 | 0:39:42 | 0:55:50 | 7:56 | 24 | 80 | 79 | 58.82 | 62.45 |
37 | Olson, Jeffrey | 51 | 11:35 | 0:44:19 | 0:55:54 | 8:52 | 37 | 93 | 92 | 57.65 | 41.22 |
38 | Finch, Jack | 61 | 10:04 | 0:45:53 | 0:55:57 | 9:11 | 41 | 98 | 96 | 56.47 | 34.69 |
39 | Richter, Barbara | 45 | 13:23 | 0:42:38 | 0:56:01 | 8:32 | 6 | 88 | 87 | 55.29 | 78.95 |
40 | Smith, Doug | 61 | 13:45 | 0:42:20 | 0:56:05 | 8:28 | 32 | 87 | 86 | 54.12 | 49.39 |
41 | Bakken, Glenn | 60 | 12:19 | 0:43:48 | 0:56:07 | 8:46 | 34 | 92 | 90 | 52.94 | 46.12 |
42 | Mohatt, Dawn | 41 | 6:30 | 0:49:44 | 0:56:14 | 9:57 | 14 | 107 | 105 | 51.76 | 45.26 |
43 | Champeau, Lisa | 41 | 10:50 | 0:45:27 | 0:56:17 | 9:05 | 10 | 95 | 94 | 50.59 | 62.11 |
44 | Keefe, Bonnie | 46 | 18:40 | 0:37:44 | 0:56:24 | 7:33 | 3 | 72 | 71 | 49.41 | 91.58 |
45 | Beebe, Kerry | 56 | 3:33 | 0:52:53 | 0:56:26 | 10:35 | 16 | 114 | 112 | 48.24 | 36.84 |
46 | Kazmierski, Stefan | 55 | 19:51 | 0:36:58 | 0:56:49 | 7:24 | 13 | 68 | 67 | 47.06 | 80.41 |
47 | Friedmann, Richard | 74 | -8:44 | 1:05:34 | 0:56:50 | 13:07 | 47 | 140 | 138 | 45.88 | 24.9 |
48 | Huie, Lou | 64 | 17:25 | 0:39:27 | 0:56:52 | 7:53 | 22 | 80 | 75 | 44.71 | 65.71 |
49 | Kukel, Scott | 37 | 0:25:05 | 0:31:49 | 0:56:54 | 6:22 | 4 | 48 | 47 | 43.53 | 95.1 |
50 | Spoutz, Steven | 29 | 19:16 | 0:37:43 | 0:56:59 | 7:33 | 15 | 70 | 69 | 42.35 | 77.14 |
51 | Vollmar, Mick | 57 | 15:07 | 0:41:52 | 0:56:59 | 8:22 | 27 | 84 | 82 | 41.18 | 57.55 |
52 | Allendorf, Brett | 42 | 18:40 | 0:38:26 | 0:57:06 | 7:41 | 18 | 72 | 71 | 40 | 72.24 |
53 | Mitchell, Leslie | 49 | 10:04 | 0:47:03 | 0:57:07 | 9:25 | 13 | 98 | 96 | 38.82 | 49.47 |
54 | Serafini, Paul | 43 | 19:16 | 0:37:56 | 0:57:12 | 7:35 | 17 | 70 | 69 | 37.65 | 73.88 |
55 | Shea, John | 54 | 15:07 | 0:42:07 | 0:57:14 | 8:25 | 30 | 83 | 82 | 36.47 | 52.65 |
56 | Quintanilla, Edwin | 32 | 20:43 | 0:37:03 | 0:57:46 | 7:25 | 14 | 73 | 64 | 35.29 | 78.78 |
57 | Quispe, Michael | 44 | 22:37 | 0:36:03 | 0:58:40 | 7:13 | 10 | 58 | 57 | 34.12 | 85.31 |
58 | McPhail, Ben | 42 | 19:34 | 0:39:19 | 0:58:53 | 7:52 | 21 | 69 | 68 | 32.94 | 67.35 |
59 | Bergevin, Brian | 41 | 15:28 | 0:43:31 | 0:58:59 | 8:42 | 33 | 82 | 81 | 31.76 | 47.76 |
60 | Hunnewell, Curt | 36 | 13:23 | 0:45:36 | 0:58:59 | 9:07 | 40 | 88 | 87 | 30.59 | 36.33 |
61 | Cunningham, Dave | 50 | 16:47 | 0:42:19 | 0:59:06 | 8:28 | 31 | 78 | 77 | 29.41 | 51.02 |
62 | Gonzalez, Sonia | 12 | -17:20 | 1:17:23 | 1:00:03 | 15:29 | 19 | 156 | 154 | 28.24 | 24.21 |
63 | Akin, Tina | 49 | 8:55 | 0:51:21 | 1:00:16 | 10:16 | 15 | 100 | 99 | 27.06 | 41.05 |
64 | Kumpf, Howard | 69 | 7:19 | 0:54:40 | 1:01:59 | 10:56 | 46 | 106 | 103 | 25.88 | 26.53 |
65 | Cook, David | 45 | 23:08 | 0:39:28 | 1:02:36 | 7:54 | 23 | 56 | 55 | 24.71 | 64.08 |
66 | Hnizdil, Olga | 66 | -7:43 | 1:11:19 | 1:03:36 | 14:16 | 18 | 138 | 136 | 23.53 | 28.42 |
67 | Robinette, Ric | 58 | 14:47 | 0:50:19 | 1:05:06 | 10:04 | 44 | 84 | 83 | 22.35 | 29.8 |
68 | Jouett, Dennis | 67 | 0:00 | 1:15:21 | 1:15:21 | 15:04 | 49 | 123 | 120 | 21.18 | 21.63 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 49 | 3:33 | 0:54:23 | 0:57:56 | 10:53 | 113.00 | 112 | 100.00 | 5 | 4/30/2011 | 5M |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Mark Waxman | R | 0:52:47 | 15:07 | 0:37:40 | 7:32 |
Rodney Soendker | R | 0:54:54 | 15:48 | 0:39:06 | 7:49 |
Coye Jones | R | 0:55:08 | 6:06 | 0:49:02 | 9:48 |
Andy Winnefeld | R | 0:55:34 | 15:48 | 0:39:46 | 7:57 |
.
5k Runners
Runner | Excellent Time |
---|---|
John Perez | 25:03:00 |
John Anderson | 25:30:00 |
Ken Simons | 31:59:00 |
Bryanne Sullivan | 33:20:00 |
Leslie Thompson | 38:26:00 |
Hilarie Ryals | 47:33:00 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 470.08 | 5 | 94.02 |
F | Bonnie Keefe | 383.05 | 4 | 95.76 |
F | Theresa Jockers | 369.49 | 4 | 92.37 |
F | Stephanie Struble | 335.03 | 5 | 67.01 |
F | Sara Foster | 301.17 | 4 | 75.29 |
F | Karen Voss | 297.14 | 3 | 99.05 |
F | Lisa Champeau | 274.88 | 4 | 68.72 |
F | Tina Akin | 252.41 | 5 | 50.48 |
F | Carmen Kitts | 235.82 | 4 | 58.95 |
F | Jitka O'Farrell | 188.57 | 2 | 94.29 |
F | Peyton Dailey | 178.27 | 2 | 89.14 |
F | Ellie Pope | 166.98 | 2 | 83.49 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Beth Salzman | 165.98 | 2 | 82.99 |
F | Jane Harbert | 153.69 | 2 | 76.84 |
F | Barbara Richter | 153.23 | 2 | 76.62 |
F | Dawn Mohatt | 143.75 | 3 | 47.92 |
F | Katherine Schreiber | 135.81 | 2 | 67.91 |
F | Leslie Mitchell | 130.87 | 2 | 65.43 |
F | Angela Stevens | 126.27 | 2 | 63.13 |
F | Francie Anderson | 123.65 | 2 | 61.83 |
F | Melany Matheson | 122.09 | 2 | 61.05 |
F | Danielle Chandler | 105.00 | 2 | 52.50 |
F | Ann Gruneisen | 96.54 | 2 | 48.27 |
F | Lisa Wilson | 93.33 | 2 | 46.67 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 482.61 | 5 | 96.52 |
M | David Rothenburger | 460.27 | 5 | 92.05 |
M | Scott Kukel | 382.30 | 4 | 95.57 |
M | Ben McPhail | 381.44 | 5 | 76.29 |
M | Mike Irwin | 376.04 | 4 | 94.01 |
M | Bob Basse | 354.74 | 4 | 88.69 |
M | Dave Cunningham | 342.05 | 5 | 68.41 |
M | Adam Lee | 335.26 | 4 | 83.81 |
M | David Cook | 326.64 | 4 | 81.66 |
M | Stefan Kazmierski | 326.12 | 4 | 81.53 |
M | Walt Couglin | 325.77 | 5 | 65.15 |
M | Ken Applegate | 320.49 | 5 | 64.10 |
M | Dan Shaw | 317.04 | 4 | 79.26 |
M | Paul Serafini | 314.65 | 4 | 78.66 |
M | Rob Gray | 305.69 | 4 | 76.42 |
M | Peter Lucas-Roberts | 300.00 | 3 | 100.00 |
M | Brian Bergevin | 296.44 | 5 | 59.29 |
M | Will Chapman | 293.74 | 3 | 97.91 |
M | Brett Allendorf | 293.35 | 4 | 73.34 |
M | Adam Feerst | 289.71 | 3 | 96.57 |
M | Robert Whittemore | 271.20 | 4 | 67.80 |
M | Kevin Sheen | 259.16 | 3 | 86.39 |
M | Scott Newman | 253.76 | 3 | 84.59 |
M | Don Rosenberry | 244.61 | 3 | 81.54 |
M | Jay Boisseau | 241.76 | 5 | 48.35 |
.
Runners YTD
R/W | Name | M/F | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Jay Boisseau | M | 442.54 | 5 | 88.51 | 4421 |
R | Walt Couglin | M | 390.98 | 5 | 78.20 | 6048 |
R | Mike Knipps | M | 378.31 | 5 | 75.66 | 0785 |
R | Deb Cunningham | F | 373.61 | 5 | 74.72 | 3847 |
R | Eric Greene | M | 364.43 | 5 | 72.89 | 5008 |
R | Stephanie Struble | F | 358.74 | 5 | 71.75 | 4397 |
R | Ben McPhail | M | 352.94 | 5 | 70.59 | 6049 |
R | Adam Lee | M | 349.29 | 4 | 87.32 | 4264 |
R | David Rothenburger | M | 343.09 | 5 | 68.62 | 4700 |
R | Robert Sanchez | M | 295.24 | 4 | 73.81 | 5891 |
R | Brian Bergevin | M | 295.06 | 5 | 59.01 | 4398 |
R | Mike Irwin | M | 286.45 | 4 | 71.61 | 6078 |
R | Dave Cunningham | M | 277.77 | 5 | 55.55 | 3846 |
R | Paul Serafini | M | 270.12 | 4 | 67.53 | 5838 |
R | Bonnie Keefe | F | 266.77 | 4 | 66.69 | 2341 |
R | Dan Shaw | M | 266.56 | 4 | 66.64 | 5257 |
R | Robert Whittemore | M | 266.17 | 4 | 66.54 | 6047 |
R | Bob Basse | M | 264.70 | 4 | 66.17 | 4886 |
R | Rob Gray | M | 262.67 | 4 | 65.67 | 4078 |
R | John Pawlowski | M | 259.74 | 5 | 51.95 | 3822 |
R | Angela Chambliss | F | 259.07 | 3 | 86.36 | 6106 |
R | Jeffrey Olson | M | 256.92 | 5 | 51.38 | 2525 |
R | Tina Akin | F | 253.15 | 5 | 50.63 | 5761 |
R | Eric Blumenstein | M | 251.57 | 3 | 83.86 | 6077 |
R | Theresa Jockers | F | 246.24 | 4 | 61.56 | 2276 |
R | Carmen Kitts | F | 246.23 | 4 | 61.56 | 4036 |
R | Brian T. Moore | M | 242.86 | 3 | 80.95 | 4888 |
R | Brett Allendorf | M | 235.64 | 4 | 58.91 | 4673 |
R | Ray Sibley | M | 235.22 | 4 | 58.81 | 4297 |
R | Flick Fornia | M | 231.13 | 3 | 77.04 | 4285 |
R | Scott Kukel | M | 230.24 | 4 | 57.56 | 4160 |
R | Adam Feerst | M | 225.03 | 3 | 75.01 | 3312 |
R | Link Lubken | M | 224.30 | 3 | 74.77 | 6088 |
R | Collin McKenna | M | 223.25 | 3 | 74.42 | 5837 |
R | David Cook | M | 222.47 | 4 | 55.62 | 5252 |
R | Kevin Sheen | M | 218.23 | 3 | 72.74 | 6012 |
R | Lisa Champeau | F | 217.91 | 4 | 54.48 | 3876 |
R | Ken Applegate | M | 217.02 | 5 | 43.40 | 0038 |
R | Don Rosenberry | M | 216.86 | 3 | 72.29 | 2247 |
R | Stefan Kazmierski | M | 215.32 | 4 | 53.83 | 5330 |
R | Karen Voss | F | 212.82 | 3 | 70.94 | 2959 |
R | Sara Foster | F | 205.92 | 4 | 51.48 | 5886 |
R | Peter Lucas-Roberts | M | 202.85 | 3 | 67.62 | 5986 |
R | Will Chapman | M | 200.97 | 3 | 66.99 | 6052 |
R | David Hill | M | 195.48 | 3 | 65.16 | 4655 |
R | Mick Vollmar | M | 192.04 | 3 | 64.01 | 4277 |
R | Scott Newman | M | 191.12 | 3 | 63.71 | 5261 |
R | Tristan Mitchell | M | 187.58 | 2 | 93.79 | 5246 |
R | Scott McFarlane | M | 187.41 | 3 | 62.47 | 4395 |
R | John Calvin Lynn | M | 186.76 | 5 | 37.35 | 4147 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 453.33 | 5 | 90.67 | 0133 |
W | Jan Hill | F | 260.00 | 3 | 86.67 | 4656 |
W | Janet Fairs | F | 106.67 | 2 | 53.33 | 1686 |
W | Ed Guiff | M | 40.00 | 1 | 40.00 | 4226 |