March came in like a lion and surprised us all with cold temps and a stiff breeze. Thanks to RDs Chin Goh and Joe Maurer, along with Race Committee member Michael Hopkins, for doing a great job of setting up and running the race. Thanks to all our volunteers who stood out in that cold!
Results and Photos!
Race Directors: Joe Maurer and Chin Goh
Fast Female Deb Cunningham
Fast Male Eric Greene
TS Racewalkers
- Jerry Wischmeyer
- Janet Fairs
TS Runners
- Devin Brindle
- Nam McCush
- Ryland Brindle
Photos
on Facebook: https://www.facebook.com/RockyMountainRoadRunners/photos/?tab=album&album_id=10158186357138151
.
Full Results
.
Runners
Place | RacerName | Gen | Age | HCPStart | ActualStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | HCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Brindle | M | -5:21 | 22:40 | 17:19 | 22:40 | 7:33 | 18 | 79 | 139 | 100 | 76.55 | ||
2 | Nam Mccush | M | -5:57 | 30:15 | 24:18 | 30:15 | 10:05 | 47 | 114 | 141 | 98.92 | 36.55 | ||
3 | Ryland Brindle | M | -5:21 | 30:29 | 25:08 | 30:29 | 10:10 | 49 | 114 | 139 | 97.84 | 33.79 | ||
4 | Rudy Ramsey | M | -8:26 | 34:16 | 25:50 | 34:16 | 11:25 | 54 | 129 | 149 | 96.76 | 26.9 | ||
5 | Leslie Thompson | F | -7:48 | 36:22 | 28:34 | 36:22 | 12:07 | 17 | 136 | 147 | 95.68 | 36 | ||
6 | Sienna Brindle | F | 2:04 | 30:19 | 30:19 | 28:15 | 9:25 | 8 | 105 | 112 | 94.59 | 72 | ||
7 | James Martinez | M | 4:28 | 30:52 | 30:52 | 26:24 | 8:48 | 34 | 97 | 102 | 93.51 | 54.48 | ||
8 | Ruth Serafini | F | 7:08 | 30:58 | 30:58 | 23:50 | 7:57 | 6 | 85 | 90 | 92.43 | 80 | ||
9 | Justin Bennett | M | 8:57 | 31:03 | 31:03 | 22:06 | 7:22 | 16 | 76 | 81 | 91.35 | 79.31 | ||
10 | Mel Befus | M | 2:04 | 31:09 | 31:09 | 29:05 | 9:42 | 43 | 109 | 112 | 90.27 | 42.07 | ||
11 | Alex Navarro | M | 4:14 | 0:00 | 26:55 | 31:09 | 26:55 | 8:58 | 37 | 100 | 103 | 89.19 | 50.34 | |
12 | David Lange | M | 1:03 | 31:18 | 31:18 | 30:15 | 10:05 | 48 | 114 | 116 | 88.11 | 35.17 | ||
13 | Bruce Wilson | M | 2:33 | 31:26 | 31:26 | 28:53 | 9:38 | 42 | 108 | 110 | 87.03 | 43.45 | ||
14 | Tor Stenbakken | M | 9:32 | 31:34 | 31:34 | 22:02 | 7:21 | 15 | 76 | 78 | 85.95 | 80.69 | ||
15 | Bret Gerhold | M | 6:16 | 31:41 | 31:41 | 25:25 | 8:28 | 30 | 93 | 94 | 84.86 | 60 | ||
16 | Scott Kukel | M | 12:47 | 0:00 | 18:55 | 31:42 | 18:55 | 6:18 | 4 | 58 | 59 | 83.78 | 95.86 | |
17 | GREGORY ASPLUND | M | -1:54 | 33:37 | 31:43 | 33:37 | 11:12 | 52 | 126 | 127 | 82.7 | 29.66 | ||
18 | Bill Rodgers | M | 7:20 | 31:47 | 31:47 | 24:27 | 8:09 | 27 | 88 | 89 | 81.62 | 64.14 | ||
19 | Joe Maurer | M | -6:15 | 38:04 | 31:49 | 38:04 | 12:41 | 55 | 142 | 142 | 80.54 | 25.52 | ||
20 | Paul Serafini | M | 7:33 | 31:53 | 31:53 | 24:20 | 8:07 | 26 | 88 | 88 | 79.46 | 65.52 | ||
21 | Christopher Martinez | M | 12:47 | 31:54 | 31:54 | 19:07 | 6:22 | 5 | 59 | 59 | 78.38 | 94.48 | ||
22 | Helene Balligand | F | 3:03 | 31:55 | 31:55 | 28:52 | 9:37 | 11 | 108 | 108 | 77.3 | 60 | ||
23 | Richard Torrez | M | -1:04 | 33:03 | 31:59 | 33:03 | 11:01 | 51 | 124 | 124 | 76.22 | 31.03 | ||
24 | David Kahn | M | 8:45 | 32:02 | 32:02 | 23:17 | 7:46 | 20 | 83 | 82 | 75.14 | 73.79 | ||
25 | Dave Cunningham | M | 8:22 | 32:04 | 32:04 | 23:42 | 7:54 | 22 | 85 | 84 | 74.05 | 71.03 | ||
26 | Travis Mark | M | 13:33 | 32:07 | 32:07 | 18:34 | 6:11 | 3 | 55 | 54 | 72.97 | 97.24 | ||
27 | John Shea | M | 4:28 | 32:08 | 32:08 | 27:40 | 9:13 | 39 | 103 | 102 | 71.89 | 47.59 | ||
28 | Chin Goh | M | 11:40 | 13:10 | 33:39 | 32:09 | 20:29 | 6:50 | 8 | 67 | 66 | 70.81 | 90.34 | |
29 | Carl Mather | M | 12:47 | 32:12 | 32:12 | 19:25 | 6:28 | 7 | 60 | 59 | 69.73 | 91.72 | ||
30 | Ric Robinette | M | 6:42 | 32:14 | 32:14 | 25:32 | 8:31 | 31 | 93 | 92 | 68.65 | 58.62 | ||
31 | Adam Feerst | M | 13:41 | 32:14 | 32:14 | 18:33 | 6:11 | 2 | 54 | 53 | 67.57 | 98.62 | ||
32 | Jackie McCush | M | 11:40 | 32:18 | 32:18 | 20:38 | 6:53 | 9 | 67 | 66 | 66.49 | 88.97 | ||
33 | Lisa Wilson | F | 6:03 | 32:20 | 32:20 | 26:17 | 8:46 | 7 | 96 | 95 | 65.41 | 76 | ||
34 | Ken Fleischhacker | M | 2:19 | 32:24 | 32:24 | 30:05 | 10:02 | 46 | 112 | 111 | 64.32 | 37.93 | ||
35 | Jayme Brindle | F | 11:50 | 32:26 | 32:26 | 20:36 | 6:52 | 2 | 66 | 65 | 63.24 | 96 | ||
36 | Elizabeth Sandoval | F | 9:54 | 32:28 | 32:28 | 22:34 | 7:31 | 4 | 77 | 76 | 62.16 | 88 | ||
37 | Cheryl Stevens | F | 2:04 | 32:30 | 32:30 | 30:26 | 10:09 | 14 | 113 | 112 | 61.08 | 48 | ||
38 | Cori Diekmeier | F | 9:09 | 32:31 | 32:31 | 23:22 | 7:47 | 5 | 81 | 80 | 60 | 84 | ||
39 | Emily Finch | F | 4:00 | 32:32 | 32:32 | 28:32 | 9:31 | 9 | 107 | 104 | 58.92 | 68 | ||
40 | Brian Miller | M | 10:59 | 32:34 | 32:34 | 21:35 | 7:12 | 13 | 71 | 70 | 57.84 | 83.45 | ||
41 | Mike Gonzales | M | 6:29 | 32:35 | 32:35 | 26:06 | 8:42 | 32 | 94 | 93 | 56.76 | 57.24 | ||
42 | Eric Greene | M | 15:17 | 32:36 | 32:36 | 17:19 | 5:46 | 1 | 42 | 41 | 55.68 | 100 | ||
43 | Leslie Mitchell | F | 3:32 | 32:37 | 32:37 | 29:05 | 9:42 | 12 | 109 | 106 | 54.59 | 56 | ||
44 | David Rothenburger | M | 12:00 | 32:40 | 32:40 | 20:40 | 6:53 | 10 | 65 | 64 | 53.51 | 87.59 | ||
45 | Scott McFarlane | M | 6:16 | 32:43 | 32:43 | 26:27 | 8:49 | 35 | 95 | 94 | 52.43 | 53.1 | ||
46 | Kerry Kuck | M | -1:21 | 34:04 | 32:43 | 34:04 | 11:21 | 53 | 127 | 125 | 51.35 | 28.28 | ||
47 | Jeff Olson | M | 2:48 | 32:48 | 32:48 | 30:00 | 10:00 | 45 | 110 | 109 | 50.27 | 39.31 | ||
48 | Lance Corrington | M | 12:00 | 32:49 | 32:49 | 20:49 | 6:56 | 11 | 65 | 64 | 49.19 | 86.21 | ||
49 | Katie Waigand | F | -4:45 | 37:35 | 32:50 | 37:35 | 12:32 | 19 | 140 | 137 | 48.11 | 28 | ||
50 | Deb Cunningham | F | 10:38 | 32:50 | 32:50 | 22:12 | 7:24 | 3 | 73 | 72 | 47.03 | 92 | ||
51 | Will Buck | M | 13:33 | 32:51 | 32:51 | 19:18 | 6:26 | 6 | 55 | 54 | 45.95 | 93.1 | ||
52 | Jack Finch | M | 0:00 | 32:54 | 32:54 | 32:54 | 10:58 | 50 | 122 | 120 | 44.86 | 32.41 | ||
53 | Michael Hopkins | M | 10:59 | 32:54 | 32:54 | 21:55 | 7:18 | 14 | 71 | 70 | 43.78 | 82.07 | ||
54 | Rob Gray | M | 8:45 | 32:57 | 32:57 | 24:12 | 8:04 | 25 | 87 | 82 | 42.7 | 66.9 | ||
55 | Glenn Harrison | M | 9:43 | 0:34 | 23:54 | 33:03 | 23:20 | 7:47 | 21 | 81 | 77 | 41.62 | 72.41 | |
56 | Robert Sanchez | M | 5:50 | 33:10 | 33:10 | 27:20 | 9:07 | 38 | 97 | 96 | 40.54 | 48.97 | ||
57 | Scott Newman | M | 9:09 | 33:12 | 33:12 | 24:03 | 8:01 | 23 | 81 | 80 | 39.46 | 69.66 | ||
58 | Kortney Maurer | F | 1:03 | 33:16 | 33:16 | 32:13 | 10:44 | 16 | 117 | 116 | 38.38 | 40 | ||
59 | Robert Kanieski | M | 9:09 | 33:17 | 33:17 | 24:08 | 8:03 | 24 | 81 | 80 | 37.3 | 68.28 | ||
60 | Christopher Siguenza | M | 7:08 | 33:19 | 33:19 | 26:11 | 8:44 | 33 | 96 | 90 | 36.22 | 55.86 | ||
61 | Mark Hasseman | M | 4:56 | 0:00 | 28:25 | 33:21 | 28:25 | 9:28 | 41 | 101 | 100 | 35.14 | 44.83 | |
62 | Jessica Aguiniga | F | 3:17 | 33:21 | 33:21 | 30:04 | 10:01 | 13 | 113 | 107 | 34.05 | 52 | ||
63 | Rick Edrich | M | 8:09 | 33:22 | 33:22 | 25:13 | 8:24 | 29 | 86 | 85 | 32.97 | 61.38 | ||
64 | Ken Applegate | M | 5:10 | 33:24 | 33:24 | 28:14 | 9:25 | 40 | 100 | 99 | 31.89 | 46.21 | ||
65 | Brad Labarry | M | 10:38 | 33:29 | 33:29 | 22:51 | 7:37 | 19 | 74 | 72 | 30.81 | 75.17 | ||
66 | Amanda Gersabeck | F | 4:56 | 33:38 | 33:38 | 28:42 | 9:34 | 10 | 101 | 100 | 29.73 | 64 | ||
67 | Rebecca Walker | F | 2:33 | 34:23 | 34:23 | 31:50 | 10:37 | 15 | 111 | 110 | 28.65 | 44 | ||
68 | Charles Tripp | M | 8:22 | 34:53 | 34:53 | 26:31 | 8:50 | 36 | 92 | 84 | 27.57 | 51.72 | ||
69 | John Calvin Lynn | M | -21:23 | 56:16 | 34:53 | 56:16 | 18:45 | 58 | 194 | 186 | 26.49 | 21.38 | ||
70 | Eric Finch | M | 9:54 | 35:04 | 35:04 | 25:10 | 8:23 | 28 | 87 | 76 | 25.41 | 62.76 | ||
71 | Paul Stevens | M | 5:37 | 35:14 | 35:14 | 29:37 | 9:52 | 44 | 111 | 97 | 24.32 | 40.69 | ||
72 | Ariel Greene | F | -6:52 | 42:25 | 35:33 | 42:25 | 14:08 | 20 | 151 | 144 | 23.24 | 24 | ||
73 | Heather Collins | F | -1:04 | 37:34 | 36:30 | 37:34 | 12:31 | 18 | 132 | 124 | 22.16 | 32 | ||
74 | Vince McCush | M | -4:45 | 43:17 | 38:32 | 43:17 | 14:26 | 57 | 144 | 137 | 21.08 | 22.76 |
.
Racewalkers
Place | RacerName | Gen | Age | HCPStart | ActStart | Act Fin Time | Adj Fin Time | Net Fin Time | PaceMi | NewHCP | HCP | TSPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Wischmeyer | M | -7:48 | 38:38 | 30:50 | 38:38 | 12:53 | 143 | 147 | 100 | ||
2 | Janet Fairs | F | -8:45 | 41:42 | 32:57 | 41:42 | 13:54 | 152 | 150 | 60 |
.
Trophy Series Guests
RacerName | R/W | Gen | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|
Kory Plund | R | M | 30:16 | 4:00 | 26:16 | 8:45 |
Laurie Williams | R | F | 30:26 | 3:17 | 27:09 | 9:03 |
Todd Pedretti | R | M | 32:03 | 4:28 | 27:35 | 9:12 |
Kathie Smith | R | F | 34:28 | 0:00 | 34:28 | 11:29 |
.
Trophy Series New Members
RacerName | Gen | Start | Act Fin Time | Net Fin Time | PaceMi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|
Brooke Kish | F | 12:47 | 33:04 | 20:17 | 06:46 | 1 | 66 | 60 | 100 |
Stuart Siekmeier | M | 10:48 | 31:56 | 21:08 | 07:03 | 12 | 71 | 60 | 84.82759 |
Christopher Aguiniga | M | 7:57 | 30:15 | 22:18 | 07:26 | 17 | 77 | 60 | 77.93103 |
Curt Brogren | M | 0:00 | 42:43 | 42:43 | 14:14 | 56 | 156 | 60 | 24.13793 |
.
Female Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 284.31 | 3 | 94.77 |
Elizabeth Sandoval | 269.15 | 3 | 89.72 |
Cori Diekmeier | 249.04 | 3 | 83.01 |
Lisa Wilson | 196.37 | 3 | 65.46 |
Jayme Brindle | 196 | 2 | 98.00 |
Amanda Gersabeck | 168.98 | 3 | 56.33 |
Maranke Koster | 165.77 | 2 | 82.88 |
Annette Killingsworth | 139.23 | 2 | 69.62 |
Laurie Williams | 138.49 | 2 | 69.24 |
Rebecca Walker | 134.34 | 3 | 44.78 |
Ruth Olson | 112.67 | 2 | 56.34 |
Kortney Maurer | 106.54 | 3 | 35.51 |
Brooke Kish | 100 | 1 | 100.00 |
THERESA TUFARO | 100 | 1 | 100.00 |
Cheryl Stevens | 93.26 | 2 | 46.63 |
Linda Haire | 93.04 | 1 | 93.04 |
Marcelle Leal | 87.37 | 1 | 87.37 |
Paula Dean | 85.4 | 2 | 42.70 |
Ruth Serafini | 80 | 1 | 80.00 |
Lindsey Gerard | 79.13 | 1 | 79.13 |
Robyn Tibert | 75.65 | 1 | 75.65 |
Sabine Preisinger | 74.74 | 1 | 74.74 |
Sienna Brindle | 72 | 1 | 72.00 |
Emily Finch | 68 | 1 | 68.00 |
Lisa Hayen | 65.22 | 1 | 65.22 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 298.43 | 3 | 99.48 |
Adam Feerst | 292 | 3 | 97.33 |
Will Buck | 286.65 | 3 | 95.55 |
David Rothenburger | 263.38 | 3 | 87.79 |
Chin Goh | 256.04 | 3 | 85.35 |
Lance Corrington | 248.26 | 3 | 82.75 |
Brian Miller | 244.1 | 3 | 81.37 |
Jackie McCush | 243.86 | 3 | 81.29 |
Michael Hopkins | 236.62 | 3 | 78.87 |
Scott Newman | 203.85 | 3 | 67.95 |
David Kahn | 203.1 | 3 | 67.70 |
Robert Kanieski | 202.63 | 3 | 67.54 |
Dave Cunningham | 195.29 | 3 | 65.10 |
Travis Mark | 190.97 | 2 | 95.48 |
Christopher Martinez | 185.07 | 2 | 92.54 |
Scott Kukel | 184.88 | 2 | 92.44 |
Carl Mather | 179.17 | 2 | 89.58 |
Paul Serafini | 171.84 | 3 | 57.28 |
Ric Robinette | 159.9 | 3 | 53.30 |
Mike Gonzales | 153.48 | 3 | 51.16 |
Brad Labarry | 152.56 | 2 | 76.28 |
Tor Stenbakken | 149.32 | 2 | 74.66 |
Ben Coon | 148.64 | 2 | 74.32 |
Rick Edrich | 147.83 | 3 | 49.28 |
Bob Basse | 147.41 | 2 | 73.71 |
.
Runners YTD
coming soon!
.
Racewalkers YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 284.31 | 3 | 94.77 |
Elizabeth Sandoval | 269.15 | 3 | 89.72 |
Cori Diekmeier | 249.04 | 3 | 83.01 |
Lisa Wilson | 196.37 | 3 | 65.46 |
Jayme Brindle | 196 | 2 | 98.00 |
Amanda Gersabeck | 168.98 | 3 | 56.33 |
Maranke Koster | 165.77 | 2 | 82.88 |
Annette Killingsworth | 139.23 | 2 | 69.62 |
Laurie Williams | 138.49 | 2 | 69.24 |
Rebecca Walker | 134.34 | 3 | 44.78 |
Ruth Olson | 112.67 | 2 | 56.34 |
Kortney Maurer | 106.54 | 3 | 35.51 |
Brooke Kish | 100 | 1 | 100.00 |
THERESA TUFARO | 100 | 1 | 100.00 |
Cheryl Stevens | 93.26 | 2 | 46.63 |
Linda Haire | 93.04 | 1 | 93.04 |
Marcelle Leal | 87.37 | 1 | 87.37 |
Paula Dean | 85.4 | 2 | 42.70 |
Ruth Serafini | 80 | 1 | 80.00 |
Lindsey Gerard | 79.13 | 1 | 79.13 |
Robyn Tibert | 75.65 | 1 | 75.65 |
Sabine Preisinger | 74.74 | 1 | 74.74 |
Sienna Brindle | 72 | 1 | 72.00 |
Emily Finch | 68 | 1 | 68.00 |
Lisa Hayen | 65.22 | 1 | 65.22 |
.