Our March Trophy Series on Sunday March 4 saw a blustery start to a nice club race. We had over 130 runners and some great performances.
Race Directors: David Rothenburger
Fast Female Chelsea Elson Fast Male Eric Greene
TS Racewalkers
- Mike Blanchard
- Jan Hill
- Janet Fairs
TS Runners
- Ellie Ross
- Nam McCush
- Jessica Dugas
.
Photos
.
Full Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | Races this year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross, Ellie | 14 | -1:21 | 00:26:10 | 00:24:49 | 08:43 | 13 | 96 | 125 | 100 | 77.67 | 1 |
2 | McCush, Nam | -10:22 | 00:36:29 | 00:26:07 | 12:10 | 65 | 136 | 155 | 99.15 | 24.71 | 1 | |
3 | Dugas, Jessica | -19:07 | 00:45:54 | 00:26:47 | 15:18 | 40 | 166 | 180 | 98.3 | 27.44 | 1 | |
4 | Undercofler, Scott | 0:47 | 00:27:28 | 00:28:15 | 09:09 | 45 | 102 | 117 | 97.45 | 48.24 | 1 | |
5 | Torrez, Richard | 70 | -3:36 | 00:33:14 | 00:29:38 | 11:05 | 60 | 125 | 133 | 96.6 | 30.59 | 2 |
6 | Underoofler, Eli | 1:03 | 00:28:36 | 00:29:39 | 09:32 | 51 | 107 | 116 | 95.74 | 41.18 | 1 | |
7 | Asplund, Gregory | -1:21 | 00:31:02 | 00:29:41 | 10:21 | 54 | 117 | 125 | 94.89 | 37.65 | 2 | |
8 | McCush, Vince | -5:39 | 00:35:28 | 00:29:49 | 11:49 | 64 | 133 | 140 | 94.04 | 25.88 | 1 | |
9 | McFarlane, Scott | 66 | 3:32 | 00:26:30 | 00:30:02 | 08:50 | 40 | 98 | 106 | 93.19 | 54.12 | 3 |
10 | Undercofler, Lisa | 0:47 | 00:29:28 | 00:30:15 | 09:49 | 22 | 110 | 117 | 92.34 | 60.93 | 1 | |
11 | Abrejo, Javier | 7:33 | 00:23:07 | 00:30:40 | 07:42 | 25 | 82 | 88 | 91.49 | 71.76 | 2 | |
12 | Lenyo, Matthew | 8:45 | 00:22:02 | 00:30:47 | 07:21 | 17 | 76 | 82 | 90.64 | 81.18 | 2 | |
13 | Sandoval, Elizabeth | 8:57 | 00:21:51 | 00:30:48 | 07:17 | 2 | 75 | 81 | 89.79 | 98.14 | 2 | |
14 | Diekmeier, Cori | 6:55 | 00:24:04 | 00:30:59 | 08:01 | 7 | 86 | 91 | 88.94 | 88.84 | 2 | |
15 | Dunning, Todd | 53 | -1:37 | 00:32:37 | 00:31:00 | 10:52 | 59 | 123 | 126 | 88.09 | 31.76 | 1 |
16 | Finch, Emily | 33 | 3:03 | 00:27:58 | 00:31:01 | 09:19 | 16 | 104 | 108 | 87.23 | 72.09 | 2 |
17 | Mark, Travis | 12:09 | 00:18:57 | 00:31:06 | 06:19 | 4 | 58 | 63 | 86.38 | 96.47 | 3 | |
18 | Bengston, Lee | 80 | -0:48 | 00:31:56 | 00:31:08 | 10:39 | 58 | 120 | 123 | 85.53 | 32.94 | 2 |
19 | Hnizdil, Olga | 73 | -13:02 | 00:44:22 | 00:31:20 | 14:47 | 38 | 161 | 163 | 84.68 | 31.16 | 1 |
20 | Hill, David | 67 | 7:08 | 00:24:20 | 00:31:28 | 08:07 | 29 | 88 | 90 | 83.83 | 67.06 | 3 |
21 | Dunning, Ryan | 10:59 | 00:20:39 | 00:31:38 | 06:53 | 11 | 68 | 70 | 82.98 | 88.24 | 2 | |
22 | Mitchell, Leslie | 56 | 3:46 | 00:27:58 | 00:31:44 | 09:19 | 15 | 104 | 105 | 82.13 | 73.95 | 1 |
23 | Tibert, Robyn | 36 | 6:55 | 00:24:50 | 00:31:45 | 08:17 | 8 | 90 | 91 | 81.28 | 86.98 | 3 |
24 | Feerst, Adam | 58 | 11:50 | 00:19:58 | 00:31:48 | 06:39 | 8 | 64 | 65 | 80.43 | 91.76 | 3 |
25 | Robinette, Ric | 65 | 4:14 | 00:27:35 | 00:31:49 | 09:12 | 46 | 103 | 103 | 79.57 | 47.06 | 3 |
26 | Daniels, John | 54 | 8:33 | 00:23:21 | 00:31:54 | 07:47 | 26 | 83 | 83 | 78.72 | 70.59 | 3 |
27 | Mather, Carl | 53 | 12:47 | 00:19:07 | 00:31:54 | 06:22 | 6 | 59 | 59 | 77.87 | 94.12 | 3 |
28 | Ross, Beth | 48 | 9:20 | 00:22:35 | 00:31:55 | 07:32 | 4 | 79 | 79 | 77.02 | 94.42 | 2 |
29 | Browning, Jeff | 45 | 9:32 | 00:22:27 | 00:31:59 | 07:29 | 23 | 78 | 78 | 76.17 | 74.12 | 2 |
30 | Williams, Laurie | 6:29 | 00:25:31 | 00:32:00 | 08:30 | 10 | 93 | 93 | 75.32 | 83.26 | 3 | |
31 | Labarry, Brad | 44 | 11:19 | 00:20:43 | 00:32:02 | 06:54 | 12 | 69 | 68 | 74.47 | 87.06 | 3 |
32 | Ross, Jeff | 48 | 11:09 | 00:20:53 | 00:32:02 | 06:58 | 13 | 70 | 69 | 73.62 | 85.88 | 2 |
33 | McCush, Jackie | 12:38 | 00:19:27 | 00:32:05 | 06:29 | 7 | 61 | 60 | 72.77 | 92.94 | 3 | |
34 | Gray, Rob | 67 | 6:42 | 00:25:26 | 00:32:08 | 08:29 | 34 | 93 | 92 | 71.91 | 61.18 | 1 |
35 | Olson, Jeffrey | 58 | 2:33 | 00:29:36 | 00:32:09 | 09:52 | 53 | 111 | 110 | 71.06 | 38.82 | 3 |
36 | Beebe, Kerry | 63 | 0:32 | 00:31:41 | 00:32:13 | 10:34 | 26 | 119 | 118 | 70.21 | 53.49 | 1 |
37 | Killingsworth, Annette | 6:29 | 00:25:45 | 00:32:14 | 08:35 | 12 | 94 | 93 | 69.36 | 79.53 | 3 | |
38 | Cole, Hallie | 3:46 | 00:28:29 | 00:32:15 | 09:30 | 18 | 106 | 105 | 68.51 | 68.37 | 1 | |
39 | Drechsel, Kimberly | 6:42 | 00:25:34 | 00:32:16 | 08:31 | 11 | 93 | 92 | 67.66 | 81.4 | 2 | |
40 | Stevens, Cheryl | 3:32 | 00:28:45 | 00:32:17 | 09:35 | 19 | 107 | 106 | 66.81 | 66.51 | 2 | |
41 | Turbyfill, Ryan | 39 | 13:41 | 00:18:37 | 00:32:18 | 06:12 | 2 | 54 | 53 | 65.96 | 98.82 | 3 |
42 | Newman, Scott | 48 | 9:43 | 00:22:37 | 00:32:20 | 07:32 | 24 | 78 | 77 | 65.11 | 72.94 | 3 |
43 | King, Ed | 65 | 8:22 | 00:23:59 | 00:32:21 | 08:00 | 28 | 86 | 84 | 64.26 | 68.24 | 1 |
44 | Pilkington, Joshua | 37 | 13:50 | 00:18:38 | 00:32:28 | 06:13 | 3 | 53 | 52 | 63.4 | 97.65 | 3 |
45 | Greene, Eric | 37 | 15:32 | 00:16:59 | 00:32:31 | 05:40 | 1 | 40 | 39 | 62.55 | 100 | 3 |
46 | LeBlanc, Sandra | -6:15 | 00:38:47 | 00:32:32 | 12:56 | 36 | 144 | 142 | 61.7 | 34.88 | 1 | |
47 | Koster, Maranke | 42 | 8:33 | 00:24:00 | 00:32:33 | 08:00 | 6 | 84 | 83 | 60.85 | 90.7 | 3 |
48 | Smith, John | 66 | 9:09 | 00:23:25 | 00:32:34 | 07:48 | 27 | 81 | 80 | 60 | 69.41 | 3 |
49 | Hasseman, Mark | 62 | 5:37 | 00:26:57 | 00:32:34 | 08:59 | 42 | 100 | 97 | 59.15 | 51.76 | 1 |
50 | Preisinger, Sebastian | 61 | 10:48 | 00:21:47 | 00:32:35 | 07:16 | 14 | 73 | 71 | 58.3 | 84.71 | 2 |
51 | Applegate, Ken | 69 | 6:16 | 00:26:20 | 00:32:36 | 08:47 | 38 | 95 | 94 | 57.45 | 56.47 | 3 |
52 | Cunningham, Deb | 56 | 10:16 | 00:22:21 | 00:32:37 | 07:27 | 3 | 75 | 74 | 56.6 | 96.28 | 3 |
53 | Dugas, Benjamin | 7:57 | 00:24:42 | 00:32:39 | 08:14 | 31 | 87 | 86 | 55.74 | 64.71 | 3 | |
54 | Navarro, Alex | 45 | 6:16 | 00:26:27 | 00:32:43 | 08:49 | 39 | 96 | 94 | 54.89 | 55.29 | 2 |
55 | Olson, Matt | 10:48 | 00:21:55 | 00:32:43 | 07:18 | 16 | 73 | 71 | 54.04 | 82.35 | 2 | |
56 | Shea, John | 60 | 3:46 | 00:28:59 | 00:32:45 | 09:40 | 52 | 106 | 105 | 53.19 | 40 | 3 |
57 | Kumpf, Howard | 76 | -1:37 | 00:34:22 | 00:32:45 | 11:27 | 62 | 129 | 126 | 52.34 | 28.24 | 1 |
58 | Rothenburger, David | 49 | 12:19 | 00:20:27 | 00:32:46 | 06:49 | 9 | 63 | 62 | 51.49 | 90.59 | 3 |
59 | Gentry, Tim | 55 | 13:41 | 00:19:05 | 00:32:46 | 06:22 | 5 | 55 | 53 | 50.64 | 95.29 | 2 |
60 | Satizan, Cassi | 3:46 | 00:29:02 | 00:32:48 | 09:41 | 21 | 106 | 105 | 49.79 | 62.79 | 3 | |
61 | Kline, Paul | 6:16 | 00:26:33 | 00:32:49 | 08:51 | 41 | 98 | 94 | 48.94 | 52.94 | 1 | |
62 | Finch, Jack | 67 | 1:33 | 00:31:24 | 00:32:57 | 10:28 | 56 | 116 | 114 | 48.09 | 35.29 | 2 |
63 | Maurer, Kortney | 31 | 1:03 | 00:31:56 | 00:32:59 | 10:39 | 28 | 117 | 116 | 47.23 | 49.77 | 2 |
64 | Gerhold, Bret | 52 | 5:23 | 00:27:37 | 00:33:00 | 09:12 | 47 | 103 | 98 | 46.38 | 45.88 | 1 |
65 | Kitts, Carmen | 66 | 1:33 | 00:31:37 | 00:33:10 | 10:32 | 25 | 117 | 114 | 45.53 | 55.35 | 1 |
66 | Cunningham, Dave | 57 | 8:45 | 00:24:29 | 00:33:14 | 08:10 | 30 | 83 | 82 | 44.68 | 65.88 | 3 |
67 | Hopkins, Michael | 48 | 11:30 | 00:21:49 | 00:33:19 | 07:16 | 15 | 68 | 67 | 43.83 | 83.53 | 3 |
68 | Preisinger, Sabine | 49 | 10:05 | 00:23:15 | 00:33:20 | 07:45 | 5 | 76 | 75 | 42.98 | 92.56 | 3 |
69 | Harvey, Maureen | 60 | 0:47 | 00:32:35 | 00:33:22 | 10:52 | 30 | 118 | 117 | 42.13 | 46.05 | 3 |
70 | Tripp, Charles | 7:57 | 00:25:25 | 00:33:22 | 08:28 | 33 | 88 | 86 | 41.28 | 62.35 | 2 | |
71 | Hayen, Lisa | 43 | 6:55 | 00:26:30 | 00:33:25 | 08:50 | 14 | 92 | 91 | 40.43 | 75.81 | 3 |
72 | Kahn, David | 48 | 6:29 | 00:27:00 | 00:33:29 | 09:00 | 43 | 96 | 93 | 39.57 | 50.59 | 1 |
73 | Finch, Eric | 29 | 11:09 | 00:22:26 | 00:33:35 | 07:29 | 22 | 72 | 69 | 38.72 | 75.29 | 1 |
74 | Shaw, Dan | 58 | 7:57 | 00:25:45 | 00:33:42 | 08:35 | 35 | 87 | 86 | 37.87 | 60 | 3 |
75 | Rodgers, Bill | 60 | 8:33 | 00:25:16 | 00:33:49 | 08:25 | 32 | 84 | 83 | 37.02 | 63.53 | 2 |
76 | Ho, Stephen | 48 | 12:00 | 00:22:17 | 00:34:17 | 07:26 | 20 | 69 | 64 | 36.17 | 77.65 | 1 |
77 | Daly, John | 32 | 8:33 | 00:26:00 | 00:34:33 | 08:40 | 36 | 96 | 83 | 35.32 | 58.82 | 1 |
78 | Quispe, Michael | 51 | 12:19 | 00:22:16 | 00:34:35 | 07:25 | 19 | 65 | 62 | 34.47 | 78.82 | 1 |
79 | Sanchez, Robert | 45 | 8:22 | 00:26:16 | 00:34:38 | 08:45 | 37 | 85 | 84 | 33.62 | 57.65 | 3 |
80 | Champeau, Lisa | 48 | 2:48 | 00:32:16 | 00:35:04 | 10:45 | 29 | 112 | 109 | 32.77 | 47.91 | 1 |
81 | Drechsel, Randy | 4:14 | 00:31:08 | 00:35:22 | 10:23 | 55 | 106 | 103 | 31.91 | 36.47 | 1 | |
82 | Huff, Loretta | -0:16 | 00:35:38 | 00:35:22 | 11:53 | 34 | 122 | 121 | 31.06 | 38.6 | 3 | |
83 | Lynn, John Calvin | 72 | -15:50 | 00:51:14 | 00:35:24 | 17:05 | 68 | 174 | 171 | 30.21 | 21.18 | 1 |
84 | Baca, Peggy Sue | 53 | 4:28 | 00:30:59 | 00:35:27 | 10:20 | 24 | 110 | 102 | 29.36 | 57.21 | 1 |
85 | Nguyen, Ha | 7:20 | 00:28:17 | 00:35:37 | 09:26 | 17 | 91 | 89 | 28.51 | 70.23 | 2 | |
86 | Kukel, Scott | 44 | 13:24 | 00:22:17 | 00:35:41 | 07:26 | 21 | 57 | 55 | 27.66 | 76.47 | 2 |
87 | Edrich, Rick | 57 | 8:09 | 00:28:14 | 00:36:23 | 09:25 | 48 | 87 | 85 | 26.81 | 44.71 | 2 |
88 | Kuck, Kerry | 60 | 3:32 | 00:33:27 | 00:36:59 | 11:09 | 61 | 107 | 106 | 25.96 | 29.41 | 3 |
89 | Dugas, Hazel | -8:26 | 00:45:36 | 00:37:10 | 15:12 | 39 | 158 | 149 | 25.11 | 29.3 | 1 | |
90 | Aguiniga, Jessica | 38 | 6:03 | 00:31:51 | 00:37:54 | 10:37 | 27 | 107 | 95 | 24.26 | 51.63 | 1 |
91 | Maurer, Joe | 58 | 0:32 | 00:38:31 | 00:39:03 | 12:50 | 66 | 119 | 118 | 23.4 | 23.53 | 2 |
92 | Dugas, Bennett | -6:15 | 00:45:35 | 00:39:20 | 15:12 | 67 | 145 | 142 | 22.55 | 22.35 | 1 | |
93 | Dugas, Reyna | -6:52 | 00:49:05 | 00:42:13 | 16:22 | 41 | 153 | 144 | 21.7 | 25.58 | 1 | |
94 | Shaw, Shannon | 26 | -16:12 | 01:15:02 | 00:58:50 | 01:01 | 43 | 184 | 172 | 20.85 | 21.86 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 56 | -0:48 | 0:32:42 | 0:31:54 | 10:54 | 123 | 123 | 100 | 3 | 03/04/2018 | 3M |
2 | Hill, Jan | 60 | -1:21 | 0:33:39 | 0:32:18 | 11:13 | 126 | 125 | 73.33 | 2 | 03/04/2018 | 3M |
3 | Fairs, Janet | 74 | -7:11 | 0:40:32 | 0:33:21 | 13:31 | 147 | 145 | 46.67 | 2 | 03/04/2018 | 3M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Grainne McCready | R | 30:49 | 00:00 | 30:49 | 10:16 |
Brandon Parker | R | 30:55 | 04:56 | 25:59 | 08:40 |
Mike Gonzalez | R | 31:10 | 06:29 | 24:41 | 08:14 |
Conall McCready | R | 31:23 | 00:00 | 31:23 | 10:28 |
Jenny Tanner | R | 31:33 | 00:00 | 31:33 | 10:31 |
Eric Fitzpatrick | R | 31:33 | 09:32 | 22:01 | 07:20 |
Ethan Martinez | R | 31:37 | 12:57 | 18:40 | 06:13 |
Brian Holcomb | R | 31:49 | 11:50 | 19:59 | 06:40 |
Darrel Ruby | R | 32:51 | 04:56 | 27:55 | 09:18 |
Bill Smitham | R | 32:54 | 00:00 | 32:54 | 10:58 |
Daniel Barrera | R | 34:01 | 05:37 | 28:24 | 09:28 |
Tani Jeffares | R | 34:05 | 00:00 | 34:05 | 11:22 |
Paul Kumley | R | 34:57 | 00:00 | 34:57 | 11:39 |
Cliodna McCready | R | 36:12 | 00:00 | 36:12 | 12:04 |
Phil McCready | R | 36:17 | 00:00 | 36:17 | 12:06 |
Richard Frisbee | R | 36:29 | 00:00 | 36:29 | 12:10 |
Grace Alleman | R | 36:48 | 00:00 | 36:48 | 12:16 |
Rebecca Jeffares | R | 37:56 | 00:00 | 37:56 | 12:39 |
Jennifer Hudson | R | 38:23 | 00:00 | 38:23 | 12:48 |
Roger Myers | R | 41:58 | 00:00 | 41:58 | 13:59 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Johnson, Melissa | February 11, 1900 | 02:33 | 25:21 | 08:27 | 9 | 93 | 60 | 85.12 | |
R | Gair, Martin | 30:01 | 01:33 | 28:28 | 09:29 | 50 | 106 | 60 | 42.35 | |
R | Stevens, Paul | 30:11 | 01:48 | 28:23 | 09:28 | 49 | 106 | 60 | 43.53 | |
R | Evans, Daniel | 31:21 | 10:48 | 20:33 | 06:51 | 10 | 68 | 60 | 89.41 | |
R | Elson, Chelsea | 31:44 | 10:16 | 21:28 | 07:09 | 1 | 73 | 60 | 100 | |
R | Heiner, John | 31:47 | 04:28 | 27:19 | 09:06 | 44 | 101 | 60 | 49.41 | |
R | Slavinski, Lisa | 31:51 | 01:18 | 30:33 | 10:11 | 23 | 115 | 60 | 59.07 | |
R | Undercofler, Jacob | 33:16 | 01:48 | 31:28 | 10:29 | 57 | 118 | 60 | 34.12 | |
R | Reyes, Angie | 33:27 | 00:00 | 33:27 | 11:09 | 32 | 126 | 60 | 42.33 | |
R | Elson, Jace | 33:34 | 11:30 | 22:04 | 07:21 | 18 | 76 | 60 | 80 | |
R | Davis, Maria | 35:17 | 00:00 | 35:17 | 11:46 | 33 | 132 | 60 | 40.47 | |
R | Damaso, Edwin | 35:20 | 00:00 | 35:20 | 11:47 | 63 | 132 | 60 | 27.06 | |
R | Dietrich, Brooke | 36:08 | 07:17 | 28:51 | 09:37 | 20 | 108 | 60 | 64.65 | |
R | Truong, Caitlyn | 36:56 | 03:32 | 33:24 | 11:08 | 31 | 125 | 60 | 44.19 | |
R | Hizon, Josette | 38:14 | 00:00 | 38:14 | 12:45 | 35 | 142 | 60 | 36.74 | |
R | Senechal, Marie | 40:36 | 01:03 | 39:33 | 13:11 | 37 | 146 | 60 | 33.02 | |
R | Shaw, Lu | 60 | 1:15:01 | 00:00 | 1:15:01 | 25:00 | 42 | 237 | 60 | 23.72 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 292.8 | 3 | 97.6 |
F | Sabine Preisinger | 279.2 | 3 | 93.07 |
F | Maranke Koster | 263.98 | 3 | 87.99 |
F | Robyn Tibert | 250.39 | 3 | 83.46 |
F | Annette Killingsworth | 216.23 | 3 | 72.08 |
F | Laurie Williams | 213.27 | 3 | 71.09 |
F | Lisa Hayen | 211.67 | 3 | 70.56 |
F | Beth Ross | 191.22 | 2 | 95.61 |
F | Elizabeth Sandoval | 188.54 | 2 | 94.27 |
F | Kimberly Drechsel | 165.4 | 2 | 82.7 |
F | Cori Diekmeier | 164.49 | 2 | 82.24 |
F | Paula Dean | 146.57 | 2 | 73.29 |
F | Cassi Satizan | 143.7 | 3 | 47.9 |
F | Ariel Walker | 123.34 | 2 | 61.67 |
F | Ha Nguyen | 118.06 | 2 | 59.03 |
F | Emily Finch | 112.96 | 2 | 56.48 |
F | Cheryl Stevens | 112.11 | 2 | 56.06 |
F | Maureen Harvey | 109.28 | 3 | 36.43 |
F | Brooke Mann | 107.63 | 2 | 53.82 |
F | Loretta Huff | 104.76 | 3 | 34.92 |
F | Pamela Borealis | 100 | 1 | 100 |
F | Chelsea Elson | 100 | 1 | 100 |
F | Jenny Pelo | 97.18 | 2 | 48.59 |
F | Karen Schroeder | 89.57 | 1 | 89.57 |
F | Rebecca Walker | 89.39 | 2 | 44.7 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 298.46 | 3 | 99.49 |
M | Joshua Pilkington | 291.81 | 3 | 97.27 |
M | Ryan Turbyfill | 285.93 | 3 | 95.31 |
M | Travis Mark | 282.78 | 3 | 94.26 |
M | Carl Mather | 273.85 | 3 | 91.28 |
M | Adam Feerst | 267.79 | 3 | 89.26 |
M | David Rothenburger | 260.19 | 3 | 86.73 |
M | Jackie McCush | 253.47 | 3 | 84.49 |
M | Brad Labarry | 248.49 | 3 | 82.83 |
M | Michael Hopkins | 234.09 | 3 | 78.03 |
M | Scott Newman | 217.03 | 3 | 72.34 |
M | John Smith | 206.44 | 3 | 68.81 |
M | Dave Cunningham | 195.7 | 3 | 65.23 |
M | John Daniels | 193.35 | 3 | 64.45 |
M | Tim Gentry | 189.14 | 2 | 94.57 |
M | Robert Sanchez | 172.87 | 3 | 57.62 |
M | Jeff Ross | 172.09 | 2 | 86.04 |
M | Adam Lee | 170.03 | 2 | 85.01 |
M | Scott Kukel | 168.78 | 2 | 84.39 |
M | Scott Dailey | 167.9 | 2 | 83.95 |
M | Ryan Dunning | 162.03 | 2 | 81.01 |
M | David Hill | 159.42 | 3 | 53.14 |
M | Brandon Rockwood | 159.31 | 2 | 79.66 |
M | Benjamin Dugas | 156.32 | 3 | 52.11 |
M | Sebastian Preisinger | 153.94 | 2 | 76.97 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Travis Mark | M | 276.34 | 3 | 92.11 | 7187 |
R | Adam Feerst | M | 267.86 | 3 | 89.29 | 3312 |
R | Scott McFarlane | M | 236.26 | 3 | 78.75 | 4395 |
R | Scott Newman | M | 232.95 | 3 | 77.65 | 5261 |
R | John Daniels | M | 230.29 | 3 | 76.76 | 6891 |
R | Robyn Tibert | F | 228.05 | 3 | 76.02 | 6366 |
R | Brad Labarry | M | 221.38 | 3 | 73.79 | 4249 |
R | David Hill | M | 218.69 | 3 | 72.9 | 4655 |
R | John Smith | M | 216.89 | 3 | 72.3 | 5788 |
R | Deb Cunningham | F | 214.46 | 3 | 71.49 | 3847 |
R | Eric Greene | M | 205.55 | 3 | 68.52 | 5008 |
R | Ken Applegate | M | 202.98 | 3 | 67.66 | 0038 |
R | Ryan Turbyfill | M | 202.3 | 3 | 67.43 | 6460 |
R | Annette Killingsworth | F | 200.94 | 3 | 66.98 | 7311 |
R | Maranke Koster | F | 200.54 | 3 | 66.85 | 6568 |
R | Lawrence Pelo | M | 198.81 | 2 | 99.4 | 7286 |
R | Laurie Williams | F | 189.44 | 3 | 63.15 | 7005 |
R | Sabine Preisinger | F | 187.58 | 3 | 62.53 | 6672 |
R | Joshua Pilkington | M | 187.38 | 3 | 62.46 | 6538 |
R | Adam Lee | M | 186.1 | 2 | 93.05 | 4264 |
R | Ric Robinette | M | 185.4 | 3 | 61.8 | 1196 |
R | Carl Mather | M | 181.89 | 3 | 60.63 | 5121 |
R | Benjamin Dugas | M | 180.65 | 3 | 60.22 | 7149 |
R | Jeffrey Olson | M | 180.07 | 3 | 60.02 | 2525 |
R | Robert Sanchez | M | 177.53 | 3 | 59.18 | 5891 |
R | Paula Dean | F | 173.4 | 2 | 86.7 | 7264 |
R | Maureen Harvey | F | 171.95 | 3 | 57.32 | 6305 |
R | Dave Cunningham | M | 168.92 | 3 | 56.31 | 3846 |
R | Beth Ross | F | 166.49 | 2 | 83.25 | 6907 |
R | Christian Aggeler | M | 164.32 | 2 | 82.16 | 6761 |
R | Kimberly Drechsel | F | 160.29 | 2 | 80.15 | 7164 |
R | David Rothenburger | M | 159.66 | 3 | 53.22 | 4700 |
R | Cori Diekmeier | F | 159.09 | 2 | 79.54 | 6925 |
R | Jeff Ross | M | 158.88 | 2 | 79.44 | 6904 |
R | Lisa Hayen | F | 158.48 | 3 | 52.83 | 6415 |
R | Michael Hopkins | M | 155.94 | 3 | 51.98 | 6477 |
R | Jackie McCush | M | 155.8 | 3 | 51.93 | 7178 |
R | Rebecca Walker | F | 154.56 | 2 | 77.28 | 6927 |
R | John Shea | M | 151.87 | 3 | 50.62 | 5622 |
R | Sebastian Preisinger | M | 151.13 | 2 | 75.57 | 6671 |
R | Matthew Lenyo | M | 150.64 | 2 | 75.32 | 7299 |
R | Elizabeth Sandoval | F | 149.79 | 2 | 74.89 | 7330 |
R | Loretta Huff | F | 148.96 | 3 | 49.65 | 7274 |
R | Matthew Brand | M | 141.3 | 2 | 70.65 | 7134 |
R | Tim Gentry | M | 141.09 | 2 | 70.54 | 3975 |
R | Javier Abrejo | M | 135.7 | 2 | 67.85 | 7087 |
R | Ariel Walker | F | 134.31 | 2 | 67.16 | 6985 |
R | Emily Finch | F | 133.5 | 2 | 66.75 | 4020 |
R | Jeff Browning | M | 131.96 | 2 | 65.98 | 6468 |
R | Cassi Satizan | F | 131.89 | 3 | 43.96 | 7310 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 246.67 | 3 | 82.22 | 0133 |
W | Janet Fairs | F | 146.67 | 2 | 73.33 | 1686 |
W | Jan Hill | F | 146.67 | 2 | 73.33 | 4656 |
.