March Trophy Series Results — Crown Hill Park 3 mile

The final results for the Crown Hill Park 3 mile race is below.

  Runners
Place NAME AGE START ACTL FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Donovan, Jeff 39 -18:22 0:39:22 0:21:00 13:07 74 146.00 178 100.00 25.13
2 Black, Joe 10 2:33 0:24:56 0:27:29 8:19 44 91.00 110 99.19 55.90
3 Blosser, Sandra 32 6:55 0:20:43 0:27:38 6:54 1 69.00 91 98.38 100.00
4 Kapsner, Craig 45 2:19 0:26:59 0:29:18 9:00 58 100.00 111 97.58 41.54
5 Donovan, Lucy 41 -1:37 0:31:00 0:29:23 10:20 22 116.00 126 96.77 47.50
6 Rowley, Darren 41 0:32 0:29:10 0:29:42 9:43 68 109.00 118 95.96 31.28
7 Webb, Ellie 14 6:29 0:23:32 0:30:01 7:51 6 84.00 93 95.15 87.50
8 Finch, Jack 58 4:56 0:25:13 0:30:09 8:24 48 92.00 100 94.34 51.79
9 Litman, Michael 36 0:00 0:30:21 0:30:21 10:07 69 114.00 120 93.54 30.26
10 Sibley, Ray 54 4:42 0:25:42 0:30:24 8:34 51 94.00 101 92.73 48.72
11 bright, Karen   5:23 0:25:03 0:30:26 8:21 8 91.00 98 91.92 82.50
12 McNamara, Susan 45 5:50 0:24:43 0:30:33 8:14 7 90.00 96 91.11 85.00
13 Brug, Carolyn 27 7:45 0:22:49 0:30:34 7:36 5 80.00 87 90.30 90.00
14 Nieder, Gerri 61 -9:23 0:40:04 0:30:41 13:21 31 148.00 152 89.49 25.00
15 Kitts, Carmen 57 4:14 0:26:31 0:30:45 8:50 14 98.00 103 88.69 67.50
16 Brinkman, Matthew   6:55 0:23:51 0:30:46 7:57 37 85.00 91 87.88 63.08
17 Chesbro, Mitch 50 5:50 0:24:56 0:30:46 8:19 43 91.00 96 87.07 56.92
18 Stern, Christopher 36 5:37 0:25:12 0:30:49 8:24 47 92.00 97 86.26 52.82
19 Debs, Jodey 46 -1:21 0:32:14 0:30:53 10:45 26 121.00 125 85.45 37.50
20 Webb, Matthew 16 9:20 0:21:38 0:30:58 7:13 21 74.00 79 84.65 79.49
21 Bearss, Joseph 38 5:10 0:25:49 0:30:59 8:36 52 95.00 99 83.84 47.69
22 Hampton, Mike 36 10:59 0:20:02 0:31:01 6:41 13 65.00 70 83.03 87.69
23 Dion, Russell 40 3:03 0:28:05 0:31:08 9:22 63 105.00 108 82.22 36.41
24 Okamoto, Karen 53 5:10 0:26:06 0:31:16 8:42 12 96.00 99 81.41 72.50
25 Voss, Karen 43 10:05 0:21:12 0:31:17 7:04 2 71.00 75 80.61 97.50
26 Mura, David 27 13:41 0:17:41 0:31:22 5:54 4 49.00 53 79.80 96.92
27 Steele Bearss, Shannan 34 2:33 0:28:50 0:31:23 9:37 17 108.00 110 78.99 60.00
28 Shea, John 51 9:32 0:21:52 0:31:24 7:17 22 75.00 78 78.18 78.46
29 McGrath, Kevin 48 10:16 0:21:10 0:31:26 7:03 18 71.00 74 77.37 82.56
30 Greene, Eric 28 13:50 0:17:40 0:31:30 5:53 3 49.00 52 76.57 97.95
31 Whelan, Holly 47 2:04 0:29:29 0:31:33 9:50 19 110.00 112 75.76 55.00
32 Vollmar, Mick 55 6:16 0:25:17 0:31:33 8:26 49 92.00 94 74.95 50.77
33 Karaiskaj, Denis 34 10:27 0:21:12 0:31:39 7:04 19 71.00 73 74.14 81.54
34 Cunningham, Dave 48 9:43 0:21:58 0:31:41 7:19 24 76.00 77 73.33 76.41
35 Mudron, Larry 66 7:20 0:24:22 0:31:42 8:07 40 88.00 89 72.53 60.00
36 Robinette, Ric 56 9:54 0:21:53 0:31:47 7:18 23 75.00 76 71.72 77.44
37 Wilson, Lisa 43 3:46 0:28:02 0:31:48 9:21 16 104.00 105 70.91 62.50
38 Struble, Stephanie 42 6:16 0:25:32 0:31:48 8:31 11 93.00 94 70.10 75.00
39 Edrich, Rick 48 8:45 0:23:05 0:31:50 7:42 31 82.00 82 69.29 69.23
40 Lee, Adam 36 9:43 0:22:07 0:31:50 7:22 27 76.00 77 68.48 73.33
41 King, Ed 56 9:32 0:22:21 0:31:53 7:27 28 78.00 78 67.68 72.31
42 ODell, Bill 50 10:38 0:21:17 0:31:55 7:06 20 72.00 72 66.87 80.51
43 Hainer, Eugene 51 4:28 0:27:28 0:31:56 9:09 60 102.00 102 66.06 39.49
44 Webb, Geoff 57 8:33 0:23:25 0:31:58 7:48 34 83.00 83 65.25 66.15
45 Rothenburger, David 40 13:15 0:18:45 0:32:00 6:15 9 56.00 56 64.44 91.79
46 Gentry, Tim 46 13:50 0:18:11 0:32:01 6:04 6 53.00 52 63.64 94.87
47 Basse, Bob 54 12:19 0:19:49 0:32:08 6:36 12 63.00 62 62.83 88.72
48 Gerhold, Bret 43 6:16 0:25:52 0:32:08 8:37 54 95.00 94 62.02 45.64
49 Huner, George 55 8:45 0:23:24 0:32:09 7:48 33 83.00 82 61.21 67.18
50 Knipps, Mike 56 5:23 0:26:50 0:32:13 8:57 57 99.00 98 60.40 42.56
51 Woljan, Dennis 66 4:42 0:27:32 0:32:14 9:11 61 102.00 101 59.60 38.46
52 OConnell, Tom 58 7:57 0:24:18 0:32:15 8:06 39 87.00 86 58.79 61.03
53 Hill, David 58 9:32 0:22:44 0:32:16 7:35 29 80.00 78 57.98 71.28
54 Bergevin, Brian 39 10:16 0:22:00 0:32:16 7:20 25 75.00 74 57.17 75.38
55 Nedleman, Alex 47 11:30 0:20:46 0:32:16 6:55 14 69.00 67 56.36 86.67
56 Gray, Rob 58 11:09 0:21:08 0:32:17 7:03 17 70.00 69 55.56 83.59
57 Little, Justin 35 13:41 0:18:36 0:32:17 6:12 8 55.00 53 54.75 92.82
58 McFarlane, Scott 57 8:33 0:23:44 0:32:17 7:55 36 84.00 83 53.94 64.10
59 Kukel, Scott 35 14:47 0:17:31 0:32:18 5:50 2 46.00 45 53.13 98.97
60 Mitchell, Leslie 47 6:55 0:25:24 0:32:19 8:28 9 92.00 91 52.32 80.00
61 Cunningham, Deb 47 10:38 0:21:42 0:32:20 7:14 3 73.00 72 51.52 95.00
62 Martinez, James 53 8:45 0:23:36 0:32:21 7:52 35 84.00 82 50.71 65.13
63 Beebe, Kerry 54 2:33 0:29:48 0:32:21 9:56 20 111.00 110 49.90 52.50
64 Allmaras, Yvonne 47 0:32 0:31:50 0:32:22 10:37 24 120.00 118 49.09 42.50
65 Popejoy, Austen 24 6:16 0:26:13 0:32:29 8:44 56 95.00 94 48.28 43.59
66 Duran, Tom 61 3:32 0:28:58 0:32:30 9:39 66 107.00 106 47.47 33.33
67 Keefe, Bonnie 44 10:27 0:22:05 0:32:32 7:22 4 76.00 73 46.67 92.50
68 Cook, David 43 13:58 0:18:36 0:32:34 6:12 7 52.00 51 45.86 93.85
69 Mitchell, Tristan 23 15:39 0:17:01 0:32:40 5:40 1 39.00 38 45.05 100.00
70 Olson, Jeffrey 49 7:08 0:25:37 0:32:45 8:32 50 91.00 90 44.24 49.74
71 Martinez, Megan 38 1:33 0:31:15 0:32:48 10:25 23 117.00 114 43.43 45.00
72 VanNorstrand, Michael 47 7:45 0:25:04 0:32:49 8:21 45 88.00 87 42.63 54.87
73 Smith, Doug 59 7:45 0:25:06 0:32:51 8:22 46 91.00 87 41.82 53.85
74 Martinez, Richard 62 8:09 0:24:44 0:32:53 8:15 42 87.00 85 41.01 57.95
75 Haymond, Emily 23 6:42 0:26:14 0:32:56 8:45 13 94.00 92 40.20 70.00
76 Pastor, Amy 33 3:03 0:29:54 0:32:57 9:58 21 109.00 108 39.39 50.00
77 Applegate, Ken 60 10:59 0:22:02 0:33:01 7:21 26 71.00 70 38.59 74.36
78 Johnson, Keith 47 15:17 0:17:45 0:33:02 5:55 5 47.00 41 37.78 95.90
79 Allendorf, Brett 40 9:43 0:23:21 0:33:04 7:47 32 78.00 77 36.97 68.21
80 Smith, Will 29 13:41 0:19:24 0:33:05 6:28 10 56.00 53 36.16 90.77
81 Shaw, Dan 49 12:09 0:21:06 0:33:15 7:02 16 64.00 63 35.35 84.62
82 Bullock Jr., John H. 47 12:19 0:21:00 0:33:19 7:00 15 68.00 62 34.55 85.64
83 Huie, Jan 59 6:42 0:26:45 0:33:27 8:55 15 94.00 92 33.74 65.00
84 Lopez, Felix 56 10:48 0:22:49 0:33:37 7:36 30 72.00 71 32.93 70.26
85 Policky, Michaela 28 1:33 0:32:06 0:33:39 10:42 25 117.00 114 32.12 40.00
86 Fay, Kevin 28 6:29 0:27:11 0:33:40 9:04 59 94.00 93 31.31 40.51
87 Johnson, Kathy 48 8:22 0:25:28 0:33:50 8:29 10 90.00 84 30.51 77.50
88 Hnizdil, Olga 64 -2:27 0:36:33 0:34:06 12:11 30 131.00 129 29.70 27.50
89 Downing, Kevin 44 8:09 0:25:59 0:34:08 8:40 55 87.00 85 28.89 44.62
90 Black, Dave 58 -3:01 0:37:15 0:34:14 12:25 73 135.00 131 28.08 26.15
91 Benjamin, Nick 33 6:16 0:28:02 0:34:18 9:21 62 104.00 94 27.27 37.44
92 Gersbeck, Amanda 38 2:48 0:32:17 0:35:05 10:46 27 119.00 109 26.46 35.00
93 Corbett, Marcus 33 15:39 0:19:27 0:35:06 6:29 11 39.00 38 25.66 89.74
94 Fairs, Janet 65 -5:57 0:41:06 0:35:09 13:42 32 151.00 141 24.85 22.50
95 Kuck, Kerry 51 6:55 0:28:33 0:35:28 9:31 65 93.00 91 24.04 34.36
96 Lynn, John Calvin 63 -9:04 0:46:03 0:36:59 15:21 76 152.00 151 23.23 23.08
97 Quispe, Michael 42 14:39 0:24:11 0:38:50 8:04 38 48.00 46 22.42 62.05
98 Donovan, Brian 12 -18:22 1:10:00 0:51:38 23:20 77 180.00 178 21.62 22.05
99 Donovan, Patrick 9 -18:00 1:10:00 0:52:00 23:20 78 179.00 177 20.81 21.03
Walkers
Place NAME AGE START ACT’L FINISH PACE NEW HCP OLD HCP TS Pts
1 Lyle, John 76 -9:43 0:41:04 0:31:21 13:41 151.00 153 #####
2 Blanchard, Michael 47 3:03 0:29:02 0:32:05 9:41 109.00 108 73.33
3 Hill, Jan 51 1:33 0:31:25 0:32:58 10:28 116.00 114 46.67
New members
NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
Hacket, Dallas   0:30:12 1:48 0:28:24 9:28 64 106.00 60.00 35.38
Hacket, Kassy   0:30:55 1:48 0:29:07 9:42 18 109.00 60.00 57.50
Hackett, Mark   0:30:57 1:48 0:29:09 9:43 67 109.00 60.00 32.31
Fadeyibi, Rhiannon   0:32:00 0:00 0:32:00 10:40 70 120.00 60.00 29.23
Perez, John 58 0:32:08 6:16 0:25:52 8:37 53 95.00 60.00 46.67
Preut, Reubeu   0:32:23 7:45 0:24:38 8:13 41 89.00 60.00 58.97
Lindenan, Sarah 22 0:32:47 0:00 0:32:47 10:56 28 123.00 60.00 32.50
Fowler, Ginny   0:32:56 0:00 0:32:56 10:59 29 124.00 60.00 30.00
Torres, Richard 61 0:32:59 0:00 0:32:59 11:00 71 124.00 60.00 28.21
Fowler, TOM   0:34:04 0:00 0:34:04 11:21 72 128.00 60.00 27.18
Anderson, Arlene   0:42:54 0:00 0:42:54 14:18 75 157.00 60.00 24.10
Non members
Name R/W FINISH START NET PACE
Jackie Hjelden  R 0:28:32 0:00 0:28:32 9:31
Armando Perez R 0:30:22 0:00 0:30:22 10:07
Ellie Pope R 0:30:25 6:29 0:23:56 7:59
Deb Holland R 0:30:52 6:29 0:24:23 8:08
Andrea Nicholas R 0:31:03 0:00 0:31:03 10:21
Hendrick Sybrandy R 0:31:12 8:57 0:22:15 7:25
Pedro Deleon R 0:31:21 1:48 0:29:33 9:51
Robert Kanieski R 0:31:30 10:48 0:20:42 6:54
Sandra Spratta R 0:31:41 1:48 0:29:53 9:58
Adam Feltes R 0:31:49 6:55 0:24:54 8:18
Michelle Herrara R 0:31:51 7:20 0:24:31 8:10
Brad Simpson R 0:31:57 4:56 0:27:01 9:00
Rob Insinger R 0:32:14 6:29 0:25:45 8:35
Joseph Shaw R 0:32:26 6:29 0:25:57 8:39
Obed Carrasco R 0:32:39 0:00 0:32:39 10:53
Lance Lindeman R 0:32:46 0:00 0:32:46 10:55
Angela Chambliss R 0:32:52 0:00 0:32:52 10:57
Kevin Coria-Monroy R 0:34:37 4:14 0:30:23 10:08
Alan Duarte R 0:39:28 0:00 0:39:28 13:09
Jesus Monroy R 0:39:35 0:00 0:39:35 13:12
Rosa Monroy R 0:40:39 0:00 0:40:39 13:33
Adriane Zachary R 0:40:41 6:42 0:33:59 11:20
Anita Albert R 0:40:49 0:00 0:40:49 13:36
Tamara Carrasco R 0:41:28 0:47 0:40:41 13:34
Jesus Rodriguez R 0:42:31 1:48 0:40:43 13:34
Amada Monroy R 0:44:17 0:00 0:44:17 14:46
Ashleigh Culp R 0:46:02 11:40 0:34:22 11:27          

Related Images: