Earlier this article had said “We could have bluebird weather, or we could see heavy snow. You never quite know for March!”…and that was prophetic. March really came in like a lion. It was 10 degrees and too damn cold unless you were running, but our race directors, volunteers, and runners all made it work! We had 104 participants who ran well, and everyone survived the ice and snow on the course
Race Details
Date: Sunday, March 2
Time: 9am start.
Course: course was icy in spots, but the volunteer team had gone out and used a broom to create a marked path on almost the entire course. Fantastic!
Location: Crown Hill Park in Lakewood, 9307 W 26th Ave.
March Race Result Summary
Race Directors: Janet Gold and Ken Applegate
Fast Female – Deb Cunningham Fast Male – Christopher Knott
TS Racewalkers
- Mike Blanchard
TS Runners
- James Mair
- David Alexander
- Mitch Chesbro
.
Photos
.
March 2014 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mair, James | -0:16 | 0:25:26 | 0:25:10 | 8:29 | 44 | 93.00 | 121 | 100.00 | 51.55 | 2 | |
2 | Chesbro, Mitch | 55 | -2:44 | 0:33:06 | 0:30:22 | 11:02 | 66 | 124.00 | 130 | 99.12 | 26.76 | 3 |
3 | Alexander, David | 35 | 10:05 | 0:20:24 | 0:30:29 | 6:48 | 13 | 67.00 | 75 | 98.24 | 86.48 | 2 |
4 | Sibley, Ray | 59 | 3:17 | 0:27:35 | 0:30:52 | 9:12 | 57 | 103.00 | 107 | 97.36 | 36.90 | 1 |
5 | Bell, Christa | 36 | 2:33 | 0:28:21 | 0:30:54 | 9:27 | 15 | 106.00 | 110 | 96.48 | 60.00 | 2 |
6 | Gersabeck, Amanda | 43 | 3:32 | 0:27:39 | 0:31:11 | 9:13 | 13 | 103.00 | 106 | 95.60 | 65.71 | 1 |
7 | Johnson, Erin | 37 | 6:42 | 0:24:33 | 0:31:15 | 8:11 | 9 | 89.00 | 92 | 94.73 | 77.14 | 3 |
8 | Ellis, Larissa | 29 | 4:14 | 0:27:05 | 0:31:19 | 9:02 | 12 | 100.00 | 103 | 93.85 | 68.57 | 1 |
9 | Harvey, Maureen | 56 | 2:48 | 0:28:38 | 0:31:26 | 9:33 | 16 | 107.00 | 109 | 92.97 | 57.14 | 2 |
10 | Hopkins, Michael | 44 | 6:42 | 0:24:48 | 0:31:30 | 8:16 | 40 | 90.00 | 92 | 92.09 | 56.06 | 2 |
11 | Hnizdil, Olga | 69 | -9:43 | 0:41:13 | 0:31:30 | 13:44 | 28 | 152.00 | 153 | 91.21 | 22.86 | 1 |
12 | Koster, Maranke | 38 | 8:09 | 0:23:25 | 0:31:34 | 7:48 | 4 | 83.00 | 85 | 90.33 | 91.43 | 2 |
13 | Letsch, Carissa | 34 | 1:03 | 0:30:33 | 0:31:36 | 10:11 | 21 | 115.00 | 116 | 89.45 | 42.86 | 2 |
14 | Mika, Shad | 38 | 12:57 | 0:18:52 | 0:31:49 | 6:17 | 8 | 57.00 | 58 | 88.57 | 92.11 | 3 |
15 | Cornell, Dan | 43 | 11:09 | 0:20:44 | 0:31:53 | 6:55 | 15 | 57.00 | 56 | 87.69 | 84.23 | 2 |
16 | Knott, Christopher | 33 | 15:32 | 0:16:22 | 0:31:54 | 5:27 | 1 | 39.00 | 39 | 86.81 | 100.00 | 3 |
17 | Johnson, Steven | 31 | 13:15 | 0:18:41 | 0:31:56 | 6:14 | 6 | 56.00 | 56 | 85.93 | 94.37 | 2 |
18 | Shimada, Ken | 42 | 9:09 | 0:22:49 | 0:31:58 | 7:36 | 24 | 80.00 | 80 | 85.05 | 74.08 | 3 |
19 | Mott, Kristin | 37 | 4:00 | 0:27:58 | 0:31:58 | 9:19 | 14 | 104.00 | 104 | 84.18 | 62.86 | 3 |
20 | Griffin, Jack | 38 | 6:42 | 0:25:17 | 0:31:59 | 8:26 | 43 | 92.00 | 92 | 83.30 | 52.68 | 1 |
21 | Hoisington, Kevin | 38 | 11:40 | 0:20:20 | 0:32:00 | 6:47 | 12 | 66.00 | 66 | 82.42 | 87.61 | 3 |
22 | Dicke, Benjamin | 34 | 10:59 | 0:21:02 | 0:32:01 | 7:01 | 17 | 70.00 | 70 | 81.54 | 81.97 | 1 |
23 | Shea, John | 56 | 6:29 | 0:25:32 | 0:32:01 | 8:31 | 47 | 93.00 | 93 | 80.66 | 48.17 | 3 |
24 | Johnson, Christopher | 27 | 13:24 | 0:18:37 | 0:32:01 | 6:12 | 5 | 56.00 | 55 | 79.78 | 95.49 | 1 |
25 | Allendorf, Brett | 45 | 8:45 | 0:23:17 | 0:32:02 | 7:46 | 27 | 83.00 | 82 | 78.90 | 70.70 | 3 |
26 | Cosper, Michael | 42 | 11:09 | 0:20:54 | 0:32:03 | 6:58 | 16 | 70.00 | 69 | 78.02 | 83.10 | 3 |
27 | Calvart, Jo | 31 | 7:57 | 0:24:07 | 0:32:04 | 8:02 | 8 | 87.00 | 86 | 77.14 | 80.00 | 2 |
28 | Serafini, Paul | 46 | 10:16 | 0:21:50 | 0:32:06 | 7:17 | 20 | 75.00 | 74 | 76.26 | 78.59 | 3 |
29 | Cheek, Brian | 35 | 14:07 | 0:18:00 | 0:32:07 | 6:00 | 3 | 51.00 | 50 | 75.38 | 97.75 | 3 |
30 | Abbott, Michael | 44 | 8:45 | 0:23:23 | 0:32:08 | 7:48 | 29 | 83.00 | 82 | 74.51 | 68.45 | 2 |
31 | DeFelice, Paul | 40 | 11:30 | 0:20:40 | 0:32:10 | 6:53 | 14 | 68.00 | 67 | 73.63 | 85.35 | 1 |
32 | Sanchez, Robert | 41 | 7:45 | 0:24:25 | 0:32:10 | 8:08 | 37 | 88.00 | 87 | 72.75 | 59.44 | 2 |
33 | McFarlane, Scott | 62 | 6:16 | 0:25:55 | 0:32:11 | 8:38 | 50 | 95.00 | 94 | 71.87 | 44.79 | 2 |
34 | Mather, Carl | 49 | 13:24 | 0:18:48 | 0:32:12 | 6:16 | 7 | 57.00 | 55 | 70.99 | 93.24 | 1 |
35 | Browning, Jeffrey | 41 | 9:20 | 0:22:53 | 0:32:13 | 7:38 | 25 | 81.00 | 79 | 70.11 | 72.96 | 1 |
36 | Wheelock, Renee | 29 | 8:57 | 0:23:17 | 0:32:14 | 7:46 | 3 | 83.00 | 81 | 69.23 | 94.29 | 2 |
37 | Vollmar, Mick | 60 | 6:42 | 0:25:34 | 0:32:16 | 8:31 | 48 | 93.00 | 92 | 68.35 | 47.04 | 3 |
38 | Greene, Eric | 33 | 14:31 | 0:17:47 | 0:32:18 | 5:56 | 2 | 48.00 | 47 | 67.47 | 98.87 | 3 |
39 | Mauk, Jeff | 57 | 1:48 | 0:30:31 | 0:32:19 | 10:10 | 62 | 114.00 | 113 | 66.59 | 31.27 | 2 |
40 | Larson, Roger | 58 | 9:09 | 0:23:12 | 0:32:21 | 7:44 | 26 | 81.00 | 80 | 65.71 | 71.83 | 2 |
41 | Wilson, Bruce | 51 | 7:45 | 0:24:36 | 0:32:21 | 8:12 | 38 | 89.00 | 87 | 64.84 | 58.31 | 2 |
42 | Petersen, Dale | 57 | 8:45 | 0:23:39 | 0:32:24 | 7:53 | 32 | 83.00 | 82 | 63.96 | 65.07 | 2 |
43 | Pang, Xavier | 27 | 10:48 | 0:21:38 | 0:32:26 | 7:13 | 19 | 74.00 | 71 | 63.08 | 79.72 | 1 |
44 | O'Farrell, Jitka | 36 | 6:55 | 0:25:31 | 0:32:26 | 8:30 | 10 | 93.00 | 91 | 62.20 | 74.29 | 1 |
45 | Johnson, Keith | 52 | 13:58 | 0:18:28 | 0:32:26 | 6:09 | 4 | 52.00 | 51 | 61.32 | 96.62 | 2 |
46 | Cunningham, Deb | 52 | 10:16 | 0:22:11 | 0:32:27 | 7:24 | 1 | 76.00 | 74 | 60.44 | 100.00 | 2 |
47 | Griffin, Anne | 36 | 2:19 | 0:30:10 | 0:32:29 | 10:03 | 20 | 112.00 | 111 | 59.56 | 45.71 | 2 |
48 | Hayen, Lisa | 39 | 8:33 | 0:24:00 | 0:32:33 | 8:00 | 6 | 86.00 | 86 | 58.68 | 85.71 | 2 |
49 | Williams, David | 50 | 7:08 | 0:25:27 | 0:32:35 | 8:29 | 45 | 91.00 | 90 | 57.80 | 50.42 | 3 |
50 | Kuck, Kerry | 56 | 6:16 | 0:26:25 | 0:32:41 | 8:48 | 51 | 95.00 | 94 | 56.92 | 43.66 | 3 |
51 | Applegate, Ken | 65 | 7:45 | 0:24:58 | 0:32:43 | 8:19 | 42 | 88.00 | 87 | 56.04 | 53.80 | 3 |
52 | Edrich, Rick | 53 | 9:20 | 0:23:26 | 0:32:46 | 7:49 | 30 | 80.00 | 79 | 55.16 | 67.32 | 3 |
53 | Shaw, Dan | 54 | 9:09 | 0:23:37 | 0:32:46 | 7:52 | 31 | 81.00 | 80 | 54.29 | 66.20 | 3 |
54 | Rothenburger, David | 45 | 13:24 | 0:19:23 | 0:32:47 | 6:28 | 9 | 56.00 | 55 | 53.41 | 90.99 | 3 |
55 | Kumpf, Howard | 72 | 2:04 | 0:30:46 | 0:32:50 | 10:15 | 63 | 114.00 | 112 | 52.53 | 30.14 | 2 |
56 | Newman, Scott | 44 | 11:19 | 0:21:33 | 0:32:52 | 7:11 | 18 | 69.00 | 68 | 51.65 | 80.85 | 3 |
57 | Karaiskaj, Denis | 39 | 10:48 | 0:22:05 | 0:32:53 | 7:22 | 21 | 76.00 | 71 | 50.77 | 77.46 | 1 |
58 | Totherow, Stacy | 46 | 9:43 | 0:23:10 | 0:32:53 | 7:43 | 2 | 78.00 | 77 | 49.89 | 97.14 | 3 |
59 | Wilson, Lisa | 48 | 4:00 | 0:28:55 | 0:32:55 | 9:38 | 17 | 106.00 | 104 | 49.01 | 54.29 | 2 |
60 | Jockers, Theresa | 52 | 8:57 | 0:24:04 | 0:33:01 | 8:01 | 7 | 82.00 | 81 | 48.13 | 82.86 | 3 |
61 | Cunningham, Dave | 53 | 9:09 | 0:23:53 | 0:33:02 | 7:58 | 35 | 81.00 | 80 | 47.25 | 61.69 | 2 |
62 | Hayden, Elizabeth | 41 | 7:08 | 0:25:56 | 0:33:04 | 8:39 | 11 | 92.00 | 90 | 46.37 | 71.43 | 2 |
63 | Olson, Jeffrey | 54 | 6:29 | 0:26:36 | 0:33:05 | 8:52 | 52 | 94.00 | 93 | 45.49 | 42.54 | 3 |
64 | Mudron, Larry | 71 | 5:23 | 0:27:44 | 0:33:07 | 9:15 | 58 | 103.00 | 98 | 44.62 | 35.77 | 1 |
65 | Hunnewell, Curt | 39 | 8:33 | 0:24:42 | 0:33:15 | 8:14 | 39 | 85.00 | 83 | 43.74 | 57.18 | 2 |
66 | Pilkington, Joshua | 33 | 13:33 | 0:19:51 | 0:33:24 | 6:37 | 10 | 55.00 | 54 | 42.86 | 89.86 | 2 |
67 | Bergevin, Brian | 44 | 9:43 | 0:23:49 | 0:33:32 | 7:56 | 33 | 78.00 | 77 | 41.98 | 63.94 | 3 |
68 | Gentry, Tim | 51 | 13:33 | 0:20:03 | 0:33:36 | 6:41 | 11 | 55.00 | 54 | 41.10 | 88.73 | 2 |
69 | Martinez, Richard | 67 | 8:09 | 0:25:31 | 0:33:40 | 8:30 | 46 | 86.00 | 85 | 40.22 | 49.30 | 2 |
70 | Kajdan, Ruth | 34 | 10:05 | 0:23:37 | 0:33:42 | 7:52 | 5 | 76.00 | 75 | 39.34 | 88.57 | 3 |
71 | Kitts, Carmen | 62 | 4:42 | 0:29:03 | 0:33:45 | 9:41 | 18 | 102.00 | 101 | 38.46 | 51.43 | 2 |
72 | Le Page, Michael | 56 | 10:05 | 0:23:52 | 0:33:57 | 7:57 | 34 | 78.00 | 75 | 37.58 | 62.82 | 1 |
73 | Jensen, Wade | 39 | 10:05 | 0:24:00 | 0:34:05 | 8:00 | 36 | 78.00 | 75 | 36.70 | 60.56 | 1 |
74 | Duran, Tom | 66 | 3:17 | 0:31:06 | 0:34:23 | 10:22 | 64 | 108.00 | 107 | 35.82 | 29.01 | 2 |
75 | Guske, Kate | 37 | 3:32 | 0:30:52 | 0:34:24 | 10:17 | 22 | 114.00 | 106 | 34.95 | 40.00 | 1 |
76 | Keyes, Michael | 68 | 8:57 | 0:25:36 | 0:34:33 | 8:32 | 49 | 90.00 | 81 | 34.07 | 45.92 | 1 |
77 | Friedmann, Richard | 77 | -4:10 | 0:38:43 | 0:34:33 | 12:54 | 70 | 136.00 | 135 | 33.19 | 22.25 | 2 |
78 | Bengston, Lee | 76 | 2:33 | 0:32:10 | 0:34:43 | 10:43 | 65 | 113.00 | 110 | 32.31 | 27.89 | 1 |
79 | Johnson, Alan | 53 | 6:42 | 0:28:05 | 0:34:47 | 9:22 | 59 | 100.00 | 92 | 31.43 | 34.65 | 1 |
80 | Maurer, Joe | 1:18 | 0:33:33 | 0:34:51 | 11:11 | 68 | 116.00 | 115 | 30.55 | 24.51 | 2 | |
81 | Blanchette, Michael | 57 | 8:09 | 0:26:43 | 0:34:52 | 8:54 | 53 | 92.00 | 85 | 29.67 | 41.41 | 1 |
82 | Jory, Grace | 29 | 4:14 | 0:31:08 | 0:35:22 | 10:23 | 23 | 106.00 | 103 | 28.79 | 37.14 | 1 |
83 | Lynn, John Calvin | 68 | -15:08 | 0:50:32 | 0:35:24 | 16:51 | 71 | 172.00 | 169 | 27.91 | 21.13 | 1 |
84 | Hampton, Mike | 41 | 11:50 | 0:24:55 | 0:36:45 | 8:18 | 41 | 66.00 | 65 | 27.03 | 54.93 | 3 |
85 | Robinette, Ric | 61 | 7:20 | 0:29:28 | 0:36:48 | 9:49 | 60 | 90.00 | 89 | 26.15 | 33.52 | 3 |
86 | Tillis, Ken | 47 | 3:46 | 0:33:22 | 0:37:08 | 11:07 | 67 | 107.00 | 105 | 25.27 | 25.63 | 2 |
87 | Gross, Anne | 28 | 4:42 | 0:32:28 | 0:37:10 | 10:49 | 26 | 104.00 | 101 | 24.40 | 28.57 | 1 |
88 | Davenport, Brian | 35 | 10:05 | 0:27:08 | 0:37:13 | 9:03 | 56 | 78.00 | 75 | 23.52 | 38.03 | 1 |
89 | Lee, Adam | 41 | 10:27 | 0:26:51 | 0:37:18 | 8:57 | 54 | 80.00 | 73 | 22.64 | 40.28 | 1 |
90 | Le Page, Maria | 56 | 6:55 | 0:31:50 | 0:38:45 | 10:37 | 25 | 98.00 | 91 | 21.76 | 31.43 | 1 |
91 | Jockers, Brent | 63 | 6:03 | 0:35:18 | 0:41:21 | 11:46 | 69 | 103.00 | 95 | 20.88 | 23.38 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 52 | 1:03 | 0:33:29 | 0:34:32 | 11:10 | 117.00 | 116 | 100.00 | 3 | 3M |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Bill Smitham | R | 0:26:48 | 0:00 | 0:26:48 | 8:56 |
Jessie Johnson | R | 0:31:20 | 4:14 | 0:27:06 | 9:02 |
Ryan Ellis | R | 0:32:31 | 4:14 | 0:28:17 | 9:26 |
Paul Beer | R | 0:32:40 | 6:16 | 0:26:24 | 8:48 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Mair, Kelly | 0:29:22 | 0:00 | 0:29:22 | 9:47 | 19 | 110.00 | 60.00 | 48.57 | 03/02/2014 | 3M | |
R | Gersabeck, Clint | 11 | 0:30:32 | 3:32 | 0:27:00 | 9:00 | 55 | 100.00 | 60.00 | 39.15 | 03/02/2014 | 3M |
R | Vincent, Tyrone | 44 | 0:31:18 | 8:57 | 0:22:21 | 7:27 | 22 | 78.00 | 60.00 | 76.34 | 03/02/2014 | 3M |
R | Addadi, Mehdi | 36 | 0:31:32 | 8:57 | 0:22:35 | 7:32 | 23 | 79.00 | 60.00 | 75.21 | 03/02/2014 | 3M |
R | Bui, Kim-Lan | 36 | 0:31:44 | 0:16 | 0:31:28 | 10:29 | 24 | 118.00 | 60.00 | 34.29 | 03/02/2014 | 3M |
R | Mason, Joshua | 35 | 0:31:51 | 8:33 | 0:23:18 | 7:46 | 28 | 83.00 | 60.00 | 69.58 | 03/02/2014 | 3M |
R | Stone, Michael | 43 | 0:33:31 | 3:17 | 0:30:14 | 10:05 | 61 | 113.00 | 60.00 | 32.39 | 03/02/2014 | 3M |
R | Smith, Denise | 46 | 0:38:42 | 0:00 | 0:38:42 | 12:54 | 27 | 144.00 | 60.00 | 25.71 | 03/02/2014 | 3M |
.
Female Scratch
Gender | Name | Total Points | Races | Ave Points | |
---|---|---|---|---|---|
F | Stacy Totherow | 288.14 | 288.14 | 3 | 96.05 |
F | Ruth Kajdan | 272.57 | 272.57 | 3 | 90.86 |
F | Theresa Jockers | 240.86 | 240.86 | 3 | 80.29 |
F | Erin Johnson | 221.14 | 221.14 | 3 | 73.71 |
F | Deb Cunningham | 200.00 | 200.00 | 2 | 100.00 |
F | Kristin Mott | 188.86 | 188.86 | 3 | 62.95 |
F | Maranke Koster | 179.43 | 179.43 | 2 | 89.71 |
F | Renee Wheelock | 170.29 | 170.29 | 2 | 85.14 |
F | Lisa Hayen | 165.71 | 165.71 | 2 | 82.86 |
F | Jo Calvart | 165.00 | 165.00 | 2 | 82.50 |
F | Elizabeth Hayden | 131.43 | 131.43 | 2 | 65.71 |
F | Nicholette Harper | 102.00 | 102.00 | 2 | 51.00 |
F | Christa Bell | 100.00 | 100.00 | 2 | 50.00 |
F | Lisa Wilson | 98.29 | 98.29 | 2 | 49.14 |
F | Maureen Harvey | 93.14 | 93.14 | 2 | 46.57 |
F | Leigh James | 92.00 | 92.00 | 1 | 92.00 |
F | Carmen Kitts | 91.43 | 91.43 | 2 | 45.71 |
F | Anne Griffin | 90.71 | 90.71 | 2 | 45.36 |
F | Nicole Shaklee | 87.00 | 87.00 | 2 | 43.50 |
F | Sara Foster | 75.00 | 75.00 | 1 | 75.00 |
F | Jitka O'Farrell | 74.29 | 74.29 | 1 | 74.29 |
F | Ashley Potrzeba | 72.00 | 72.00 | 1 | 72.00 |
F | Carissa Letsch | 70.86 | 70.86 | 2 | 35.43 |
F | Larissa Ellis | 68.57 | 68.57 | 1 | 68.57 |
F | Amanda Gersabeck | 65.71 | 65.71 | 1 | 65.71 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Christopher Knott | 300.00 | 3 | 100.00 |
M | Eric Greene | 295.38 | 3 | 98.46 |
M | Brian Cheek | 290.77 | 3 | 96.92 |
M | Shad Mika | 271.17 | 3 | 90.39 |
M | David Rothenburger | 269.64 | 3 | 89.88 |
M | Kevin Hoisington | 253.12 | 3 | 84.37 |
M | Scott Newman | 240.92 | 3 | 80.31 |
M | Mike Hampton | 231.74 | 3 | 77.25 |
M | Paul Serafini | 223.58 | 3 | 74.53 |
M | Michael Cosper | 215.14 | 3 | 71.71 |
M | Rick Edrich | 208.82 | 3 | 69.61 |
M | Ken Shimada | 204.40 | 3 | 68.13 |
M | Keith Johnson | 192.00 | 2 | 96.00 |
M | Steven Johnson | 184.61 | 2 | 92.31 |
M | Brian Bergevin | 183.38 | 3 | 61.13 |
M | Tim Gentry | 182.58 | 2 | 91.29 |
M | Dan Shaw | 181.62 | 3 | 60.54 |
M | Joshua Pilkington | 176.01 | 2 | 88.01 |
M | Collin McKenna | 172.08 | 2 | 86.04 |
M | Brett Allendorf | 169.02 | 3 | 56.34 |
M | Dan Cornell | 162.69 | 2 | 81.34 |
M | David Alexander | 161.11 | 2 | 80.56 |
M | Lou Martinez | 156.59 | 2 | 78.29 |
M | David Williams | 147.27 | 3 | 49.09 |
M | Mick Vollmar | 146.25 | 3 | 48.75 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Erin Johnson | F | 273.25 | 3 | 91.08 | 6592 |
R | Mick Vollmar | M | 256.83 | 3 | 85.61 | 4277 |
R | Shad Mika | M | 245.95 | 3 | 81.98 | 6621 |
R | Christopher Knott | M | 237.63 | 3 | 79.21 | 6623 |
R | Eric Greene | M | 236.85 | 3 | 78.95 | 5008 |
R | Ken Shimada | M | 230.05 | 3 | 76.68 | 5259 |
R | Kevin Hoisington | M | 225.37 | 3 | 75.12 | 6622 |
R | Rick Edrich | M | 222.94 | 3 | 74.31 | 0392 |
R | Kristin Mott | F | 218.45 | 3 | 72.82 | 6411 |
R | David Williams | M | 216.49 | 3 | 72.16 | 6589 |
R | Scott Newman | M | 212.12 | 3 | 70.71 | 5261 |
R | Brian Cheek | M | 206.00 | 3 | 68.67 | 6406 |
R | Paul Serafini | M | 204.80 | 3 | 68.27 | 5838 |
R | Mike Hampton | M | 200.29 | 3 | 66.76 | 5637 |
R | Nicole Shaklee | F | 200.00 | 2 | 100.00 | 6577 |
R | Michael Cosper | M | 188.28 | 3 | 62.76 | 6412 |
R | Maranke Koster | F | 180.92 | 2 | 90.46 | 6568 |
R | Mitch Chesbro | M | 180.03 | 3 | 60.01 | 4386 |
R | Brett Allendorf | M | 175.91 | 3 | 58.64 | 4673 |
R | David Rothenburger | M | 172.28 | 3 | 57.43 | 4700 |
R | Ruth Kajdan | F | 167.13 | 3 | 55.71 | 6591 |
R | Christa Bell | F | 166.68 | 2 | 83.34 | 5897 |
R | Collin McKenna | M | 165.95 | 2 | 82.98 | 5837 |
R | Stacy Totherow | F | 161.12 | 3 | 53.71 | 6199 |
R | Dan Shaw | M | 161.12 | 3 | 53.71 | 5257 |
R | James Mair | M | 160.00 | 2 | 80.00 | 6645 |
R | David Alexander | M | 158.24 | 2 | 79.12 | 6626 |
R | Lou Martinez | M | 156.07 | 2 | 78.03 | 6624 |
R | Ken Applegate | M | 153.85 | 3 | 51.28 | 0038 |
R | Lisa Hayen | F | 150.84 | 2 | 75.42 | 6415 |
R | Nicholette Harper | F | 149.39 | 2 | 74.70 | 6481 |
R | Michael Abbott | M | 147.84 | 2 | 73.92 | 6377 |
R | Dan Cornell | M | 147.69 | 2 | 73.85 | 6644 |
R | Theresa Jockers | F | 147.35 | 3 | 49.12 | 2276 |
R | Maureen Harvey | F | 144.34 | 2 | 72.17 | 6305 |
R | Michael Hopkins | M | 143.56 | 2 | 71.78 | 6477 |
R | Curt Hunnewell | M | 142.17 | 2 | 71.08 | 5873 |
R | John Shea | M | 141.87 | 3 | 47.29 | 5622 |
R | Deb Cunningham | F | 140.05 | 2 | 70.02 | 3847 |
R | Carissa Letsch | F | 139.25 | 2 | 69.63 | 6604 |
R | Steven Johnson | M | 138.88 | 2 | 69.44 | 6162 |
R | Jo Calvart | F | 137.80 | 2 | 68.90 | 6456 |
R | Keith Johnson | M | 136.40 | 2 | 68.20 | 5522 |
R | Brian Bergevin | M | 135.13 | 3 | 45.04 | 4398 |
R | Renee Wheelock | F | 133.15 | 2 | 66.58 | 6474 |
R | Jeffrey Olson | M | 131.27 | 3 | 43.76 | 2525 |
R | Robert Sanchez | M | 130.78 | 2 | 65.39 | 5891 |
R | Roger Larson | M | 128.99 | 2 | 64.50 | 6605 |
R | Tim Gentry | M | 127.98 | 2 | 63.99 | 3975 |
R | Jeff Mauk | M | 126.59 | 2 | 63.30 | 6629 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Michael Blanchard | M | 300 | 3 | 100 | 0133 |
W | Ed Guiff | M | 60 | 1 | 60 | 4226 |
.