Wow. We all blew away on Sunday…but the running was good anyway. Nice day with 120 runners at Crown Hill Park. Thanks for a nicely run race go to Janet Gold and Ken Applegate.
Pictures are online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haggenjos, Heidi | 33 | -0:32 | 0:26:22 | 0:25:50 | 8:47 | 12 | 97.00 | 122 | 100.00 | 76.84 | 1 |
2 | Steller, Suzanna | 42 | 3:03 | 0:25:50 | 0:28:53 | 8:37 | 10 | 95.00 | 108 | 99.08 | 81.05 | 1 |
3 | Snyder, Kevin | 48 | 6:16 | 0:23:21 | 0:29:37 | 7:47 | 24 | 83.00 | 94 | 98.16 | 74.44 | 2 |
4 | Melius, Jenny | 31 | 0:47 | 0:29:31 | 0:30:18 | 9:50 | 23 | 111.00 | 117 | 97.24 | 53.68 | 2 |
5 | Jeter, Luke | 38 | 0:32 | 0:30:04 | 0:30:36 | 10:01 | 59 | 113.00 | 118 | 96.32 | 35.56 | 2 |
6 | Burcar, Kimala | 42 | 6:55 | 0:23:43 | 0:30:38 | 7:54 | 3 | 85.00 | 91 | 95.40 | 95.79 | 2 |
7 | Hutcheon, David | 37 | 6:03 | 0:24:38 | 0:30:41 | 8:13 | 36 | 89.00 | 95 | 94.48 | 61.11 | 2 |
8 | Black, Joseph | 13 | 9:32 | 0:21:11 | 0:30:43 | 7:04 | 13 | 71.00 | 78 | 93.56 | 86.67 | 3 |
9 | Worrell, Jason | 29 | 6:29 | 0:24:35 | 0:31:04 | 8:12 | 34 | 89.00 | 93 | 92.64 | 63.33 | 2 |
10 | Vanoni, Chris | 60 | -2:27 | 0:33:37 | 0:31:10 | 11:12 | 26 | 126.00 | 129 | 91.72 | 47.37 | 1 |
11 | Lallier, Jennifer | 34 | 4:42 | 0:26:32 | 0:31:14 | 8:51 | 13 | 98.00 | 101 | 90.80 | 74.74 | 2 |
12 | McFarlane, Scott | 60 | 6:42 | 0:24:38 | 0:31:20 | 8:13 | 35 | 89.00 | 92 | 89.89 | 62.22 | 3 |
13 | Totherow, Stacy | 6:29 | 0:25:05 | 0:31:34 | 8:22 | 6 | 91.00 | 93 | 88.97 | 89.47 | 1 | |
14 | Mitchell, Leslie | 50 | 4:56 | 0:26:40 | 0:31:36 | 8:53 | 14 | 99.00 | 100 | 88.05 | 72.63 | 1 |
15 | Befus, Mel | 43 | 6:29 | 0:25:08 | 0:31:37 | 8:23 | 39 | 92.00 | 93 | 87.13 | 57.78 | 3 |
16 | Stevens, Angela | 41 | 6:29 | 0:25:10 | 0:31:39 | 8:23 | 7 | 92.00 | 93 | 86.21 | 87.37 | 2 |
17 | Maurer, Joe | 2:19 | 0:29:21 | 0:31:40 | 9:47 | 56 | 110.00 | 111 | 85.29 | 38.89 | 3 | |
18 | Marshall, Katie | 23 | 6:16 | 0:25:32 | 0:31:48 | 8:31 | 9 | 93.00 | 94 | 84.37 | 83.16 | 2 |
19 | Knipps, Mike | 59 | 2:48 | 0:29:08 | 0:31:56 | 9:43 | 55 | 109.00 | 109 | 83.45 | 40.00 | 3 |
20 | Kuck, Kerry | 54 | 5:10 | 0:26:46 | 0:31:56 | 8:55 | 48 | 99.00 | 99 | 82.53 | 47.78 | 2 |
21 | Chapman, John | 53 | 9:32 | 0:22:26 | 0:31:58 | 7:29 | 19 | 78.00 | 78 | 81.61 | 80.00 | 2 |
22 | Martinez, Richard | 65 | 7:45 | 0:24:15 | 0:32:00 | 8:05 | 31 | 87.00 | 87 | 80.69 | 66.67 | 1 |
23 | Sheen, Kevin | 48 | 11:50 | 0:20:11 | 0:32:01 | 6:44 | 8 | 65.00 | 65 | 79.77 | 92.22 | 2 |
24 | Houlden, KC | 37 | 7:45 | 0:24:16 | 0:32:01 | 8:05 | 32 | 87.00 | 87 | 78.85 | 65.56 | 2 |
25 | Serafini, Paul | 44 | 9:20 | 0:22:43 | 0:32:03 | 7:34 | 20 | 80.00 | 79 | 77.93 | 78.89 | 3 |
26 | Kazmierski, Stefan | 56 | 10:27 | 0:21:37 | 0:32:04 | 7:12 | 15 | 74.00 | 73 | 77.01 | 84.44 | 2 |
27 | Hess, Erin | 36 | 7:33 | 0:24:32 | 0:32:05 | 8:11 | 5 | 89.00 | 88 | 76.09 | 91.58 | 3 |
28 | Mather, Carl | 47 | 13:58 | 0:18:08 | 0:32:06 | 6:03 | 2 | 52.00 | 51 | 75.17 | 98.89 | 3 |
29 | Aguiniga, Jessica | 32 | 6:16 | 0:25:51 | 0:32:07 | 8:37 | 11 | 95.00 | 94 | 74.25 | 78.95 | 3 |
30 | Couglin, Walt | 50 | 9:09 | 0:23:01 | 0:32:10 | 7:40 | 22 | 81.00 | 80 | 73.33 | 76.67 | 1 |
31 | Whitmore, Colin | 48 | 8:09 | 0:24:05 | 0:32:14 | 8:02 | 27 | 86.00 | 85 | 72.41 | 71.11 | 3 |
32 | Arman, Jesse | 61 | 2:04 | 0:30:10 | 0:32:14 | 10:03 | 60 | 113.00 | 112 | 71.49 | 34.44 | 2 |
33 | Jockers, Brent | 61 | 6:16 | 0:26:00 | 0:32:16 | 8:40 | 41 | 95.00 | 94 | 70.57 | 55.56 | 3 |
34 | Boisseau, Jay | 52 | 6:03 | 0:26:14 | 0:32:17 | 8:45 | 43 | 96.00 | 95 | 69.66 | 53.33 | 3 |
35 | Black, Gary | 26 | 11:09 | 0:21:09 | 0:32:18 | 7:03 | 12 | 70.00 | 69 | 68.74 | 87.78 | 3 |
36 | Quispe, Michael | 45 | 12:47 | 0:19:33 | 0:32:20 | 6:31 | 6 | 60.00 | 59 | 67.82 | 94.44 | 3 |
37 | Jockers, Theresa | 50 | 9:54 | 0:22:28 | 0:32:22 | 7:29 | 2 | 77.00 | 76 | 66.90 | 97.89 | 3 |
38 | Olson, Jeffrey | 52 | 5:50 | 0:26:34 | 0:32:24 | 8:51 | 46 | 97.00 | 96 | 65.98 | 50.00 | 3 |
39 | Friedmann, Richard | 75 | -4:45 | 0:37:09 | 0:32:24 | 12:23 | 69 | 138.00 | 137 | 65.06 | 24.44 | 3 |
40 | Shaw, Dan | 52 | 10:16 | 0:22:09 | 0:32:25 | 7:23 | 18 | 75.00 | 74 | 64.14 | 81.11 | 3 |
41 | Rothenburger, David | 43 | 13:15 | 0:19:11 | 0:32:26 | 6:24 | 3 | 57.00 | 56 | 63.22 | 97.78 | 3 |
42 | Kitts, Carmen | 60 | 5:10 | 0:27:18 | 0:32:28 | 9:06 | 18 | 100.00 | 99 | 62.30 | 64.21 | 2 |
43 | Steller, Larry | 45 | 10:48 | 0:21:40 | 0:32:28 | 7:13 | 16 | 73.00 | 71 | 61.38 | 83.33 | 2 |
44 | Cunningham, Dave | 51 | 7:45 | 0:24:45 | 0:32:30 | 8:15 | 37 | 88.00 | 87 | 60.46 | 60.00 | 2 |
45 | Basse, Bob | 57 | 12:00 | 0:20:35 | 0:32:35 | 6:52 | 9 | 65.00 | 64 | 59.54 | 91.11 | 3 |
46 | Shimada, Ken | 40 | 9:43 | 0:22:53 | 0:32:36 | 7:38 | 21 | 78.00 | 77 | 58.62 | 77.78 | 3 |
47 | Ryals, Hilarie | 39 | -10:02 | 0:42:39 | 0:32:37 | 14:13 | 37 | 156.00 | 154 | 57.70 | 24.21 | 1 |
48 | Newman, Scott | 42 | 11:30 | 0:21:13 | 0:32:43 | 7:04 | 14 | 68.00 | 67 | 56.78 | 85.56 | 3 |
49 | Greene, Eric | 31 | 14:55 | 0:17:48 | 0:32:43 | 5:56 | 1 | 45.00 | 44 | 55.86 | 100.00 | 3 |
50 | Voss, Karen | 46 | 10:48 | 0:21:58 | 0:32:46 | 7:19 | 1 | 72.00 | 71 | 54.94 | 100.00 | 3 |
51 | Smith, John | 60 | 8:22 | 0:24:27 | 0:32:49 | 8:09 | 33 | 85.00 | 84 | 54.02 | 64.44 | 3 |
52 | Sanchez, Robert | 39 | 8:57 | 0:23:57 | 0:32:54 | 7:59 | 26 | 82.00 | 81 | 53.10 | 72.22 | 3 |
53 | Gentry, Tim | 49 | 13:33 | 0:19:21 | 0:32:54 | 6:27 | 4 | 55.00 | 54 | 52.18 | 96.67 | 2 |
54 | Holmquist, Paul | 32 | -1:04 | 0:34:01 | 0:32:57 | 11:20 | 67 | 126.00 | 124 | 51.26 | 26.67 | 2 |
55 | Watson, Scott | 42 | 7:08 | 0:25:55 | 0:33:03 | 8:38 | 40 | 94.00 | 90 | 50.34 | 56.67 | 1 |
56 | Applegate, Ken | 63 | 9:32 | 0:23:33 | 0:33:05 | 7:51 | 25 | 79.00 | 78 | 49.43 | 73.33 | 3 |
57 | Chesbro, Mitch | 53 | 0:47 | 0:32:20 | 0:33:07 | 10:47 | 65 | 118.00 | 117 | 48.51 | 28.89 | 3 |
58 | Loften, Larry | 36 | 2:33 | 0:30:36 | 0:33:09 | 10:12 | 63 | 111.00 | 110 | 47.59 | 31.11 | 2 |
59 | Kukel, Scott | 38 | 13:41 | 0:19:29 | 0:33:10 | 6:30 | 5 | 54.00 | 53 | 46.67 | 95.56 | 3 |
60 | Black, Dave | 61 | -3:36 | 0:36:49 | 0:33:13 | 12:16 | 68 | 134.00 | 133 | 45.75 | 25.56 | 3 |
61 | Duran, Tom | 64 | 3:46 | 0:29:31 | 0:33:17 | 9:50 | 58 | 107.00 | 105 | 44.83 | 36.67 | 2 |
62 | Beebe, Kerry | 57 | 2:04 | 0:31:19 | 0:33:23 | 10:26 | 25 | 114.00 | 112 | 43.91 | 49.47 | 2 |
63 | Robinette, Ric | 59 | 6:29 | 0:26:59 | 0:33:28 | 9:00 | 51 | 94.00 | 93 | 42.99 | 44.44 | 3 |
64 | Finch, Jack | 61 | 5:37 | 0:27:59 | 0:33:36 | 9:20 | 52 | 104.00 | 97 | 42.07 | 43.33 | 1 |
65 | Sullivan, Bryanne | 32 | -0:16 | 0:33:52 | 0:33:36 | 11:17 | 27 | 122.00 | 121 | 41.15 | 45.26 | 3 |
66 | Kanieski, Robert | 34 | 9:32 | 0:24:07 | 0:33:39 | 8:02 | 28 | 79.00 | 78 | 40.23 | 70.00 | 3 |
67 | Keefe, Bonnie | 47 | 9:43 | 0:23:58 | 0:33:41 | 7:59 | 4 | 78.00 | 77 | 39.31 | 93.68 | 2 |
68 | Hagburg, David | 31 | 7:08 | 0:26:47 | 0:33:55 | 8:56 | 49 | 91.00 | 90 | 38.39 | 46.67 | 2 |
69 | DeFelice, Paul | 38 | 12:57 | 0:20:59 | 0:33:56 | 7:00 | 11 | 60.00 | 58 | 37.47 | 88.89 | 2 |
70 | Allendorf, Brett | 43 | 9:43 | 0:24:14 | 0:33:57 | 8:05 | 30 | 80.00 | 77 | 36.55 | 67.78 | 1 |
71 | Blumenstein, Eric | 31 | 10:59 | 0:23:08 | 0:34:07 | 7:43 | 23 | 71.00 | 70 | 35.63 | 75.56 | 2 |
72 | Bakken, Glenn | 61 | 7:45 | 0:26:25 | 0:34:10 | 8:48 | 45 | 92.00 | 87 | 34.71 | 51.11 | 1 |
73 | Svaldi, Sandi | 58 | -1:04 | 0:35:17 | 0:34:13 | 11:46 | 29 | 132.00 | 124 | 33.79 | 41.05 | 1 |
74 | Edrich, Rick | 51 | 8:33 | 0:26:02 | 0:34:35 | 8:41 | 42 | 90.00 | 83 | 32.87 | 54.44 | 1 |
75 | Lubken, Link | 62 | 9:43 | 0:24:53 | 0:34:36 | 8:18 | 38 | 79.00 | 77 | 31.95 | 58.89 | 2 |
76 | Scheibe, Charles | 57 | 6:42 | 0:28:08 | 0:34:50 | 9:23 | 53 | 103.00 | 92 | 31.03 | 42.22 | 1 |
77 | Feerst, Adam | 52 | 14:15 | 0:20:43 | 0:34:58 | 6:54 | 10 | 53.00 | 49 | 30.11 | 90.00 | 1 |
78 | O'Dell, Bill | 53 | 8:45 | 0:26:21 | 0:35:06 | 8:47 | 44 | 90.00 | 82 | 29.20 | 52.22 | 1 |
79 | Champeau, Lisa | 42 | 6:03 | 0:29:08 | 0:35:11 | 9:43 | 22 | 100.00 | 95 | 28.28 | 55.79 | 1 |
80 | Vanoni, Megan | 31 | 8:22 | 0:27:06 | 0:35:28 | 9:02 | 17 | 96.00 | 84 | 27.36 | 66.32 | 1 |
81 | Lynn, John Calvin | 66 | -10:22 | 0:46:23 | 0:36:01 | 15:28 | 71 | 163.00 | 155 | 26.44 | 22.22 | 1 |
82 | Sanborn, Kara | 30 | 1:18 | 0:35:24 | 0:36:42 | 11:48 | 30 | 117.00 | 115 | 25.52 | 38.95 | 2 |
83 | Hnizdil, Olga | 67 | -4:28 | 0:41:35 | 0:37:07 | 13:52 | 35 | 143.00 | 136 | 24.60 | 28.42 | 1 |
84 | Sibley, Ray | 57 | 6:16 | 0:32:32 | 0:38:48 | 10:51 | 66 | 105.00 | 94 | 23.68 | 27.78 | 1 |
85 | Trujillo, Jay | 53 | 9:43 | 0:30:21 | 0:40:04 | 10:07 | 61 | 78.00 | 77 | 22.76 | 33.33 | 3 |
86 | Cunningham, Deb | 50 | 10:16 | 0:35:05 | 0:45:21 | 11:42 | 28 | 78.00 | 74 | 21.84 | 43.16 | 1 |
87 | Ellis, Dana | 46 | 7:20 | 0:40:06 | 0:47:26 | 13:22 | 33 | 105.00 | 89 | 20.92 | 32.63 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fairs, Janet | 68 | -9:04 | 0:39:56 | 0:30:52 | 13:19 | 148.00 | 151 | 100.00 |
2 | Blanchard, Michael | 50 | 1:18 | 0:29:40 | 0:30:58 | 9:53 | 111.00 | 115 | 80.00 |
3 | Hill, Jan | 54 | -0:16 | 0:32:45 | 0:32:29 | 10:55 | 122.00 | 121 | 60.00 |
4 | Guiff, Ed | 68 | -3:01 | 0:36:52 | 0:33:51 | 12:17 | 134.00 | 131 | 40.00 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
John Daniels | R | 0:30:56 | 9:20 | 0:21:36 | 7:12 |
Keith Morgan | R | 0:30:59 | 10:59 | 0:20:00 | 6:40 |
Douglas Fast | R | 0:31:15 | 0:00 | 0:31:15 | 10:25 |
Abby Montgomery | R | 0:32:38 | 2:04 | 0:30:34 | 10:11 |
Dustin Lee | R | 0:33:18 | 6:55 | 0:26:23 | 8:48 |
Lee Grant | R | 0:36:29 | 0:00 | 0:36:29 | 12:10 |
Marisla Castenada | R | 0:39:00 | 0:00 | 0:39:00 | 13:00 |
Beth Henderson | R | 0:39:01 | 0:00 | 0:39:01 | 13:00 |
Andrea Castenada | R | 0:39:01 | 0:00 | 0:39:01 | 13:00 |
Brian Nieto | R | 0:39:19 | 0:00 | 0:39:19 | 13:06 |
Lora Lehman | R | 0:48:24 | 0:00 | 0:48:24 | 16:08 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|---|
R | Abeyta, Sarah | 36 | 0:29:28 | 1:48 | 0:27:40 | 9:13 | 19 | 103.00 | 60.00 | 62.11 |
R | Newman, Rick | 0:29:31 | 0:00 | 0:29:31 | 9:50 | 57 | 111.00 | 60.00 | 37.78 | |
R | Newman, Rebecca | 0:29:33 | 0:00 | 0:29:33 | 9:51 | 24 | 111.00 | 60.00 | 51.58 | |
R | Oney, Jennifer | 0:29:34 | 2:48 | 0:26:46 | 8:55 | 16 | 99.00 | 60.00 | 68.42 | |
R | Montgomery, Angela | 0:30:07 | 2:04 | 0:28:03 | 9:21 | 20 | 105.00 | 60.00 | 60.00 | |
R | Ingarfield, Lisa | 35 | 0:30:11 | 4:56 | 0:25:15 | 8:25 | 8 | 92.00 | 60.00 | 85.26 |
R | Montgomery, Mark | 0:30:20 | 2:04 | 0:28:16 | 9:25 | 54 | 105.00 | 60.00 | 41.11 | |
R | Jann, Tara | 0:30:21 | 2:04 | 0:28:17 | 9:26 | 21 | 106.00 | 60.00 | 57.89 | |
R | Peoples, Allen | 0:30:44 | 10:59 | 0:19:45 | 6:35 | 7 | 63.00 | 60.00 | 93.33 | |
R | Buntch, Shannon | 0:31:17 | 0:32 | 0:30:45 | 10:15 | 64 | 115.00 | 60.00 | 30.00 | |
R | Wheeler, Chris | 0:31:41 | 4:56 | 0:26:45 | 8:55 | 47 | 99.00 | 60.00 | 48.89 | |
R | Sellars, Steve | 51 | 0:31:50 | 4:56 | 0:26:54 | 8:58 | 50 | 100.00 | 60.00 | 45.56 |
R | McAnton, Sean | 0:31:55 | 7:45 | 0:24:10 | 8:03 | 29 | 87.00 | 60.00 | 68.89 | |
R | Boisseau, Sam | 17 | 0:32:47 | 10:48 | 0:21:59 | 7:20 | 17 | 76.00 | 60.00 | 82.22 |
R | Loften, Miles | 8 | 0:33:09 | 2:33 | 0:30:36 | 10:12 | 62 | 115.00 | 60.00 | 32.22 |
R | Franzen, Barbara | 58 | 0:33:27 | 6:42 | 0:26:45 | 8:55 | 15 | 99.00 | 60.00 | 70.53 |
R | Snyder, Kristi | 40 | 0:38:31 | 0:00 | 0:38:31 | 12:50 | 31 | 143.00 | 60.00 | 36.84 |
R | Ellis, Sarah | 0:40:04 | 0:00 | 0:40:04 | 13:21 | 32 | 148.00 | 60.00 | 34.74 | |
R | Donnovan, Johnathan | 0:40:56 | 0:00 | 0:40:56 | 13:39 | 70 | 151.00 | 60.00 | 23.33 | |
R | Donnovan, Lucy | 0:40:57 | 0:00 | 0:40:57 | 13:39 | 34 | 151.00 | 60.00 | 30.53 | |
R | Schultz, Julie | 0:41:42 | 0:00 | 0:41:42 | 13:54 | 36 | 153.00 | 60.00 | 26.32 | |
R | Donnovan, Patrick | 0:46:59 | 0:00 | 0:46:59 | 15:40 | 72 | 169.00 | 60.00 | 21.11 | |
R | Nash, Nancy | 64 | 1:03:00 | 0:00 | 1:03:00 | 21:00 | 38 | 210.00 | 60.00 | 22.11 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Karen Voss | 300.00 | 3 | 100.00 |
F | Theresa Jockers | 286.07 | 3 | 95.36 |
F | Erin Hess | 255.69 | 3 | 85.23 |
F | Bonnie Keefe | 189.87 | 2 | 94.94 |
F | Jessica Aguiniga | 182.39 | 3 | 60.80 |
F | Peyton Dailey | 180.15 | 2 | 90.08 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
F | Sarah Skarie | 160.70 | 2 | 80.35 |
F | Angela Stevens | 156.89 | 2 | 78.45 |
F | Katie Marshall | 148.87 | 2 | 74.44 |
F | Sara Foster | 129.02 | 2 | 64.51 |
F | Jennifer Lallier | 117.59 | 2 | 58.80 |
F | Stephanie Struble | 111.78 | 2 | 55.89 |
F | Carmen Kitts | 110.88 | 2 | 55.44 |
F | Bryanne Sullivan | 109.72 | 3 | 36.57 |
F | Norine Amato | 108.37 | 2 | 54.19 |
F | Jenny Melius | 94.74 | 2 | 47.37 |
F | Stacy Totherow | 89.47 | 1 | 89.47 |
F | Lisa Ingarfield | 85.26 | 1 | 85.26 |
F | Jessie Stedman | 84.76 | 1 | 84.76 |
F | Anne Griffin | 84.71 | 2 | 42.36 |
F | Kara Sanborn | 84.21 | 2 | 42.11 |
F | Kerry Beebe | 82.11 | 2 | 41.05 |
F | Suzanna Steller | 81.05 | 1 | 81.05 |
F | Micol Rothman-Haji | 78.95 | 1 | 78.95 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 295.52 | 3 | 98.51 |
M | Carl Mather | 291.47 | 3 | 97.16 |
M | David Rothenburger | 284.61 | 3 | 94.87 |
M | Bob Basse | 270.65 | 3 | 90.22 |
M | Scott Kukel | 262.25 | 3 | 87.42 |
M | Scott Newman | 259.21 | 3 | 86.40 |
M | Gary Black | 258.49 | 3 | 86.16 |
M | Michael Quispe | 256.79 | 3 | 85.60 |
M | Joseph Black | 226.42 | 3 | 75.47 |
M | Ken Shimada | 224.96 | 3 | 74.99 |
M | Dan Shaw | 224.94 | 3 | 74.98 |
M | Paul Serafini | 222.13 | 3 | 74.04 |
M | Ken Applegate | 220.92 | 3 | 73.64 |
M | Robert Sanchez | 211.12 | 3 | 70.37 |
M | Steven Johnson | 194.25 | 2 | 97.13 |
M | Robert Kanieski | 191.11 | 3 | 63.70 |
M | John Smith | 188.09 | 3 | 62.70 |
M | Tim Gentry | 186.84 | 2 | 93.42 |
M | Kevin Sheen | 179.59 | 2 | 89.80 |
M | Colin Whitmore | 179.51 | 3 | 59.84 |
M | Paul DeFelice | 178.12 | 2 | 89.06 |
M | Larry Steller | 167.95 | 2 | 83.97 |
M | Andrew DeMarco | 166.23 | 2 | 83.12 |
M | Stefan Kazmierski | 163.39 | 2 | 81.70 |
M | John Chapman | 160.00 | 2 | 80.00 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Joseph Black | M | 249.12 | 3 | 83.04 | 5181 |
R | Gary Black | M | 244.61 | 3 | 81.54 | 3194 |
R | Jessica Aguiniga | F | 230.44 | 3 | 76.81 | 6219 |
R | Ken Shimada | M | 229.41 | 3 | 76.47 | 5259 |
R | Mel Befus | M | 228.71 | 3 | 76.24 | 5495 |
R | Carl Mather | M | 226.28 | 3 | 75.43 | 5121 |
R | Joe Maurer | M | 224.33 | 3 | 74.78 | 6198 |
R | Richard Friedmann | M | 220.61 | 3 | 73.54 | 0478 |
R | Karen Voss | F | 216.85 | 3 | 72.28 | 2959 |
R | Erin Hess | F | 214.50 | 3 | 71.50 | 6215 |
R | David Rothenburger | M | 213.69 | 3 | 71.23 | 4700 |
R | John Smith | M | 213.39 | 3 | 71.13 | 5788 |
R | Mitch Chesbro | M | 209.14 | 3 | 69.71 | 4386 |
R | Scott McFarlane | M | 206.08 | 3 | 68.69 | 4395 |
R | Mike Knipps | M | 198.02 | 3 | 66.01 | 0785 |
R | Scott Newman | M | 197.10 | 3 | 65.70 | 5261 |
R | Jay Boisseau | M | 196.00 | 3 | 65.33 | 4421 |
R | Jennifer Lallier | F | 190.80 | 2 | 95.40 | 5906 |
R | Michael Quispe | M | 187.82 | 3 | 62.61 | 4947 |
R | Paul Serafini | M | 185.23 | 3 | 61.74 | 5838 |
R | Ken Applegate | M | 184.66 | 3 | 61.55 | 0038 |
R | Robert Sanchez | M | 183.26 | 3 | 61.09 | 5891 |
R | Dave Black | M | 182.26 | 3 | 60.75 | 3193 |
R | Bob Basse | M | 179.54 | 3 | 59.85 | 4886 |
R | Angela Stevens | F | 172.24 | 2 | 86.12 | 5990 |
R | Norine Amato | F | 172.06 | 2 | 86.03 | 6082 |
R | Joy Knipps | F | 169.52 | 2 | 84.76 | 4074 |
R | Jesse Arman | M | 168.95 | 2 | 84.48 | 0042 |
R | David Hill | M | 163.17 | 2 | 81.59 | 4655 |
R | Theresa Jockers | F | 162.77 | 3 | 54.26 | 2276 |
R | Jeffrey Olson | M | 160.58 | 3 | 53.53 | 2525 |
R | Kevin Snyder | M | 158.16 | 2 | 79.08 | 6241 |
R | Jenny Melius | F | 157.24 | 2 | 78.62 | 6216 |
R | David Hutcheon | M | 154.48 | 2 | 77.24 | 6234 |
R | Jason Worrell | M | 152.64 | 2 | 76.32 | 6232 |
R | Steven Johnson | M | 149.21 | 2 | 74.60 | 6162 |
R | Katie Marshall | F | 143.45 | 2 | 71.72 | 3288 |
R | Stephanie Struble | F | 142.86 | 2 | 71.43 | 4397 |
R | Dan Shaw | M | 142.23 | 3 | 47.41 | 5257 |
R | John Chapman | M | 141.61 | 2 | 70.80 | 6217 |
R | Colin Whitmore | M | 139.05 | 2 | 69.52 | 4958 |
R | Eric Greene | M | 139.04 | 3 | 46.35 | 5008 |
R | KC Houlden | M | 138.85 | 2 | 69.43 | 6196 |
R | Brent Jockers | M | 138.51 | 3 | 46.17 | 0701 |
R | Kerry Kuck | M | 135.54 | 2 | 67.77 | 5226 |
R | Carmen Kitts | F | 134.36 | 2 | 67.18 | 4036 |
R | Larry Steller | M | 133.44 | 2 | 66.72 | 3953 |
R | Scott Kukel | M | 132.38 | 3 | 44.13 | 4160 |
R | Stefan Kazmierski | M | 131.30 | 2 | 65.65 | 5330 |
R | Kimala Burcar | F | 130.64 | 2 | 65.32 | 5893 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 220.00 | 3 | 73.33 | 4656 |
W | Michael Blanchard | M | 180.00 | 2 | 90.00 | 0133 |
W | Janet Fairs | F | 100.00 | 1 | 100.00 | 1686 |
W | Ed Guiff | M | 40.00 | 1 | 40.00 | 4226 |