Wow – finally a nice day for running. Many of you raced in shorts for the first time this season! 143 runners and walkers took advantage of the balmy conditions including 15 students from Lumberg Elementary on 26th Ave. The kids, all new club members, had a great time.
Pictures are online for your viewing pleasure. A big thank you to our race directors, Janet Gold and her husband Ken Applegate, who have made Crown Hill a model for our other races. Thanks also go to all of our dedicated volunteers. We want to call out Tom Mates, Sharyl Riley and Rosalie Richter. These three people make race starts and timing work, and it makes a huge difference to the club. Thanks for your sacrifices and dedication!
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amato, Norine | 33 | -0:48 | 0:27:44 | 0:26:56 | 9:15 | 20 | 103.00 | 123 | 100.00 | 64.65 | 2 |
2 | Jaramillo, Monique | 31 | -12:42 | 0:39:50 | 0:27:08 | 13:17 | 36 | 147.00 | 162 | 99.19 | 34.88 | 1 |
3 | Kelly, Debbie | 49 | -1:04 | 0:29:42 | 0:28:38 | 9:54 | 27 | 111.00 | 124 | 98.38 | 51.63 | 2 |
4 | Dailey, Peyton | 11 | 6:29 | 0:23:07 | 0:29:36 | 7:42 | 5 | 82.00 | 93 | 97.58 | 92.56 | 1 |
5 | Vanoni, Megan | 30 | 6:16 | 0:23:38 | 0:29:54 | 7:53 | 6 | 84.00 | 94 | 96.77 | 90.70 | 1 |
6 | McPhail, Ben | 42 | 8:57 | 0:20:58 | 0:29:55 | 6:59 | 19 | 70.00 | 81 | 95.96 | 82.65 | 3 |
7 | Nichols, Jonathan | 39 | 8:45 | 0:21:14 | 0:29:59 | 7:05 | 21 | 72.00 | 82 | 95.15 | 80.72 | 2 |
8 | Whittemore, Robert | 42 | 8:22 | 0:21:43 | 0:30:05 | 7:14 | 27 | 74.00 | 84 | 94.34 | 74.94 | 3 |
9 | Fornia, Flick | 52 | 6:42 | 0:23:30 | 0:30:12 | 7:50 | 36 | 84.00 | 92 | 93.54 | 66.27 | 2 |
10 | Couglin, Walt | 49 | 7:20 | 0:22:58 | 0:30:18 | 7:39 | 32 | 81.00 | 89 | 92.73 | 70.12 | 3 |
11 | Ardourel, Kim | 50 | 1:18 | 0:29:06 | 0:30:24 | 9:42 | 24 | 109.00 | 115 | 91.92 | 57.21 | 1 |
12 | Ardourel, Lyle | 54 | -0:32 | 0:30:56 | 0:30:24 | 10:19 | 67 | 116.00 | 122 | 91.11 | 36.39 | 1 |
13 | Moore, Brian T. | 40 | 8:22 | 0:22:03 | 0:30:25 | 7:21 | 29 | 76.00 | 84 | 90.30 | 73.01 | 2 |
14 | King, Ed | 58 | 6:55 | 0:23:37 | 0:30:32 | 7:52 | 37 | 84.00 | 91 | 89.49 | 65.30 | 2 |
15 | Cook, David | 45 | 12:09 | 0:18:29 | 0:30:38 | 6:10 | 11 | 55.00 | 63 | 88.69 | 90.36 | 2 |
16 | Dicke, Benjamin | 31 | 10:38 | 0:20:04 | 0:30:42 | 6:41 | 16 | 65.00 | 72 | 87.88 | 85.54 | 1 |
17 | Sheen, Kevin | 47 | 10:59 | 0:19:44 | 0:30:43 | 6:35 | 14 | 63.00 | 70 | 87.07 | 87.47 | 2 |
18 | Scheibe, Charles | 56 | 5:50 | 0:24:56 | 0:30:46 | 8:19 | 48 | 91.00 | 96 | 86.26 | 54.70 | 2 |
19 | Black, Gary | 25 | 6:03 | 0:24:45 | 0:30:48 | 8:15 | 47 | 90.00 | 95 | 85.45 | 55.66 | 1 |
20 | Gray, Rob | 60 | 9:43 | 0:21:05 | 0:30:48 | 7:02 | 20 | 71.00 | 77 | 84.65 | 81.69 | 2 |
21 | Struble, Stephanie | 44 | 4:00 | 0:26:51 | 0:30:51 | 8:57 | 15 | 99.00 | 104 | 83.84 | 73.95 | 3 |
22 | Matheson, Melany | 41 | 4:00 | 0:26:53 | 0:30:53 | 8:58 | 16 | 99.00 | 104 | 83.03 | 72.09 | 2 |
23 | Lee, Adam | 38 | 10:05 | 0:20:50 | 0:30:55 | 6:57 | 18 | 69.00 | 75 | 82.22 | 83.61 | 3 |
24 | Irwin, Mike | 31 | 12:38 | 0:18:20 | 0:30:58 | 6:07 | 9 | 54.00 | 60 | 81.41 | 92.29 | 2 |
25 | Stern, Christopher | 38 | 6:55 | 0:24:05 | 0:31:00 | 8:02 | 40 | 87.00 | 91 | 80.61 | 62.41 | 1 |
26 | Vollmar, Mick | 57 | 7:57 | 0:23:05 | 0:31:02 | 7:42 | 34 | 82.00 | 86 | 79.80 | 68.19 | 2 |
27 | Champeau, Lisa | 41 | 5:23 | 0:25:40 | 0:31:03 | 8:33 | 10 | 94.00 | 98 | 78.99 | 83.26 | 2 |
28 | Chapman, Will | 26 | 13:50 | 0:17:14 | 0:31:04 | 5:45 | 3 | 46.00 | 52 | 78.18 | 98.07 | 2 |
29 | Gersabeck, Bob | 44 | 6:29 | 0:24:36 | 0:31:05 | 8:12 | 44 | 89.00 | 93 | 77.37 | 58.55 | 1 |
30 | Vanoni, Chris | 59 | -1:54 | 0:32:59 | 0:31:05 | 11:00 | 30 | 124.00 | 127 | 76.57 | 46.05 | 1 |
31 | Sibley, Ray | 56 | 5:37 | 0:25:33 | 0:31:10 | 8:31 | 53 | 93.00 | 97 | 75.76 | 49.88 | 3 |
32 | Bengston, Lee | 73 | 2:19 | 0:28:53 | 0:31:12 | 9:38 | 62 | 108.00 | 111 | 74.95 | 41.20 | 1 |
33 | Kanieski, Robert | 33 | 9:32 | 0:21:42 | 0:31:14 | 7:14 | 26 | 74.00 | 78 | 74.14 | 75.90 | 2 |
34 | Ramsey, Rudy | 67 | 0:16 | 0:31:06 | 0:31:22 | 10:22 | 68 | 117.00 | 119 | 73.33 | 35.42 | 1 |
35 | Hill, David | 60 | 7:45 | 0:23:38 | 0:31:23 | 7:53 | 38 | 84.00 | 87 | 72.53 | 64.34 | 3 |
36 | Rothenburger, David | 42 | 13:15 | 0:18:09 | 0:31:24 | 6:03 | 7 | 52.00 | 56 | 71.72 | 94.22 | 3 |
37 | Kukel, Scott | 37 | 14:07 | 0:17:18 | 0:31:25 | 5:46 | 4 | 46.00 | 50 | 70.91 | 97.11 | 2 |
38 | Knipps, Mike | 58 | 2:33 | 0:28:55 | 0:31:28 | 9:38 | 63 | 108.00 | 110 | 70.10 | 40.24 | 3 |
39 | O'Farrell, Jeremy | 34 | 13:15 | 0:18:14 | 0:31:29 | 6:05 | 8 | 53.00 | 56 | 69.29 | 93.25 | 1 |
40 | Greene, Eric | 30 | 14:07 | 0:17:23 | 0:31:30 | 5:48 | 5 | 47.00 | 50 | 68.48 | 96.14 | 3 |
41 | O'Farrell, Jitka | 33 | 10:05 | 0:21:28 | 0:31:33 | 7:09 | 1 | 73.00 | 75 | 67.68 | 100.00 | 1 |
42 | Kitts, Carmen | 59 | 5:10 | 0:26:29 | 0:31:39 | 8:50 | 13 | 98.00 | 99 | 66.87 | 77.67 | 2 |
43 | Dailey, Scott | 45 | 13:41 | 0:17:58 | 0:31:39 | 5:59 | 6 | 51.00 | 53 | 66.06 | 95.18 | 1 |
44 | Fadeyibi, Rhiannon | 49 | -3:01 | 0:34:41 | 0:31:40 | 11:34 | 33 | 130.00 | 131 | 65.25 | 40.47 | 1 |
45 | Webb, Geoff | 59 | 6:29 | 0:25:12 | 0:31:41 | 8:24 | 50 | 92.00 | 93 | 64.44 | 52.77 | 1 |
46 | Boisseau, Jay | 51 | 5:37 | 0:26:06 | 0:31:43 | 8:42 | 57 | 96.00 | 97 | 63.64 | 46.02 | 3 |
47 | Bergevin, Brian | 41 | 8:33 | 0:23:10 | 0:31:43 | 7:43 | 35 | 82.00 | 83 | 62.83 | 67.23 | 3 |
48 | Gentry, Tim | 48 | 13:24 | 0:18:21 | 0:31:45 | 6:07 | 10 | 54.00 | 55 | 62.02 | 91.33 | 1 |
49 | Pawlowski, John | 50 | 1:48 | 0:29:58 | 0:31:46 | 9:59 | 66 | 112.00 | 113 | 61.21 | 37.35 | 3 |
50 | Martinez, Richard | 64 | 7:20 | 0:24:27 | 0:31:47 | 8:09 | 43 | 88.00 | 89 | 60.40 | 59.52 | 3 |
51 | Goeson, Christa | 33 | 2:19 | 0:29:29 | 0:31:48 | 9:50 | 25 | 110.00 | 111 | 59.60 | 55.35 | 1 |
52 | Griffin, Jack | 35 | 6:16 | 0:25:34 | 0:31:50 | 8:31 | 54 | 94.00 | 94 | 58.79 | 48.92 | 1 |
53 | Cunningham, Deb | 49 | 9:43 | 0:22:08 | 0:31:51 | 7:23 | 3 | 77.00 | 77 | 57.98 | 96.28 | 3 |
54 | Keefe, Bonnie | 46 | 9:54 | 0:21:58 | 0:31:52 | 7:19 | 2 | 76.00 | 76 | 57.17 | 98.14 | 2 |
55 | Serafini, Paul | 43 | 10:27 | 0:21:28 | 0:31:55 | 7:09 | 24 | 73.00 | 73 | 56.36 | 77.83 | 2 |
56 | Smith, John | 59 | 8:57 | 0:23:01 | 0:31:58 | 7:40 | 33 | 81.00 | 81 | 55.56 | 69.16 | 3 |
57 | Rose, Jim | 35 | 14:55 | 0:17:07 | 0:32:02 | 5:42 | 2 | 45.00 | 44 | 54.75 | 99.04 | 2 |
58 | Lucas-Roberts, Peter | 28 | 15:17 | 0:16:50 | 0:32:07 | 5:37 | 1 | 43.00 | 41 | 53.94 | 100.00 | 2 |
59 | Cunningham, Dave | 50 | 10:05 | 0:22:05 | 0:32:10 | 7:22 | 30 | 76.00 | 75 | 53.13 | 72.05 | 3 |
60 | Olson, Jeffrey | 51 | 6:42 | 0:25:31 | 0:32:13 | 8:30 | 52 | 93.00 | 92 | 52.32 | 50.84 | 3 |
61 | Shea, John | 53 | 8:22 | 0:23:52 | 0:32:14 | 7:57 | 39 | 85.00 | 84 | 51.52 | 63.37 | 1 |
62 | Finch, Jack | 60 | 6:03 | 0:26:12 | 0:32:15 | 8:44 | 58 | 96.00 | 95 | 50.71 | 45.06 | 1 |
63 | Mackin, John | 35 | 6:16 | 0:26:00 | 0:32:16 | 8:40 | 56 | 96.00 | 94 | 49.90 | 46.99 | 1 |
64 | McFarlane, Scott | 59 | 7:33 | 0:24:45 | 0:32:18 | 8:15 | 46 | 90.00 | 88 | 49.09 | 56.63 | 1 |
65 | Allendorf, Brett | 42 | 10:38 | 0:21:41 | 0:32:19 | 7:14 | 25 | 74.00 | 72 | 48.28 | 76.87 | 2 |
66 | Basse, Bob | 56 | 12:38 | 0:19:42 | 0:32:20 | 6:34 | 13 | 62.00 | 60 | 47.47 | 88.43 | 2 |
67 | Shaw, Dan | 51 | 10:59 | 0:21:23 | 0:32:22 | 7:08 | 23 | 71.00 | 70 | 46.67 | 78.80 | 3 |
68 | Frauenhopf, Greg | 10:27 | 0:21:56 | 0:32:23 | 7:19 | 28 | 75.00 | 73 | 45.86 | 73.98 | 1 | |
69 | Akin, Tina | 49 | 4:28 | 0:28:00 | 0:32:28 | 9:20 | 21 | 103.00 | 102 | 45.05 | 62.79 | 3 |
70 | Newman, Scott | 41 | 11:40 | 0:20:50 | 0:32:30 | 6:57 | 17 | 69.00 | 66 | 44.24 | 84.58 | 1 |
71 | Jockers, Theresa | 49 | 10:16 | 0:22:15 | 0:32:31 | 7:25 | 4 | 76.00 | 74 | 43.43 | 94.42 | 2 |
72 | Mitchell, Leslie | 49 | 6:29 | 0:26:08 | 0:32:37 | 8:43 | 11 | 96.00 | 93 | 42.63 | 81.40 | 1 |
73 | Applegate, Ken | 62 | 10:16 | 0:22:38 | 0:32:54 | 7:33 | 31 | 75.00 | 74 | 41.82 | 71.08 | 3 |
74 | MacKay, Rebecca | 42 | 4:28 | 0:28:32 | 0:33:00 | 9:31 | 22 | 107.00 | 102 | 41.01 | 60.93 | 1 |
75 | Griffin, Anne | 33 | 0:00 | 0:33:02 | 0:33:02 | 11:01 | 31 | 123.00 | 120 | 40.20 | 44.19 | 1 |
76 | Beebe, Kerry | 56 | 2:48 | 0:30:15 | 0:33:03 | 10:05 | 28 | 112.00 | 109 | 39.39 | 49.77 | 1 |
77 | Okamoto, Karen | 55 | 5:37 | 0:27:27 | 0:33:04 | 9:09 | 17 | 102.00 | 97 | 38.59 | 70.23 | 1 |
78 | Jeter, Lukas | 37 | 3:17 | 0:29:55 | 0:33:12 | 9:58 | 65 | 108.00 | 107 | 37.78 | 38.31 | 3 |
79 | Friedmann, Richard | 74 | -4:10 | 0:37:24 | 0:33:14 | 12:28 | 75 | 138.00 | 135 | 36.97 | 28.67 | 1 |
80 | Jeter, Heidi | 37 | -1:04 | 0:34:20 | 0:33:16 | 11:27 | 32 | 129.00 | 124 | 36.16 | 42.33 | 1 |
81 | Harbert, Jane | 49 | 8:09 | 0:25:13 | 0:33:22 | 8:24 | 9 | 92.00 | 85 | 35.35 | 85.12 | 1 |
82 | Nieder, Gerri | -8:26 | 0:41:52 | 0:33:26 | 13:57 | 38 | 152.00 | 149 | 34.55 | 31.16 | 1 | |
83 | Hnizdil, Olga | 66 | -3:36 | 0:37:05 | 0:33:29 | 12:22 | 34 | 136.00 | 133 | 33.74 | 38.60 | 1 |
84 | Smith, Doug | 61 | 8:33 | 0:24:59 | 0:33:32 | 8:20 | 49 | 88.00 | 83 | 32.93 | 53.73 | 1 |
85 | Thompson, Leslie | 54 | -5:03 | 0:38:35 | 0:33:32 | 12:52 | 35 | 140.00 | 138 | 32.12 | 36.74 | 2 |
86 | Mohatt, Dawn | 41 | 4:14 | 0:29:32 | 0:33:46 | 9:51 | 26 | 105.00 | 103 | 31.31 | 53.49 | 2 |
87 | Rosenberry, Don | 52 | 12:29 | 0:21:20 | 0:33:49 | 7:07 | 22 | 72.00 | 61 | 30.51 | 79.76 | 1 |
88 | Litman, Michael | 38 | 0:16 | 0:33:50 | 0:34:06 | 11:17 | 71 | 127.00 | 119 | 29.70 | 32.53 | 1 |
89 | Black, Dave | 60 | -1:54 | 0:36:00 | 0:34:06 | 12:00 | 74 | 131.00 | 127 | 28.89 | 29.64 | 1 |
90 | Edrich, Rick | 50 | 10:05 | 0:24:08 | 0:34:13 | 8:03 | 41 | 78.00 | 75 | 28.08 | 61.45 | 1 |
91 | Jockers, Brent | 60 | 8:57 | 0:25:16 | 0:34:13 | 8:25 | 51 | 83.00 | 81 | 27.27 | 51.81 | 2 |
92 | Lynn, John Calvin | 65 | -11:41 | 0:46:00 | 0:34:19 | 15:20 | 82 | 160.00 | 159 | 26.46 | 21.93 | 3 |
93 | Raish, Dean | 73 | 6:55 | 0:27:32 | 0:34:27 | 9:11 | 61 | 102.00 | 91 | 25.66 | 42.17 | 1 |
94 | Ryals, Hilarie | 38 | -7:11 | 0:41:38 | 0:34:27 | 13:53 | 37 | 153.00 | 145 | 24.85 | 33.02 | 1 |
95 | Robinette, Ric | 58 | 8:57 | 0:25:48 | 0:34:45 | 8:36 | 55 | 82.00 | 81 | 24.04 | 47.95 | 3 |
96 | Duran, Tom | 63 | 5:10 | 0:29:54 | 0:35:04 | 9:58 | 64 | 101.00 | 99 | 23.23 | 39.28 | 2 |
97 | Torrez, Richard | 63 | -1:54 | 0:37:26 | 0:35:32 | 12:29 | 76 | 139.00 | 127 | 22.42 | 27.71 | 1 |
98 | Kuck, Kerry | 53 | 7:08 | 0:35:35 | 0:42:43 | 11:52 | 73 | 91.00 | 90 | 21.62 | 30.60 | 3 |
99 | Black, Joseph | 12 | 9:54 | 0:33:48 | 0:43:42 | 11:16 | 70 | 80.00 | 76 | 20.81 | 33.49 | 1 |
.
Walkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill, Jan | 53 | -0:32 | 0:31:40 | 0:31:08 | 10:33 | 119.00 | 122 | 100.00 | 3 | 3/6/2011 | 3M |
2 | Blanchard, Michael | 49 | 1:48 | 0:29:41 | 0:31:29 | 9:54 | 111.00 | 113 | 80.00 | 3 | 3/6/2011 | 3M |
3 | Fairs, Janet | 67 | -7:11 | 0:39:47 | 0:32:36 | 13:16 | 146.00 | 145 | 60.00 | 2 | 3/6/2011 | 3M |
4 | Guiff, Ed | 67 | -2:44 | 0:37:10 | 0:34:26 | 12:23 | 133.00 | 130 | 40.00 | 1 | 3/6/2011 | 3M |
.
New Runners
NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
---|---|---|---|---|---|---|---|---|---|
OnSager, Erin | 0:28:12 | 1:48 | 0:26:24 | 8:48 | 12 | 97.00 | 60.00 | 79.53 | |
Carrasco, Tamara | 0:28:49 | 0:00 | 0:28:49 | 9:36 | 23 | 108.00 | 60.00 | 59.07 | |
Watson, Scott | 41 | 0:28:51 | 1:48 | 0:27:03 | 9:01 | 60 | 100.00 | 60.00 | 43.13 |
Schreiber, Katherine | 29 | 0:30:15 | 3:32 | 0:26:43 | 8:54 | 14 | 99.00 | 60.00 | 75.81 |
Salzman, Beth | 33 | 0:30:53 | 6:29 | 0:24:24 | 8:08 | 7 | 88.00 | 60.00 | 88.84 |
Anderson, Francie | 47 | 0:30:59 | 3:17 | 0:27:42 | 9:14 | 19 | 103.00 | 60.00 | 66.51 |
Rosenberry, Alex | 16 | 0:31:01 | 11:09 | 0:19:52 | 6:37 | 15 | 64.00 | 60.00 | 86.51 |
Stevens, Angela | 40 | 0:31:03 | 3:32 | 0:27:31 | 9:10 | 18 | 102.00 | 60.00 | 68.37 |
Lubken, Link | 61 | 0:31:07 | 4:14 | 0:26:53 | 8:58 | 59 | 99.00 | 60.00 | 44.10 |
Higgins, Maggie | 27 | 0:32:06 | 0:00 | 0:32:06 | 10:42 | 29 | 121.00 | 60.00 | 47.91 |
Blumenstein, Eric | 30 | 0:32:08 | 7:45 | 0:24:23 | 8:08 | 42 | 88.00 | 60.00 | 60.48 |
Pope, Ellie | 0:32:36 | 7:57 | 0:24:39 | 8:13 | 8 | 89.00 | 60.00 | 86.98 | |
DeFelice, Paul | 37 | 0:32:44 | 13:15 | 0:19:29 | 6:30 | 12 | 61.00 | 60.00 | 89.40 |
Kelly, Bob | 55 | 0:34:50 | 0:00 | 0:34:50 | 11:37 | 72 | 131.00 | 60.00 | 31.57 |
Bakken, Glenn | 0:35:30 | 10:48 | 0:24:42 | 8:14 | 45 | 90.00 | 60.00 | 57.59 | |
Monk, Ian | 54 | 0:36:23 | 4:14 | 0:32:09 | 10:43 | 69 | 121.00 | 60.00 | 34.46 |
Gonzalez, Sonia | 0:41:54 | 0:00 | 0:41:54 | 13:58 | 39 | 154.00 | 60.00 | 29.30 | |
Baca, Chase | 0:41:56 | 0:00 | 0:41:56 | 13:59 | 77 | 154.00 | 60.00 | 26.75 | |
Granado, Jacob | 0:42:03 | 0:00 | 0:42:03 | 14:01 | 78 | 154.00 | 60.00 | 25.78 | |
Ramirez, Mario | 0:42:14 | 0:00 | 0:42:14 | 14:05 | 79 | 155.00 | 60.00 | 24.82 | |
Granado, Clarita | 0:42:16 | 0:00 | 0:42:16 | 14:05 | 40 | 155.00 | 60.00 | 27.44 | |
de la Torre, Brenda | 0:43:04 | 0:00 | 0:43:04 | 14:21 | 41 | 157.00 | 60.00 | 25.58 | |
de la Torre, Maria | 0:43:12 | 0:00 | 0:43:12 | 14:24 | 42 | 158.00 | 60.00 | 23.72 | |
Chavez, Marcos | 0:43:27 | 0:00 | 0:43:27 | 14:29 | 80 | 158.00 | 60.00 | 23.86 | |
Baca, Cryuss | 0:43:45 | 0:00 | 0:43:45 | 14:35 | 81 | 159.00 | 60.00 | 22.89 | |
Chambliss, Angela | 0:44:58 | 0:00 | 0:44:58 | 14:59 | 43 | 163.00 | 60.00 | 21.86 | |
Gonzalez, Keirin | 0:51:45 | 0:00 | 0:51:45 | 17:15 | 83 | 182.00 | 60.00 | 20.96 |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Sase Enos | R | 0:26:06 | 0:00 | 0:26:06 | 8:42 |
Guy Morris | R | 0:27:26 | 1:03 | 0:26:23 | 8:48 |
Jeff Stripling | R | 0:29:39 | 4:56 | 0:24:43 | 8:14 |
Vincent Ashton | R | 0:29:49 | 0:00 | 0:29:49 | 9:56 |
Dan Ross | R | 0:29:51 | 0:00 | 0:29:51 | 9:57 |
Sam Wood | R | 0:30:21 | 4:56 | 0:25:25 | 8:28 |
Bailey Baca | R | 0:30:33 | 0:00 | 0:30:33 | 10:11 |
John Daniels | R | 0:31:22 | 9:43 | 0:21:39 | 7:13 |
Jim Youngquist | R | 0:31:32 | 2:04 | 0:29:28 | 9:49 |
Jenny Carlin | R | 0:32:17 | 8:22 | 0:23:55 | 7:58 |
Connie Purdy | R | 0:35:34 | 0:00 | 0:35:34 | 11:51 |
Mike Fish | R | 0:43:29 | 0:00 | 0:43:29 | 14:30 |
Andy Schleser | R | 0:51:46 | 0:00 | 0:51:46 | 17:15 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 291.28 | 3 | 97.09 |
F | Stephanie Struble | 217.29 | 3 | 72.43 |
F | Bonnie Keefe | 191.47 | 2 | 95.74 |
F | Theresa Jockers | 179.42 | 2 | 89.71 |
F | Sharon Argenio | 166.67 | 2 | 83.33 |
F | Tina Akin | 162.79 | 3 | 54.26 |
F | Sara Foster | 155.00 | 2 | 77.50 |
F | Lisa Champeau | 149.92 | 2 | 74.96 |
F | Melany Matheson | 122.09 | 2 | 61.05 |
F | Carmen Kitts | 111.01 | 2 | 55.50 |
F | Danielle Chandler | 105.00 | 2 | 52.50 |
F | Karen Voss | 100.00 | 1 | 100.00 |
F | Jitka O'Farrell | 100.00 | 1 | 100.00 |
F | Dawn Mohatt | 98.49 | 2 | 49.24 |
F | Peyton Dailey | 92.56 | 1 | 92.56 |
F | Norine Amato | 91.32 | 2 | 45.66 |
F | Megan Vanoni | 90.70 | 1 | 90.70 |
F | Kathy Johnson | 90.00 | 1 | 90.00 |
F | Beth Salzman | 88.84 | 1 | 88.84 |
F | Ellie Pope | 86.98 | 1 | 86.98 |
F | Debbie Kelly | 86.63 | 2 | 43.31 |
F | Jane Harbert | 85.12 | 1 | 85.12 |
F | Leslie Mitchell | 81.40 | 1 | 81.40 |
F | Erin OnSager | 79.53 | 1 | 79.53 |
F | Katherine Schreiber | 75.81 | 1 | 75.81 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 283.82 | 3 | 94.61 |
M | David Rothenburger | 275.28 | 3 | 91.76 |
M | Adam Lee | 248.32 | 3 | 82.77 |
M | Dan Shaw | 242.49 | 3 | 80.83 |
M | Ben McPhail | 234.70 | 3 | 78.23 |
M | Dave Cunningham | 223.76 | 3 | 74.59 |
M | Robert Whittemore | 205.14 | 3 | 68.38 |
M | Peter Lucas-Roberts | 200.00 | 2 | 100.00 |
M | Tristan Mitchell | 198.43 | 2 | 99.22 |
M | Will Chapman | 196.17 | 2 | 98.08 |
M | Scott Kukel | 190.83 | 2 | 95.42 |
M | Brian Bergevin | 188.69 | 3 | 62.90 |
M | Jim Rose | 187.61 | 2 | 93.80 |
M | Walt Couglin | 187.10 | 3 | 62.37 |
M | Mike Irwin | 186.57 | 2 | 93.29 |
M | Ken Applegate | 185.03 | 3 | 61.68 |
M | John Smith | 184.00 | 3 | 61.33 |
M | Bob Basse | 177.45 | 2 | 88.73 |
M | Kevin Sheen | 174.92 | 2 | 87.46 |
M | David Cook | 174.68 | 2 | 87.34 |
M | Stefan Kazmierski | 168.74 | 2 | 84.37 |
M | David Hill | 168.09 | 3 | 56.03 |
M | Paul Serafini | 162.59 | 2 | 81.30 |
M | Jonathan Nichols | 154.06 | 2 | 77.03 |
M | Kevin McGrath | 151.04 | 2 | 75.52 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
R | Adam Lee | M | 269.29 | 3 | 89.76 | 4264 |
R | Jay Boisseau | M | 256.62 | 3 | 85.54 | 4421 |
R | Ben McPhail | M | 252.56 | 3 | 84.19 | 6049 |
R | Mike Knipps | M | 240.54 | 3 | 80.18 | 0785 |
R | Deb Cunningham | F | 240.24 | 3 | 80.08 | 3847 |
R | Walt Couglin | M | 239.11 | 3 | 79.70 | 6048 |
R | David Rothenburger | M | 237.85 | 3 | 79.28 | 4700 |
R | Robert Whittemore | M | 232.22 | 3 | 77.41 | 6047 |
R | Ray Sibley | M | 209.64 | 3 | 69.88 | 4297 |
R | Eric Greene | M | 209.48 | 3 | 69.83 | 5008 |
R | Dan Shaw | M | 208.29 | 3 | 69.43 | 5257 |
R | Brian Bergevin | M | 207.82 | 3 | 69.27 | 4398 |
R | Stephanie Struble | F | 207.27 | 3 | 69.09 | 4397 |
R | Dave Cunningham | M | 206.85 | 3 | 68.95 | 3846 |
R | David Hill | M | 196.29 | 3 | 65.43 | 4655 |
R | Tristan Mitchell | M | 187.58 | 2 | 93.79 | 5246 |
R | Flick Fornia | M | 179.50 | 2 | 89.75 | 4285 |
R | John Smith | M | 168.18 | 3 | 56.06 | 5788 |
R | Norine Amato | F | 160.00 | 2 | 80.00 | 6082 |
R | Bruce Wilson | M | 159.75 | 2 | 79.87 | 5189 |
R | Debbie Kelly | F | 158.38 | 2 | 79.19 | 6050 |
R | Jonathan Nichols | M | 155.15 | 2 | 77.58 | 6084 |
R | Richard Martinez | M | 155.11 | 3 | 51.70 | 4393 |
R | Robert Sanchez | M | 154.34 | 2 | 77.17 | 5891 |
R | Sharon Argenio | F | 152.40 | 2 | 76.20 | 6023 |
R | Mick Vollmar | M | 150.86 | 2 | 75.43 | 4277 |
R | David Cook | M | 150.79 | 2 | 75.40 | 5252 |
R | Brian T. Moore | M | 150.30 | 2 | 75.15 | 4888 |
R | Kevin Sheen | M | 147.07 | 2 | 73.54 | 6012 |
R | Scott Kukel | M | 147.05 | 2 | 73.52 | 4160 |
R | Peter Lucas-Roberts | M | 145.52 | 2 | 72.76 | 5986 |
R | Paul Serafini | M | 144.45 | 2 | 72.22 | 5838 |
R | Mike Irwin | M | 141.41 | 2 | 70.71 | 6078 |
R | Rob Gray | M | 141.14 | 2 | 70.57 | 4078 |
R | Jeffrey Olson | M | 138.22 | 3 | 46.07 | 2525 |
R | Will Chapman | M | 138.18 | 2 | 69.09 | 6052 |
R | Tina Akin | F | 137.13 | 3 | 45.71 | 5761 |
R | Collin McKenna | M | 136.27 | 2 | 68.14 | 5837 |
R | Kevin McGrath | M | 135.80 | 2 | 67.90 | 5518 |
R | Stefan Kazmierski | M | 133.38 | 2 | 66.69 | 5330 |
R | Melany Matheson | F | 132.50 | 2 | 66.25 | 5831 |
R | Robert Kanieski | M | 132.04 | 2 | 66.02 | 5876 |
R | John Pawlowski | M | 126.86 | 3 | 42.29 | 3822 |
R | Bonnie Keefe | F | 126.53 | 2 | 63.27 | 2341 |
R | Ken Applegate | M | 123.39 | 3 | 41.13 | 0038 |
R | Ed King | M | 121.41 | 2 | 60.70 | 3315 |
R | Lisa Champeau | F | 119.42 | 2 | 59.71 | 3876 |
R | Bob Basse | M | 119.40 | 2 | 59.70 | 4886 |
R | Brett Allendorf | M | 113.20 | 2 | 56.60 | 4673 |
R | Charles Scheibe | M | 109.07 | 2 | 54.53 | 5300 |
.
Walkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 260.00 | 3 | 86.67 | 4656 |
W | Michael Blanchard | M | 253.33 | 3 | 84.44 | 0133 |
W | Janet Fairs | F | 106.67 | 2 | 53.33 | 1686 |
W | Ed Guiff | M | 40.00 | 1 | 40.00 | 4226 |